What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:30 / 11.04.25 | New Zealand | Business NZ PMI (Mar) | 54.1 | 53.2 | ||
02:50 / 11.04.25 | Japan | M2 Money Stock (YoY) | 1.2% | 1.2% | 0.8% | |
02:50 / 11.04.25 | Japan | M3 Money Supply (Mar) | 2,202.2B | 2,202.2B | ||
05:00 / 11.04.25 | Japan | Thomson Reuters IPSOS PCSI (Apr) | 35.68 | 36.04 | ||
05:00 / 11.04.25 | Australia | Thomson Reuters IPSOS PCSI (MoM) (Apr) | 52.39 | 49.30 | ||
05:00 / 11.04.25 | China | China Thomson Reuters IPSOS PCSI (Apr) | 69.48 | 72.91 | ||
09:00 / 11.04.25 | Germany | German HICP (YoY) (Mar) | 2.6% | 2.3% | 2.3% | |
09:00 / 11.04.25 | United Kingdom | Industrial Production (MoM) (Feb) | -0.5% | 0.1% | 1.5% | |
09:00 / 11.04.25 | United Kingdom | U.K. Construction Output (YoY) (Feb) | 0.0% | 1.6% | 1.6% | |
09:00 / 11.04.25 | Germany | German CPI (MoM) (Mar) | 0.4% | 0.3% | 0.3% | |
09:00 / 11.04.25 | United Kingdom | Monthly GDP 3M/3M Change (Feb) | 0.3% | 0.4% | 0.6% | |
09:00 / 11.04.25 | United Kingdom | Manufacturing Production (MoM) (Feb) | -1.0% | 0.2% | 2.2% | |
09:00 / 11.04.25 | Germany | German CPI (YoY) (Mar) | 2.3% | 2.2% | 2.2% | |
09:00 / 11.04.25 | United Kingdom | GDP (YoY) (Feb) | 1.2% | 0.9% | 1.4% | |
09:00 / 11.04.25 | United Kingdom | Industrial Production (YoY) (Feb) | -0.5% | -2.3% | 0.1% | |
09:00 / 11.04.25 | Germany | German HICP (MoM) (Mar) | 0.5% | 0.4% | 0.4% | |
09:00 / 11.04.25 | United Kingdom | Manufacturing Production (YoY) (Feb) | -0.9% | -2.4% | 0.3% | |
09:00 / 11.04.25 | United Kingdom | Trade Balance (Feb) | -18.22B | -17.30B | -20.81B | |
09:00 / 11.04.25 | United Kingdom | Index of Services | 0.4% | 0.5% | 0.6% | |
09:00 / 11.04.25 | United Kingdom | Construction Output (MoM) (Feb) | -0.3% | 0.2% | 0.4% | |
09:00 / 11.04.25 | United Kingdom | GDP (MoM) (Feb) | 0.0% | 0.1% | 0.5% | |
09:00 / 11.04.25 | United Kingdom | Trade Balance Non-EU (Feb) | -7.37B | -8.58B | ||
10:00 / 11.04.25 | Switzerland | SECO Consumer Climate | -34 | -32 | -35 | |
12:30 / 11.04.25 | South Africa | Business Confidence (Feb) | 120.0 | |||
12:31 / 11.04.25 | South Africa | Business Confidence (Mar) | ||||
12:45 / 11.04.25 | Europe | ECB President Lagarde Speaks | ||||
13:00 / 11.04.25 | Europe | ECOFIN Meetings | ||||
13:00 / 11.04.25 | Europe | Eurogroup Meetings | ||||
14:00 / 11.04.25 | China | New Loans (Mar) | 1,010.0B | 3,020.0B | ||
14:00 / 11.04.25 | China | M2 Money Stock (YoY) (Mar) | 7.0% | 7.0% | ||
14:00 / 11.04.25 | China | Chinese Total Social Financing (Mar) | 2,290.0B | 4,800.0B | ||
14:00 / 11.04.25 | China | Outstanding Loan Growth (YoY) (Mar) | 7.3% | 7.3% | ||
14:25 / 11.04.25 | United Kingdom | NIESR Monthly GDP Tracker (Mar) | 0.4% | |||
15:00 / 11.04.25 | Germany | German Current Account Balance n.s.a (Feb) | 11.8B | |||
15:30 / 11.04.25 | United States | PPI ex. Food/Energy/Transport (MoM) (Mar) | 0.2% | |||
15:30 / 11.04.25 | United States | Core PPI (MoM) (Mar) | -0.1% | 0.3% | ||
15:30 / 11.04.25 | United States | PPI ex. Food/Energy/Transport (YoY) (Mar) | 3.3% | |||
15:30 / 11.04.25 | United States | PPI (YoY) (Mar) | 3.2% | 3.3% | ||
15:30 / 11.04.25 | United States | Core PPI (YoY) (Mar) | 3.4% | 3.6% | ||
15:30 / 11.04.25 | United States | PPI (MoM) (Mar) | 0.0% | 0.2% | ||
15:45 / 11.04.25 | Germany | German Current Account Balance n.s.a (Feb) | 11.8B | |||
16:00 / 11.04.25 | United States | Fed Collins Speaks | ||||
17:00 / 11.04.25 | United States | Michigan 1-Year Inflation Expectations (Apr) | 5.0% | |||
17:00 / 11.04.25 | United States | Michigan Consumer Expectations (Apr) | 52.6 | 50.8 | ||
17:00 / 11.04.25 | United States | Michigan Consumer Sentiment (Apr) | 57.0 | 54.0 | ||
17:00 / 11.04.25 | United States | Michigan Current Conditions (Apr) | 63.8 | 61.5 | ||
17:00 / 11.04.25 | United States | Michigan 5-Year Inflation Expectations (Apr) | 4.1% | |||
18:00 / 11.04.25 | United States | FOMC Member Williams Speaks | ||||
20:00 / 11.04.25 | United States | U.S. Baker Hughes Oil Rig Count | 489 | |||
20:00 / 11.04.25 | United States | U.S. Baker Hughes Total Rig Count | 590 | |||
10:10 / 12.04.25 | China | Exports (YoY) (Mar) | 2.3% | |||
10:10 / 12.04.25 | China | Trade Balance (Mar) | 228.19B | |||
10:10 / 12.04.25 | China | Exports (Mar) | -1.90M | |||
10:10 / 12.04.25 | China | Trade Balance (USD) (Mar) | 170.52B | |||
10:10 / 12.04.25 | China | Imports (Mar) | 2.50M | |||
10:10 / 12.04.25 | China | Imports (YoY) (Mar) | -8.4% | |||
13:00 / 12.04.25 | Europe | Eurogroup Meetings | ||||
13:00 / 12.04.25 | Europe | ECOFIN Meetings |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.86389 | 0.86419 | 0.1 | -4.22% |
AUDCHF | 0.50624 | 0.50639 | 0.1 | -20.51% |
AUDJPY | 88.532 | 88.545 | 0.1 | -5.43% |
AUDNZD | 1.07058 | 1.07069 | 0.1 | -0.79% |
AUDUSD | 0.62160 | 0.62167 | 0.1 | -8.09% |
CADCHF | 0.58590 | 0.58611 | 0.1 | -17.12% |
CADJPY | 102.467 | 102.479 | 0.1 | -1.37% |
CHFJPY | 174.860 | 174.877 | 0.1 | +19.21% |
CHFSGD | 1.61913 | 1.61970 | 0.1 | +11.27% |
EURAUD | 1.83613 | 1.83626 | 0.1 | +19.34% |
EURCAD | 1.58647 | 1.58661 | 0.1 | +14.32% |
EURCHF | 0.92962 | 0.92986 | 0.1 | -5.34% |
EURGBP | 0.87177 | 0.87184 | 0.1 | +1.53% |
EURHKD | 8.85156 | 8.85381 | 0.1 | +8.96% |
EURJPY | 162.574 | 162.587 | 0.1 | +12.82% |
EURNOK | 12.1407 | 12.1429 | 0.1 | +17.73% |
EURNZD | 1.96585 | 1.96607 | 0.1 | +18.33% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.12531 | 11.13001 | 0.1 | +2.84% |
EURSGD | 1.50544 | 1.50581 | 0.1 | +5.20% |
EURUSD | 1.14141 | 1.14146 | 0.1 | +9.71% |
EURZAR | 22.02815 | 22.03851 | 0.1 | +24.56% |
GBPAUD | 2.10611 | 2.10631 | 0.1 | +17.72% |
GBPCAD | 1.81967 | 1.81984 | 0.1 | +12.72% |
GBPCHF | 1.06628 | 1.06650 | 0.1 | -6.62% |
GBPDKK | 8.56406 | 8.56790 | 0.1 | -0.93% |
GBPJPY | 186.474 | 186.495 | 0.1 | +11.18% |
GBPNOK | 13.9246 | 13.9289 | 0.1 | +16.22% |
GBPNZD | 2.25477 | 2.25510 | 0.1 | +16.76% |
GBPSEK | 12.75914 | 12.76784 | 0.1 | +1.29% |
GBPSGD | 1.72677 | 1.72710 | 0.1 | +3.71% |
GBPUSD | 1.30918 | 1.30931 | 0.1 | +8.14% |
NZDCAD | 0.80693 | 0.80714 | 0.1 | -3.37% |
NZDCHF | 0.47279 | 0.47304 | 0.1 | -19.90% |
NZDJPY | 82.692 | 82.703 | 0.1 | -4.65% |
NZDSGD | 0.76559 | 0.76607 | 0.1 | -11.09% |
NZDUSD | 0.58056 | 0.58068 | 0.1 | -7.29% |
USDCAD | 1.38998 | 1.39007 | 0.1 | +4.22% |
USDCHF | 0.81447 | 0.81457 | 0.1 | -13.60% |
USDCNY | 7.3144 | 7.3159 | 0.1 | +2.05% |
USDDKK | 6.54175 | 6.54368 | 0.1 | -8.39% |
USDHKD | 7.75459 | 7.75689 | 0.1 | -0.67% |
USDJPY | 142.429 | 142.440 | 0.1 | +2.81% |
USDMXN | 20.4962 | 20.5084 | 0.1 | +5.89% |
USDNOK | 10.6357 | 10.6392 | 0.1 | +7.39% |
USDRUB | 83.84422 | 84.03116 | 0.1 | +39.21% |
USDSEK | 9.74720 | 9.75056 | 0.1 | -6.24% |
USDSGD | 1.31888 | 1.31922 | 0.1 | -4.09% |
USDTRY | 38.05926 | 38.06504 | 0.1 | +105.21% |
USDZAR | 19.29961 | 19.30665 | 0.1 | +13.67% |