What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:50 / 20.01.25 | Japan | Core Machinery Orders (MoM) (Nov) | 2.1% | -0.7% | 3.4% | |
02:50 / 20.01.25 | Japan | Core Machinery Orders (YoY) (Nov) | 5.6% | 5.6% | 10.3% | |
03:01 / 20.01.25 | United Kingdom | Rightmove House Price Index (YoY) (Jan) | 1.4% | 1.8% | ||
03:01 / 20.01.25 | United Kingdom | Rightmove House Price Index (MoM) | -1.7% | 1.7% | ||
04:00 / 20.01.25 | China | PBoC Loan Prime Rate | 3.10% | 3.10% | 3.10% | |
04:00 / 20.01.25 | China | China Loan Prime Rate 5Y (Jan) | 3.60% | 3.60% | 3.60% | |
04:15 / 20.01.25 | China | PBoC Loan Prime Rate | 3.10% | 3.10% | ||
06:00 / 20.01.25 | United States | United States - Martin Luther King, Jr. Day | ||||
07:30 / 20.01.25 | Japan | Capacity Utilization (MoM) (Nov) | 2.6% | -1.9% | ||
07:30 / 20.01.25 | Japan | Tertiary Industry Activity Index (Nov) | 0.10 | 0.10 | -0.30 | |
07:30 / 20.01.25 | Japan | Industrial Production (MoM) (Nov) | -2.3% | -2.3% | -2.2% | |
10:00 / 20.01.25 | Germany | German PPI (YoY) (Dec) | 0.1% | 1.1% | 0.8% | |
10:00 / 20.01.25 | Germany | German PPI (MoM) (Dec) | 0.5% | 0.3% | -0.1% | |
10:30 / 20.01.25 | Switzerland | PPI (MoM) (Dec) | -0.6% | 0.2% | 0.0% | |
10:30 / 20.01.25 | Switzerland | PPI (YoY) (Dec) | -1.5% | -0.9% | ||
11:00 / 20.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
13:00 / 20.01.25 | Europe | Eurogroup Meetings | ||||
13:00 / 20.01.25 | Europe | Construction Output (MoM) (Nov) | 0.78% | 1.16% | ||
14:00 / 20.01.25 | Canada | BoC Business Outlook Survey | ||||
14:12 / 20.01.25 | United Kingdom | Rightmove House Price Index (YoY) (Jan) | 1.4% | 1.8% | ||
17:00 / 20.01.25 | France | French 3-Month BTF Auction | 2.691% | 2.633% | ||
17:00 / 20.01.25 | France | French 12-Month BTF Auction | 2.489% | 2.408% | ||
17:00 / 20.01.25 | France | French 6-Month BTF Auction | 2.593% | 2.532% | ||
18:30 / 20.01.25 | Canada | BoC Business Outlook Survey | ||||
00:30 / 21.01.25 | New Zealand | Performance of Services Index | 49.5 | |||
00:45 / 21.01.25 | New Zealand | Electronic Card Retail Sales (MoM) (Dec) | 0.0% | |||
00:45 / 21.01.25 | New Zealand | Electronic Card Retail Sales (YoY) (Dec) | -2.3% | |||
05:00 / 21.01.25 | New Zealand | RBNZ Offshore Holdings (Dec) | 58.60% | |||
08:00 / 21.01.25 | Germany | German Car Registration (MoM) (Dec) | 5.4% | |||
08:00 / 21.01.25 | France | French Car Registration (YoY) (Dec) | -12.7% | |||
08:00 / 21.01.25 | United Kingdom | Car Registration (MoM) (Dec) | 6.5% | |||
08:00 / 21.01.25 | United Kingdom | Car Registration (YoY) (Dec) | -1.9% | |||
08:00 / 21.01.25 | Germany | German Car Registration (YoY) (Dec) | -0.5% | |||
08:00 / 21.01.25 | France | French Car Registration (MoM) (Dec) | -1.6% | |||
10:00 / 21.01.25 | United Kingdom | Average Earnings Index +Bonus (Nov) | 5.2% | 5.6% | ||
10:00 / 21.01.25 | United Kingdom | Employment Change 3M/3M (MoM) (Nov) | 173K | |||
10:00 / 21.01.25 | United Kingdom | Claimant Count Change (Dec) | 0.3K | 10.3K | ||
10:00 / 21.01.25 | United Kingdom | Unemployment Rate (Nov) | 4.3% | 4.3% | ||
10:00 / 21.01.25 | United Kingdom | Average Earnings ex Bonus (Nov) | 5.2% | 5.5% | ||
11:00 / 21.01.25 | Switzerland | M3 Money Supply (Dec) | 1,155.9B | |||
11:00 / 21.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
12:30 / 21.01.25 | South Africa | Mining Production (Nov) | 1.4% | |||
12:30 / 21.01.25 | South Africa | Gold Production (YoY) (Nov) | -3.4% | |||
13:00 / 21.01.25 | Europe | ECOFIN Meetings | ||||
13:00 / 21.01.25 | Germany | German ZEW Current Conditions (Jan) | -93.1 | -93.1 | ||
13:00 / 21.01.25 | Europe | Eurogroup Meetings | ||||
13:00 / 21.01.25 | Europe | ZEW Economic Sentiment (Jan) | 17.0 | 16.9 | ||
13:00 / 21.01.25 | Germany | German ZEW Economic Sentiment (Jan) | 15.7 | 15.2 | ||
14:00 / 21.01.25 | Germany | German Buba Monthly Report | ||||
15:00 / 21.01.25 | New Zealand | GlobalDairyTrade Price Index | -1.4% | |||
15:00 / 21.01.25 | New Zealand | Milk Auctions | 4,029.0 | |||
16:30 / 21.01.25 | Canada | CPI (MoM) (Dec) | 0.0% | -0.7% | ||
16:30 / 21.01.25 | Canada | Core CPI (MoM) (Dec) | -0.1% | |||
16:30 / 21.01.25 | Canada | Trimmed CPI (YoY) (Dec) | 2.7% | 2.5% | ||
16:30 / 21.01.25 | Canada | Median CPI (YoY) (Dec) | 2.6% | 2.5% | ||
16:30 / 21.01.25 | Canada | CPI (YoY) (Dec) | 1.9% | 1.8% | ||
16:30 / 21.01.25 | Canada | Common CPI (YoY) (Dec) | 2.0% | 1.9% | ||
16:30 / 21.01.25 | Canada | Core CPI (YoY) (Dec) | 1.6% | |||
19:30 / 21.01.25 | United States | 6-Month Bill Auction | 4.180% | |||
19:30 / 21.01.25 | United States | 3-Month Bill Auction | 4.225% | |||
21:00 / 21.01.25 | United States | 52-Week Bill Auction | 4.070% | |||
00:45 / 22.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
00:45 / 22.01.25 | New Zealand | CPI (QoQ) (Q4) | 0.6% | 0.5% | ||
00:45 / 22.01.25 | New Zealand | CPI (YoY) (Q4) | 2.2% | 2.1% | ||
03:00 / 22.01.25 | Australia | MI Leading Index (MoM) (Dec) | 0.1% | |||
10:00 / 22.01.25 | United Kingdom | Public Sector Net Borrowing (Dec) | 11.25B | 13.70B | ||
10:00 / 22.01.25 | United Kingdom | Public Sector Net Cash Requirement (Dec) | 12.983B | |||
11:00 / 22.01.25 | South Africa | CPI (MoM) (Dec) | 0.0% | |||
11:00 / 22.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
11:00 / 22.01.25 | South Africa | CPI (YoY) (Dec) | 2.9% | |||
11:00 / 22.01.25 | South Africa | Core CPI (MoM) (Dec) | 0.0% | |||
11:00 / 22.01.25 | South Africa | Core CPI (YoY) (Dec) | 3.7% | |||
14:00 / 22.01.25 | South Africa | Retail Sales (YoY) (Nov) | 6.3% | |||
15:00 / 22.01.25 | United States | MBA 30-Year Mortgage Rate | 7.09% | |||
15:00 / 22.01.25 | United States | MBA Mortgage Applications (WoW) | 33.3% | |||
15:00 / 22.01.25 | United States | Mortgage Refinance Index | 575.6 | |||
15:00 / 22.01.25 | United States | MBA Purchase Index | 162.0 | |||
15:00 / 22.01.25 | United States | Mortgage Market Index | 224.4 | |||
16:30 / 22.01.25 | Canada | IPPI (MoM) (Dec) | 0.6% | 0.8% | ||
16:30 / 22.01.25 | Canada | RMPI (MoM) (Dec) | -0.5% | 0.4% | ||
16:30 / 22.01.25 | Canada | RMPI (YoY) (Dec) | 2.0% | |||
16:30 / 22.01.25 | Canada | IPPI (YoY) (Dec) | 2.2% | |||
16:55 / 22.01.25 | United States | Redbook (YoY) | 4.0% | |||
18:00 / 22.01.25 | United States | US Leading Index (MoM) (Dec) | 0.3% | -0.1% | ||
18:15 / 22.01.25 | Europe | ECB President Lagarde Speaks | ||||
21:00 / 22.01.25 | United States | 20-Year Bond Auction | 4.686% | |||
21:30 / 22.01.25 | Germany | German Buba President Nagel Speaks | ||||
00:30 / 23.01.25 | United States | API Weekly Crude Oil Stock | -2.600M | |||
00:45 / 23.01.25 | New Zealand | External Migration & Visitors (Nov) | 6.30% | |||
00:45 / 23.01.25 | New Zealand | Permanent/Long-Term Migration (Nov) | 2,790 | |||
00:45 / 23.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
02:50 / 23.01.25 | Japan | Adjusted Trade Balance | -0.38T | -0.64T | ||
02:50 / 23.01.25 | Japan | Trade Balance (Dec) | -110.3B | -55.0B | ||
02:50 / 23.01.25 | Japan | Imports (YoY) (Dec) | -3.8% | 2.6% | ||
02:50 / 23.01.25 | Japan | Foreign Investments in Japanese Stocks | 313.3B | |||
02:50 / 23.01.25 | Japan | Exports (YoY) (Dec) | 3.8% | 2.3% | ||
02:50 / 23.01.25 | Japan | Foreign Bonds Buying | 756.7B | |||
03:30 / 23.01.25 | Australia | NAB Business Confidence (Dec) | -3 | |||
10:45 / 23.01.25 | France | French Business Survey (Jan) | 97 | 96 | ||
11:00 / 23.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
13:00 / 23.01.25 | United Kingdom | 4-Year Treasury Gilt Auction | 4.499% | |||
14:00 / 23.01.25 | United Kingdom | CBI Industrial Trends Orders | -40 | -36 | ||
16:30 / 23.01.25 | United States | Continuing Jobless Claims | 1,859K | |||
16:30 / 23.01.25 | Canada | Core Retail Sales (MoM) (Nov) | 0.1% | 0.0% | ||
16:30 / 23.01.25 | Canada | Retail Sales (MoM) (Nov) | 0.6% | 0.1% | ||
16:30 / 23.01.25 | United States | Initial Jobless Claims | 217K | 220K | ||
16:30 / 23.01.25 | United States | Jobless Claims 4-Week Avg. | 212.75K | |||
18:00 / 23.01.25 | Europe | Consumer Confidence (Jan) | -14.5 | -14.0 | ||
18:30 / 23.01.25 | United States | Natural Gas Storage | -258B | |||
19:00 / 23.01.25 | United States | KC Fed Composite Index (Jan) | -4 | |||
19:00 / 23.01.25 | United States | KC Fed Manufacturing Index (Jan) | -5 | |||
19:30 / 23.01.25 | United States | 4-Week Bill Auction | 4.240% | |||
19:30 / 23.01.25 | United States | 8-Week Bill Auction | 4.235% | |||
20:00 / 23.01.25 | United States | Gasoline Inventories | 5.852M | |||
20:00 / 23.01.25 | United States | Distillate Fuel Production | -0.021M | |||
20:00 / 23.01.25 | United States | Crude Oil Inventories | -1.962M | |||
20:00 / 23.01.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -1.6% | |||
20:00 / 23.01.25 | United States | Gasoline Production | 0.397M | |||
20:00 / 23.01.25 | United States | Cushing Crude Oil Inventories | 0.765M | |||
20:00 / 23.01.25 | United States | Heating Oil Stockpiles | 0.646M | |||
20:00 / 23.01.25 | United States | EIA Refinery Crude Runs (WoW) | -0.255M | |||
20:00 / 23.01.25 | United States | Crude Oil Imports | -1.304M | |||
20:00 / 23.01.25 | United States | EIA Weekly Distillates Stocks | 3.077M | |||
21:00 / 23.01.25 | United States | 10-Year TIPS Auction | 2.071% | |||
00:30 / 24.01.25 | United States | Fed's Balance Sheet | 6,834B | |||
00:30 / 24.01.25 | United States | Reserve Balances with Federal Reserve Banks | 3.359T | |||
01:00 / 24.01.25 | Australia | Judo Bank Services PMI | 50.8 | |||
01:00 / 24.01.25 | Australia | Judo Bank Manufacturing PMI | 47.8 | |||
02:30 / 24.01.25 | Japan | National CPI (YoY) (Dec) | 2.9% | |||
02:30 / 24.01.25 | Japan | National Core CPI (YoY) (Dec) | 2.7% | 3.0% | ||
02:30 / 24.01.25 | Japan | National CPI (MoM) (Dec) | 0.6% | |||
02:30 / 24.01.25 | Japan | CPI, n.s.a (MoM) (Dec) | 0.4% | |||
03:01 / 24.01.25 | United Kingdom | GfK Consumer Confidence (Jan) | -17 | -18 | ||
03:30 / 24.01.25 | Japan | au Jibun Bank Services PMI (Jan) | 50.9 | |||
03:30 / 24.01.25 | Japan | au Jibun Bank Manufacturing PMI (Jan) | 49.6 | 49.7 | ||
05:00 / 24.01.25 | New Zealand | Credit Card Spending (YoY) (Dec) | -3.2% | |||
05:30 / 24.01.25 | Japan | BoJ Monetary Policy Statement | ||||
06:00 / 24.01.25 | Japan | BoJ Interest Rate Decision | 0.25% | 0.50% | ||
06:00 / 24.01.25 | Japan | BoJ Outlook Report (YoY) | ||||
09:30 / 24.01.25 | Japan | BoJ Press Conference | ||||
11:00 / 24.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
11:15 / 24.01.25 | France | HCOB France Manufacturing PMI | 41.9 | 42.4 | ||
11:15 / 24.01.25 | France | HCOB France Services PMI | 49.3 | 49.5 | ||
11:15 / 24.01.25 | France | HCOB France Composite PMI | 47.5 | |||
11:30 / 24.01.25 | Germany | HCOB Germany Services PMI | 51.2 | 51.1 | ||
11:30 / 24.01.25 | Germany | HCOB Germany Composite PMI | 48.0 | |||
11:30 / 24.01.25 | Germany | HCOB Germany Manufacturing PMI | 42.5 | 42.9 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Manufacturing PMI | 45.1 | 45.6 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Composite PMI | 49.6 | |||
12:00 / 24.01.25 | Europe | HCOB Eurozone Services PMI | 51.6 | 51.4 | ||
12:25 / 24.01.25 | United Kingdom | S&P Global Manufacturing PMI (Jan) | 47.0 | 46.9 | ||
12:30 / 24.01.25 | United Kingdom | S&P Global Services PMI (Jan) | 51.1 | 50.8 | ||
12:30 / 24.01.25 | United Kingdom | S&P Global Composite PMI (Jan) | 50.4 | |||
13:00 / 24.01.25 | Europe | ECB President Lagarde Speaks | ||||
14:00 / 24.01.25 | United Kingdom | CBI Distributive Trades Survey (Jan) | -15 | -11 | ||
14:00 / 24.01.25 | United Kingdom | CBI Industrial Trends Orders (Jan) | -40 | |||
16:30 / 24.01.25 | Canada | New Housing Price Index (MoM) (Dec) | 0.1% | 0.2% | ||
16:30 / 24.01.25 | Canada | Manufacturing Sales (MoM) (Dec) | 0.8% | |||
17:45 / 24.01.25 | United States | S&P Global Services PMI | 56.8 | |||
17:45 / 24.01.25 | United States | S&P Global Composite PMI | 55.4 | |||
17:45 / 24.01.25 | United States | S&P Global Manufacturing PMI | 49.4 | |||
18:00 / 24.01.25 | United States | Existing Home Sales (Dec) | 4.15M | 4.19M | ||
18:00 / 24.01.25 | United States | Michigan Current Conditions (Jan) | 75.1 | 77.9 | ||
18:00 / 24.01.25 | United States | Existing Home Sales (MoM) (Dec) | 4.8% | |||
18:00 / 24.01.25 | United States | Michigan 5-Year Inflation Expectations (Jan) | 3.0% | 3.3% | ||
18:00 / 24.01.25 | United States | Michigan Consumer Sentiment (Jan) | 74.0 | 73.2 | ||
18:00 / 24.01.25 | United States | Michigan Consumer Expectations (Jan) | 73.3 | 70.2 | ||
18:00 / 24.01.25 | United States | Michigan 1-Year Inflation Expectations (Jan) | 2.8% | 3.3% | ||
19:00 / 24.01.25 | United States | KC Fed Manufacturing Index (Jan) | -5 | |||
19:00 / 24.01.25 | United States | KC Fed Composite Index (Jan) | -4 | |||
21:00 / 24.01.25 | United States | U.S. Baker Hughes Oil Rig Count | 478 | |||
21:00 / 24.01.25 | United States | U.S. Baker Hughes Total Rig Count | 580 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89623 | 0.89644 | 0.1 | -0.63% |
AUDCHF | 0.56814 | 0.56829 | 0.1 | -10.79% |
AUDJPY | 97.436 | 97.450 | 0.1 | +4.08% |
AUDNZD | 1.10659 | 1.10674 | 0.1 | +2.54% |
AUDUSD | 0.62538 | 0.62545 | 0.1 | -7.53% |
CADCHF | 0.63384 | 0.63404 | 0.1 | -10.34% |
CADJPY | 108.706 | 108.720 | 0.1 | +4.63% |
CHFJPY | 171.479 | 171.495 | 0.1 | +16.91% |
CHFSGD | 1.49367 | 1.49426 | 0.1 | +2.65% |
EURAUD | 1.66115 | 1.66126 | 0.1 | +7.97% |
EURCAD | 1.48893 | 1.48906 | 0.1 | +7.29% |
EURCHF | 0.94384 | 0.94401 | 0.1 | -3.89% |
EURGBP | 0.84550 | 0.84557 | 0.1 | -1.53% |
EURHKD | 8.08261 | 8.08487 | 0.1 | -0.51% |
EURJPY | 161.867 | 161.880 | 0.1 | +12.33% |
EURNOK | 11.7645 | 11.7677 | 0.1 | +14.08% |
EURNZD | 1.83827 | 1.83852 | 0.1 | +10.65% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.47980 | 11.48365 | 0.1 | +6.12% |
EURSGD | 1.41001 | 1.41041 | 0.1 | -1.47% |
EURUSD | 1.03893 | 1.03898 | 0.1 | -0.14% |
EURZAR | 19.28882 | 19.30008 | 0.1 | +9.07% |
GBPAUD | 1.96465 | 1.96488 | 0.1 | +9.81% |
GBPCAD | 1.76099 | 1.76119 | 0.1 | +9.09% |
GBPCHF | 1.11631 | 1.11653 | 0.1 | -2.24% |
GBPDKK | 8.82222 | 8.82610 | 0.1 | +2.06% |
GBPJPY | 191.438 | 191.463 | 0.1 | +14.14% |
GBPNOK | 13.9131 | 13.9185 | 0.1 | +16.12% |
GBPNZD | 2.17413 | 2.17455 | 0.1 | +12.58% |
GBPSEK | 13.57544 | 13.58323 | 0.1 | +7.77% |
GBPSGD | 1.66770 | 1.66812 | 0.1 | +0.17% |
GBPUSD | 1.22872 | 1.22887 | 0.1 | +1.49% |
NZDCAD | 0.80982 | 0.81007 | 0.1 | -3.02% |
NZDCHF | 0.51332 | 0.51359 | 0.1 | -13.03% |
NZDJPY | 88.043 | 88.059 | 0.1 | +1.52% |
NZDSGD | 0.76682 | 0.76736 | 0.1 | -10.95% |
NZDUSD | 0.56507 | 0.56521 | 0.1 | -9.76% |
USDCAD | 1.43317 | 1.43327 | 0.1 | +7.45% |
USDCHF | 0.90850 | 0.90859 | 0.1 | -3.63% |
USDCNY | 7.2758 | 7.2775 | 0.1 | +1.51% |
USDDKK | 7.18043 | 7.18231 | 0.1 | +0.55% |
USDHKD | 7.77948 | 7.78188 | 0.1 | -0.35% |
USDJPY | 155.797 | 155.810 | 0.1 | +12.46% |
USDMXN | 20.5719 | 20.5857 | 0.1 | +6.28% |
USDNOK | 11.3228 | 11.3272 | 0.1 | +14.33% |
USDRUB | 100.44461 | 100.78356 | 0.2 | +66.77% |
USDSEK | 11.04994 | 11.05258 | 0.1 | +6.29% |
USDSGD | 1.35715 | 1.35754 | 0.1 | -1.31% |
USDTRY | 35.56040 | 35.56983 | 0.1 | +91.74% |
USDZAR | 18.56670 | 18.57552 | 0.1 | +9.36% |