What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:50 / 21.11.24 | Japan | Foreign Investments in Japanese Stocks | 514.2B | 127.6B | ||
02:50 / 21.11.24 | Japan | Foreign Bonds Buying | 1,724.6B | -966.9B | ||
03:30 / 21.11.24 | Australia | Reserve Assets Total (Oct) | 92,954.0B | |||
03:30 / 21.11.24 | Australia | Reserve Assets Total (Oct) | 92,954.0B | 98,108.0B | ||
05:00 / 21.11.24 | New Zealand | Credit Card Spending (YoY) | -3.1% | 0.3% | ||
08:30 / 21.11.24 | France | French Car Registration (YoY) (Oct) | -11.1% | -11.1% | ||
08:30 / 21.11.24 | Germany | German Car Registration (MoM) (Oct) | 5.8% | 11.1% | ||
08:30 / 21.11.24 | Germany | German Car Registration (YoY) (Oct) | -7.0% | 6.0% | ||
08:30 / 21.11.24 | United Kingdom | Car Registration (YoY) (Oct) | 1.0% | -6.0% | ||
08:30 / 21.11.24 | United Kingdom | Car Registration (MoM) (Oct) | 225.4% | -47.6% | ||
08:30 / 21.11.24 | France | French Car Registration (MoM) (Oct) | 61.7% | -2.5% | ||
10:00 / 21.11.24 | United Kingdom | Public Sector Net Cash Requirement (Oct) | -20.484B | |||
10:00 / 21.11.24 | France | French Car Registration (MoM) (Oct) | 61.7% | |||
10:00 / 21.11.24 | United Kingdom | Car Registration (YoY) (Oct) | 1.0% | |||
10:00 / 21.11.24 | United Kingdom | Public Sector Net Borrowing (Oct) | 16.61B | 14.10B | ||
10:00 / 21.11.24 | Germany | German Car Registration (MoM) (Oct) | 5.8% | |||
10:00 / 21.11.24 | France | French Car Registration (YoY) (Oct) | -11.1% | |||
10:00 / 21.11.24 | Germany | German Car Registration (YoY) (Oct) | -7.0% | |||
10:00 / 21.11.24 | United Kingdom | Car Registration (MoM) (Oct) | 225.4% | |||
10:45 / 21.11.24 | France | French Business Survey (Nov) | 92 | 95 | ||
11:00 / 21.11.24 | Australia | RBA Assist Gov Bullock Speaks | ||||
11:00 / 21.11.24 | Switzerland | M3 Money Supply (Oct) | 1,150,348.0B | |||
12:30 / 21.11.24 | United Kingdom | House Price Index (YoY) | 2.8% | 2.9% | ||
14:00 / 21.11.24 | United Kingdom | CBI Industrial Trends Orders (Nov) | -27 | -25 | ||
15:00 / 21.11.24 | New Zealand | Milk Auctions | 3,997.0 | |||
15:00 / 21.11.24 | New Zealand | GlobalDairyTrade Price Index | 4.8% | |||
15:00 / 21.11.24 | Europe | Construction Output (MoM) (Sep) | 0.10% | |||
16:00 / 21.11.24 | South Africa | Interest Rate Decision (Nov) | 8.00% | 7.75% | ||
16:00 / 21.11.24 | South Africa | Prime Rate (Nov) | 11.50% | |||
16:30 / 21.11.24 | United States | Philly Fed New Orders (Nov) | 14.2 | |||
16:30 / 21.11.24 | United States | Initial Jobless Claims | 217K | 220K | ||
16:30 / 21.11.24 | United States | Jobless Claims 4-Week Avg. | 221.00K | |||
16:30 / 21.11.24 | United States | Philly Fed CAPEX Index (Nov) | 23.50 | |||
16:30 / 21.11.24 | United States | Philly Fed Employment (Nov) | -2.2 | |||
16:30 / 21.11.24 | United States | Philadelphia Fed Manufacturing Index (Nov) | 10.3 | 6.3 | ||
16:30 / 21.11.24 | United States | Philly Fed Business Conditions (Nov) | 36.7 | |||
16:30 / 21.11.24 | Canada | IPPI (MoM) (Oct) | -0.6% | 0.3% | ||
16:30 / 21.11.24 | United States | Philly Fed Prices Paid (Nov) | 29.70 | |||
16:30 / 21.11.24 | Canada | RMPI (YoY) (Oct) | -8.8% | |||
16:30 / 21.11.24 | United States | Continuing Jobless Claims | 1,873K | |||
16:30 / 21.11.24 | Canada | RMPI (MoM) (Oct) | -3.1% | -1.5% | ||
16:30 / 21.11.24 | Canada | IPPI (YoY) (Oct) | -0.9% | |||
17:00 / 21.11.24 | United Kingdom | BoE MPC Member Mann Speaks | ||||
18:00 / 21.11.24 | United States | Existing Home Sales (MoM) (Oct) | -1.0% | |||
18:00 / 21.11.24 | Europe | Consumer Confidence (Nov) | -12.5 | -12.0 | ||
18:00 / 21.11.24 | United States | US Leading Index (MoM) (Oct) | -0.5% | -0.3% | ||
18:00 / 21.11.24 | United States | Existing Home Sales (Oct) | 3.84M | 3.94M | ||
18:30 / 21.11.24 | Europe | ECB's Elderson Speaks | ||||
18:30 / 21.11.24 | Europe | ECB's Lane Speaks | ||||
18:30 / 21.11.24 | United States | Natural Gas Storage | 42B | |||
19:00 / 21.11.24 | United States | KC Fed Manufacturing Index (Nov) | 0 | |||
19:00 / 21.11.24 | United States | KC Fed Composite Index (Nov) | -4 | |||
19:30 / 21.11.24 | United States | 4-Week Bill Auction | 4.510% | |||
19:30 / 21.11.24 | United States | 8-Week Bill Auction | 4.460% | |||
20:25 / 21.11.24 | United States | Fed Goolsbee Speaks | ||||
21:00 / 21.11.24 | United States | 10-Year TIPS Auction | 1.592% | |||
00:30 / 22.11.24 | United States | Reserve Balances with Federal Reserve Banks | 3.192T | |||
00:30 / 22.11.24 | United States | Fed's Balance Sheet | 6,967B | |||
00:40 / 22.11.24 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
01:00 / 22.11.24 | Australia | Judo Bank Australia Services PMI (Nov) | 51.0 | |||
01:00 / 22.11.24 | Australia | Judo Bank Australia Manufacturing PMI (Nov) | 47.3 | |||
02:30 / 22.11.24 | Japan | CPI, n.s.a (MoM) (Oct) | -0.3% | |||
02:30 / 22.11.24 | Japan | National Core CPI (YoY) (Oct) | 2.4% | 2.2% | ||
02:30 / 22.11.24 | Japan | National CPI (YoY) (Oct) | 2.5% | |||
03:01 / 22.11.24 | United Kingdom | GfK Consumer Confidence (Nov) | -21 | -22 | ||
03:30 / 22.11.24 | Japan | au Jibun Bank Japan Manufacturing PMI (Nov) | 49.2 | 49.5 | ||
03:30 / 22.11.24 | Australia | Reserve Assets Total (Oct) | 92,954.0B | |||
03:30 / 22.11.24 | Japan | au Jibun Bank Japan Services PMI (Nov) | 49.7 | |||
10:00 / 22.11.24 | Germany | German GDP (YoY) (Q3) | -0.2% | -0.2% | ||
10:00 / 22.11.24 | United Kingdom | Retail Sales (YoY) (Oct) | 3.9% | 3.4% | ||
10:00 / 22.11.24 | United Kingdom | Core Retail Sales (MoM) (Oct) | 0.3% | |||
10:00 / 22.11.24 | United Kingdom | Retail Sales (MoM) (Oct) | 0.3% | -0.3% | ||
10:00 / 22.11.24 | Germany | German GDP (QoQ) (Q3) | 0.2% | 0.2% | ||
10:00 / 22.11.24 | United Kingdom | Core Retail Sales (YoY) (Oct) | 4.0% | |||
11:15 / 22.11.24 | France | HCOB France Services PMI (Nov) | 49.2 | 49.0 | ||
11:15 / 22.11.24 | France | HCOB France Composite PMI (Nov) | 48.1 | |||
11:15 / 22.11.24 | France | HCOB France Manufacturing PMI (Nov) | 44.5 | 44.6 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Manufacturing PMI (Nov) | 43.0 | 43.1 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Services PMI (Nov) | 51.6 | 51.8 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Composite PMI (Nov) | 48.6 | |||
11:30 / 22.11.24 | Europe | ECB President Lagarde Speaks | ||||
11:40 / 22.11.24 | Europe | ECB's De Guindos Speaks | ||||
12:00 / 22.11.24 | Europe | HCOB Eurozone Composite PMI (Nov) | 50.0 | |||
12:00 / 22.11.24 | Europe | HCOB Eurozone Services PMI (Nov) | 51.6 | 51.6 | ||
12:00 / 22.11.24 | Europe | HCOB Eurozone Manufacturing PMI (Nov) | 46.0 | 46.0 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Services PMI (Nov) | 52.0 | 52.3 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Manufacturing PMI (Nov) | 49.9 | 50.1 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Composite PMI (Nov) | 51.8 | |||
14:15 / 22.11.24 | Europe | ECB Supervisory Board Member Tuominen Speaks | ||||
15:40 / 22.11.24 | Switzerland | SNB Vice Chairman Schlegel Speaks | ||||
16:00 / 22.11.24 | Germany | German Buba President Nagel Speaks | ||||
16:30 / 22.11.24 | Canada | Retail Sales (MoM) (Sep) | 0.4% | 0.3% | ||
16:30 / 22.11.24 | Canada | Manufacturing Sales (MoM) (Oct) | -1.3% | -0.8% | ||
16:30 / 22.11.24 | Canada | Core Retail Sales (MoM) (Sep) | -0.7% | -0.5% | ||
16:30 / 22.11.24 | Canada | New Housing Price Index (MoM) (Oct) | 0.0% | 0.1% | ||
16:30 / 22.11.24 | Canada | Wholesale Sales (MoM) (Oct) | -0.6% | 0.9% | ||
17:45 / 22.11.24 | United States | S&P Global Services PMI (Nov) | 55.0 | |||
17:45 / 22.11.24 | United States | S&P Global Composite PMI (Nov) | 54.1 | |||
17:45 / 22.11.24 | United States | S&P Global US Manufacturing PMI (Nov) | 48.5 | |||
18:00 / 22.11.24 | United States | Michigan Consumer Expectations (Nov) | 74.1 | 78.5 | ||
18:00 / 22.11.24 | United States | Michigan 1-Year Inflation Expectations (Nov) | 2.7% | 2.6% | ||
18:00 / 22.11.24 | United States | Michigan Current Conditions (Nov) | 64.9 | 64.4 | ||
18:00 / 22.11.24 | United States | Michigan Consumer Sentiment (Nov) | 70.5 | 73.0 | ||
18:00 / 22.11.24 | United States | Michigan 5-Year Inflation Expectations (Nov) | 3.0% | 3.1% | ||
18:45 / 22.11.24 | Europe | ECB's Schnabel Speaks | ||||
21:00 / 22.11.24 | United States | U.S. Baker Hughes Oil Rig Count | 478 | |||
21:00 / 22.11.24 | United States | U.S. Baker Hughes Total Rig Count | 584 | |||
02:15 / 23.11.24 | United States | FOMC Member Bowman Speaks |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90959 | 0.90994 | 0.1 | +0.85% |
AUDCHF | 0.57488 | 0.57506 | 0.1 | -9.73% |
AUDJPY | 100.839 | 100.856 | 0.1 | +7.72% |
AUDNZD | 1.11021 | 1.11041 | 0.1 | +2.88% |
AUDUSD | 0.65119 | 0.65129 | 0.1 | -3.72% |
CADCHF | 0.63188 | 0.63211 | 0.1 | -10.62% |
CADJPY | 110.842 | 110.857 | 0.1 | +6.69% |
CHFJPY | 175.384 | 175.405 | 0.1 | +19.57% |
CHFSGD | 1.52030 | 1.52088 | 0.1 | +4.48% |
EURAUD | 1.61879 | 1.61897 | 0.1 | +5.22% |
EURCAD | 1.47272 | 1.47290 | 0.1 | +6.13% |
EURCHF | 0.93068 | 0.93096 | 0.1 | -5.23% |
EURGBP | 0.83360 | 0.83370 | 0.1 | -2.92% |
EURHKD | 8.20380 | 8.20615 | 0.1 | +0.98% |
EURJPY | 163.254 | 163.264 | 0.1 | +13.29% |
EURNOK | 11.6508 | 11.6571 | 0.1 | +12.98% |
EURNZD | 1.79730 | 1.79761 | 0.1 | +8.19% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.61744 | 11.62424 | 0.1 | +7.39% |
EURSGD | 1.41522 | 1.41559 | 0.1 | -1.11% |
EURUSD | 1.05426 | 1.05432 | 0.1 | +1.33% |
EURZAR | 19.11731 | 19.12628 | 0.1 | +8.10% |
GBPAUD | 1.94181 | 1.94208 | 0.1 | +8.53% |
GBPCAD | 1.76661 | 1.76684 | 0.1 | +9.43% |
GBPCHF | 1.11644 | 1.11669 | 0.1 | -2.23% |
GBPDKK | 8.94531 | 8.94945 | 0.1 | +3.48% |
GBPJPY | 195.828 | 195.851 | 0.1 | +16.75% |
GBPNOK | 13.9746 | 13.9840 | 0.1 | +16.63% |
GBPNZD | 2.15594 | 2.15638 | 0.1 | +11.64% |
GBPSEK | 13.93404 | 13.94554 | 0.1 | +10.62% |
GBPSGD | 1.69767 | 1.69801 | 0.1 | +1.97% |
GBPUSD | 1.26461 | 1.26476 | 0.1 | +4.46% |
NZDCAD | 0.81924 | 0.81952 | 0.1 | -1.90% |
NZDCHF | 0.51770 | 0.51800 | 0.1 | -12.29% |
NZDJPY | 90.820 | 90.836 | 0.1 | +4.72% |
NZDSGD | 0.78718 | 0.78770 | 0.1 | -8.59% |
NZDUSD | 0.58647 | 0.58662 | 0.1 | -6.34% |
USDCAD | 1.39702 | 1.39715 | 0.1 | +4.74% |
USDCHF | 0.88283 | 0.88295 | 0.1 | -6.35% |
USDCNY | 7.2453 | 7.2469 | 0.1 | +1.09% |
USDDKK | 7.07381 | 7.07588 | 0.1 | -0.94% |
USDHKD | 7.78130 | 7.78363 | 0.1 | -0.32% |
USDJPY | 154.846 | 154.859 | 0.1 | +11.77% |
USDMXN | 20.2805 | 20.2946 | 0.1 | +4.77% |
USDNOK | 11.0500 | 11.0575 | 0.1 | +11.57% |
USDRUB | 100.13963 | 100.32691 | 0.1 | +66.26% |
USDSEK | 11.01962 | 11.02525 | 0.1 | +6.00% |
USDSGD | 1.34233 | 1.34267 | 0.1 | -2.39% |
USDTRY | 34.48217 | 34.51234 | 0.1 | +85.93% |
USDZAR | 18.13402 | 18.14025 | 0.1 | +6.81% |