 
      What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact | 
|---|---|---|---|---|---|---|
| 02:00 / 31.10.25 | - | Industrial Production y/y | 0.7% | 11.6% | ||
| 02:00 / 31.10.25 | - | Index of Services m/m | -0.8% | 1.8% | ||
| 02:00 / 31.10.25 | - | Industrial Production m/m | 2.2% | -1.2% | ||
| 02:00 / 31.10.25 | - | Retail Sales m/m | -2.4% | -0.1% | ||
| 02:30 / 31.10.25 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.6% | ||
| 02:30 / 31.10.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.3% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.21 | 1.20 | |
| 02:30 / 31.10.25 | Japan | Unemployment Rate | 2.6% | 2.6% | 2.6% | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI y/y | 2.5% | 2.6% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Tokyo Core CPI y/y | 2.5% | 2.3% | 2.8% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 1.2% | -0.9% | ||
| 02:50 / 31.10.25 | Japan | Industrial Production y/y | -1.6% | 0.5% | 3.4% | |
| 02:50 / 31.10.25 | Japan | Large Retailer's Sales y/y | 1.8% | 0.5% | 1.9% | |
| 02:50 / 31.10.25 | Japan | Industrial Production m/m | -1.5% | -0.4% | 2.2% | |
| 02:50 / 31.10.25 | Japan | Retail Sales m/m | -0.9% | 0.3% | 0.3% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 4.1% | 1.9% | ||
| 02:50 / 31.10.25 | Japan | Retail Sales y/y | -0.9% | -0.7% | 0.5% | |
| 03:00 / 31.10.25 | - | Diwali | ||||
| 03:30 / 31.10.25 | Australia | PPI q/q | 0.7% | 1.0% | 1.0% | |
| 03:30 / 31.10.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.6% | |
| 03:30 / 31.10.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 31.10.25 | Australia | PPI y/y | 3.4% | 3.9% | 3.5% | |
| 04:00 / 31.10.25 | China | Composite PMI | 50.6 | 50.0 | ||
| 04:00 / 31.10.25 | China | Non-Manufacturing PMI | 50.0 | 50.3 | 50.1 | |
| 04:00 / 31.10.25 | China | Manufacturing PMI | 49.8 | 49.6 | 49.0 | |
| 08:00 / 31.10.25 | Japan | Annualized Housing Starts | 0.711 M | 0.728 M | ||
| 08:00 / 31.10.25 | Japan | Construction Orders y/y | 38.9% | 47.5% | 34.7% | |
| 08:00 / 31.10.25 | Japan | Housing Starts y/y | -9.8% | -13.6% | -7.3% | |
| 10:00 / 31.10.25 | Germany | Import Price Index m/m | -0.5% | 0.6% | 0.2% | |
| 10:00 / 31.10.25 | Germany | Export Price Index m/m | -0.1% | 0.1% | 0.0% | |
| 10:00 / 31.10.25 | Germany | Retail Sales m/m | 1.0% | 0.0% | -0.5% | |
| 10:00 / 31.10.25 | Germany | Retail Sales y/y | 4.9% | 4.2% | 1.4% | |
| 10:00 / 31.10.25 | - | Nationwide HPI m/m | 0.5% | 0.1% | 0.3% | |
| 10:00 / 31.10.25 | Germany | Export Price Index y/y | 0.5% | 0.3% | 0.6% | |
| 10:00 / 31.10.25 | Germany | Import Price Index y/y | -1.5% | -0.8% | -1.0% | |
| 10:00 / 31.10.25 | - | Nationwide HPI y/y | 2.2% | 1.8% | 2.4% | |
| 10:30 / 31.10.25 | Switzerland | Retail Sales y/y | ||||
| 10:45 / 31.10.25 | France | CPI y/y | 1.2% | 1.2% | 1.0% | |
| 10:45 / 31.10.25 | France | HICP y/y | 1.1% | 1.1% | 0.9% | |
| 10:45 / 31.10.25 | France | PPI m/m | 0.5% | 0.5% | -0.2% | |
| 10:45 / 31.10.25 | France | CPI m/m | -1.0% | -0.7% | 0.1% | |
| 10:45 / 31.10.25 | France | HICP m/m | -1.1% | -0.8% | 0.1% | |
| 11:30 / 31.10.25 | - | GDP q/q | 0.4% | -0.8% | 0.7% | |
| 11:30 / 31.10.25 | - | GDP y/y | 3.1% | 3.1% | 3.8% | |
| 11:30 / 31.10.25 | - | HKMA M3 Money Supply y/y | 4.0% | 3.6% | 4.5% | |
| 11:30 / 31.10.25 | - | Retail Sales y/y | 3.8% | 4.8% | 5.9% | |
| 12:00 / 31.10.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | 2.0% | |
| 12:00 / 31.10.25 | - | Current Account | €6.270 B | €6.205 B | €5.080 B | |
| 12:00 / 31.10.25 | - | NAV Unemployment Change | 23.533 K | 17.185 K | 22.895 K | |
| 13:00 / 31.10.25 | Europe | Core CPI | 123.00 | 123.32 | ||
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.3% | 2.4% | |
| 13:00 / 31.10.25 | Europe | CPI | 129.43 | 129.70 | ||
| 13:00 / 31.10.25 | Europe | CPI m/m | 0.1% | 0.3% | 0.2% | |
| 13:00 / 31.10.25 | Europe | Core CPI y/y | 2.4% | 2.2% | 2.4% | |
| 13:00 / 31.10.25 | - | HICP m/m | 1.3% | 1.0% | -0.2% | |
| 13:00 / 31.10.25 | - | HICP y/y | 1.8% | 1.7% | 1.3% | |
| 13:00 / 31.10.25 | - | CPI y/y | 1.6% | 1.6% | 1.2% | |
| 13:00 / 31.10.25 | Europe | Core CPI m/m | 0.1% | -0.1% | 0.3% | |
| 13:00 / 31.10.25 | - | CPI m/m | -0.2% | -0.1% | -0.3% | |
| 13:00 / 31.10.25 | Europe | CPI y/y | 2.2% | 2.2% | 2.1% | |
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.3% | 0.2% | |
| 14:30 / 31.10.25 | - | Foreign Exchange Reserves | $702.280 B | $704.456 B | $695.355 B | |
| 14:30 / 31.10.25 | - | Net Debt - GDP Ratio | 64.2% | 64.8% | 64.8% | |
| 14:30 / 31.10.25 | - | Primary Budget balance | R$-17.255 B | R$-27.717 B | R$-17.452 B | |
| 14:30 / 31.10.25 | - | Nominal Budget Balance | R$-91.516 B | R$-113.912 B | R$-102.185 B | |
| 14:30 / 31.10.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.10.25 | - | Bank Loan Growth y/y | 11.5% | |||
| 14:30 / 31.10.25 | - | Deposit Growth y/y | 9.5% | |||
| 15:00 / 31.10.25 | South Africa | Trade Balance | R3.968 B | R1.952 B | ||
| 15:00 / 31.10.25 | - | Unemployment Rate 3-months | 5.6% | 5.6% | 5.6% | |
| 15:30 / 31.10.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 15:30 / 31.10.25 | United States | Personal Income m/m | 0.4% | 0.6% | ||
| 15:30 / 31.10.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | ||
| 15:30 / 31.10.25 | United States | Employment Wages q/q | 1.0% | 0.9% | ||
| 15:30 / 31.10.25 | United States | Core PCE Price Index y/y | 2.9% | 2.7% | ||
| 15:30 / 31.10.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | ||
| 15:30 / 31.10.25 | United States | Real PCE m/m | 0.3% | -0.1% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index y/y | 2.7% | 2.7% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 31.10.25 | Canada | GDP m/m | 0.2% | 0.0% | ||
| 15:30 / 31.10.25 | United States | Personal Spending m/m | 0.6% | 0.3% | ||
| 15:30 / 31.10.25 | Canada | GDP y/y | 0.9% | 0.7% | ||
| 16:45 / 31.10.25 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.10.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance, Fiscal Year | ||||
| 20:00 / 31.10.25 | United States | Baker Hughes US Oil Rig Count | 420 | |||
| 20:00 / 31.10.25 | United States | Baker Hughes US Total Rig Count | 550 | |||
| 22:30 / 31.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | France | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Exports y/y | 12.6% | 6.4% | ||
| 03:00 / 01.11.25 | - | Trade Balance | $9.531 B | $9.626 B | ||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Imports y/y | 8.2% | 11.4% | ||
| 03:00 / 02.11.25 | - | All Souls' Day | ||||
| 03:00 / 02.11.25 | - | All Souls' Day | 
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
| 
                Instrument
                
               | Bid | Ask | Spread | Percentage | 
|---|---|---|---|---|
| AUDCAD | 0.91733 | 0.91749 | 0.1 | +1.71% | 
| AUDCHF | 0.52573 | 0.52583 | 0.1 | -17.45% | 
| AUDJPY | 100.798 | 100.808 | 0.1 | +7.67% | 
| AUDNZD | 1.14341 | 1.14351 | 0.1 | +5.95% | 
| AUDUSD | 0.65385 | 0.65390 | 0.1 | -3.33% | 
| CADCHF | 0.57304 | 0.57319 | 0.1 | -18.94% | 
| CADJPY | 109.878 | 109.886 | 0.1 | +5.76% | 
| CHFJPY | 191.732 | 191.747 | 0.1 | +30.71% | 
| CHFSGD | 1.61911 | 1.61942 | 0.1 | +11.27% | 
| EURAUD | 1.76551 | 1.76556 | 0.1 | +14.75% | 
| EURCAD | 1.61967 | 1.61976 | 0.1 | +16.72% | 
| EURCHF | 0.92820 | 0.92837 | 0.1 | -5.48% | 
| EURGBP | 0.88075 | 0.88080 | 0.1 | +2.57% | 
| EURHKD | 8.97060 | 8.97115 | 0.1 | +10.42% | 
| EURJPY | 177.976 | 177.985 | 0.1 | +23.51% | 
| EURNOK | 11.6420 | 11.6459 | 0.1 | +12.90% | 
| EURNZD | 2.01876 | 2.01888 | 0.1 | +21.52% | 
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% | 
| EURSEK | 10.91990 | 10.92508 | 0.1 | +0.94% | 
| EURSGD | 1.50300 | 1.50330 | 0.1 | +5.03% | 
| EURUSD | 1.15441 | 1.15446 | 0.1 | +10.96% | 
| EURZAR | 20.03029 | 20.03872 | 0.1 | +13.26% | 
| GBPAUD | 2.00444 | 2.00458 | 0.1 | +12.03% | 
| GBPCAD | 1.83889 | 1.83901 | 0.1 | +13.91% | 
| GBPCHF | 1.05385 | 1.05402 | 0.1 | -7.71% | 
| GBPDKK | 8.47750 | 8.47956 | 0.1 | -1.93% | 
| GBPJPY | 202.049 | 202.067 | 0.1 | +20.46% | 
| GBPNOK | 13.2169 | 13.2231 | 0.1 | +10.31% | 
| GBPNZD | 2.29192 | 2.29223 | 0.1 | +18.68% | 
| GBPSEK | 12.39555 | 12.40645 | 0.1 | -1.59% | 
| GBPSGD | 1.70647 | 1.70675 | 0.1 | +2.49% | 
| GBPUSD | 1.31063 | 1.31074 | 0.1 | +8.26% | 
| NZDCAD | 0.80221 | 0.80240 | 0.1 | -3.94% | 
| NZDCHF | 0.45971 | 0.45992 | 0.1 | -22.12% | 
| NZDJPY | 88.154 | 88.163 | 0.1 | +1.65% | 
| NZDSGD | 0.74436 | 0.74480 | 0.1 | -13.56% | 
| NZDUSD | 0.57179 | 0.57188 | 0.1 | -8.69% | 
| USDCAD | 1.40309 | 1.40314 | 0.1 | +5.20% | 
| USDCHF | 0.80407 | 0.80415 | 0.1 | -14.71% | 
| USDCNY | 7.1222 | 7.1225 | 0.1 | -0.63% | 
| USDDKK | 6.46836 | 6.46906 | 0.1 | -9.42% | 
| USDHKD | 7.77078 | 7.77084 | 0.1 | -0.46% | 
| USDJPY | 154.158 | 154.167 | 0.1 | +11.28% | 
| USDMXN | 18.5537 | 18.5633 | 0.1 | -4.15% | 
| USDNOK | 10.0839 | 10.0886 | 0.1 | +1.82% | 
| USDRUB | 80.55769 | 80.72436 | 0.1 | +33.75% | 
| USDSEK | 9.45897 | 9.46386 | 0.1 | -9.01% | 
| USDSGD | 1.30194 | 1.30221 | 0.1 | -5.33% | 
| USDTRY | 42.04587 | 42.05179 | 0.1 | +126.71% | 
| USDZAR | 17.35123 | 17.35782 | 0.1 | +2.20% |