What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:30 / 14.03.25 | United States | Fed's Balance Sheet | 6,757B | |||
00:30 / 14.03.25 | New Zealand | Business NZ PMI (Feb) | 51.4 | |||
00:30 / 14.03.25 | United States | Reserve Balances with Federal Reserve Banks | 3.381T | |||
00:45 / 14.03.25 | New Zealand | FPI (MoM) (Feb) | 1.9% | |||
05:00 / 14.03.25 | Japan | Thomson Reuters IPSOS PCSI (Mar) | 37.30 | |||
05:00 / 14.03.25 | Australia | Thomson Reuters IPSOS PCSI (MoM) (Mar) | 49.91 | |||
05:00 / 14.03.25 | China | China Thomson Reuters IPSOS PCSI (Mar) | 70.54 | |||
10:00 / 14.03.25 | Germany | German HICP (MoM) (Feb) | -0.2% | 0.6% | ||
10:00 / 14.03.25 | United Kingdom | GDP (YoY) (Jan) | 1.5% | 1.2% | ||
10:00 / 14.03.25 | Germany | German CPI (YoY) (Feb) | 2.3% | 2.3% | ||
10:00 / 14.03.25 | United Kingdom | Trade Balance (Jan) | -17.45B | -16.80B | ||
10:00 / 14.03.25 | United Kingdom | U.K. Construction Output (YoY) (Jan) | 1.5% | 0.4% | ||
10:00 / 14.03.25 | United Kingdom | Manufacturing Production (YoY) (Jan) | -1.4% | -0.4% | ||
10:00 / 14.03.25 | United Kingdom | Monthly GDP 3M/3M Change (Jan) | 0.1% | 0.3% | ||
10:00 / 14.03.25 | United Kingdom | Construction Output (MoM) (Jan) | -0.2% | -0.1% | ||
10:00 / 14.03.25 | United Kingdom | Industrial Production (YoY) (Jan) | -1.9% | -0.7% | ||
10:00 / 14.03.25 | Germany | German WPI (YoY) (Feb) | 0.9% | 0.2% | ||
10:00 / 14.03.25 | Germany | German CPI (MoM) (Feb) | -0.2% | 0.4% | ||
10:00 / 14.03.25 | United Kingdom | Manufacturing Production (MoM) (Jan) | 0.7% | 0.0% | ||
10:00 / 14.03.25 | Germany | German HICP (YoY) (Feb) | 2.8% | 2.8% | ||
10:00 / 14.03.25 | United Kingdom | Index of Services | 0.2% | 0.3% | ||
10:00 / 14.03.25 | United Kingdom | Trade Balance Non-EU (Jan) | -6.10B | |||
10:00 / 14.03.25 | United Kingdom | Industrial Production (MoM) (Jan) | 0.5% | -0.1% | ||
10:00 / 14.03.25 | United Kingdom | GDP (MoM) (Jan) | 0.4% | 0.1% | ||
10:00 / 14.03.25 | Germany | German WPI (MoM) (Feb) | 0.9% | 0.2% | ||
10:45 / 14.03.25 | France | French CPI (YoY) (Feb) | 1.7% | 0.8% | ||
10:45 / 14.03.25 | France | French HICP (YoY) (Feb) | 1.8% | 0.9% | ||
10:45 / 14.03.25 | France | French CPI NSA (MoM) (Feb) | 0.20% | |||
10:45 / 14.03.25 | France | French CPI (MoM) (Feb) | 0.1% | 0.2% | ||
10:45 / 14.03.25 | France | France Inflation Ex-Tobacco (YoY) (Feb) | 1.60% | |||
10:45 / 14.03.25 | France | French CPI NSA (YoY) (Feb) | 1.70% | |||
10:45 / 14.03.25 | France | French HICP (MoM) (Feb) | -0.2% | 0.0% | ||
11:30 / 14.03.25 | United Kingdom | Inflation Expectations | 3.0% | |||
12:00 / 14.03.25 | China | Outstanding Loan Growth (YoY) (Feb) | 7.5% | 7.4% | ||
12:00 / 14.03.25 | China | M2 Money Stock (YoY) (Feb) | 7.0% | 7.1% | ||
12:00 / 14.03.25 | China | New Loans (Feb) | 5,130.0B | 2,150.0B | ||
12:00 / 14.03.25 | China | Chinese Total Social Financing (Feb) | 7,060.0B | 2,500.0B | ||
14:00 / 14.03.25 | Europe | Reserve Assets Total (Feb) | 1,457.53B | |||
15:00 / 14.03.25 | United Kingdom | NIESR Monthly GDP Tracker (Feb) | 0.3% | |||
15:30 / 14.03.25 | Canada | Wholesale Sales (MoM) (Jan) | -0.2% | 1.9% | ||
15:30 / 14.03.25 | Canada | Manufacturing Sales (MoM) (Jan) | 0.3% | 2.0% | ||
15:30 / 14.03.25 | Canada | New Motor Vehicle Sales (MoM) (Jan) | 135.5K | |||
16:00 / 14.03.25 | Germany | German Current Account Balance n.s.a (Jan) | 24.0B | |||
16:45 / 14.03.25 | Germany | German Current Account Balance n.s.a (Jan) | 24.0B | |||
17:00 / 14.03.25 | United States | Michigan 5-Year Inflation Expectations (Mar) | 3.5% | |||
17:00 / 14.03.25 | United States | Michigan Consumer Expectations (Mar) | 64.0 | 64.3 | ||
17:00 / 14.03.25 | United States | Michigan Current Conditions (Mar) | 65.7 | 65.0 | ||
17:00 / 14.03.25 | United States | Michigan 1-Year Inflation Expectations (Mar) | 4.3% | |||
17:00 / 14.03.25 | United States | Michigan Consumer Sentiment (Mar) | 64.7 | 63.1 | ||
20:00 / 14.03.25 | United States | U.S. Baker Hughes Oil Rig Count | 486 | |||
20:00 / 14.03.25 | United States | U.S. Baker Hughes Total Rig Count | 592 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90699 | 0.90784 | 0.1 | +0.56% |
AUDCHF | 0.55381 | 0.55464 | 0.1 | -13.04% |
AUDJPY | 92.798 | 92.899 | 0.1 | -0.87% |
AUDNZD | 1.10197 | 1.10311 | 0.1 | +2.11% |
AUDUSD | 0.62813 | 0.62851 | 0.1 | -7.13% |
CADCHF | 0.61036 | 0.61118 | 0.1 | -13.66% |
CADJPY | 102.277 | 102.367 | 0.1 | -1.55% |
CHFJPY | 167.417 | 167.640 | 0.1 | +14.14% |
CHFSGD | 1.51235 | 1.51629 | 0.1 | +3.93% |
EURAUD | 1.72660 | 1.72784 | 0.1 | +12.22% |
EURCAD | 1.56697 | 1.56781 | 0.1 | +12.92% |
EURCHF | 0.95678 | 0.95779 | 0.1 | -2.57% |
EURGBP | 0.83764 | 0.83818 | 0.1 | -2.45% |
EURHKD | 8.43272 | 8.43729 | 0.1 | +3.80% |
EURJPY | 160.330 | 160.437 | 0.1 | +11.26% |
EURNOK | 11.5720 | 11.6142 | 0.1 | +12.22% |
EURNZD | 1.90365 | 1.90521 | 0.1 | +14.59% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.05169 | 11.08045 | 0.1 | +2.16% |
EURSGD | 1.44826 | 1.45107 | 0.1 | +1.20% |
EURUSD | 1.08517 | 1.08545 | 0.1 | +4.30% |
EURZAR | 19.83731 | 19.91101 | 0.1 | +12.17% |
GBPAUD | 2.06059 | 2.06266 | 0.1 | +15.17% |
GBPCAD | 1.86971 | 1.87147 | 0.1 | +15.82% |
GBPCHF | 1.14161 | 1.14338 | 0.1 | -0.03% |
GBPDKK | 8.89922 | 8.90873 | 0.1 | +2.95% |
GBPJPY | 191.288 | 191.484 | 0.1 | +14.05% |
GBPNOK | 13.8094 | 13.8636 | 0.1 | +15.25% |
GBPNZD | 2.27141 | 2.27425 | 0.1 | +17.62% |
GBPSEK | 13.18708 | 13.23192 | 0.1 | +4.69% |
GBPSGD | 1.72815 | 1.73209 | 0.1 | +3.80% |
GBPUSD | 1.29480 | 1.29571 | 0.1 | +6.95% |
NZDCAD | 0.82261 | 0.82345 | 0.1 | -1.49% |
NZDCHF | 0.50224 | 0.50312 | 0.1 | -14.91% |
NZDJPY | 84.166 | 84.260 | 0.1 | -2.95% |
NZDSGD | 0.76023 | 0.76222 | 0.1 | -11.72% |
NZDUSD | 0.56968 | 0.57010 | 0.1 | -9.02% |
USDCAD | 1.44402 | 1.44449 | 0.1 | +8.27% |
USDCHF | 0.88169 | 0.88245 | 0.1 | -6.47% |
USDCNY | 7.2459 | 7.2502 | 0.1 | +1.10% |
USDDKK | 6.87229 | 6.87621 | 0.1 | -3.76% |
USDHKD | 7.77045 | 7.77351 | 0.1 | -0.46% |
USDJPY | 147.728 | 147.814 | 0.1 | +6.63% |
USDMXN | 20.0649 | 20.1170 | 0.1 | +3.66% |
USDNOK | 10.6637 | 10.7014 | 0.1 | +7.67% |
USDRUB | 85.48746 | 85.81156 | 0.2 | +41.94% |
USDSEK | 10.18511 | 10.21254 | 0.1 | -2.03% |
USDSGD | 1.33456 | 1.33691 | 0.1 | -2.95% |
USDTRY | 36.64785 | 36.72493 | 0.1 | +97.60% |
USDZAR | 18.28134 | 18.34322 | 0.1 | +7.67% |