What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 11.03.25 | New Zealand | Manufacturing Sales Volume (QoQ) (Q4) | -1.2% | |||
02:30 / 11.03.25 | Australia | Westpac Consumer Sentiment (Mar) | 0.1% | |||
02:30 / 11.03.25 | Japan | Household Spending (MoM) (Jan) | 2.3% | -1.9% | ||
02:30 / 11.03.25 | Japan | Household Spending (YoY) (Jan) | 2.7% | 3.7% | ||
02:50 / 11.03.25 | Japan | GDP External Demand (QoQ) (Q4) | -0.2% | 0.7% | ||
02:50 / 11.03.25 | Japan | GDP Price Index (YoY) (Q4) | 2.4% | 2.8% | ||
02:50 / 11.03.25 | Japan | GDP Private Consumption (QoQ) (Q4) | 0.7% | 0.1% | ||
02:50 / 11.03.25 | Japan | GDP (QoQ) (Q4) | 0.3% | 0.7% | ||
02:50 / 11.03.25 | Japan | M3 Money Supply (Feb) | 2,205.2B | |||
02:50 / 11.03.25 | Japan | GDP Capital Expenditure (QoQ) (Q4) | -0.1% | 0.5% | ||
02:50 / 11.03.25 | Japan | GDP Annualized (QoQ) (Q4) | 1.2% | |||
02:50 / 11.03.25 | Japan | M2 Money Stock (YoY) | 1.3% | 1.4% | ||
03:30 / 11.03.25 | Australia | NAB Business Survey (Feb) | 3 | |||
03:30 / 11.03.25 | Australia | NAB Business Confidence (Feb) | 4 | |||
09:00 / 11.03.25 | Japan | Machine Tool Orders (YoY) (Feb) | 11.2% | 4.7% | ||
13:00 / 11.03.25 | Europe | Eurogroup Meetings | ||||
13:00 / 11.03.25 | United States | NFIB Small Business Optimism (Feb) | 102.8 | 100.9 | ||
13:00 / 11.03.25 | Europe | ECOFIN Meetings | ||||
13:30 / 11.03.25 | Germany | German 2-Year Schatz Auction | 2.140% | |||
15:55 / 11.03.25 | United States | Redbook (YoY) | 6.6% | |||
17:00 / 11.03.25 | United States | JOLTS Job Openings (Jan) | 7.600M | 7.710M | ||
19:00 / 11.03.25 | United States | WASDE Report | ||||
19:00 / 11.03.25 | United States | EIA Short-Term Energy Outlook | ||||
20:00 / 11.03.25 | United States | 3-Year Note Auction | 4.300% | |||
23:30 / 11.03.25 | United States | API Weekly Crude Oil Stock | -1.455M | |||
00:45 / 12.03.25 | New Zealand | Electronic Card Retail Sales (YoY) (Feb) | -0.5% | |||
00:45 / 12.03.25 | New Zealand | Electronic Card Retail Sales (MoM) (Feb) | -1.6% | |||
02:50 / 12.03.25 | Japan | PPI (MoM) (Feb) | 0.3% | -0.1% | ||
02:50 / 12.03.25 | Japan | BSI Large Manufacturing Conditions (Q1) | 6.3 | 6.5 | ||
02:50 / 12.03.25 | Japan | PPI (YoY) (Feb) | 4.2% | 4.0% | ||
11:45 / 12.03.25 | Europe | ECB President Lagarde Speaks | ||||
13:00 / 12.03.25 | United Kingdom | 10-Year Treasury Gilt Auction | 4.808% | |||
13:30 / 12.03.25 | Germany | German 10-Year Bund Auction | 2.520% | |||
14:00 / 12.03.25 | United States | OPEC Monthly Report | ||||
14:00 / 12.03.25 | United States | MBA Purchase Index | 144.5 | |||
14:00 / 12.03.25 | United States | MBA Mortgage Applications (WoW) | 20.4% | |||
14:00 / 12.03.25 | United States | Mortgage Market Index | 242.2 | |||
14:00 / 12.03.25 | United States | MBA 30-Year Mortgage Rate | 6.73% | |||
14:00 / 12.03.25 | United States | Mortgage Refinance Index | 784.2 | |||
15:30 / 12.03.25 | United States | Core CPI (MoM) (Feb) | 0.4% | 0.3% | ||
15:30 / 12.03.25 | United States | CPI Index, s.a (Feb) | 319.09 | |||
15:30 / 12.03.25 | United States | CPI (MoM) (Feb) | 0.5% | 0.3% | ||
15:30 / 12.03.25 | United States | Real Earnings (MoM) (Feb) | -0.3% | |||
15:30 / 12.03.25 | United States | CPI Index, n.s.a. (Feb) | 317.67 | |||
15:30 / 12.03.25 | United States | Core CPI (YoY) (Feb) | 3.3% | 3.2% | ||
15:30 / 12.03.25 | United States | CPI, n.s.a (MoM) (Feb) | 0.65% | |||
15:30 / 12.03.25 | United States | CPI (YoY) (Feb) | 3.0% | 2.9% | ||
15:30 / 12.03.25 | United States | Core CPI Index (Feb) | 324.74 | |||
16:30 / 12.03.25 | United States | EIA Weekly Distillates Stocks | -1.318M | |||
16:30 / 12.03.25 | United States | Crude Oil Imports | -0.054M | |||
16:30 / 12.03.25 | United States | Crude Oil Inventories | 3.614M | |||
16:30 / 12.03.25 | United States | Distillate Fuel Production | -0.587M | |||
16:30 / 12.03.25 | United States | Gasoline Inventories | -1.433M | |||
16:30 / 12.03.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -0.6% | |||
16:30 / 12.03.25 | United States | EIA Refinery Crude Runs (WoW) | -0.346M | |||
16:30 / 12.03.25 | United States | Cushing Crude Oil Inventories | 1.124M | |||
16:30 / 12.03.25 | United States | Heating Oil Stockpiles | -0.067M | |||
16:30 / 12.03.25 | United States | Gasoline Production | 0.464M | |||
16:45 / 12.03.25 | Canada | BoC Rate Statement | ||||
16:45 / 12.03.25 | Germany | German Buba President Nagel Speaks | ||||
16:45 / 12.03.25 | Canada | BoC Interest Rate Decision | 3.00% | 2.75% | ||
17:30 / 12.03.25 | Canada | BOC Press Conference | ||||
18:00 / 12.03.25 | United States | Thomson Reuters IPSOS PCSI (Mar) | 55.34 | |||
18:00 / 12.03.25 | United States | Cleveland CPI (MoM) (Feb) | 0.3% | |||
18:00 / 12.03.25 | Canada | Thomson Reuters IPSOS PCSI (MoM) (Mar) | 46.09 | |||
18:15 / 12.03.25 | Europe | ECB's Lane Speaks | ||||
20:00 / 12.03.25 | United States | 10-Year Note Auction | 4.632% | |||
21:00 / 12.03.25 | United States | Federal Budget Balance (Feb) | -129.0B | -315.0B | ||
00:45 / 13.03.25 | New Zealand | Visitor Arrivals (MoM) | 3.5% | |||
00:45 / 13.03.25 | New Zealand | External Migration & Visitors (Jan) | 12.20% | |||
00:45 / 13.03.25 | New Zealand | Permanent/Long-Term Migration (Jan) | 3,810 | |||
02:50 / 13.03.25 | Japan | Foreign Bonds Buying | 1,514.2B | |||
02:50 / 13.03.25 | Japan | Foreign Investments in Japanese Stocks | -708.3B | |||
03:00 / 13.03.25 | Australia | MI Inflation Expectations | 4.6% | |||
03:30 / 13.03.25 | Australia | Private House Approvals (Jan) | -3.0% | 1.1% | ||
03:30 / 13.03.25 | Australia | Building Approvals (MoM) (Jan) | 0.7% | 6.3% | ||
05:30 / 13.03.25 | Australia | RBA Assistant Governor Jones Speaks | ||||
10:30 / 13.03.25 | Switzerland | PPI (MoM) (Feb) | 0.1% | 0.2% | ||
10:30 / 13.03.25 | Switzerland | PPI (YoY) (Feb) | -0.3% | |||
12:00 / 13.03.25 | United States | IEA Monthly Report | ||||
12:30 / 13.03.25 | South Africa | Mining Production (Jan) | -2.4% | |||
12:30 / 13.03.25 | South Africa | Gold Production (YoY) (Jan) | -8.4% | |||
12:50 / 13.03.25 | Europe | ECB's De Guindos Speaks | ||||
13:00 / 13.03.25 | Europe | Industrial Production (YoY) (Jan) | -2.0% | -1.1% | ||
13:00 / 13.03.25 | Europe | Industrial Production (MoM) (Jan) | -1.1% | 0.6% | ||
14:00 / 13.03.25 | Germany | Germany Thomson Reuters IPSOS PCSI (Mar) | 45.36 | |||
14:00 / 13.03.25 | South Africa | Thomson Reuters IPSOS PCSI (MoM) (Mar) | 45.27 | |||
14:00 / 13.03.25 | South Africa | Manufacturing Production (MoM) (Jan) | -2.4% | |||
14:00 / 13.03.25 | South Africa | Manufacturing Production (YoY) (Jan) | -1.2% | |||
14:00 / 13.03.25 | France | France Thomson Reuters IPSOS PCSI (Mar) | 40.31 | |||
14:00 / 13.03.25 | United Kingdom | Thomson Reuters IPSOS PCSI (Mar) | 48.0 | |||
15:30 / 13.03.25 | United States | PPI (MoM) (Feb) | 0.4% | 0.3% | ||
15:30 / 13.03.25 | United States | Core PPI (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 / 13.03.25 | United States | Continuing Jobless Claims | 1,897K | |||
15:30 / 13.03.25 | United States | Initial Jobless Claims | 221K | 226K | ||
15:30 / 13.03.25 | Canada | Building Permits (MoM) (Jan) | 11.0% | -4.8% | ||
15:30 / 13.03.25 | United States | PPI ex. Food/Energy/Transport (YoY) (Feb) | 3.4% | |||
15:30 / 13.03.25 | United States | Core PPI (YoY) (Feb) | 3.6% | |||
15:30 / 13.03.25 | United States | PPI ex. Food/Energy/Transport (MoM) (Feb) | 0.3% | |||
15:30 / 13.03.25 | United States | Jobless Claims 4-Week Avg. | 224.25K | |||
15:30 / 13.03.25 | United States | PPI (YoY) (Feb) | 3.5% | |||
17:30 / 13.03.25 | United States | Natural Gas Storage | -80B | |||
18:30 / 13.03.25 | United States | 8-Week Bill Auction | 4.220% | |||
18:30 / 13.03.25 | United States | 4-Week Bill Auction | 4.230% | |||
20:00 / 13.03.25 | Germany | German Buba Balz Speaks | ||||
20:00 / 13.03.25 | United States | 30-Year Bond Auction | 4.748% | |||
20:30 / 13.03.25 | Germany | German Buba President Nagel Speaks | ||||
00:30 / 14.03.25 | United States | Reserve Balances with Federal Reserve Banks | 3.381T | |||
00:30 / 14.03.25 | New Zealand | Business NZ PMI (Feb) | 51.4 | |||
00:30 / 14.03.25 | United States | Fed's Balance Sheet | 6,757B | |||
00:45 / 14.03.25 | New Zealand | FPI (MoM) (Feb) | 1.9% | |||
05:00 / 14.03.25 | China | China Thomson Reuters IPSOS PCSI (Mar) | 70.54 | |||
05:00 / 14.03.25 | Australia | Thomson Reuters IPSOS PCSI (MoM) (Mar) | 49.91 | |||
05:00 / 14.03.25 | Japan | Thomson Reuters IPSOS PCSI (Mar) | 37.30 | |||
10:00 / 14.03.25 | Germany | German HICP (MoM) (Feb) | 0.6% | 0.6% | ||
10:00 / 14.03.25 | United Kingdom | Manufacturing Production (YoY) (Jan) | -1.4% | -0.8% | ||
10:00 / 14.03.25 | United Kingdom | U.K. Construction Output (YoY) (Jan) | 1.5% | |||
10:00 / 14.03.25 | United Kingdom | Trade Balance (Jan) | -17.45B | -17.10B | ||
10:00 / 14.03.25 | United Kingdom | Industrial Production (YoY) (Jan) | -1.9% | -0.9% | ||
10:00 / 14.03.25 | Germany | German CPI (MoM) (Feb) | 0.4% | 0.4% | ||
10:00 / 14.03.25 | United Kingdom | GDP (YoY) (Jan) | 1.5% | |||
10:00 / 14.03.25 | Germany | German WPI (MoM) (Feb) | 0.9% | |||
10:00 / 14.03.25 | United Kingdom | Monthly GDP 3M/3M Change (Jan) | 0.1% | |||
10:00 / 14.03.25 | United Kingdom | Trade Balance Non-EU (Jan) | -6.10B | |||
10:00 / 14.03.25 | United Kingdom | Index of Services | 0.2% | 0.3% | ||
10:00 / 14.03.25 | United Kingdom | Construction Output (MoM) (Jan) | -0.2% | -0.1% | ||
10:00 / 14.03.25 | United Kingdom | Industrial Production (MoM) (Jan) | 0.5% | -0.1% | ||
10:00 / 14.03.25 | United Kingdom | GDP (MoM) (Jan) | 0.4% | 0.1% | ||
10:00 / 14.03.25 | United Kingdom | Manufacturing Production (MoM) (Jan) | 0.7% | 0.0% | ||
10:00 / 14.03.25 | Germany | German HICP (YoY) (Feb) | 2.8% | 2.8% | ||
10:00 / 14.03.25 | Germany | German WPI (YoY) (Feb) | 0.9% | 0.2% | ||
10:00 / 14.03.25 | Germany | German CPI (YoY) (Feb) | 2.3% | 2.3% | ||
10:45 / 14.03.25 | France | French CPI (MoM) (Feb) | 0.1% | 0.2% | ||
10:45 / 14.03.25 | France | France Inflation Ex-Tobacco (YoY) (Feb) | 1.60% | |||
10:45 / 14.03.25 | France | French CPI (YoY) (Feb) | 1.7% | 0.8% | ||
10:45 / 14.03.25 | France | French CPI NSA (YoY) (Feb) | 1.70% | |||
10:45 / 14.03.25 | France | French CPI NSA (MoM) (Feb) | 0.20% | |||
10:45 / 14.03.25 | France | French HICP (YoY) (Feb) | 0.9% | 0.9% | ||
10:45 / 14.03.25 | France | French HICP (MoM) (Feb) | -0.2% | 0.0% | ||
11:30 / 14.03.25 | United Kingdom | Inflation Expectations | 3.0% | |||
12:00 / 14.03.25 | China | New Loans (Feb) | 5,130.0B | 1,275.0B | ||
12:00 / 14.03.25 | China | Chinese Total Social Financing (Feb) | 7,060.0B | 2,500.0B | ||
12:00 / 14.03.25 | China | Outstanding Loan Growth (YoY) (Feb) | 7.5% | 7.4% | ||
12:00 / 14.03.25 | China | M2 Money Stock (YoY) (Feb) | 7.0% | 7.0% | ||
14:00 / 14.03.25 | Europe | Reserve Assets Total (Feb) | 1,457.53B | |||
15:00 / 14.03.25 | United Kingdom | NIESR Monthly GDP Tracker (Feb) | 0.3% | |||
15:30 / 14.03.25 | Canada | Manufacturing Sales (MoM) (Jan) | 0.3% | 2.0% | ||
15:30 / 14.03.25 | Canada | Wholesale Sales (MoM) (Jan) | -0.2% | 1.8% | ||
15:30 / 14.03.25 | Canada | New Motor Vehicle Sales (MoM) (Jan) | 135.5K | |||
16:45 / 14.03.25 | Germany | German Current Account Balance n.s.a (Jan) | 24.0B | |||
17:00 / 14.03.25 | United States | Michigan Consumer Expectations (Mar) | 64.0 | |||
17:00 / 14.03.25 | United States | Michigan 1-Year Inflation Expectations (Mar) | 4.3% | |||
17:00 / 14.03.25 | United States | Michigan Consumer Sentiment (Mar) | 64.7 | 63.8 | ||
17:00 / 14.03.25 | United States | Michigan Current Conditions (Mar) | 65.7 | |||
17:00 / 14.03.25 | United States | Michigan 5-Year Inflation Expectations (Mar) | 3.5% | |||
20:00 / 14.03.25 | United States | U.S. Baker Hughes Oil Rig Count | 486 | |||
20:00 / 14.03.25 | United States | U.S. Baker Hughes Total Rig Count | 592 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90559 | 0.90580 | 0.1 | +0.40% |
AUDCHF | 0.55214 | 0.55230 | 0.1 | -13.30% |
AUDJPY | 92.162 | 92.176 | 0.1 | -1.55% |
AUDNZD | 1.10223 | 1.10234 | 0.1 | +2.14% |
AUDUSD | 0.62759 | 0.62766 | 0.1 | -7.21% |
CADCHF | 0.60961 | 0.60983 | 0.1 | -13.77% |
CADJPY | 101.759 | 101.774 | 0.1 | -2.05% |
CHFJPY | 166.895 | 166.916 | 0.1 | +13.78% |
CHFSGD | 1.51453 | 1.51516 | 0.1 | +4.08% |
EURAUD | 1.72740 | 1.72750 | 0.1 | +12.28% |
EURCAD | 1.56447 | 1.56462 | 0.1 | +12.74% |
EURCHF | 0.95386 | 0.95405 | 0.1 | -2.87% |
EURGBP | 0.84186 | 0.84193 | 0.1 | -1.96% |
EURHKD | 8.42149 | 8.42369 | 0.1 | +3.66% |
EURJPY | 159.211 | 159.225 | 0.1 | +10.48% |
EURNOK | 11.6654 | 11.6697 | 0.1 | +13.12% |
EURNZD | 1.90405 | 1.90424 | 0.1 | +14.61% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.96865 | 10.97509 | 0.1 | +1.39% |
EURSGD | 1.44487 | 1.44527 | 0.1 | +0.97% |
EURUSD | 1.08418 | 1.08423 | 0.1 | +4.21% |
EURZAR | 19.88219 | 19.89095 | 0.1 | +12.43% |
GBPAUD | 2.05178 | 2.05198 | 0.1 | +14.68% |
GBPCAD | 1.85827 | 1.85848 | 0.1 | +15.11% |
GBPCHF | 1.13297 | 1.13321 | 0.1 | -0.78% |
GBPDKK | 8.85771 | 8.86156 | 0.1 | +2.47% |
GBPJPY | 189.106 | 189.132 | 0.1 | +12.75% |
GBPNOK | 13.8552 | 13.8622 | 0.1 | +15.64% |
GBPNZD | 2.26158 | 2.26192 | 0.1 | +17.11% |
GBPSEK | 13.02687 | 13.03788 | 0.1 | +3.42% |
GBPSGD | 1.71626 | 1.71667 | 0.1 | +3.08% |
GBPUSD | 1.28775 | 1.28789 | 0.1 | +6.37% |
NZDCAD | 0.82154 | 0.82177 | 0.1 | -1.62% |
NZDCHF | 0.50085 | 0.50111 | 0.1 | -15.15% |
NZDJPY | 83.609 | 83.623 | 0.1 | -3.59% |
NZDSGD | 0.75865 | 0.75916 | 0.1 | -11.90% |
NZDUSD | 0.56933 | 0.56945 | 0.1 | -9.08% |
USDCAD | 1.44304 | 1.44315 | 0.1 | +8.19% |
USDCHF | 0.87980 | 0.87991 | 0.1 | -6.67% |
USDCNY | 7.2581 | 7.2600 | 0.1 | +1.27% |
USDDKK | 6.87864 | 6.88050 | 0.1 | -3.67% |
USDHKD | 7.76731 | 7.76966 | 0.1 | -0.50% |
USDJPY | 146.845 | 146.859 | 0.1 | +6.00% |
USDMXN | 20.3525 | 20.3661 | 0.1 | +5.15% |
USDNOK | 10.7587 | 10.7641 | 0.1 | +8.63% |
USDRUB | 86.12812 | 86.34388 | 0.2 | +43.00% |
USDSEK | 10.11746 | 10.12245 | 0.1 | -2.68% |
USDSGD | 1.33265 | 1.33304 | 0.1 | -3.09% |
USDTRY | 36.56979 | 36.58396 | 0.1 | +97.18% |
USDZAR | 18.33866 | 18.34473 | 0.1 | +8.01% |