What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 01.09.25 | New Zealand | Building Consents m/m | -6.0% | 9.9% | 5.4% | |
02:00 / 01.09.25 | Australia | S&P Global Manufacturing PMI | 51.6 | 50.2 | 53.0 | |
02:50 / 01.09.25 | Japan | Capital Spending y/y | 6.4% | 1.9% | 7.6% | |
03:00 / 01.09.25 | United States | Labor Day | ||||
03:00 / 01.09.25 | - | Exports y/y | 1.3% | |||
03:00 / 01.09.25 | - | Trade Balance | $6.514 B | |||
03:00 / 01.09.25 | Canada | Labor Day | ||||
03:00 / 01.09.25 | - | Imports y/y | -4.0% | |||
03:30 / 01.09.25 | - | S&P Global Manufacturing PMI | 48.0 | 48.8 | 48.3 | |
03:30 / 01.09.25 | Japan | au Jibun Bank Manufacturing PMI | 48.8 | 49.4 | 49.7 | |
04:30 / 01.09.25 | Australia | Building Approvals m/m | 12.2% | -0.6% | -8.2% | |
04:30 / 01.09.25 | Australia | Company Gross Operating Profits q/q | -1.0% | -0.3% | -2.4% | |
04:30 / 01.09.25 | Australia | Private House Approvals m/m | -1.9% | 1.1% | ||
04:30 / 01.09.25 | Australia | ANZ Job Advertisements m/m | -0.6% | -0.3% | 0.1% | |
04:30 / 01.09.25 | Australia | Company Profits Before Income Tax q/q | 0.6% | 2.1% | ||
04:30 / 01.09.25 | Australia | Business Inventories q/q | 1.2% | 0.0% | 0.1% | |
04:45 / 01.09.25 | China | Caixin Manufacturing PMI | 49.5 | 50.6 | 50.5 | |
08:00 / 01.09.25 | - | S&P Global Manufacturing PMI | 59.1 | 58.7 | 59.3 | |
09:00 / 01.09.25 | - | Nationwide HPI m/m | 0.5% | 0.2% | -0.1% | |
09:00 / 01.09.25 | - | Nationwide HPI y/y | 2.4% | 3.5% | 2.1% | |
09:30 / 01.09.25 | Switzerland | Retail Sales y/y | ||||
09:30 / 01.09.25 | - | Silf/Swedbank Manufacturing PMI | 54.4 | 55.3 | ||
09:30 / 01.09.25 | Australia | RBA Index of Commodity Prices y/y | -9.7% | -9.2% | -4.3% | |
10:00 / 01.09.25 | France | New Car Registrations m/m | -31.3% | -24.5% | ||
10:00 / 01.09.25 | France | New Car Registrations y/y | -7.7% | 2.2% | ||
10:15 / 01.09.25 | - | S&P Global Manufacturing PMI | 51.9 | 51.8 | 54.3 | |
10:30 / 01.09.25 | Switzerland | procure.ch Manufacturing PMI | 48.8 | 54.2 | 49.0 | |
10:45 / 01.09.25 | - | S&P Global Manufacturing PMI | 49.8 | 47.2 | 50.4 | |
10:50 / 01.09.25 | France | S&P Global Manufacturing PMI | 49.9 | 49.9 | 50.4 | |
10:55 / 01.09.25 | Germany | S&P Global Manufacturing PMI | 49.9 | 49.9 | 49.8 | |
11:00 / 01.09.25 | - | DNB/NIMA Manufacturing PMI | 50.9 | 55.3 | 48.7 | |
11:00 / 01.09.25 | - | Unemployment Rate | 6.2% | 6.3% | 6.0% | |
11:00 / 01.09.25 | Europe | S&P Global Manufacturing PMI | 50.5 | 50.5 | 50.7 | |
11:30 / 01.09.25 | - | Retail Sales y/y | 0.7% | -0.1% | 1.8% | |
11:30 / 01.09.25 | - | BoE Consumer Credit m/m | £1.471 B | £1.184 B | £1.622 B | |
11:30 / 01.09.25 | - | BoE M4 Money Supply m/m | 0.3% | 0.5% | 0.1% | |
11:30 / 01.09.25 | - | BoE Mortgage Approvals | 64.571 K | 66.652 K | 65.352 K | |
11:30 / 01.09.25 | - | BoE Mortgage Lending m/m | £5.389 B | £-1.540 B | £4.522 B | |
11:30 / 01.09.25 | - | BoE Net Lending to Individuals m/m | £6.861 B | £-0.618 B | £6.144 B | |
11:30 / 01.09.25 | - | S&P Global/CIPS Manufacturing PMI | 47.3 | 47.3 | 47.0 | |
12:00 / 01.09.25 | Europe | Unemployment Rate | 6.3% | 6.2% | 6.2% | |
12:00 / 01.09.25 | South Africa | Absa Manufacturing PMI | 50.8 | 47.8 | ||
14:30 / 01.09.25 | - | BCB Focus Market Report | ||||
15:00 / 01.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
15:00 / 01.09.25 | South Africa | Total New Vehicle Sales y/y | 15.6% | 6.5% | 18.7% | |
15:00 / 01.09.25 | South Africa | Total New Vehicle Sales | 51.489 K | 51.880 K | ||
15:00 / 01.09.25 | South Africa | Total New Vehicle Sales m/m | 8.8% | 0.8% | ||
15:50 / 01.09.25 | France | 3-Month BTF Auction | ||||
15:50 / 01.09.25 | France | 12-Month BTF Auction | ||||
15:50 / 01.09.25 | France | 6-Month BTF Auction | ||||
16:00 / 01.09.25 | - | S&P Global Manufacturing PMI | 48.2 | 50.6 | 47.7 | |
18:00 / 01.09.25 | - | S&P Global Manufacturing PMI | 49.1 | 49.6 | ||
19:00 / 01.09.25 | - | New Car Registrations y/y | -5.1% | |||
19:00 / 01.09.25 | - | New Car Registrations m/m | -10.4% | |||
20:30 / 01.09.25 | Europe | ECB President Lagarde Speech | ||||
01:45 / 02.09.25 | New Zealand | Terms of Trade Index q/q | 1.9% | 0.1% | ||
01:45 / 02.09.25 | New Zealand | Export Volume Index q/q | 4.6% | 1.6% | ||
01:45 / 02.09.25 | New Zealand | Export Price Index q/q | 7.1% | 3.4% | ||
01:45 / 02.09.25 | New Zealand | Import Volume Index q/q | -2.4% | -2.4% | ||
01:45 / 02.09.25 | New Zealand | Import Price Index q/q | 5.1% | 0.6% | ||
02:00 / 02.09.25 | - | CPI y/y | 2.1% | 2.4% | ||
02:00 / 02.09.25 | - | CPI m/m | 0.2% | 0.5% | ||
02:50 / 02.09.25 | Japan | BoJ Monetary Base y/y | -3.9% | -3.8% | ||
04:30 / 02.09.25 | Australia | Net Exports Contribution | -0.1% | 0.2% | ||
04:30 / 02.09.25 | Australia | Current Account | $-14.663 B | $-13.134 B | ||
06:35 / 02.09.25 | Japan | 10-Year JGB Auction | 1.462% | |||
09:45 / 02.09.25 | France | Government Budget Balance | €-100.4 B | |||
10:00 / 02.09.25 | - | Unemployment Change | -1.357 K | 30.141 K | ||
11:00 / 02.09.25 | - | FIPE CPI m/m | 0.28% | 0.50% | ||
11:40 / 02.09.25 | - | 12-Month Letras Auction | 1.945% | |||
11:40 / 02.09.25 | - | 6-Month Letras Auction | 1.932% | |||
12:00 / 02.09.25 | Europe | Core CPI m/m | -0.2% | 0.1% | ||
12:00 / 02.09.25 | Europe | CPI y/y | 2.0% | 2.0% | ||
12:00 / 02.09.25 | Europe | CPI m/m | 0.0% | 0.2% | ||
12:00 / 02.09.25 | Europe | Core CPI y/y | 2.3% | 2.2% | ||
12:00 / 02.09.25 | - | PPI m/m | 1.5% | -0.5% | ||
12:00 / 02.09.25 | - | PPI y/y | 2.5% | 4.3% | ||
12:00 / 02.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.3% | ||
12:00 / 02.09.25 | Europe | CPI | 129.12 | |||
12:00 / 02.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.1% | 0.0% | ||
12:00 / 02.09.25 | Europe | Core CPI | 122.46 | |||
12:30 / 02.09.25 | Germany | 2-Year Note Auction | 1.90% | |||
14:30 / 02.09.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
15:00 / 02.09.25 | - | GDP y/y | 2.9% | 2.3% | ||
15:00 / 02.09.25 | - | GDP q/q | 1.4% | 0.5% | ||
16:00 / 02.09.25 | - | SIPMM PMI | ||||
16:30 / 02.09.25 | Canada | S&P Global Manufacturing PMI | 46.1 | 46.1 | ||
16:45 / 02.09.25 | United States | S&P Global Manufacturing PMI | 49.5 | 51.6 | ||
17:00 / 02.09.25 | United States | ISM Manufacturing PMI | 48.0 | 46.8 | ||
17:00 / 02.09.25 | New Zealand | GDT Price Index | -0.3% | -0.2% | ||
17:00 / 02.09.25 | United States | Construction Spending m/m | -0.4% | -0.2% | ||
17:00 / 02.09.25 | United States | ISM Manufacturing Employment | 43.4 | 45.3 | ||
17:00 / 02.09.25 | United States | ISM Manufacturing Prices Paid | 64.8 | 63.9 | ||
17:00 / 02.09.25 | United States | ISM Manufacturing New Orders | 47.1 | 47.0 | ||
18:30 / 02.09.25 | United States | 6-Month Bill Auction | 3.915% | |||
18:30 / 02.09.25 | United States | 3-Month Bill Auction | 4.100% | |||
19:00 / 02.09.25 | Germany | Bbk President Nagel Speech | ||||
20:00 / 02.09.25 | United States | 52-Week Bill Auction | 3.760% | |||
00:00 / 03.09.25 | - | Foreign Exchange Reserves | $411.33 B | $413.35 B | ||
02:00 / 03.09.25 | Australia | Ai Group Industry Index | -3.2 | |||
02:00 / 03.09.25 | Australia | S&P Global Composite PMI | 53.8 | |||
02:00 / 03.09.25 | Australia | S&P Global Services PMI | 54.1 | 53.1 | ||
02:00 / 03.09.25 | Australia | Ai Group Construction Index | -1.3 | |||
02:00 / 03.09.25 | Australia | Ai Group Manufacturing Index | -23.9 | |||
03:30 / 03.09.25 | Japan | au Jibun Bank Composite PMI | 51.5 | |||
03:30 / 03.09.25 | - | S&P Global PMI | 49.2 | 49.2 | ||
03:30 / 03.09.25 | - | S&P Global PMI | 52.7 | |||
03:30 / 03.09.25 | Japan | au Jibun Bank Services PMI | 53.6 | 52.5 | ||
04:00 / 03.09.25 | New Zealand | ANZ Commodity Price Index m/m | -1.8% | -0.5% | ||
04:30 / 03.09.25 | Australia | Final Consumption Expenditure q/q | 0.2% | 0.2% | ||
04:30 / 03.09.25 | Australia | GDP Chain Price Index q/q | 0.5% | 1.0% | ||
04:30 / 03.09.25 | Australia | GDP y/y | 1.3% | 1.0% | ||
04:30 / 03.09.25 | Australia | GDP q/q | 0.2% | 0.6% | ||
04:30 / 03.09.25 | Australia | Gross Fixed Capital Formation q/q | 0.1% | 0.0% | ||
04:45 / 03.09.25 | China | Caixin Composite PMI | 50.8 | |||
04:45 / 03.09.25 | China | Caixin Services PMI | 52.6 | 51.5 | ||
08:00 / 03.09.25 | - | S&P Global Composite PMI | 61.1 | |||
08:00 / 03.09.25 | - | S&P Global Services PMI | 60.5 | 59.9 | ||
09:00 / 03.09.25 | - | Current Account | Kr286.456 B | Kr261.842 B | ||
09:30 / 03.09.25 | - | Silf/Swedbank Services PMI | 48.8 | 50.7 | ||
09:30 / 03.09.25 | - | Silf/Swedbank Composite PMI | 50.3 | |||
10:15 / 03.09.25 | - | S&P Global Services PMI | 55.1 | 55.3 | ||
10:15 / 03.09.25 | South Africa | S&P Global PMI | 50.3 | 49.9 | ||
10:15 / 03.09.25 | - | S&P Global Composite PMI | 54.7 | |||
10:30 / 03.09.25 | Europe | ECB President Lagarde Speech | ||||
10:45 / 03.09.25 | - | S&P Global Services PMI | 52.3 | 52.1 | ||
10:45 / 03.09.25 | - | S&P Global Composite PMI | 51.5 | |||
10:50 / 03.09.25 | France | S&P Global Services PMI | 49.7 | 49.7 | ||
10:50 / 03.09.25 | France | S&P Global Composite PMI | 49.8 | 49.8 | ||
10:55 / 03.09.25 | Germany | S&P Global Composite PMI | 50.9 | 50.9 | ||
10:55 / 03.09.25 | Germany | S&P Global Services PMI | 50.1 | 50.1 | ||
11:00 / 03.09.25 | Europe | S&P Global Services PMI | 50.7 | 50.7 | ||
11:00 / 03.09.25 | Europe | S&P Global Composite PMI | 51.1 | 51.1 | ||
11:30 / 03.09.25 | - | S&P Global/CIPS Composite PMI | 53.0 | |||
11:30 / 03.09.25 | - | S&P Global/CIPS Services PMI | 53.6 | 53.6 | ||
12:00 / 03.09.25 | Europe | PPI m/m | 0.8% | -0.2% | ||
12:00 / 03.09.25 | Europe | PPI y/y | 0.6% | 1.9% | ||
12:00 / 03.09.25 | - | HPI y/y | 5.4% | 5.4% | ||
12:00 / 03.09.25 | - | HPI n.s.a. m/m | -1.0% | |||
12:00 / 03.09.25 | - | HPI s.a. m/m | 0.2% | |||
12:00 / 03.09.25 | South Africa | RMB/BER Business Confidence Index | 40 | |||
12:30 / 03.09.25 | Germany | 10-Year Bond Auction | 2.69% | |||
13:00 / 03.09.25 | Germany | New Car Registrations m/m | 3.4% | |||
13:00 / 03.09.25 | Germany | New Car Registrations y/y | 11.1% | |||
13:30 / 03.09.25 | - | RBI M3 Money Supply y/y | ||||
15:00 / 03.09.25 | - | Consumer Confidence Indicator n.s.a. | 45.8 | |||
15:00 / 03.09.25 | - | Consumer Confidence Indicator | 45.9 | 45.8 | ||
15:00 / 03.09.25 | - | Industrial Production m/m | 0.1% | 0.0% | ||
15:00 / 03.09.25 | - | Industrial Production y/y | -1.3% | 1.3% | ||
15:30 / 03.09.25 | Canada | Labor Productivity q/q | 0.2% | 0.0% | ||
16:00 / 03.09.25 | - | S&P Global Services PMI | 46.3 | 46.2 | ||
16:00 / 03.09.25 | - | S&P Global Composite PMI | 46.6 | 48.5 | ||
17:00 / 03.09.25 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.4% | ||
17:00 / 03.09.25 | United States | JOLTS Job Openings | 7.437 M | 7.412 M | ||
17:00 / 03.09.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.7% | 0.7% | ||
17:00 / 03.09.25 | United States | Factory Orders m/m | -4.8% | 0.1% | ||
20:30 / 03.09.25 | - | Foreign Exchange Flows | $-1.982 B | $0.532 B | ||
21:00 / 03.09.25 | United States | Fed Beige Book | ||||
02:00 / 04.09.25 | - | Current Account | $14.27 B | $10.89 B | ||
02:50 / 04.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-496.8 B | |||
02:50 / 04.09.25 | Japan | Foreign Bond Investment | ¥-167.2 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90172 | 0.90187 | 0.1 | -0.02% |
AUDCHF | 0.52506 | 0.52517 | 0.1 | -17.55% |
AUDJPY | 96.519 | 96.529 | 0.1 | +3.10% |
AUDNZD | 1.11057 | 1.11064 | 0.1 | +2.91% |
AUDUSD | 0.65539 | 0.65544 | 0.1 | -3.10% |
CADCHF | 0.58223 | 0.58237 | 0.1 | -17.64% |
CADJPY | 107.031 | 107.040 | 0.1 | +3.02% |
CHFJPY | 183.807 | 183.824 | 0.1 | +25.31% |
CHFSGD | 1.60292 | 1.60328 | 0.1 | +10.16% |
EURAUD | 1.78545 | 1.78552 | 0.1 | +16.05% |
EURCAD | 1.61010 | 1.61019 | 0.1 | +16.03% |
EURCHF | 0.93750 | 0.93766 | 0.1 | -4.54% |
EURGBP | 0.86392 | 0.86397 | 0.1 | +0.61% |
EURHKD | 9.12322 | 9.12392 | 0.1 | +12.30% |
EURJPY | 172.339 | 172.347 | 0.1 | +19.60% |
EURNOK | 11.6868 | 11.6914 | 0.1 | +13.33% |
EURNZD | 1.98291 | 1.98302 | 0.1 | +19.36% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.98556 | 10.99074 | 0.1 | +1.55% |
EURSGD | 1.50287 | 1.50323 | 0.1 | +5.02% |
EURUSD | 1.17020 | 1.17025 | 0.1 | +12.48% |
EURZAR | 20.60496 | 20.61432 | 0.1 | +16.51% |
GBPAUD | 2.06660 | 2.06674 | 0.1 | +15.51% |
GBPCAD | 1.86365 | 1.86377 | 0.1 | +15.44% |
GBPCHF | 1.08515 | 1.08532 | 0.1 | -4.97% |
GBPDKK | 8.63820 | 8.64017 | 0.1 | -0.07% |
GBPJPY | 199.474 | 199.494 | 0.1 | +18.93% |
GBPNOK | 13.5258 | 13.5334 | 0.1 | +12.89% |
GBPNZD | 2.29511 | 2.29538 | 0.1 | +18.85% |
GBPSEK | 12.71325 | 12.72413 | 0.1 | +0.93% |
GBPSGD | 1.73959 | 1.73993 | 0.1 | +4.48% |
GBPUSD | 1.35446 | 1.35457 | 0.1 | +11.88% |
NZDCAD | 0.81190 | 0.81207 | 0.1 | -2.78% |
NZDCHF | 0.47272 | 0.47292 | 0.1 | -19.91% |
NZDJPY | 86.908 | 86.916 | 0.1 | +0.21% |
NZDSGD | 0.75775 | 0.75821 | 0.1 | -12.01% |
NZDUSD | 0.59010 | 0.59019 | 0.1 | -5.76% |
USDCAD | 1.37597 | 1.37602 | 0.1 | +3.16% |
USDCHF | 0.80116 | 0.80124 | 0.1 | -15.01% |
USDCNY | 7.1357 | 7.1361 | 0.1 | -0.44% |
USDDKK | 6.37766 | 6.37841 | 0.1 | -10.69% |
USDHKD | 7.79637 | 7.79650 | 0.1 | -0.13% |
USDJPY | 147.268 | 147.278 | 0.1 | +6.30% |
USDMXN | 18.6278 | 18.6387 | 0.1 | -3.76% |
USDNOK | 9.9859 | 9.9913 | 0.1 | +0.83% |
USDRUB | 79.98260 | 80.15770 | 0.1 | +32.80% |
USDSEK | 9.38734 | 9.39226 | 0.1 | -9.70% |
USDSGD | 1.28426 | 1.28457 | 0.1 | -6.61% |
USDTRY | 41.10719 | 41.11384 | 0.1 | +121.65% |
USDZAR | 17.60813 | 17.61521 | 0.1 | +3.71% |