| Instrument | Bid | Ask | Spread | Percentage | 
|---|---|---|---|---|
| #AA | 36.70 | 36.73 | 0.1 | -24.10% | 
| #AXP | 358.66 | 358.75 | 0.1 | +133.50% | 
| #BA | 200.10 | 200.13 | 0.1 | +14.68% | 
| #BABA | 173.79 | 173.82 | 0.1 | +130.86% | 
| #BAC | 52.96 | 52.99 | 0.1 | +40.63% | 
| #BK | 107.82 | 107.85 | 0.1 | +136.55% | 
| #C | 100.09 | 100.12 | 0.1 | +107.40% | 
| #CAT | 582.26 | 582.38 | 0.1 | +146.20% | 
| #CSCO | 72.93 | 72.96 | 0.1 | +49.57% | 
| #COP | 88.07 | 88.11 | 0.1 | -30.54% | 
| #CVX | 153.33 | 153.37 | 0.1 | -16.81% | 
| #DIS | 111.75 | 111.78 | 0.1 | +13.53% | 
| #EBAY | 84.06 | 84.10 | 0.1 | +87.97% | 
| #GE | 310.55 | 310.69 | 0.1 | +254.31% | 
| #GS | 788.52 | 789.05 | 0.2 | +104.34% | 
| #GM | 68.66 | 68.69 | 0.1 | +71.82% | 
| #HAL | 26.93 | 26.96 | 0.1 | -25.59% | 
| #HD | 379.32 | 379.38 | 0.1 | +17.08% | 
| #HOG | 26.65 | 26.68 | 0.1 | -43.61% | 
| #HPQ | 27.48 | 27.51 | 0.1 | -8.31% | 
| #IBM | 309.82 | 309.89 | 0.1 | +108.38% | 
| #INTC | 40.17 | 40.20 | 0.1 | +35.99% | 
| #JNJ | 189.01 | 189.04 | 0.1 | +6.29% | 
| #JPM | 309.24 | 309.30 | 0.1 | +126.70% | 
| #KO | 69.00 | 69.03 | 0.1 | +10.51% | 
| #KHC | 24.58 | 24.61 | 0.1 | -37.10% | 
| #MA | 554.14 | 554.24 | 0.1 | +58.77% | 
| #MCD | 302.22 | 302.27 | 0.1 | +10.26% | 
| #MMM | 166.39 | 166.48 | 0.1 | +28.94% | 
| #MSFT | 526.20 | 526.26 | 0.1 | +112.78% | 
| #MSI | 429.84 | 430.08 | 0.1 | +61.32% | 
| #NFLX | 1089.51 | 1089.72 | 0.1 | +280.32% | 
| #NKE | 64.89 | 64.92 | 0.1 | -39.21% | 
| #OXY | 40.66 | 40.69 | 0.1 | -42.38% | 
| #PM | 145.79 | 145.83 | 0.1 | +48.78% | 
| #PG | 149.54 | 149.57 | 0.1 | +1.69% | 
| #SBUX | 83.11 | 83.14 | 0.1 | -16.19% | 
| #SLB | 36.30 | 36.33 | 0.1 | -28.53% | 
| #T | 24.65 | 24.68 | 0.1 | +28.45% | 
| #VZ | 38.95 | 38.98 | 0.1 | -0.69% | 
| #WMT | 102.29 | 102.32 | 0.1 | -32.84% | 
| #XOM | 114.53 | 114.56 | 0.1 | +0.54% | 
| #ADS | 166.900 | 167.000 | 0.1 | +32.57% | 
| #AIR | 213.649 | 213.701 | 0.1 | +87.97% | 
| #BAS | 43.129 | 43.141 | 0.1 | -13.57% | 
| #BATS | 38.900 | 38.910 | 0.1 | +16.64% | 
| #BAYN | 26.734 | 26.751 | 0.1 | -52.08% | 
| #BMW | 81.179 | 81.221 | 0.1 | -3.77% | 
| #BN | 77.11 | 77.15 | 0.1 | +52.09% | 
| #BNP | 66.159 | 66.171 | 0.1 | +23.34% | 
| #CBK | 31.149 | 31.171 | 0.1 | +280.47% | 
| #DAI | 56.370 | 56.400 | 0.1 | -9.89% | 
| #DBK | 31.114 | 31.126 | 0.1 | +195.79% | 
| #DTE | 27.459 | 27.471 | 0.1 | +38.84% | 
| #GLEN | 3.6422 | 3.6524 | 0.1 | -32.12% | 
| #GSK | 17.8049 | 17.8151 | 0.1 | +28.70% | 
| #LHA | 7.482 | 7.494 | 0.1 | -0.83% | 
| #LLOY | 0.8869 | 0.8875 | 0.1 | +88.26% | 
| #NESN | 77.52 | 77.56 | 0.1 | -31.55% | 
| #NOVN | 98.57 | 98.61 | 0.1 | +19.91% | 
| #OR | 367.80 | 367.85 | 0.1 | +4.85% | 
| #SAP | 226.800 | 226.850 | 0.1 | +115.06% | 
| #SIE | 247.149 | 247.201 | 0.1 | +88.78% | 
| #ULVR | 46.1099 | 46.1201 | 0.1 | +11.80% | 
| #VOD | 0.9096 | 0.9198 | 0.1 | -2.19% | 
| #VOW3 | 90.299 | 90.341 | 0.1 | -34.14% | 
| #GMKN | 124 | 128 | 0.0 | -99.16% | 
| #IRAO | 2.7755 | 2.7800 | 0.1 | -14.14% | 
| #MAGN | 25.205 | 25.235 | 0.1 | -18.31% | 
| #NLMK | 99.44 | 99.56 | 0.1 | -6.26% | 
| #NVTK | 1068.0 | 1068.8 | 0.1 | -0.73% | 
| #SBER | 296.83 | 296.90 | 0.1 | +117.12% | 
| #TATN | 543.05 | 543.55 | 0.1 | +48.09% | 
| #VTB | 69.00999 | 69.02001 | 0.1 | +406319.26% | 
| Time | Country | Importance | Event | Past | Forecast | Fact | 
|---|---|---|---|---|---|---|
| 02:00 / 31.10.25 | - | Industrial Production m/m | 2.2% | -1.2% | ||
| 02:00 / 31.10.25 | - | Index of Services m/m | -0.8% | 1.8% | ||
| 02:00 / 31.10.25 | - | Retail Sales m/m | -2.4% | -0.1% | ||
| 02:00 / 31.10.25 | - | Industrial Production y/y | 0.7% | 11.6% | ||
| 02:30 / 31.10.25 | Japan | Tokyo CPI y/y | 2.5% | 2.6% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.21 | 1.20 | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.3% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Unemployment Rate | 2.6% | 2.6% | 2.6% | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.6% | ||
| 02:30 / 31.10.25 | Japan | Tokyo Core CPI y/y | 2.5% | 2.3% | 2.8% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 1.2% | -0.9% | ||
| 02:50 / 31.10.25 | Japan | Industrial Production y/y | -1.6% | 0.5% | 3.4% | |
| 02:50 / 31.10.25 | Japan | Large Retailer's Sales y/y | 1.8% | 0.5% | 1.9% | |
| 02:50 / 31.10.25 | Japan | Retail Sales m/m | -0.9% | 0.3% | 0.3% | |
| 02:50 / 31.10.25 | Japan | Industrial Production m/m | -1.5% | -0.4% | 2.2% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 4.1% | 1.9% | ||
| 02:50 / 31.10.25 | Japan | Retail Sales y/y | -0.9% | -0.7% | 0.5% | |
| 03:00 / 31.10.25 | - | Diwali | ||||
| 03:30 / 31.10.25 | Australia | PPI q/q | 0.7% | 1.0% | 1.0% | |
| 03:30 / 31.10.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.6% | |
| 03:30 / 31.10.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 31.10.25 | Australia | PPI y/y | 3.4% | 3.9% | 3.5% | |
| 04:00 / 31.10.25 | China | Composite PMI | 50.6 | 50.0 | ||
| 04:00 / 31.10.25 | China | Manufacturing PMI | 49.8 | 49.6 | 49.0 | |
| 04:00 / 31.10.25 | China | Non-Manufacturing PMI | 50.0 | 50.3 | 50.1 | |
| 08:00 / 31.10.25 | Japan | Construction Orders y/y | 38.9% | 47.5% | ||
| 08:00 / 31.10.25 | Japan | Annualized Housing Starts | 0.711 M | |||
| 08:00 / 31.10.25 | Japan | Housing Starts y/y | -9.8% | -13.6% | ||
| 10:00 / 31.10.25 | - | Nationwide HPI m/m | 0.5% | 0.1% | ||
| 10:00 / 31.10.25 | Germany | Retail Sales m/m | 1.0% | 0.0% | ||
| 10:00 / 31.10.25 | Germany | Import Price Index m/m | -0.4% | 0.6% | ||
| 10:00 / 31.10.25 | Germany | Import Price Index y/y | -1.4% | -0.8% | ||
| 10:00 / 31.10.25 | Germany | Export Price Index y/y | 0.6% | 0.3% | ||
| 10:00 / 31.10.25 | Germany | Export Price Index m/m | -0.2% | 0.1% | ||
| 10:00 / 31.10.25 | - | Nationwide HPI y/y | 2.2% | 1.8% | ||
| 10:00 / 31.10.25 | Germany | Retail Sales y/y | 4.9% | 4.2% | ||
| 10:30 / 31.10.25 | Switzerland | Retail Sales y/y | ||||
| 10:45 / 31.10.25 | France | PPI m/m | 0.5% | 0.5% | ||
| 10:45 / 31.10.25 | France | CPI m/m | -1.0% | -0.7% | ||
| 10:45 / 31.10.25 | France | HICP m/m | -1.1% | -0.8% | ||
| 10:45 / 31.10.25 | France | HICP y/y | 1.1% | 1.1% | ||
| 10:45 / 31.10.25 | France | CPI y/y | 1.2% | 1.2% | ||
| 11:30 / 31.10.25 | - | GDP q/q | 0.4% | -0.8% | ||
| 11:30 / 31.10.25 | - | Retail Sales y/y | 3.8% | 4.8% | ||
| 11:30 / 31.10.25 | - | HKMA M3 Money Supply y/y | 4.0% | 3.6% | ||
| 11:30 / 31.10.25 | - | GDP y/y | 3.1% | 3.1% | ||
| 12:00 / 31.10.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | ||
| 12:00 / 31.10.25 | - | NAV Unemployment Change | 23.588 K | 17.185 K | ||
| 12:00 / 31.10.25 | - | Current Account | €6.270 B | €6.205 B | ||
| 13:00 / 31.10.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
| 13:00 / 31.10.25 | Europe | Core CPI | 123.00 | |||
| 13:00 / 31.10.25 | Europe | Core CPI m/m | 0.1% | -0.1% | ||
| 13:00 / 31.10.25 | - | CPI m/m | -0.2% | -0.1% | ||
| 13:00 / 31.10.25 | Europe | CPI m/m | 0.1% | 0.3% | ||
| 13:00 / 31.10.25 | Europe | Core CPI y/y | 2.4% | 2.2% | ||
| 13:00 / 31.10.25 | Europe | CPI | 129.43 | |||
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.3% | ||
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.3% | ||
| 13:00 / 31.10.25 | - | HICP y/y | 1.8% | 1.7% | ||
| 13:00 / 31.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
| 13:00 / 31.10.25 | - | HICP m/m | 1.3% | 1.0% | ||
| 14:30 / 31.10.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.10.25 | - | Deposit Growth y/y | ||||
| 14:30 / 31.10.25 | - | Bank Loan Growth y/y | ||||
| 14:30 / 31.10.25 | - | Foreign Exchange Reserves | $702.280 B | $704.456 B | ||
| 14:30 / 31.10.25 | - | Primary Budget balance | R$-17.255 B | R$-27.717 B | ||
| 14:30 / 31.10.25 | - | Net Debt - GDP Ratio | 64.2% | 64.8% | ||
| 14:30 / 31.10.25 | - | Nominal Budget Balance | R$-91.516 B | R$-113.912 B | ||
| 15:00 / 31.10.25 | South Africa | Trade Balance | R3.968 B | R1.952 B | ||
| 15:00 / 31.10.25 | - | Unemployment Rate 3-months | 5.6% | 5.6% | ||
| 15:30 / 31.10.25 | United States | Personal Income m/m | 0.4% | 0.6% | ||
| 15:30 / 31.10.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | ||
| 15:30 / 31.10.25 | Canada | GDP y/y | 0.9% | 0.7% | ||
| 15:30 / 31.10.25 | United States | Core PCE Price Index y/y | 2.9% | 2.7% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index y/y | 2.7% | 2.7% | ||
| 15:30 / 31.10.25 | United States | Personal Spending m/m | 0.6% | 0.3% | ||
| 15:30 / 31.10.25 | United States | Real PCE m/m | 0.3% | -0.1% | ||
| 15:30 / 31.10.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 15:30 / 31.10.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | ||
| 15:30 / 31.10.25 | Canada | GDP m/m | 0.2% | 0.0% | ||
| 15:30 / 31.10.25 | United States | Employment Wages q/q | 1.0% | 0.9% | ||
| 16:45 / 31.10.25 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.10.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance, Fiscal Year | ||||
| 20:00 / 31.10.25 | United States | Baker Hughes US Oil Rig Count | 420 | |||
| 20:00 / 31.10.25 | United States | Baker Hughes US Total Rig Count | 550 | |||
| 22:30 / 31.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | France | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Exports y/y | 12.6% | 6.4% | ||
| 03:00 / 01.11.25 | - | Trade Balance | $9.531 B | $9.626 B | ||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Imports y/y | 8.2% | 11.4% | ||
| 03:00 / 02.11.25 | - | All Souls' Day | ||||
| 03:00 / 02.11.25 | - | All Souls' Day | 
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.