Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 26.09.25 | - | BOK Manufacturing BSI | 70 | 66 | 70 | |
02:30 / 26.09.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 3.0% | 3.0% | 2.5% | |
02:30 / 26.09.25 | Japan | Tokyo CPI s.a. m/m | 0.1% | -0.1% | ||
02:30 / 26.09.25 | Japan | Tokyo CPI y/y | 2.5% | 3.1% | 2.5% | |
02:30 / 26.09.25 | Japan | Tokyo Core CPI y/y | 2.5% | 2.9% | 2.5% | |
02:50 / 26.09.25 | Japan | Foreign Bond Investment | ¥1479.7 B | ¥817.2 B | ||
02:50 / 26.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-2032.8 B | ¥-1747.5 B | ||
04:00 / 26.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
08:00 / 26.09.25 | - | Industrial Production m/m | 8.2% | 2.8% | ||
08:00 / 26.09.25 | - | Industrial Production y/y | 7.1% | -4.5% | ||
09:00 / 26.09.25 | - | Goods Trade Balance | Kr4.5 B | Kr5.9 B | ||
10:00 / 26.09.25 | - | GDP q/q | 0.7% | 0.7% | ||
10:00 / 26.09.25 | - | GDP y/y | 2.8% | 2.8% | ||
11:00 / 26.09.25 | - | Consumer Confidence | 96.2 | 96.3 | ||
11:00 / 26.09.25 | - | Business Confidence | 87.4 | 87.5 | ||
12:30 / 26.09.25 | - | 5-Year BTP Auction | 2.80% | |||
12:30 / 26.09.25 | - | 10-Year BTP Auction | 3.58% | |||
14:30 / 26.09.25 | - | Foreign Exchange Reserves | ||||
14:30 / 26.09.25 | - | Current Account | $-7.067 B | $-5.717 B | ||
14:30 / 26.09.25 | - | Foreign Direct Investment | $8.324 B | $5.395 B | ||
15:00 / 26.09.25 | - | Trade Balance | $0.296 B | $0.244 B | ||
15:00 / 26.09.25 | - | Trade Balance n.s.a. | $-0.017 B | $-3.430 B | ||
15:30 / 26.09.25 | Canada | GDP m/m | -0.1% | -0.7% | ||
15:30 / 26.09.25 | United States | Core PCE Price Index y/y | 2.9% | 2.9% | ||
15:30 / 26.09.25 | United States | PCE Price Index m/m | 0.2% | 0.2% | ||
15:30 / 26.09.25 | United States | Real PCE m/m | 0.3% | 0.1% | ||
15:30 / 26.09.25 | United States | PCE Price Index y/y | 2.6% | 2.8% | ||
15:30 / 26.09.25 | United States | Personal Spending m/m | 0.5% | 0.4% | ||
15:30 / 26.09.25 | United States | Core PCE Price Index m/m | 0.3% | 0.2% | ||
15:30 / 26.09.25 | United States | Personal Income m/m | 0.4% | -0.1% | ||
15:30 / 26.09.25 | Canada | GDP y/y | 0.9% | 0.9% | ||
17:00 / 26.09.25 | United States | Michigan Consumer Expectations | 51.8 | 51.8 | ||
17:00 / 26.09.25 | United States | Michigan Current Conditions | 61.2 | 61.2 | ||
17:00 / 26.09.25 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 3.9% | ||
17:00 / 26.09.25 | United States | Michigan Inflation Expectations | 4.8% | 4.8% | ||
17:00 / 26.09.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
17:00 / 26.09.25 | United States | Michigan Consumer Sentiment | 55.4 | 55.4 | ||
18:00 / 26.09.25 | Canada | Budget Balance, Fiscal Year | $-3.338 B | $-10.718 B | ||
18:00 / 26.09.25 | Canada | Budget Balance | $3.629 B | $0.333 B | ||
20:00 / 26.09.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
20:00 / 26.09.25 | United States | Fed Governor Bowman Speech | ||||
20:00 / 26.09.25 | United States | Baker Hughes US Total Rig Count | 542 | |||
22:30 / 26.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 30.3 K | |||
22:30 / 26.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -107.2 K | |||
22:30 / 26.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 98.7 K | |||
22:30 / 26.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -225.1 K | |||
22:30 / 26.09.25 | - | CFTC MXN Non-Commercial Net Positions | 78.0 K | |||
22:30 / 26.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 26.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -36.2 K | |||
22:30 / 26.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -18.0 K | |||
22:30 / 26.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.5 K | |||
22:30 / 26.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -26.0 K | |||
22:30 / 26.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 17.8 K | |||
22:30 / 26.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 117.8 K | |||
22:30 / 26.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 266.4 K | |||
22:30 / 26.09.25 | - | CFTC BRL Non-Commercial Net Positions | 62.2 K | |||
22:30 / 26.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -72.2 K | |||
22:30 / 26.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -110.9 K | |||
22:30 / 26.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 51.5 K | |||
22:30 / 26.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 61.4 K | |||
22:30 / 26.09.25 | - | CFTC GBP Non-Commercial Net Positions | -6.6 K | |||
22:30 / 26.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -51.2 K | |||
22:30 / 26.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 21.2 K | |||
04:30 / 27.09.25 | China | Industrial Profit YTD y/y | -1.7% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.