Home Trading Trading Instruments #GSK

#GSK

17.8549
(+29.07%)
Supply/demand: 17.8549/17.8601
Day range: 17.9633/17.7723
Close: 17.7723
Open: 17.9730
Instrument Bid Ask Spread Percentage
#AA 48.23 48.26 0.1 -0.25%
#AXP 320.67 320.71 0.1 +108.77%
#BA 205.00 205.04 0.1 +17.49%
#BABA 108.64 108.67 0.1 +44.31%
#BAC 62.53 62.56 0.1 +66.04%
#C 138.42 138.46 0.1 +186.82%
#CAT 804.73 804.96 0.1 +240.27%
#CSCO 107.44 107.47 0.1 +120.34%
#COP 137.09 137.13 0.1 +8.12%
#CVX 212.84 212.88 0.1 +15.48%
#DIS 105.68 105.72 0.1 +7.37%
#EBAY 104.82 104.86 0.1 +134.39%
#GE 323.91 324.01 0.1 +269.55%
#GS 1018.77 1018.94 0.1 +164.01%
#GM 86.13 86.16 0.1 +115.54%
#HAL 36.07 36.10 0.1 -0.33%
#HD 305.56 305.60 0.1 -5.69%
#HOG 26.92 26.96 0.1 -43.04%
#HPQ 32.73 32.76 0.1 +9.21%
#IBM 233.98 234.04 0.1 +57.37%
#INTC 100.36 100.39 0.1 +239.74%
#JNJ 266.28 266.35 0.1 +49.75%
#JPM 353.33 353.40 0.1 +159.02%
#KO 87.86 87.89 0.1 +40.71%
#KHC 24.37 24.40 0.1 -37.64%
#MA 564.99 565.25 0.1 +61.88%
#MCD 252.74 252.78 0.1 -7.79%
#MMM 162.82 162.88 0.1 +26.18%
#MSFT 492.65 492.73 0.1 +99.21%
#MSI 463.05 463.24 0.1 +73.78%
#NFLX 75.99 76.02 0.1 -73.47%
#NKE 36.55 36.58 0.1 -65.76%
#OXY 61.13 61.16 0.1 -13.38%
#PM 189.81 189.84 0.1 +93.70%
#PG 142.89 142.92 0.1 -2.83%
#SBUX 99.20 99.23 0.1 +0.03%
#SLB 55.97 56.00 0.1 +10.20%
#T 25.57 25.60 0.1 +33.25%
#VZ 49.89 49.92 0.1 +27.21%
#WMT 105.73 105.76 0.1 -30.58%
#XOM 165.37 165.41 0.1 +45.18%
#ADS 141.550 141.650 0.1 +12.43%
#AIR 198.699 198.741 0.1 +74.82%
#BAS 51.779 51.801 0.1 +3.77%
#BATS 41.510 41.530 0.1 +24.47%
#BAYN 48.629 48.651 0.1 -12.83%
#BMW 62.439 62.481 0.1 -25.98%
#BN 61.89 61.93 0.1 +22.07%
#BNP 103.079 103.101 0.1 +92.17%
#CBK 42.659 42.671 0.1 +421.06%
#DAI 46.670 46.700 0.1 -25.40%
#DBK 34.959 34.971 0.1 +232.34%
#DTE 28.179 28.201 0.1 +42.48%
#GLEN 5.9959 5.9991 0.1 +11.74%
#GSK 17.8549 17.8601 0.1 +29.07%
#LHA 7.737 7.743 0.1 +2.54%
#LLOY 1.1029 1.1041 0.1 +134.11%
#NESN 77.48 77.52 0.1 -31.58%
#NOVN 113.11 113.15 0.1 +37.60%
#OR 378.50 378.60 0.1 +7.90%
#SAP 175.599 175.641 0.1 +66.51%
#SIE 261.799 261.851 0.1 +99.97%
#ULVR 45.6099 45.6151 0.1 +10.58%
#VOD 1.2879 1.2886 0.1 +38.48%
#VOW3 80.859 80.881 0.1 -41.02%
#GMKN 130 134 0.0 -99.12%
#IRAO 2.4060 2.4090 0.1 -25.57%
#MAGN 22.680 22.700 0.1 -26.49%
#NLMK 73.24 73.32 0.1 -30.96%
#NVTK 1028.6 1029.2 0.1 -4.39%
#SBER 283.50 283.57 0.1 +107.37%
#TATN 626.95 627.35 0.1 +70.97%

How to make money
#GSK

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:30 / 11.09.26 New Zealand BusinessNZ Manufacturing Index 54.3 54.8
02:50 / 11.09.26 Japan BoJ Corporate Goods Price Index m/m 0.4% -1.4% -0.2%
02:50 / 11.09.26 Japan BoJ Corporate Goods Price Index y/y 7.7% 6.6% 7.6%
02:50 / 11.09.26 Japan BSI Large Manufacturing -1.8 2.0 7.6
04:00 / 11.09.26 China Foreign Direct Investment YTD y/y -6.2% -4.6%
04:00 / 11.09.26 China PBC M2 Money Stock y/y 7.7% 7.4%
04:00 / 11.09.26 China PBC Outstanding Loan Growth y/y 5.1% 5.0%
04:00 / 11.09.26 China PBC New Loans ¥​-0.340 T ¥​-0.081 T
09:00 / 11.09.26 - Index of Services 0.5% 0.3% 0.6%
11:00 / 11.09.26 - Quarterly Unemployment Rate 5.5% 4.5% 5.6%
11:00 / 11.09.26 Italy IEA Monthly Oil Market Report
14:00 / 11.09.26 - NIESR GDP Estimate
14:30 / 11.09.26 India Foreign Exchange Reserves $​740.803 B $​748.689 B
15:00 / 11.09.26 - Industrial Production n.s.a. y/y 1.7% 2.0%
15:00 / 11.09.26 - CPI m/m 0.07% 0.18%
15:00 / 11.09.26 - CPI y/y 4.44% 4.86%
15:00 / 11.09.26 - CPI s.a. m/m 0.17%
15:00 / 11.09.26 - Industrial Production m/m 0.2% -0.1%
15:30 / 11.09.26 United States Core CPI y/y 2.5% 2.3%
15:30 / 11.09.26 United States Core CPI m/m 0.2% 0.2%
15:30 / 11.09.26 United States CPI n.s.a. 333.918 336.147
15:30 / 11.09.26 United States CPI y/y 3.4% 2.7%
15:30 / 11.09.26 United States Core CPI n.s.a. m/m 0.1%
15:30 / 11.09.26 United States Core CPI 336.789 336.880
15:30 / 11.09.26 United States CPI m/m 0.1% 0.0%
15:30 / 11.09.26 Germany Current Account n.s.a.
15:30 / 11.09.26 United States CPI 332.813 331.699
15:30 / 11.09.26 United States Real Earnings m/m 0.0% -0.4%
15:30 / 11.09.26 United States Core CPI n.s.a. 337.133
15:30 / 11.09.26 United States CPI n.s.a. m/m 0.0%
17:00 / 11.09.26 Europe ECB President Lagarde Speech
17:00 / 11.09.26 United States Michigan Inflation Expectations 4.0% 4.1%
17:00 / 11.09.26 United States Michigan Current Conditions 51.9 49.0
17:00 / 11.09.26 United States Michigan Consumer Expectations 51.5 51.2
17:00 / 11.09.26 United States Michigan Consumer Sentiment 51.7 49.8
17:00 / 11.09.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.2%
18:00 / 11.09.26 United States Cleveland Fed Median CPI m/m 0.3% 0.3%
19:00 / 11.09.26 United States WASDE Report
20:00 / 11.09.26 Europe ECB Executive Board Member Lane Speech
20:00 / 11.09.26 United States Baker Hughes US Total Rig Count 588
20:00 / 11.09.26 United States Baker Hughes US Oil Rig Count 449
21:00 / 11.09.26 United States Federal Budget Balance $​432.3 B $​176.7 B
22:30 / 11.09.26 United States CFTC Gold Non-Commercial Net Positions 228.1 K
22:30 / 11.09.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 25.9 K
22:30 / 11.09.26 United States CFTC Natural Gas Non-Commercial Net Positions -208.9 K
22:30 / 11.09.26 Japan CFTC JPY Non-Commercial Net Positions -92.2 K
22:30 / 11.09.26 - CFTC BRL Non-Commercial Net Positions 72.8 K
22:30 / 11.09.26 United States CFTC Crude Oil Non-Commercial Net Positions 129.9 K
22:30 / 11.09.26 United States CFTC Aluminium Non-Commercial Net Positions -0.2 K
22:30 / 11.09.26 United States CFTC Copper Non-Commercial Net Positions 80.9 K
22:30 / 11.09.26 Europe CFTC EUR Non-Commercial Net Positions -24.9 K
22:30 / 11.09.26 Canada CFTC CAD Non-Commercial Net Positions -108.1 K
22:30 / 11.09.26 - CFTC MXN Non-Commercial Net Positions 93.2 K
22:30 / 11.09.26 United States CFTC Corn Non-Commercial Net Positions 536.7 K
22:30 / 11.09.26 New Zealand CFTC NZD Non-Commercial Net Positions -8.0 K
22:30 / 11.09.26 - CFTC GBP Non-Commercial Net Positions -49.6 K
22:30 / 11.09.26 Australia CFTC AUD Non-Commercial Net Positions -39.4 K
22:30 / 11.09.26 South Africa CFTC ZAR Non-Commercial Net Positions 11.9 K
22:30 / 11.09.26 United States CFTC Silver Non-Commercial Net Positions 26.7 K
22:30 / 11.09.26 United States CFTC S&P 500 Non-Commercial Net Positions -75.9 K
22:30 / 11.09.26 United States CFTC Soybeans Non-Commercial Net Positions 248.0 K
22:30 / 11.09.26 Switzerland CFTC CHF Non-Commercial Net Positions -22.9 K
22:30 / 11.09.26 United States CFTC Wheat Non-Commercial Net Positions 24.7 K
13:15 / 12.09.26 Europe ECB President Lagarde Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?