Home Trading Trading Instruments #MCD

#MCD

295.52
(+7.81%)
Supply/demand: 295.52/295.69
Day range: 297.7855/296.0482
Close: 296.4399
Open: 297.1886
Instrument Bid Ask Spread Percentage
#AA 30.92 30.95 0.1 -36.05%
#AXP 303.29 303.38 0.1 +97.45%
#BA 229.16 229.22 0.1 +31.33%
#BABA 120.15 120.18 0.1 +59.60%
#BAC 47.47 47.50 0.1 +26.05%
#BK 98.56 98.59 0.1 +116.24%
#C 92.60 92.62 0.1 +91.88%
#CAT 409.96 410.08 0.1 +73.34%
#CSCO 68.29 68.32 0.1 +40.05%
#COP 91.01 91.04 0.1 -28.22%
#CVX 149.70 149.73 0.1 -18.78%
#DIS 120.80 120.83 0.1 +22.73%
#EBAY 79.02 79.05 0.1 +76.70%
#GE 262.77 262.83 0.1 +199.79%
#GS 706.35 706.45 0.1 +83.05%
#GM 53.21 53.23 0.1 +33.16%
#HAL 21.21 21.24 0.1 -41.39%
#HD 363.87 363.95 0.1 +12.31%
#HOG 23.59 23.62 0.1 -50.08%
#HPQ 24.81 24.84 0.1 -17.22%
#IBM 284.43 284.51 0.1 +91.30%
#INTC 23.24 23.27 0.1 -21.33%
#JNJ 164.32 164.36 0.1 -7.59%
#JPM 290.74 290.81 0.1 +113.14%
#KO 70.11 70.14 0.1 +12.28%
#KHC 27.45 27.48 0.1 -29.76%
#MA 554.65 554.82 0.1 +58.92%
#MCD 295.52 295.69 0.1 +7.81%
#MMM 152.79 152.83 0.1 +18.41%
#MSFT 509.75 509.81 0.1 +106.13%
#MSI 420.69 420.86 0.1 +57.88%
#NFLX 1231.95 1232.29 0.1 +330.05%
#NKE 74.00 74.03 0.1 -30.67%
#OXY 42.99 43.02 0.1 -39.08%
#PM 180.86 180.89 0.1 +84.57%
#PG 154.91 154.95 0.1 +5.35%
#SBUX 92.60 92.63 0.1 -6.62%
#SLB 33.54 33.57 0.1 -33.96%
#T 27.34 27.37 0.1 +42.47%
#VZ 42.36 42.39 0.1 +8.01%
#WMT 95.62 95.65 0.1 -37.22%
#XOM 107.93 107.96 0.1 -5.25%
#ADS 202.100 202.200 0.1 +60.52%
#AIR 182.239 182.261 0.1 +60.34%
#BAS 42.999 43.011 0.1 -13.83%
#BATS 38.830 38.850 0.1 +16.43%
#BAYN 27.424 27.441 0.1 -50.84%
#BMW 83.139 83.161 0.1 -1.45%
#BN 66.85 66.89 0.1 +31.85%
#BNP 77.279 77.291 0.1 +44.07%
#CBK 28.759 28.771 0.1 +251.28%
#DAI 50.600 50.640 0.1 -19.12%
#DBK 25.739 25.746 0.1 +144.69%
#DTE 30.229 30.241 0.1 +52.85%
#GLEN 3.1959 3.1976 0.1 -40.44%
#GSK 13.3899 13.4001 0.1 -3.21%
#LHA 7.447 7.455 0.1 -1.30%
#LLOY 0.7801 0.7807 0.1 +65.59%
#NESN 77.02 77.06 0.1 -31.99%
#NOVN 91.45 91.49 0.1 +11.25%
#OR 362.35 362.45 0.1 +3.30%
#SAP 261.049 261.101 0.1 +147.54%
#SIE 220.849 220.901 0.1 +68.69%
#ULVR 44.1199 44.1301 0.1 +6.97%
#VOD 0.8375 0.8381 0.1 -9.95%
#VOW3 89.339 89.381 0.1 -34.84%
#GMKN 116 120 0.0 -99.21%
#IRAO 3.1510 3.1525 0.1 -2.52%
#MAGN 34.635 34.650 0.1 +12.25%
#NLMK 118.34 118.40 0.1 +11.56%
#NVTK 1083.6 1084.2 0.1 +0.73%
#SBER 311.19 311.28 0.1 +127.63%
#TATN 664.35 664.75 0.1 +81.17%
#VTB 82.15999 82.18001 0.1 +483763.31%

How to make money
#MCD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?