Home Trading Trading Instruments #NFLX

#NFLX

1231.95
(+330.05%)
Supply/demand: 1231.95/1232.29
Day range: 1233.3750/1209.9602
Close: 1233.3750
Open: 1207.5584
Instrument Bid Ask Spread Percentage
#AA 30.92 30.95 0.1 -36.05%
#AXP 303.29 303.38 0.1 +97.45%
#BA 229.16 229.22 0.1 +31.33%
#BABA 120.15 120.18 0.1 +59.60%
#BAC 47.47 47.50 0.1 +26.05%
#BK 98.56 98.59 0.1 +116.24%
#C 92.60 92.62 0.1 +91.88%
#CAT 409.96 410.08 0.1 +73.34%
#CSCO 68.29 68.32 0.1 +40.05%
#COP 91.01 91.04 0.1 -28.22%
#CVX 149.70 149.73 0.1 -18.78%
#DIS 120.80 120.83 0.1 +22.73%
#EBAY 79.02 79.05 0.1 +76.70%
#GE 262.77 262.83 0.1 +199.79%
#GS 706.35 706.45 0.1 +83.05%
#GM 53.21 53.23 0.1 +33.16%
#HAL 21.21 21.24 0.1 -41.39%
#HD 363.87 363.95 0.1 +12.31%
#HOG 23.59 23.62 0.1 -50.08%
#HPQ 24.81 24.84 0.1 -17.22%
#IBM 284.43 284.51 0.1 +91.30%
#INTC 23.24 23.27 0.1 -21.33%
#JNJ 164.32 164.36 0.1 -7.59%
#JPM 290.74 290.81 0.1 +113.14%
#KO 70.11 70.14 0.1 +12.28%
#KHC 27.45 27.48 0.1 -29.76%
#MA 554.65 554.82 0.1 +58.92%
#MCD 295.52 295.69 0.1 +7.81%
#MMM 152.79 152.83 0.1 +18.41%
#MSFT 509.75 509.81 0.1 +106.13%
#MSI 420.69 420.86 0.1 +57.88%
#NFLX 1231.95 1232.29 0.1 +330.05%
#NKE 74.00 74.03 0.1 -30.67%
#OXY 42.99 43.02 0.1 -39.08%
#PM 180.86 180.89 0.1 +84.57%
#PG 154.91 154.95 0.1 +5.35%
#SBUX 92.60 92.63 0.1 -6.62%
#SLB 33.54 33.57 0.1 -33.96%
#T 27.34 27.37 0.1 +42.47%
#VZ 42.36 42.39 0.1 +8.01%
#WMT 95.62 95.65 0.1 -37.22%
#XOM 107.93 107.96 0.1 -5.25%
#ADS 202.000 202.200 0.1 +60.44%
#AIR 182.119 182.161 0.1 +60.23%
#BAS 42.979 43.001 0.1 -13.87%
#BATS 38.840 38.860 0.1 +16.46%
#BAYN 27.429 27.441 0.1 -50.83%
#BMW 83.139 83.201 0.1 -1.45%
#BN 66.85 66.89 0.1 +31.85%
#BNP 77.269 77.281 0.1 +44.05%
#CBK 28.739 28.751 0.1 +251.03%
#DAI 50.590 50.630 0.1 -19.13%
#DBK 25.739 25.751 0.1 +144.69%
#DTE 30.229 30.251 0.1 +52.85%
#GLEN 3.1959 3.1971 0.1 -40.44%
#GSK 13.3899 13.4001 0.1 -3.21%
#LHA 7.447 7.455 0.1 -1.30%
#LLOY 0.7801 0.7807 0.1 +65.59%
#NESN 77.01 77.05 0.1 -32.00%
#NOVN 91.44 91.47 0.1 +11.24%
#OR 362.40 362.50 0.1 +3.31%
#SAP 261.049 261.101 0.1 +147.54%
#SIE 220.799 220.851 0.1 +68.65%
#ULVR 44.1199 44.1301 0.1 +6.97%
#VOD 0.8377 0.8381 0.1 -9.92%
#VOW3 89.499 89.541 0.1 -34.72%
#GMKN 116 120 0.0 -99.21%
#IRAO 3.1510 3.1525 0.1 -2.52%
#MAGN 34.620 34.635 0.1 +12.20%
#NLMK 118.28 118.36 0.1 +11.50%
#NVTK 1083.6 1084.2 0.1 +0.73%
#SBER 311.14 311.23 0.1 +127.59%
#TATN 664.35 664.55 0.1 +81.17%
#VTB 82.15999 82.18001 0.1 +483763.31%

How to make money
#NFLX

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?