Home Trading Trading Instruments #BAS

#BAS

53.509
(+7.23%)
Supply/demand: 53.509/53.531
Day range: /
Close: 52.7078
Open: 52.7078
Instrument Bid Ask Spread Percentage
#AA 71.50 71.56 0.1 +47.88%
#AXP 327.29 327.56 0.1 +113.08%
#BA 218.34 218.41 0.1 +25.13%
#BABA 138.71 138.77 0.1 +84.26%
#BAC 53.75 53.78 0.1 +42.72%
#BK 134.96 135.07 0.1 +196.09%
#C 129.61 129.66 0.1 +168.57%
#CAT 767.22 767.69 0.1 +224.41%
#CSCO 83.73 83.76 0.1 +71.72%
#COP 121.26 121.30 0.1 -4.36%
#CVX 187.83 187.87 0.1 +1.91%
#DIS 103.81 103.84 0.1 +5.47%
#EBAY 101.96 102.05 0.1 +128.00%
#GE 300.48 300.64 0.1 +242.82%
#GS 905.37 905.77 0.1 +134.62%
#GM 77.48 77.51 0.1 +93.89%
#HAL 37.89 37.92 0.1 +4.70%
#HD 337.70 337.81 0.1 +4.23%
#HOG 22.46 22.49 0.1 -52.48%
#HPQ 19.71 19.74 0.1 -34.23%
#IBM 250.19 250.28 0.1 +68.27%
#INTC 67.22 67.25 0.1 +127.56%
#JNJ 234.27 234.38 0.1 +31.75%
#JPM 308.89 308.98 0.1 +126.44%
#KO 75.05 75.08 0.1 +20.20%
#KHC 22.53 22.56 0.1 -42.35%
#MA 521.03 521.29 0.1 +49.28%
#MCD 307.42 307.51 0.1 +12.16%
#MMM 151.56 151.62 0.1 +17.45%
#MSFT 417.27 417.35 0.1 +68.73%
#MSI 442.01 442.33 0.1 +65.88%
#NFLX 107.89 107.92 0.1 -62.34%
#NKE 45.79 45.82 0.1 -57.10%
#OXY 56.78 56.81 0.1 -19.54%
#PM 156.76 156.89 0.1 +59.98%
#PG 142.94 142.99 0.1 -2.79%
#SBUX 97.96 98.00 0.1 -1.22%
#SLB 51.77 51.80 0.1 +1.93%
#T 26.36 26.39 0.1 +37.36%
#VZ 46.60 46.63 0.1 +18.82%
#WMT 124.68 124.71 0.1 -18.14%
#XOM 152.41 152.45 0.1 +33.80%
#ADS 141.600 141.700 0.1 +12.47%
#AIR 171.459 171.481 0.1 +50.85%
#BAS 53.509 53.531 0.1 +7.23%
#BATS 41.480 41.500 0.1 +24.38%
#BAYN 40.569 40.581 0.1 -27.28%
#BMW 81.199 81.221 0.1 -3.75%
#BN 67.69 67.73 0.1 +33.51%
#BNP 90.619 90.631 0.1 +68.94%
#CBK 34.579 34.601 0.1 +322.36%
#DAI 53.560 53.600 0.1 -14.39%
#DBK 28.077 28.089 0.1 +166.92%
#DTE 29.039 29.051 0.1 +46.83%
#GLEN 5.5784 5.5886 0.1 +3.96%
#GSK 21.2099 21.2201 0.1 +53.32%
#LHA 7.573 7.585 0.1 +0.37%
#LLOY 1.0305 1.0311 0.1 +118.74%
#NESN 78.69 78.73 0.1 -30.52%
#NOVN 117.39 117.45 0.1 +42.81%
#OR 350.10 350.20 0.1 -0.20%
#SAP 150.999 151.041 0.1 +43.18%
#SIE 240.499 240.551 0.1 +83.70%
#ULVR 42.2374 42.2476 0.1 +2.41%
#VOD 1.1509 1.1611 0.1 +23.75%
#VOW3 89.259 89.301 0.1 -34.89%
#GMKN 134 138 0.0 -99.09%
#IRAO 3.2775 3.2790 0.1 +1.39%
#MAGN 26.795 26.815 0.1 -13.16%
#NLMK 94.24 94.30 0.1 -11.16%
#NVTK 1190.4 1191.0 0.1 +10.65%
#SBER 321.71 321.78 0.1 +135.32%
#TATN 592.05 592.25 0.1 +61.45%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#BAS

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 16.04.26 Japan Foreign Bond Investment ¥​-2480.9 B ¥​696.2 B
02:50 / 16.04.26 Japan Foreign Investment in Japan Stocks ¥​2951.8 B ¥​3943.3 B
04:30 / 16.04.26 Australia Unemployment Rate 4.3% 4.1% 4.3%
04:30 / 16.04.26 Australia Employment Change 49.7 K 18.8 K 17.9 K
04:30 / 16.04.26 Australia Full-Time Employment Change -27.7 K 52.5 K
04:30 / 16.04.26 Australia Participation Rate 66.9% 66.7% 66.8%
05:00 / 16.04.26 China Fixed Asset Investment y/y 1.8% 2.1% 1.7%
05:00 / 16.04.26 China GDP q/q 1.2% 1.2% 1.3%
05:00 / 16.04.26 China NBS Press Conference on Economic Situation
05:00 / 16.04.26 China Unemployment Rate 5.3% 5.2% 5.4%
05:00 / 16.04.26 China GDP YTD y/y 4.8% 5.0%
05:00 / 16.04.26 China Retail Sales YTD y/y 2.8% 2.4%
05:00 / 16.04.26 China Industrial Production YTD y/y 6.3% 6.1%
05:00 / 16.04.26 China GDP y/y 4.5% 4.4% 5.0%
05:00 / 16.04.26 China Industrial Production y/y 6.3% 5.4% 5.7%
05:00 / 16.04.26 China Retail Sales y/y 2.8% 1.2% 1.7%
06:40 / 16.04.26 Europe ECB Executive Board Member Lane Speech
07:00 / 16.04.26 Sweden Registered Unemployment Rate 6.8% 6.8% 6.6%
09:00 / 16.04.26 - Trade Balance Non-EU £​-4.108 B £​-5.725 B £​-7.097 B
09:00 / 16.04.26 - Construction Output y/y -1.9% -0.7% -1.0%
09:00 / 16.04.26 - Construction Output m/m 0.5% -0.1% 1.0%
09:00 / 16.04.26 - Trade Balance £​-15.077 B £​-9.760 B £​-18.791 B
09:00 / 16.04.26 - GDP 3m/3m 0.3% 0.5%
09:00 / 16.04.26 - GDP m/m 0.1% 0.0% 0.5%
09:30 / 16.04.26 Switzerland PPI y/y -2.7% -3.4% -2.7%
09:30 / 16.04.26 Switzerland PPI m/m -0.3% -0.2% 0.2%
11:00 / 16.04.26 - CPI FOI excl. Tobacco y/y 1.1% 0.8% 1.5%
11:00 / 16.04.26 - HICP m/m 1.6% 1.6% 1.7%
11:00 / 16.04.26 - CPI FOI excl. Tobacco m/m 0.5% 0.3% 0.6%
11:00 / 16.04.26 - CPI m/m 0.5% 0.5% 0.5%
11:00 / 16.04.26 - HICP y/y 1.5% 1.5% 1.6%
11:00 / 16.04.26 - CPI y/y 1.7% 1.7% 1.7%
11:40 / 16.04.26 Spain 15-Year Obligacion Auction 3.605%
11:50 / 16.04.26 France 5-Year OAT Auction 3.040%
11:50 / 16.04.26 France 3-Year OAT Auction 2.860%
12:00 / 16.04.26 Europe Core CPI m/m 0.8% 0.8% 0.8%
12:00 / 16.04.26 Europe CPI 101.96 101.99
12:00 / 16.04.26 Europe CPI excl. Tobacco y/y 1.8% 1.9% 2.5%
12:00 / 16.04.26 Europe CPI y/y 1.7% 1.7% 2.6%
12:00 / 16.04.26 Europe Core CPI y/y 2.3% 2.3% 2.3%
12:00 / 16.04.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.2% 2.2% 2.2%
12:00 / 16.04.26 Europe CPI excl. Energy and Unprocessed Food m/m 0.7% 0.7% 0.7%
12:00 / 16.04.26 Europe CPI excl. Tobacco m/m 0.6% 0.4% 1.3%
12:00 / 16.04.26 Europe CPI m/m 1.9% 1.9% 1.3%
12:00 / 16.04.26 Europe Core CPI 101.38 101.41
12:01 / 16.04.26 France 5-Year OAT Auction 3.040% 3.030%
12:01 / 16.04.26 France 3-Year OAT Auction 2.860% 2.840%
12:12 / 16.04.26 Spain 15-Year Obligacion Auction 3.605% 3.845%
12:15 / 16.04.26 Europe ECB Supervisory Board Member Tuominen Speech
13:00 / 16.04.26 Germany Bbk Monthly Report
13:45 / 16.04.26 Germany Bbk Executive Board Member Mauderer Speech
14:00 / 16.04.26 - NIESR GDP Estimate 0.3% -3.1%
14:30 / 16.04.26 Europe ECB Monetary Policy Meeting Accounts
15:00 / 16.04.26 - BCB IBC-Br Economic Activity 0.86% 0.18% 0.60%
15:17 / 16.04.26 - NIESR GDP Estimate 0.5% -3.1% 0.6%
15:30 / 16.04.26 United States Initial Jobless Claims 4-Week Average 209.250 K 212.051 K 209.750 K
15:30 / 16.04.26 United States Philadelphia Fed New Orders 8.6 6.0 33.0
15:30 / 16.04.26 United States Philadelphia Fed Capex Index 25.8 21.7 35.2
15:30 / 16.04.26 United States Philadelphia Fed Business Conditions 40.0 28.5 40.8
15:30 / 16.04.26 United States Philadelphia Fed Manufacturing Index 18.1 3.3 26.7
15:30 / 16.04.26 United States Philadelphia Fed Employment 0.8 11.5 -5.1
15:30 / 16.04.26 United States Philadelphia Fed Prices Paid 44.7 40.7 59.3
15:30 / 16.04.26 United States Initial Jobless Claims 218 K 212 K 207 K
15:30 / 16.04.26 United States Continuing Jobless Claims 1.787 M 1.832 M 1.818 M
16:15 / 16.04.26 United States Fed Industrial Production m/m 0.7% -0.1% -0.5%
16:15 / 16.04.26 United States Fed Manufacturing Production m/m 0.4% 0.0% -0.1%
16:15 / 16.04.26 Europe ECB Executive Board Member Schnabel Speech
16:15 / 16.04.26 United States Fed Capacity Utilization Rate 76.1% 76.3% 75.7%
16:15 / 16.04.26 United States Fed Industrial Production y/y 1.4% 2.1% 0.7%
17:30 / 16.04.26 United States EIA Natural Gas Storage Change 50 B 97 B 59 B
18:30 / 16.04.26 United States 4-Week Bill Auction 3.560% 3.595%
18:30 / 16.04.26 United States 8-Week Bill Auction 3.575% 3.615%
18:40 / 16.04.26 - BoE Deputy Governor for Prudential Regulation Woods Speech
21:30 / 16.04.26 Europe ECB Executive Board Member Lane Speech
01:45 / 17.04.26 New Zealand Food Price Index m/m -0.1% 0.5%
01:45 / 17.04.26 New Zealand Electronic Card Retail Sales y/y 1.5% 3.0%
01:45 / 17.04.26 New Zealand Electronic Card Retail Sales m/m 1.4% 0.5%
03:30 / 17.04.26 Singapore Non-Oil Domestic Exports y/y
03:30 / 17.04.26 Singapore Trade Balance S$​4.538 B S$​6.292 B
03:30 / 17.04.26 Singapore Non-Oil Domestic Exports m/m 3.9% 4.9%
04:00 / 17.04.26 China Foreign Direct Investment YTD y/y -5.7% -8.5%
11:00 / 17.04.26 Europe Current Account
11:00 / 17.04.26 - Trade Balance EU €​-1.138 B
11:00 / 17.04.26 Europe Current Account n.s.a.
11:00 / 17.04.26 - Trade Balance €​1.089 B €​-1.259 B
12:00 / 17.04.26 Europe Trade Balance n.s.a.
12:00 / 17.04.26 Europe Trade Balance €​12.1 B €​13.0 B
13:30 / 17.04.26 Spain Consumer Confidence 80.5 79.4
14:30 / 17.04.26 India Foreign Exchange Reserves $​697.121 B $​689.697 B
14:30 / 17.04.26 India Bank Loan Growth y/y 13.8% 14.9%
14:30 / 17.04.26 India Deposit Growth y/y 10.8% 10.3%
15:00 / 17.04.26 - BoE MPC Member Pill Speech
15:15 / 17.04.26 Canada CMHC Housing Starts 250.900 K 256.928 K
15:30 / 17.04.26 Canada Foreign Securities Purchases by Canadians $​11.388 B
15:30 / 17.04.26 Canada Foreign Securities Purchases $​46.733 B
20:00 / 17.04.26 United States Baker Hughes US Total Rig Count 545
20:00 / 17.04.26 United States Baker Hughes US Oil Rig Count 411
21:00 / 17.04.26 United States Fed Governor Waller Speech
22:30 / 17.04.26 - CFTC GBP Non-Commercial Net Positions -56.4 K
22:30 / 17.04.26 United States CFTC Soybeans Non-Commercial Net Positions 208.5 K
22:30 / 17.04.26 Canada CFTC CAD Non-Commercial Net Positions -55.6 K
22:30 / 17.04.26 New Zealand CFTC NZD Non-Commercial Net Positions -36.1 K
22:30 / 17.04.26 United States CFTC S&P 500 Non-Commercial Net Positions -45.7 K
22:30 / 17.04.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 12.5 K
22:30 / 17.04.26 Australia CFTC AUD Non-Commercial Net Positions 70.8 K
22:30 / 17.04.26 United States CFTC Corn Non-Commercial Net Positions 290.8 K
22:30 / 17.04.26 - CFTC MXN Non-Commercial Net Positions 57.5 K
22:30 / 17.04.26 Japan CFTC JPY Non-Commercial Net Positions -93.7 K
22:30 / 17.04.26 United States CFTC Gold Non-Commercial Net Positions 156.3 K
22:30 / 17.04.26 United States CFTC Silver Non-Commercial Net Positions 23.4 K
22:30 / 17.04.26 Europe CFTC EUR Non-Commercial Net Positions -7.5 K
22:30 / 17.04.26 United States CFTC Copper Non-Commercial Net Positions 40.2 K
22:30 / 17.04.26 United States CFTC Crude Oil Non-Commercial Net Positions 202.2 K
22:30 / 17.04.26 United States CFTC Aluminium Non-Commercial Net Positions 0.3 K
22:30 / 17.04.26 - CFTC BRL Non-Commercial Net Positions 40.1 K
22:30 / 17.04.26 United States CFTC Natural Gas Non-Commercial Net Positions -184.0 K
22:30 / 17.04.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.2 K
22:30 / 17.04.26 United States CFTC Wheat Non-Commercial Net Positions -18.7 K
22:30 / 17.04.26 Switzerland CFTC CHF Non-Commercial Net Positions -30.7 K

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?