Home Trading Trading Instruments #MAGN

#MAGN

26.020
(-15.67%)
Supply/demand: 26.020/26.060
Day range: 26.1664/26.0143
Close: 26.1103
Open: 25.9722
Instrument Bid Ask Spread Percentage
#AA 65.98 66.01 0.1 +36.46%
#AXP 314.05 314.11 0.1 +104.46%
#BA 232.51 232.54 0.1 +33.25%
#BABA 135.66 135.71 0.1 +80.21%
#BAC 52.02 52.05 0.1 +38.13%
#BK 134.07 134.13 0.1 +194.14%
#C 128.02 128.06 0.1 +165.27%
#CAT 830.69 830.84 0.1 +251.24%
#CSCO 89.00 89.03 0.1 +82.53%
#COP 121.62 121.66 0.1 -4.08%
#CVX 185.13 185.16 0.1 +0.44%
#DIS 102.58 102.61 0.1 +4.22%
#EBAY 97.88 97.91 0.1 +118.87%
#GE 284.65 284.70 0.1 +224.76%
#GS 928.77 929.10 0.1 +140.69%
#GM 78.06 78.09 0.1 +95.35%
#HAL 40.22 40.25 0.1 +11.14%
#HD 335.85 335.91 0.1 +3.66%
#HOG 23.15 23.18 0.1 -51.02%
#HPQ 19.78 19.81 0.1 -34.00%
#IBM 231.85 231.88 0.1 +55.94%
#INTC 82.34 82.37 0.1 +178.74%
#JNJ 227.42 227.46 0.1 +27.89%
#JPM 308.49 308.55 0.1 +126.15%
#KO 76.64 76.67 0.1 +22.74%
#KHC 21.91 21.94 0.1 -43.94%
#MA 504.55 504.64 0.1 +44.56%
#MCD 299.57 299.61 0.1 +9.29%
#MMM 146.22 146.28 0.1 +13.31%
#MSFT 424.56 424.60 0.1 +71.68%
#MSI 438.44 438.56 0.1 +64.54%
#NFLX 92.36 92.39 0.1 -67.76%
#NKE 44.72 44.75 0.1 -58.10%
#OXY 57.05 57.08 0.1 -19.16%
#PM 164.13 164.16 0.1 +67.50%
#PG 148.10 148.13 0.1 +0.71%
#SBUX 98.66 98.69 0.1 -0.51%
#SLB 56.18 56.21 0.1 +10.61%
#T 26.19 26.22 0.1 +36.48%
#VZ 46.44 46.47 0.1 +18.41%
#WMT 129.90 129.93 0.1 -14.71%
#XOM 148.88 148.91 0.1 +30.70%
#ADS 136.400 136.500 0.1 +8.34%
#AIR 166.599 166.621 0.1 +46.58%
#BAS 54.159 54.181 0.1 +8.54%
#BATS 43.140 43.150 0.1 +29.36%
#BAYN 38.539 38.561 0.1 -30.92%
#BMW 79.219 79.261 0.1 -6.09%
#BN 67.41 67.45 0.1 +32.96%
#BNP 88.969 88.981 0.1 +65.87%
#CBK 33.869 33.881 0.1 +313.69%
#DAI 49.880 49.910 0.1 -20.27%
#DBK 27.052 27.064 0.1 +157.17%
#DTE 27.599 27.611 0.1 +39.55%
#GLEN 5.5759 5.5861 0.1 +3.91%
#GSK 20.1999 20.2201 0.1 +46.02%
#LHA 7.270 7.282 0.1 -3.64%
#LLOY 0.9782 0.9787 0.1 +107.64%
#NESN 81.14 81.19 0.1 -28.35%
#NOVN 113.35 113.41 0.1 +37.90%
#OR 376.40 376.45 0.1 +7.30%
#SAP 147.599 147.641 0.1 +39.96%
#SIE 242.749 242.851 0.1 +85.42%
#ULVR 42.7749 42.7851 0.1 +3.71%
#VOD 1.1572 1.1674 0.1 +24.43%
#VOW3 86.659 86.701 0.1 -36.79%
#GMKN 135 139 0.0 -99.08%
#IRAO 3.2395 3.2410 0.1 +0.22%
#MAGN 26.020 26.060 0.1 -15.67%
#NLMK 90.80 90.86 0.1 -14.40%
#NVTK 1184.6 1185.1 0.1 +10.11%
#SBER 325.65 325.74 0.1 +138.20%
#TATN 596.15 596.65 0.1 +62.57%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#MAGN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 25.04.26 New Zealand ANZAC Day
03:00 / 25.04.26 Australia ANZAC Day

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?