| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 63.62 | 63.66 | 0.1 | +31.58% |
| #AXP | 300.12 | 300.24 | 0.1 | +95.39% |
| #BA | 209.95 | 210.02 | 0.1 | +20.32% |
| #BABA | 135.28 | 135.32 | 0.1 | +79.70% |
| #BAC | 46.69 | 46.72 | 0.1 | +23.98% |
| #BK | 116.18 | 116.21 | 0.1 | +154.89% |
| #C | 105.58 | 105.61 | 0.1 | +118.77% |
| #CAT | 693.81 | 693.98 | 0.1 | +193.37% |
| #CSCO | 78.16 | 78.19 | 0.1 | +60.30% |
| #COP | 122.05 | 122.08 | 0.1 | -3.74% |
| #CVX | 196.95 | 196.98 | 0.1 | +6.86% |
| #DIS | 99.28 | 99.31 | 0.1 | +0.86% |
| #EBAY | 91.33 | 91.36 | 0.1 | +104.23% |
| #GE | 299.34 | 299.47 | 0.1 | +241.52% |
| #GS | 781.58 | 781.91 | 0.1 | +102.54% |
| #GM | 72.28 | 72.31 | 0.1 | +80.88% |
| #HAL | 33.68 | 33.71 | 0.1 | -6.94% |
| #HD | 338.73 | 338.83 | 0.1 | +4.55% |
| #HOG | 17.63 | 17.66 | 0.1 | -62.70% |
| #HPQ | 18.89 | 18.92 | 0.1 | -36.97% |
| #IBM | 246.17 | 246.25 | 0.1 | +65.57% |
| #INTC | 45.75 | 45.78 | 0.1 | +54.87% |
| #JNJ | 241.63 | 241.70 | 0.1 | +35.88% |
| #JPM | 283.28 | 283.35 | 0.1 | +107.67% |
| #KO | 77.28 | 77.31 | 0.1 | +23.77% |
| #KHC | 22.57 | 22.60 | 0.1 | -42.25% |
| #MA | 497.44 | 497.54 | 0.1 | +42.52% |
| #MCD | 326.31 | 326.39 | 0.1 | +19.05% |
| #MMM | 151.07 | 151.12 | 0.1 | +17.07% |
| #MSFT | 395.50 | 395.53 | 0.1 | +59.93% |
| #MSI | 473.52 | 473.62 | 0.1 | +77.71% |
| #NFLX | 95.37 | 95.40 | 0.1 | -66.71% |
| #NKE | 53.99 | 54.02 | 0.1 | -49.42% |
| #OXY | 57.88 | 57.91 | 0.1 | -17.98% |
| #PM | 174.36 | 174.40 | 0.1 | +77.94% |
| #PG | 150.52 | 150.55 | 0.1 | +2.36% |
| #SBUX | 99.11 | 99.14 | 0.1 | -0.06% |
| #SLB | 44.68 | 44.71 | 0.1 | -12.03% |
| #T | 27.72 | 27.75 | 0.1 | +44.45% |
| #VZ | 51.34 | 51.37 | 0.1 | +30.90% |
| #WMT | 126.56 | 126.59 | 0.1 | -16.90% |
| #XOM | 156.34 | 156.37 | 0.1 | +37.25% |
| #ADS | 138.500 | 138.600 | 0.1 | +10.01% |
| #AIR | 168.659 | 168.681 | 0.1 | +48.39% |
| #BAS | 48.409 | 48.431 | 0.1 | -2.99% |
| #BATS | 45.220 | 45.240 | 0.1 | +35.59% |
| #BAYN | 38.609 | 38.631 | 0.1 | -30.79% |
| #BMW | 81.299 | 81.321 | 0.1 | -3.63% |
| #BN | 71.77 | 71.81 | 0.1 | +41.56% |
| #BNP | 85.149 | 85.171 | 0.1 | +58.74% |
| #CBK | 29.719 | 29.741 | 0.1 | +263.00% |
| #DAI | 54.810 | 54.840 | 0.1 | -12.39% |
| #DBK | 25.467 | 25.479 | 0.1 | +142.10% |
| #DTE | 33.299 | 33.311 | 0.1 | +68.37% |
| #GLEN | 5.1764 | 5.1866 | 0.1 | -3.53% |
| #GSK | 20.3399 | 20.3501 | 0.1 | +47.03% |
| #LHA | 7.614 | 7.626 | 0.1 | +0.91% |
| #LLOY | 0.9447 | 0.9453 | 0.1 | +100.53% |
| #NESN | 80.65 | 80.70 | 0.1 | -28.79% |
| #NOVN | 121.11 | 121.15 | 0.1 | +47.34% |
| #OR | 353.40 | 353.50 | 0.1 | +0.74% |
| #SAP | 166.039 | 166.061 | 0.1 | +57.44% |
| #SIE | 219.749 | 219.851 | 0.1 | +67.85% |
| #ULVR | 48.3174 | 48.3276 | 0.1 | +17.15% |
| #VOD | 1.0842 | 1.0944 | 0.1 | +16.58% |
| #VOW3 | 89.379 | 89.401 | 0.1 | -34.81% |
| #GMKN | 154 | 158 | 0.0 | -98.96% |
| #IRAO | 3.1880 | 3.1900 | 0.1 | -1.38% |
| #MAGN | 29.900 | 29.945 | 0.1 | -3.10% |
| #NLMK | 106.12 | 106.20 | 0.1 | +0.04% |
| #NVTK | 1395.5 | 1396.0 | 0.1 | +29.72% |
| #SBER | 317.80 | 317.87 | 0.1 | +132.46% |
| #TATN | 637.05 | 637.45 | 0.1 | +73.73% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:30 / 16.03.26 | New Zealand | BusinessNZ Services Index | 50.7 | 48.0 | ||
| 00:45 / 16.03.26 | New Zealand | Electronic Card Retail Sales y/y | 0.4% | -0.2% | 1.5% | |
| 00:45 / 16.03.26 | New Zealand | Electronic Card Retail Sales m/m | -1.1% | -0.1% | 1.4% | |
| 03:00 / 16.03.26 | - | Benito Juarez Birthday | ||||
| 04:00 / 16.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 05:00 / 16.03.26 | - | Imports y/y | 7.5% | 7.5% | 7.5% | |
| 05:00 / 16.03.26 | - | Exports y/y | 29.0% | 29.0% | 28.7% | |
| 05:00 / 16.03.26 | China | Retail Sales YTD y/y | 3.7% | 2.8% | ||
| 05:00 / 16.03.26 | China | Retail Sales y/y | 0.9% | 0.9% | 2.8% | |
| 05:00 / 16.03.26 | China | Fixed Asset Investment y/y | -3.8% | -4.1% | 1.8% | |
| 05:00 / 16.03.26 | China | Unemployment Rate | 5.1% | 5.3% | 5.3% | |
| 05:00 / 16.03.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.03.26 | - | Trade Balance | $15.512 B | $15.512 B | $15.376 B | |
| 05:00 / 16.03.26 | China | Industrial Production YTD y/y | 5.9% | 6.3% | ||
| 05:00 / 16.03.26 | China | Industrial Production y/y | 5.2% | 5.0% | 6.3% | |
| 09:30 / 16.03.26 | India | WPI Fuel & Energy y/y | -2.27% | -1.62% | ||
| 09:30 / 16.03.26 | India | WPI Food y/y | -4.16% | -5.64% | ||
| 09:30 / 16.03.26 | India | WPI Manufactured Products y/y | 1.33% | 1.92% | ||
| 09:30 / 16.03.26 | India | WPI y/y | -0.32% | -1.39% | ||
| 10:00 / 16.03.26 | Norway | Goods Trade Balance | Kr75.911 B | Kr66.120 B | ||
| 14:00 / 16.03.26 | Europe | Official Reserve Assets | €1987.130 B | |||
| 14:30 / 16.03.26 | - | BCB Focus Market Report | ||||
| 15:00 / 16.03.26 | - | BCB IBC-Br Economic Activity | -0.18% | 0.03% | ||
| 15:15 / 16.03.26 | Canada | CMHC Housing Starts | 238.049 K | 256.731 K | ||
| 15:30 / 16.03.26 | Canada | CPI m/m | 0.0% | 0.4% | ||
| 15:30 / 16.03.26 | Canada | Common CPI y/y | 2.7% | 2.8% | ||
| 15:30 / 16.03.26 | Canada | Median CPI y/y | 2.5% | 2.3% | ||
| 15:30 / 16.03.26 | Canada | Trimmed CPI y/y | 2.4% | 2.2% | ||
| 15:30 / 16.03.26 | Canada | CPI y/y | 2.3% | 2.0% | ||
| 15:30 / 16.03.26 | Canada | Core CPI m/m | 0.2% | 0.4% | ||
| 15:30 / 16.03.26 | Canada | Core CPI y/y | 2.6% | 2.4% | ||
| 15:30 / 16.03.26 | United States | NY Fed Empire State Manufacturing Index | 7.1 | -1.4 | ||
| 16:15 / 16.03.26 | United States | Fed Manufacturing Production m/m | 0.6% | 0.3% | ||
| 16:15 / 16.03.26 | United States | Fed Capacity Utilization Rate | 76.2% | 75.7% | ||
| 16:15 / 16.03.26 | United States | Fed Industrial Production y/y | 2.3% | 1.9% | ||
| 16:15 / 16.03.26 | United States | Fed Industrial Production m/m | 0.7% | 0.4% | ||
| 16:50 / 16.03.26 | France | 6-Month BTF Auction | 2.217% | |||
| 16:50 / 16.03.26 | France | 3-Month BTF Auction | 2.097% | |||
| 16:50 / 16.03.26 | France | 12-Month BTF Auction | 2.339% | |||
| 17:00 / 16.03.26 | United States | NAHB Housing Market Index | 36 | 35 | ||
| 18:30 / 16.03.26 | United States | 3-Month Bill Auction | 3.605% | |||
| 18:30 / 16.03.26 | United States | 6-Month Bill Auction | 3.535% | |||
| 23:00 / 16.03.26 | New Zealand | Westpac McDermott Miller Consumer Confidence | ||||
| 00:00 / 17.03.26 | - | Export Price Index y/y | 7.8% | 6.3% | ||
| 00:00 / 17.03.26 | - | Import Price Index y/y | -1.2% | -2.7% | ||
| 00:45 / 17.03.26 | New Zealand | Food Price Index m/m | 2.5% | 1.8% | ||
| 03:30 / 17.03.26 | Singapore | Trade Balance | S$12.534 B | S$11.578 B | ||
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports m/m | 0.7% | -2.7% | ||
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 05:00 / 17.03.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 56.3% | 57.3% | ||
| 07:30 / 17.03.26 | Japan | Tertiary Industry Activity Index m/m | -0.5% | 0.0% | ||
| 07:30 / 17.03.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 17.03.26 | Australia | RBA Interest Rate Decision | 3.85% | |||
| 10:30 / 17.03.26 | Switzerland | PPI y/y | ||||
| 10:30 / 17.03.26 | Switzerland | PPI m/m | ||||
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco m/m | 0.3% | 0.1% | ||
| 12:00 / 17.03.26 | - | CPI y/y | 1.6% | 1.6% | ||
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco y/y | 0.8% | 0.8% | ||
| 12:00 / 17.03.26 | - | HICP m/m | 0.6% | 0.6% | ||
| 12:00 / 17.03.26 | - | CPI m/m | 0.8% | 0.8% | ||
| 12:00 / 17.03.26 | - | HICP y/y | 1.6% | 1.6% | ||
| 13:30 / 17.03.26 | - | 5-Year Treasury Gilt Auction | 3.810% | |||
| 17:00 / 17.03.26 | United States | Pending Home Sales m/m | -0.8% | 1.9% | ||
| 17:00 / 17.03.26 | New Zealand | GDT Price Index | 5.7% | -0.1% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales Index | 70.9 | |||
| 17:00 / 17.03.26 | United States | Pending Home Sales y/y | -0.4% | -0.5% | ||
| 18:15 / 17.03.26 | Germany | Bbk President Nagel Speech | ||||
| 18:30 / 17.03.26 | United States | 52-Week Bill Auction | 3.345% | |||
| 20:00 / 17.03.26 | United States | 20-Year Bond Auction | 4.664% | |||
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.370 B | $-13.567 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | ||
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.365 B | $-5.692 B | ||
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | ||
| 02:50 / 18.03.26 | Japan | Exports y/y | ||||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥455.5 B | ¥207.1 B | ||
| 02:50 / 18.03.26 | Japan | Trade Balance | ||||
| 02:50 / 18.03.26 | Japan | Imports y/y | ||||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | ||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | ||
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | ||
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | ||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | |||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | |||
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | ||
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.4% | 1.2% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.6% | 2.9% | ||
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.565 B | |||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | |||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | ||
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | ||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | ||
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.7% | -0.9% | ||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.0% | ||
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | |||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | ||
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | ||
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | ||
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | ||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.