Home Trading Trading Instruments #OR

#OR

381.45
(+8.74%)
Supply/demand: 381.45/381.50
Day range: /
Close: 379.9278
Open: 379.9278
Instrument Bid Ask Spread Percentage
#AA 48.56 48.59 0.1 +0.43%
#AXP 354.27 354.34 0.1 +130.64%
#BA 215.72 215.75 0.1 +23.63%
#BABA 112.19 112.22 0.1 +49.03%
#BAC 59.46 59.49 0.1 +57.89%
#C 140.49 140.52 0.1 +191.11%
#CAT 931.98 932.19 0.1 +294.07%
#CSCO 119.32 119.35 0.1 +144.71%
#COP 112.66 112.69 0.1 -11.14%
#CVX 182.06 182.10 0.1 -1.22%
#DIS 95.85 95.88 0.1 -2.62%
#EBAY 115.12 115.16 0.1 +157.42%
#GE 353.72 353.84 0.1 +303.56%
#GS 1045.85 1046.39 0.2 +171.03%
#GM 76.76 76.79 0.1 +92.09%
#HAL 35.19 35.22 0.1 -2.76%
#HD 337.34 337.42 0.1 +4.12%
#HOG 25.37 25.40 0.1 -46.32%
#HPQ 24.73 24.76 0.1 -17.48%
#IBM 290.44 290.52 0.1 +95.35%
#INTC 103.47 103.50 0.1 +250.27%
#JNJ 258.02 258.07 0.1 +45.10%
#JPM 334.82 334.88 0.1 +145.45%
#KO 84.21 84.24 0.1 +34.87%
#KHC 25.21 25.24 0.1 -35.49%
#MA 536.95 537.12 0.1 +53.85%
#MCD 272.21 272.28 0.1 -0.69%
#MMM 157.63 157.66 0.1 +22.16%
#MSFT 391.55 391.58 0.1 +58.33%
#MSI 418.00 418.18 0.1 +56.87%
#NFLX 73.86 73.89 0.1 -74.22%
#NKE 43.77 43.80 0.1 -58.99%
#OXY 54.73 54.76 0.1 -22.45%
#PM 180.38 180.43 0.1 +84.08%
#PG 148.44 148.47 0.1 +0.95%
#SBUX 107.33 107.36 0.1 +8.23%
#SLB 47.32 47.35 0.1 -6.83%
#T 21.55 21.58 0.1 +12.30%
#VZ 42.67 42.70 0.1 +8.80%
#WMT 114.84 114.87 0.1 -24.60%
#XOM 144.35 144.38 0.1 +26.72%
#ADS 183.600 183.650 0.1 +45.83%
#AIR 195.059 195.081 0.1 +71.62%
#BAS 48.894 48.901 0.1 -2.01%
#BATS 43.870 43.880 0.1 +31.54%
#BAYN 49.939 49.971 0.1 -10.49%
#BMW 57.959 57.981 0.1 -31.29%
#BN 72.15 72.19 0.1 +42.31%
#BNP 100.699 100.721 0.1 +87.73%
#CBK 38.689 38.711 0.1 +372.57%
#DAI 44.190 44.220 0.1 -29.36%
#DBK 30.989 30.996 0.1 +194.60%
#DTE 26.689 26.701 0.1 +34.95%
#GLEN 5.1519 5.1541 0.1 -3.99%
#GSK 19.5549 19.5601 0.1 +41.35%
#LHA 9.149 9.155 0.1 +21.26%
#LLOY 1.1054 1.1061 0.1 +134.64%
#NESN 83.86 83.90 0.1 -25.95%
#NOVN 124.61 124.67 0.1 +51.59%
#OR 381.45 381.50 0.1 +8.74%
#SAP 140.739 140.781 0.1 +33.45%
#SIE 271.749 271.851 0.1 +107.57%
#ULVR 45.7899 45.8001 0.1 +11.02%
#VOD 1.1579 1.1586 0.1 +24.51%
#VOW3 71.319 71.361 0.1 -47.98%
#GMKN 106 110 0.0 -99.28%
#IRAO 2.3390 2.3415 0.1 -27.64%
#MAGN 16.065 16.100 0.1 -47.93%
#NLMK 59.08 59.14 0.1 -44.31%
#NVTK 962.4 964.9 0.3 -10.54%
#SBER 293.92 294.00 0.1 +115.00%
#TATN 478.95 479.15 0.1 +30.61%

How to make money
#OR

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 14.07.26 Europe ECB President Lagarde Speech
01:45 / 14.07.26 New Zealand Visitor Arrivals m/m 2.3% 0.8%
01:45 / 14.07.26 New Zealand Net Permanent & Long-Term Migration 3.090 K 2.751 K
01:45 / 14.07.26 New Zealand Visitor Arrivals y/y 8.0% 9.6%
03:00 / 14.07.26 Singapore GDP q/q
03:00 / 14.07.26 France Bastille Day
03:00 / 14.07.26 Singapore GDP y/y
04:00 / 14.07.26 China PBC M2 Money Stock y/y 8.6% 8.4%
04:00 / 14.07.26 China PBC Outstanding Loan Growth y/y 5.5% 5.3%
04:00 / 14.07.26 China PBC New Loans ¥​0.520 T ¥​1.747 T
07:30 / 14.07.26 Japan Capacity Utilization Rate -0.8% 1.3%
07:30 / 14.07.26 Japan Industrial Production y/y -1.7% -1.7%
07:30 / 14.07.26 Japan Industrial Production m/m 0.5% 0.5%
09:30 / 14.07.26 Switzerland PPI m/m -0.4% 0.1%
09:30 / 14.07.26 Switzerland PPI y/y -1.8% -1.5%
11:40 / 14.07.26 Spain 3-Month Letras Auction 2.239%
11:40 / 14.07.26 Spain 9-Month Letras Auction 2.518%
11:45 / 14.07.26 - BoE Governor Bailey Speech
12:30 / 14.07.26 South Africa Gold Production y/y -0.2% -6.3%
12:30 / 14.07.26 Germany 2-Year Note Auction 2.57%
12:30 / 14.07.26 South Africa Mining Production y/y 8.2% 3.3%
12:30 / 14.07.26 South Africa Mining Production m/m 3.3% -0.2%
14:30 / 14.07.26 Australia Westpac-MI Consumer Sentiment m/m -2.9% 5.1%
15:30 / 14.07.26 United States Core CPI n.s.a. 336.846
15:30 / 14.07.26 United States CPI n.s.a. m/m 0.6%
15:30 / 14.07.26 United States Core CPI m/m 0.2% 0.2%
15:30 / 14.07.26 United States Core CPI 336.121 336.769
15:30 / 14.07.26 United States CPI y/y 4.2% 3.8%
15:30 / 14.07.26 United States Real Earnings m/m -0.2% 0.3%
15:30 / 14.07.26 United States Core CPI y/y 2.9% 2.9%
15:30 / 14.07.26 United States CPI n.s.a. 335.123 335.683
15:30 / 14.07.26 United States Core CPI n.s.a. m/m 0.3%
15:30 / 14.07.26 United States CPI m/m 0.5% 0.5%
15:30 / 14.07.26 United States CPI 333.979 332.371
16:00 / 14.07.26 Europe ECB President Lagarde Speech
17:00 / 14.07.26 New Zealand GDT Price Index -4.9% -2.0%
17:00 / 14.07.26 - BoE Governor Bailey Speech
18:00 / 14.07.26 United States Cleveland Fed Median CPI m/m 0.3% 0.2%
19:00 / 14.07.26 United States NFIB Small Business Optimism 95.3 98.6
19:40 / 14.07.26 United States Fed Vice Chair for Supervision Barr Speech
19:55 / 14.07.26 United States Fed Vice Chair for Supervision Barr Speech
20:30 / 14.07.26 United States Fed Governor Cook Speech
21:55 / 14.07.26 United States Fed Governor Bowman Speech
23:00 / 14.07.26 United States TIC Net Long-Term Transactions $​103.1 B $​91.6 B
23:00 / 14.07.26 United States TIC Net Long-Term Transactions incl. Swaps $​103.1 B $​184.4 B
23:00 / 14.07.26 United States TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes $​50.5 B $​30.4 B
23:00 / 14.07.26 United States TIC Overall Net Capital Flow $​26.1 B $​187.7 B
00:00 / 15.07.26 - Export Price Index y/y 46.9% 44.9%
00:00 / 15.07.26 - Import Price Index y/y 24.8% 27.0%
01:45 / 15.07.26 New Zealand Electronic Card Retail Sales m/m 1.7% 0.2%
01:45 / 15.07.26 New Zealand Electronic Card Retail Sales y/y 3.3% 2.3%
02:00 / 15.07.26 - Unemployment Rate 2.8% 3.0%
02:50 / 15.07.26 Japan Core Machinery Orders m/m 8.7% 1.0%
02:50 / 15.07.26 Japan Core Machinery Orders y/y 15.6% 12.1%
05:00 / 15.07.26 China GDP q/q 1.3% 1.2%
05:00 / 15.07.26 China Fixed Asset Investment y/y -4.1% -7.2%
05:00 / 15.07.26 China GDP YTD y/y 5.0%
05:00 / 15.07.26 China GDP y/y 5.0% 4.2%
05:00 / 15.07.26 China Unemployment Rate 5.1% 5.0%
05:00 / 15.07.26 China Industrial Production y/y 4.5% 5.1%
05:00 / 15.07.26 - Trade Balance $​36.149 B $​36.149 B
05:00 / 15.07.26 China Retail Sales YTD y/y 1.4%
05:00 / 15.07.26 - Imports y/y 30.1% 30.1%
05:00 / 15.07.26 - Exports y/y 70.9% 70.9%
05:00 / 15.07.26 China Retail Sales y/y -0.6% 0.7%
05:00 / 15.07.26 China NBS Press Conference on Economic Situation
05:00 / 15.07.26 China Industrial Production YTD y/y 5.4%
06:00 / 15.07.26 - BOK M2 Money Supply y/y 8.1% 8.5%
07:30 / 15.07.26 Japan Tertiary Industry Activity Index m/m 1.3% 0.1%
09:00 / 15.07.26 Sweden CPI m/m
09:00 / 15.07.26 Sweden HICP y/y
09:00 / 15.07.26 Sweden CPI y/y
09:00 / 15.07.26 Sweden HICP m/m
09:00 / 15.07.26 Sweden CPIF y/y
09:00 / 15.07.26 Sweden CPIF m/m
10:00 / 15.07.26 Spain CPI m/m 0.6% 0.6%
10:00 / 15.07.26 Spain HICP m/m 0.6% 0.6%
10:00 / 15.07.26 Spain HICP y/y 3.6% 3.6%
10:00 / 15.07.26 Spain CPI y/y 3.2% 3.2%
12:00 / 15.07.26 Europe Industrial Production m/m 0.1% -0.1%
12:00 / 15.07.26 Europe Industrial Production y/y 0.3% 0.5%
12:30 / 15.07.26 Germany 30-Year Bond Auction 2.96%
13:00 / 15.07.26 Europe Official Reserve Assets €​1872.820 B
13:30 / 15.07.26 - BoE MPC Member Pill Speech
14:00 / 15.07.26 India Imports $​73.41 B $​66.83 B
14:00 / 15.07.26 India Exports $​45.20 B $​41.59 B
14:00 / 15.07.26 India Trade Balance $​-28.21 B $​-26.05 B
15:00 / 15.07.26 - Services Volume m/m 1.2% 0.5%
15:00 / 15.07.26 - Services Volume y/y 1.9% 1.9%
15:30 / 15.07.26 United States Core PPI m/m 0.4% 0.2%
15:30 / 15.07.26 United States Core PPI y/y 4.9% 3.5%
15:30 / 15.07.26 United States NY Fed Empire State Manufacturing Index 5.7 1.0
15:30 / 15.07.26 Canada Wholesale Trade m/m 0.6% -1.3%
15:30 / 15.07.26 Canada Manufacturing Sales m/m 4.2% -1.9%
15:30 / 15.07.26 United States PPI y/y 6.5% 4.8%
15:30 / 15.07.26 United States PPI m/m 1.1% 1.6%
16:45 / 15.07.26 Canada BoC Rate Statement
16:45 / 15.07.26 Canada BoC Monetary Policy Report
16:45 / 15.07.26 Canada BoC Interest Rate Decision 2.00%
17:30 / 15.07.26 United States EIA Refinery Utilization Rate Change -0.8%
17:30 / 15.07.26 United States EIA Distillate Fuel Production Change -0.001 M -0.016 M
17:30 / 15.07.26 United States EIA Distillates Stocks Change -4.980 M -3.648 M
17:30 / 15.07.26 United States EIA Gasoline Production Change -0.233 M -0.026 M
17:30 / 15.07.26 United States EIA Heating Oil Stocks Change -0.427 M -0.044 M
17:30 / 15.07.26 United States EIA Gasoline Stocks Change -1.904 M 0.323 M
17:30 / 15.07.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.172 M
17:30 / 15.07.26 United States EIA Cushing Crude Oil Stocks Change -0.052 M 0.557 M
17:30 / 15.07.26 United States EIA Crude Oil Imports Change 1.096 M 0.532 M
17:30 / 15.07.26 United States EIA Crude Oil Stocks Change 2.998 M 1.001 M
20:00 / 15.07.26 United States Fed Governor Cook Speech
20:30 / 15.07.26 - Foreign Exchange Flows $​-4.218 B $​-0.298 B
21:00 / 15.07.26 United States Fed Beige Book
02:50 / 16.07.26 Japan Foreign Bond Investment ¥​-218.1 B
02:50 / 16.07.26 Japan Foreign Investment in Japan Stocks ¥​-22.2 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?