Home Trading Trading Instruments EURZAR

EURZAR

18.67835
(+5.62%)
Supply/demand: 18.67835/18.69043
Day range: 18.6171/18.6061
Close: 18.6088
Open: 18.6201
EUR/ZAR: reflects the rate of euro to the South African rand. It’s a cross rate, extremely volatile that may reach 2,500 pips a day. Trading activity peaks during the European trading session. Due to its high volatility, the par can be used for scalping, since it allows for quick profit.
The pair’s closest positive correlation is with USD/ZAR.
South Africa is a resource-based economy, which means that the ZAR rate heavily depends on the prices of raw materials, diamonds, non-ferrous and precious metals. The currency’s price is hugely affected by the country’s balance of trade.
Main factors influencing EUR/ZAR:
—employment in both countries;
—major economic indicators of South Africa and EU;
—monetary policy of the banks;
—statements by the officials of the central banks of both countries.
Instrument Bid Ask Spread Percentage
AUDCAD 0.98344 0.98362 0.1 +9.04%
AUDCHF 0.57388 0.57400 0.1 -9.88%
AUDJPY 112.539 112.550 0.1 +20.21%
AUDNZD 1.20653 1.20664 0.1 +11.80%
AUDUSD 0.70576 0.70581 0.1 +4.35%
CADCHF 0.58347 0.58363 0.1 -17.46%
CADJPY 114.425 114.434 0.1 +10.14%
CHFJPY 196.082 196.100 0.1 +33.68%
CHFSGD 1.57445 1.57489 0.1 +8.20%
EURAUD 1.63375 1.63382 0.1 +6.19%
EURCAD 1.60683 1.60692 0.1 +15.79%
EURCHF 0.93760 0.93777 0.1 -4.53%
EURGBP 0.85506 0.85511 0.1 -0.42%
EURHKD 9.04810 9.04861 0.1 +11.38%
EURJPY 183.870 183.877 0.1 +27.60%
EURNOK 10.9646 10.9704 0.1 +6.33%
EURNZD 1.97124 1.97136 0.1 +18.66%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.02507 11.03484 0.1 +1.91%
EURSGD 1.47635 1.47676 0.1 +3.17%
EURUSD 1.15308 1.15313 0.1 +10.83%
EURZAR 18.67835 18.69043 0.1 +5.62%
GBPAUD 1.91060 1.91076 0.1 +6.79%
GBPCAD 1.87916 1.87926 0.1 +16.41%
GBPCHF 1.09653 1.09670 0.1 -3.97%
GBPDKK 8.74149 8.74346 0.1 +1.12%
GBPJPY 215.030 215.045 0.1 +28.20%
GBPNOK 12.8222 12.8304 0.1 +7.01%
GBPNZD 2.30524 2.30554 0.1 +19.37%
GBPSEK 12.89117 12.90747 0.1 +2.34%
GBPSGD 1.72661 1.72700 0.1 +3.70%
GBPUSD 1.34848 1.34859 0.1 +11.39%
NZDCAD 0.81504 0.81523 0.1 -2.40%
NZDCHF 0.47557 0.47578 0.1 -19.43%
NZDJPY 93.271 93.280 0.1 +7.55%
NZDSGD 0.74879 0.74929 0.1 -13.05%
NZDUSD 0.58490 0.58499 0.1 -6.59%
USDCAD 1.39367 1.39372 0.1 +4.49%
USDCHF 0.81315 0.81324 0.1 -13.74%
USDCNY 6.7444 6.7454 0.1 -5.90%
USDDKK 6.48262 6.48332 0.1 -9.22%
USDHKD 7.84694 7.84705 0.1 +0.52%
USDJPY 159.456 159.465 0.1 +15.10%
USDMXN 17.0357 17.0468 0.1 -11.99%
USDNOK 9.5082 9.5145 0.1 -4.00%
USDRUB 83.89607 84.10892 0.2 +39.29%
USDSEK 9.56105 9.57000 0.1 -8.03%
USDSGD 1.28033 1.28069 0.1 -6.90%
USDTRY 47.76820 47.78122 0.1 +157.56%
USDZAR 16.19869 16.20846 0.1 -4.59%

How to make money
EURZAR

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.5% 0.9% 0.1%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.3% 8.1% 7.2%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4% 6.5%
09:00 / 13.08.26 - Index of Services 0.6% 0.6% 0.5%
09:00 / 13.08.26 - Business Investment q/q 0.9% 2.6% 1.7%
09:00 / 13.08.26 - Construction Output y/y -2.0% -1.1% -2.3%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9% -0.3%
09:00 / 13.08.26 - GDP y/y 0.9% 1.1% 1.2%
09:00 / 13.08.26 - Construction Output m/m -0.8% 0.0% -0.1%
09:00 / 13.08.26 - Trade Balance Non-EU £​-9.583 B £​-8.781 B £​-10.448 B
09:00 / 13.08.26 - Trade Balance £​-21.083 B £​-28.734 B £​-23.007 B
09:00 / 13.08.26 Sweden HICP y/y 1.0% 0.3%
09:00 / 13.08.26 Sweden HICP m/m 0.4% -0.4%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5% 0.7%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6% -0.3%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4% 0.2%
09:00 / 13.08.26 - GDP m/m 0.0% 0.0% 0.3%
09:00 / 13.08.26 - GDP 3m/3m 0.6% 0.4%
09:00 / 13.08.26 - Business Investment y/y -1.3% 5.1% 0.8%
09:00 / 13.08.26 - Industrial Production m/m -0.7% -1.7% -0.2%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3% 0.4%
09:00 / 13.08.26 - Industrial Production y/y 1.0% 0.7% -0.2%
09:00 / 13.08.26 - Manufacturing Production m/m -0.2% -0.2% -0.5%
09:00 / 13.08.26 - Manufacturing Production y/y 2.0% 0.0% 0.5%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1% -2.1%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5% -0.1%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -0.1% -1.4% 0.1%
12:00 / 13.08.26 Europe Industrial Production m/m 0.3% -0.1% 0.0%
12:30 / 13.08.26 South Africa Gold Production y/y -4.4% -0.5% 6.2%
12:30 / 13.08.26 South Africa Mining Production y/y -5.1% -5.9% -4.0%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5% 0.3%
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales m/m 0.3% 1.0% 0.5%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7% 2.9%
15:30 / 13.08.26 United States PPI m/m -0.1% 0.5% 0.0%
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 199.000 K 197.290 K 199.000 K
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8% 4.2%
15:30 / 13.08.26 United States Initial Jobless Claims 200 K 213 K 209 K
15:30 / 13.08.26 United States Continuing Jobless Claims 1.799 M 1.777 M 1.777 M
15:30 / 13.08.26 United States Core PPI m/m 0.4% 0.2% 0.2%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1% 4.7%
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B 36 B
18:30 / 13.08.26 United States 4-Week Bill Auction 3.640% 3.625%
18:30 / 13.08.26 United States 8-Week Bill Auction 3.710% 3.665%
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058% 5.216%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B
04:00 / 14.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
04:00 / 14.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
04:00 / 14.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
04:00 / 14.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:30 / 14.08.26 Australia Investment Housing Loans m/m -3.0%
04:30 / 14.08.26 Australia Home Loans m/m -4.3% 1.5%
06:00 / 14.08.26 - BOK M2 Money Supply y/y 9.2% 10.2%
09:30 / 14.08.26 India WPI Fuel & Energy y/y 30.33% 35.68%
09:30 / 14.08.26 India WPI Manufactured Products y/y 7.48% 9.78%
09:30 / 14.08.26 India WPI y/y 9.68% 11.48%
09:30 / 14.08.26 India WPI Food y/y 4.49% 4.87%
09:45 / 14.08.26 France HICP m/m 0.6% 0.6%
09:45 / 14.08.26 France CPI y/y 2.1% 2.1%
09:45 / 14.08.26 France CPI m/m 0.6% 0.6%
09:45 / 14.08.26 France HICP y/y 2.4% 2.4%
11:30 / 14.08.26 - GDP q/q -0.6% -0.6%
11:30 / 14.08.26 - GDP y/y 4.3% 4.3%
12:00 / 14.08.26 Europe Employment Change q/q 0.1% 0.1%
12:00 / 14.08.26 Europe GDP y/y 1.0% 1.0%
12:00 / 14.08.26 Europe Trade Balance €​-5.0 B €​6.9 B
12:00 / 14.08.26 Europe GDP q/q 0.4% 0.4%
12:00 / 14.08.26 Europe Trade Balance n.s.a. €​-7.8 B €​3.9 B
12:00 / 14.08.26 Europe Employment Level 176.412 M
12:00 / 14.08.26 Europe Employment Change y/y 0.5% 0.6%
13:00 / 14.08.26 Europe Official Reserve Assets €​1755.450 B
13:30 / 14.08.26 Spain Consumer Confidence 81.2 77.4
14:00 / 14.08.26 India Exports $​40.40 B $​39.36 B
14:00 / 14.08.26 India Imports $​70.84 B $​67.45 B
14:00 / 14.08.26 India Trade Balance $​-30.43 B $​-29.77 B
14:30 / 14.08.26 India Foreign Exchange Reserves $​692.866 B $​694.582 B
15:30 / 14.08.26 United States Core Retail Sales m/m -0.2% 0.1%
15:30 / 14.08.26 Canada Wholesale Trade m/m 0.0% 0.3%
15:30 / 14.08.26 United States Retail Sales m/m 0.2% 0.0%
15:30 / 14.08.26 United States Retail Sales excl. Autos and Gas m/m 0.4% 0.3%
15:30 / 14.08.26 United States Retail Sales y/y 6.7% 6.5%
15:30 / 14.08.26 United States Retail Control m/m 0.5% -0.1%
15:30 / 14.08.26 Canada Manufacturing Sales m/m 1.3% -0.8%
17:00 / 14.08.26 United States Michigan Inflation Expectations 4.2% 3.7%
17:00 / 14.08.26 United States Michigan Current Conditions 54.8 57.6
17:00 / 14.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.4%
17:00 / 14.08.26 United States Business Inventories m/m 0.3% 0.4%
17:00 / 14.08.26 United States Michigan Consumer Expectations 55.4 56.5
17:00 / 14.08.26 United States Michigan Consumer Sentiment 55.2 56.4
17:00 / 14.08.26 United States Retail Inventories excl. Autos m/m -0.2%
17:00 / 14.08.26 United States Retail Inventories m/m 0.0% 0.0%
20:00 / 14.08.26 United States Baker Hughes US Oil Rig Count 454
20:00 / 14.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 14.08.26 - CFTC BRL Non-Commercial Net Positions 64.0 K
22:30 / 14.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -27.3 K
22:30 / 14.08.26 - CFTC MXN Non-Commercial Net Positions 76.5 K
22:30 / 14.08.26 United States CFTC Corn Non-Commercial Net Positions 255.1 K
22:30 / 14.08.26 Canada CFTC CAD Non-Commercial Net Positions -179.1 K
22:30 / 14.08.26 - CFTC GBP Non-Commercial Net Positions -57.8 K
22:30 / 14.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -197.5 K
22:30 / 14.08.26 United States CFTC Soybeans Non-Commercial Net Positions 175.5 K
22:30 / 14.08.26 Europe CFTC EUR Non-Commercial Net Positions -58.1 K
22:30 / 14.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -32.8 K
22:30 / 14.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 5.0 K
22:30 / 14.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.9 K
22:30 / 14.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -41.2 K
22:30 / 14.08.26 Japan CFTC JPY Non-Commercial Net Positions -45.5 K
22:30 / 14.08.26 United States CFTC Wheat Non-Commercial Net Positions -14.8 K
22:30 / 14.08.26 United States CFTC Copper Non-Commercial Net Positions 77.1 K
22:30 / 14.08.26 United States CFTC Gold Non-Commercial Net Positions 197.6 K
22:30 / 14.08.26 Australia CFTC AUD Non-Commercial Net Positions -33.2 K
22:30 / 14.08.26 United States CFTC Silver Non-Commercial Net Positions 22.3 K
22:30 / 14.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -14.6 K
22:30 / 14.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 112.4 K
03:00 / 15.08.26 India Independence Day
03:00 / 15.08.26 - National Liberation Day
03:00 / 15.08.26 France Assumption of Mary
03:00 / 15.08.26 Spain Assumption of Mary
03:00 / 15.08.26 - Assumption of Mary

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?