Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89879 | 0.89896 | 0.1 | -0.35% |
AUDCHF | 0.52326 | 0.52335 | 0.1 | -17.83% |
AUDJPY | 96.168 | 96.180 | 0.1 | +2.73% |
AUDNZD | 1.10877 | 1.10884 | 0.1 | +2.74% |
AUDUSD | 0.65432 | 0.65437 | 0.1 | -3.26% |
CADCHF | 0.58210 | 0.58225 | 0.1 | -17.66% |
CADJPY | 106.988 | 107.000 | 0.1 | +2.98% |
CHFJPY | 183.774 | 183.791 | 0.1 | +25.29% |
CHFSGD | 1.60487 | 1.60519 | 0.1 | +10.29% |
EURAUD | 1.78886 | 1.78892 | 0.1 | +16.27% |
EURCAD | 1.60794 | 1.60803 | 0.1 | +15.87% |
EURCHF | 0.93606 | 0.93623 | 0.1 | -4.68% |
EURGBP | 0.86582 | 0.86587 | 0.1 | +0.83% |
EURHKD | 9.12000 | 9.12064 | 0.1 | +12.26% |
EURJPY | 172.041 | 172.052 | 0.1 | +19.39% |
EURNOK | 11.7599 | 11.7677 | 0.1 | +14.04% |
EURNZD | 1.98348 | 1.98358 | 0.1 | +19.39% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.06228 | 11.07199 | 0.1 | +2.26% |
EURSGD | 1.50236 | 1.50267 | 0.1 | +4.98% |
EURUSD | 1.17052 | 1.17057 | 0.1 | +12.51% |
EURZAR | 20.63866 | 20.68160 | 0.1 | +16.70% |
GBPAUD | 2.06598 | 2.06614 | 0.1 | +15.47% |
GBPCAD | 1.85705 | 1.85720 | 0.1 | +15.04% |
GBPCHF | 1.08109 | 1.08126 | 0.1 | -5.33% |
GBPDKK | 8.62046 | 8.62271 | 0.1 | -0.28% |
GBPJPY | 198.688 | 198.713 | 0.1 | +18.46% |
GBPNOK | 13.5813 | 13.5920 | 0.1 | +13.35% |
GBPNZD | 2.29070 | 2.29100 | 0.1 | +18.62% |
GBPSEK | 12.77375 | 12.78998 | 0.1 | +1.41% |
GBPSGD | 1.73516 | 1.73545 | 0.1 | +4.22% |
GBPUSD | 1.35184 | 1.35196 | 0.1 | +11.66% |
NZDCAD | 0.81058 | 0.81076 | 0.1 | -2.93% |
NZDCHF | 0.47186 | 0.47205 | 0.1 | -20.06% |
NZDJPY | 86.732 | 86.741 | 0.1 | +0.01% |
NZDSGD | 0.75727 | 0.75771 | 0.1 | -12.06% |
NZDUSD | 0.59009 | 0.59018 | 0.1 | -5.76% |
USDCAD | 1.37375 | 1.37381 | 0.1 | +3.00% |
USDCHF | 0.79971 | 0.79978 | 0.1 | -15.17% |
USDCNY | 7.1274 | 7.1280 | 0.1 | -0.56% |
USDDKK | 6.37695 | 6.37777 | 0.1 | -10.70% |
USDHKD | 7.79147 | 7.79164 | 0.1 | -0.19% |
USDJPY | 146.973 | 146.985 | 0.1 | +6.09% |
USDMXN | 18.6491 | 18.6645 | 0.1 | -3.65% |
USDNOK | 10.0460 | 10.0539 | 0.1 | +1.43% |
USDRUB | 80.07263 | 80.33654 | 0.2 | +32.94% |
USDSEK | 9.45039 | 9.45909 | 0.1 | -9.10% |
USDSGD | 1.28347 | 1.28374 | 0.1 | -6.67% |
USDTRY | 41.12497 | 41.15691 | 0.1 | +121.74% |
USDZAR | 17.63245 | 17.66766 | 0.1 | +3.85% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 01.09.25 | New Zealand | Building Consents m/m | -6.0% | 9.9% | 5.4% | |
02:00 / 01.09.25 | Australia | S&P Global Manufacturing PMI | 51.6 | 50.2 | 53.0 | |
02:50 / 01.09.25 | Japan | Capital Spending y/y | 6.4% | 1.9% | 7.6% | |
03:00 / 01.09.25 | Canada | Labor Day | ||||
03:00 / 01.09.25 | - | Trade Balance | $6.514 B | |||
03:00 / 01.09.25 | United States | Labor Day | ||||
03:00 / 01.09.25 | - | Imports y/y | -4.0% | |||
03:00 / 01.09.25 | - | Exports y/y | 1.3% | |||
03:30 / 01.09.25 | Japan | au Jibun Bank Manufacturing PMI | 48.8 | 49.4 | 49.7 | |
03:30 / 01.09.25 | - | S&P Global Manufacturing PMI | 48.0 | 48.8 | 48.3 | |
04:30 / 01.09.25 | Australia | Private House Approvals m/m | -1.9% | 1.1% | ||
04:30 / 01.09.25 | Australia | Business Inventories q/q | 1.2% | 0.0% | 0.1% | |
04:30 / 01.09.25 | Australia | ANZ Job Advertisements m/m | -1.0% | -0.3% | ||
04:30 / 01.09.25 | Australia | Building Approvals m/m | 12.2% | -0.6% | -8.2% | |
04:30 / 01.09.25 | Australia | Company Gross Operating Profits q/q | -1.0% | -0.3% | -2.4% | |
04:30 / 01.09.25 | Australia | Company Profits Before Income Tax q/q | 0.6% | 2.1% | ||
04:45 / 01.09.25 | China | Caixin Manufacturing PMI | 49.5 | 50.6 | 50.5 | |
08:00 / 01.09.25 | - | S&P Global Manufacturing PMI | 59.1 | 58.7 | ||
09:00 / 01.09.25 | - | Nationwide HPI m/m | 0.6% | 0.2% | ||
09:00 / 01.09.25 | - | Nationwide HPI y/y | 2.4% | 3.5% | ||
09:30 / 01.09.25 | Australia | RBA Index of Commodity Prices y/y | -9.0% | -9.2% | ||
09:30 / 01.09.25 | - | Silf/Swedbank Manufacturing PMI | ||||
09:30 / 01.09.25 | Switzerland | Retail Sales y/y | ||||
10:00 / 01.09.25 | France | New Car Registrations m/m | -31.3% | |||
10:00 / 01.09.25 | France | New Car Registrations y/y | -7.7% | |||
10:15 / 01.09.25 | - | S&P Global Manufacturing PMI | 51.9 | 51.8 | ||
10:30 / 01.09.25 | Switzerland | procure.ch Manufacturing PMI | 48.8 | 54.2 | ||
10:45 / 01.09.25 | - | S&P Global Manufacturing PMI | 49.8 | 47.2 | ||
10:50 / 01.09.25 | France | S&P Global Manufacturing PMI | 49.9 | 49.9 | ||
10:55 / 01.09.25 | Germany | S&P Global Manufacturing PMI | 49.9 | 49.9 | ||
11:00 / 01.09.25 | Europe | S&P Global Manufacturing PMI | 50.5 | 50.5 | ||
11:00 / 01.09.25 | - | Unemployment Rate | 6.3% | 6.3% | ||
11:00 / 01.09.25 | - | DNB/NIMA Manufacturing PMI | 50.9 | 55.3 | ||
11:30 / 01.09.25 | - | BoE Mortgage Lending m/m | £5.340 B | £-1.540 B | ||
11:30 / 01.09.25 | - | Retail Sales y/y | 0.7% | -0.1% | ||
11:30 / 01.09.25 | - | BoE Mortgage Approvals | 64.167 K | 66.652 K | ||
11:30 / 01.09.25 | - | BoE Consumer Credit m/m | £1.417 B | £1.184 B | ||
11:30 / 01.09.25 | - | BoE Net Lending to Individuals m/m | £6.757 B | £-0.618 B | ||
11:30 / 01.09.25 | - | BoE M4 Money Supply m/m | 0.3% | 0.5% | ||
11:30 / 01.09.25 | - | S&P Global/CIPS Manufacturing PMI | 47.3 | 47.3 | ||
12:00 / 01.09.25 | South Africa | Absa Manufacturing PMI | 50.8 | 47.8 | ||
12:00 / 01.09.25 | Europe | Unemployment Rate | 6.2% | 6.2% | ||
14:30 / 01.09.25 | - | BCB Focus Market Report | ||||
15:00 / 01.09.25 | South Africa | Total New Vehicle Sales y/y | 15.6% | 6.5% | ||
15:00 / 01.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
15:00 / 01.09.25 | South Africa | Total New Vehicle Sales | 51.383 K | |||
15:00 / 01.09.25 | South Africa | Total New Vehicle Sales m/m | 8.8% | |||
15:50 / 01.09.25 | France | 3-Month BTF Auction | ||||
15:50 / 01.09.25 | France | 6-Month BTF Auction | ||||
15:50 / 01.09.25 | France | 12-Month BTF Auction | ||||
16:00 / 01.09.25 | - | S&P Global Manufacturing PMI | 48.2 | 50.6 | ||
18:00 / 01.09.25 | - | S&P Global Manufacturing PMI | 49.1 | 49.6 | ||
19:00 / 01.09.25 | - | New Car Registrations m/m | -10.4% | |||
19:00 / 01.09.25 | - | New Car Registrations y/y | -5.1% | |||
20:30 / 01.09.25 | Europe | ECB President Lagarde Speech | ||||
01:45 / 02.09.25 | New Zealand | Import Volume Index q/q | -2.4% | -2.4% | ||
01:45 / 02.09.25 | New Zealand | Terms of Trade Index q/q | 1.9% | 0.1% | ||
01:45 / 02.09.25 | New Zealand | Import Price Index q/q | 5.1% | 0.6% | ||
01:45 / 02.09.25 | New Zealand | Export Price Index q/q | 7.1% | 3.4% | ||
01:45 / 02.09.25 | New Zealand | Export Volume Index q/q | 4.6% | 1.6% | ||
02:00 / 02.09.25 | - | CPI m/m | 0.2% | 0.5% | ||
02:00 / 02.09.25 | - | CPI y/y | 2.1% | 2.4% | ||
02:50 / 02.09.25 | Japan | BoJ Monetary Base y/y | -3.9% | -3.8% | ||
04:30 / 02.09.25 | Australia | Net Exports Contribution | -0.1% | 0.2% | ||
04:30 / 02.09.25 | Australia | Current Account | $-14.663 B | $-13.134 B | ||
06:35 / 02.09.25 | Japan | 10-Year JGB Auction | 1.462% | |||
09:45 / 02.09.25 | France | Government Budget Balance | €-100.4 B | |||
10:00 / 02.09.25 | - | Unemployment Change | -1.357 K | 30.141 K | ||
11:00 / 02.09.25 | - | FIPE CPI m/m | 0.28% | 0.50% | ||
11:40 / 02.09.25 | - | 12-Month Letras Auction | 1.945% | |||
11:40 / 02.09.25 | - | 6-Month Letras Auction | 1.932% | |||
12:00 / 02.09.25 | Europe | CPI m/m | 0.0% | 0.2% | ||
12:00 / 02.09.25 | - | PPI m/m | 1.5% | -0.5% | ||
12:00 / 02.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.3% | ||
12:00 / 02.09.25 | - | PPI y/y | 2.5% | 4.3% | ||
12:00 / 02.09.25 | Europe | CPI | 129.12 | |||
12:00 / 02.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.1% | 0.0% | ||
12:00 / 02.09.25 | Europe | Core CPI | 122.46 | |||
12:00 / 02.09.25 | Europe | Core CPI y/y | 2.3% | 2.2% | ||
12:00 / 02.09.25 | Europe | CPI y/y | 2.0% | 2.0% | ||
12:00 / 02.09.25 | Europe | Core CPI m/m | -0.2% | 0.1% | ||
12:30 / 02.09.25 | Germany | 2-Year Note Auction | 1.90% | |||
14:30 / 02.09.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
15:00 / 02.09.25 | - | GDP q/q | 1.4% | 0.5% | ||
15:00 / 02.09.25 | - | GDP y/y | 2.9% | 2.3% | ||
16:00 / 02.09.25 | - | SIPMM PMI | ||||
16:30 / 02.09.25 | Canada | S&P Global Manufacturing PMI | 46.1 | 46.1 | ||
16:45 / 02.09.25 | United States | S&P Global Manufacturing PMI | 49.5 | 51.6 | ||
17:00 / 02.09.25 | New Zealand | GDT Price Index | -0.3% | -0.2% | ||
17:00 / 02.09.25 | United States | ISM Manufacturing New Orders | 47.1 | 47.0 | ||
17:00 / 02.09.25 | United States | Construction Spending m/m | -0.4% | -0.2% | ||
17:00 / 02.09.25 | United States | ISM Manufacturing Employment | 43.4 | 45.3 | ||
17:00 / 02.09.25 | United States | ISM Manufacturing Prices Paid | 64.8 | 63.9 | ||
17:00 / 02.09.25 | United States | ISM Manufacturing PMI | 48.0 | 46.8 | ||
18:30 / 02.09.25 | United States | 6-Month Bill Auction | 3.915% | |||
18:30 / 02.09.25 | United States | 3-Month Bill Auction | 4.100% | |||
19:00 / 02.09.25 | Germany | Bbk President Nagel Speech | ||||
20:00 / 02.09.25 | United States | 52-Week Bill Auction | 3.760% | |||
00:00 / 03.09.25 | - | Foreign Exchange Reserves | $411.33 B | $413.35 B | ||
02:00 / 03.09.25 | Australia | S&P Global Composite PMI | 53.8 | |||
02:00 / 03.09.25 | Australia | Ai Group Construction Index | -1.3 | |||
02:00 / 03.09.25 | Australia | Ai Group Manufacturing Index | -23.9 | |||
02:00 / 03.09.25 | Australia | Ai Group Industry Index | -3.2 | |||
02:00 / 03.09.25 | Australia | S&P Global Services PMI | 54.1 | 53.1 | ||
03:30 / 03.09.25 | - | S&P Global PMI | 49.2 | 49.2 | ||
03:30 / 03.09.25 | Japan | au Jibun Bank Services PMI | 53.6 | 52.5 | ||
03:30 / 03.09.25 | - | S&P Global PMI | 52.7 | |||
03:30 / 03.09.25 | Japan | au Jibun Bank Composite PMI | 51.5 | |||
04:00 / 03.09.25 | New Zealand | ANZ Commodity Price Index m/m | -1.8% | -0.5% | ||
04:30 / 03.09.25 | Australia | Gross Fixed Capital Formation q/q | 0.1% | 0.0% | ||
04:30 / 03.09.25 | Australia | GDP y/y | 1.3% | 1.0% | ||
04:30 / 03.09.25 | Australia | GDP q/q | 0.2% | 0.6% | ||
04:30 / 03.09.25 | Australia | Final Consumption Expenditure q/q | 0.2% | 0.2% | ||
04:30 / 03.09.25 | Australia | GDP Chain Price Index q/q | 0.5% | 1.0% | ||
04:45 / 03.09.25 | China | Caixin Services PMI | 52.6 | 51.5 | ||
04:45 / 03.09.25 | China | Caixin Composite PMI | 50.8 | |||
08:00 / 03.09.25 | - | S&P Global Composite PMI | 61.1 | |||
08:00 / 03.09.25 | - | S&P Global Services PMI | 60.5 | 59.9 | ||
09:00 / 03.09.25 | - | Current Account | Kr286.456 B | Kr261.842 B | ||
09:30 / 03.09.25 | - | Silf/Swedbank Services PMI | 48.8 | 50.7 | ||
09:30 / 03.09.25 | - | Silf/Swedbank Composite PMI | 50.3 | |||
10:15 / 03.09.25 | - | S&P Global Composite PMI | 54.7 | |||
10:15 / 03.09.25 | South Africa | S&P Global PMI | 50.3 | 49.9 | ||
10:15 / 03.09.25 | - | S&P Global Services PMI | 55.1 | 55.3 | ||
10:30 / 03.09.25 | Europe | ECB President Lagarde Speech | ||||
10:45 / 03.09.25 | - | S&P Global Composite PMI | 51.5 | |||
10:45 / 03.09.25 | - | S&P Global Services PMI | 52.3 | 52.1 | ||
10:50 / 03.09.25 | France | S&P Global Composite PMI | 49.8 | 49.8 | ||
10:50 / 03.09.25 | France | S&P Global Services PMI | 49.7 | 49.7 | ||
10:55 / 03.09.25 | Germany | S&P Global Services PMI | 50.1 | 50.1 | ||
10:55 / 03.09.25 | Germany | S&P Global Composite PMI | 50.9 | 50.9 | ||
11:00 / 03.09.25 | Europe | S&P Global Services PMI | 50.7 | 50.7 | ||
11:00 / 03.09.25 | Europe | S&P Global Composite PMI | 51.1 | 51.1 | ||
11:30 / 03.09.25 | - | S&P Global/CIPS Services PMI | 53.6 | 53.6 | ||
11:30 / 03.09.25 | - | S&P Global/CIPS Composite PMI | 53.0 | |||
12:00 / 03.09.25 | Europe | PPI y/y | 0.6% | 1.9% | ||
12:00 / 03.09.25 | - | HPI y/y | 5.4% | 5.4% | ||
12:00 / 03.09.25 | - | HPI n.s.a. m/m | -1.0% | |||
12:00 / 03.09.25 | - | HPI s.a. m/m | 0.2% | |||
12:00 / 03.09.25 | South Africa | RMB/BER Business Confidence Index | 40 | |||
12:00 / 03.09.25 | Europe | PPI m/m | 0.8% | -0.2% | ||
12:30 / 03.09.25 | Germany | 10-Year Bond Auction | 2.69% | |||
13:00 / 03.09.25 | Germany | New Car Registrations m/m | 3.4% | |||
13:00 / 03.09.25 | Germany | New Car Registrations y/y | 11.1% | |||
13:30 / 03.09.25 | - | RBI M3 Money Supply y/y | ||||
15:00 / 03.09.25 | - | Consumer Confidence Indicator | 45.9 | 45.8 | ||
15:00 / 03.09.25 | - | Industrial Production y/y | -1.3% | 1.3% | ||
15:00 / 03.09.25 | - | Consumer Confidence Indicator n.s.a. | 45.8 | |||
15:00 / 03.09.25 | - | Industrial Production m/m | 0.1% | 0.0% | ||
15:30 / 03.09.25 | Canada | Labor Productivity q/q | 0.2% | 0.0% | ||
16:00 / 03.09.25 | - | S&P Global Composite PMI | 46.6 | 48.5 | ||
16:00 / 03.09.25 | - | S&P Global Services PMI | 46.3 | 46.2 | ||
17:00 / 03.09.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.7% | 0.7% | ||
17:00 / 03.09.25 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.4% | ||
17:00 / 03.09.25 | United States | JOLTS Job Openings | 7.437 M | 7.412 M | ||
17:00 / 03.09.25 | United States | Factory Orders m/m | -4.8% | 0.1% | ||
20:30 / 03.09.25 | - | Foreign Exchange Flows | $-1.982 B | $0.532 B | ||
21:00 / 03.09.25 | United States | Fed Beige Book | ||||
02:00 / 04.09.25 | - | Current Account | $14.27 B | $10.89 B | ||
02:50 / 04.09.25 | Japan | Foreign Bond Investment | ¥-167.2 B | |||
02:50 / 04.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-496.8 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.