Home Trading Trading Instruments #NVTK

#NVTK

1006.9
(-6.40%)
Supply/demand: 1006.9/1008.3
Day range: 1031.6303/1029.6853
Close: 1031.6303
Open: 1026.7783
Instrument Bid Ask Spread Percentage
#AA 50.15 50.19 0.1 +3.72%
#AXP 340.77 340.88 0.1 +121.86%
#BA 234.31 234.37 0.1 +34.28%
#BABA 128.34 128.38 0.1 +70.48%
#BAC 63.09 63.12 0.1 +67.53%
#C 134.84 134.88 0.1 +179.40%
#CAT 844.04 844.42 0.1 +256.89%
#CSCO 121.48 121.51 0.1 +149.14%
#COP 117.41 117.45 0.1 -7.40%
#CVX 186.28 186.32 0.1 +1.07%
#DIS 104.87 104.90 0.1 +6.54%
#EBAY 111.96 111.99 0.1 +150.36%
#GE 369.93 369.96 0.1 +322.05%
#GS 1039.82 1040.17 0.1 +169.47%
#GM 87.55 87.58 0.1 +119.09%
#HAL 31.84 31.87 0.1 -12.02%
#HD 355.35 355.51 0.1 +9.68%
#HOG 26.01 26.04 0.1 -44.96%
#HPQ 30.00 30.03 0.1 +0.10%
#IBM 237.03 237.10 0.1 +59.42%
#INTC 101.66 101.69 0.1 +244.14%
#JNJ 259.02 259.10 0.1 +45.66%
#JPM 357.05 357.13 0.1 +161.75%
#KO 87.04 87.07 0.1 +39.40%
#KHC 25.30 25.33 0.1 -35.26%
#MA 561.89 562.04 0.1 +60.99%
#MCD 274.32 274.41 0.1 +0.08%
#MMM 182.72 182.81 0.1 +41.60%
#MSFT 500.75 500.81 0.1 +102.49%
#MSI 467.37 467.53 0.1 +75.40%
#NFLX 74.16 74.19 0.1 -74.11%
#NKE 41.64 41.67 0.1 -60.99%
#OXY 55.90 55.93 0.1 -20.79%
#PM 189.42 189.58 0.1 +93.31%
#PG 145.80 145.83 0.1 -0.85%
#SBUX 105.58 105.63 0.1 +6.46%
#SLB 50.46 50.49 0.1 -0.65%
#T 23.77 23.80 0.1 +23.87%
#VZ 46.97 47.00 0.1 +19.76%
#WMT 111.80 111.83 0.1 -26.59%
#XOM 152.77 152.80 0.1 +34.11%
#ADS 163.900 163.950 0.1 +30.18%
#AIR 214.349 214.401 0.1 +88.59%
#BAS 51.549 51.571 0.1 +3.31%
#BATS 44.150 44.160 0.1 +32.38%
#BAYN 49.869 49.881 0.1 -10.61%
#BMW 59.779 59.821 0.1 -29.14%
#BN 67.89 67.93 0.1 +33.91%
#BNP 112.699 112.721 0.1 +110.11%
#CBK 38.979 39.001 0.1 +376.11%
#DAI 47.020 47.050 0.1 -24.84%
#DBK 32.889 32.901 0.1 +212.66%
#DTE 29.099 29.111 0.1 +47.14%
#GLEN 5.5949 5.5971 0.1 +4.27%
#GSK 19.5749 19.5801 0.1 +41.50%
#LHA 8.399 8.405 0.1 +11.32%
#LLOY 1.1554 1.1561 0.1 +145.26%
#NESN 81.08 81.13 0.1 -28.41%
#NOVN 125.83 125.89 0.1 +53.08%
#OR 387.05 387.10 0.1 +10.34%
#SAP 178.319 178.361 0.1 +69.09%
#SIE 280.849 280.901 0.1 +114.52%
#ULVR 46.7799 46.7901 0.1 +13.42%
#VOD 1.2014 1.2021 0.1 +29.18%
#VOW3 76.519 76.561 0.1 -44.19%
#GMKN 121 125 0.0 -99.18%
#IRAO 2.5860 2.5885 0.1 -20.00%
#MAGN 21.320 21.345 0.1 -30.90%
#NLMK 71.94 72.00 0.1 -32.18%
#NVTK 1006.9 1008.3 0.2 -6.40%
#SBER 282.46 282.53 0.1 +106.61%
#TATN 534.75 535.65 0.2 +45.83%

How to make money
#NVTK

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
19:45 / 08.08.26 United States Fed Governor Bowman Speech
03:00 / 09.08.26 Singapore National Day
03:00 / 09.08.26 South Africa National Women's Day
04:30 / 09.08.26 China PPI y/y 4.1% 2.9%
04:30 / 09.08.26 China CPI m/m -0.3% 0.2%
04:30 / 09.08.26 China CPI y/y 1.0% 0.8%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?