| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.95994 | 0.96011 | 0.1 | +6.43% |
| AUDCHF | 0.55128 | 0.55139 | 0.1 | -13.43% |
| AUDJPY | 109.460 | 109.471 | 0.1 | +16.92% |
| AUDNZD | 1.20102 | 1.20116 | 0.1 | +11.29% |
| AUDUSD | 0.68891 | 0.68896 | 0.1 | +1.86% |
| CADCHF | 0.57422 | 0.57437 | 0.1 | -18.77% |
| CADJPY | 114.019 | 114.028 | 0.1 | +9.75% |
| CHFJPY | 198.538 | 198.554 | 0.1 | +35.35% |
| CHFSGD | 1.60790 | 1.60828 | 0.1 | +10.50% |
| EURAUD | 1.67568 | 1.67577 | 0.1 | +8.91% |
| EURCAD | 1.60867 | 1.60877 | 0.1 | +15.92% |
| EURCHF | 0.92380 | 0.92396 | 0.1 | -5.93% |
| EURGBP | 0.87198 | 0.87203 | 0.1 | +1.55% |
| EURHKD | 9.05172 | 9.05250 | 0.1 | +11.42% |
| EURJPY | 183.429 | 183.440 | 0.1 | +27.29% |
| EURNOK | 11.2055 | 11.2131 | 0.1 | +8.66% |
| EURNZD | 2.01322 | 2.01340 | 0.1 | +21.18% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.94130 | 10.94949 | 0.1 | +1.14% |
| EURSGD | 1.48550 | 1.48588 | 0.1 | +3.81% |
| EURUSD | 1.15443 | 1.15448 | 0.1 | +10.96% |
| EURZAR | 19.58929 | 19.59910 | 0.1 | +10.77% |
| GBPAUD | 1.92159 | 1.92179 | 0.1 | +7.40% |
| GBPCAD | 1.84476 | 1.84496 | 0.1 | +14.27% |
| GBPCHF | 1.05938 | 1.05959 | 0.1 | -7.23% |
| GBPDKK | 8.56626 | 8.56837 | 0.1 | -0.91% |
| GBPJPY | 210.344 | 210.369 | 0.1 | +25.41% |
| GBPNOK | 12.8462 | 12.8567 | 0.1 | +7.22% |
| GBPNZD | 2.30801 | 2.30846 | 0.1 | +19.51% |
| GBPSEK | 12.54477 | 12.55919 | 0.1 | -0.41% |
| GBPSGD | 1.70355 | 1.70397 | 0.1 | +2.32% |
| GBPUSD | 1.32383 | 1.32399 | 0.1 | +9.35% |
| NZDCAD | 0.79896 | 0.79916 | 0.1 | -4.33% |
| NZDCHF | 0.45863 | 0.45885 | 0.1 | -22.30% |
| NZDJPY | 91.088 | 91.099 | 0.1 | +5.03% |
| NZDSGD | 0.73760 | 0.73811 | 0.1 | -14.35% |
| NZDUSD | 0.57350 | 0.57360 | 0.1 | -8.41% |
| USDCAD | 1.39353 | 1.39358 | 0.1 | +4.48% |
| USDCHF | 0.80023 | 0.80031 | 0.1 | -15.11% |
| USDCNY | 6.8911 | 6.8920 | 0.1 | -3.85% |
| USDDKK | 6.47095 | 6.47172 | 0.1 | -9.38% |
| USDHKD | 7.84088 | 7.84116 | 0.1 | +0.44% |
| USDJPY | 158.886 | 158.895 | 0.1 | +14.69% |
| USDMXN | 17.9507 | 17.9614 | 0.1 | -7.26% |
| USDNOK | 9.7033 | 9.7113 | 0.1 | -2.03% |
| USDRUB | 80.98361 | 81.25556 | 0.2 | +34.46% |
| USDSEK | 9.47718 | 9.48474 | 0.1 | -8.84% |
| USDSGD | 1.28675 | 1.28708 | 0.1 | -6.43% |
| USDTRY | 44.44032 | 44.44890 | 0.1 | +139.62% |
| USDZAR | 16.96889 | 16.97651 | 0.1 | -0.06% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:14 / 31.03.26 | - | Fiscal Balance | Mex$-19.290 B | Mex$-69.009 B | Mex$-50.733 B | |
| 02:00 / 31.03.26 | - | Index of Services m/m | 0.0% | 0.2% | ||
| 02:00 / 31.03.26 | - | Industrial Production y/y | 7.1% | -0.2% | ||
| 02:00 / 31.03.26 | - | Industrial Production m/m | -1.9% | 1.3% | ||
| 02:00 / 31.03.26 | - | Retail Sales m/m | 2.3% | -0.3% | ||
| 02:30 / 31.03.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.1% | ||
| 02:30 / 31.03.26 | Japan | Tokyo CPI y/y | 1.5% | 1.6% | 1.4% | |
| 02:30 / 31.03.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | 1.19 | |
| 02:30 / 31.03.26 | Japan | Unemployment Rate | 2.7% | 2.7% | 2.6% | |
| 02:30 / 31.03.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.2% | 2.3% | |
| 02:30 / 31.03.26 | Japan | Tokyo Core CPI y/y | 1.8% | 1.4% | 1.7% | |
| 02:50 / 31.03.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | -0.5% | 3.8% | ||
| 02:50 / 31.03.26 | Japan | Retail Sales m/m | 4.1% | 1.6% | ||
| 02:50 / 31.03.26 | Japan | Retail Sales y/y | 1.8% | 0.2% | ||
| 02:50 / 31.03.26 | Japan | Large Retailer's Sales y/y | 2.6% | 0.6% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -2.6% | 3.3% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production m/m | 4.3% | 1.1% | -2.1% | |
| 02:50 / 31.03.26 | Japan | Industrial Production y/y | 0.7% | 0.6% | 0.3% | |
| 03:00 / 31.03.26 | New Zealand | ANZ Business Confidence | 59.2 | 57.9 | 32.5 | |
| 03:00 / 31.03.26 | New Zealand | ANZ Activity Outlook | 52.6 | 54.8 | 39.3 | |
| 03:30 / 31.03.26 | Australia | RBA Private Sector Credit m/m | ||||
| 03:30 / 31.03.26 | Australia | RBA Housing Credit m/m | ||||
| 04:00 / 31.03.26 | China | Non-Manufacturing PMI | 49.5 | 49.7 | 50.1 | |
| 04:00 / 31.03.26 | China | Composite PMI | 49.5 | 50.5 | ||
| 04:00 / 31.03.26 | China | Manufacturing PMI | 49.0 | 49.3 | 50.4 | |
| 08:00 / 31.03.26 | Japan | Annualized Housing Starts | 0.755 M | 0.751 M | ||
| 08:00 / 31.03.26 | Japan | Housing Starts y/y | -0.4% | 26.5% | -4.9% | |
| 08:00 / 31.03.26 | Japan | Construction Orders y/y | 5.7% | 4.0% | 42.7% | |
| 09:00 / 31.03.26 | Germany | Export Price Index y/y | 0.2% | 0.0% | -0.1% | |
| 09:00 / 31.03.26 | - | Nationwide HPI y/y | 1.0% | 0.1% | 2.2% | |
| 09:00 / 31.03.26 | Germany | Import Price Index m/m | 1.1% | 0.0% | 0.3% | |
| 09:00 / 31.03.26 | Germany | Import Price Index y/y | -2.3% | -2.3% | -2.3% | |
| 09:00 / 31.03.26 | Germany | Export Price Index m/m | 0.9% | 0.5% | 0.1% | |
| 09:00 / 31.03.26 | Germany | Retail Sales m/m | 1.2% | 0.6% | -1.1% | |
| 09:00 / 31.03.26 | Germany | Retail Sales y/y | 2.5% | 0.9% | 1.0% | |
| 09:00 / 31.03.26 | - | Nationwide HPI m/m | 0.3% | 0.2% | 0.9% | |
| 09:45 / 31.03.26 | France | PPI m/m | 0.3% | 0.6% | 0.5% | |
| 09:45 / 31.03.26 | France | HICP y/y | 1.1% | 0.8% | 1.9% | |
| 09:45 / 31.03.26 | France | Consumer Spending m/m | 0.4% | 0.0% | -1.4% | |
| 09:45 / 31.03.26 | France | CPI m/m | 0.6% | 1.5% | ||
| 09:45 / 31.03.26 | France | CPI y/y | 0.9% | 0.9% | 1.7% | |
| 09:45 / 31.03.26 | France | HICP m/m | 0.7% | 0.5% | ||
| 10:55 / 31.03.26 | Germany | Unemployment | 2.977 M | 2.988 M | 2.977 M | |
| 10:55 / 31.03.26 | Germany | Unemployment Rate | 6.3% | 6.3% | 6.3% | |
| 10:55 / 31.03.26 | Germany | Unemployment Change | 1 K | 8 K | 0 K | |
| 10:55 / 31.03.26 | Germany | Unemployment n.s.a. | 3.070 M | 3.053 M | 3.021 M | |
| 11:00 / 31.03.26 | Spain | Current Account | €2.810 B | €0.922 B | €2.730 B | |
| 11:00 / 31.03.26 | South Africa | SARB Quarterly Bulletin | ||||
| 11:30 / 31.03.26 | - | HKMA M3 Money Supply y/y | 3.8% | 3.6% | 2.1% | |
| 12:00 / 31.03.26 | Europe | CPI y/y | 1.9% | 1.8% | 1.7% | |
| 12:00 / 31.03.26 | - | CPI m/m | 0.7% | 0.7% | 0.5% | |
| 12:00 / 31.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.3% | |
| 12:00 / 31.03.26 | Europe | CPI m/m | 0.6% | 1.1% | 1.9% | |
| 12:00 / 31.03.26 | Europe | Core CPI m/m | 0.8% | 1.3% | 0.8% | |
| 12:00 / 31.03.26 | Europe | Core CPI | 100.56 | 101.38 | ||
| 12:00 / 31.03.26 | - | CPI y/y | 1.5% | 1.5% | 1.7% | |
| 12:00 / 31.03.26 | - | HICP y/y | 1.5% | 1.4% | 1.5% | |
| 12:00 / 31.03.26 | Europe | CPI | 100.71 | 101.96 | ||
| 12:00 / 31.03.26 | - | HICP m/m | 0.5% | 0.8% | 1.6% | |
| 12:00 / 31.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.2% | |
| 12:00 / 31.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.6% | 1.6% | 0.7% | |
| 12:30 / 31.03.26 | Germany | 2-Year Note Auction | 2.27% | 2.62% | ||
| 13:00 / 31.03.26 | - | Industrial Sales y/y | 3.5% | 1.5% | -1.0% | |
| 13:00 / 31.03.26 | India | Fiscal Balance | ₹-9.814 T | ₹-12.526 T | ||
| 13:00 / 31.03.26 | - | Industrial Sales m/m | 0.6% | 0.0% | -0.3% | |
| 14:00 / 31.03.26 | - | BNDES Long Term Interest Rate TJLP | 9.19% | 9.13% | ||
| 14:30 / 31.03.26 | India | Current Account | ||||
| 14:30 / 31.03.26 | - | Primary Budget balance | R$103.689 B | R$14.055 B | R$-16.388 B | |
| 14:30 / 31.03.26 | India | External Debt | ||||
| 14:30 / 31.03.26 | India | Infrastructure Output y/y | 4.7% | 0.9% | 2.3% | |
| 14:30 / 31.03.26 | - | Net Debt - GDP Ratio | 65.0% | 65.6% | 65.5% | |
| 14:30 / 31.03.26 | India | Goods Trade Balance | ||||
| 14:30 / 31.03.26 | India | Reserves Change | ||||
| 14:30 / 31.03.26 | - | Nominal Budget Balance | R$40.062 B | R$-112.749 B | R$-100.589 B | |
| 14:30 / 31.03.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.03.26 | India | Current Account - GDP Ratio | ||||
| 15:00 / 31.03.26 | - | PPI m/m | 0.32% | 0.37% | -0.25% | |
| 15:00 / 31.03.26 | - | PPI y/y | -4.35% | -3.40% | -4.47% | |
| 15:30 / 31.03.26 | Canada | GDP m/m | 0.2% | 0.0% | 0.1% | |
| 15:30 / 31.03.26 | Canada | GDP y/y | 1.0% | 0.7% | 0.6% | |
| 16:00 / 31.03.26 | United States | HPI | 440.7 | 441.2 | 441.0 | |
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 31.03.26 | United States | HPI m/m | 0.3% | 0.2% | 0.1% | |
| 16:00 / 31.03.26 | United States | HPI y/y | 1.9% | 1.3% | 1.6% | |
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:45 / 31.03.26 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.03.26 | United States | JOLTS Job Openings | 7.240 M | 6.926 M | 6.882 M | |
| 17:00 / 31.03.26 | United States | CB Consumer Confidence Index | 91.0 | 98.2 | 91.8 | |
| 17:30 / 31.03.26 | United States | Dallas Fed Services Business Activity | -3.2 | -8.5 | ||
| 17:30 / 31.03.26 | United States | Dallas Fed Services Revenues | 4.1 | 4.0 | ||
| 22:00 / 31.03.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 00:10 / 01.04.26 | United States | Fed Governor Bowman Speech | ||||
| 00:45 / 01.04.26 | New Zealand | Building Consents m/m | 1.9% | -1.7% | ||
| 01:00 / 01.04.26 | Australia | S&P Global Manufacturing PMI | 51.0 | 50.5 | ||
| 01:00 / 01.04.26 | Australia | Ai Group Construction Index | -8.2 | |||
| 01:00 / 01.04.26 | Australia | Ai Group Industry Index | -1.5 | |||
| 01:00 / 01.04.26 | Australia | Ai Group Manufacturing Index | -15.6 | |||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 28 | 27 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small All Industry Capex | 0.1% | -8.9% | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 2 | 2 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Index | 6 | 5 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 10 | 9 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large All Industry Capex | 12.6% | 7.1% | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 15 | 19 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Index | 15 | 14 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 34 | 33 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 15 | 14 | ||
| 03:00 / 01.04.26 | - | Imports y/y | 7.5% | 17.1% | ||
| 03:00 / 01.04.26 | - | Trade Balance | $15.376 B | $12.169 B | ||
| 03:00 / 01.04.26 | - | Exports y/y | 28.7% | 52.4% | ||
| 03:30 / 01.04.26 | Singapore | URA Property Price Index q/q | 0.6% | 0.8% | ||
| 03:30 / 01.04.26 | Australia | Building Approvals m/m | -7.2% | 9.8% | ||
| 03:30 / 01.04.26 | Japan | au Jibun Bank Manufacturing PMI | 52.8 | 51.5 | ||
| 03:30 / 01.04.26 | - | S&P Global Manufacturing PMI | 51.1 | 50.2 | ||
| 03:30 / 01.04.26 | Australia | Private House Approvals m/m | 1.1% | |||
| 04:45 / 01.04.26 | China | Caixin Manufacturing PMI | 52.1 | 50.6 | ||
| 08:30 / 01.04.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.04.26 | Switzerland | Retail Sales y/y | -1.1% | -0.3% | ||
| 09:30 / 01.04.26 | Sweden | Silf/Swedbank Manufacturing PMI | 56.1 | 55.8 | ||
| 10:00 / 01.04.26 | France | New Car Registrations y/y | -14.7% | |||
| 10:00 / 01.04.26 | France | New Car Registrations m/m | 12.7% | |||
| 10:15 / 01.04.26 | Spain | S&P Global Manufacturing PMI | 49.2 | 50.0 | ||
| 10:30 / 01.04.26 | Switzerland | procure.ch Manufacturing PMI | 47.4 | 48.0 | ||
| 10:45 / 01.04.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.6 | ||
| 10:50 / 01.04.26 | France | S&P Global Manufacturing PMI | 50.2 | 50.2 | ||
| 10:55 / 01.04.26 | Germany | S&P Global Manufacturing PMI | 51.7 | 51.7 | ||
| 11:00 / 01.04.26 | Europe | S&P Global Manufacturing PMI | 51.4 | 51.4 | ||
| 11:00 / 01.04.26 | - | Unemployment Rate | 5.1% | 5.6% | ||
| 11:00 / 01.04.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:30 / 01.04.26 | - | Retail Sales y/y | 5.5% | 9.0% | ||
| 11:30 / 01.04.26 | - | S&P Global/CIPS Manufacturing PMI | 51.4 | 51.4 | ||
| 12:00 / 01.04.26 | South Africa | Absa Manufacturing PMI | 47.4 | 47.3 | ||
| 12:00 / 01.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | ||
| 13:30 / 01.04.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales y/y | 11.4% | 9.4% | ||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales m/m | 5.8% | |||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales | 53.455 K | |||
| 15:15 / 01.04.26 | United States | ADP Nonfarm Employment Change | 63 K | 20 K | ||
| 15:30 / 01.04.26 | United States | Retail Sales y/y | 3.2% | 2.7% | ||
| 15:30 / 01.04.26 | United States | Retail Control m/m | 0.3% | 0.5% | ||
| 15:30 / 01.04.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.3% | 0.2% | ||
| 15:30 / 01.04.26 | United States | Retail Sales m/m | -0.2% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Core Retail Sales m/m | 0.0% | 0.3% | ||
| 16:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.3 | 49.2 | ||
| 16:10 / 01.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.04.26 | Canada | S&P Global Manufacturing PMI | 51.0 | 50.2 | ||
| 16:45 / 01.04.26 | United States | S&P Global Manufacturing PMI | 51.6 | 52.1 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing New Orders | 55.8 | 54.2 | ||
| 17:00 / 01.04.26 | United States | Retail Inventories m/m | 0.1% | -0.2% | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Employment | 48.8 | 47.5 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing PMI | 52.4 | 52.2 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Prices Paid | 70.5 | 73.6 | ||
| 17:00 / 01.04.26 | United States | Retail Inventories excl. Autos m/m | 0.4% | |||
| 17:00 / 01.04.26 | United States | Business Inventories m/m | 0.1% | 0.1% | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Production Change | 0.309 M | 0.112 M | ||
| 17:30 / 01.04.26 | United States | EIA Distillates Stocks Change | 3.032 M | 0.130 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Stocks Change | 6.926 M | 2.877 M | ||
| 17:30 / 01.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 3.421 M | 1.367 M | ||
| 17:30 / 01.04.26 | United States | EIA Heating Oil Stocks Change | -0.241 M | 0.137 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Imports Change | 0.846 M | 0.547 M | ||
| 17:30 / 01.04.26 | United States | EIA Distillate Fuel Production Change | 0.157 M | -0.001 M | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Stocks Change | -2.593 M | -2.702 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.366 M | |||
| 18:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.1 | 47.0 | ||
| 19:00 / 01.04.26 | - | New Car Registrations m/m | ||||
| 19:00 / 01.04.26 | - | New Car Registrations y/y | 14.0% | |||
| 20:30 / 01.04.26 | - | Foreign Exchange Flows | $-0.119 B | $-0.872 B | ||
| 02:00 / 02.04.26 | - | CPI m/m | 0.3% | 0.2% | ||
| 02:00 / 02.04.26 | - | CPI y/y | 2.0% | 2.1% | ||
| 02:50 / 02.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-2509.7 B | |||
| 02:50 / 02.04.26 | Japan | Foreign Bond Investment | ¥-635.3 B | |||
| 02:50 / 02.04.26 | Japan | BoJ Monetary Base y/y | -10.6% | -11.0% | ||
| 03:00 / 02.04.26 | - | Maundy Thursday | ||||
| 03:30 / 02.04.26 | Australia | Trade Balance | $2.631 B | $3.003 B | ||
| 03:30 / 02.04.26 | Australia | Imports m/m | 0.8% | |||
| 03:30 / 02.04.26 | Australia | Exports m/m | -0.9% | |||
| 06:35 / 02.04.26 | Japan | 10-Year JGB Auction | 2.122% | |||
| 08:00 / 02.04.26 | India | S&P Global Manufacturing PMI | 57.5 | 58.0 | ||
| 09:30 / 02.04.26 | Switzerland | CPI m/m | 0.6% | 0.1% | ||
| 09:30 / 02.04.26 | Switzerland | CPI y/y | 0.1% | 0.2% | ||
| 09:45 / 02.04.26 | France | Government Budget Balance | €-9.7 B | |||
| 11:00 / 02.04.26 | - | FIPE CPI m/m | 0.25% | 0.33% | ||
| 11:00 / 02.04.26 | Europe | ECB Economic Bulletin | ||||
| 11:50 / 02.04.26 | France | 10-Year OAT Auction | 3.460% | |||
| 12:00 / 02.04.26 | - | Retail Sales y/y | 2.3% | 3.4% | ||
| 12:00 / 02.04.26 | - | Retail Sales m/m | 0.6% | -0.7% | ||
| 15:00 / 02.04.26 | - | Industrial Production y/y | 0.2% | -0.8% | ||
| 15:00 / 02.04.26 | - | Industrial Production m/m | 1.8% | 1.0% | ||
| 15:30 / 02.04.26 | United States | Trade Balance | $-54.455 B | $-62.538 B | ||
| 15:30 / 02.04.26 | Canada | Trade Balance | $-3.649 B | $-5.088 B | ||
| 15:30 / 02.04.26 | Canada | Imports | $66.129 B | |||
| 15:30 / 02.04.26 | United States | Imports | $356.604 B | |||
| 15:30 / 02.04.26 | Canada | Exports | $62.480 B | |||
| 15:30 / 02.04.26 | United States | Exports | $302.149 B | |||
| 15:30 / 02.04.26 | United States | Continuing Jobless Claims | 1.819 M | 1.852 M | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims | 210 K | 211 K | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.500 K | 212.734 K | ||
| 16:00 / 02.04.26 | Singapore | SIPMM PMI | 50.6 | 50.1 | ||
| 17:30 / 02.04.26 | United States | EIA Natural Gas Storage Change | -54 B | -76 B | ||
| 18:30 / 02.04.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 18:30 / 02.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 00:00 / 03.04.26 | - | Foreign Exchange Reserves | $427.62 B | $423.75 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.