| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96245 | 0.96265 | 0.1 | +6.71% |
| AUDCHF | 0.54302 | 0.54313 | 0.1 | -14.73% |
| AUDJPY | 108.008 | 108.023 | 0.1 | +15.37% |
| AUDNZD | 1.17095 | 1.17112 | 0.1 | +8.51% |
| AUDUSD | 0.70542 | 0.70548 | 0.1 | +4.30% |
| CADCHF | 0.56412 | 0.56427 | 0.1 | -20.20% |
| CADJPY | 112.210 | 112.222 | 0.1 | +8.01% |
| CHFJPY | 198.887 | 198.905 | 0.1 | +35.59% |
| CHFSGD | 1.64037 | 1.64074 | 0.1 | +12.73% |
| EURAUD | 1.67828 | 1.67841 | 0.1 | +9.08% |
| EURCAD | 1.61542 | 1.61556 | 0.1 | +16.41% |
| EURCHF | 0.91137 | 0.91156 | 0.1 | -7.20% |
| EURGBP | 0.86990 | 0.86997 | 0.1 | +1.31% |
| EURHKD | 9.25484 | 9.25580 | 0.1 | +13.92% |
| EURJPY | 181.280 | 181.292 | 0.1 | +25.80% |
| EURNOK | 11.2547 | 11.2723 | 0.1 | +9.14% |
| EURNZD | 1.96529 | 1.96552 | 0.1 | +18.30% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.59347 | 10.61030 | 0.1 | -2.08% |
| EURSGD | 1.49502 | 1.49538 | 0.1 | +4.47% |
| EURUSD | 1.18396 | 1.18402 | 0.1 | +13.80% |
| EURZAR | 18.93399 | 18.95798 | 0.1 | +7.06% |
| GBPAUD | 1.92918 | 1.92942 | 0.1 | +7.83% |
| GBPCAD | 1.85696 | 1.85715 | 0.1 | +15.03% |
| GBPCHF | 1.04765 | 1.04783 | 0.1 | -8.26% |
| GBPDKK | 8.58586 | 8.58828 | 0.1 | -0.68% |
| GBPJPY | 208.375 | 208.405 | 0.1 | +24.23% |
| GBPNOK | 12.9366 | 12.9584 | 0.1 | +7.97% |
| GBPNZD | 2.25907 | 2.25951 | 0.1 | +16.98% |
| GBPSEK | 12.17465 | 12.19935 | 0.1 | -3.35% |
| GBPSGD | 1.71851 | 1.71886 | 0.1 | +3.22% |
| GBPUSD | 1.36096 | 1.36110 | 0.1 | +12.42% |
| NZDCAD | 0.82185 | 0.82208 | 0.1 | -1.58% |
| NZDCHF | 0.46364 | 0.46386 | 0.1 | -21.45% |
| NZDJPY | 92.231 | 92.245 | 0.1 | +6.35% |
| NZDSGD | 0.76050 | 0.76100 | 0.1 | -11.69% |
| NZDUSD | 0.60236 | 0.60247 | 0.1 | -3.80% |
| USDCAD | 1.36447 | 1.36454 | 0.1 | +2.30% |
| USDCHF | 0.76978 | 0.76985 | 0.1 | -18.34% |
| USDCNY | 6.8866 | 6.8876 | 0.1 | -3.92% |
| USDDKK | 6.30888 | 6.30980 | 0.1 | -11.65% |
| USDHKD | 7.81541 | 7.81579 | 0.1 | +0.11% |
| USDJPY | 153.106 | 153.118 | 0.1 | +10.52% |
| USDMXN | 17.1654 | 17.1831 | 0.1 | -11.32% |
| USDNOK | 9.5051 | 9.5212 | 0.1 | -4.03% |
| USDRUB | 76.47235 | 76.69497 | 0.2 | +26.97% |
| USDSEK | 8.94694 | 8.96173 | 0.1 | -13.94% |
| USDSGD | 1.26264 | 1.26293 | 0.1 | -8.18% |
| USDTRY | 43.71798 | 43.73800 | 0.1 | +135.72% |
| USDZAR | 15.99209 | 16.01127 | 0.1 | -5.81% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 17.02.26 | New Zealand | Food Price Index m/m | -0.3% | 0.6% | 2.5% | |
| 04:00 / 17.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 17.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 17.02.26 | China | PBC New Loans | ||||
| 04:00 / 17.02.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 17.02.26 | Australia | RBA Meeting Minutes | ||||
| 07:30 / 17.02.26 | Japan | Tertiary Industry Activity Index m/m | ||||
| 08:30 / 17.02.26 | - | Consumer Confidence | ||||
| 10:00 / 17.02.26 | Germany | HICP y/y | 2.1% | 2.1% | ||
| 10:00 / 17.02.26 | Germany | CPI m/m | 0.1% | 0.1% | ||
| 10:00 / 17.02.26 | Germany | HICP m/m | -0.1% | -0.1% | ||
| 10:00 / 17.02.26 | Germany | CPI y/y | 2.1% | 2.1% | ||
| 12:00 / 17.02.26 | - | Trade Balance | €5.078 B | €5.287 B | ||
| 12:00 / 17.02.26 | - | Trade Balance EU | €-1.959 B | |||
| 12:30 / 17.02.26 | South Africa | Unemployment | 0.112 M | -0.409 M | ||
| 12:30 / 17.02.26 | South Africa | Unemployment Rate | 33.2% | 33.1% | ||
| 13:30 / 17.02.26 | Germany | 2-Year Note Auction | 2.14% | |||
| 16:30 / 17.02.26 | Canada | Foreign Securities Purchases | $16.328 B | |||
| 16:30 / 17.02.26 | Canada | Foreign Securities Purchases by Canadians | $16.489 B | |||
| 16:30 / 17.02.26 | Canada | CPI m/m | -0.2% | 0.0% | ||
| 16:30 / 17.02.26 | Canada | CPI y/y | 2.4% | 2.7% | ||
| 16:30 / 17.02.26 | Canada | Core CPI y/y | 2.8% | 2.7% | ||
| 16:30 / 17.02.26 | Canada | Median CPI y/y | 2.5% | 2.5% | ||
| 16:30 / 17.02.26 | Canada | Trimmed CPI y/y | 2.7% | 2.7% | ||
| 16:30 / 17.02.26 | Canada | Wholesale Trade m/m | -1.8% | -0.8% | ||
| 16:30 / 17.02.26 | United States | NY Fed Empire State Manufacturing Index | 7.7 | -1.4 | ||
| 16:30 / 17.02.26 | Canada | Core CPI m/m | -0.4% | 0.0% | ||
| 16:30 / 17.02.26 | Canada | Common CPI y/y | 2.8% | 2.8% | ||
| 17:00 / 17.02.26 | New Zealand | GDT Price Index | 6.7% | 1.8% | ||
| 17:30 / 17.02.26 | United States | CB Employment Trends Index | 104.27 | 105.09 | ||
| 18:00 / 17.02.26 | United States | NAHB Housing Market Index | 37 | 37 | ||
| 19:30 / 17.02.26 | United States | 6-Month Bill Auction | 3.500% | |||
| 19:30 / 17.02.26 | United States | 3-Month Bill Auction | 3.600% | |||
| 19:30 / 17.02.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 20:45 / 17.02.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 21:00 / 17.02.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 21:00 / 17.02.26 | United States | 52-Week Bill Auction | 3.390% | |||
| 00:45 / 18.02.26 | New Zealand | PPI Input q/q | 0.2% | 0.4% | ||
| 00:45 / 18.02.26 | New Zealand | PPI Output q/q | 0.6% | 0.6% | ||
| 02:50 / 18.02.26 | Japan | Imports y/y | ||||
| 02:50 / 18.02.26 | Japan | Exports y/y | ||||
| 02:50 / 18.02.26 | Japan | Adjusted Trade Balance | ¥62.9 B | ¥-14.1 B | ||
| 02:50 / 18.02.26 | Japan | Trade Balance | ||||
| 03:30 / 18.02.26 | Australia | Wage Price Index q/q | 0.8% | 0.8% | ||
| 03:30 / 18.02.26 | Australia | Wage Price Index y/y | 3.4% | 3.5% | ||
| 04:00 / 18.02.26 | New Zealand | RBNZ Rate Statement | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Monetary Policy Statement | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Interest Rate Decision | 2.25% | |||
| 05:00 / 18.02.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.5% | 58.0% | ||
| 10:00 / 18.02.26 | - | RPI m/m | 0.7% | 0.3% | ||
| 10:00 / 18.02.26 | - | Core RPI y/y | 4.1% | 5.0% | ||
| 10:00 / 18.02.26 | - | Core RPI m/m | 0.7% | 0.4% | ||
| 10:00 / 18.02.26 | - | Core CPI y/y | 3.2% | 3.4% | ||
| 10:00 / 18.02.26 | - | CPI m/m | 0.4% | 0.3% | ||
| 10:00 / 18.02.26 | - | Core PPI Output y/y | 3.2% | 3.7% | ||
| 10:00 / 18.02.26 | - | Core PPI Output m/m | -0.1% | 0.1% | ||
| 10:00 / 18.02.26 | - | PPI Output y/y | 3.4% | 3.8% | ||
| 10:00 / 18.02.26 | - | CPI y/y | 3.4% | 3.8% | ||
| 10:00 / 18.02.26 | - | CPI | 140.1 | |||
| 10:00 / 18.02.26 | - | Core CPI m/m | 0.3% | 0.3% | ||
| 10:00 / 18.02.26 | - | CPIH m/m | 0.4% | 0.5% | ||
| 10:00 / 18.02.26 | - | CPIH y/y | 3.6% | 3.9% | ||
| 10:00 / 18.02.26 | - | RPI y/y | 4.2% | 4.6% | ||
| 10:00 / 18.02.26 | - | PPI Input y/y | 0.8% | 1.6% | ||
| 10:00 / 18.02.26 | - | PPI Input m/m | -0.2% | -0.7% | ||
| 10:00 / 18.02.26 | - | CPIH | 139.9 | |||
| 10:00 / 18.02.26 | - | PPI Output m/m | 0.0% | 0.0% | ||
| 10:45 / 18.02.26 | France | HICP m/m | ||||
| 10:45 / 18.02.26 | France | HICP y/y | 0.4% | 0.4% | ||
| 10:45 / 18.02.26 | France | CPI m/m | ||||
| 10:45 / 18.02.26 | France | CPI y/y | 0.3% | 0.3% | ||
| 11:00 / 18.02.26 | South Africa | Core CPI m/m | 0.1% | 0.3% | ||
| 11:00 / 18.02.26 | South Africa | CPI m/m | 0.2% | 0.1% | ||
| 11:00 / 18.02.26 | South Africa | CPI y/y | 3.6% | 3.3% | ||
| 11:00 / 18.02.26 | South Africa | Core CPI y/y | 3.3% | 3.3% | ||
| 13:30 / 18.02.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.02.26 | Germany | 10-Year Bond Auction | 2.79% | |||
| 14:00 / 18.02.26 | South Africa | Retail Sales m/m | 0.6% | -0.6% | ||
| 14:00 / 18.02.26 | South Africa | Retail Sales y/y | 3.5% | 2.9% | ||
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.2% | -0.3% | ||
| 16:30 / 18.02.26 | United States | Housing Starts m/m | ||||
| 16:30 / 18.02.26 | United States | Core Durable Goods Orders m/m | 0.5% | 0.3% | ||
| 16:30 / 18.02.26 | United States | Housing Starts m/m | -4.6% | -6.6% | ||
| 16:30 / 18.02.26 | United States | Building Permits m/m | ||||
| 16:30 / 18.02.26 | United States | Building Permits m/m | -0.2% | 0.0% | ||
| 16:30 / 18.02.26 | United States | Housing Starts | ||||
| 16:30 / 18.02.26 | United States | Housing Starts | 1.246 M | 1.333 M | ||
| 16:30 / 18.02.26 | United States | Building Permits | 1.412 M | 1.372 M | ||
| 16:30 / 18.02.26 | United States | Building Permits | ||||
| 16:30 / 18.02.26 | United States | Durable Goods Orders m/m | 5.3% | -3.2% | ||
| 16:30 / 18.02.26 | United States | Durable Goods Orders excl. Defense m/m | 6.6% | -2.0% | ||
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.7% | 0.3% | ||
| 17:15 / 18.02.26 | United States | Fed Manufacturing Production m/m | 0.2% | 0.1% | ||
| 17:15 / 18.02.26 | United States | Fed Capacity Utilization Rate | 76.3% | 76.2% | ||
| 17:15 / 18.02.26 | United States | Fed Industrial Production y/y | 2.0% | 2.9% | ||
| 17:15 / 18.02.26 | United States | Fed Industrial Production m/m | 0.4% | 0.1% | ||
| 19:00 / 18.02.26 | New Zealand | RBNZ Press Conference | ||||
| 20:00 / 18.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 18.02.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 18.02.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 18.02.26 | United States | 20-Year Bond Auction | 4.846% | |||
| 22:00 / 18.02.26 | United States | FOMC Minutes | ||||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions | $220.2 B | $185.3 B | ||
| 00:00 / 19.02.26 | United States | TIC Overall Net Capital Flow | $212.0 B | $137.0 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $85.6 B | $30.6 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $220.2 B | $208.3 B | ||
| 02:00 / 19.02.26 | - | Trade Balance | €-5.682 B | €-5.486 B | ||
| 02:50 / 19.02.26 | Japan | Foreign Investment in Japan Stocks | ¥543.2 B | |||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders y/y | -6.4% | -0.7% | ||
| 02:50 / 19.02.26 | Japan | Foreign Bond Investment | ¥-365.7 B | |||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders m/m | -11.0% | -6.4% | ||
| 03:30 / 19.02.26 | Australia | Full-Time Employment Change | 54.8 K | |||
| 03:30 / 19.02.26 | Australia | Unemployment Rate | 4.1% | 4.1% | ||
| 03:30 / 19.02.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 03:30 / 19.02.26 | Australia | Employment Change | 65.2 K | 25.1 K | ||
| 10:00 / 19.02.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.02.26 | Switzerland | Imports | ||||
| 10:00 / 19.02.26 | Switzerland | Exports | ||||
| 10:30 / 19.02.26 | Switzerland | Industrial Production y/y | ||||
| 12:00 / 19.02.26 | Europe | Current Account | €8.6 B | €20.3 B | ||
| 12:00 / 19.02.26 | Europe | Current Account n.s.a. | €12.6 B | €18.3 B | ||
| 12:00 / 19.02.26 | Europe | ECB Economic Bulletin | ||||
| 12:40 / 19.02.26 | - | 10-Year Obligacion Auction | 3.199% | |||
| 12:40 / 19.02.26 | - | 3-Year Bonos Auction | 2.341% | |||
| 12:40 / 19.02.26 | - | 5-Year Bonos Auction | 2.508% | |||
| 12:50 / 19.02.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 19.02.26 | France | 3-Year OAT Auction | 2.410% | |||
| 13:00 / 19.02.26 | Europe | Construction Output y/y | -0.8% | -0.6% | ||
| 13:00 / 19.02.26 | Europe | Construction Output m/m | -1.1% | -0.4% | ||
| 14:00 / 19.02.26 | South Africa | Building Permits y/y | 5.8% | -1.0% | ||
| 14:00 / 19.02.26 | South Africa | Building Permits m/m | 4.8% | 1.0% | ||
| 14:00 / 19.02.26 | Germany | Bbk Monthly Report | ||||
| 14:30 / 19.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 19.02.26 | - | BCB IBC-Br Economic Activity | ||||
| 16:30 / 19.02.26 | United States | Continuing Jobless Claims | 1.862 M | 1.841 M | ||
| 16:30 / 19.02.26 | United States | Initial Jobless Claims 4-Week Average | 219.500 K | 225.701 K | ||
| 16:30 / 19.02.26 | United States | Goods Trade Balance | $-85.541 B | $-94.837 B | ||
| 16:30 / 19.02.26 | United States | Trade Balance | $-56.825 B | $-43.223 B | ||
| 16:30 / 19.02.26 | United States | Wholesale Inventories m/m | 0.2% | 0.1% | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Capex Index | 30.3 | 20.4 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Prices Paid | 46.9 | 42.3 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed New Orders | 14.4 | 6.2 | ||
| 16:30 / 19.02.26 | Canada | New Housing Price Index m/m | -0.2% | -0.2% | ||
| 16:30 / 19.02.26 | United States | Goods Trade Balance | ||||
| 16:30 / 19.02.26 | United States | Exports | $292.052 B | |||
| 16:30 / 19.02.26 | United States | Imports | $348.877 B | |||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Business Conditions | 25.5 | 28.4 | ||
| 16:30 / 19.02.26 | United States | Retail Inventories m/m | -0.1% | 0.1% | ||
| 16:30 / 19.02.26 | United States | Retail Inventories excl. Autos m/m | 0.2% | |||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Manufacturing Index | 12.6 | 3.0 | ||
| 16:30 / 19.02.26 | Canada | Exports | $63.943 B | |||
| 16:30 / 19.02.26 | Canada | Imports | $66.140 B | |||
| 16:30 / 19.02.26 | United States | Fed Governor Bowman Speech | ||||
| 16:30 / 19.02.26 | United States | Initial Jobless Claims | 227 K | 205 K | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Employment | 9.7 | 5.0 | ||
| 16:30 / 19.02.26 | Canada | Trade Balance | $-2.197 B | $-1.481 B | ||
| 18:00 / 19.02.26 | United States | Pending Home Sales y/y | 2.6% | -0.7% | ||
| 18:00 / 19.02.26 | United States | Pending Home Sales Index | 79.2 | |||
| 18:00 / 19.02.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.2% | ||
| 18:00 / 19.02.26 | Europe | Consumer Confidence Index | -12.4 | -11.6 | ||
| 18:00 / 19.02.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 19.02.26 | United States | Pending Home Sales m/m | 3.3% | -2.5% | ||
| 18:30 / 19.02.26 | United States | EIA Natural Gas Storage Change | -249 B | -259 B | ||
| 20:00 / 19.02.26 | United States | EIA Gasoline Production Change | 0.139 M | 0.044 M | ||
| 20:00 / 19.02.26 | United States | EIA Distillates Stocks Change | -2.703 M | -3.555 M | ||
| 20:00 / 19.02.26 | United States | EIA Crude Oil Stocks Change | 8.530 M | 4.532 M | ||
| 20:00 / 19.02.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.071 M | 0.120 M | ||
| 20:00 / 19.02.26 | United States | EIA Crude Oil Imports Change | 0.912 M | 0.232 M | ||
| 20:00 / 19.02.26 | United States | EIA Distillate Fuel Production Change | 0.045 M | 0.062 M | ||
| 20:00 / 19.02.26 | United States | EIA Heating Oil Stocks Change | 0.202 M | -0.133 M | ||
| 20:00 / 19.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.029 M | |||
| 20:00 / 19.02.26 | United States | EIA Refinery Utilization Rate Change | -1.1% | |||
| 20:00 / 19.02.26 | United States | EIA Gasoline Stocks Change | 1.160 M | -1.061 M | ||
| 21:00 / 19.02.26 | United States | 30-Year TIPS Auction | 2.650% | |||
| 00:45 / 20.02.26 | New Zealand | Trade Balance | $0.052 B | $0.322 B | ||
| 00:45 / 20.02.26 | New Zealand | Imports | $7.603 B | |||
| 00:45 / 20.02.26 | New Zealand | Exports | $7.655 B | |||
| 00:45 / 20.02.26 | New Zealand | Trade Balance 12-Months | $-2.203 B | $-1.577 B | ||
| 02:30 / 20.02.26 | Japan | Core CPI y/y | 2.4% | 2.5% | ||
| 02:30 / 20.02.26 | Japan | CPI excl. Food and Energy y/y | 2.9% | 2.9% | ||
| 02:30 / 20.02.26 | Japan | CPI y/y | 2.1% | 1.7% | ||
| 02:30 / 20.02.26 | Japan | CPI s.a. m/m | -0.1% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.