| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97293 | 0.97310 | 0.1 | +7.87% |
| AUDCHF | 0.56816 | 0.56826 | 0.1 | -10.78% |
| AUDJPY | 109.045 | 109.054 | 0.1 | +16.48% |
| AUDNZD | 1.22780 | 1.22791 | 0.1 | +13.77% |
| AUDUSD | 0.68311 | 0.68316 | 0.1 | +1.00% |
| CADCHF | 0.58389 | 0.58404 | 0.1 | -17.40% |
| CADJPY | 112.069 | 112.078 | 0.1 | +7.87% |
| CHFJPY | 191.911 | 191.925 | 0.1 | +30.84% |
| CHFSGD | 1.54442 | 1.54479 | 0.1 | +6.14% |
| EURAUD | 1.62403 | 1.62408 | 0.1 | +5.56% |
| EURCAD | 1.58018 | 1.58028 | 0.1 | +13.87% |
| EURCHF | 0.92272 | 0.92287 | 0.1 | -6.04% |
| EURGBP | 0.83584 | 0.83589 | 0.1 | -2.66% |
| EURHKD | 8.70267 | 8.70326 | 0.1 | +7.13% |
| EURJPY | 177.098 | 177.105 | 0.1 | +22.90% |
| EURNOK | 10.5844 | 10.5889 | 0.1 | +2.64% |
| EURNZD | 1.99403 | 1.99418 | 0.1 | +20.03% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.04638 | 11.05226 | 0.1 | +2.11% |
| EURSGD | 1.42519 | 1.42554 | 0.1 | -0.41% |
| EURUSD | 1.10942 | 1.10947 | 0.1 | +6.63% |
| EURZAR | 18.44071 | 18.44939 | 0.1 | +4.27% |
| GBPAUD | 1.94289 | 1.94302 | 0.1 | +8.59% |
| GBPCAD | 1.89048 | 1.89060 | 0.1 | +17.11% |
| GBPCHF | 1.10393 | 1.10409 | 0.1 | -3.33% |
| GBPDKK | 8.94220 | 8.94428 | 0.1 | +3.44% |
| GBPJPY | 211.871 | 211.886 | 0.1 | +26.32% |
| GBPNOK | 12.6620 | 12.6689 | 0.1 | +5.68% |
| GBPNZD | 2.38552 | 2.38585 | 0.1 | +23.53% |
| GBPSEK | 13.21303 | 13.22514 | 0.1 | +4.90% |
| GBPSGD | 1.70510 | 1.70543 | 0.1 | +2.41% |
| GBPUSD | 1.32725 | 1.32736 | 0.1 | +9.63% |
| NZDCAD | 0.79234 | 0.79256 | 0.1 | -5.12% |
| NZDCHF | 0.46265 | 0.46287 | 0.1 | -21.62% |
| NZDJPY | 88.807 | 88.818 | 0.1 | +2.40% |
| NZDSGD | 0.71455 | 0.71504 | 0.1 | -17.02% |
| NZDUSD | 0.55631 | 0.55641 | 0.1 | -11.16% |
| USDCAD | 1.42449 | 1.42455 | 0.1 | +6.80% |
| USDCHF | 0.83173 | 0.83181 | 0.1 | -11.77% |
| USDCNY | 6.6676 | 6.6685 | 0.1 | -6.97% |
| USDDKK | 6.73759 | 6.73829 | 0.1 | -5.65% |
| USDHKD | 7.84438 | 7.84454 | 0.1 | +0.48% |
| USDJPY | 159.627 | 159.636 | 0.1 | +15.22% |
| USDMXN | 18.5732 | 18.5849 | 0.1 | -4.05% |
| USDNOK | 9.5397 | 9.5450 | 0.1 | -3.68% |
| USDRUB | 82.64824 | 82.81609 | 0.1 | +37.22% |
| USDSEK | 9.95657 | 9.96224 | 0.1 | -4.23% |
| USDSGD | 1.28460 | 1.28492 | 0.1 | -6.59% |
| USDTRY | 50.25356 | 50.26245 | 0.1 | +170.96% |
| USDZAR | 16.62202 | 16.62912 | 0.1 | -2.10% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 12.11.26 | New Zealand | Visitor Arrivals m/m | 3.0% | 0.9% | 2.6% | |
| 00:45 / 12.11.26 | New Zealand | Electronic Card Retail Sales m/m | -0.7% | |||
| 00:45 / 12.11.26 | New Zealand | Visitor Arrivals y/y | 8.0% | 5.2% | 9.8% | |
| 00:45 / 12.11.26 | New Zealand | Electronic Card Retail Sales y/y | 0.3% | |||
| 00:45 / 12.11.26 | New Zealand | Net Permanent & Long-Term Migration | ||||
| 02:50 / 12.11.26 | Japan | Foreign Investment in Japan Stocks | ¥1129.3 B | ¥-105.2 B | ||
| 02:50 / 12.11.26 | Japan | BoJ Corporate Goods Price Index m/m | -0.2% | 0.4% | 0.7% | |
| 02:50 / 12.11.26 | Japan | BoJ Corporate Goods Price Index y/y | 6.8% | 6.1% | 7.1% | |
| 02:50 / 12.11.26 | Japan | Foreign Bond Investment | ¥1312.0 B | ¥-537.6 B | ||
| 03:00 / 12.11.26 | Australia | MI Inflation Expectations | 5.3% | |||
| 04:00 / 12.11.26 | China | PBC New Loans | ¥1.080 T | ¥0.637 T | ||
| 04:00 / 12.11.26 | China | Foreign Direct Investment YTD y/y | -4.3% | -3.4% | ||
| 04:00 / 12.11.26 | China | PBC M2 Money Stock y/y | 7.2% | 7.2% | ||
| 04:00 / 12.11.26 | China | PBC Outstanding Loan Growth y/y | 4.8% | 4.8% | ||
| 08:00 / 12.11.26 | Sweden | Registered Unemployment Rate | 6.4% | 6.3% | 6.3% | |
| 10:00 / 12.11.26 | - | Index of Services | 0.9% | 0.5% | 0.9% | |
| 12:00 / 12.11.26 | Europe | ECB Economic Bulletin | ||||
| 12:30 / 12.11.26 | South Africa | Gold Production y/y | ||||
| 12:30 / 12.11.26 | South Africa | Mining Production y/y | ||||
| 12:30 / 12.11.26 | South Africa | Mining Production m/m | ||||
| 13:30 / 12.11.26 | India | CPI m/m | ||||
| 13:30 / 12.11.26 | - | 3-Year BTP Auction | 3.69% | |||
| 13:30 / 12.11.26 | India | CFPI m/m | ||||
| 13:30 / 12.11.26 | India | CPI y/y | ||||
| 13:30 / 12.11.26 | - | 7-Year BTP Auction | 4.24% | |||
| 13:30 / 12.11.26 | India | CFPI y/y | ||||
| 14:30 / 12.11.26 | Spain | Consumer Confidence | ||||
| 15:00 / 12.11.26 | - | NIESR GDP Estimate | 0.7% | 0.5% | ||
| 15:00 / 12.11.26 | - | CPI m/m | 0.82% | 1.03% | ||
| 15:00 / 12.11.26 | - | CPI y/y | ||||
| 15:00 / 12.11.26 | - | CPI s.a. m/m | ||||
| 16:30 / 12.11.26 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 12.11.26 | Germany | Current Account n.s.a. | €10.3 B | €16.8 B | ||
| 16:30 / 12.11.26 | United States | Initial Jobless Claims | ||||
| 16:30 / 12.11.26 | United States | Continuing Jobless Claims | ||||
| 16:30 / 12.11.26 | Canada | Building Permits m/m | 8.8% | -5.9% | ||
| 18:00 / 12.11.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 18:00 / 12.11.26 | United States | Existing Home Sales m/m | 1.5% | 0.0% | ||
| 18:00 / 12.11.26 | United States | Existing Home Sales | 3.99 M | 4.04 M | ||
| 19:30 / 12.11.26 | United States | 8-Week Bill Auction | ||||
| 19:30 / 12.11.26 | United States | 4-Week Bill Auction | ||||
| 20:00 / 12.11.26 | United States | EIA Crude Oil Imports Change | 1.179 M | -0.474 M | ||
| 20:00 / 12.11.26 | United States | EIA Crude Oil Stocks Change | -0.865 M | -2.489 M | ||
| 20:00 / 12.11.26 | United States | EIA Distillates Stocks Change | -3.565 M | -0.168 M | ||
| 20:00 / 12.11.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.280 M | 0.016 M | ||
| 20:00 / 12.11.26 | United States | EIA Distillate Fuel Production Change | -0.007 M | -0.076 M | ||
| 20:00 / 12.11.26 | United States | EIA Gasoline Stocks Change | -0.222 M | 0.079 M | ||
| 20:00 / 12.11.26 | United States | EIA Heating Oil Stocks Change | -0.203 M | -0.031 M | ||
| 20:00 / 12.11.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.199 M | |||
| 20:00 / 12.11.26 | United States | EIA Refinery Utilization Rate Change | 1.7% | |||
| 20:00 / 12.11.26 | United States | EIA Gasoline Production Change | 0.463 M | -0.105 M | ||
| 21:00 / 12.11.26 | United States | 30-Year Bond Auction | ||||
| 22:00 / 12.11.26 | United States | Federal Budget Balance | $-26.9 B | $-324.2 B | ||
| 22:30 / 12.11.26 | Europe | ECB President Lagarde Speech | ||||
| 00:00 / 13.11.26 | - | Import Price Index y/y | 17.6% | 17.7% | ||
| 00:00 / 13.11.26 | - | Export Price Index y/y | 40.9% | 36.8% | ||
| 00:30 / 13.11.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 03:00 / 13.11.26 | Europe | EU Leaders Summit | ||||
| 06:00 / 13.11.26 | - | BOK M2 Money Supply y/y | 7.2% | 7.2% | ||
| 09:50 / 13.11.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 10:00 / 13.11.26 | Germany | Wholesale Price Index y/y | 8.7% | 10.7% | ||
| 10:00 / 13.11.26 | Germany | Wholesale Price Index m/m | 1.9% | 0.7% | ||
| 10:10 / 13.11.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 10:30 / 13.11.26 | Switzerland | PPI y/y | -0.2% | -0.4% | ||
| 10:30 / 13.11.26 | Switzerland | PPI m/m | 0.3% | 0.0% | ||
| 10:45 / 13.11.26 | France | HICP m/m | 0.4% | 0.4% | ||
| 10:45 / 13.11.26 | France | CPI y/y | 3.4% | 3.4% | ||
| 10:45 / 13.11.26 | France | HICP y/y | 3.8% | 3.8% | ||
| 10:45 / 13.11.26 | France | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 13.11.26 | Spain | CPI m/m | 0.6% | 0.6% | ||
| 11:00 / 13.11.26 | Spain | CPI y/y | 4.9% | 4.9% | ||
| 11:00 / 13.11.26 | Spain | HICP m/m | 0.5% | 0.5% | ||
| 11:00 / 13.11.26 | Spain | HICP y/y | 4.9% | 4.9% | ||
| 11:30 / 13.11.26 | - | GDP q/q | 1.9% | 1.9% | ||
| 11:30 / 13.11.26 | - | GDP y/y | 5.2% | 5.2% | ||
| 12:00 / 13.11.26 | - | Trade Balance EU | €-0.327 B | |||
| 12:00 / 13.11.26 | - | Trade Balance | €1.773 B | €3.593 B | ||
| 12:00 / 13.11.26 | Italy | IEA Monthly Oil Market Report | ||||
| 13:00 / 13.11.26 | Europe | Employment Change y/y | 0.5% | 0.5% | ||
| 13:00 / 13.11.26 | Europe | GDP q/q | 0.4% | 0.4% | ||
| 13:00 / 13.11.26 | Europe | Trade Balance | €-6.8 B | €-1.0 B | ||
| 13:00 / 13.11.26 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 13:00 / 13.11.26 | Europe | Employment Change q/q | 0.1% | 0.2% | ||
| 13:00 / 13.11.26 | Europe | Employment Level | 176.448 M | |||
| 13:00 / 13.11.26 | Europe | Trade Balance n.s.a. | €-16.1 B | €-1.4 B | ||
| 14:00 / 13.11.26 | India | Exports | $44.40 B | $43.60 B | ||
| 14:00 / 13.11.26 | India | Imports | $74.61 B | $73.50 B | ||
| 14:00 / 13.11.26 | India | Trade Balance | $-30.21 B | $-29.91 B | ||
| 14:30 / 13.11.26 | India | Deposit Growth y/y | 16.7% | 17.0% | ||
| 14:30 / 13.11.26 | India | Foreign Exchange Reserves | $717.056 B | $739.168 B | ||
| 14:30 / 13.11.26 | India | Bank Loan Growth y/y | 18.2% | 18.7% | ||
| 15:00 / 13.11.26 | - | Retail Sales m/m | ||||
| 15:00 / 13.11.26 | - | Retail Sales y/y | ||||
| 16:30 / 13.11.26 | Canada | Wholesale Trade m/m | -1.6% | 0.3% | ||
| 16:30 / 13.11.26 | United States | Core PPI y/y | 5.0% | 4.5% | ||
| 16:30 / 13.11.26 | United States | PPI y/y | 6.3% | 7.3% | ||
| 16:30 / 13.11.26 | United States | Core PPI m/m | 0.7% | 0.4% | ||
| 16:30 / 13.11.26 | United States | PPI m/m | 1.3% | 0.4% | ||
| 16:30 / 13.11.26 | Canada | Manufacturing Sales m/m | 1.5% | 0.1% | ||
| 18:30 / 13.11.26 | United States | EIA Natural Gas Storage Change | 77 B | 72 B | ||
| 18:50 / 13.11.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 13.11.26 | United States | Baker Hughes US Total Rig Count | ||||
| 21:00 / 13.11.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 03:00 / 14.11.26 | United States | Fed Governor Jefferson Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.