Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 37.08 | 37.12 | 0.1 | -23.31% |
#AXP | 324.92 | 325.44 | 0.2 | +111.54% |
#BA | 222.79 | 223.07 | 0.1 | +27.68% |
#BABA | 177.57 | 177.76 | 0.1 | +135.88% |
#BAC | 50.00 | 50.03 | 0.1 | +32.77% |
#BK | 106.06 | 106.39 | 0.1 | +132.69% |
#C | 97.15 | 97.20 | 0.1 | +101.31% |
#CAT | 493.27 | 493.89 | 0.2 | +108.57% |
#CSCO | 69.56 | 69.59 | 0.1 | +42.66% |
#COP | 93.79 | 93.92 | 0.1 | -26.03% |
#CVX | 153.80 | 153.88 | 0.1 | -16.55% |
#DIS | 112.55 | 112.66 | 0.1 | +14.35% |
#EBAY | 92.26 | 92.38 | 0.1 | +106.31% |
#GE | 302.29 | 302.78 | 0.1 | +244.88% |
#GS | 780.14 | 780.77 | 0.2 | +102.17% |
#GM | 56.95 | 57.00 | 0.1 | +42.52% |
#HAL | 23.91 | 23.94 | 0.1 | -33.93% |
#HD | 384.35 | 384.69 | 0.1 | +18.63% |
#HOG | 26.70 | 26.79 | 0.1 | -43.50% |
#HPQ | 26.54 | 26.57 | 0.1 | -11.44% |
#IBM | 291.26 | 291.60 | 0.1 | +95.90% |
#INTC | 36.55 | 36.58 | 0.1 | +23.73% |
#JNJ | 188.79 | 189.02 | 0.1 | +6.17% |
#JPM | 305.34 | 305.47 | 0.1 | +123.84% |
#KO | 66.31 | 66.34 | 0.1 | +6.20% |
#KHC | 25.21 | 25.24 | 0.1 | -35.49% |
#MA | 579.94 | 580.66 | 0.2 | +66.16% |
#MCD | 294.85 | 295.01 | 0.1 | +7.57% |
#MMM | 155.02 | 155.39 | 0.1 | +20.13% |
#MSFT | 526.02 | 526.11 | 0.1 | +112.71% |
#MSI | 462.74 | 464.74 | 0.4 | +73.66% |
#NFLX | 1194.44 | 1195.82 | 0.3 | +316.95% |
#NKE | 68.89 | 68.92 | 0.1 | -35.46% |
#OXY | 45.04 | 45.08 | 0.1 | -36.18% |
#PM | 153.39 | 153.55 | 0.1 | +56.54% |
#PG | 151.33 | 151.42 | 0.1 | +2.91% |
#SBUX | 80.20 | 80.30 | 0.1 | -19.13% |
#SLB | 33.98 | 34.01 | 0.1 | -33.10% |
#T | 26.13 | 26.16 | 0.1 | +36.16% |
#VZ | 41.26 | 41.29 | 0.1 | +5.20% |
#WMT | 102.72 | 102.75 | 0.1 | -32.55% |
#XOM | 114.01 | 114.07 | 0.1 | +0.09% |
#ADS | 193.050 | 193.100 | 0.1 | +53.34% |
#AIR | 204.599 | 204.651 | 0.1 | +80.01% |
#BAS | 43.399 | 43.411 | 0.1 | -13.03% |
#BATS | 38.400 | 38.420 | 0.1 | +15.14% |
#BAYN | 27.654 | 27.666 | 0.1 | -50.43% |
#BMW | 81.179 | 81.221 | 0.1 | -3.77% |
#BN | 72.69 | 72.73 | 0.1 | +43.37% |
#BNP | 74.859 | 74.871 | 0.1 | +39.56% |
#CBK | 31.529 | 31.551 | 0.1 | +285.11% |
#DAI | 53.620 | 53.660 | 0.1 | -14.29% |
#DBK | 30.309 | 30.321 | 0.1 | +188.14% |
#DTE | 29.179 | 29.191 | 0.1 | +47.54% |
#GLEN | 3.5554 | 3.5656 | 0.1 | -33.74% |
#GSK | 16.2299 | 16.2401 | 0.1 | +17.32% |
#LHA | 7.362 | 7.374 | 0.1 | -2.43% |
#LLOY | 0.8557 | 0.8563 | 0.1 | +81.64% |
#NESN | 75.19 | 75.22 | 0.1 | -33.61% |
#NOVN | 106.37 | 106.41 | 0.1 | +29.40% |
#OR | 384.50 | 384.60 | 0.1 | +9.61% |
#SAP | 237.950 | 238.050 | 0.1 | +125.63% |
#SIE | 243.299 | 243.401 | 0.1 | +85.84% |
#ULVR | 43.6699 | 43.6901 | 0.1 | +5.88% |
#VOD | 0.8402 | 0.8504 | 0.1 | -9.66% |
#VOW3 | 91.259 | 91.301 | 0.1 | -33.44% |
#GMKN | 121 | 125 | 0.0 | -99.18% |
#IRAO | 2.9020 | 2.9040 | 0.1 | -10.22% |
#MAGN | 26.255 | 26.275 | 0.1 | -14.91% |
#NLMK | 101.94 | 102.02 | 0.1 | -3.90% |
#NVTK | 1044.2 | 1044.8 | 0.1 | -2.94% |
#SBER | 285.28 | 285.37 | 0.1 | +108.68% |
#TATN | 575.65 | 575.85 | 0.1 | +56.98% |
#VTB | 66.96999 | 66.98001 | 0.1 | +394305.12% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:30 / 08.10.25 | Japan | Labor Cash Earnings y/y | 3.4% | 3.5% | 1.5% | |
02:30 / 08.10.25 | Japan | Overtime Pay y/y | 3.0% | 0.6% | 1.3% | |
02:30 / 08.10.25 | Japan | Real Wage y/y | -0.2% | 0.2% | -1.4% | |
02:50 / 08.10.25 | Japan | Current Account n.s.a. | ¥2684.3 B | ¥3823.3 B | ||
02:50 / 08.10.25 | Japan | Goods Trade Balance | ¥-189.4 B | ¥-170.9 B | ||
02:50 / 08.10.25 | Japan | Adjusted Current Account | ¥1882.8 B | ¥2429.0 B | ||
03:00 / 08.10.25 | China | National Day | ||||
04:00 / 08.10.25 | New Zealand | RBNZ Interest Rate Decision | 3.00% | 2.50% | ||
04:00 / 08.10.25 | New Zealand | RBNZ Rate Statement | ||||
08:00 / 08.10.25 | Japan | Economy Watchers Index for Current Conditions | 46.7 | 46.7 | 47.1 | |
08:00 / 08.10.25 | Japan | Economy Watchers Index for Future Conditions | 47.5 | 46.9 | 48.5 | |
09:00 / 08.10.25 | Germany | Industrial Production y/y | 1.5% | -3.9% | ||
09:00 / 08.10.25 | Germany | Industrial Production m/m | 1.3% | -4.3% | ||
11:30 / 08.10.25 | - | Foreign Exchange Reserves | $421.6 B | $422.4 B | $419.2 B | |
12:30 / 08.10.25 | - | 5-Year Treasury Gilt Auction | 4.095% | 4.095% | ||
13:30 / 08.10.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
16:00 / 08.10.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
16:00 / 08.10.25 | - | ANFAVEA Auto Production m/m | ||||
16:00 / 08.10.25 | - | ANFAVEA Auto Sales m/m | ||||
16:30 / 08.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
17:30 / 08.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.271 M | -0.205 M | ||
17:30 / 08.10.25 | United States | EIA Distillates Stocks Change | 0.578 M | -1.172 M | ||
17:30 / 08.10.25 | United States | EIA Gasoline Production Change | -0.363 M | -0.214 M | ||
17:30 / 08.10.25 | United States | EIA Heating Oil Stocks Change | 0.187 M | -0.122 M | ||
17:30 / 08.10.25 | United States | EIA Gasoline Stocks Change | 4.125 M | 0.413 M | ||
17:30 / 08.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.308 M | |||
17:30 / 08.10.25 | United States | EIA Distillate Fuel Production Change | -0.025 M | 0.169 M | ||
17:30 / 08.10.25 | United States | EIA Crude Oil Imports Change | 0.071 M | -0.239 M | ||
17:30 / 08.10.25 | United States | EIA Crude Oil Stocks Change | 1.792 M | 3.334 M | ||
17:30 / 08.10.25 | United States | EIA Refinery Utilization Rate Change | -1.6% | |||
18:00 / 08.10.25 | - | BoE MPC Member Pill Speech | ||||
19:00 / 08.10.25 | Europe | ECB President Lagarde Speech | ||||
20:00 / 08.10.25 | United States | 10-Year Note Auction | 4.033% | |||
20:30 / 08.10.25 | - | Foreign Exchange Flows | $1.141 B | $0.201 B | ||
21:00 / 08.10.25 | United States | FOMC Minutes | ||||
00:45 / 09.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
02:01 / 09.10.25 | - | RICS House Price Balance | ||||
02:50 / 09.10.25 | Japan | Foreign Bond Investment | ¥-162.0 B | |||
02:50 / 09.10.25 | Japan | Foreign Investment in Japan Stocks | ¥-963.3 B | |||
03:00 / 09.10.25 | - | Hangul Day | ||||
09:00 / 09.10.25 | Germany | Exports m/m | ||||
09:00 / 09.10.25 | - | PPI m/m | -0.9% | |||
09:00 / 09.10.25 | Germany | Trade Balance | ||||
09:00 / 09.10.25 | Germany | Trade Balance n.s.a. | ||||
09:00 / 09.10.25 | Japan | Machine Tool Orders y/y | ||||
09:00 / 09.10.25 | - | PPI y/y | -3.0% | -3.8% | ||
09:00 / 09.10.25 | Germany | Imports m/m | ||||
10:00 / 09.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
11:30 / 09.10.25 | - | BoE MPC Member Mann Speech | ||||
13:00 / 09.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 09.10.25 | South Africa | Manufacturing Production m/m | -0.5% | 1.0% | ||
14:00 / 09.10.25 | South Africa | Manufacturing Production y/y | -0.7% | 0.2% | ||
14:30 / 09.10.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
15:00 / 09.10.25 | - | CPI s.a. m/m | -0.04% | |||
15:00 / 09.10.25 | - | CPI y/y | 3.57% | 4.20% | ||
15:00 / 09.10.25 | - | Core CPI m/m | 0.22% | 0.23% | ||
15:00 / 09.10.25 | - | CPI y/y | 5.13% | 4.91% | ||
15:00 / 09.10.25 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
15:00 / 09.10.25 | - | CPI m/m | -0.11% | 0.06% | ||
15:00 / 09.10.25 | - | CPI m/m | 0.06% | 0.16% | ||
15:30 / 09.10.25 | United States | Fed Chair Powell Speech | ||||
15:30 / 09.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 09.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 09.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:35 / 09.10.25 | United States | Fed Governor Bowman Speech | ||||
15:45 / 09.10.25 | United States | Fed Governor Bowman Speech | ||||
17:00 / 09.10.25 | United States | Wholesale Sales m/m | 1.4% | 0.2% | ||
17:00 / 09.10.25 | United States | Wholesale Inventories m/m | -0.2% | -0.2% | ||
17:30 / 09.10.25 | United States | EIA Natural Gas Storage Change | 53 B | 61 B | ||
18:00 / 09.10.25 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
18:00 / 09.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
18:30 / 09.10.25 | United States | 4-Week Bill Auction | 4.060% | |||
18:30 / 09.10.25 | United States | 8-Week Bill Auction | 3.960% | |||
19:00 / 09.10.25 | United States | WASDE Report | ||||
19:45 / 09.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
20:00 / 09.10.25 | United States | 30-Year Bond Auction | 4.651% | |||
22:45 / 09.10.25 | United States | Fed Governor Bowman Speech | ||||
00:00 / 10.10.25 | - | Foreign Exchange Reserves | $416.29 B | $420.19 B | ||
00:30 / 10.10.25 | New Zealand | BusinessNZ Manufacturing Index | 49.9 | 49.3 | ||
02:50 / 10.10.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | ||
02:50 / 10.10.25 | Japan | BoJ Corporate Goods Price Index m/m | -0.2% | 0.0% | ||
02:50 / 10.10.25 | Japan | BoJ Bank Lending y/y | 3.6% | 3.9% | ||
04:00 / 10.10.25 | China | PBC M2 Money Stock y/y | 8.7% | |||
04:00 / 10.10.25 | China | PBC New Loans | ¥0.781 T | |||
04:00 / 10.10.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | |||
09:00 / 10.10.25 | - | Core CPI m/m | -0.7% | -0.2% | ||
09:00 / 10.10.25 | - | Private Sector Production y/y | 3.8% | |||
09:00 / 10.10.25 | - | Private Sector Production m/m | -1.7% | |||
09:00 / 10.10.25 | - | CPI m/m | -0.6% | -0.2% | ||
09:00 / 10.10.25 | - | Core CPI y/y | 3.1% | 3.1% | ||
09:00 / 10.10.25 | - | CPI y/y | 3.5% | 3.2% | ||
09:00 / 10.10.25 | - | Household Consumption y/y | 2.4% | |||
09:00 / 10.10.25 | - | Industrial Production m/m | -4.7% | -3.3% | ||
09:00 / 10.10.25 | - | Industrial Production y/y | 3.8% | 0.0% | ||
09:00 / 10.10.25 | - | Industrial New Orders m/m | 0.9% | -4.5% | ||
09:00 / 10.10.25 | - | Industrial New Orders y/y | -1.4% | -2.5% | ||
09:00 / 10.10.25 | - | Household Consumption m/m | 0.2% | |||
11:00 / 10.10.25 | - | Industrial Production m/m | 0.4% | -2.0% | ||
11:00 / 10.10.25 | - | Industrial Production y/y | 0.9% | -0.2% | ||
12:30 / 10.10.25 | - | 12-Month BOT Auction | 2.030% | |||
14:30 / 10.10.25 | - | Foreign Exchange Reserves | $700.236 B | $699.825 B | ||
15:00 / 10.10.25 | - | PPI m/m | -0.30% | 0.44% | ||
15:00 / 10.10.25 | - | PPI y/y | 1.36% | 0.75% | ||
15:00 / 10.10.25 | - | Industrial Production m/m | -1.2% | 0.0% | ||
15:00 / 10.10.25 | - | Industrial Production n.s.a. y/y | -2.7% | -1.3% | ||
15:30 / 10.10.25 | Canada | Full-Time Employment Change | -6.0 K | |||
15:30 / 10.10.25 | Canada | Part-Time Employment Change | -59.7 K | |||
15:30 / 10.10.25 | Canada | Employment Change | -65.5 K | -31.6 K | ||
15:30 / 10.10.25 | Canada | Participation Rate | 65.1% | 65.0% | ||
15:30 / 10.10.25 | Canada | Unemployment Rate | 7.1% | 7.2% | ||
17:00 / 10.10.25 | United States | Michigan Consumer Expectations | 51.7 | 49.8 | ||
17:00 / 10.10.25 | United States | Michigan Inflation Expectations | 4.7% | 4.8% | ||
17:00 / 10.10.25 | United States | Michigan Current Conditions | 60.4 | 58.8 | ||
17:00 / 10.10.25 | United States | Michigan Consumer Sentiment | 55.1 | 55.2 | ||
17:00 / 10.10.25 | United States | Michigan 5-Year Inflation Expectations | 3.7% | 4.0% | ||
20:00 / 10.10.25 | United States | Baker Hughes US Oil Rig Count | 422 | |||
20:00 / 10.10.25 | United States | Baker Hughes US Total Rig Count | 549 | |||
21:00 / 10.10.25 | United States | Federal Budget Balance | $-344.8 B | $57.6 B | ||
22:30 / 10.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 10.10.25 | - | CFTC GBP Non-Commercial Net Positions |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.