Home Trading Trading Instruments #NOVN

#NOVN

123.13
(+49.79%)
Supply/demand: 123.13/123.19
Day range: /
Close: 124.4159
Open: 124.4159
Instrument Bid Ask Spread Percentage
#AA 43.52 43.59 0.1 -9.99%
#AXP 352.79 353.11 0.1 +129.68%
#BA 209.99 210.16 0.1 +20.35%
#BABA 118.66 118.71 0.1 +57.62%
#BAC 60.72 60.75 0.1 +61.23%
#C 129.23 129.29 0.1 +167.78%
#CAT 877.66 879.34 0.4 +271.10%
#CSCO 112.53 112.57 0.1 +130.78%
#COP 115.39 115.49 0.1 -8.99%
#CVX 188.80 188.90 0.1 +2.44%
#DIS 96.43 96.46 0.1 -2.03%
#EBAY 112.92 113.04 0.1 +152.50%
#GE 346.90 347.31 0.1 +295.78%
#GS 1060.13 1060.88 0.2 +174.73%
#GM 76.05 76.09 0.1 +90.32%
#HAL 35.69 35.72 0.1 -1.38%
#HD 334.62 334.87 0.1 +3.28%
#HOG 27.31 27.36 0.1 -42.21%
#HPQ 24.07 24.10 0.1 -19.69%
#IBM 210.39 210.60 0.1 +41.51%
#INTC 98.45 98.50 0.1 +233.28%
#JNJ 251.39 251.60 0.1 +41.37%
#JPM 340.76 340.88 0.1 +149.81%
#KO 82.12 82.15 0.1 +31.52%
#KHC 25.90 25.93 0.1 -33.73%
#MA 542.76 542.95 0.1 +55.51%
#MCD 269.20 269.33 0.1 -1.79%
#MMM 161.10 161.23 0.1 +24.85%
#MSFT 394.19 394.37 0.1 +59.40%
#MSI 410.04 410.99 0.2 +53.88%
#NFLX 67.60 67.63 0.1 -76.40%
#NKE 43.09 43.12 0.1 -59.63%
#OXY 54.85 54.89 0.1 -22.28%
#PM 192.86 193.02 0.1 +96.82%
#PG 149.78 149.84 0.1 +1.86%
#SBUX 106.00 106.11 0.1 +6.89%
#SLB 46.90 46.94 0.1 -7.66%
#T 21.82 21.85 0.1 +13.71%
#VZ 43.43 43.46 0.1 +10.73%
#WMT 113.98 114.01 0.1 -25.16%
#XOM 148.26 148.32 0.1 +30.16%
#ADS 182.200 182.250 0.1 +44.72%
#AIR 192.179 192.221 0.1 +69.08%
#BAS 47.839 47.851 0.1 -4.13%
#BATS 46.610 46.630 0.1 +39.76%
#BAYN 47.459 47.481 0.1 -14.93%
#BMW 58.119 58.141 0.1 -31.11%
#BN 73.01 73.05 0.1 +44.00%
#BNP 103.059 103.081 0.1 +92.13%
#CBK 36.909 36.941 0.1 +350.82%
#DAI 45.040 45.070 0.1 -28.01%
#DBK 30.539 30.556 0.1 +190.32%
#DTE 26.939 26.951 0.1 +36.21%
#GLEN 5.0939 5.0961 0.1 -5.07%
#GSK 18.9249 18.9351 0.1 +36.80%
#LHA 8.857 8.865 0.1 +17.39%
#LLOY 1.1139 1.1151 0.1 +136.45%
#NESN 85.33 85.37 0.1 -24.65%
#NOVN 123.13 123.19 0.1 +49.79%
#OR 379.05 379.15 0.1 +8.06%
#SAP 135.759 135.801 0.1 +28.73%
#SIE 265.249 265.351 0.1 +102.61%
#ULVR 46.2099 46.2151 0.1 +12.04%
#VOD 1.1489 1.1501 0.1 +23.54%
#VOW3 72.679 72.721 0.1 -46.99%
#GMKN 102 106 0.0 -99.31%
#IRAO 2.1755 2.1775 0.1 -32.70%
#MAGN 16.530 16.550 0.1 -46.43%
#NLMK 61.04 61.10 0.1 -42.46%
#NVTK 916.8 917.3 0.1 -14.78%
#SBER 256.07 256.14 0.1 +87.31%
#TATN 440.25 440.45 0.1 +20.06%

How to make money
#NOVN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:45 / 20.07.26 New Zealand Trade Balance 12-Months $​-3.610 B $​-3.298 B $​-3.746 B
01:45 / 20.07.26 New Zealand Exports $​8.652 B $​8.093 B
01:45 / 20.07.26 New Zealand Imports $​8.075 B $​8.070 B
01:45 / 20.07.26 New Zealand Trade Balance $​0.577 B $​0.540 B $​0.023 B
03:00 / 20.07.26 Japan Marine Day
12:00 / 20.07.26 Europe Construction Output y/y 0.2% 0.7% 1.2%
12:00 / 20.07.26 Europe Construction Output m/m 0.1% -0.1% 0.4%
14:30 / 20.07.26 - BCB Focus Market Report
15:30 / 20.07.26 Canada CPI m/m 1.0% 0.6%
15:30 / 20.07.26 Canada Core CPI m/m 0.6% 0.5%
15:30 / 20.07.26 Canada Trimmed CPI y/y 2.0% 2.0%
15:30 / 20.07.26 Canada Median CPI y/y 2.1% 2.1%
15:30 / 20.07.26 Canada Common CPI y/y 2.7% 2.9%
15:30 / 20.07.26 Canada CPI y/y 3.2% 2.6%
15:30 / 20.07.26 Canada Core CPI y/y 2.2% 1.9%
15:50 / 20.07.26 France 6-Month BTF Auction 2.540%
15:50 / 20.07.26 France 3-Month BTF Auction 2.410%
15:50 / 20.07.26 France 12-Month BTF Auction 2.701%
17:00 / 20.07.26 United States CB Leading Economic Index m/m 0.1% -0.2%
18:30 / 20.07.26 United States 3-Month Bill Auction 3.760%
18:30 / 20.07.26 United States 6-Month Bill Auction 3.860%
01:00 / 21.07.26 Spain Trade Balance €​-5.172 B €​-4.846 B
01:45 / 21.07.26 New Zealand CPI y/y 3.1% 3.9%
01:45 / 21.07.26 New Zealand CPI q/q 0.9% 0.6%
04:00 / 21.07.26 China Foreign Direct Investment YTD y/y -8.6% -9.7%
09:00 / 21.07.26 Norway Unemployment Rate 4.4% 4.2%
09:00 / 21.07.26 Switzerland Exports ₣​25.129 B
09:00 / 21.07.26 Switzerland Imports ₣​19.018 B
09:00 / 21.07.26 Switzerland Trade Balance ₣​6.110 B ₣​5.064 B
11:00 / 21.07.26 Europe ECB Bank Lending Survey
11:30 / 21.07.26 - CPI y/y 2.0% 2.1%
12:30 / 21.07.26 Germany 5-Year Note Auction 2.49%
15:00 / 21.07.26 - Retail Sales n.s.a. y/y 4.4% 2.5%
15:00 / 21.07.26 - Retail Sales m/m 0.8% 0.3%
17:00 / 21.07.26 New Zealand GDT Price Index
00:00 / 22.07.26 - PPI m/m 0.8% 1.4%
00:00 / 22.07.26 - PPI y/y 8.5% 10.7%
02:50 / 22.07.26 Japan Adjusted Trade Balance ¥​-90.4 B ¥​357.8 B
02:50 / 22.07.26 Japan Exports y/y 17.0% 27.2%
02:50 / 22.07.26 Japan Trade Balance ¥​-378.7 B ¥​72.5 B
02:50 / 22.07.26 Japan Imports y/y 12.5% 12.5%
06:00 / 22.07.26 New Zealand RBNZ Credit Card Spending y/y 5.1% 1.7%
09:00 / 22.07.26 - PPI Input m/m 2.4% 1.9%
09:00 / 22.07.26 - PPI Input y/y 7.7% 9.0%
09:00 / 22.07.26 - PPI Output m/m 1.4% 0.9%
09:00 / 22.07.26 - PPI Output y/y 4.0% 4.9%
09:00 / 22.07.26 - Core PPI Output m/m 0.7% 0.1%
09:00 / 22.07.26 - Core PPI Output y/y 2.4% 2.2%
09:00 / 22.07.26 - RPI m/m 0.7% -0.2%
09:00 / 22.07.26 - CPIH y/y 3.0% 2.9%
09:00 / 22.07.26 - CPIH m/m 0.2% 0.4%
09:00 / 22.07.26 - Core CPI m/m 0.7% 0.6%
09:00 / 22.07.26 - CPI 142.1
09:00 / 22.07.26 - CPIH 142.1
09:00 / 22.07.26 Norway Industrial Confidence 1.2 -0.4
09:00 / 22.07.26 - CPI m/m 0.7% 0.2%
09:00 / 22.07.26 - CPI y/y 2.8% 2.5%
09:00 / 22.07.26 - Core CPI y/y 2.5% 2.8%
09:00 / 22.07.26 - Core RPI m/m 0.8% 0.2%
09:00 / 22.07.26 - Core RPI y/y 3.0% 3.2%
09:00 / 22.07.26 - RPI y/y 3.0% 3.5%
11:00 / 22.07.26 South Africa CPI m/m 0.7% 0.4%
11:00 / 22.07.26 South Africa CPI y/y 4.5% 3.6%
11:00 / 22.07.26 South Africa Core CPI m/m 0.2% 0.2%
11:00 / 22.07.26 South Africa Core CPI y/y 3.8% 4.0%
11:30 / 22.07.26 - HPI y/y 0.0% 0.5%
12:30 / 22.07.26 Germany 30-Year Bond Auction 3.64%
13:30 / 22.07.26 India RBI M3 Money Supply y/y 13.0% 12.5%
14:00 / 22.07.26 South Africa Retail Sales m/m 0.9% -0.2%
14:00 / 22.07.26 South Africa Retail Sales y/y 1.3% 2.2%
17:30 / 22.07.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.099 M
17:30 / 22.07.26 United States EIA Refinery Utilization Rate Change 0.4%
17:30 / 22.07.26 United States EIA Crude Oil Stocks Change -1.692 M 1.978 M
17:30 / 22.07.26 United States EIA Cushing Crude Oil Stocks Change 0.430 M 0.992 M
17:30 / 22.07.26 United States EIA Crude Oil Imports Change -0.399 M 0.141 M
17:30 / 22.07.26 United States EIA Distillate Fuel Production Change 0.072 M -0.025 M
17:30 / 22.07.26 United States EIA Distillates Stocks Change 4.556 M 2.560 M
17:30 / 22.07.26 United States EIA Gasoline Production Change -0.096 M 0.097 M
17:30 / 22.07.26 United States EIA Heating Oil Stocks Change 0.030 M 0.013 M
17:30 / 22.07.26 United States EIA Gasoline Stocks Change -1.533 M 1.422 M
20:00 / 22.07.26 United States 20-Year Bond Auction 4.927%
20:30 / 22.07.26 - Foreign Exchange Flows $​1.012 B $​-0.353 B
02:00 / 23.07.26 - GDP q/q 1.7% 3.5%
02:00 / 23.07.26 - GDP y/y 3.6% 3.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?