Home Trading Trading Instruments #NOVN

#NOVN

123.23
(+49.91%)
Supply/demand: 123.23/123.29
Day range: 124.9255/122.0314
Close: 124.9255
Open: 123.5163
Instrument Bid Ask Spread Percentage
#AA 61.17 61.20 0.1 +26.51%
#AXP 305.62 305.68 0.1 +98.97%
#BA 224.87 224.92 0.1 +28.87%
#BABA 132.73 132.77 0.1 +76.32%
#BAC 47.90 47.93 0.1 +27.19%
#BK 115.18 115.22 0.1 +152.70%
#C 106.64 106.69 0.1 +120.97%
#CAT 703.83 704.15 0.1 +197.60%
#CSCO 76.21 76.24 0.1 +56.30%
#COP 117.08 117.12 0.1 -7.66%
#CVX 189.22 189.27 0.1 +2.66%
#DIS 101.65 101.68 0.1 +3.27%
#EBAY 92.99 93.02 0.1 +107.94%
#GE 321.73 321.78 0.1 +267.06%
#GS 832.46 832.76 0.1 +115.73%
#GM 74.59 74.62 0.1 +86.66%
#HAL 34.59 34.62 0.1 -4.42%
#HD 353.32 353.42 0.1 +9.05%
#HOG 18.77 18.80 0.1 -60.28%
#HPQ 18.93 18.96 0.1 -36.84%
#IBM 253.42 253.53 0.1 +70.45%
#INTC 45.56 45.59 0.1 +54.23%
#JNJ 242.46 242.50 0.1 +36.35%
#JPM 290.09 290.12 0.1 +112.66%
#KO 77.85 77.88 0.1 +24.68%
#KHC 24.43 24.46 0.1 -37.49%
#MA 517.61 517.87 0.1 +48.30%
#MCD 330.96 331.04 0.1 +20.74%
#MMM 151.61 151.66 0.1 +17.49%
#MSFT 409.70 409.73 0.1 +65.67%
#MSI 457.78 457.88 0.1 +71.80%
#NFLX 98.34 98.37 0.1 -65.67%
#NKE 56.55 56.58 0.1 -47.02%
#OXY 55.00 55.03 0.1 -22.06%
#PM 173.08 173.17 0.1 +76.63%
#PG 155.31 155.35 0.1 +5.62%
#SBUX 99.74 99.77 0.1 +0.57%
#SLB 47.23 47.26 0.1 -7.01%
#T 27.52 27.55 0.1 +43.41%
#VZ 50.40 50.43 0.1 +28.51%
#WMT 124.44 124.47 0.1 -18.29%
#XOM 150.41 150.44 0.1 +32.04%
#ADS 141.350 141.450 0.1 +12.27%
#AIR 178.899 178.941 0.1 +57.40%
#BAS 46.049 46.081 0.1 -7.72%
#BATS 43.850 43.870 0.1 +31.48%
#BAYN 38.619 38.641 0.1 -30.78%
#BMW 80.919 80.961 0.1 -4.08%
#BN 69.25 69.31 0.1 +36.59%
#BNP 88.259 88.291 0.1 +64.54%
#CBK 31.619 31.651 0.1 +286.21%
#DAI 55.510 55.550 0.1 -11.27%
#DBK 27.634 27.651 0.1 +162.71%
#DTE 32.659 32.681 0.1 +65.14%
#GLEN 5.1964 5.2066 0.1 -3.16%
#GSK 20.7099 20.7301 0.1 +49.70%
#LHA 8.038 8.050 0.1 +6.53%
#LLOY 0.9833 0.9837 0.1 +108.72%
#NESN 80.38 80.43 0.1 -29.02%
#NOVN 123.23 123.29 0.1 +49.91%
#OR 368.10 368.25 0.1 +4.93%
#SAP 172.259 172.301 0.1 +63.34%
#SIE 229.749 229.851 0.1 +75.49%
#ULVR 49.1249 49.1401 0.1 +19.11%
#VOD 1.0777 1.0879 0.1 +15.88%
#VOW3 90.379 90.441 0.1 -34.08%
#GMKN 157 162 0.0 -98.94%
#IRAO 3.2195 3.2215 0.1 -0.40%
#MAGN 30.540 30.555 0.1 -1.02%
#NLMK 108.70 108.78 0.1 +2.47%
#NVTK 1337.2 1337.7 0.1 +24.30%
#SBER 318.40 318.47 0.1 +132.90%
#TATN 640.35 640.55 0.1 +74.63%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#NOVN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?