Home Trading Trading Instruments #NOVN

#NOVN

122.25
(+48.72%)
Supply/demand: 122.25/122.31
Day range: 124.9255/124.5042
Close: 124.9255
Open: 124.0660
Instrument Bid Ask Spread Percentage
#AA 61.24 61.34 0.1 +26.66%
#AXP 303.79 304.08 0.1 +97.78%
#BA 223.36 223.72 0.1 +28.01%
#BABA 137.81 137.87 0.1 +83.06%
#BAC 48.61 48.64 0.1 +29.08%
#BK 115.94 116.14 0.1 +154.37%
#C 109.78 109.83 0.1 +127.48%
#CAT 725.57 725.95 0.1 +206.79%
#CSCO 78.79 78.82 0.1 +61.59%
#COP 115.66 115.71 0.1 -8.78%
#CVX 188.37 188.45 0.1 +2.20%
#DIS 101.36 101.41 0.1 +2.98%
#EBAY 90.88 90.96 0.1 +103.22%
#GE 330.28 330.49 0.1 +276.82%
#GS 838.08 839.08 0.2 +117.19%
#GM 76.59 76.66 0.1 +91.67%
#HAL 35.34 35.37 0.1 -2.35%
#HD 358.08 358.19 0.1 +10.52%
#HOG 19.16 19.19 0.1 -59.46%
#HPQ 19.01 19.04 0.1 -36.57%
#IBM 250.60 250.76 0.1 +68.55%
#INTC 47.55 47.58 0.1 +60.97%
#JNJ 244.16 244.31 0.1 +37.31%
#JPM 290.50 290.67 0.1 +112.96%
#KO 78.06 78.09 0.1 +25.02%
#KHC 24.09 24.12 0.1 -38.36%
#MA 515.72 516.29 0.2 +47.76%
#MCD 329.02 329.15 0.1 +20.04%
#MMM 154.91 155.01 0.1 +20.05%
#MSFT 405.91 406.00 0.1 +64.14%
#MSI 462.19 462.54 0.1 +73.46%
#NFLX 96.80 96.83 0.1 -66.21%
#NKE 56.25 56.29 0.1 -47.30%
#OXY 53.30 53.34 0.1 -24.47%
#PM 173.46 173.68 0.1 +77.02%
#PG 156.08 156.14 0.1 +6.14%
#SBUX 99.73 99.82 0.1 +0.56%
#SLB 48.17 48.20 0.1 -5.16%
#T 27.63 27.66 0.1 +43.98%
#VZ 50.66 50.69 0.1 +29.17%
#WMT 125.28 125.32 0.1 -17.74%
#XOM 149.71 149.75 0.1 +31.43%
#ADS 141.000 141.050 0.1 +11.99%
#AIR 177.799 177.841 0.1 +56.43%
#BAS 45.909 45.931 0.1 -8.00%
#BATS 44.180 44.190 0.1 +32.47%
#BAYN 39.829 39.846 0.1 -28.61%
#BMW 80.619 80.661 0.1 -4.43%
#BN 69.13 69.17 0.1 +36.35%
#BNP 88.859 88.881 0.1 +65.66%
#CBK 31.509 31.531 0.1 +284.87%
#DAI 55.290 55.320 0.1 -11.62%
#DBK 27.542 27.554 0.1 +161.83%
#DTE 32.759 32.771 0.1 +65.64%
#GLEN 5.2569 5.2671 0.1 -2.03%
#GSK 20.7799 20.7901 0.1 +50.21%
#LHA 8.200 8.212 0.1 +8.68%
#LLOY 0.9893 0.9899 0.1 +110.00%
#NESN 79.39 79.43 0.1 -29.90%
#NOVN 122.25 122.31 0.1 +48.72%
#OR 362.95 363.05 0.1 +3.47%
#SAP 168.919 168.961 0.1 +60.18%
#SIE 232.499 232.551 0.1 +77.59%
#ULVR 49.1099 49.1201 0.1 +19.07%
#VOD 1.0809 1.0911 0.1 +16.23%
#VOW3 89.999 90.021 0.1 -34.36%
#GMKN 154 158 0.0 -98.96%
#IRAO 3.1790 3.1805 0.1 -1.66%
#MAGN 30.210 30.240 0.1 -2.09%
#NLMK 107.06 107.12 0.1 +0.92%
#NVTK 1316.6 1317.1 0.1 +22.38%
#SBER 313.97 314.06 0.1 +129.66%
#TATN 632.15 632.45 0.1 +72.39%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#NOVN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?