Home Trading Trading Instruments #NOVN

#NOVN

121.11
(+47.34%)
Supply/demand: 121.11/121.15
Day range: /
Close: 120.8874
Open: 120.8874
Instrument Bid Ask Spread Percentage
#AA 63.62 63.66 0.1 +31.58%
#AXP 300.12 300.24 0.1 +95.39%
#BA 209.95 210.02 0.1 +20.32%
#BABA 135.28 135.32 0.1 +79.70%
#BAC 46.69 46.72 0.1 +23.98%
#BK 116.18 116.21 0.1 +154.89%
#C 105.58 105.61 0.1 +118.77%
#CAT 693.81 693.98 0.1 +193.37%
#CSCO 78.16 78.19 0.1 +60.30%
#COP 122.05 122.08 0.1 -3.74%
#CVX 196.95 196.98 0.1 +6.86%
#DIS 99.28 99.31 0.1 +0.86%
#EBAY 91.33 91.36 0.1 +104.23%
#GE 299.34 299.47 0.1 +241.52%
#GS 781.58 781.91 0.1 +102.54%
#GM 72.28 72.31 0.1 +80.88%
#HAL 33.68 33.71 0.1 -6.94%
#HD 338.73 338.83 0.1 +4.55%
#HOG 17.63 17.66 0.1 -62.70%
#HPQ 18.89 18.92 0.1 -36.97%
#IBM 246.17 246.25 0.1 +65.57%
#INTC 45.75 45.78 0.1 +54.87%
#JNJ 241.63 241.70 0.1 +35.88%
#JPM 283.28 283.35 0.1 +107.67%
#KO 77.28 77.31 0.1 +23.77%
#KHC 22.57 22.60 0.1 -42.25%
#MA 497.44 497.54 0.1 +42.52%
#MCD 326.31 326.39 0.1 +19.05%
#MMM 151.07 151.12 0.1 +17.07%
#MSFT 395.50 395.53 0.1 +59.93%
#MSI 473.52 473.62 0.1 +77.71%
#NFLX 95.37 95.40 0.1 -66.71%
#NKE 53.99 54.02 0.1 -49.42%
#OXY 57.88 57.91 0.1 -17.98%
#PM 174.36 174.40 0.1 +77.94%
#PG 150.52 150.55 0.1 +2.36%
#SBUX 99.11 99.14 0.1 -0.06%
#SLB 44.68 44.71 0.1 -12.03%
#T 27.72 27.75 0.1 +44.45%
#VZ 51.34 51.37 0.1 +30.90%
#WMT 126.56 126.59 0.1 -16.90%
#XOM 156.34 156.37 0.1 +37.25%
#ADS 138.500 138.600 0.1 +10.01%
#AIR 168.659 168.681 0.1 +48.39%
#BAS 48.409 48.431 0.1 -2.99%
#BATS 45.220 45.240 0.1 +35.59%
#BAYN 38.609 38.631 0.1 -30.79%
#BMW 81.299 81.321 0.1 -3.63%
#BN 71.77 71.81 0.1 +41.56%
#BNP 85.149 85.171 0.1 +58.74%
#CBK 29.719 29.741 0.1 +263.00%
#DAI 54.810 54.840 0.1 -12.39%
#DBK 25.467 25.479 0.1 +142.10%
#DTE 33.299 33.311 0.1 +68.37%
#GLEN 5.1764 5.1866 0.1 -3.53%
#GSK 20.3399 20.3501 0.1 +47.03%
#LHA 7.614 7.626 0.1 +0.91%
#LLOY 0.9447 0.9453 0.1 +100.53%
#NESN 80.65 80.70 0.1 -28.79%
#NOVN 121.11 121.15 0.1 +47.34%
#OR 353.40 353.50 0.1 +0.74%
#SAP 166.039 166.061 0.1 +57.44%
#SIE 219.749 219.851 0.1 +67.85%
#ULVR 48.3174 48.3276 0.1 +17.15%
#VOD 1.0842 1.0944 0.1 +16.58%
#VOW3 89.379 89.401 0.1 -34.81%
#GMKN 153 157 0.0 -98.96%
#IRAO 3.1700 3.1720 0.1 -1.93%
#MAGN 29.795 29.815 0.1 -3.44%
#NLMK 105.58 105.66 0.1 -0.47%
#NVTK 1385.4 1386.5 0.2 +28.78%
#SBER 316.49 316.61 0.1 +131.50%
#TATN 632.45 633.15 0.2 +72.47%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#NOVN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:30 / 13.03.26 New Zealand BusinessNZ Manufacturing Index 55.1 55.0
00:45 / 13.03.26 New Zealand Visitor Arrivals y/y 7.0% 5.0% 4.1%
00:45 / 13.03.26 New Zealand Net Permanent & Long-Term Migration 3.600 K 2.013 K 4.460 K
00:45 / 13.03.26 New Zealand Visitor Arrivals m/m 1.6% 0.5% 0.9%
04:00 / 13.03.26 China PBC Outstanding Loan Growth y/y 6.1% 6.0% 6.0%
04:00 / 13.03.26 China PBC M2 Money Stock y/y 9.0% 9.0% 9.0%
04:00 / 13.03.26 China PBC New Loans ¥​4.710 T ¥​4.367 T ¥​0.900 T
06:00 / 13.03.26 - BOK M2 Money Supply y/y 7.4% 7.4% 7.1%
10:00 / 13.03.26 Germany Wholesale Price Index m/m 0.9% 0.4% 0.6%
10:00 / 13.03.26 - GDP m/m 0.1% 0.0% 0.0%
10:00 / 13.03.26 - Trade Balance £​-22.724 B £​-20.910 B £​-14.449 B
10:00 / 13.03.26 - Trade Balance Non-EU £​-10.994 B £​-11.573 B £​-3.461 B
10:00 / 13.03.26 Sweden Unemployment Rate 8.6% 9.2% 8.8%
10:00 / 13.03.26 - Construction Output m/m -0.5% -0.1% 0.2%
10:00 / 13.03.26 - Construction Output y/y -0.3% 0.2% -0.2%
10:00 / 13.03.26 - GDP 3m/3m 0.1% 0.2%
10:00 / 13.03.26 Germany Wholesale Price Index y/y 1.2% 1.1% 1.2%
10:45 / 13.03.26 France HICP m/m 0.7%
10:45 / 13.03.26 France CPI m/m 0.6%
10:45 / 13.03.26 France CPI y/y 1.0% 1.0% 0.9%
10:45 / 13.03.26 France HICP y/y 1.1% 1.1% 1.1%
11:00 / 13.03.26 Spain HICP m/m 0.4% 0.4% 0.4%
11:00 / 13.03.26 Spain CPI y/y 2.3% 2.3% 2.3%
11:00 / 13.03.26 Spain HICP y/y 2.5% 2.5% 2.5%
11:00 / 13.03.26 Spain CPI m/m 0.4% 0.4% 0.4%
12:00 / 13.03.26 - Industrial Production m/m -0.5% -1.7% -0.6%
12:00 / 13.03.26 - Industrial Production y/y 2.7% 0.8% -0.6%
13:00 / 13.03.26 Europe Industrial Production y/y 2.2% 1.1% -1.2%
13:00 / 13.03.26 Europe Industrial Production m/m -0.6% -0.1% -1.5%
14:00 / 13.03.26 India Exports
14:00 / 13.03.26 India Trade Balance
14:00 / 13.03.26 India Imports
14:30 / 13.03.26 India Foreign Exchange Reserves $​728.494 B $​715.265 B $​716.810 B
15:00 / 13.03.26 - Services Volume m/m -0.2% -0.2% 0.3%
15:00 / 13.03.26 - Services Volume y/y 3.6% 2.5% 3.3%
15:00 / 13.03.26 - NIESR GDP Estimate
15:00 / 13.03.26 - Industrial Production m/m 0.2% 0.1% -1.1%
15:00 / 13.03.26 - Industrial Production n.s.a. y/y 2.4% 0.3% -1.1%
15:30 / 13.03.26 United States Durable Goods Orders excl. Defense m/m -1.9% 0.5% 0.5%
15:30 / 13.03.26 Canada Unemployment Rate 6.5% 6.5% 6.7%
15:30 / 13.03.26 Canada Manufacturing Sales m/m 0.4% -0.3% -3.0%
15:30 / 13.03.26 United States Real PCE q/q 2.4% 2.4% 2.0%
15:30 / 13.03.26 Canada Participation Rate 65.0% 65.1% 64.9%
15:30 / 13.03.26 Canada Employment Change -24.8 K -12.0 K -83.9 K
15:30 / 13.03.26 United States GDP Sales q/q 1.2% 1.2% 0.4%
15:30 / 13.03.26 Canada Full-Time Employment Change 44.9 K -108.4 K
15:30 / 13.03.26 United States PCE Price Index q/q 2.9% 2.9% 2.9%
15:30 / 13.03.26 United States Core PCE Price Index y/y 3.0% 2.8% 3.1%
15:30 / 13.03.26 United States PCE Price Index m/m 0.4% 0.2% 0.3%
15:30 / 13.03.26 United States PCE Price Index y/y 2.9% 2.9% 2.8%
15:30 / 13.03.26 United States Personal Spending m/m 0.4% 0.3% 0.4%
15:30 / 13.03.26 United States Real PCE m/m 0.1% -0.3% 0.1%
15:30 / 13.03.26 United States Personal Income m/m 0.3% 0.1% 0.4%
15:30 / 13.03.26 United States Core Durable Goods Orders m/m 1.3% 0.6% 0.4%
15:30 / 13.03.26 United States Core PCE Price Index m/m 0.4% 0.3% 0.4%
15:30 / 13.03.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 1.0% 0.9% -0.1%
15:30 / 13.03.26 United States Durable Goods Orders m/m -0.9% -0.5% 0.0%
15:30 / 13.03.26 Canada Part-Time Employment Change -69.7 K 24.5 K
15:30 / 13.03.26 Canada Capacity Utilization Rate 78.9% 80.2% 78.5%
15:30 / 13.03.26 United States GDP Price Index q/q 3.6% 3.6% 3.8%
15:30 / 13.03.26 United States GDP q/q 1.4% 1.4% 0.7%
15:30 / 13.03.26 United States Core PCE Price Index q/q 2.7% 2.7% 2.7%
15:30 / 13.03.26 United States Nondefense Capital Goods Orders excl. Aircraft m/m 0.8% 0.6% 0.0%
16:30 / 13.03.26 Germany Current Account n.s.a. €​16.1 B €​16.2 B €​17.1 B
17:00 / 13.03.26 United States Michigan Consumer Sentiment 56.6 56.8 55.5
17:00 / 13.03.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.4% 3.2%
17:00 / 13.03.26 United States Michigan Current Conditions 56.6 59.1 57.8
17:00 / 13.03.26 United States Michigan Inflation Expectations 3.4% 3.9% 3.4%
17:00 / 13.03.26 United States Michigan Consumer Expectations 56.6 55.1 54.1
17:00 / 13.03.26 United States JOLTS Job Openings 6.550 M 7.116 M 6.946 M
20:00 / 13.03.26 United States Baker Hughes US Total Rig Count 551
20:00 / 13.03.26 United States Baker Hughes US Oil Rig Count 411
22:30 / 13.03.26 Japan CFTC JPY Non-Commercial Net Positions -16.6 K
22:30 / 13.03.26 - CFTC MXN Non-Commercial Net Positions 77.0 K
22:30 / 13.03.26 United States CFTC Crude Oil Non-Commercial Net Positions 172.2 K
22:30 / 13.03.26 Europe CFTC EUR Non-Commercial Net Positions 136.5 K
22:30 / 13.03.26 - CFTC BRL Non-Commercial Net Positions 45.0 K
22:30 / 13.03.26 Canada CFTC CAD Non-Commercial Net Positions 21.1 K
22:30 / 13.03.26 United States CFTC S&P 500 Non-Commercial Net Positions -168.2 K
22:30 / 13.03.26 - CFTC GBP Non-Commercial Net Positions -72.7 K
22:30 / 13.03.26 United States CFTC Corn Non-Commercial Net Positions 90.1 K
22:30 / 13.03.26 Switzerland CFTC CHF Non-Commercial Net Positions -41.3 K
22:30 / 13.03.26 Australia CFTC AUD Non-Commercial Net Positions 67.8 K
22:30 / 13.03.26 United States CFTC Aluminium Non-Commercial Net Positions -2.3 K
22:30 / 13.03.26 South Africa CFTC ZAR Non-Commercial Net Positions 6.8 K
22:30 / 13.03.26 United States CFTC Silver Non-Commercial Net Positions 23.3 K
22:30 / 13.03.26 New Zealand CFTC NZD Non-Commercial Net Positions -34.3 K
22:30 / 13.03.26 United States CFTC Soybeans Non-Commercial Net Positions 221.9 K
22:30 / 13.03.26 United States CFTC Gold Non-Commercial Net Positions 160.1 K
22:30 / 13.03.26 United States CFTC Copper Non-Commercial Net Positions 57.7 K
22:30 / 13.03.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 2.4 K
22:30 / 13.03.26 United States CFTC Wheat Non-Commercial Net Positions -26.0 K
22:30 / 13.03.26 United States CFTC Natural Gas Non-Commercial Net Positions -206.4 K

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?