Home Trading Trading Instruments #HAL

#HAL

36.17
(-0.06%)
Supply/demand: 36.17/36.20
Day range: /
Close: 35.8689
Open: 35.8689
Instrument Bid Ask Spread Percentage
#AA 39.10 39.13 0.1 -19.13%
#AXP 319.07 319.17 0.1 +107.73%
#BA 171.41 171.45 0.1 -1.77%
#BABA 98.05 98.08 0.1 +30.25%
#BAC 50.01 50.04 0.1 +32.79%
#C 122.63 122.67 0.1 +154.10%
#CAT 622.84 622.95 0.1 +163.36%
#CSCO 104.50 104.53 0.1 +114.32%
#COP 154.13 154.16 0.1 +21.56%
#CVX 235.52 235.61 0.1 +27.78%
#DIS 110.87 110.91 0.1 +12.64%
#EBAY 121.61 121.66 0.1 +171.94%
#GE 301.37 301.46 0.1 +243.83%
#GS 892.57 892.84 0.1 +131.31%
#GM 87.27 87.30 0.1 +118.39%
#HAL 36.17 36.20 0.1 -0.06%
#HD 329.29 329.35 0.1 +1.64%
#HOG 31.05 31.08 0.1 -34.30%
#HPQ 28.74 28.77 0.1 -4.10%
#IBM 256.85 256.94 0.1 +72.75%
#INTC 65.00 65.03 0.1 +120.04%
#JNJ 273.42 273.48 0.1 +53.76%
#JPM 337.11 337.17 0.1 +147.13%
#KO 94.07 94.10 0.1 +50.66%
#KHC 24.32 24.35 0.1 -37.77%
#MA 638.69 638.85 0.1 +83.00%
#MCD 257.83 257.88 0.1 -5.94%
#MMM 174.08 174.19 0.1 +34.90%
#MSFT 522.23 522.28 0.1 +111.17%
#MSI 491.02 491.56 0.2 +84.28%
#NFLX 62.08 62.11 0.1 -78.33%
#NKE 38.64 38.67 0.1 -63.80%
#OXY 64.02 64.05 0.1 -9.28%
#PM 208.75 208.81 0.1 +113.03%
#PG 161.20 161.24 0.1 +9.62%
#SBUX 103.66 103.69 0.1 +4.53%
#SLB 53.76 53.79 0.1 +5.85%
#T 21.42 21.45 0.1 +11.62%
#VZ 44.78 44.81 0.1 +14.18%
#WMT 123.43 123.46 0.1 -18.96%
#XOM 187.12 187.18 0.1 +64.27%
#ADS 168.650 168.750 0.1 +33.96%
#AIR 192.059 192.101 0.1 +68.98%
#BAS 53.329 53.351 0.1 +6.87%
#BATS 45.920 45.930 0.1 +37.69%
#BAYN 50.199 50.221 0.1 -10.02%
#BMW 57.619 57.641 0.1 -31.70%
#BN 65.51 65.57 0.1 +29.21%
#BNP 85.459 85.471 0.1 +59.32%
#CBK 37.739 37.761 0.1 +360.96%
#DAI 40.700 40.740 0.1 -34.94%
#DBK 30.129 30.141 0.1 +186.42%
#DTE 26.119 26.131 0.1 +32.07%
#GLEN 5.1899 5.1931 0.1 -3.28%
#GSK 18.4899 18.4951 0.1 +33.66%
#LHA 7.193 7.197 0.1 -4.67%
#LLOY 0.9375 0.9381 0.1 +99.00%
#NESN 84.48 84.52 0.1 -25.40%
#NOVN 134.07 134.13 0.1 +63.10%
#OR 435.40 435.50 0.1 +24.12%
#SAP 211.549 211.651 0.1 +100.60%
#SIE 265.599 265.701 0.1 +102.87%
#ULVR 48.7649 48.7751 0.1 +18.23%
#VOD 1.1884 1.1891 0.1 +27.78%
#VOW3 69.479 69.521 0.1 -49.32%
#GMKN 112 116 0.0 -99.24%
#IRAO 2.8010 2.8050 0.1 -13.35%
#MAGN 22.545 22.580 0.1 -26.93%
#NLMK 74.92 75.00 0.1 -29.37%
#NVTK 1173.9 1175.1 0.2 +9.12%
#SBER 296.16 296.28 0.1 +116.63%
#TATN 646.35 646.75 0.1 +76.26%

How to make money
#HAL

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 31.10.26 Sweden All Saints' Day
04:00 / 31.10.26 China Composite PMI 50.7
04:00 / 31.10.26 China Manufacturing PMI 50.1 49.1
04:00 / 31.10.26 China Non-Manufacturing PMI 50.2 49.4
03:00 / 01.11.26 - Exports y/y
03:00 / 01.11.26 - Trade Balance
03:00 / 01.11.26 France All Saints' Day
03:00 / 01.11.26 - All Saints' Day
03:00 / 01.11.26 - Imports y/y

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?