| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 63.43 | 63.46 | 0.1 | +31.19% |
| #AXP | 335.30 | 335.38 | 0.1 | +118.29% |
| #BA | 229.31 | 229.36 | 0.1 | +31.42% |
| #BABA | 147.89 | 147.94 | 0.1 | +96.45% |
| #BAC | 52.26 | 52.29 | 0.1 | +38.77% |
| #BK | 121.47 | 121.50 | 0.1 | +166.50% |
| #C | 116.14 | 116.17 | 0.1 | +140.65% |
| #CAT | 752.50 | 752.62 | 0.1 | +218.18% |
| #CSCO | 78.08 | 78.11 | 0.1 | +60.13% |
| #COP | 110.63 | 110.67 | 0.1 | -12.75% |
| #CVX | 183.97 | 184.01 | 0.1 | -0.18% |
| #DIS | 105.51 | 105.54 | 0.1 | +7.19% |
| #EBAY | 87.87 | 87.90 | 0.1 | +96.49% |
| #GE | 341.04 | 341.20 | 0.1 | +289.09% |
| #GS | 928.66 | 928.84 | 0.1 | +140.66% |
| #GM | 80.73 | 80.76 | 0.1 | +102.03% |
| #HAL | 35.65 | 35.68 | 0.1 | -1.49% |
| #HD | 375.03 | 375.20 | 0.1 | +15.75% |
| #HOG | 18.36 | 18.39 | 0.1 | -61.15% |
| #HPQ | 18.79 | 18.82 | 0.1 | -37.30% |
| #IBM | 241.88 | 241.99 | 0.1 | +62.68% |
| #INTC | 45.46 | 45.49 | 0.1 | +53.89% |
| #JNJ | 243.33 | 243.37 | 0.1 | +36.84% |
| #JPM | 305.97 | 306.02 | 0.1 | +124.30% |
| #KO | 80.43 | 80.46 | 0.1 | +28.81% |
| #KHC | 24.56 | 24.59 | 0.1 | -37.15% |
| #MA | 514.60 | 514.70 | 0.1 | +47.44% |
| #MCD | 334.89 | 334.96 | 0.1 | +22.18% |
| #MMM | 166.38 | 166.42 | 0.1 | +28.94% |
| #MSFT | 401.61 | 401.65 | 0.1 | +62.40% |
| #MSI | 471.24 | 471.47 | 0.1 | +76.85% |
| #NFLX | 84.57 | 84.60 | 0.1 | -70.48% |
| #NKE | 63.92 | 63.95 | 0.1 | -40.12% |
| #OXY | 51.35 | 51.37 | 0.1 | -27.24% |
| #PM | 187.65 | 187.72 | 0.1 | +91.50% |
| #PG | 163.68 | 163.72 | 0.1 | +11.31% |
| #SBUX | 98.04 | 98.07 | 0.1 | -1.14% |
| #SLB | 51.44 | 51.47 | 0.1 | +1.28% |
| #T | 27.44 | 27.47 | 0.1 | +42.99% |
| #VZ | 48.93 | 48.96 | 0.1 | +24.76% |
| #WMT | 124.31 | 124.34 | 0.1 | -18.38% |
| #XOM | 148.45 | 148.48 | 0.1 | +30.32% |
| #ADS | 162.050 | 162.150 | 0.1 | +28.71% |
| #AIR | 186.939 | 186.981 | 0.1 | +64.47% |
| #BAS | 49.299 | 49.321 | 0.1 | -1.20% |
| #BATS | 46.360 | 46.370 | 0.1 | +39.01% |
| #BAYN | 41.689 | 41.701 | 0.1 | -25.27% |
| #BMW | 88.939 | 88.961 | 0.1 | +5.43% |
| #BN | 72.73 | 72.77 | 0.1 | +43.45% |
| #BNP | 96.429 | 96.451 | 0.1 | +79.77% |
| #CBK | 35.929 | 35.951 | 0.1 | +338.85% |
| #DAI | 59.060 | 59.100 | 0.1 | -5.59% |
| #DBK | 31.037 | 31.049 | 0.1 | +195.06% |
| #DTE | 32.999 | 33.011 | 0.1 | +66.86% |
| #GLEN | 5.2389 | 5.2491 | 0.1 | -2.37% |
| #GSK | 21.6699 | 21.6801 | 0.1 | +56.64% |
| #LHA | 9.380 | 9.392 | 0.1 | +24.32% |
| #LLOY | 1.0469 | 1.0476 | 0.1 | +122.22% |
| #NESN | 82.80 | 82.85 | 0.1 | -26.89% |
| #NOVN | 127.49 | 127.55 | 0.1 | +55.10% |
| #OR | 396.85 | 396.95 | 0.1 | +13.13% |
| #SAP | 171.739 | 171.801 | 0.1 | +62.85% |
| #SIE | 248.499 | 248.551 | 0.1 | +89.81% |
| #ULVR | 53.6899 | 53.7001 | 0.1 | +30.17% |
| #VOD | 1.1457 | 1.1559 | 0.1 | +23.19% |
| #VOW3 | 101.199 | 101.251 | 0.1 | -26.19% |
| #GMKN | 160 | 164 | 0.0 | -98.92% |
| #IRAO | 3.2960 | 3.3005 | 0.1 | +1.96% |
| #MAGN | 31.260 | 31.275 | 0.1 | +1.31% |
| #NLMK | 112.00 | 112.16 | 0.1 | +5.58% |
| #NVTK | 1184.0 | 1184.8 | 0.1 | +10.06% |
| #SBER | 315.55 | 315.63 | 0.1 | +130.82% |
| #TATN | 539.25 | 540.15 | 0.2 | +47.05% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 27.02.26 | France | Jobseekers Total | 3117.4 K | 3105.9 K | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI y/y | 1.5% | 1.2% | 1.6% | |
| 02:30 / 27.02.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.4% | 2.5% | 2.5% | |
| 02:30 / 27.02.26 | Japan | Tokyo Core CPI y/y | 2.0% | 2.2% | 1.8% | |
| 02:30 / 27.02.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | -0.1% | ||
| 02:50 / 27.02.26 | Japan | Large Retailer's Sales y/y | -0.1% | 2.6% | ||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -2.6% | |||
| 02:50 / 27.02.26 | Japan | Foreign Investment in Japan Stocks | ¥1428.0 B | ¥402.0 B | ||
| 02:50 / 27.02.26 | Japan | Industrial Production m/m | -0.1% | 1.2% | 2.2% | |
| 02:50 / 27.02.26 | Japan | Industrial Production y/y | 2.6% | 0.5% | 2.3% | |
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | -0.5% | |||
| 02:50 / 27.02.26 | Japan | Foreign Bond Investment | ¥-487.9 B | ¥-1898.8 B | ||
| 02:50 / 27.02.26 | Japan | Retail Sales m/m | -2.0% | 4.1% | ||
| 02:50 / 27.02.26 | Japan | Retail Sales y/y | -0.9% | 1.8% | ||
| 03:01 / 27.02.26 | - | GfK Consumer Confidence | -16 | -18 | -19 | |
| 03:30 / 27.02.26 | Australia | RBA Housing Credit m/m | 0.7% | |||
| 03:30 / 27.02.26 | Australia | RBA Private Sector Credit m/m | 0.8% | 0.7% | ||
| 04:00 / 27.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 08:00 / 27.02.26 | Japan | Construction Orders y/y | 20.2% | -9.5% | ||
| 08:00 / 27.02.26 | Japan | Annualized Housing Starts | 0.771 M | |||
| 08:00 / 27.02.26 | Japan | Housing Starts y/y | -1.3% | -7.7% | ||
| 09:00 / 27.02.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 27.02.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 10:00 / 27.02.26 | Norway | Retail Sales m/m | -0.7% | -0.5% | ||
| 10:00 / 27.02.26 | Norway | Retail Sales y/y | 3.2% | 2.3% | ||
| 10:00 / 27.02.26 | Germany | Import Price Index m/m | -0.1% | -0.6% | ||
| 10:00 / 27.02.26 | Germany | Import Price Index y/y | -2.3% | -2.9% | ||
| 10:00 / 27.02.26 | Germany | Export Price Index m/m | -0.1% | -0.1% | ||
| 10:00 / 27.02.26 | Germany | Export Price Index y/y | 0.0% | -0.2% | ||
| 10:00 / 27.02.26 | Sweden | Goods Trade Balance | Kr0.0 B | Kr0.0 B | ||
| 10:00 / 27.02.26 | Sweden | Retail Sales m/m | -0.7% | 0.2% | ||
| 10:00 / 27.02.26 | Sweden | Retail Sales y/y | 1.5% | 2.7% | ||
| 10:00 / 27.02.26 | Sweden | GDP q/q | 0.2% | 0.2% | ||
| 10:00 / 27.02.26 | Sweden | GDP y/y | 1.8% | 1.8% | ||
| 10:45 / 27.02.26 | France | PPI m/m | 2.8% | 1.4% | ||
| 10:45 / 27.02.26 | France | Consumer Spending m/m | -0.6% | 0.0% | ||
| 10:45 / 27.02.26 | France | GDP y/y | 1.1% | 1.1% | ||
| 10:45 / 27.02.26 | France | CPI y/y | 0.3% | 0.5% | ||
| 10:45 / 27.02.26 | France | HICP m/m | -0.4% | -0.6% | ||
| 10:45 / 27.02.26 | France | HICP y/y | 0.4% | 0.7% | ||
| 10:45 / 27.02.26 | France | GDP q/q | 0.2% | 0.2% | ||
| 10:45 / 27.02.26 | France | CPI m/m | -0.3% | -0.5% | ||
| 10:45 / 27.02.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 11:00 / 27.02.26 | Spain | HICP y/y | 2.4% | 2.1% | ||
| 11:00 / 27.02.26 | Switzerland | GDP y/y | 0.5% | 1.5% | ||
| 11:00 / 27.02.26 | Switzerland | GDP q/q | -0.5% | -0.2% | ||
| 11:00 / 27.02.26 | Spain | HICP m/m | -0.8% | -0.3% | ||
| 11:00 / 27.02.26 | Spain | CPI y/y | 2.3% | 2.1% | ||
| 11:00 / 27.02.26 | Switzerland | KOF Economic Barometer | 102.5 | 100.6 | ||
| 11:00 / 27.02.26 | Spain | CPI m/m | -0.4% | -0.1% | ||
| 11:30 / 27.02.26 | - | HKMA M3 Money Supply y/y | 4.2% | 3.9% | ||
| 11:30 / 27.02.26 | - | Trade Balance | HK$-63.300 B | HK$-38.281 B | ||
| 11:30 / 27.02.26 | - | Imports y/y | 30.6% | 25.5% | ||
| 11:30 / 27.02.26 | - | Exports y/y | 26.1% | 28.1% | ||
| 11:55 / 27.02.26 | Germany | Unemployment n.s.a. | 3.085 M | 3.062 M | ||
| 11:55 / 27.02.26 | Germany | Unemployment | 2.976 M | 2.979 M | ||
| 11:55 / 27.02.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 27.02.26 | Germany | Unemployment Change | 0 K | 2 K | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Rate n.s.a. | 2.3% | 2.3% | ||
| 12:00 / 27.02.26 | Spain | Current Account | €0.210 B | €1.745 B | ||
| 12:00 / 27.02.26 | - | Industrial Sales m/m | -0.1% | -1.6% | ||
| 12:00 / 27.02.26 | - | Industrial Sales y/y | 0.0% | 2.4% | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Change | 76.849 K | 87.714 K | ||
| 13:00 / 27.02.26 | India | Fiscal Balance | ₹-8.558 T | |||
| 13:00 / 27.02.26 | - | Trade Balance Non-EU | €8.385 B | |||
| 14:30 / 27.02.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 27.02.26 | India | Foreign Exchange Reserves | $725.727 B | $730.469 B | ||
| 14:30 / 27.02.26 | India | Infrastructure Output y/y | 3.7% | 0.2% | ||
| 15:00 / 27.02.26 | - | Mid-Month CPI y/y | 4.50% | 4.08% | ||
| 15:00 / 27.02.26 | - | Trade Balance n.s.a. | $2.430 B | $-0.126 B | ||
| 15:00 / 27.02.26 | - | Trade Balance | ||||
| 15:00 / 27.02.26 | - | Mid-Month CPI m/m | 0.20% | 0.51% | ||
| 16:00 / 27.02.26 | Germany | HICP m/m | -0.1% | 0.3% | ||
| 16:00 / 27.02.26 | - | BoE MPC Member Pill Speech | ||||
| 16:00 / 27.02.26 | Germany | HICP y/y | 2.1% | 2.0% | ||
| 16:00 / 27.02.26 | Germany | CPI y/y | 2.1% | 2.1% | ||
| 16:00 / 27.02.26 | Germany | CPI m/m | 0.1% | 0.1% | ||
| 16:30 / 27.02.26 | Canada | GDP y/y | 0.6% | 0.4% | ||
| 16:30 / 27.02.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 16:30 / 27.02.26 | Canada | GDP q/q | 0.6% | 0.2% | ||
| 16:30 / 27.02.26 | Canada | GDP Implicit Price Index q/q | 0.8% | 0.6% | ||
| 16:30 / 27.02.26 | United States | Core PPI m/m | 0.7% | 1.0% | ||
| 16:30 / 27.02.26 | Canada | GDP Annualized q/q | 2.6% | 0.5% | ||
| 16:30 / 27.02.26 | Canada | GDP m/m | 0.0% | 0.0% | ||
| 16:30 / 27.02.26 | United States | PPI y/y | 3.0% | 3.3% | ||
| 16:30 / 27.02.26 | United States | Core PPI y/y | 3.3% | 2.8% | ||
| 17:45 / 27.02.26 | United States | MNI Chicago Business Barometer | ||||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | ||||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | 0.5% | 0.3% | ||
| 19:00 / 27.02.26 | Canada | Budget Balance | $-8.017 B | $-4.809 B | ||
| 19:00 / 27.02.26 | Canada | Budget Balance, Fiscal Year | $-26.386 B | $-17.847 B | ||
| 21:00 / 27.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 27.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 27.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -55.1 K | |||
| 23:30 / 27.02.26 | - | CFTC BRL Non-Commercial Net Positions | 34.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.0 K | |||
| 23:30 / 27.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 174.5 K | |||
| 23:30 / 27.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 59.3 K | |||
| 23:30 / 27.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 10.0 K | |||
| 23:30 / 27.02.26 | - | CFTC GBP Non-Commercial Net Positions | -42.4 K | |||
| 23:30 / 27.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -40.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.4 K | |||
| 23:30 / 27.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 141.3 K | |||
| 23:30 / 27.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | 13.0 K | |||
| 23:30 / 27.02.26 | - | CFTC MXN Non-Commercial Net Positions | 84.1 K | |||
| 23:30 / 27.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -177.8 K | |||
| 23:30 / 27.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 25.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -7.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -185.8 K | |||
| 23:30 / 27.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -35.0 K | |||
| 23:30 / 27.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.9 K | |||
| 23:30 / 27.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 45.9 K | |||
| 03:00 / 01.03.26 | - | Imports y/y | ||||
| 03:00 / 01.03.26 | - | Exports y/y | ||||
| 03:00 / 01.03.26 | - | Trade Balance | ||||
| 18:00 / 01.03.26 | Germany | Bbk President Nagel Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.