| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97944 | 0.97962 | 0.1 | +8.59% |
| AUDCHF | 0.55728 | 0.55738 | 0.1 | -12.49% |
| AUDJPY | 111.927 | 111.938 | 0.1 | +19.56% |
| AUDNZD | 1.21410 | 1.21426 | 0.1 | +12.51% |
| AUDUSD | 0.68909 | 0.68914 | 0.1 | +1.89% |
| CADCHF | 0.56890 | 0.56905 | 0.1 | -19.52% |
| CADJPY | 114.267 | 114.276 | 0.1 | +9.99% |
| CHFJPY | 200.830 | 200.842 | 0.1 | +36.92% |
| CHFSGD | 1.60095 | 1.60140 | 0.1 | +10.02% |
| EURAUD | 1.65222 | 1.65232 | 0.1 | +7.39% |
| EURCAD | 1.61839 | 1.61851 | 0.1 | +16.62% |
| EURCHF | 0.92077 | 0.92093 | 0.1 | -6.24% |
| EURGBP | 0.85691 | 0.85698 | 0.1 | -0.20% |
| EURHKD | 8.93069 | 8.93130 | 0.1 | +9.93% |
| EURJPY | 184.937 | 184.947 | 0.1 | +28.34% |
| EURNOK | 11.2729 | 11.2990 | 0.1 | +9.32% |
| EURNZD | 2.00605 | 2.00626 | 0.1 | +20.75% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.05847 | 11.07391 | 0.1 | +2.22% |
| EURSGD | 1.47425 | 1.47467 | 0.1 | +3.02% |
| EURUSD | 1.13858 | 1.13863 | 0.1 | +9.44% |
| EURZAR | 18.65104 | 18.67385 | 0.1 | +5.46% |
| GBPAUD | 1.92800 | 1.92816 | 0.1 | +7.76% |
| GBPCAD | 1.88854 | 1.88870 | 0.1 | +16.99% |
| GBPCHF | 1.07451 | 1.07466 | 0.1 | -5.90% |
| GBPDKK | 8.72111 | 8.72357 | 0.1 | +0.89% |
| GBPJPY | 215.808 | 215.823 | 0.1 | +28.67% |
| GBPNOK | 13.1538 | 13.1863 | 0.1 | +9.78% |
| GBPNZD | 2.34085 | 2.34125 | 0.1 | +21.21% |
| GBPSEK | 12.90134 | 12.92600 | 0.1 | +2.42% |
| GBPSGD | 1.72040 | 1.72079 | 0.1 | +3.33% |
| GBPUSD | 1.32862 | 1.32873 | 0.1 | +9.75% |
| NZDCAD | 0.80662 | 0.80686 | 0.1 | -3.41% |
| NZDCHF | 0.45891 | 0.45913 | 0.1 | -22.25% |
| NZDJPY | 92.181 | 92.193 | 0.1 | +6.29% |
| NZDSGD | 0.73470 | 0.73524 | 0.1 | -14.68% |
| NZDUSD | 0.56750 | 0.56761 | 0.1 | -9.37% |
| USDCAD | 1.42158 | 1.42165 | 0.1 | +6.58% |
| USDCHF | 0.80873 | 0.80880 | 0.1 | -14.21% |
| USDCNY | 6.7884 | 6.7893 | 0.1 | -5.29% |
| USDDKK | 6.56422 | 6.56512 | 0.1 | -8.08% |
| USDHKD | 7.84372 | 7.84386 | 0.1 | +0.47% |
| USDJPY | 162.425 | 162.434 | 0.1 | +17.24% |
| USDMXN | 17.5279 | 17.5415 | 0.1 | -9.45% |
| USDNOK | 9.9001 | 9.9243 | 0.1 | -0.04% |
| USDRUB | 77.85306 | 78.02306 | 0.1 | +29.26% |
| USDSEK | 9.71176 | 9.72666 | 0.1 | -6.58% |
| USDSGD | 1.29479 | 1.29515 | 0.1 | -5.85% |
| USDTRY | 46.68150 | 46.69725 | 0.1 | +151.70% |
| USDZAR | 16.38106 | 16.40024 | 0.1 | -3.52% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 02.07.26 | New Zealand | Building Consents m/m | 11.1% | 7.7% | -4.0% | |
| 02:00 / 02.07.26 | - | CPI m/m | 0.5% | 0.1% | ||
| 02:00 / 02.07.26 | - | CPI y/y | 3.1% | 3.2% | ||
| 02:50 / 02.07.26 | Japan | BoJ Monetary Base y/y | -12.2% | -12.5% | -13.7% | |
| 02:50 / 02.07.26 | Japan | Foreign Investment in Japan Stocks | ¥451.3 B | ¥-1816.5 B | ||
| 02:50 / 02.07.26 | Japan | Foreign Bond Investment | ¥202.1 B | ¥-280.1 B | ||
| 04:30 / 02.07.26 | Australia | Trade Balance | $1.383 B | $2.106 B | $-3.018 B | |
| 04:30 / 02.07.26 | Australia | Exports m/m | 7.2% | -6.9% | ||
| 04:30 / 02.07.26 | Australia | Imports m/m | 0.2% | 2.6% | ||
| 06:35 / 02.07.26 | Japan | 10-Year JGB Auction | 2.649% | |||
| 07:30 / 02.07.26 | Switzerland | SNB Financial Stability Report | ||||
| 09:30 / 02.07.26 | Switzerland | CPI y/y | 0.6% | 0.5% | ||
| 09:30 / 02.07.26 | Switzerland | CPI m/m | 0.2% | 0.1% | ||
| 09:45 / 02.07.26 | France | Government Budget Balance | €-69.6 B | |||
| 10:00 / 02.07.26 | Spain | Unemployment Change | -36.323 K | -76.372 K | ||
| 11:00 / 02.07.26 | - | FIPE CPI m/m | 0.45% | 0.32% | ||
| 11:00 / 02.07.26 | - | Unemployment Rate | 5.1% | 4.9% | ||
| 11:30 / 02.07.26 | - | BoE Bank Liabilities Survey | ||||
| 11:30 / 02.07.26 | - | Retail Sales y/y | 8.6% | 10.8% | ||
| 11:30 / 02.07.26 | - | BoE Credit Conditions Survey | ||||
| 11:40 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | |||
| 11:40 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | |||
| 11:50 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | |||
| 12:00 / 02.07.26 | Europe | Unemployment Rate | 6.3% | 6.3% | ||
| 13:00 / 02.07.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 15:30 / 02.07.26 | United States | U6 Unemployment Rate | 8.1% | 8.3% | ||
| 15:30 / 02.07.26 | United States | Manufacturing Payrolls | 7 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims | 215 K | 209 K | ||
| 15:30 / 02.07.26 | United States | Continuing Jobless Claims | 1.821 M | 1.824 M | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims 4-Week Average | 224.250 K | 224.581 K | ||
| 15:30 / 02.07.26 | United States | Participation Rate | 61.8% | 61.9% | ||
| 15:30 / 02.07.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 02.07.26 | United States | Government Payrolls | 52 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings y/y | 3.4% | 3.5% | ||
| 15:30 / 02.07.26 | United States | Private Nonfarm Payrolls | 120 K | 47 K | ||
| 15:30 / 02.07.26 | United States | Nonfarm Payrolls | 172 K | 43 K | ||
| 15:30 / 02.07.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 16:00 / 02.07.26 | Singapore | SIPMM PMI | 51.0 | 50.9 | ||
| 16:30 / 02.07.26 | Canada | S&P Global Manufacturing PMI | 52.9 | 53.5 | ||
| 17:00 / 02.07.26 | United States | Factory Orders m/m | 4.8% | 3.6% | ||
| 17:00 / 02.07.26 | United States | Factory Orders excl. Transportation m/m | 1.3% | 0.7% | ||
| 17:00 / 02.07.26 | - | BoE MPC Member Mann Speech | ||||
| 17:00 / 02.07.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.3% | ||
| 17:30 / 02.07.26 | United States | EIA Natural Gas Storage Change | 76 B | 62 B | ||
| 18:30 / 02.07.26 | United States | 4-Week Bill Auction | 3.610% | |||
| 18:30 / 02.07.26 | United States | 8-Week Bill Auction | 3.660% | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Oil Rig Count | 440 | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Total Rig Count | 573 | |||
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | ||
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | |||
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 | ||
| 03:00 / 03.07.26 | United States | Independence Day | ||||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Composite PMI | 51.1 | |||
| 03:30 / 03.07.26 | Singapore | S&P Global PMI | 56.7 | |||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Services PMI | ||||
| 04:45 / 03.07.26 | China | Caixin Services PMI | 54.4 | 54.3 | ||
| 04:45 / 03.07.26 | China | Caixin Composite PMI | 54.0 | |||
| 08:00 / 03.07.26 | India | S&P Global Composite PMI | 59.3 | |||
| 08:00 / 03.07.26 | India | S&P Global Services PMI | 59.8 | 59.9 | ||
| 09:45 / 03.07.26 | France | Industrial Production m/m | 1.4% | 1.4% | ||
| 10:00 / 03.07.26 | Spain | Industrial Production y/y | ||||
| 10:15 / 03.07.26 | South Africa | S&P Global PMI | 51.6 | 51.4 | ||
| 10:15 / 03.07.26 | Spain | S&P Global Composite PMI | 50.2 | |||
| 10:15 / 03.07.26 | Spain | S&P Global Services PMI | 50.1 | 49.3 | ||
| 10:45 / 03.07.26 | - | S&P Global Services PMI | 49.4 | 50.9 | ||
| 10:45 / 03.07.26 | - | S&P Global Composite PMI | 50.4 | |||
| 10:50 / 03.07.26 | France | S&P Global Services PMI | 47.4 | 47.4 | ||
| 10:50 / 03.07.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Services PMI | 46.8 | 46.8 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Composite PMI | 48.0 | 48.0 | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Change | 77.424 K | 72.299 K | ||
| 11:00 / 03.07.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 03.07.26 | - | Retail Sales m/m | 0.0% | -0.5% | ||
| 11:00 / 03.07.26 | Europe | S&P Global Composite PMI | 49.5 | 49.5 | ||
| 11:00 / 03.07.26 | Europe | S&P Global Services PMI | 48.9 | 48.9 | ||
| 11:00 / 03.07.26 | - | Retail Sales y/y | 1.6% | 0.7% | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 1.7% | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Services PMI | 48.7 | 48.7 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Composite PMI | 49.4 | |||
| 12:00 / 03.07.26 | Norway | HPI s.a. m/m | 0.1% | |||
| 12:00 / 03.07.26 | Norway | HPI n.s.a. m/m | 0.3% | |||
| 12:00 / 03.07.26 | Norway | HPI y/y | 3.8% | 5.0% | ||
| 13:00 / 03.07.26 | Germany | New Car Registrations y/y | 0.1% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations m/m | -3.9% | |||
| 14:30 / 03.07.26 | India | Foreign Exchange Reserves | $672.587 B | $672.879 B | ||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator n.s.a. | 43.1 | |||
| 15:00 / 03.07.26 | - | Industrial Production m/m | ||||
| 15:00 / 03.07.26 | - | Industrial Production y/y | ||||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator | 43.5 | 44.2 | ||
| 16:00 / 03.07.26 | - | S&P Global Services PMI | 50.4 | 51.5 | ||
| 16:00 / 03.07.26 | - | S&P Global Composite PMI | 49.5 | 50.3 | ||
| 18:00 / 03.07.26 | - | BoE Governor Bailey Speech | ||||
| 21:00 / 03.07.26 | - | Trade Balance | $7.823 B | $6.373 B | ||
| 03:00 / 04.07.26 | United States | Independence Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.