Home Trading Trading Instruments USDCAD

USDCAD

1.40296
(+5.19%)
Supply/demand: 1.40296/1.40301
Day range: 1.4040/1.4038
Close: 1.4040
Open: 1.4038
USD/CAD: one the 10 most popular currency pairs in Forex. It shows the rate of the US dollar to the Canadian dollar. It’s highly volatile.
The two currencies are interdependent, the Canadian dollar rate is heavily influenced by the state of the US economy, the country’s import and export figures, Canada’s interest rate. Moreover, Canada is a major oil exporter, meaning oil prices also affect the CAD rate.
This currency pair yields good results with scalping and news trading (economic news from the US and Canada, data on the reserves of oil, coal and other natural resources).
Instrument Bid Ask Spread Percentage
AUDCAD 0.91611 0.91629 0.1 +1.57%
AUDCHF 0.52568 0.52579 0.1 -17.45%
AUDJPY 102.090 102.101 0.1 +9.05%
AUDNZD 1.14118 1.14132 0.1 +5.75%
AUDUSD 0.65314 0.65319 0.1 -3.43%
CADCHF 0.57375 0.57390 0.1 -18.84%
CADJPY 111.429 111.438 0.1 +7.25%
CHFJPY 194.189 194.202 0.1 +32.39%
CHFSGD 1.61119 1.61151 0.1 +10.73%
EURAUD 1.77534 1.77543 0.1 +15.39%
EURCAD 1.62656 1.62667 0.1 +17.21%
EURCHF 0.93331 0.93346 0.1 -4.96%
EURGBP 0.87601 0.87606 0.1 +2.02%
EURHKD 9.02087 9.02159 0.1 +11.04%
EURJPY 181.254 181.263 0.1 +25.78%
EURNOK 11.7790 11.7858 0.1 +14.22%
EURNZD 2.02615 2.02634 0.1 +21.96%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.99040 10.99649 0.1 +1.59%
EURSGD 1.50384 1.50415 0.1 +5.09%
EURUSD 1.15960 1.15965 0.1 +11.46%
EURZAR 19.88778 19.89780 0.1 +12.46%
GBPAUD 2.02653 2.02669 0.1 +13.27%
GBPCAD 1.85671 1.85685 0.1 +15.01%
GBPCHF 1.06539 1.06553 0.1 -6.70%
GBPDKK 8.52447 8.52659 0.1 -1.39%
GBPJPY 206.899 206.916 0.1 +23.35%
GBPNOK 13.4446 13.4543 0.1 +12.21%
GBPNZD 2.31265 2.31302 0.1 +19.75%
GBPSEK 12.54309 12.55512 0.1 -0.42%
GBPSGD 1.71668 1.71695 0.1 +3.11%
GBPUSD 1.32366 1.32377 0.1 +9.34%
NZDCAD 0.80266 0.80288 0.1 -3.88%
NZDCHF 0.46051 0.46073 0.1 -21.98%
NZDJPY 89.446 89.456 0.1 +3.14%
NZDSGD 0.74202 0.74247 0.1 -13.83%
NZDUSD 0.57228 0.57238 0.1 -8.61%
USDCAD 1.40296 1.40301 0.1 +5.19%
USDCHF 0.80487 0.80494 0.1 -14.62%
USDCNY 7.0740 7.0743 0.1 -1.30%
USDDKK 6.44024 6.44098 0.1 -9.81%
USDHKD 7.77934 7.77952 0.1 -0.35%
USDJPY 156.305 156.314 0.1 +12.83%
USDMXN 18.3458 18.3568 0.1 -5.22%
USDNOK 10.1569 10.1640 0.1 +2.55%
USDRUB 78.77456 78.96588 0.1 +30.79%
USDSEK 9.47737 9.48303 0.1 -8.84%
USDSGD 1.29684 1.29711 0.1 -5.70%
USDTRY 42.42890 42.44092 0.1 +128.77%
USDZAR 17.15080 17.15840 0.1 +1.02%

How to make money
USDCAD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 28.11.25 - Industrial Production y/y 11.6% 12.3%
02:00 / 28.11.25 - Retail Sales m/m -0.1% 1.3%
02:00 / 28.11.25 - Industrial Production m/m -1.2% 0.7%
02:00 / 28.11.25 - Index of Services m/m 1.8% 0.9%
02:30 / 28.11.25 Japan Jobs to Applicants Ratio 1.20 1.19
02:30 / 28.11.25 Japan Tokyo CPI excl. Food and Energy y/y 2.8% 2.8%
02:30 / 28.11.25 Japan Tokyo CPI y/y 2.8% 2.3%
02:30 / 28.11.25 Japan Tokyo Core CPI y/y 2.8% 2.4%
02:30 / 28.11.25 Japan Tokyo CPI s.a. m/m 0.6%
02:30 / 28.11.25 Japan Unemployment Rate 2.6% 2.4%
02:50 / 28.11.25 Japan Industrial Production Forecast 2-month Ahead m/m -0.9%
02:50 / 28.11.25 Japan Retail Sales y/y 0.5% -0.6%
02:50 / 28.11.25 Japan Large Retailer's Sales y/y 1.9% 0.6%
02:50 / 28.11.25 Japan Foreign Investment in Japan Stocks ¥​1020.9 B
02:50 / 28.11.25 Japan Industrial Production m/m 2.6% 1.6%
02:50 / 28.11.25 Japan Industrial Production Forecast 1-month Ahead m/m 1.9%
02:50 / 28.11.25 Japan Industrial Production y/y 3.8% 0.4%
02:50 / 28.11.25 Japan Foreign Bond Investment ¥​348.4 B
02:50 / 28.11.25 Japan Retail Sales m/m 0.3% 0.4%
03:30 / 28.11.25 Australia RBA Housing Credit m/m 0.6%
03:30 / 28.11.25 Australia RBA Private Sector Credit m/m 0.6% 0.6%
08:00 / 28.11.25 Japan Housing Starts y/y -7.3% -18.9%
08:00 / 28.11.25 Japan Construction Orders y/y 34.7% -14.0%
08:00 / 28.11.25 Japan Annualized Housing Starts 0.728 M
09:00 / 28.11.25 South Africa SARB M3 Money Supply y/y 6.07% 5.11%
09:00 / 28.11.25 South Africa SARB Private Sector Credit y/y 6.03% 5.86%
10:00 / 28.11.25 Germany Retail Sales m/m -0.5% 0.2%
10:00 / 28.11.25 - Retail Sales m/m -0.5% 0.1%
10:00 / 28.11.25 - Retail Sales y/y 3.7% 5.1%
10:00 / 28.11.25 Germany Retail Sales y/y 1.4% 3.4%
10:00 / 28.11.25 - Retail Sales m/m 0.1% 1.4%
10:00 / 28.11.25 - Retail Sales y/y 4.3% 2.7%
10:00 / 28.11.25 - GDP y/y 2.4% 2.4%
10:00 / 28.11.25 - GDP q/q 1.1% 1.1%
10:00 / 28.11.25 Germany Export Price Index y/y 0.6% 0.8%
10:00 / 28.11.25 - Nationwide HPI y/y 2.4% 2.3%
10:00 / 28.11.25 Germany Import Price Index m/m 0.2% 0.3%
10:00 / 28.11.25 Germany Import Price Index y/y -1.0% -2.0%
10:00 / 28.11.25 Germany Export Price Index m/m 0.0% 0.1%
10:00 / 28.11.25 - Nationwide HPI m/m 0.3% 0.1%
10:45 / 28.11.25 France HICP m/m 0.1% 0.0%
10:45 / 28.11.25 France Consumer Spending m/m 0.3% 0.1%
10:45 / 28.11.25 France PPI m/m -0.2% 1.5%
10:45 / 28.11.25 France CPI m/m 0.1% -0.2%
10:45 / 28.11.25 France CPI y/y 0.9% 0.9%
10:45 / 28.11.25 France Nonfarm Payrolls q/q -0.3% -0.3%
10:45 / 28.11.25 France HICP y/y 0.8% 0.8%
10:45 / 28.11.25 France GDP y/y 0.9% 0.9%
10:45 / 28.11.25 France GDP q/q 0.5% 0.5%
11:00 / 28.11.25 - Retail Sales y/y 4.2% 3.2%
11:00 / 28.11.25 - HICP y/y 3.2% 3.1%
11:00 / 28.11.25 Switzerland KOF Economic Barometer 101.3 98.9
11:00 / 28.11.25 - CPI m/m 0.7% 0.3%
11:00 / 28.11.25 - CPI y/y 3.1% 2.9%
11:00 / 28.11.25 Switzerland GDP y/y 1.2% 1.4%
11:00 / 28.11.25 Switzerland GDP q/q 0.1% 0.3%
11:00 / 28.11.25 - HICP m/m 0.5% 0.4%
11:55 / 28.11.25 Germany Unemployment Rate 6.3% 6.3%
11:55 / 28.11.25 Germany Unemployment Change -1 K 2 K
11:55 / 28.11.25 Germany Unemployment n.s.a. 2.911 M 2.858 M
11:55 / 28.11.25 Germany Unemployment 2.973 M 2.982 M
12:00 / 28.11.25 - NAV Unemployment Change 64.696 K 51.784 K
12:00 / 28.11.25 - GDP q/q 0.0% 0.0%
12:00 / 28.11.25 Germany Bbk Executive Board Member Balz Speech
12:00 / 28.11.25 - GDP y/y 0.4% 0.4%
12:00 / 28.11.25 - NAV Unemployment Rate n.s.a. 2.0% 2.0%
12:00 / 28.11.25 - Current Account €​5.080 B €​5.536 B
13:00 / 28.11.25 - CPI m/m -0.3% -0.1%
13:00 / 28.11.25 - Fiscal Balance ₹​-5.731 T
13:00 / 28.11.25 Germany Bbk President Nagel Speech
13:00 / 28.11.25 - HICP m/m -0.2% -0.3%
13:00 / 28.11.25 - CPI y/y 1.2% 1.1%
13:00 / 28.11.25 - HICP y/y 1.3% 1.3%
14:00 / 28.11.25 - Trade Balance Non-EU €​2.738 B
14:30 / 28.11.25 - Foreign Exchange Reserves
14:30 / 28.11.25 - Bank Loan Growth y/y
14:30 / 28.11.25 - RBI Monetary and Credit Information Review
14:30 / 28.11.25 - Net Debt - GDP Ratio 64.8% 65.1%
14:30 / 28.11.25 - Infrastructure Output y/y 3.0% 3.0%
14:30 / 28.11.25 - Primary Budget balance R$​-17.452 B R$​19.687 B
14:30 / 28.11.25 - Deposit Growth y/y
14:30 / 28.11.25 - Nominal Budget Balance R$​-102.185 B R$​-70.204 B
15:00 / 28.11.25 - Industrial Production y/y 4.0% 3.6%
15:00 / 28.11.25 - Industrial Production FYTD y/y 3.0% 2.9%
15:00 / 28.11.25 - Unemployment Rate 2.7% 2.6%
15:00 / 28.11.25 - Unemployment Rate 3-months 5.6% 5.7%
15:00 / 28.11.25 - Unemployment Rate n.s.a. 3.0% 2.7%
15:00 / 28.11.25 South Africa Trade Balance R​21.756 B R​13.951 B
16:00 / 28.11.25 Germany HICP m/m 0.3% 0.2%
16:00 / 28.11.25 Germany CPI y/y 2.3% 2.3%
16:00 / 28.11.25 Germany HICP y/y 2.3% 2.1%
16:00 / 28.11.25 Germany CPI m/m 0.3% 0.3%
16:30 / 28.11.25 Canada GDP y/y 0.7% 0.6%
16:30 / 28.11.25 Canada GDP Implicit Price Index q/q 0.0% 0.6%
16:30 / 28.11.25 Canada GDP Annualized q/q -1.6% 0.5%
16:30 / 28.11.25 Canada GDP q/q -0.4% 0.2%
16:30 / 28.11.25 Canada GDP m/m -0.3% -0.1%
19:00 / 28.11.25 Canada Budget Balance $​-3.280 B $​-3.353 B
19:00 / 28.11.25 Canada Budget Balance, Fiscal Year $​-11.070 B $​-6.901 B
23:30 / 28.11.25 - Fiscal Balance Mex$​-198.109 B Mex$​65.514 B

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?