| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98107 | 0.98124 | 0.1 | +8.77% |
| AUDCHF | 0.56199 | 0.56210 | 0.1 | -11.75% |
| AUDJPY | 112.519 | 112.530 | 0.1 | +20.19% |
| AUDNZD | 1.20138 | 1.20149 | 0.1 | +11.33% |
| AUDUSD | 0.69411 | 0.69416 | 0.1 | +2.63% |
| CADCHF | 0.57277 | 0.57291 | 0.1 | -18.98% |
| CADJPY | 114.682 | 114.690 | 0.1 | +10.39% |
| CHFJPY | 200.199 | 200.212 | 0.1 | +36.49% |
| CHFSGD | 1.59581 | 1.59616 | 0.1 | +9.67% |
| EURAUD | 1.64670 | 1.64681 | 0.1 | +7.03% |
| EURCAD | 1.61567 | 1.61577 | 0.1 | +16.43% |
| EURCHF | 0.92547 | 0.92563 | 0.1 | -5.76% |
| EURGBP | 0.85381 | 0.85387 | 0.1 | -0.57% |
| EURHKD | 8.95950 | 8.96015 | 0.1 | +10.29% |
| EURJPY | 185.295 | 185.305 | 0.1 | +28.59% |
| EURNOK | 11.1695 | 11.1738 | 0.1 | +8.31% |
| EURNZD | 1.97839 | 1.97854 | 0.1 | +19.09% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.03451 | 11.04015 | 0.1 | +2.00% |
| EURSGD | 1.47698 | 1.47736 | 0.1 | +3.21% |
| EURUSD | 1.14304 | 1.14310 | 0.1 | +9.87% |
| EURZAR | 18.69850 | 18.70711 | 0.1 | +5.73% |
| GBPAUD | 1.92854 | 1.92873 | 0.1 | +7.79% |
| GBPCAD | 1.89221 | 1.89235 | 0.1 | +17.21% |
| GBPCHF | 1.08389 | 1.08406 | 0.1 | -5.08% |
| GBPDKK | 8.75363 | 8.75580 | 0.1 | +1.26% |
| GBPJPY | 217.007 | 217.028 | 0.1 | +29.38% |
| GBPNOK | 13.0806 | 13.0876 | 0.1 | +9.17% |
| GBPNZD | 2.31695 | 2.31728 | 0.1 | +19.98% |
| GBPSEK | 12.92077 | 12.93252 | 0.1 | +2.58% |
| GBPSGD | 1.72983 | 1.73021 | 0.1 | +3.90% |
| GBPUSD | 1.33863 | 1.33882 | 0.1 | +10.57% |
| NZDCAD | 0.81656 | 0.81674 | 0.1 | -2.22% |
| NZDCHF | 0.46771 | 0.46791 | 0.1 | -20.76% |
| NZDJPY | 93.654 | 93.663 | 0.1 | +7.99% |
| NZDSGD | 0.74638 | 0.74685 | 0.1 | -13.33% |
| NZDUSD | 0.57771 | 0.57780 | 0.1 | -7.74% |
| USDCAD | 1.41353 | 1.41358 | 0.1 | +5.98% |
| USDCHF | 0.80967 | 0.80974 | 0.1 | -14.11% |
| USDCNY | 6.7795 | 6.7805 | 0.1 | -5.41% |
| USDDKK | 6.53911 | 6.53992 | 0.1 | -8.43% |
| USDHKD | 7.83833 | 7.83843 | 0.1 | +0.41% |
| USDJPY | 162.103 | 162.112 | 0.1 | +17.01% |
| USDMXN | 17.4770 | 17.4896 | 0.1 | -9.71% |
| USDNOK | 9.7709 | 9.7761 | 0.1 | -1.34% |
| USDRUB | 76.44954 | 76.62253 | 0.1 | +26.93% |
| USDSEK | 9.65309 | 9.65859 | 0.1 | -7.15% |
| USDSGD | 1.29213 | 1.29245 | 0.1 | -6.04% |
| USDTRY | 46.99621 | 47.00378 | 0.1 | +153.40% |
| USDZAR | 16.35855 | 16.36514 | 0.1 | -3.65% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:30 / 13.07.26 | New Zealand | BusinessNZ Services Index | 48.0 | 50.6 | ||
| 04:00 / 13.07.26 | China | PBC Outstanding Loan Growth y/y | 5.5% | 5.3% | ||
| 04:00 / 13.07.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.4% | ||
| 04:00 / 13.07.26 | China | PBC New Loans | ¥0.520 T | ¥1.747 T | ||
| 12:25 / 13.07.26 | United States | Fed Governor Bowman Speech | ||||
| 13:30 / 13.07.26 | India | CFPI y/y | ||||
| 13:30 / 13.07.26 | India | CFPI m/m | 4.20% | |||
| 13:30 / 13.07.26 | India | CPI m/m | 3.48% | |||
| 13:30 / 13.07.26 | India | CPI y/y | 3.94% | 4.46% | ||
| 14:30 / 13.07.26 | - | BCB Focus Market Report | ||||
| 15:30 / 13.07.26 | Germany | Current Account n.s.a. | €13.8 B | €17.9 B | ||
| 15:50 / 13.07.26 | France | 3-Month BTF Auction | 2.374% | |||
| 15:50 / 13.07.26 | France | 12-Month BTF Auction | 2.548% | |||
| 15:50 / 13.07.26 | France | 6-Month BTF Auction | 2.455% | |||
| 18:30 / 13.07.26 | United States | 3-Month Bill Auction | 3.735% | |||
| 18:30 / 13.07.26 | United States | 6-Month Bill Auction | 3.830% | |||
| 19:30 / 13.07.26 | United States | Fed Governor Waller Speech | ||||
| 19:45 / 13.07.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 21:00 / 13.07.26 | United States | Federal Budget Balance | ||||
| 00:00 / 14.07.26 | Europe | ECB President Lagarde Speech | ||||
| 01:45 / 14.07.26 | New Zealand | Visitor Arrivals y/y | 8.0% | 9.6% | ||
| 01:45 / 14.07.26 | New Zealand | Net Permanent & Long-Term Migration | 3.090 K | 2.751 K | ||
| 01:45 / 14.07.26 | New Zealand | Visitor Arrivals m/m | 2.3% | 0.8% | ||
| 03:00 / 14.07.26 | France | Bastille Day | ||||
| 03:00 / 14.07.26 | Singapore | GDP y/y | ||||
| 03:00 / 14.07.26 | Singapore | GDP q/q | ||||
| 07:30 / 14.07.26 | Japan | Industrial Production y/y | -1.7% | -1.7% | ||
| 07:30 / 14.07.26 | Japan | Industrial Production m/m | 0.5% | 0.5% | ||
| 07:30 / 14.07.26 | Japan | Capacity Utilization Rate | -0.8% | 1.3% | ||
| 09:30 / 14.07.26 | Switzerland | PPI m/m | -0.4% | 0.1% | ||
| 09:30 / 14.07.26 | Switzerland | PPI y/y | -1.8% | -1.5% | ||
| 11:40 / 14.07.26 | Spain | 3-Month Letras Auction | 2.239% | |||
| 11:40 / 14.07.26 | Spain | 9-Month Letras Auction | 2.518% | |||
| 11:45 / 14.07.26 | - | BoE Governor Bailey Speech | ||||
| 12:30 / 14.07.26 | South Africa | Gold Production y/y | -0.2% | -6.3% | ||
| 12:30 / 14.07.26 | South Africa | Mining Production m/m | 3.3% | -0.2% | ||
| 12:30 / 14.07.26 | Germany | 2-Year Note Auction | 2.57% | |||
| 12:30 / 14.07.26 | South Africa | Mining Production y/y | 8.2% | 3.3% | ||
| 14:30 / 14.07.26 | Australia | Westpac-MI Consumer Sentiment m/m | -2.9% | 5.1% | ||
| 15:30 / 14.07.26 | United States | Core CPI y/y | 2.9% | 2.9% | ||
| 15:30 / 14.07.26 | United States | CPI n.s.a. m/m | 0.6% | |||
| 15:30 / 14.07.26 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 14.07.26 | United States | Real Earnings m/m | -0.2% | 0.3% | ||
| 15:30 / 14.07.26 | United States | CPI n.s.a. | 335.123 | 335.683 | ||
| 15:30 / 14.07.26 | United States | Core CPI n.s.a. | 336.846 | |||
| 15:30 / 14.07.26 | United States | CPI m/m | 0.5% | 0.5% | ||
| 15:30 / 14.07.26 | United States | Core CPI n.s.a. m/m | 0.3% | |||
| 15:30 / 14.07.26 | United States | CPI | 333.979 | 332.371 | ||
| 15:30 / 14.07.26 | United States | CPI y/y | 4.2% | 3.8% | ||
| 15:30 / 14.07.26 | United States | Core CPI | 336.121 | 336.769 | ||
| 16:00 / 14.07.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 14.07.26 | - | BoE Governor Bailey Speech | ||||
| 17:00 / 14.07.26 | New Zealand | GDT Price Index | -4.9% | -2.0% | ||
| 18:00 / 14.07.26 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.2% | ||
| 19:00 / 14.07.26 | United States | NFIB Small Business Optimism | 95.3 | 98.6 | ||
| 19:40 / 14.07.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 19:55 / 14.07.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 20:30 / 14.07.26 | United States | Fed Governor Cook Speech | ||||
| 21:55 / 14.07.26 | United States | Fed Governor Bowman Speech | ||||
| 23:00 / 14.07.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $103.1 B | $184.4 B | ||
| 23:00 / 14.07.26 | United States | TIC Overall Net Capital Flow | $26.1 B | $187.7 B | ||
| 23:00 / 14.07.26 | United States | TIC Net Long-Term Transactions | $103.1 B | $91.6 B | ||
| 23:00 / 14.07.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $50.5 B | $30.4 B | ||
| 00:00 / 15.07.26 | - | Import Price Index y/y | 24.8% | 27.0% | ||
| 00:00 / 15.07.26 | - | Export Price Index y/y | 46.9% | 44.9% | ||
| 01:45 / 15.07.26 | New Zealand | Electronic Card Retail Sales m/m | 1.7% | 0.2% | ||
| 01:45 / 15.07.26 | New Zealand | Electronic Card Retail Sales y/y | 3.3% | 2.3% | ||
| 02:00 / 15.07.26 | - | Unemployment Rate | 2.8% | 3.0% | ||
| 02:50 / 15.07.26 | Japan | Core Machinery Orders m/m | 8.7% | 1.0% | ||
| 02:50 / 15.07.26 | Japan | Core Machinery Orders y/y | 15.6% | 12.1% | ||
| 05:00 / 15.07.26 | China | Retail Sales YTD y/y | 1.4% | |||
| 05:00 / 15.07.26 | China | Industrial Production YTD y/y | 5.4% | |||
| 05:00 / 15.07.26 | China | Fixed Asset Investment y/y | -4.1% | -7.2% | ||
| 05:00 / 15.07.26 | China | Retail Sales y/y | -0.6% | 0.7% | ||
| 05:00 / 15.07.26 | China | Industrial Production y/y | 4.5% | 5.1% | ||
| 05:00 / 15.07.26 | China | GDP q/q | 1.3% | 1.2% | ||
| 05:00 / 15.07.26 | China | GDP YTD y/y | 5.0% | |||
| 05:00 / 15.07.26 | China | Unemployment Rate | 5.1% | 5.0% | ||
| 05:00 / 15.07.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 15.07.26 | China | GDP y/y | 5.0% | 4.2% | ||
| 05:00 / 15.07.26 | - | Exports y/y | 70.9% | 70.9% | ||
| 05:00 / 15.07.26 | - | Imports y/y | 30.1% | 30.1% | ||
| 05:00 / 15.07.26 | - | Trade Balance | $36.149 B | $36.149 B | ||
| 06:00 / 15.07.26 | - | BOK M2 Money Supply y/y | 8.1% | 8.5% | ||
| 07:30 / 15.07.26 | Japan | Tertiary Industry Activity Index m/m | 1.3% | 0.1% | ||
| 09:00 / 15.07.26 | Sweden | CPIF m/m | ||||
| 09:00 / 15.07.26 | Sweden | HICP y/y | ||||
| 09:00 / 15.07.26 | Sweden | CPI m/m | ||||
| 09:00 / 15.07.26 | Sweden | CPI y/y | ||||
| 09:00 / 15.07.26 | Sweden | CPIF y/y | ||||
| 09:00 / 15.07.26 | Sweden | HICP m/m | ||||
| 10:00 / 15.07.26 | Spain | HICP y/y | 3.6% | 3.6% | ||
| 10:00 / 15.07.26 | Spain | CPI y/y | 3.2% | 3.2% | ||
| 10:00 / 15.07.26 | Spain | CPI m/m | 0.6% | 0.6% | ||
| 10:00 / 15.07.26 | Spain | HICP m/m | 0.6% | 0.6% | ||
| 12:00 / 15.07.26 | Europe | Industrial Production m/m | 0.1% | -0.1% | ||
| 12:00 / 15.07.26 | Europe | Industrial Production y/y | 0.3% | 0.5% | ||
| 12:30 / 15.07.26 | Germany | 30-Year Bond Auction | 2.96% | |||
| 13:00 / 15.07.26 | Europe | Official Reserve Assets | €1872.820 B | |||
| 13:30 / 15.07.26 | - | BoE MPC Member Pill Speech | ||||
| 14:00 / 15.07.26 | India | Imports | $73.41 B | $66.83 B | ||
| 14:00 / 15.07.26 | India | Exports | $45.20 B | $41.59 B | ||
| 14:00 / 15.07.26 | India | Trade Balance | $-28.21 B | $-26.05 B | ||
| 15:00 / 15.07.26 | - | Services Volume m/m | 1.2% | 0.5% | ||
| 15:00 / 15.07.26 | - | Services Volume y/y | 1.9% | 1.9% | ||
| 15:30 / 15.07.26 | United States | PPI m/m | 1.1% | 1.6% | ||
| 15:30 / 15.07.26 | Canada | Manufacturing Sales m/m | 4.2% | -1.9% | ||
| 15:30 / 15.07.26 | United States | NY Fed Empire State Manufacturing Index | 5.7 | 1.0 | ||
| 15:30 / 15.07.26 | Canada | Wholesale Trade m/m | 0.6% | -1.3% | ||
| 15:30 / 15.07.26 | United States | Core PPI y/y | 4.9% | 3.5% | ||
| 15:30 / 15.07.26 | United States | PPI y/y | 6.5% | 4.8% | ||
| 15:30 / 15.07.26 | United States | Core PPI m/m | 0.4% | 0.2% | ||
| 16:45 / 15.07.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 15.07.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 15.07.26 | Canada | BoC Monetary Policy Report | ||||
| 17:30 / 15.07.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.172 M | |||
| 17:30 / 15.07.26 | United States | EIA Distillate Fuel Production Change | -0.001 M | -0.016 M | ||
| 17:30 / 15.07.26 | United States | EIA Distillates Stocks Change | -4.980 M | -3.648 M | ||
| 17:30 / 15.07.26 | United States | EIA Refinery Utilization Rate Change | -0.8% | |||
| 17:30 / 15.07.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.052 M | 0.557 M | ||
| 17:30 / 15.07.26 | United States | EIA Crude Oil Imports Change | 1.096 M | 0.532 M | ||
| 17:30 / 15.07.26 | United States | EIA Gasoline Production Change | -0.233 M | -0.026 M | ||
| 17:30 / 15.07.26 | United States | EIA Crude Oil Stocks Change | 2.998 M | 1.001 M | ||
| 17:30 / 15.07.26 | United States | EIA Heating Oil Stocks Change | -0.427 M | -0.044 M | ||
| 17:30 / 15.07.26 | United States | EIA Gasoline Stocks Change | -1.904 M | 0.323 M | ||
| 20:00 / 15.07.26 | United States | Fed Governor Cook Speech | ||||
| 20:30 / 15.07.26 | - | Foreign Exchange Flows | $-4.218 B | $-0.298 B | ||
| 21:00 / 15.07.26 | United States | Fed Beige Book | ||||
| 02:50 / 16.07.26 | Japan | Foreign Investment in Japan Stocks | ¥-22.2 B | |||
| 02:50 / 16.07.26 | Japan | Foreign Bond Investment | ¥-218.1 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.