Home Trading Trading Instruments #CAT

#CAT

857.49
(+262.58%)
Supply/demand: 857.49/857.76
Day range: 866.4696/858.9136
Close: 858.9136
Open: 844.4526
Caterpillar stock is among the highest-demand instruments on the US stock market. The company operates in multiple areas, including smartphone manufacturing and diesel power units.
One should analyze the causes of the price movement of Caterpillar stock before investing. According to analysts, the company’s technological products grow in demand at times of global economic growth. This means that the price starts moving upwards, and it can be deduced that the stock is dependent on the global economic cycles.
Other positive factors include new partners, clients, and new projects. Since the company’s key clients are mining organizations, a decline in this industry will also lead to a decrease in Caterpillar’s stock price. Other factors to consider are the level of foreign investor interest in the US market, the rate of USD to CNY, JPY, etc. The emergence of new competitors and products usually causes the stock price to drop, as it’s associated with a weaker demand for Caterpillar products.
Instrument Bid Ask Spread Percentage
#AA 51.20 51.23 0.1 +5.89%
#AXP 344.06 344.15 0.1 +124.00%
#BA 231.16 231.26 0.1 +32.48%
#BABA 125.21 125.25 0.1 +66.33%
#BAC 64.83 64.86 0.1 +72.15%
#C 137.49 137.53 0.1 +184.89%
#CAT 857.49 857.76 0.1 +262.58%
#CSCO 123.62 123.65 0.1 +153.53%
#COP 126.99 127.03 0.1 +0.16%
#CVX 196.57 196.62 0.1 +6.65%
#DIS 103.25 103.28 0.1 +4.90%
#EBAY 102.29 102.34 0.1 +128.73%
#GE 364.89 365.04 0.1 +316.30%
#GS 1034.99 1035.40 0.1 +168.22%
#GM 86.74 86.78 0.1 +117.07%
#HAL 33.27 33.30 0.1 -8.07%
#HD 343.92 343.98 0.1 +6.15%
#HOG 26.00 26.03 0.1 -44.99%
#HPQ 29.23 29.26 0.1 -2.47%
#IBM 235.87 235.95 0.1 +58.64%
#INTC 100.84 100.87 0.1 +241.37%
#JNJ 260.60 260.65 0.1 +46.55%
#JPM 365.26 365.32 0.1 +167.77%
#KO 86.71 86.74 0.1 +38.87%
#KHC 24.47 24.50 0.1 -37.38%
#MA 559.58 559.73 0.1 +60.33%
#MCD 275.38 275.44 0.1 +0.47%
#MMM 183.81 183.85 0.1 +42.44%
#MSFT 492.23 492.30 0.1 +99.04%
#MSI 468.73 469.11 0.1 +75.91%
#NFLX 74.20 74.23 0.1 -74.10%
#NKE 40.52 40.55 0.1 -62.04%
#OXY 58.53 58.56 0.1 -17.06%
#PM 186.24 186.28 0.1 +90.06%
#PG 144.15 144.19 0.1 -1.97%
#SBUX 108.41 108.44 0.1 +9.32%
#SLB 52.57 52.60 0.1 +3.50%
#T 24.24 24.27 0.1 +26.32%
#VZ 46.94 46.97 0.1 +19.68%
#WMT 115.94 115.97 0.1 -23.87%
#XOM 159.83 159.86 0.1 +40.31%
#ADS 157.400 157.500 0.1 +25.02%
#AIR 215.349 215.401 0.1 +89.47%
#BAS 50.529 50.551 0.1 +1.26%
#BATS 41.710 41.720 0.1 +25.07%
#BAYN 48.259 48.281 0.1 -13.50%
#BMW 59.279 59.321 0.1 -29.73%
#BN 67.45 67.51 0.1 +33.04%
#BNP 113.399 113.421 0.1 +111.41%
#CBK 39.899 39.921 0.1 +387.35%
#DAI 45.880 45.920 0.1 -26.66%
#DBK 33.739 33.751 0.1 +220.74%
#DTE 28.299 28.311 0.1 +43.09%
#GLEN 5.6079 5.6101 0.1 +4.51%
#GSK 18.5299 18.5401 0.1 +33.95%
#LHA 8.233 8.239 0.1 +9.12%
#LLOY 1.1634 1.1641 0.1 +146.95%
#NESN 80.21 80.24 0.1 -29.17%
#NOVN 123.85 123.91 0.1 +50.67%
#OR 384.45 384.50 0.1 +9.60%
#SAP 177.079 177.121 0.1 +67.91%
#SIE 283.799 283.851 0.1 +116.77%
#ULVR 45.9849 45.9951 0.1 +11.49%
#VOD 1.1939 1.1946 0.1 +28.38%
#VOW3 73.199 73.241 0.1 -46.61%
#GMKN 119 123 0.0 -99.19%
#IRAO 2.5755 2.5775 0.1 -20.32%
#MAGN 21.450 21.470 0.1 -30.48%
#NLMK 72.34 72.40 0.1 -31.81%
#NVTK 1008.3 1008.9 0.1 -6.27%
#SBER 280.79 280.86 0.1 +105.39%
#TATN 559.45 559.65 0.1 +52.56%

How to make money
#CAT

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.3% 8.1% 7.2%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.5% 0.9% 0.1%
04:00 / 13.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
04:00 / 13.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:00 / 13.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4% 6.5%
09:00 / 13.08.26 - Construction Output m/m 0.1% 0.0%
09:00 / 13.08.26 - Trade Balance £​-26.046 B £​-28.734 B
09:00 / 13.08.26 - Trade Balance Non-EU £​-13.050 B £​-8.781 B
09:00 / 13.08.26 - Index of Services 0.8% 0.6%
09:00 / 13.08.26 - Business Investment q/q 0.7% 2.6%
09:00 / 13.08.26 - Business Investment y/y -1.8% 5.1%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 - Manufacturing Production y/y 1.0% 0.0%
09:00 / 13.08.26 - Manufacturing Production m/m 0.4% -0.2%
09:00 / 13.08.26 - Industrial Production y/y -0.2% 0.7%
09:00 / 13.08.26 - Industrial Production m/m 0.0% -1.7%
09:00 / 13.08.26 - Construction Output y/y -1.0% -1.1%
09:00 / 13.08.26 - GDP y/y 1.1% 1.1%
09:00 / 13.08.26 - GDP m/m -0.1% 0.0%
09:00 / 13.08.26 - GDP 3m/3m 0.7%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
13:30 / 13.08.26 Spain Consumer Confidence 81.2 77.4
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
04:30 / 14.08.26 Australia Investment Housing Loans m/m -3.0%
04:30 / 14.08.26 Australia Home Loans m/m -4.3% 1.5%
06:00 / 14.08.26 - BOK M2 Money Supply y/y 9.2% 10.2%
09:30 / 14.08.26 India WPI Food y/y 4.49% 4.87%
09:30 / 14.08.26 India WPI Fuel & Energy y/y 30.33% 35.68%
09:30 / 14.08.26 India WPI y/y 9.68% 11.48%
09:30 / 14.08.26 India WPI Manufactured Products y/y 7.48% 9.78%
09:45 / 14.08.26 France HICP m/m 0.6% 0.6%
09:45 / 14.08.26 France CPI y/y 2.1% 2.1%
09:45 / 14.08.26 France CPI m/m 0.6% 0.6%
09:45 / 14.08.26 France HICP y/y 2.4% 2.4%
11:30 / 14.08.26 - GDP q/q -0.6% -0.6%
11:30 / 14.08.26 - GDP y/y 4.3% 4.3%
12:00 / 14.08.26 Europe GDP q/q 0.4% 0.4%
12:00 / 14.08.26 Europe Trade Balance n.s.a. €​-7.8 B €​3.9 B
12:00 / 14.08.26 Europe Employment Level 176.412 M
12:00 / 14.08.26 Europe Employment Change y/y 0.5% 0.6%
12:00 / 14.08.26 Europe Employment Change q/q 0.1% 0.1%
12:00 / 14.08.26 Europe GDP y/y 1.0% 1.0%
12:00 / 14.08.26 Europe Trade Balance €​-5.0 B €​6.9 B
13:00 / 14.08.26 Europe Official Reserve Assets €​1755.450 B
14:00 / 14.08.26 India Imports $​70.84 B $​67.45 B
14:00 / 14.08.26 India Trade Balance $​-30.43 B $​-29.77 B
14:00 / 14.08.26 India Exports $​40.40 B $​39.36 B
14:30 / 14.08.26 India Foreign Exchange Reserves $​692.866 B $​694.582 B
15:30 / 14.08.26 United States Retail Sales m/m 0.2% 0.0%
15:30 / 14.08.26 Canada Manufacturing Sales m/m 1.3% -0.8%
15:30 / 14.08.26 United States Core Retail Sales m/m -0.2% 0.1%
15:30 / 14.08.26 Canada Wholesale Trade m/m 0.0% 0.3%
15:30 / 14.08.26 United States Retail Control m/m 0.5% -0.1%
15:30 / 14.08.26 United States Retail Sales y/y 6.7% 6.5%
15:30 / 14.08.26 United States Retail Sales excl. Autos and Gas m/m 0.4% 0.3%
17:00 / 14.08.26 United States Michigan Consumer Sentiment 55.2 56.4
17:00 / 14.08.26 United States Michigan Current Conditions 54.8 57.6
17:00 / 14.08.26 United States Michigan Inflation Expectations 4.2% 3.7%
17:00 / 14.08.26 United States Michigan Consumer Expectations 55.4 56.5
17:00 / 14.08.26 United States Retail Inventories m/m 0.0% 0.0%
17:00 / 14.08.26 United States Retail Inventories excl. Autos m/m -0.2%
17:00 / 14.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.4%
17:00 / 14.08.26 United States Business Inventories m/m 0.3% 0.4%
20:00 / 14.08.26 United States Baker Hughes US Total Rig Count 588
20:00 / 14.08.26 United States Baker Hughes US Oil Rig Count 454
22:30 / 14.08.26 Japan CFTC JPY Non-Commercial Net Positions -45.5 K
22:30 / 14.08.26 - CFTC GBP Non-Commercial Net Positions -57.8 K
22:30 / 14.08.26 Canada CFTC CAD Non-Commercial Net Positions -179.1 K
22:30 / 14.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -27.3 K
22:30 / 14.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.9 K
22:30 / 14.08.26 - CFTC MXN Non-Commercial Net Positions 76.5 K
22:30 / 14.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -32.8 K
22:30 / 14.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -41.2 K
22:30 / 14.08.26 United States CFTC Wheat Non-Commercial Net Positions -14.8 K
22:30 / 14.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -14.6 K
22:30 / 14.08.26 United States CFTC Soybeans Non-Commercial Net Positions 175.5 K
22:30 / 14.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 5.0 K
22:30 / 14.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -197.5 K
22:30 / 14.08.26 United States CFTC Corn Non-Commercial Net Positions 255.1 K
22:30 / 14.08.26 United States CFTC Copper Non-Commercial Net Positions 77.1 K
22:30 / 14.08.26 - CFTC BRL Non-Commercial Net Positions 64.0 K
22:30 / 14.08.26 United States CFTC Gold Non-Commercial Net Positions 197.6 K
22:30 / 14.08.26 Australia CFTC AUD Non-Commercial Net Positions -33.2 K
22:30 / 14.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 112.4 K
22:30 / 14.08.26 United States CFTC Silver Non-Commercial Net Positions 22.3 K
22:30 / 14.08.26 Europe CFTC EUR Non-Commercial Net Positions -58.1 K
03:00 / 15.08.26 Spain Assumption of Mary
03:00 / 15.08.26 - National Liberation Day
03:00 / 15.08.26 France Assumption of Mary
03:00 / 15.08.26 - Assumption of Mary
03:00 / 15.08.26 India Independence Day

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?