Home Trading Trading Instruments #KHC

#KHC

28.13
(-28.02%)
Supply/demand: 28.13/28.16
Day range: 28.0536/27.7824
Close: 28.0536
Open: 27.5468
Instrument Bid Ask Spread Percentage
#AA 29.38 29.41 0.1 -39.23%
#AXP 316.88 316.98 0.1 +106.30%
#BA 230.95 231.00 0.1 +32.36%
#BABA 117.20 117.23 0.1 +55.69%
#BAC 47.07 47.10 0.1 +24.99%
#BK 98.00 98.03 0.1 +115.01%
#C 93.16 93.19 0.1 +93.04%
#CAT 418.53 418.63 0.1 +76.97%
#CSCO 68.29 68.32 0.1 +40.05%
#COP 92.93 92.95 0.1 -26.71%
#CVX 151.68 151.72 0.1 -17.70%
#DIS 122.35 122.38 0.1 +24.30%
#EBAY 76.78 76.81 0.1 +71.69%
#GE 260.66 260.70 0.1 +197.39%
#GS 706.89 707.14 0.1 +83.19%
#GM 53.18 53.21 0.1 +33.08%
#HAL 21.56 21.59 0.1 -40.43%
#HD 359.44 359.58 0.1 +10.94%
#HOG 23.64 23.67 0.1 -49.98%
#HPQ 24.75 24.78 0.1 -17.42%
#IBM 282.34 282.47 0.1 +89.90%
#INTC 22.79 22.82 0.1 -22.85%
#JNJ 163.12 163.15 0.1 -8.27%
#JPM 290.08 290.14 0.1 +112.65%
#KO 70.65 70.68 0.1 +13.15%
#KHC 28.13 28.16 0.1 -28.02%
#MA 556.49 556.77 0.1 +59.44%
#MCD 300.30 300.40 0.1 +9.56%
#MMM 159.28 159.33 0.1 +23.43%
#MSFT 512.03 512.05 0.1 +107.05%
#MSI 421.12 421.32 0.1 +58.04%
#NFLX 1276.99 1277.25 0.1 +345.77%
#NKE 72.99 73.02 0.1 -31.62%
#OXY 43.56 43.59 0.1 -38.27%
#PM 179.77 179.82 0.1 +83.46%
#PG 155.72 155.75 0.1 +5.90%
#SBUX 93.25 93.28 0.1 -5.97%
#SLB 34.74 34.77 0.1 -31.60%
#T 27.00 27.03 0.1 +40.70%
#VZ 40.96 40.99 0.1 +4.44%
#WMT 95.14 95.17 0.1 -37.53%
#XOM 111.87 111.90 0.1 -1.79%
#ADS 207.000 207.100 0.1 +64.42%
#AIR 186.199 186.221 0.1 +63.82%
#BAS 42.789 42.811 0.1 -14.25%
#BATS 37.930 37.950 0.1 +13.73%
#BAYN 27.854 27.871 0.1 -50.07%
#BMW 83.459 83.501 0.1 -1.07%
#BN 67.61 67.65 0.1 +33.35%
#BNP 77.269 77.281 0.1 +44.05%
#CBK 28.389 28.411 0.1 +246.76%
#DAI 51.730 51.770 0.1 -17.31%
#DBK 25.809 25.821 0.1 +145.36%
#DTE 30.509 30.521 0.1 +54.27%
#GLEN 3.0849 3.0861 0.1 -42.51%
#GSK 13.2499 13.2551 0.1 -4.22%
#LHA 7.485 7.493 0.1 -0.80%
#LLOY 0.7755 0.7761 0.1 +64.61%
#NESN 77.23 77.26 0.1 -31.81%
#NOVN 92.26 92.30 0.1 +12.24%
#OR 363.15 363.25 0.1 +3.52%
#SAP 265.099 265.151 0.1 +151.38%
#SIE 225.599 225.701 0.1 +72.32%
#ULVR 44.2899 44.3101 0.1 +7.38%
#VOD 0.8185 0.8191 0.1 -11.99%
#VOW3 90.419 90.461 0.1 -34.05%
#GMKN 110 114 0.0 -99.25%
#IRAO 3.1485 3.1500 0.1 -2.60%
#MAGN 33.715 33.730 0.1 +9.27%
#NLMK 112.58 112.64 0.1 +6.13%
#NVTK 1064.6 1065.4 0.1 -1.04%
#SBER 306.09 306.16 0.1 +123.90%
#TATN 654.15 654.45 0.1 +78.39%
#VTB 79.51999 79.53001 0.1 +468215.61%

How to make money
#KHC

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?