Home Trading Trading Instruments USDCNY

USDCNY

6.9521
(-3.00%)
Supply/demand: 6.9521/6.9530
Day range: 6.9473/6.9428
Close: 6.9428
Open: 6.9431
Instrument Bid Ask Spread Percentage
AUDCAD 0.94557 0.94574 0.1 +4.84%
AUDCHF 0.53597 0.53607 0.1 -15.84%
AUDJPY 106.711 106.721 0.1 +13.99%
AUDNZD 1.15711 1.15718 0.1 +7.22%
AUDUSD 0.69782 0.69787 0.1 +3.18%
CADCHF 0.56675 0.56690 0.1 -19.83%
CADJPY 112.844 112.855 0.1 +8.62%
CHFJPY 199.081 199.099 0.1 +35.72%
CHFSGD 1.64936 1.64967 0.1 +13.35%
EURAUD 1.70896 1.70902 0.1 +11.08%
EURCAD 1.61605 1.61615 0.1 +16.46%
EURCHF 0.91595 0.91612 0.1 -6.73%
EURGBP 0.86677 0.86682 0.1 +0.94%
EURHKD 9.30767 9.30833 0.1 +14.57%
EURJPY 182.369 182.378 0.1 +26.56%
EURNOK 11.4594 11.4650 0.1 +11.12%
EURNZD 1.97751 1.97759 0.1 +19.03%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.57478 10.58064 0.1 -2.25%
EURSGD 1.51087 1.51117 0.1 +5.58%
EURUSD 1.19258 1.19263 0.1 +14.63%
EURZAR 18.91205 18.92071 0.1 +6.94%
GBPAUD 1.97156 1.97169 0.1 +10.20%
GBPCAD 1.86436 1.86450 0.1 +15.49%
GBPCHF 1.05672 1.05689 0.1 -7.46%
GBPDKK 8.61380 8.61576 0.1 -0.36%
GBPJPY 210.389 210.411 0.1 +25.43%
GBPNOK 13.2195 13.2275 0.1 +10.33%
GBPNZD 2.28128 2.28155 0.1 +18.13%
GBPSEK 12.19748 12.20911 0.1 -3.17%
GBPSGD 1.74306 1.74334 0.1 +4.69%
GBPUSD 1.37580 1.37591 0.1 +13.64%
NZDCAD 0.81713 0.81732 0.1 -2.15%
NZDCHF 0.46312 0.46333 0.1 -21.54%
NZDJPY 92.219 92.227 0.1 +6.34%
NZDSGD 0.76388 0.76431 0.1 -11.29%
NZDUSD 0.60303 0.60312 0.1 -3.70%
USDCAD 1.35525 1.35531 0.1 +1.61%
USDCHF 0.76807 0.76815 0.1 -18.52%
USDCNY 6.9521 6.9530 0.1 -3.00%
USDDKK 6.26094 6.26163 0.1 -12.32%
USDHKD 7.80475 7.80498 0.1 -0.02%
USDJPY 152.918 152.928 0.1 +10.38%
USDMXN 17.3206 17.3304 0.1 -10.52%
USDNOK 9.6080 9.6140 0.1 -2.99%
USDRUB 74.76069 74.97639 0.2 +24.13%
USDSEK 8.86673 8.87206 0.1 -14.71%
USDSGD 1.26686 1.26713 0.1 -7.88%
USDTRY 43.42161 43.42772 0.1 +134.13%
USDZAR 15.85854 15.86519 0.1 -6.60%

How to make money
USDCNY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 29.01.26 - BCB Interest Rate Decision 15.00%
00:45 / 29.01.26 New Zealand Exports $​6.812 B $​7.655 B
00:45 / 29.01.26 New Zealand Trade Balance 12-Months $​-2.220 B $​-1.901 B $​-2.203 B
00:45 / 29.01.26 New Zealand Imports $​7.147 B $​7.603 B
00:45 / 29.01.26 New Zealand Trade Balance $​-0.335 B $​0.197 B $​0.052 B
02:00 / 29.01.26 France Jobseekers Total 3129.3 K 3125.7 K 3117.4 K
02:50 / 29.01.26 Japan Foreign Investment in Japan Stocks ¥​878.9 B ¥​328.1 B
02:50 / 29.01.26 Japan Foreign Bond Investment ¥​-361.1 B ¥​177.6 B
03:00 / 29.01.26 New Zealand ANZ Activity Outlook 60.9 53.6 51.6
03:00 / 29.01.26 New Zealand ANZ Business Confidence 73.6 66.3 64.1
03:30 / 29.01.26 Australia Import Price Index q/q -0.4% 0.0% 0.9%
03:30 / 29.01.26 Australia Export Price Index q/q -0.9% -0.4% 3.2%
04:00 / 29.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
05:30 / 29.01.26 - Unemployment Rate 2.0% 2.0% 2.0%
10:00 / 29.01.26 - GDP y/y 2.4% 1.6% 1.8%
10:00 / 29.01.26 - GDP q/q 1.1% 0.8% 0.2%
10:00 / 29.01.26 Switzerland Exports ₣​23.478 B
10:00 / 29.01.26 - M3 Money Supply y/y 3.4% 3.2%
10:00 / 29.01.26 Switzerland Trade Balance ₣​3.841 B ₣​4.425 B
10:00 / 29.01.26 Switzerland Imports ₣​19.637 B
10:00 / 29.01.26 - Households Loans y/y 2.8% -0.1% 2.9%
10:00 / 29.01.26 - Non-Financial Corporations Loans y/y 3.5% 3.6%
10:00 / 29.01.26 - General Public Domestic Loan Debt y/y 3.9% 4.0% 4.4%
11:00 / 29.01.26 - Retail Sales y/y 6.0% 4.9% 2.9%
12:00 / 29.01.26 Europe ECB M3 Money Supply y/y 3.0% 2.8%
12:00 / 29.01.26 Europe ECB Households Loans y/y 2.9% 3.0%
12:00 / 29.01.26 - Trade Balance Non-EU €​7.037 B €​8.385 B
12:00 / 29.01.26 Europe ECB Private Sector Loans y/y 3.4% 3.3%
12:00 / 29.01.26 Europe ECB Non-Financial Corporations Loans y/y 3.1% 3.0%
12:30 / 29.01.26 South Africa PPI m/m 0.0% 0.1% 0.2%
12:30 / 29.01.26 South Africa PPI y/y 2.9% 2.0% 2.9%
13:00 / 29.01.26 Europe Business Climate Indicator -0.56 -0.40
13:00 / 29.01.26 Europe Industrial Confidence Indicator -8.5 -8.8 -6.8
13:00 / 29.01.26 Europe Consumer Price Expectations 26.7 24.1 24.1
13:00 / 29.01.26 Europe Consumer Confidence Index -12.4 -12.4 -12.4
13:00 / 29.01.26 - Industrial Sales y/y 1.7% 3.3% 0.0%
13:00 / 29.01.26 - Industrial Sales m/m -0.6% -0.2% -0.1%
13:00 / 29.01.26 Europe Economic Sentiment Indicator 97.2 95.2 99.4
13:00 / 29.01.26 Europe Services Sentiment Indicator 5.8 4.9 7.2
13:00 / 29.01.26 Europe Industry Selling Price Expectations 10.8 10.4 10.0
13:30 / 29.01.26 - 10-Year BTP Auction 3.44%
13:30 / 29.01.26 - 5-Year BTP Auction 2.74%
14:00 / 29.01.26 - Business Confidence -3.5 -3.0
14:00 / 29.01.26 - FGV IGP-M Inflation Index m/m -0.01% 0.27% 0.41%
14:27 / 29.01.26 - 10-Year BTP Auction 3.44% 3.44%
14:27 / 29.01.26 - 5-Year BTP Auction 2.74% 2.74%
14:59 / 29.01.26 - Business Confidence -3.4 -3.0 -3.0
16:00 / 29.01.26 South Africa SARB Prime Rate 10.25% 10.25%
16:00 / 29.01.26 South Africa SARB Interest Rate Decision 6.75% 6.75%
16:30 / 29.01.26 United States Imports $​332.124 B $​348.877 B
16:30 / 29.01.26 United States Trade Balance $​-29.206 B $​-41.091 B $​-56.825 B
16:30 / 29.01.26 United States Exports $​302.919 B $​292.052 B
16:30 / 29.01.26 United States Nonfarm Productivity q/q 4.9% 4.9% 4.9%
16:30 / 29.01.26 United States Unit Labor Costs q/q -1.9% -1.9% -1.9%
16:30 / 29.01.26 Canada Exports $​65.782 B $​63.943 B
16:30 / 29.01.26 Canada Trade Balance $​-0.395 B $​1.585 B $​-2.197 B
16:30 / 29.01.26 Canada Imports $​66.177 B $​66.140 B
16:30 / 29.01.26 United States Continuing Jobless Claims 1.865 M 1.871 M 1.827 M
16:30 / 29.01.26 United States Initial Jobless Claims 4-Week Average 204.000 K 197.730 K 206.250 K
16:30 / 29.01.26 United States Initial Jobless Claims 210 K 211 K 209 K
18:00 / 29.01.26 United States Factory Orders excl. Transportation m/m -0.1% 0.1%
18:00 / 29.01.26 United States Wholesale Sales m/m -0.4% -0.1%
18:00 / 29.01.26 United States Factory Orders m/m 1.3% -1.2%
18:00 / 29.01.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 29.01.26 United States Wholesale Inventories m/m 0.2% 0.3%
18:00 / 29.01.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 0.4% 0.4%
18:30 / 29.01.26 United States EIA Natural Gas Storage Change -120 B -131 B
19:00 / 29.01.26 - Bank Loans S$​873.129 B S$​876.334 B
19:30 / 29.01.26 United States 4-Week Bill Auction 3.630%
19:30 / 29.01.26 United States 8-Week Bill Auction 3.630%
21:00 / 29.01.26 United States 7-Year Note Auction 3.930%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 - Nationwide HPI m/m
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 - Nationwide HPI y/y
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:30 / 30.01.26 - Consumer Confidence
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
15:00 / 30.01.26 South Africa Trade Balance
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?