| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.91536 | 0.91611 | 0.1 | +1.49% |
| AUDCHF | 0.52838 | 0.52970 | 0.1 | -17.03% |
| AUDJPY | 104.528 | 104.668 | 0.1 | +11.66% |
| AUDNZD | 1.15869 | 1.15973 | 0.1 | +7.37% |
| AUDUSD | 0.66717 | 0.66749 | 0.1 | -1.36% |
| CADCHF | 0.57700 | 0.57847 | 0.1 | -18.38% |
| CADJPY | 114.153 | 114.298 | 0.1 | +9.88% |
| CHFJPY | 197.482 | 197.940 | 0.2 | +34.63% |
| CHFSGD | 1.61941 | 1.62423 | 0.1 | +11.29% |
| EURAUD | 1.75947 | 1.76070 | 0.1 | +14.36% |
| EURCAD | 1.61139 | 1.61213 | 0.1 | +16.12% |
| EURCHF | 0.93035 | 0.93210 | 0.1 | -5.26% |
| EURGBP | 0.87142 | 0.87181 | 0.1 | +1.48% |
| EURHKD | 9.13937 | 9.14462 | 0.1 | +12.50% |
| EURJPY | 184.004 | 184.234 | 0.1 | +27.69% |
| EURNOK | 11.8269 | 11.8643 | 0.1 | +14.69% |
| EURNZD | 2.03962 | 2.04110 | 0.1 | +22.77% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.79813 | 10.83794 | 0.1 | -0.18% |
| EURSGD | 1.50867 | 1.51161 | 0.1 | +5.42% |
| EURUSD | 1.17446 | 1.17466 | 0.1 | +12.89% |
| EURZAR | 19.43476 | 19.51238 | 0.1 | +9.90% |
| GBPAUD | 2.01829 | 2.02029 | 0.1 | +12.81% |
| GBPCAD | 1.84848 | 1.84982 | 0.1 | +14.51% |
| GBPCHF | 1.06697 | 1.06970 | 0.1 | -6.56% |
| GBPDKK | 8.56667 | 8.57229 | 0.1 | -0.90% |
| GBPJPY | 211.075 | 211.363 | 0.1 | +25.84% |
| GBPNOK | 13.5628 | 13.6179 | 0.1 | +13.20% |
| GBPNZD | 2.33959 | 2.34204 | 0.1 | +21.15% |
| GBPSEK | 12.38558 | 12.43715 | 0.1 | -1.67% |
| GBPSGD | 1.73066 | 1.73454 | 0.1 | +3.95% |
| GBPUSD | 1.34727 | 1.34787 | 0.1 | +11.29% |
| NZDCAD | 0.78959 | 0.79029 | 0.1 | -5.45% |
| NZDCHF | 0.45573 | 0.45703 | 0.1 | -22.79% |
| NZDJPY | 90.143 | 90.317 | 0.1 | +3.94% |
| NZDSGD | 0.73919 | 0.74091 | 0.1 | -14.16% |
| NZDUSD | 0.57552 | 0.57585 | 0.1 | -8.09% |
| USDCAD | 1.37225 | 1.37264 | 0.1 | +2.89% |
| USDCHF | 0.79226 | 0.79327 | 0.1 | -15.96% |
| USDCNY | 6.9747 | 6.9761 | 0.1 | -2.69% |
| USDDKK | 6.35846 | 6.36008 | 0.1 | -10.96% |
| USDHKD | 7.78209 | 7.78404 | 0.1 | -0.31% |
| USDJPY | 156.649 | 156.834 | 0.1 | +13.07% |
| USDMXN | 18.0006 | 18.0188 | 0.1 | -7.00% |
| USDNOK | 10.0645 | 10.1053 | 0.1 | +1.62% |
| USDRUB | 78.37915 | 78.60659 | 0.2 | +30.13% |
| USDSEK | 9.19114 | 9.22931 | 0.1 | -11.59% |
| USDSGD | 1.28464 | 1.28677 | 0.1 | -6.58% |
| USDTRY | 42.92981 | 42.97828 | 0.1 | +131.47% |
| USDZAR | 16.54503 | 16.61178 | 0.1 | -2.55% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:00 / 02.01.26 | Australia | S&P Global Manufacturing PMI | 51.6 | 50.2 | ||
| 03:00 / 02.01.26 | - | GDP q/q | 2.4% | 1.1% | ||
| 03:00 / 02.01.26 | - | GDP y/y | 4.2% | 6.2% | ||
| 03:00 / 02.01.26 | New Zealand | Day after New Year's Day | ||||
| 03:30 / 02.01.26 | - | URA Property Price Index q/q | 0.9% | 1.0% | ||
| 03:30 / 02.01.26 | - | S&P Global Manufacturing PMI | 49.4 | 49.3 | ||
| 08:00 / 02.01.26 | - | S&P Global Manufacturing PMI | 56.6 | 58.1 | ||
| 10:00 / 02.01.26 | - | Nationwide HPI m/m | 0.3% | 0.2% | ||
| 10:00 / 02.01.26 | - | Nationwide HPI y/y | 1.8% | 1.9% | ||
| 10:30 / 02.01.26 | - | Silf/Swedbank Manufacturing PMI | 54.6 | 54.2 | ||
| 11:15 / 02.01.26 | - | S&P Global Manufacturing PMI | 51.5 | 51.0 | ||
| 11:30 / 02.01.26 | - | Retail Sales y/y | 6.9% | 5.6% | ||
| 11:45 / 02.01.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.2 | ||
| 11:50 / 02.01.26 | France | S&P Global Manufacturing PMI | ||||
| 11:55 / 02.01.26 | Germany | S&P Global Manufacturing PMI | ||||
| 12:00 / 02.01.26 | Europe | ECB M3 Money Supply y/y | ||||
| 12:00 / 02.01.26 | Europe | S&P Global Manufacturing PMI | ||||
| 12:00 / 02.01.26 | Europe | ECB Households Loans y/y | ||||
| 12:00 / 02.01.26 | Europe | ECB Non-Financial Corporations Loans y/y | ||||
| 12:00 / 02.01.26 | Europe | ECB Private Sector Loans y/y | ||||
| 12:30 / 02.01.26 | - | S&P Global/CIPS Manufacturing PMI | ||||
| 14:30 / 02.01.26 | - | Foreign Exchange Reserves | ||||
| 16:00 / 02.01.26 | - | SIPMM PMI | 50.2 | 50.3 | ||
| 16:00 / 02.01.26 | - | S&P Global Manufacturing PMI | 48.8 | 49.3 | ||
| 17:30 / 02.01.26 | Canada | S&P Global Manufacturing PMI | 48.4 | 47.8 | ||
| 17:45 / 02.01.26 | United States | S&P Global Manufacturing PMI | 52.2 | 52.3 | ||
| 18:00 / 02.01.26 | - | S&P Global Manufacturing PMI | 47.3 | 46.7 | ||
| 21:00 / 02.01.26 | United States | Baker Hughes US Total Rig Count | ||||
| 21:00 / 02.01.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing Prices Paid | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing PMI | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing New Orders | ||||
| 18:00 / 03.01.26 | United States | ISM Manufacturing Employment |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.