Home Trading Trading Instruments #KO

#KO

83.97
(+34.48%)
Supply/demand: 83.97/84.00
Day range: /
Close: 83.5644
Open: 83.5644
Coca-Cola's stock has been traded on the New-York Stock Exchange since the 50s. Today The Coca-Cola Company is one of the biggest corporations in the US, its shares are some of the most reliable and safe stock market instruments. As of 2018, the company’s market cap is $200 billion. However, despite the positive dynamic, it’s important to remember that any trading any stock requires a thorough examination and analysis.
If you have decided to start working with Coca-Cola stock, you’ll have to look at the following aspects:
  1. 1. Possible risks in case of a lower demand for the product;
  2. 2. Lower demand in countries where the company operates due to depreciation of national currencies;
  3. 3. Higher rates on the market, which means different investment conditions;
  4. 4. Precarious situation of the company’s partners;
  5. 5. Possible changes in taxation, both for manufacturers and suppliers;
  6. 6. Risks of a decline in the economic and political situation both in the US and other countries where Coca-Cola products are sold.
Instrument Bid Ask Spread Percentage
#AA 48.65 48.68 0.1 +0.62%
#AXP 351.56 351.64 0.1 +128.88%
#BA 226.17 226.24 0.1 +29.62%
#BABA 96.29 96.32 0.1 +27.91%
#BAC 58.65 58.68 0.1 +55.74%
#C 139.90 139.94 0.1 +189.89%
#CAT 964.87 965.05 0.1 +307.98%
#CSCO 112.87 112.90 0.1 +131.48%
#COP 104.59 104.62 0.1 -17.51%
#CVX 169.08 169.12 0.1 -8.26%
#DIS 99.40 99.43 0.1 +0.99%
#EBAY 114.87 114.90 0.1 +156.86%
#GE 377.11 377.25 0.1 +330.25%
#GS 1021.57 1022.08 0.2 +164.74%
#GM 76.02 76.05 0.1 +90.24%
#HAL 32.96 32.99 0.1 -8.93%
#HD 357.69 357.79 0.1 +10.40%
#HOG 25.02 25.05 0.1 -47.06%
#HPQ 21.93 21.96 0.1 -26.83%
#IBM 288.89 289.10 0.1 +94.30%
#INTC 119.91 119.95 0.1 +305.92%
#JNJ 262.56 262.65 0.1 +47.65%
#JPM 333.84 333.90 0.1 +144.73%
#KO 83.97 84.00 0.1 +34.48%
#KHC 25.35 25.38 0.1 -35.13%
#MA 539.16 539.24 0.1 +54.48%
#MCD 280.54 280.59 0.1 +2.35%
#MMM 160.56 160.64 0.1 +24.43%
#MSFT 390.75 390.81 0.1 +58.01%
#MSI 422.71 422.88 0.1 +58.64%
#NFLX 77.73 77.76 0.1 -72.87%
#NKE 44.11 44.14 0.1 -58.68%
#OXY 48.81 48.84 0.1 -30.83%
#PM 182.63 182.73 0.1 +86.38%
#PG 151.34 151.37 0.1 +2.92%
#SBUX 104.25 104.28 0.1 +5.12%
#SLB 45.06 45.09 0.1 -11.28%
#T 20.55 20.58 0.1 +7.09%
#VZ 42.54 42.57 0.1 +8.47%
#WMT 111.96 111.99 0.1 -26.49%
#XOM 137.05 137.09 0.1 +20.31%
#ADS 185.350 185.450 0.1 +47.22%
#AIR 206.199 206.251 0.1 +81.42%
#BAS 47.904 47.916 0.1 -4.00%
#BATS 46.070 46.080 0.1 +38.14%
#BAYN 53.319 53.361 0.1 -4.43%
#BMW 60.579 60.601 0.1 -28.19%
#BN 73.41 73.45 0.1 +44.79%
#BNP 102.679 102.701 0.1 +91.43%
#CBK 37.749 37.771 0.1 +361.08%
#DAI 45.170 45.200 0.1 -27.80%
#DBK 31.784 31.791 0.1 +202.16%
#DTE 25.099 25.111 0.1 +26.91%
#GLEN 5.1509 5.1531 0.1 -4.01%
#GSK 20.1199 20.1301 0.1 +45.44%
#LHA 9.973 9.979 0.1 +32.18%
#LLOY 1.1459 1.1466 0.1 +143.24%
#NESN 84.50 84.56 0.1 -25.39%
#NOVN 127.85 127.91 0.1 +55.54%
#OR 382.40 382.45 0.1 +9.01%
#SAP 139.359 139.421 0.1 +32.15%
#SIE 283.999 284.101 0.1 +116.93%
#ULVR 46.2699 46.2801 0.1 +12.18%
#VOD 0.9907 0.9913 0.1 +6.53%
#VOW3 74.479 74.501 0.1 -45.68%
#GMKN 121 125 0.0 -99.18%
#IRAO 2.4630 2.4645 0.1 -23.81%
#MAGN 17.270 17.295 0.1 -44.03%
#NLMK 58.00 58.12 0.1 -45.32%
#NVTK 915.9 916.7 0.1 -14.86%
#SBER 300.72 300.79 0.1 +119.97%
#TATN 448.55 449.45 0.2 +22.32%

How to make money
#KO

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?