Home Trading Trading Instruments #KO

#KO

81.50
(+30.53%)
Supply/demand: 81.50/81.53
Day range: /
Close: 81.4867
Open: 81.4867
Coca-Cola's stock has been traded on the New-York Stock Exchange since the 50s. Today The Coca-Cola Company is one of the biggest corporations in the US, its shares are some of the most reliable and safe stock market instruments. As of 2018, the company’s market cap is $200 billion. However, despite the positive dynamic, it’s important to remember that any trading any stock requires a thorough examination and analysis.
If you have decided to start working with Coca-Cola stock, you’ll have to look at the following aspects:
  1. 1. Possible risks in case of a lower demand for the product;
  2. 2. Lower demand in countries where the company operates due to depreciation of national currencies;
  3. 3. Higher rates on the market, which means different investment conditions;
  4. 4. Precarious situation of the company’s partners;
  5. 5. Possible changes in taxation, both for manufacturers and suppliers;
  6. 6. Risks of a decline in the economic and political situation both in the US and other countries where Coca-Cola products are sold.
Instrument Bid Ask Spread Percentage
#AA 43.82 43.86 0.1 -9.37%
#AXP 355.40 355.54 0.1 +131.38%
#BA 214.37 214.44 0.1 +22.86%
#BABA 115.04 115.07 0.1 +52.82%
#BAC 61.15 61.18 0.1 +62.37%
#C 129.48 129.51 0.1 +168.30%
#CAT 881.41 882.26 0.2 +272.69%
#CSCO 111.97 112.00 0.1 +129.63%
#COP 114.71 114.74 0.1 -9.53%
#CVX 187.40 187.46 0.1 +1.68%
#DIS 97.77 97.80 0.1 -0.67%
#EBAY 112.08 112.13 0.1 +150.63%
#GE 348.65 348.73 0.1 +297.78%
#GS 1066.32 1066.61 0.1 +176.33%
#GM 76.06 76.10 0.1 +90.34%
#HAL 35.23 35.26 0.1 -2.65%
#HD 339.26 339.33 0.1 +4.71%
#HOG 26.65 26.68 0.1 -43.61%
#HPQ 24.83 24.86 0.1 -17.15%
#IBM 212.55 212.59 0.1 +42.96%
#INTC 95.19 95.22 0.1 +222.24%
#JNJ 252.96 253.05 0.1 +42.26%
#JPM 341.64 341.70 0.1 +150.45%
#KO 81.50 81.53 0.1 +30.53%
#KHC 25.88 25.91 0.1 -33.78%
#MA 543.46 543.52 0.1 +55.71%
#MCD 267.78 267.82 0.1 -2.31%
#MMM 159.83 159.89 0.1 +23.86%
#MSFT 394.40 394.45 0.1 +59.48%
#MSI 412.98 413.56 0.2 +54.99%
#NFLX 69.20 69.23 0.1 -75.84%
#NKE 43.77 43.80 0.1 -58.99%
#OXY 54.88 54.91 0.1 -22.23%
#PM 192.74 192.79 0.1 +96.69%
#PG 149.84 149.88 0.1 +1.90%
#SBUX 105.48 105.51 0.1 +6.36%
#SLB 47.00 47.03 0.1 -7.46%
#T 21.77 21.80 0.1 +13.44%
#VZ 43.56 43.59 0.1 +11.07%
#WMT 114.38 114.41 0.1 -24.90%
#XOM 147.56 147.60 0.1 +29.54%
#ADS 181.850 181.950 0.1 +44.44%
#AIR 192.819 192.861 0.1 +69.65%
#BAS 48.164 48.181 0.1 -3.48%
#BATS 46.620 46.640 0.1 +39.79%
#BAYN 47.949 47.971 0.1 -14.05%
#BMW 58.579 58.601 0.1 -30.56%
#BN 72.89 72.93 0.1 +43.77%
#BNP 103.199 103.221 0.1 +92.40%
#CBK 36.909 36.931 0.1 +350.82%
#DAI 45.320 45.350 0.1 -27.56%
#DBK 30.844 30.856 0.1 +193.22%
#DTE 27.029 27.041 0.1 +36.67%
#GLEN 5.0879 5.0901 0.1 -5.18%
#GSK 19.0149 19.0251 0.1 +37.45%
#LHA 8.827 8.835 0.1 +16.99%
#LLOY 1.1159 1.1166 0.1 +136.87%
#NESN 84.85 84.89 0.1 -25.08%
#NOVN 123.95 124.01 0.1 +50.79%
#OR 379.15 379.20 0.1 +8.08%
#SAP 138.319 138.361 0.1 +31.16%
#SIE 266.499 266.551 0.1 +103.56%
#ULVR 46.0649 46.0751 0.1 +11.69%
#VOD 1.1639 1.1651 0.1 +25.15%
#VOW3 73.199 73.241 0.1 -46.61%
#GMKN 99 103 0.0 -99.33%
#IRAO 2.1130 2.1145 0.1 -34.63%
#MAGN 16.505 16.520 0.1 -46.51%
#NLMK 58.66 58.72 0.1 -44.70%
#NVTK 895.8 896.3 0.1 -16.73%
#SBER 248.04 248.11 0.1 +81.44%
#TATN 417.75 417.95 0.1 +13.92%

How to make money
#KO

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:45 / 20.07.26 New Zealand Trade Balance 12-Months $​-3.610 B $​-3.298 B $​-3.746 B
01:45 / 20.07.26 New Zealand Exports $​8.652 B $​8.093 B
01:45 / 20.07.26 New Zealand Trade Balance $​0.577 B $​0.540 B $​0.023 B
01:45 / 20.07.26 New Zealand Imports $​8.075 B $​8.070 B
03:00 / 20.07.26 Japan Marine Day
04:00 / 20.07.26 China Foreign Direct Investment YTD y/y -8.6% -7.8%
12:00 / 20.07.26 Europe Construction Output y/y 0.9% 0.7%
12:00 / 20.07.26 Europe Construction Output m/m 0.6% -0.1%
14:30 / 20.07.26 - BCB Focus Market Report
15:30 / 20.07.26 Canada Core CPI m/m 0.6% 0.5%
15:30 / 20.07.26 Canada Trimmed CPI y/y 2.0% 2.0%
15:30 / 20.07.26 Canada CPI m/m 1.0% 0.6%
15:30 / 20.07.26 Canada CPI y/y 3.2% 2.6%
15:30 / 20.07.26 Canada Median CPI y/y 2.1% 2.1%
15:30 / 20.07.26 Canada Core CPI y/y 2.2% 1.9%
15:30 / 20.07.26 Canada Common CPI y/y 2.7% 2.9%
15:50 / 20.07.26 France 3-Month BTF Auction 2.410%
15:50 / 20.07.26 France 6-Month BTF Auction 2.540%
15:50 / 20.07.26 France 12-Month BTF Auction 2.701%
17:00 / 20.07.26 United States CB Leading Economic Index m/m 0.1% -0.2%
18:30 / 20.07.26 United States 6-Month Bill Auction 3.860%
18:30 / 20.07.26 United States 3-Month Bill Auction 3.760%
01:00 / 21.07.26 Spain Trade Balance €​-5.172 B €​-4.846 B
01:45 / 21.07.26 New Zealand CPI y/y 3.1% 3.9%
01:45 / 21.07.26 New Zealand CPI q/q 0.9% 0.6%
09:00 / 21.07.26 Norway Unemployment Rate 4.4% 4.2%
09:00 / 21.07.26 Switzerland Imports ₣​19.018 B
09:00 / 21.07.26 Switzerland Exports ₣​25.129 B
09:00 / 21.07.26 Switzerland Trade Balance ₣​6.111 B ₣​4.351 B
11:00 / 21.07.26 Europe ECB Bank Lending Survey
11:30 / 21.07.26 - CPI y/y 2.0% 2.1%
12:30 / 21.07.26 Germany 5-Year Note Auction 2.49%
15:00 / 21.07.26 - Retail Sales n.s.a. y/y 4.4% 2.5%
15:00 / 21.07.26 - Retail Sales m/m 0.8% 0.3%
17:00 / 21.07.26 New Zealand GDT Price Index
00:00 / 22.07.26 - PPI y/y 8.5% 10.7%
00:00 / 22.07.26 - PPI m/m 0.8% 1.4%
02:50 / 22.07.26 Japan Adjusted Trade Balance ¥​-90.4 B ¥​357.8 B
02:50 / 22.07.26 Japan Exports y/y 17.0% 27.2%
02:50 / 22.07.26 Japan Trade Balance ¥​-378.7 B ¥​72.5 B
02:50 / 22.07.26 Japan Imports y/y 12.5% 12.5%
06:00 / 22.07.26 New Zealand RBNZ Credit Card Spending y/y 5.1% 1.7%
09:00 / 22.07.26 - Core CPI m/m 0.7% 0.6%
09:00 / 22.07.26 - Core PPI Output y/y 2.4% 2.2%
09:00 / 22.07.26 - PPI Input m/m 2.4% 1.9%
09:00 / 22.07.26 - PPI Input y/y 7.7% 9.0%
09:00 / 22.07.26 - PPI Output m/m 1.4% 0.9%
09:00 / 22.07.26 - PPI Output y/y 4.0% 4.9%
09:00 / 22.07.26 - Core PPI Output m/m 0.7% 0.1%
09:00 / 22.07.26 - Core RPI m/m 0.8% 0.2%
09:00 / 22.07.26 - RPI m/m 0.7% -0.2%
09:00 / 22.07.26 - RPI y/y 3.0% 3.5%
09:00 / 22.07.26 - CPIH y/y 3.0% 2.9%
09:00 / 22.07.26 - CPIH m/m 0.2% 0.4%
09:00 / 22.07.26 - CPI 142.1
09:00 / 22.07.26 - CPIH 142.1
09:00 / 22.07.26 Norway Industrial Confidence 1.2 -0.4
09:00 / 22.07.26 - CPI m/m 0.7% 0.2%
09:00 / 22.07.26 - CPI y/y 2.8% 2.5%
09:00 / 22.07.26 - Core CPI y/y 2.5% 2.8%
09:00 / 22.07.26 - Core RPI y/y 3.0% 3.2%
11:00 / 22.07.26 South Africa CPI m/m 0.7% 0.4%
11:00 / 22.07.26 South Africa Core CPI y/y 3.8% 4.0%
11:00 / 22.07.26 South Africa Core CPI m/m 0.2% 0.2%
11:00 / 22.07.26 South Africa CPI y/y 4.5% 3.6%
11:30 / 22.07.26 - HPI y/y 0.0% 0.5%
12:30 / 22.07.26 Germany 30-Year Bond Auction 3.64%
13:30 / 22.07.26 India RBI M3 Money Supply y/y 13.0% 12.5%
14:00 / 22.07.26 South Africa Retail Sales m/m 0.9% -0.2%
14:00 / 22.07.26 South Africa Retail Sales y/y 1.3% 2.2%
17:30 / 22.07.26 United States EIA Heating Oil Stocks Change 0.030 M 0.013 M
17:30 / 22.07.26 United States EIA Gasoline Stocks Change -1.533 M 1.422 M
17:30 / 22.07.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.099 M
17:30 / 22.07.26 United States EIA Crude Oil Imports Change -0.399 M 0.141 M
17:30 / 22.07.26 United States EIA Refinery Utilization Rate Change 0.4%
17:30 / 22.07.26 United States EIA Cushing Crude Oil Stocks Change 0.430 M 0.992 M
17:30 / 22.07.26 United States EIA Crude Oil Stocks Change -1.692 M 1.978 M
17:30 / 22.07.26 United States EIA Distillate Fuel Production Change 0.072 M -0.025 M
17:30 / 22.07.26 United States EIA Distillates Stocks Change 4.556 M 2.560 M
17:30 / 22.07.26 United States EIA Gasoline Production Change -0.096 M 0.097 M
20:00 / 22.07.26 United States 20-Year Bond Auction 4.927%
20:30 / 22.07.26 - Foreign Exchange Flows $​1.012 B $​-0.353 B
02:00 / 23.07.26 - GDP q/q 1.7% 3.5%
02:00 / 23.07.26 - GDP y/y 3.6% 3.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?