| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 48.65 | 48.68 | 0.1 | +0.62% |
| #AXP | 351.56 | 351.64 | 0.1 | +128.88% |
| #BA | 226.17 | 226.24 | 0.1 | +29.62% |
| #BABA | 96.29 | 96.32 | 0.1 | +27.91% |
| #BAC | 58.65 | 58.68 | 0.1 | +55.74% |
| #C | 139.90 | 139.94 | 0.1 | +189.89% |
| #CAT | 964.87 | 965.05 | 0.1 | +307.98% |
| #CSCO | 112.87 | 112.90 | 0.1 | +131.48% |
| #COP | 104.59 | 104.62 | 0.1 | -17.51% |
| #CVX | 169.08 | 169.12 | 0.1 | -8.26% |
| #DIS | 99.40 | 99.43 | 0.1 | +0.99% |
| #EBAY | 114.87 | 114.90 | 0.1 | +156.86% |
| #GE | 377.11 | 377.25 | 0.1 | +330.25% |
| #GS | 1021.57 | 1022.08 | 0.2 | +164.74% |
| #GM | 76.02 | 76.05 | 0.1 | +90.24% |
| #HAL | 32.96 | 32.99 | 0.1 | -8.93% |
| #HD | 357.69 | 357.79 | 0.1 | +10.40% |
| #HOG | 25.02 | 25.05 | 0.1 | -47.06% |
| #HPQ | 21.93 | 21.96 | 0.1 | -26.83% |
| #IBM | 288.89 | 289.10 | 0.1 | +94.30% |
| #INTC | 119.91 | 119.95 | 0.1 | +305.92% |
| #JNJ | 262.56 | 262.65 | 0.1 | +47.65% |
| #JPM | 333.84 | 333.90 | 0.1 | +144.73% |
| #KO | 83.97 | 84.00 | 0.1 | +34.48% |
| #KHC | 25.35 | 25.38 | 0.1 | -35.13% |
| #MA | 539.16 | 539.24 | 0.1 | +54.48% |
| #MCD | 280.54 | 280.59 | 0.1 | +2.35% |
| #MMM | 160.56 | 160.64 | 0.1 | +24.43% |
| #MSFT | 390.75 | 390.81 | 0.1 | +58.01% |
| #MSI | 422.71 | 422.88 | 0.1 | +58.64% |
| #NFLX | 77.73 | 77.76 | 0.1 | -72.87% |
| #NKE | 44.11 | 44.14 | 0.1 | -58.68% |
| #OXY | 48.81 | 48.84 | 0.1 | -30.83% |
| #PM | 182.63 | 182.73 | 0.1 | +86.38% |
| #PG | 151.34 | 151.37 | 0.1 | +2.92% |
| #SBUX | 104.25 | 104.28 | 0.1 | +5.12% |
| #SLB | 45.06 | 45.09 | 0.1 | -11.28% |
| #T | 20.55 | 20.58 | 0.1 | +7.09% |
| #VZ | 42.54 | 42.57 | 0.1 | +8.47% |
| #WMT | 111.96 | 111.99 | 0.1 | -26.49% |
| #XOM | 137.05 | 137.09 | 0.1 | +20.31% |
| #ADS | 184.400 | 184.500 | 0.1 | +46.47% |
| #AIR | 203.749 | 203.801 | 0.1 | +79.26% |
| #BAS | 47.784 | 47.796 | 0.1 | -4.24% |
| #BATS | 46.570 | 46.590 | 0.1 | +39.64% |
| #BAYN | 53.339 | 53.361 | 0.1 | -4.39% |
| #BMW | 60.319 | 60.341 | 0.1 | -28.50% |
| #BN | 74.27 | 74.31 | 0.1 | +46.49% |
| #BNP | 102.519 | 102.561 | 0.1 | +91.13% |
| #CBK | 38.039 | 38.071 | 0.1 | +364.63% |
| #DAI | 44.940 | 44.970 | 0.1 | -28.16% |
| #DBK | 31.454 | 31.461 | 0.1 | +199.02% |
| #DTE | 25.219 | 25.231 | 0.1 | +27.52% |
| #GLEN | 5.1139 | 5.1151 | 0.1 | -4.70% |
| #GSK | 20.1199 | 20.1301 | 0.1 | +45.44% |
| #LHA | 9.981 | 9.987 | 0.1 | +32.29% |
| #LLOY | 1.1449 | 1.1456 | 0.1 | +143.03% |
| #NESN | 84.64 | 84.68 | 0.1 | -25.26% |
| #NOVN | 128.39 | 128.43 | 0.1 | +56.19% |
| #OR | 388.05 | 388.15 | 0.1 | +10.62% |
| #SAP | 140.799 | 140.841 | 0.1 | +33.51% |
| #SIE | 275.599 | 275.701 | 0.1 | +110.51% |
| #ULVR | 46.4499 | 46.4551 | 0.1 | +12.62% |
| #VOD | 0.9907 | 0.9913 | 0.1 | +6.53% |
| #VOW3 | 73.199 | 73.241 | 0.1 | -46.61% |
| #GMKN | 121 | 125 | 0.0 | -99.18% |
| #IRAO | 2.5190 | 2.5205 | 0.1 | -22.07% |
| #MAGN | 17.800 | 17.820 | 0.1 | -42.31% |
| #NLMK | 59.24 | 59.32 | 0.1 | -44.16% |
| #NVTK | 925.9 | 926.7 | 0.1 | -13.93% |
| #SBER | 302.22 | 302.29 | 0.1 | +121.07% |
| #TATN | 463.65 | 464.25 | 0.2 | +26.44% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | $427.36 B | |
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 | 50.5 | |
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | 48.7 | ||
| 03:00 / 03.07.26 | United States | Independence Day | ||||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Composite PMI | 51.1 | 52.5 | ||
| 03:30 / 03.07.26 | Singapore | S&P Global PMI | 56.7 | 57.4 | ||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Services PMI | 52.2 | |||
| 04:45 / 03.07.26 | China | Caixin Services PMI | 54.4 | 54.3 | 54.1 | |
| 04:45 / 03.07.26 | China | Caixin Composite PMI | 54.0 | 53.6 | ||
| 08:00 / 03.07.26 | India | S&P Global Composite PMI | 59.3 | |||
| 08:00 / 03.07.26 | India | S&P Global Services PMI | 59.8 | 59.9 | ||
| 09:45 / 03.07.26 | France | Industrial Production m/m | 1.4% | 1.4% | ||
| 10:00 / 03.07.26 | Spain | Industrial Production y/y | ||||
| 10:15 / 03.07.26 | South Africa | S&P Global PMI | 51.6 | 51.4 | ||
| 10:15 / 03.07.26 | Spain | S&P Global Composite PMI | 50.2 | |||
| 10:15 / 03.07.26 | Spain | S&P Global Services PMI | 50.1 | 49.3 | ||
| 10:45 / 03.07.26 | - | S&P Global Composite PMI | 50.4 | |||
| 10:45 / 03.07.26 | - | S&P Global Services PMI | 49.4 | 50.9 | ||
| 10:50 / 03.07.26 | France | S&P Global Services PMI | 47.4 | 47.4 | ||
| 10:50 / 03.07.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Composite PMI | 48.0 | 48.0 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Services PMI | 46.8 | 46.8 | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Change | 77.424 K | 72.299 K | ||
| 11:00 / 03.07.26 | Europe | S&P Global Composite PMI | 49.5 | 49.5 | ||
| 11:00 / 03.07.26 | Europe | S&P Global Services PMI | 48.9 | 48.9 | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 1.7% | ||
| 11:00 / 03.07.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 03.07.26 | - | Retail Sales m/m | 0.0% | -0.5% | ||
| 11:00 / 03.07.26 | - | Retail Sales y/y | 1.6% | 0.7% | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Services PMI | 48.7 | 48.7 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Composite PMI | 49.4 | |||
| 12:00 / 03.07.26 | Norway | HPI s.a. m/m | 0.1% | |||
| 12:00 / 03.07.26 | Norway | HPI y/y | 3.8% | 5.0% | ||
| 12:00 / 03.07.26 | Norway | HPI n.s.a. m/m | 0.3% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations y/y | 0.1% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations m/m | -3.9% | |||
| 14:30 / 03.07.26 | India | Foreign Exchange Reserves | $672.587 B | $672.879 B | ||
| 15:00 / 03.07.26 | - | Industrial Production y/y | ||||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator n.s.a. | 43.1 | |||
| 15:00 / 03.07.26 | - | Industrial Production m/m | ||||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator | 43.5 | 44.2 | ||
| 16:00 / 03.07.26 | - | S&P Global Services PMI | 50.4 | 51.5 | ||
| 16:00 / 03.07.26 | - | S&P Global Composite PMI | 49.5 | 50.3 | ||
| 18:00 / 03.07.26 | - | BoE Governor Bailey Speech | ||||
| 21:00 / 03.07.26 | - | Trade Balance | $7.823 B | $6.373 B | ||
| 03:00 / 04.07.26 | United States | Independence Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.