| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 66.62 | 66.65 | 0.1 | +37.79% |
| #AXP | 297.93 | 298.00 | 0.1 | +93.96% |
| #BA | 213.37 | 213.41 | 0.1 | +22.28% |
| #BABA | 136.63 | 136.67 | 0.1 | +81.50% |
| #BAC | 47.05 | 47.08 | 0.1 | +24.93% |
| #BK | 115.30 | 115.33 | 0.1 | +152.96% |
| #C | 107.16 | 107.19 | 0.1 | +122.05% |
| #CAT | 699.62 | 699.86 | 0.1 | +195.82% |
| #CSCO | 78.91 | 78.94 | 0.1 | +61.83% |
| #COP | 121.35 | 121.38 | 0.1 | -4.29% |
| #CVX | 196.81 | 196.85 | 0.1 | +6.78% |
| #DIS | 98.53 | 98.56 | 0.1 | +0.10% |
| #EBAY | 91.26 | 91.29 | 0.1 | +104.07% |
| #GE | 304.47 | 304.54 | 0.1 | +247.37% |
| #GS | 793.79 | 794.02 | 0.1 | +105.71% |
| #GM | 72.85 | 72.88 | 0.1 | +82.31% |
| #HAL | 34.12 | 34.15 | 0.1 | -5.72% |
| #HD | 342.30 | 342.37 | 0.1 | +5.65% |
| #HOG | 17.82 | 17.85 | 0.1 | -62.29% |
| #HPQ | 18.66 | 18.69 | 0.1 | -37.74% |
| #IBM | 249.36 | 249.39 | 0.1 | +67.72% |
| #INTC | 45.74 | 45.77 | 0.1 | +54.84% |
| #JNJ | 242.85 | 242.88 | 0.1 | +36.57% |
| #JPM | 285.81 | 285.86 | 0.1 | +109.52% |
| #KO | 77.80 | 77.83 | 0.1 | +24.60% |
| #KHC | 22.71 | 22.74 | 0.1 | -41.89% |
| #MA | 507.76 | 507.85 | 0.1 | +45.48% |
| #MCD | 326.74 | 326.79 | 0.1 | +19.20% |
| #MMM | 149.87 | 149.91 | 0.1 | +16.14% |
| #MSFT | 399.87 | 399.90 | 0.1 | +61.69% |
| #MSI | 470.88 | 470.97 | 0.1 | +76.72% |
| #NFLX | 95.21 | 95.24 | 0.1 | -66.76% |
| #NKE | 54.71 | 54.74 | 0.1 | -48.74% |
| #OXY | 57.29 | 57.31 | 0.1 | -18.82% |
| #PM | 174.69 | 174.75 | 0.1 | +78.27% |
| #PG | 152.03 | 152.06 | 0.1 | +3.39% |
| #SBUX | 97.82 | 97.85 | 0.1 | -1.36% |
| #SLB | 44.90 | 44.93 | 0.1 | -11.60% |
| #T | 27.71 | 27.74 | 0.1 | +44.40% |
| #VZ | 51.01 | 51.04 | 0.1 | +30.06% |
| #WMT | 125.99 | 126.02 | 0.1 | -17.28% |
| #XOM | 157.25 | 157.28 | 0.1 | +38.05% |
| #ADS | 140.000 | 140.100 | 0.1 | +11.20% |
| #AIR | 172.099 | 172.141 | 0.1 | +51.42% |
| #BAS | 48.359 | 48.381 | 0.1 | -3.09% |
| #BATS | 45.670 | 45.690 | 0.1 | +36.94% |
| #BAYN | 40.239 | 40.251 | 0.1 | -27.87% |
| #BMW | 79.779 | 79.821 | 0.1 | -5.43% |
| #BN | 72.99 | 73.03 | 0.1 | +43.96% |
| #BNP | 86.529 | 86.551 | 0.1 | +61.32% |
| #CBK | 32.269 | 32.291 | 0.1 | +294.15% |
| #DAI | 53.970 | 54.010 | 0.1 | -13.73% |
| #DBK | 25.899 | 25.911 | 0.1 | +146.21% |
| #DTE | 33.329 | 33.351 | 0.1 | +68.52% |
| #GLEN | 5.2469 | 5.2571 | 0.1 | -2.22% |
| #GSK | 20.1599 | 20.1701 | 0.1 | +45.73% |
| #LHA | 7.880 | 7.892 | 0.1 | +4.44% |
| #LLOY | 0.9609 | 0.9615 | 0.1 | +103.97% |
| #NESN | 80.71 | 80.74 | 0.1 | -28.73% |
| #NOVN | 122.49 | 122.55 | 0.1 | +49.01% |
| #OR | 352.60 | 352.70 | 0.1 | +0.52% |
| #SAP | 165.139 | 165.181 | 0.1 | +56.59% |
| #SIE | 220.699 | 220.751 | 0.1 | +68.58% |
| #ULVR | 48.7649 | 48.7751 | 0.1 | +18.23% |
| #VOD | 1.1034 | 1.1136 | 0.1 | +18.65% |
| #VOW3 | 89.059 | 89.081 | 0.1 | -35.04% |
| #GMKN | 152 | 156 | 0.0 | -98.97% |
| #IRAO | 3.1895 | 3.1915 | 0.1 | -1.33% |
| #MAGN | 29.275 | 29.295 | 0.1 | -5.12% |
| #NLMK | 104.16 | 104.24 | 0.1 | -1.81% |
| #NVTK | 1353.6 | 1354.2 | 0.1 | +25.82% |
| #SBER | 318.56 | 318.63 | 0.1 | +133.02% |
| #TATN | 631.05 | 631.25 | 0.1 | +72.09% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 17.03.26 | - | Export Price Index y/y | 7.8% | 6.3% | 10.7% | |
| 00:00 / 17.03.26 | - | Import Price Index y/y | -0.9% | -2.7% | 1.2% | |
| 00:45 / 17.03.26 | New Zealand | Food Price Index m/m | 2.5% | 1.8% | -0.1% | |
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 03:30 / 17.03.26 | Singapore | Trade Balance | S$12.498 B | S$11.578 B | S$4.538 B | |
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports m/m | 0.6% | -2.7% | 3.9% | |
| 05:00 / 17.03.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 56.3% | 57.3% | 57.2% | |
| 07:30 / 17.03.26 | Japan | Tertiary Industry Activity Index m/m | -0.5% | 0.0% | 1.7% | |
| 07:30 / 17.03.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 17.03.26 | Australia | RBA Interest Rate Decision | 3.85% | 4.10% | ||
| 10:30 / 17.03.26 | Switzerland | PPI m/m | ||||
| 10:30 / 17.03.26 | Switzerland | PPI y/y | ||||
| 12:00 / 17.03.26 | - | CPI m/m | 0.8% | 0.8% | 0.7% | |
| 12:00 / 17.03.26 | - | HICP y/y | 1.6% | 1.6% | 1.5% | |
| 12:00 / 17.03.26 | - | CPI y/y | 1.6% | 1.6% | 1.5% | |
| 12:00 / 17.03.26 | - | HICP m/m | 0.6% | 0.6% | 0.5% | |
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco y/y | 0.8% | 0.8% | 1.1% | |
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco m/m | 0.3% | 0.1% | 0.5% | |
| 13:30 / 17.03.26 | - | 5-Year Treasury Gilt Auction | 3.810% | 4.228% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales m/m | -0.8% | 1.9% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales Index | 70.9 | |||
| 17:00 / 17.03.26 | United States | Pending Home Sales y/y | -0.4% | -0.5% | ||
| 17:00 / 17.03.26 | New Zealand | GDT Price Index | 5.7% | -0.1% | ||
| 18:15 / 17.03.26 | Germany | Bbk President Nagel Speech | ||||
| 18:30 / 17.03.26 | United States | 52-Week Bill Auction | 3.345% | |||
| 20:00 / 17.03.26 | United States | 20-Year Bond Auction | 4.664% | |||
| 21:00 / 17.03.26 | Europe | ECB President Lagarde Speech | ||||
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | ||
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.365 B | $-5.692 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.370 B | $-13.567 B | ||
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | ||
| 02:50 / 18.03.26 | Japan | Imports y/y | ||||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥455.5 B | ¥207.1 B | ||
| 02:50 / 18.03.26 | Japan | Exports y/y | ||||
| 02:50 / 18.03.26 | Japan | Trade Balance | ||||
| 04:00 / 18.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | ||
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | ||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | ||
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | ||
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | ||
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | |||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | |||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | ||
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.4% | 1.2% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.6% | 2.9% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.565 B | |||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | |||
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | ||
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | ||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | ||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | ||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.0% | ||
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.7% | -0.9% | ||
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | ||
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | |||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | ||
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | ||
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | ||
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | ||
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 00:00 / 19.03.26 | - | BCB Interest Rate Decision | ||||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% | ||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 03:30 / 19.03.26 | Australia | Full-Time Employment Change | 50.5 K | |||
| 03:30 / 19.03.26 | Australia | Unemployment Rate | 4.1% | 4.0% | ||
| 03:30 / 19.03.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 03:30 / 19.03.26 | Australia | Employment Change | 17.8 K | 10.4 K | ||
| 04:30 / 19.03.26 | Australia | RBA Financial Stability Review | ||||
| 05:30 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 07:30 / 19.03.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 19.03.26 | Japan | Capacity Utilization Rate | 1.3% | 0.8% | ||
| 07:30 / 19.03.26 | Japan | Industrial Production m/m | 2.2% | 2.2% | ||
| 09:30 / 19.03.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.03.26 | Switzerland | Imports | ||||
| 10:00 / 19.03.26 | Switzerland | Exports | ||||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 19.03.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 19.03.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 19.03.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 19.03.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 11:30 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 11:30 / 19.03.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:30 / 19.03.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:30 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 19.03.26 | Switzerland | SNB News Conference | ||||
| 12:40 / 19.03.26 | Spain | 5-Year Bonos Auction | 2.577% | |||
| 12:40 / 19.03.26 | Spain | 10-Year Obligacion Auction | 3.167% | |||
| 12:50 / 19.03.26 | France | 3-Year OAT Auction | 2.400% | |||
| 12:50 / 19.03.26 | France | 5-Year OAT Auction | 2.630% | |||
| 13:00 / 19.03.26 | Europe | Construction Output y/y | -0.9% | -0.5% | ||
| 13:00 / 19.03.26 | Europe | Labour Cost Index | 3.3% | 3.6% | ||
| 13:00 / 19.03.26 | Europe | Wage Costs y/y | 3.0% | 2.5% | ||
| 13:00 / 19.03.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits y/y | -14.3% | -3.1% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits m/m | -19.8% | -15.3% | ||
| 15:00 / 19.03.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 19.03.26 | - | BoE MPC Vote Hike | 4 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:00 / 19.03.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims | 213 K | 218 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Manufacturing Index | 16.3 | 3.0 | ||
| 15:30 / 19.03.26 | United States | Continuing Jobless Claims | 1.850 M | 1.844 M | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Employment | -1.3 | 15.7 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Capex Index | 14.4 | 20.9 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed New Orders | 11.7 | 6.0 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Business Conditions | 42.8 | 28.3 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims 4-Week Average | 212.000 K | 209.424 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Prices Paid | 38.9 | 42.2 | ||
| 16:15 / 19.03.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:15 / 19.03.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:15 / 19.03.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:15 / 19.03.26 | Europe | ECB Monetary Policy Statement | ||||
| 16:45 / 19.03.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 19.03.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 17:00 / 19.03.26 | United States | New Home Sales m/m | -1.7% | -7.0% | ||
| 17:00 / 19.03.26 | United States | CB Leading Economic Index m/m | -0.2% | -0.3% | ||
| 17:00 / 19.03.26 | United States | Wholesale Sales m/m | 1.0% | 0.0% | ||
| 17:00 / 19.03.26 | United States | New Home Sales | 0.745 M | 0.710 M | ||
| 17:30 / 19.03.26 | United States | EIA Natural Gas Storage Change | -38 B | -73 B | ||
| 20:00 / 19.03.26 | United States | 10-Year TIPS Auction | 1.940% | |||
| 00:45 / 20.03.26 | New Zealand | Imports | $6.730 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance 12-Months | $-2.305 B | $-1.622 B | ||
| 00:45 / 20.03.26 | New Zealand | Trade Balance | $-0.519 B | $0.633 B | ||
| 00:45 / 20.03.26 | New Zealand | Exports | $6.211 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.