Home Trading Trading Instruments #NKE

#NKE

35.76
(-66.50%)
Supply/demand: 35.76/35.79
Day range: 35.8078/35.8078
Close: 35.8078
Open: 35.7307
Instrument Bid Ask Spread Percentage
#AA 42.73 42.76 0.1 -11.62%
#AXP 308.64 308.73 0.1 +100.94%
#BA 197.88 197.93 0.1 +13.40%
#BABA 109.71 109.75 0.1 +45.74%
#BAC 56.63 56.66 0.1 +50.37%
#C 134.27 134.30 0.1 +178.22%
#CAT 820.59 821.01 0.1 +246.97%
#CSCO 106.66 106.69 0.1 +118.74%
#COP 127.11 127.14 0.1 +0.25%
#CVX 204.37 204.41 0.1 +10.88%
#DIS 106.09 106.12 0.1 +7.78%
#EBAY 107.89 107.93 0.1 +141.26%
#GE 326.89 326.94 0.1 +272.95%
#GS 935.49 935.75 0.1 +142.43%
#GM 82.63 82.66 0.1 +106.78%
#HAL 32.72 32.75 0.1 -9.59%
#HD 292.79 292.87 0.1 -9.63%
#HOG 25.47 25.51 0.1 -46.11%
#HPQ 31.28 31.31 0.1 +4.37%
#IBM 225.38 225.45 0.1 +51.59%
#INTC 123.13 123.16 0.1 +316.82%
#JNJ 271.50 271.57 0.1 +52.68%
#JPM 342.99 343.02 0.1 +151.44%
#KO 87.85 87.88 0.1 +40.70%
#KHC 23.62 23.65 0.1 -39.56%
#MA 567.10 567.27 0.1 +62.48%
#MCD 236.56 236.63 0.1 -13.70%
#MMM 169.36 169.41 0.1 +31.25%
#MSFT 516.48 516.52 0.1 +108.85%
#MSI 456.28 456.64 0.1 +71.24%
#NFLX 71.11 71.14 0.1 -75.18%
#NKE 35.76 35.79 0.1 -66.50%
#OXY 56.79 56.82 0.1 -19.53%
#PM 190.45 190.50 0.1 +94.36%
#PG 146.22 146.25 0.1 -0.56%
#SBUX 94.86 94.89 0.1 -4.35%
#SLB 51.55 51.58 0.1 +1.50%
#T 25.38 25.41 0.1 +32.26%
#VZ 47.11 47.14 0.1 +20.12%
#WMT 107.91 107.94 0.1 -29.15%
#XOM 160.48 160.51 0.1 +40.88%
#ADS 146.050 146.100 0.1 +16.00%
#AIR 192.199 192.241 0.1 +69.10%
#BAS 50.309 50.331 0.1 +0.82%
#BATS 41.810 41.820 0.1 +25.37%
#BAYN 49.789 49.801 0.1 -10.75%
#BMW 55.679 55.701 0.1 -34.00%
#BN 59.49 59.53 0.1 +17.34%
#BNP 99.319 99.331 0.1 +85.16%
#CBK 42.229 42.241 0.1 +415.81%
#DAI 41.220 41.250 0.1 -34.11%
#DBK 31.759 31.771 0.1 +201.92%
#DTE 26.959 26.971 0.1 +36.31%
#GLEN 5.5789 5.5801 0.1 +3.97%
#GSK 18.5549 18.5601 0.1 +34.13%
#LHA 7.655 7.661 0.1 +1.46%
#LLOY 1.0889 1.0896 0.1 +131.14%
#NESN 77.14 77.18 0.1 -31.89%
#NOVN 119.83 119.89 0.1 +45.78%
#OR 381.15 381.20 0.1 +8.65%
#SAP 185.079 185.121 0.1 +75.50%
#SIE 278.899 278.951 0.1 +113.03%
#ULVR 46.7249 46.7301 0.1 +13.29%
#VOD 1.2544 1.2551 0.1 +34.88%
#VOW3 71.639 71.681 0.1 -47.75%
#GMKN 116 120 0.0 -99.21%
#IRAO 2.3755 2.3785 0.1 -26.51%
#MAGN 21.240 21.270 0.1 -31.16%
#NLMK 69.10 69.18 0.1 -34.86%
#NVTK 1051.8 1052.3 0.1 -2.23%
#SBER 276.31 276.38 0.1 +102.11%
#TATN 626.65 627.45 0.2 +70.89%

How to make money
#NKE

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 26.09.26 - The Day Following Mid-Autumn Festival
03:00 / 26.09.26 China Mid-Autumn Festival
03:00 / 26.09.26 - Chuseok
03:00 / 27.09.26 China Mid-Autumn Festival

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?