Home Trading Trading Instruments #BA

#BA

214.37
(+22.86%)
Supply/demand: 214.37/214.44
Day range: /
Close: 214.5220
Open: 214.5220
Boeing is an American corporation that produces commercial and military aircrafts, space systems. The company also provides related services. The biggest chunk of the profit is made from the sales of commercial aircrafts: up to 60%.
What are the major factors behind the company’s stock price movement? Everything depends on the interest towards the US market expressed by investors. Data on the aviation technology sales is also an important influence. Over the history of the company, the biggest drop in the stock price happened in the post-crisis period of 2008. Moreover, the influence remains valid to this day: the numbers haven’t reached the early aughts’ highs.
It’s also worth noting that the high liquidity is achieved thanks to constant investments. However, lesser appeal of bank deposits caused by immediate rate cuts are not known to negatively impact the stock’s profitability. That’s why investors can’t do without technical and fundamental analysis. Documentation, financial reports should be analyzed to correctly predict the price movement.
Instrument Bid Ask Spread Percentage
#AA 43.82 43.86 0.1 -9.37%
#AXP 355.40 355.54 0.1 +131.38%
#BA 214.37 214.44 0.1 +22.86%
#BABA 115.04 115.07 0.1 +52.82%
#BAC 61.15 61.18 0.1 +62.37%
#C 129.48 129.51 0.1 +168.30%
#CAT 881.41 882.26 0.2 +272.69%
#CSCO 111.97 112.00 0.1 +129.63%
#COP 114.71 114.74 0.1 -9.53%
#CVX 187.40 187.46 0.1 +1.68%
#DIS 97.77 97.80 0.1 -0.67%
#EBAY 112.08 112.13 0.1 +150.63%
#GE 348.65 348.73 0.1 +297.78%
#GS 1066.32 1066.61 0.1 +176.33%
#GM 76.06 76.10 0.1 +90.34%
#HAL 35.23 35.26 0.1 -2.65%
#HD 339.26 339.33 0.1 +4.71%
#HOG 26.65 26.68 0.1 -43.61%
#HPQ 24.83 24.86 0.1 -17.15%
#IBM 212.55 212.59 0.1 +42.96%
#INTC 95.19 95.22 0.1 +222.24%
#JNJ 252.96 253.05 0.1 +42.26%
#JPM 341.64 341.70 0.1 +150.45%
#KO 81.50 81.53 0.1 +30.53%
#KHC 25.88 25.91 0.1 -33.78%
#MA 543.46 543.52 0.1 +55.71%
#MCD 267.78 267.82 0.1 -2.31%
#MMM 159.83 159.89 0.1 +23.86%
#MSFT 394.40 394.45 0.1 +59.48%
#MSI 412.98 413.56 0.2 +54.99%
#NFLX 69.20 69.23 0.1 -75.84%
#NKE 43.77 43.80 0.1 -58.99%
#OXY 54.88 54.91 0.1 -22.23%
#PM 192.74 192.79 0.1 +96.69%
#PG 149.84 149.88 0.1 +1.90%
#SBUX 105.48 105.51 0.1 +6.36%
#SLB 47.00 47.03 0.1 -7.46%
#T 21.77 21.80 0.1 +13.44%
#VZ 43.56 43.59 0.1 +11.07%
#WMT 114.38 114.41 0.1 -24.90%
#XOM 147.56 147.60 0.1 +29.54%
#ADS 180.350 180.400 0.1 +43.25%
#AIR 193.739 193.781 0.1 +70.46%
#BAS 48.434 48.446 0.1 -2.94%
#BATS 46.560 46.580 0.1 +39.61%
#BAYN 48.279 48.301 0.1 -13.46%
#BMW 58.599 58.621 0.1 -30.54%
#BN 73.19 73.23 0.1 +44.36%
#BNP 102.059 102.081 0.1 +90.27%
#CBK 36.869 36.891 0.1 +350.34%
#DAI 45.630 45.660 0.1 -27.06%
#DBK 30.784 30.791 0.1 +192.65%
#DTE 27.159 27.181 0.1 +37.33%
#GLEN 5.1119 5.1151 0.1 -4.73%
#GSK 19.1849 19.1901 0.1 +38.68%
#LHA 8.995 9.001 0.1 +19.22%
#LLOY 1.1099 1.1106 0.1 +135.60%
#NESN 85.13 85.18 0.1 -24.83%
#NOVN 124.41 124.47 0.1 +51.35%
#OR 381.45 381.50 0.1 +8.74%
#SAP 137.779 137.821 0.1 +30.65%
#SIE 263.949 264.001 0.1 +101.61%
#ULVR 46.5549 46.5651 0.1 +12.87%
#VOD 1.1844 1.1851 0.1 +27.35%
#VOW3 73.159 73.181 0.1 -46.64%
#GMKN 97 102 0.0 -99.34%
#IRAO 2.1360 2.1375 0.1 -33.92%
#MAGN 16.220 16.240 0.1 -47.43%
#NLMK 58.78 58.94 0.1 -44.59%
#NVTK 894.5 896.5 0.2 -16.85%
#SBER 249.31 249.37 0.1 +82.36%
#TATN 420.95 421.15 0.1 +14.79%

How to make money
#BA

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:45 / 20.07.26 New Zealand Trade Balance 12-Months $​-3.610 B $​-3.298 B $​-3.746 B
01:45 / 20.07.26 New Zealand Trade Balance $​0.577 B $​0.540 B $​0.023 B
01:45 / 20.07.26 New Zealand Exports $​8.652 B $​8.093 B
01:45 / 20.07.26 New Zealand Imports $​8.075 B $​8.070 B
03:00 / 20.07.26 Japan Marine Day
04:00 / 20.07.26 China Foreign Direct Investment YTD y/y -8.6% -7.8%
12:00 / 20.07.26 Europe Construction Output y/y 0.9% 0.7%
12:00 / 20.07.26 Europe Construction Output m/m 0.6% -0.1%
14:30 / 20.07.26 - BCB Focus Market Report
15:30 / 20.07.26 Canada Core CPI m/m 0.6% 0.5%
15:30 / 20.07.26 Canada Median CPI y/y 2.1% 2.1%
15:30 / 20.07.26 Canada Common CPI y/y 2.7% 2.9%
15:30 / 20.07.26 Canada CPI y/y 3.2% 2.6%
15:30 / 20.07.26 Canada Trimmed CPI y/y 2.0% 2.0%
15:30 / 20.07.26 Canada Core CPI y/y 2.2% 1.9%
15:30 / 20.07.26 Canada CPI m/m 1.0% 0.6%
15:50 / 20.07.26 France 12-Month BTF Auction 2.701%
15:50 / 20.07.26 France 3-Month BTF Auction 2.410%
15:50 / 20.07.26 France 6-Month BTF Auction 2.540%
17:00 / 20.07.26 United States CB Leading Economic Index m/m 0.1% -0.2%
18:30 / 20.07.26 United States 3-Month Bill Auction 3.760%
18:30 / 20.07.26 United States 6-Month Bill Auction 3.860%
01:00 / 21.07.26 Spain Trade Balance €​-5.172 B €​-4.846 B
01:45 / 21.07.26 New Zealand CPI q/q 0.9% 0.6%
01:45 / 21.07.26 New Zealand CPI y/y 3.1% 3.9%
09:00 / 21.07.26 Switzerland Imports ₣​19.018 B
09:00 / 21.07.26 Norway Unemployment Rate 4.4% 4.2%
09:00 / 21.07.26 Switzerland Exports ₣​25.129 B
09:00 / 21.07.26 Switzerland Trade Balance ₣​6.111 B ₣​4.351 B
11:00 / 21.07.26 Europe ECB Bank Lending Survey
11:30 / 21.07.26 - CPI y/y 2.0% 2.1%
12:30 / 21.07.26 Germany 5-Year Note Auction 2.49%
15:00 / 21.07.26 - Retail Sales m/m 0.8% 0.3%
15:00 / 21.07.26 - Retail Sales n.s.a. y/y 4.4% 2.5%
17:00 / 21.07.26 New Zealand GDT Price Index
00:00 / 22.07.26 - PPI y/y 8.5% 10.7%
00:00 / 22.07.26 - PPI m/m 0.8% 1.4%
02:50 / 22.07.26 Japan Trade Balance ¥​-378.7 B ¥​72.5 B
02:50 / 22.07.26 Japan Adjusted Trade Balance ¥​-90.4 B ¥​357.8 B
02:50 / 22.07.26 Japan Imports y/y 12.5% 12.5%
02:50 / 22.07.26 Japan Exports y/y 17.0% 27.2%
06:00 / 22.07.26 New Zealand RBNZ Credit Card Spending y/y 5.1% 1.7%
09:00 / 22.07.26 - RPI m/m 0.7% -0.2%
09:00 / 22.07.26 - PPI Input m/m 2.4% 1.9%
09:00 / 22.07.26 - PPI Input y/y 7.7% 9.0%
09:00 / 22.07.26 - PPI Output m/m 1.4% 0.9%
09:00 / 22.07.26 - PPI Output y/y 4.0% 4.9%
09:00 / 22.07.26 - Core PPI Output m/m 0.7% 0.1%
09:00 / 22.07.26 - Core PPI Output y/y 2.4% 2.2%
09:00 / 22.07.26 - CPI m/m 0.7% 0.2%
09:00 / 22.07.26 - CPI y/y 2.8% 2.5%
09:00 / 22.07.26 - Core CPI y/y 2.5% 2.8%
09:00 / 22.07.26 - Core RPI m/m 0.8% 0.2%
09:00 / 22.07.26 - Core RPI y/y 3.0% 3.2%
09:00 / 22.07.26 - RPI y/y 3.0% 3.5%
09:00 / 22.07.26 - CPIH y/y 3.0% 2.9%
09:00 / 22.07.26 - CPIH m/m 0.2% 0.4%
09:00 / 22.07.26 - Core CPI m/m 0.7% 0.6%
09:00 / 22.07.26 - CPI 142.1
09:00 / 22.07.26 - CPIH 142.1
09:00 / 22.07.26 Norway Industrial Confidence 1.2 -0.4
11:00 / 22.07.26 South Africa Core CPI m/m 0.2% 0.2%
11:00 / 22.07.26 South Africa Core CPI y/y 3.8% 4.0%
11:00 / 22.07.26 South Africa CPI y/y 4.5% 3.6%
11:00 / 22.07.26 South Africa CPI m/m 0.7% 0.4%
11:30 / 22.07.26 - HPI y/y 0.0% 0.5%
12:30 / 22.07.26 Germany 30-Year Bond Auction 3.64%
13:30 / 22.07.26 India RBI M3 Money Supply y/y 13.0% 12.5%
14:00 / 22.07.26 South Africa Retail Sales m/m 0.9% -0.2%
14:00 / 22.07.26 South Africa Retail Sales y/y 1.3% 2.2%
17:30 / 22.07.26 United States EIA Refinery Utilization Rate Change 0.4%
17:30 / 22.07.26 United States EIA Distillates Stocks Change 4.556 M 2.560 M
17:30 / 22.07.26 United States EIA Crude Oil Stocks Change -1.692 M 1.978 M
17:30 / 22.07.26 United States EIA Cushing Crude Oil Stocks Change 0.430 M 0.992 M
17:30 / 22.07.26 United States EIA Crude Oil Imports Change -0.399 M 0.141 M
17:30 / 22.07.26 United States EIA Distillate Fuel Production Change 0.072 M -0.025 M
17:30 / 22.07.26 United States EIA Gasoline Production Change -0.096 M 0.097 M
17:30 / 22.07.26 United States EIA Heating Oil Stocks Change 0.030 M 0.013 M
17:30 / 22.07.26 United States EIA Gasoline Stocks Change -1.533 M 1.422 M
17:30 / 22.07.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.099 M
20:00 / 22.07.26 United States 20-Year Bond Auction 4.927%
20:30 / 22.07.26 - Foreign Exchange Flows $​1.012 B $​-0.353 B
02:00 / 23.07.26 - GDP y/y 3.6% 3.5%
02:00 / 23.07.26 - GDP q/q 1.7% 3.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?