Home Trading Trading Instruments #BA

#BA

232.33
(+33.15%)
Supply/demand: 232.33/232.48
Day range: 241.7126/234.1229
Close: 234.1229
Open: 243.0444
Boeing is an American corporation that produces commercial and military aircrafts, space systems. The company also provides related services. The biggest chunk of the profit is made from the sales of commercial aircrafts: up to 60%.
What are the major factors behind the company’s stock price movement? Everything depends on the interest towards the US market expressed by investors. Data on the aviation technology sales is also an important influence. Over the history of the company, the biggest drop in the stock price happened in the post-crisis period of 2008. Moreover, the influence remains valid to this day: the numbers haven’t reached the early aughts’ highs.
It’s also worth noting that the high liquidity is achieved thanks to constant investments. However, lesser appeal of bank deposits caused by immediate rate cuts are not known to negatively impact the stock’s profitability. That’s why investors can’t do without technical and fundamental analysis. Documentation, financial reports should be analyzed to correctly predict the price movement.
Instrument Bid Ask Spread Percentage
#AA 58.59 58.74 0.1 +21.18%
#AXP 349.19 349.76 0.2 +127.34%
#BA 232.33 232.48 0.1 +33.15%
#BABA 173.39 173.54 0.1 +130.33%
#BAC 53.11 53.14 0.1 +41.02%
#BK 119.89 120.06 0.1 +163.03%
#C 115.87 115.93 0.1 +140.10%
#CAT 670.13 670.87 0.2 +183.35%
#CSCO 78.09 78.13 0.1 +60.15%
#COP 102.47 102.68 0.1 -19.18%
#CVX 171.88 172.09 0.1 -6.74%
#DIS 112.09 112.15 0.1 +13.88%
#EBAY 92.42 92.63 0.1 +106.66%
#GE 303.10 303.36 0.1 +245.81%
#GS 939.14 940.31 0.3 +143.38%
#GM 85.66 85.73 0.1 +114.36%
#HAL 33.35 33.38 0.1 -7.85%
#HD 370.07 370.46 0.1 +14.22%
#HOG 19.58 19.62 0.1 -58.57%
#HPQ 19.06 19.09 0.1 -36.40%
#IBM 304.36 304.77 0.1 +104.71%
#INTC 48.77 48.80 0.1 +65.10%
#JNJ 226.10 226.28 0.1 +27.15%
#JPM 306.65 306.81 0.1 +124.80%
#KO 73.65 73.68 0.1 +17.95%
#KHC 23.11 23.14 0.1 -40.86%
#MA 538.86 539.60 0.2 +54.39%
#MCD 312.55 312.72 0.1 +14.03%
#MMM 154.18 154.31 0.1 +19.48%
#MSFT 435.45 435.50 0.1 +76.08%
#MSI 399.78 401.02 0.3 +50.03%
#NFLX 83.27 83.30 0.1 -70.93%
#NKE 61.97 62.03 0.1 -41.94%
#OXY 44.95 44.99 0.1 -36.30%
#PM 176.71 176.94 0.1 +80.33%
#PG 149.40 149.46 0.1 +1.60%
#SBUX 92.33 92.42 0.1 -6.90%
#SLB 48.02 48.06 0.1 -5.45%
#T 25.55 25.58 0.1 +33.14%
#VZ 42.67 42.70 0.1 +8.80%
#WMT 116.89 116.92 0.1 -23.25%
#XOM 139.31 139.40 0.1 +22.30%
#ADS 149.400 149.500 0.1 +18.67%
#AIR 193.479 193.501 0.1 +70.23%
#BAS 45.779 45.801 0.1 -8.26%
#BATS 43.730 43.740 0.1 +31.12%
#BAYN 44.044 44.061 0.1 -21.05%
#BMW 87.219 87.261 0.1 +3.39%
#BN 65.69 65.75 0.1 +29.57%
#BNP 90.889 90.911 0.1 +69.45%
#CBK 34.969 34.991 0.1 +327.13%
#DAI 57.460 57.500 0.1 -8.15%
#DBK 33.259 33.271 0.1 +216.18%
#DTE 27.979 27.991 0.1 +41.47%
#GLEN 4.9852 4.9954 0.1 -7.09%
#GSK 18.6674 18.6776 0.1 +34.94%
#LHA 8.726 8.738 0.1 +15.65%
#LLOY 1.0804 1.0811 0.1 +129.34%
#NESN 73.49 73.52 0.1 -35.11%
#NOVN 115.07 115.13 0.1 +39.99%
#OR 387.95 388.00 0.1 +10.59%
#SAP 170.360 170.420 0.1 +61.54%
#SIE 255.949 256.051 0.1 +95.50%
#ULVR 49.2249 49.2351 0.1 +19.35%
#VOD 1.0677 1.0779 0.1 +14.81%
#VOW3 102.649 102.701 0.1 -25.13%
#GMKN 161 165 0.0 -98.91%
#IRAO 3.5070 3.5095 0.1 +8.49%
#MAGN 30.455 30.475 0.1 -1.30%
#NLMK 113.00 113.06 0.1 +6.52%
#NVTK 1175.4 1176.2 0.1 +9.26%
#SBER 305.44 305.51 0.1 +123.42%
#TATN 578.95 579.25 0.1 +57.88%
#VTB 77.91999 77.93001 0.1 +458792.76%

How to make money
#BA

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales m/m
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2% -0.6%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3% 0.2%
09:30 / 30.01.26 France GDP y/y 0.9% 0.8% 1.1%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1% -0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3% -0.7%
10:00 / 30.01.26 - Retail Sales m/m 1.2% 0.5% -0.7%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2% -2.3%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1% -0.1%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1% 0.6%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4% 0.3%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0% 0.0%
10:00 / 30.01.26 - Retail Sales y/y 6.9% 2.8% 1.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7% 3.2%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4% 2.8%
10:45 / 30.01.26 France Nonfarm Payrolls q/q -0.1% 0.0% -0.1%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8% 2.4%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8% 2.6%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6% 0.8%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2% -0.4%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2% -0.7%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8% 2.5%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.6 100.3 102.5
11:30 / 30.01.26 - GDP y/y 3.7% 3.4% 3.8%
11:30 / 30.01.26 - GDP q/q 0.9% 0.3% 1.0%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5% 4.2%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K 0 K
11:55 / 30.01.26 Germany Unemployment 2.976 M 2.976 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M 3.085 M
12:00 / 30.01.26 - GDP y/y 0.6% 0.6% 0.8%
12:00 / 30.01.26 - GDP q/q 0.2% 0.2% 0.3%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2% 2.3%
12:00 / 30.01.26 - NAV Unemployment Change 77.040 K 45.631 K 76.849 K
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B €​0.210 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.737 B £​6.022 B £​6.126 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.072 K 64.664 K 61.013 K
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6% 0.3%
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.593 B £​4.529 B £​4.601 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.143 B £​1.410 B £​1.524 B
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4% 6.2%
13:00 / 30.01.26 Europe GDP q/q 0.3% 0.1% 0.3%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3% 1.3%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 - Unemployment Rate 5.6% 5.9% 5.6%
13:37 / 30.01.26 - Fiscal Balance ₹​-9.767 T ₹​-8.558 T
14:00 / 30.01.26 - PPI m/m 1.0% 0.1% -0.7%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7% -1.4%
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Infrastructure Output y/y 2.1% 3.7%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B $​709.413 B
14:30 / 30.01.26 - Consumer Confidence
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0% 5.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
09:00 / 01.02.26 - Union Budget Release

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?