Home Trading Trading Instruments #BA

#BA

200.18
(+14.72%)
Supply/demand: 200.18/200.29
Day range: 203.9906/201.8751
Close: 201.8751
Open: 203.3711
Boeing is an American corporation that produces commercial and military aircrafts, space systems. The company also provides related services. The biggest chunk of the profit is made from the sales of commercial aircrafts: up to 60%.
What are the major factors behind the company’s stock price movement? Everything depends on the interest towards the US market expressed by investors. Data on the aviation technology sales is also an important influence. Over the history of the company, the biggest drop in the stock price happened in the post-crisis period of 2008. Moreover, the influence remains valid to this day: the numbers haven’t reached the early aughts’ highs.
It’s also worth noting that the high liquidity is achieved thanks to constant investments. However, lesser appeal of bank deposits caused by immediate rate cuts are not known to negatively impact the stock’s profitability. That’s why investors can’t do without technical and fundamental analysis. Documentation, financial reports should be analyzed to correctly predict the price movement.
Instrument Bid Ask Spread Percentage
#AA 36.73 36.77 0.1 -24.03%
#AXP 360.40 360.57 0.1 +134.64%
#BA 200.18 200.29 0.1 +14.72%
#BABA 170.01 170.09 0.1 +125.84%
#BAC 53.23 53.26 0.1 +41.34%
#BK 107.62 107.67 0.1 +136.11%
#C 100.90 100.93 0.1 +109.08%
#CAT 576.76 577.44 0.2 +143.87%
#CSCO 73.00 73.03 0.1 +49.71%
#COP 88.91 88.95 0.1 -29.88%
#CVX 158.68 158.74 0.1 -13.91%
#DIS 112.45 112.53 0.1 +14.24%
#EBAY 81.40 81.44 0.1 +82.02%
#GE 308.31 308.63 0.1 +251.75%
#GS 789.36 790.30 0.2 +104.56%
#GM 69.13 69.16 0.1 +73.00%
#HAL 26.92 26.95 0.1 -25.61%
#HD 379.91 380.06 0.1 +17.26%
#HOG 26.97 27.01 0.1 -42.93%
#HPQ 27.62 27.65 0.1 -7.84%
#IBM 306.14 306.28 0.1 +105.91%
#INTC 39.94 39.97 0.1 +35.21%
#JNJ 188.74 188.79 0.1 +6.14%
#JPM 311.30 311.43 0.1 +128.21%
#KO 68.85 68.88 0.1 +10.27%
#KHC 24.56 24.59 0.1 -37.15%
#MA 550.98 551.43 0.1 +57.86%
#MCD 298.50 298.67 0.1 +8.90%
#MMM 166.54 166.67 0.1 +29.06%
#MSFT 516.76 516.86 0.1 +108.96%
#MSI 406.98 407.72 0.2 +52.74%
#NFLX 1117.41 1117.97 0.2 +290.06%
#NKE 64.39 64.42 0.1 -39.68%
#OXY 41.23 41.26 0.1 -41.58%
#PM 144.17 144.24 0.1 +47.13%
#PG 150.48 150.53 0.1 +2.33%
#SBUX 80.48 80.52 0.1 -18.85%
#SLB 36.14 36.17 0.1 -28.84%
#T 24.77 24.80 0.1 +29.08%
#VZ 39.74 39.77 0.1 +1.33%
#WMT 100.89 100.93 0.1 -33.76%
#XOM 114.73 114.77 0.1 +0.72%
#ADS 164.250 164.300 0.1 +30.46%
#AIR 212.749 212.801 0.1 +87.18%
#BAS 42.729 42.751 0.1 -14.37%
#BATS 39.090 39.100 0.1 +17.21%
#BAYN 26.859 26.871 0.1 -51.86%
#BMW 80.699 80.741 0.1 -4.34%
#BN 76.79 76.83 0.1 +51.46%
#BNP 66.869 66.891 0.1 +24.66%
#CBK 31.549 31.571 0.1 +285.35%
#DAI 56.120 56.150 0.1 -10.29%
#DBK 30.849 30.861 0.1 +193.27%
#DTE 26.949 26.961 0.1 +36.26%
#GLEN 3.6452 3.6554 0.1 -32.07%
#GSK 17.7999 17.8101 0.1 +28.67%
#LHA 7.598 7.610 0.1 +0.70%
#LLOY 0.8909 0.8913 0.1 +89.11%
#NESN 76.61 76.65 0.1 -32.35%
#NOVN 99.11 99.15 0.1 +20.57%
#OR 363.40 363.45 0.1 +3.59%
#SAP 224.400 224.450 0.1 +112.78%
#SIE 245.399 245.451 0.1 +87.44%
#ULVR 45.9099 45.9201 0.1 +11.31%
#VOD 0.9178 0.9280 0.1 -1.31%
#VOW3 90.039 90.061 0.1 -34.33%
#GMKN 122 126 0.0 -99.17%
#IRAO 2.7255 2.7275 0.1 -15.68%
#MAGN 24.555 24.580 0.1 -20.42%
#NLMK 97.56 97.66 0.1 -8.03%
#NVTK 1044.0 1044.6 0.1 -2.96%
#SBER 290.92 290.99 0.1 +112.80%
#TATN 527.45 527.65 0.1 +43.84%
#VTB 68.22999 68.24001 0.1 +401725.62%

How to make money
#BA

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 31.10.25 - Retail Sales m/m -2.4% -0.1%
02:00 / 31.10.25 - Industrial Production y/y 0.7% 11.6%
02:00 / 31.10.25 - Industrial Production m/m 2.2% -1.2%
02:00 / 31.10.25 - Index of Services m/m -0.8% 1.8%
02:30 / 31.10.25 Japan Unemployment Rate 2.6% 2.6% 2.6%
02:30 / 31.10.25 Japan Tokyo Core CPI y/y 2.5% 2.3% 2.8%
02:30 / 31.10.25 Japan Tokyo CPI s.a. m/m -0.1% 0.6%
02:30 / 31.10.25 Japan Tokyo CPI excl. Food and Energy y/y 2.5% 2.3% 2.8%
02:30 / 31.10.25 Japan Jobs to Applicants Ratio 1.20 1.21 1.20
02:30 / 31.10.25 Japan Tokyo CPI y/y 2.5% 2.6% 2.8%
02:50 / 31.10.25 Japan Retail Sales y/y -0.9% -0.7% 0.5%
02:50 / 31.10.25 Japan Industrial Production Forecast 2-month Ahead m/m 1.2% -0.9%
02:50 / 31.10.25 Japan Retail Sales m/m -0.9% 0.3% 0.3%
02:50 / 31.10.25 Japan Industrial Production m/m -1.5% -0.4% 2.2%
02:50 / 31.10.25 Japan Industrial Production Forecast 1-month Ahead m/m 4.1% 1.9%
02:50 / 31.10.25 Japan Large Retailer's Sales y/y 1.8% 0.5% 1.9%
02:50 / 31.10.25 Japan Industrial Production y/y -1.6% 0.5% 3.4%
03:00 / 31.10.25 - Diwali
03:30 / 31.10.25 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.6%
03:30 / 31.10.25 Australia PPI y/y 3.4% 3.9% 3.5%
03:30 / 31.10.25 Australia PPI q/q 0.7% 1.0% 1.0%
03:30 / 31.10.25 Australia RBA Housing Credit m/m 0.6% 0.6%
04:00 / 31.10.25 China Composite PMI 50.6 50.0
04:00 / 31.10.25 China Non-Manufacturing PMI 50.0 50.3 50.1
04:00 / 31.10.25 China Manufacturing PMI 49.8 49.6 49.0
08:00 / 31.10.25 Japan Annualized Housing Starts 0.711 M 0.728 M
08:00 / 31.10.25 Japan Housing Starts y/y -9.8% -13.6% -7.3%
08:00 / 31.10.25 Japan Construction Orders y/y 38.9% 47.5% 34.7%
10:00 / 31.10.25 Germany Retail Sales m/m 1.0% 0.0% -0.5%
10:00 / 31.10.25 Germany Export Price Index m/m -0.1% 0.1% 0.0%
10:00 / 31.10.25 - Nationwide HPI m/m 0.5% 0.1% 0.3%
10:00 / 31.10.25 Germany Retail Sales y/y 4.9% 4.2% 1.4%
10:00 / 31.10.25 Germany Import Price Index m/m -0.5% 0.6% 0.2%
10:00 / 31.10.25 - Nationwide HPI y/y 2.2% 1.8% 2.4%
10:00 / 31.10.25 Germany Export Price Index y/y 0.5% 0.3% 0.6%
10:00 / 31.10.25 Germany Import Price Index y/y -1.5% -0.8% -1.0%
10:30 / 31.10.25 Switzerland Retail Sales y/y
10:45 / 31.10.25 France CPI y/y 1.2% 1.2% 1.0%
10:45 / 31.10.25 France HICP m/m -1.1% -0.8% 0.1%
10:45 / 31.10.25 France HICP y/y 1.1% 1.1% 0.9%
10:45 / 31.10.25 France PPI m/m 0.5% 0.5% -0.2%
10:45 / 31.10.25 France CPI m/m -1.0% -0.7% 0.1%
11:30 / 31.10.25 - Retail Sales y/y 3.8% 4.8% 5.9%
11:30 / 31.10.25 - GDP y/y 3.1% 3.1% 3.8%
11:30 / 31.10.25 - HKMA M3 Money Supply y/y 4.0% 3.6% 4.5%
11:30 / 31.10.25 - GDP q/q 0.4% -0.8% 0.7%
12:00 / 31.10.25 - NAV Unemployment Rate n.s.a. 2.1% 2.1% 2.0%
12:00 / 31.10.25 - NAV Unemployment Change 23.533 K 17.185 K 22.895 K
12:00 / 31.10.25 - Current Account €​6.270 B €​6.205 B €​5.080 B
13:00 / 31.10.25 Europe CPI m/m 0.1% 0.3% 0.2%
13:00 / 31.10.25 Europe CPI 129.43 129.70
13:00 / 31.10.25 Europe Core CPI y/y 2.4% 2.2% 2.4%
13:00 / 31.10.25 Europe CPI excl. Energy and Unprocessed Food y/y 2.4% 2.3% 2.4%
13:00 / 31.10.25 - CPI y/y 1.6% 1.6% 1.2%
13:00 / 31.10.25 - HICP m/m 1.3% 1.0% -0.2%
13:00 / 31.10.25 - HICP y/y 1.8% 1.7% 1.3%
13:00 / 31.10.25 Europe Core CPI m/m 0.1% -0.1% 0.3%
13:00 / 31.10.25 - CPI m/m -0.2% -0.1% -0.3%
13:00 / 31.10.25 Europe Core CPI 123.00 123.32
13:00 / 31.10.25 Europe CPI y/y 2.2% 2.2% 2.1%
13:00 / 31.10.25 Europe CPI excl. Energy and Unprocessed Food m/m 0.1% 0.3% 0.2%
14:30 / 31.10.25 - RBI Monetary and Credit Information Review
14:30 / 31.10.25 - Net Debt - GDP Ratio 64.2% 64.8% 64.8%
14:30 / 31.10.25 - Bank Loan Growth y/y 11.5%
14:30 / 31.10.25 - Primary Budget balance R$​-17.255 B R$​-27.717 B R$​-17.452 B
14:30 / 31.10.25 - Foreign Exchange Reserves $​702.280 B $​704.456 B $​695.355 B
14:30 / 31.10.25 - Nominal Budget Balance R$​-91.516 B R$​-113.912 B R$​-102.185 B
14:30 / 31.10.25 - Deposit Growth y/y 9.5%
15:00 / 31.10.25 - Unemployment Rate 3-months 5.6% 5.6% 5.6%
15:00 / 31.10.25 South Africa Trade Balance R​2.370 B R​1.952 B R​21.756 B
15:30 / 31.10.25 United States Employment Wages q/q 1.0% 0.9%
15:30 / 31.10.25 Canada GDP m/m 0.3% 0.0% -0.3%
15:30 / 31.10.25 United States Employment Benefits q/q 0.7% 1.0%
15:30 / 31.10.25 United States PCE Price Index m/m 0.3% 0.2%
15:30 / 31.10.25 United States PCE Price Index y/y 2.7% 2.7%
15:30 / 31.10.25 United States Core PCE Price Index y/y 2.9% 2.7%
15:30 / 31.10.25 United States Personal Income m/m 0.4% 0.6%
15:30 / 31.10.25 United States Real PCE m/m 0.3% -0.1%
15:30 / 31.10.25 United States Personal Spending m/m 0.6% 0.3%
15:30 / 31.10.25 Canada GDP y/y 1.0% 0.7% 0.7%
15:30 / 31.10.25 United States Core PCE Price Index m/m 0.2% 0.2%
15:30 / 31.10.25 United States Employment Cost Index q/q 0.9% 0.9%
16:45 / 31.10.25 United States MNI Chicago Business Barometer 43.8
17:00 / 31.10.25 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 31.10.25 Canada Budget Balance
18:00 / 31.10.25 Canada Budget Balance, Fiscal Year
20:00 / 31.10.25 United States Baker Hughes US Total Rig Count 550
20:00 / 31.10.25 United States Baker Hughes US Oil Rig Count 420
22:30 / 31.10.25 Switzerland CFTC CHF Non-Commercial Net Positions
22:30 / 31.10.25 Canada CFTC CAD Non-Commercial Net Positions
22:30 / 31.10.25 - CFTC MXN Non-Commercial Net Positions
22:30 / 31.10.25 South Africa CFTC ZAR Non-Commercial Net Positions
22:30 / 31.10.25 New Zealand CFTC NZD Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Aluminium Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC S&P 500 Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Silver Non-Commercial Net Positions
22:30 / 31.10.25 - CFTC BRL Non-Commercial Net Positions
22:30 / 31.10.25 Australia CFTC AUD Non-Commercial Net Positions
22:30 / 31.10.25 Japan CFTC JPY Non-Commercial Net Positions
22:30 / 31.10.25 Europe CFTC EUR Non-Commercial Net Positions
22:30 / 31.10.25 - CFTC GBP Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Soybeans Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Natural Gas Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Gold Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Copper Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Wheat Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Crude Oil Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Corn Non-Commercial Net Positions
22:30 / 31.10.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
03:00 / 01.11.25 - Exports y/y 12.6% 6.4%
03:00 / 01.11.25 - All Saints' Day
03:00 / 01.11.25 - All Saints' Day
03:00 / 01.11.25 - All Saints' Day
03:00 / 01.11.25 - Trade Balance $​9.531 B $​9.626 B
03:00 / 01.11.25 France All Saints' Day
03:00 / 01.11.25 - Imports y/y 8.2% 11.4%
03:00 / 02.11.25 - All Souls' Day
03:00 / 02.11.25 - All Souls' Day

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?