| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97714 | 0.97731 | 0.1 | +8.34% |
| AUDCHF | 0.55659 | 0.55669 | 0.1 | -12.60% |
| AUDJPY | 111.640 | 111.650 | 0.1 | +19.25% |
| AUDNZD | 1.20788 | 1.20797 | 0.1 | +11.93% |
| AUDUSD | 0.70518 | 0.70523 | 0.1 | +4.26% |
| CADCHF | 0.56953 | 0.56967 | 0.1 | -19.44% |
| CADJPY | 114.240 | 114.248 | 0.1 | +9.96% |
| CHFJPY | 200.564 | 200.574 | 0.1 | +36.73% |
| CHFSGD | 1.61306 | 1.61339 | 0.1 | +10.85% |
| EURAUD | 1.65783 | 1.65792 | 0.1 | +7.75% |
| EURCAD | 1.62012 | 1.62021 | 0.1 | +16.75% |
| EURCHF | 0.92277 | 0.92292 | 0.1 | -6.04% |
| EURGBP | 0.86946 | 0.86951 | 0.1 | +1.26% |
| EURHKD | 9.15645 | 9.15720 | 0.1 | +12.71% |
| EURJPY | 185.089 | 185.098 | 0.1 | +28.44% |
| EURNOK | 11.1549 | 11.1590 | 0.1 | +8.17% |
| EURNZD | 2.00254 | 2.00265 | 0.1 | +20.54% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.79256 | 10.79784 | 0.1 | -0.24% |
| EURSGD | 1.48858 | 1.48893 | 0.1 | +4.02% |
| EURUSD | 1.16915 | 1.16920 | 0.1 | +12.38% |
| EURZAR | 19.11167 | 19.12032 | 0.1 | +8.07% |
| GBPAUD | 1.90666 | 1.90683 | 0.1 | +6.57% |
| GBPCAD | 1.86330 | 1.86343 | 0.1 | +15.42% |
| GBPCHF | 1.06130 | 1.06144 | 0.1 | -7.06% |
| GBPDKK | 8.59362 | 8.59568 | 0.1 | -0.59% |
| GBPJPY | 212.871 | 212.885 | 0.1 | +26.91% |
| GBPNOK | 12.8286 | 12.8350 | 0.1 | +7.07% |
| GBPNZD | 2.30308 | 2.30335 | 0.1 | +19.26% |
| GBPSEK | 12.41024 | 12.42131 | 0.1 | -1.48% |
| GBPSGD | 1.71207 | 1.71239 | 0.1 | +2.83% |
| GBPUSD | 1.34463 | 1.34474 | 0.1 | +11.07% |
| NZDCAD | 0.80894 | 0.80912 | 0.1 | -3.13% |
| NZDCHF | 0.46073 | 0.46092 | 0.1 | -21.94% |
| NZDJPY | 92.423 | 92.430 | 0.1 | +6.57% |
| NZDSGD | 0.74318 | 0.74365 | 0.1 | -13.70% |
| NZDUSD | 0.58378 | 0.58387 | 0.1 | -6.77% |
| USDCAD | 1.38576 | 1.38581 | 0.1 | +3.90% |
| USDCHF | 0.78928 | 0.78935 | 0.1 | -16.27% |
| USDCNY | 6.8259 | 6.8269 | 0.1 | -4.76% |
| USDDKK | 6.39117 | 6.39192 | 0.1 | -10.50% |
| USDHKD | 7.83175 | 7.83200 | 0.1 | +0.32% |
| USDJPY | 158.307 | 158.316 | 0.1 | +14.27% |
| USDMXN | 17.4197 | 17.4301 | 0.1 | -10.01% |
| USDNOK | 9.5401 | 9.5450 | 0.1 | -3.67% |
| USDRUB | 78.06171 | 78.23099 | 0.1 | +29.61% |
| USDSEK | 9.23068 | 9.23568 | 0.1 | -11.21% |
| USDSGD | 1.27319 | 1.27349 | 0.1 | -7.42% |
| USDTRY | 44.50575 | 44.51278 | 0.1 | +139.97% |
| USDZAR | 16.34669 | 16.35328 | 0.1 | -3.72% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:50 / 08.04.26 | United States | Fed Governor Jefferson Speech | ||||
| 02:00 / 08.04.26 | - | Current Account | $13.26 B | $19.34 B | $23.19 B | |
| 02:50 / 08.04.26 | Japan | Goods Trade Balance | ¥-600.4 B | ¥1663.8 B | ¥267.6 B | |
| 02:50 / 08.04.26 | Japan | Adjusted Current Account | ¥3134.4 B | ¥3137.2 B | ¥2709.0 B | |
| 02:50 / 08.04.26 | Japan | Current Account n.s.a. | ¥931.0 B | ¥-716.3 B | ¥3932.7 B | |
| 03:30 / 08.04.26 | - | S&P Global PMI | 53.3 | 52.4 | 49.3 | |
| 05:00 / 08.04.26 | New Zealand | RBNZ Interest Rate Decision | 2.25% | 2.25% | ||
| 05:00 / 08.04.26 | New Zealand | RBNZ Rate Statement | ||||
| 07:30 / 08.04.26 | India | RBI Interest Rate Decision | 5.25% | 5.25% | ||
| 07:30 / 08.04.26 | India | RBI Monetary Policy Report | ||||
| 07:30 / 08.04.26 | India | RBI Cash Reserve Ratio | ||||
| 07:30 / 08.04.26 | India | RBI Reverse REPO Rate Decision | ||||
| 08:00 / 08.04.26 | Japan | Economy Watchers Index for Future Conditions | 50.0 | 48.2 | 38.7 | |
| 08:00 / 08.04.26 | Japan | Economy Watchers Index for Current Conditions | 48.9 | 47.4 | 42.2 | |
| 08:45 / 08.04.26 | Switzerland | Unemployment Rate n.s.a. | 3.2% | 3.1% | 3.1% | |
| 08:45 / 08.04.26 | Switzerland | Unemployment Rate | 3.0% | 2.9% | 3.0% | |
| 09:00 / 08.04.26 | Germany | Factory Orders m/m | -11.1% | 0.9% | ||
| 09:00 / 08.04.26 | Germany | Factory Orders y/y | 0.3% | 3.5% | ||
| 09:45 / 08.04.26 | France | Exports | €53.218 B | €52.013 B | ||
| 09:45 / 08.04.26 | France | Trade Balance | €-2.015 B | €-3.607 B | €-5.778 B | |
| 09:45 / 08.04.26 | France | Imports | €55.233 B | €57.791 B | ||
| 10:30 / 08.04.26 | Europe | S&P Global Construction PMI | 46.0 | 44.6 | ||
| 10:30 / 08.04.26 | Germany | S&P Global Construction PMI | 43.7 | 48.0 | ||
| 10:30 / 08.04.26 | France | S&P Global Construction PMI | 43.9 | 38.4 | ||
| 10:30 / 08.04.26 | - | S&P Global Construction PMI | 50.4 | 46.8 | ||
| 11:30 / 08.04.26 | - | S&P Global/CIPS Construction PMI | 44.5 | 49.9 | 45.6 | |
| 11:30 / 08.04.26 | - | BoE Housing Equity Withdrawal q/q | £-11.171 B | £-15.740 B | £-13.765 B | |
| 12:00 / 08.04.26 | Europe | Retail Sales y/y | 2.1% | 0.9% | 1.7% | |
| 12:00 / 08.04.26 | Norway | HPI y/y | 3.0% | 1.9% | 3.0% | |
| 12:00 / 08.04.26 | Norway | HPI n.s.a. m/m | 0.5% | 0.4% | ||
| 12:00 / 08.04.26 | Norway | HPI s.a. m/m | -0.2% | 0.1% | ||
| 12:00 / 08.04.26 | Europe | PPI m/m | 0.8% | 0.0% | -0.7% | |
| 12:00 / 08.04.26 | Europe | PPI y/y | -2.0% | -2.1% | -3.0% | |
| 12:00 / 08.04.26 | Europe | Retail Sales m/m | 0.0% | -0.3% | -0.2% | |
| 12:30 / 08.04.26 | Germany | 10-Year Bond Auction | 2.93% | 2.92% | ||
| 14:00 / 08.04.26 | - | FGV IGP-DI Inflation Index m/m | -0.84% | -0.40% | 1.14% | |
| 15:00 / 08.04.26 | - | Consumer Confidence Indicator | 44.4 | 45.0 | 44.1 | |
| 15:00 / 08.04.26 | - | Consumer Confidence Indicator n.s.a. | 44.5 | 44.1 | ||
| 17:30 / 08.04.26 | United States | EIA Gasoline Stocks Change | -0.586 M | -0.798 M | ||
| 17:30 / 08.04.26 | United States | EIA Heating Oil Stocks Change | -0.809 M | -0.228 M | ||
| 17:30 / 08.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.219 M | |||
| 17:30 / 08.04.26 | United States | EIA Refinery Utilization Rate Change | -0.8% | |||
| 17:30 / 08.04.26 | United States | EIA Distillate Fuel Production Change | 0.000 M | 0.006 M | ||
| 17:30 / 08.04.26 | United States | EIA Distillates Stocks Change | -2.111 M | 0.397 M | ||
| 17:30 / 08.04.26 | United States | EIA Gasoline Production Change | -0.152 M | -0.154 M | ||
| 17:30 / 08.04.26 | United States | EIA Crude Oil Stocks Change | 5.451 M | 3.234 M | ||
| 17:30 / 08.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.520 M | -0.078 M | ||
| 17:30 / 08.04.26 | United States | EIA Crude Oil Imports Change | -0.209 M | -0.594 M | ||
| 20:00 / 08.04.26 | United States | 10-Year Note Auction | 4.217% | |||
| 20:30 / 08.04.26 | - | Foreign Exchange Flows | $1.597 B | $2.744 B | ||
| 21:00 / 08.04.26 | United States | FOMC Minutes | ||||
| 21:35 / 08.04.26 | United States | Fed Governor Waller Speech | ||||
| 02:01 / 09.04.26 | - | RICS House Price Balance | -12.0% | -2.3% | ||
| 02:50 / 09.04.26 | Japan | Foreign Bond Investment | ¥-945.4 B | |||
| 02:50 / 09.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-4448.1 B | |||
| 09:00 / 09.04.26 | Germany | Exports m/m | -2.3% | -3.3% | ||
| 09:00 / 09.04.26 | Germany | Trade Balance n.s.a. | €16.6 B | €15.5 B | ||
| 09:00 / 09.04.26 | South Africa | Net International Reserves | $75.835 B | $77.206 B | ||
| 09:00 / 09.04.26 | South Africa | Gross International Reserves | $81.060 B | $84.497 B | ||
| 09:00 / 09.04.26 | Norway | PPI y/y | -9.4% | -12.2% | ||
| 09:00 / 09.04.26 | Norway | PPI m/m | -0.7% | |||
| 09:00 / 09.04.26 | Germany | Trade Balance | €21.3 B | €18.0 B | ||
| 09:00 / 09.04.26 | Germany | Imports m/m | -5.9% | -3.5% | ||
| 09:00 / 09.04.26 | Germany | Industrial Production y/y | -1.2% | -0.6% | ||
| 09:00 / 09.04.26 | Germany | Industrial Production m/m | -0.5% | 2.4% | ||
| 09:00 / 09.04.26 | Japan | Machine Tool Orders y/y | ||||
| 10:00 / 09.04.26 | Spain | Industrial Production y/y | 0.3% | -1.1% | ||
| 11:30 / 09.04.26 | - | Foreign Exchange Reserves | $439.2 B | $428.1 B | ||
| 11:30 / 09.04.26 | - | BoE Bank Liabilities Survey | ||||
| 11:30 / 09.04.26 | - | BoE Credit Conditions Survey | ||||
| 11:40 / 09.04.26 | Spain | 5-Year Bonos Auction | 2.934% | |||
| 11:40 / 09.04.26 | Spain | 3-Year Bonos Auction | 2.398% | |||
| 11:40 / 09.04.26 | Spain | 10-Year Obligacion Auction | 3.476% | |||
| 12:30 / 09.04.26 | - | 12-Month BOT Auction | 2.372% | |||
| 13:30 / 09.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:00 / 09.04.26 | South Africa | Manufacturing Production y/y | -0.7% | 0.4% | ||
| 14:00 / 09.04.26 | South Africa | Manufacturing Production m/m | 1.5% | 0.2% | ||
| 15:00 / 09.04.26 | - | CPI m/m | 0.50% | 0.33% | ||
| 15:00 / 09.04.26 | - | Core CPI m/m | 0.46% | 0.55% | ||
| 15:00 / 09.04.26 | - | CPI y/y | 4.02% | 4.80% | ||
| 15:30 / 09.04.26 | United States | Real PCE q/q | 2.0% | 2.0% | ||
| 15:30 / 09.04.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 09.04.26 | United States | Initial Jobless Claims | 202 K | 206 K | ||
| 15:30 / 09.04.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 09.04.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 09.04.26 | United States | Core PCE Price Index m/m | 0.4% | 0.4% | ||
| 15:30 / 09.04.26 | United States | Core PCE Price Index y/y | 3.1% | 2.9% | ||
| 15:30 / 09.04.26 | United States | Corporate Profits q/q | 4.7% | 0.6% | ||
| 15:30 / 09.04.26 | United States | Continuing Jobless Claims | 1.841 M | 1.847 M | ||
| 15:30 / 09.04.26 | United States | Initial Jobless Claims 4-Week Average | 207.750 K | 205.037 K | ||
| 15:30 / 09.04.26 | United States | GDP q/q | 0.7% | 0.7% | ||
| 15:30 / 09.04.26 | United States | PCE Price Index y/y | 2.8% | 2.8% | ||
| 15:30 / 09.04.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 09.04.26 | United States | GDP Price Index q/q | 3.8% | 3.8% | ||
| 15:30 / 09.04.26 | United States | Personal Income m/m | 0.4% | 0.3% | ||
| 15:30 / 09.04.26 | United States | Real PCE m/m | 0.1% | 0.3% | ||
| 15:30 / 09.04.26 | United States | GDP Sales q/q | 0.4% | 0.4% | ||
| 17:00 / 09.04.26 | United States | Wholesale Inventories m/m | -0.5% | -0.4% | ||
| 17:00 / 09.04.26 | United States | Wholesale Sales m/m | 0.5% | 0.7% | ||
| 17:30 / 09.04.26 | United States | EIA Natural Gas Storage Change | 36 B | 97 B | ||
| 18:00 / 09.04.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:30 / 09.04.26 | United States | 8-Week Bill Auction | 3.620% | |||
| 18:30 / 09.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 19:00 / 09.04.26 | United States | WASDE Report | ||||
| 20:00 / 09.04.26 | United States | 30-Year Bond Auction | 4.871% | |||
| 01:30 / 10.04.26 | New Zealand | BusinessNZ Manufacturing Index | 55.0 | 58.0 | ||
| 02:50 / 10.04.26 | Japan | BoJ Corporate Goods Price Index m/m | -0.1% | 0.0% | ||
| 02:50 / 10.04.26 | Japan | BoJ Bank Lending y/y | 4.5% | 4.3% | ||
| 02:50 / 10.04.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.0% | 1.7% | ||
| 04:00 / 10.04.26 | China | PBC M2 Money Stock y/y | 9.0% | 8.7% | ||
| 04:00 / 10.04.26 | China | PBC New Loans | ¥0.900 T | ¥1.109 T | ||
| 04:00 / 10.04.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 10.04.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 10.04.26 | China | PBC Outstanding Loan Growth y/y | 6.0% | 5.7% | ||
| 04:30 / 10.04.26 | China | CPI y/y | 1.3% | 0.8% | ||
| 04:30 / 10.04.26 | China | CPI m/m | 1.0% | 0.2% | ||
| 04:30 / 10.04.26 | China | PPI y/y | -0.9% | -0.6% | ||
| 09:00 / 10.04.26 | Sweden | Industrial Production m/m | -5.7% | -0.7% | ||
| 09:00 / 10.04.26 | Norway | CPI y/y | ||||
| 09:00 / 10.04.26 | Germany | HICP m/m | 1.2% | 1.2% | ||
| 09:00 / 10.04.26 | Norway | CPI m/m | ||||
| 09:00 / 10.04.26 | Norway | Industrial Production y/y | 6.3% | 6.9% | ||
| 09:00 / 10.04.26 | Norway | Industrial Production m/m | 1.0% | 0.0% | ||
| 09:00 / 10.04.26 | Norway | Manufacturing Production y/y | 2.2% | 3.1% | ||
| 09:00 / 10.04.26 | Norway | Manufacturing Production m/m | -0.3% | -0.5% | ||
| 09:00 / 10.04.26 | Norway | Core CPI y/y | ||||
| 09:00 / 10.04.26 | Norway | Core CPI m/m | ||||
| 09:00 / 10.04.26 | Sweden | Private Sector Production y/y | 3.1% | |||
| 09:00 / 10.04.26 | Germany | CPI m/m | 1.1% | 1.1% | ||
| 09:00 / 10.04.26 | Germany | CPI y/y | 2.7% | 2.7% | ||
| 09:00 / 10.04.26 | Germany | HICP y/y | 2.8% | 2.8% | ||
| 09:00 / 10.04.26 | Sweden | Private Sector Production m/m | -1.0% | |||
| 09:00 / 10.04.26 | Sweden | Household Consumption y/y | 2.8% | |||
| 09:00 / 10.04.26 | Sweden | Household Consumption m/m | 0.7% | |||
| 09:00 / 10.04.26 | Sweden | Industrial New Orders y/y | 104.7% | 88.6% | ||
| 09:00 / 10.04.26 | Sweden | Industrial New Orders m/m | 102.6% | 121.3% | ||
| 09:00 / 10.04.26 | Sweden | Industrial Production y/y | 2.1% | 8.1% | ||
| 11:00 / 10.04.26 | - | Industrial Production y/y | -0.6% | 0.8% | ||
| 11:00 / 10.04.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 12:30 / 10.04.26 | - | 3-Year BTP Auction | 2.75% | |||
| 12:30 / 10.04.26 | - | 7-Year BTP Auction | 3.34% | |||
| 13:00 / 10.04.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 14:30 / 10.04.26 | India | Foreign Exchange Reserves | $688.058 B | $678.554 B | ||
| 15:00 / 10.04.26 | - | Industrial Production m/m | -1.1% | -0.1% | ||
| 15:00 / 10.04.26 | - | Industrial Production n.s.a. y/y | -1.1% | 0.6% | ||
| 15:00 / 10.04.26 | - | CPI m/m | 0.70% | 0.47% | ||
| 15:00 / 10.04.26 | - | CPI y/y | 3.81% | 3.75% | ||
| 15:00 / 10.04.26 | - | CPI s.a. m/m | ||||
| 15:30 / 10.04.26 | United States | CPI n.s.a. | 326.785 | 326.894 | ||
| 15:30 / 10.04.26 | United States | CPI | 327.460 | 327.824 | ||
| 15:30 / 10.04.26 | United States | Core CPI | 333.512 | 333.934 | ||
| 15:30 / 10.04.26 | United States | CPI y/y | 2.4% | 2.3% | ||
| 15:30 / 10.04.26 | United States | Core CPI n.s.a. | 333.242 | |||
| 15:30 / 10.04.26 | United States | Real Earnings m/m | 0.1% | 0.1% | ||
| 15:30 / 10.04.26 | United States | CPI m/m | 0.3% | 0.3% | ||
| 15:30 / 10.04.26 | United States | Core CPI y/y | 2.5% | 2.5% | ||
| 15:30 / 10.04.26 | Canada | Employment Change | -83.9 K | -56.5 K | ||
| 15:30 / 10.04.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.04.26 | Germany | Current Account n.s.a. | €17.1 B | €19.3 B | ||
| 15:30 / 10.04.26 | Canada | Full-Time Employment Change | -108.4 K | |||
| 15:30 / 10.04.26 | United States | CPI n.s.a. m/m | 0.5% | |||
| 15:30 / 10.04.26 | Canada | Participation Rate | 64.9% | 65.1% | ||
| 15:30 / 10.04.26 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 10.04.26 | Canada | Unemployment Rate | 6.7% | 6.6% | ||
| 15:30 / 10.04.26 | Canada | Part-Time Employment Change | 24.5 K | |||
| 17:00 / 10.04.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.9% | 0.9% | ||
| 17:00 / 10.04.26 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.2% | ||
| 17:00 / 10.04.26 | United States | Factory Orders m/m | 0.1% | -3.3% | ||
| 17:00 / 10.04.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.2% | ||
| 17:00 / 10.04.26 | United States | Michigan Inflation Expectations | 3.8% | 3.5% | ||
| 17:00 / 10.04.26 | United States | Michigan Consumer Sentiment | 53.3 | 51.3 | ||
| 17:00 / 10.04.26 | United States | Michigan Consumer Expectations | 51.7 | 51.4 | ||
| 17:00 / 10.04.26 | United States | Michigan Current Conditions | 55.8 | 55.7 | ||
| 18:00 / 10.04.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 20:00 / 10.04.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 20:00 / 10.04.26 | United States | Baker Hughes US Total Rig Count | ||||
| 21:00 / 10.04.26 | United States | Federal Budget Balance | ||||
| 22:30 / 10.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.2 K | |||
| 22:30 / 10.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 10.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -72.9 K | |||
| 22:30 / 10.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.0 K | |||
| 22:30 / 10.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -32.7 K | |||
| 22:30 / 10.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -29.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -9.4 K | |||
| 22:30 / 10.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -42.5 K | |||
| 22:30 / 10.04.26 | - | CFTC BRL Non-Commercial Net Positions | 52.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -167.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 40.1 K | |||
| 22:30 / 10.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.6 K | |||
| 22:30 / 10.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 334.8 K | |||
| 22:30 / 10.04.26 | - | CFTC MXN Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 213.5 K | |||
| 22:30 / 10.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 81.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 20.6 K | |||
| 22:30 / 10.04.26 | - | CFTC GBP Non-Commercial Net Positions | -52.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 10.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | 0.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 227.8 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.