| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96478 | 0.96496 | 0.1 | +6.97% |
| AUDCHF | 0.55718 | 0.55729 | 0.1 | -12.51% |
| AUDJPY | 112.275 | 112.291 | 0.1 | +19.93% |
| AUDNZD | 1.21381 | 1.21392 | 0.1 | +12.48% |
| AUDUSD | 0.70253 | 0.70258 | 0.1 | +3.87% |
| CADCHF | 0.57744 | 0.57760 | 0.1 | -18.32% |
| CADJPY | 116.370 | 116.385 | 0.1 | +12.01% |
| CHFJPY | 201.510 | 201.542 | 0.1 | +37.38% |
| CHFSGD | 1.61786 | 1.61823 | 0.1 | +11.18% |
| EURAUD | 1.63018 | 1.63028 | 0.1 | +5.96% |
| EURCAD | 1.57291 | 1.57302 | 0.1 | +13.35% |
| EURCHF | 0.90833 | 0.90850 | 0.1 | -7.51% |
| EURGBP | 0.86413 | 0.86418 | 0.1 | +0.64% |
| EURHKD | 8.97604 | 8.97855 | 0.1 | +10.49% |
| EURJPY | 183.056 | 183.066 | 0.1 | +27.03% |
| EURNOK | 10.9980 | 11.0148 | 0.1 | +6.65% |
| EURNZD | 1.97880 | 1.97896 | 0.1 | +19.11% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.76959 | 10.78079 | 0.1 | -0.45% |
| EURSGD | 1.46970 | 1.47004 | 0.1 | +2.70% |
| EURUSD | 1.14530 | 1.14535 | 0.1 | +10.08% |
| EURZAR | 19.39062 | 19.47003 | 0.1 | +9.65% |
| GBPAUD | 1.88643 | 1.88659 | 0.1 | +5.44% |
| GBPCAD | 1.82015 | 1.82029 | 0.1 | +12.75% |
| GBPCHF | 1.05112 | 1.05131 | 0.1 | -7.95% |
| GBPDKK | 8.64618 | 8.64845 | 0.1 | +0.02% |
| GBPJPY | 211.811 | 211.837 | 0.1 | +26.28% |
| GBPNOK | 12.7262 | 12.7474 | 0.1 | +6.21% |
| GBPNZD | 2.28978 | 2.29010 | 0.1 | +18.57% |
| GBPSEK | 12.45998 | 12.47814 | 0.1 | -1.08% |
| GBPSGD | 1.70077 | 1.70107 | 0.1 | +2.15% |
| GBPUSD | 1.32531 | 1.32542 | 0.1 | +9.47% |
| NZDCAD | 0.79478 | 0.79498 | 0.1 | -4.83% |
| NZDCHF | 0.45895 | 0.45917 | 0.1 | -22.25% |
| NZDJPY | 92.496 | 92.515 | 0.1 | +6.66% |
| NZDSGD | 0.74253 | 0.74299 | 0.1 | -13.77% |
| NZDUSD | 0.57873 | 0.57882 | 0.1 | -7.58% |
| USDCAD | 1.37353 | 1.37359 | 0.1 | +2.98% |
| USDCHF | 0.79311 | 0.79320 | 0.1 | -15.87% |
| USDCNY | 6.8998 | 6.9018 | 0.1 | -3.73% |
| USDDKK | 6.52401 | 6.52490 | 0.1 | -8.64% |
| USDHKD | 7.83727 | 7.83910 | 0.1 | +0.39% |
| USDJPY | 159.816 | 159.831 | 0.1 | +15.36% |
| USDMXN | 17.8466 | 17.8602 | 0.1 | -7.80% |
| USDNOK | 9.6020 | 9.6180 | 0.1 | -3.05% |
| USDRUB | 83.79936 | 84.03217 | 0.2 | +39.13% |
| USDSEK | 9.40289 | 9.41312 | 0.1 | -9.55% |
| USDSGD | 1.28322 | 1.28351 | 0.1 | -6.69% |
| USDTRY | 44.30995 | 44.34264 | 0.1 | +138.92% |
| USDZAR | 16.93133 | 16.99808 | 0.1 | -0.28% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 19.03.26 | - | BCB Interest Rate Decision | ||||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 03:30 / 19.03.26 | Australia | Full-Time Employment Change | 50.5 K | |||
| 03:30 / 19.03.26 | Australia | Employment Change | 17.8 K | 10.4 K | ||
| 03:30 / 19.03.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 03:30 / 19.03.26 | Australia | Unemployment Rate | 4.1% | 4.0% | ||
| 04:00 / 19.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 19.03.26 | Australia | RBA Financial Stability Review | ||||
| 05:30 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 07:30 / 19.03.26 | Japan | Industrial Production m/m | 2.2% | 2.2% | ||
| 07:30 / 19.03.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 19.03.26 | Japan | Capacity Utilization Rate | 1.3% | 0.8% | ||
| 09:30 / 19.03.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.03.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.03.26 | Switzerland | Imports | ||||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 19.03.26 | Switzerland | Exports | ||||
| 10:00 / 19.03.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 19.03.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 19.03.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 11:30 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 11:30 / 19.03.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:30 / 19.03.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:30 / 19.03.26 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 12:00 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 19.03.26 | Switzerland | SNB News Conference | ||||
| 12:40 / 19.03.26 | Spain | 5-Year Bonos Auction | 2.577% | |||
| 12:40 / 19.03.26 | Spain | 10-Year Obligacion Auction | 3.167% | |||
| 12:50 / 19.03.26 | France | 5-Year OAT Auction | 2.630% | |||
| 12:50 / 19.03.26 | France | 3-Year OAT Auction | 2.400% | |||
| 13:00 / 19.03.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:00 / 19.03.26 | Europe | Labour Cost Index | 3.3% | 3.6% | ||
| 13:00 / 19.03.26 | Europe | Construction Output y/y | -0.9% | -0.5% | ||
| 13:00 / 19.03.26 | Europe | Wage Costs y/y | 3.0% | 2.5% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits m/m | -19.8% | -15.3% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits y/y | -14.3% | -3.1% | ||
| 15:00 / 19.03.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Hike | 4 | |||
| 15:00 / 19.03.26 | - | BoE MPC Meeting Minutes | ||||
| 15:30 / 19.03.26 | United States | Philadelphia Fed New Orders | 11.7 | 6.0 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Business Conditions | 42.8 | 28.3 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims | 213 K | 218 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Manufacturing Index | 16.3 | 3.0 | ||
| 15:30 / 19.03.26 | United States | Continuing Jobless Claims | 1.850 M | 1.844 M | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Prices Paid | 38.9 | 42.2 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims 4-Week Average | 212.000 K | 209.424 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Employment | -1.3 | 15.7 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Capex Index | 14.4 | 20.9 | ||
| 16:15 / 19.03.26 | Europe | ECB Monetary Policy Statement | ||||
| 16:15 / 19.03.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:15 / 19.03.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:15 / 19.03.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:45 / 19.03.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 19.03.26 | United States | CB Leading Economic Index m/m | -0.2% | -0.3% | ||
| 17:00 / 19.03.26 | United States | New Home Sales | 0.745 M | 0.710 M | ||
| 17:00 / 19.03.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 17:00 / 19.03.26 | United States | New Home Sales m/m | -1.7% | -7.0% | ||
| 17:00 / 19.03.26 | United States | Wholesale Sales m/m | 1.0% | 0.0% | ||
| 17:30 / 19.03.26 | United States | EIA Natural Gas Storage Change | -38 B | -73 B | ||
| 18:30 / 19.03.26 | United States | 8-Week Bill Auction | 3.625% | |||
| 18:30 / 19.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 20:00 / 19.03.26 | United States | 10-Year TIPS Auction | 1.940% | |||
| 00:45 / 20.03.26 | New Zealand | Exports | $6.211 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance | $-0.519 B | $0.633 B | ||
| 00:45 / 20.03.26 | New Zealand | Trade Balance 12-Months | $-2.305 B | $-1.622 B | ||
| 00:45 / 20.03.26 | New Zealand | Imports | $6.730 B | |||
| 05:00 / 20.03.26 | New Zealand | RBNZ Credit Card Spending y/y | 1.0% | 0.9% | ||
| 05:30 / 20.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 10:00 / 20.03.26 | Germany | PPI y/y | -3.0% | -1.2% | ||
| 10:00 / 20.03.26 | Germany | PPI m/m | -0.6% | 0.0% | ||
| 11:30 / 20.03.26 | - | CPI y/y | 1.1% | 1.3% | ||
| 12:00 / 20.03.26 | - | Trade Balance | ||||
| 12:00 / 20.03.26 | - | Trade Balance EU | ||||
| 12:00 / 20.03.26 | Europe | Current Account n.s.a. | €34.6 B | €35.5 B | ||
| 12:00 / 20.03.26 | Europe | Current Account | €14.6 B | €33.2 B | ||
| 13:00 / 20.03.26 | Europe | Trade Balance n.s.a. | €12.6 B | €13.5 B | ||
| 13:00 / 20.03.26 | Europe | Trade Balance | €11.6 B | €13.1 B | ||
| 14:30 / 20.03.26 | India | Bank Loan Growth y/y | 13.6% | 13.9% | ||
| 14:30 / 20.03.26 | India | Deposit Growth y/y | 11.2% | 10.2% | ||
| 14:30 / 20.03.26 | India | Foreign Exchange Reserves | $716.810 B | $719.090 B | ||
| 15:00 / 20.03.26 | - | Private Spending q/q | 1.1% | 0.1% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand q/q | 0.7% | 0.1% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand n.s.a. y/y | 1.1% | 0.7% | ||
| 15:00 / 20.03.26 | - | Private Spending n.s.a. y/y | 1.6% | 1.4% | ||
| 15:30 / 20.03.26 | Canada | IPPI y/y | 5.4% | 5.4% | ||
| 15:30 / 20.03.26 | Canada | IPPI m/m | 2.7% | 1.8% | ||
| 15:30 / 20.03.26 | Canada | Retail Sales m/m | -0.4% | -0.3% | ||
| 15:30 / 20.03.26 | Canada | Core Retail Sales m/m | 0.1% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | RMPI m/m | 7.7% | 5.9% | ||
| 15:30 / 20.03.26 | Canada | New Housing Price Index m/m | -0.4% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | RMPI y/y | 8.0% | 6.3% | ||
| 20:00 / 20.03.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 20:00 / 20.03.26 | United States | Baker Hughes US Total Rig Count | 553 | |||
| 20:30 / 20.03.26 | Germany | Bbk President Nagel Speech | ||||
| 22:30 / 20.03.26 | - | CFTC GBP Non-Commercial Net Positions | -84.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 228.0 K | |||
| 22:30 / 20.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 36.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 20.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -41.4 K | |||
| 22:30 / 20.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 20.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 257.8 K | |||
| 22:30 / 20.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -37.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.9 K | |||
| 22:30 / 20.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 230.3 K | |||
| 22:30 / 20.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 51.7 K | |||
| 22:30 / 20.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 54.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.6 K | |||
| 22:30 / 20.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 105.1 K | |||
| 22:30 / 20.03.26 | - | CFTC MXN Non-Commercial Net Positions | 73.8 K | |||
| 22:30 / 20.03.26 | - | CFTC BRL Non-Commercial Net Positions | 51.0 K | |||
| 22:30 / 20.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.9 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.