| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 27.01.26 | - | BOK Manufacturing BSI | 70 | 71 | ||
| 02:50 / 27.01.26 | Japan | BoJ Corporate Services Price Index y/y | 2.7% | 2.7% | ||
| 04:00 / 27.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:30 / 27.01.26 | China | Industrial Profit YTD y/y | 0.1% | |||
| 05:00 / 27.01.26 | New Zealand | RBNZ Credit Card Spending y/y | 4.7% | 1.2% | ||
| 08:00 / 27.01.26 | Japan | BoJ Weighted Median Core CPI y/y | 1.3% | 1.6% | ||
| 08:00 / 27.01.26 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.2% | 2.2% | ||
| 10:00 / 27.01.26 | - | PPI m/m | 1.2% | 0.2% | ||
| 10:00 / 27.01.26 | - | PPI y/y | -1.4% | -4.3% | ||
| 10:00 / 27.01.26 | - | Goods Trade Balance | Kr11.6 B | Kr0.0 B | ||
| 10:45 / 27.01.26 | France | Consumer Confidence Index | 90 | 92 | ||
| 11:00 / 27.01.26 | - | Unemployment Rate | 10.45% | 9.85% | ||
| 11:30 / 27.01.26 | - | Trade Balance | HK$-48.500 B | HK$-37.069 B | ||
| 11:30 / 27.01.26 | - | Imports y/y | 18.1% | 18.5% | ||
| 11:30 / 27.01.26 | - | Exports y/y | 18.8% | 17.9% | ||
| 13:30 / 27.01.26 | Germany | 2-Year Note Auction | 2.11% | |||
| 15:00 / 27.01.26 | - | Trade Balance n.s.a. | $0.663 B | $1.573 B | ||
| 15:00 / 27.01.26 | - | Mid-Month CPI y/y | 4.41% | 4.11% | ||
| 15:00 / 27.01.26 | - | Mid-Month CPI m/m | 0.25% | 0.46% | ||
| 15:00 / 27.01.26 | - | Trade Balance | ||||
| 17:00 / 27.01.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 17:00 / 27.01.26 | United States | HPI y/y | 1.7% | 1.1% | ||
| 17:00 / 27.01.26 | United States | HPI | 436.7 | 437.2 | ||
| 17:00 / 27.01.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 17:00 / 27.01.26 | United States | HPI m/m | 0.4% | 0.2% | ||
| 17:00 / 27.01.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 18:00 / 27.01.26 | United States | CB Consumer Confidence Index | 89.1 | 86.8 | ||
| 19:00 / 27.01.26 | Europe | ECB President Lagarde Speech | ||||
| 21:00 / 27.01.26 | United States | 5-Year Note Auction | 3.747% | |||
| 10:00 / 28.01.26 | - | Nationwide HPI y/y | 1.9% | |||
| 10:00 / 28.01.26 | - | Nationwide HPI m/m | 0.2% | |||
| 12:00 / 28.01.26 | - | Business Confidence | 88.4 | 88.9 | ||
| 12:00 / 28.01.26 | - | Consumer Confidence | 96.6 | 96.3 | ||
| 12:00 / 28.01.26 | Switzerland | Credit Suisse Economic Expectations | ||||
| 13:00 / 28.01.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 13:30 / 28.01.26 | Germany | 10-Year Bond Auction | 2.83% | |||
| 13:30 / 28.01.26 | - | 6-Month BOT Auction | 2.036% | |||
| 17:45 / 28.01.26 | Canada | BoC Monetary Policy Report | ||||
| 17:45 / 28.01.26 | Canada | BoC Rate Statement | ||||
| 17:45 / 28.01.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 18:30 / 28.01.26 | United States | EIA Gasoline Production Change | -0.246 M | 0.242 M | ||
| 18:30 / 28.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.478 M | 2.062 M | ||
| 18:30 / 28.01.26 | United States | EIA Crude Oil Stocks Change | 3.602 M | 0.256 M | ||
| 18:30 / 28.01.26 | United States | EIA Distillate Fuel Production Change | -0.209 M | -0.075 M | ||
| 18:30 / 28.01.26 | United States | EIA Distillates Stocks Change | 3.348 M | -0.271 M | ||
| 18:30 / 28.01.26 | United States | EIA Crude Oil Imports Change | -0.027 M | 0.607 M | ||
| 18:30 / 28.01.26 | United States | EIA Heating Oil Stocks Change | 0.279 M | -0.047 M | ||
| 18:30 / 28.01.26 | United States | EIA Refinery Utilization Rate Change | -2.0% | |||
| 18:30 / 28.01.26 | United States | EIA Gasoline Stocks Change | 5.977 M | 7.415 M | ||
| 18:30 / 28.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.354 M | |||
| 20:30 / 28.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 28.01.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 22:00 / 28.01.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 22:00 / 28.01.26 | United States | FOMC Statement | ||||
| 22:30 / 28.01.26 | United States | FOMC Press Conference | ||||
| 00:00 / 29.01.26 | - | BCB Interest Rate Decision | 15.00% | |||
| 00:45 / 29.01.26 | New Zealand | Trade Balance | $-0.163 B | $0.197 B | ||
| 00:45 / 29.01.26 | New Zealand | Trade Balance 12-Months | $-2.064 B | $-1.901 B | ||
| 00:45 / 29.01.26 | New Zealand | Imports | $7.154 B | |||
| 00:45 / 29.01.26 | New Zealand | Exports | $6.990 B | |||
| 02:00 / 29.01.26 | France | Jobseekers Total | 3082.0 K | 3125.7 K | ||
| 02:50 / 29.01.26 | Japan | Foreign Investment in Japan Stocks | ¥874.0 B | |||
| 02:50 / 29.01.26 | Japan | Foreign Bond Investment | ¥-361.4 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.