Home Trading Trading Instruments #VOW3

#VOW3

101.349
(-26.08%)
Supply/demand: 101.349/101.451
Day range: 102.9975/102.5755
Close: 102.9975
Open: 102.6908
Instrument Bid Ask Spread Percentage
#AA 62.41 62.51 0.1 +29.08%
#AXP 361.80 362.48 0.2 +135.55%
#BA 246.01 246.15 0.1 +40.99%
#BABA 165.44 165.54 0.1 +119.77%
#BAC 52.34 52.37 0.1 +38.98%
#BK 122.22 122.33 0.1 +168.14%
#C 117.93 117.99 0.1 +144.36%
#CAT 655.16 655.67 0.2 +177.02%
#CSCO 75.46 75.49 0.1 +54.76%
#COP 97.77 97.88 0.1 -22.89%
#CVX 166.44 166.57 0.1 -9.70%
#DIS 113.06 113.14 0.1 +14.86%
#EBAY 94.43 94.61 0.1 +111.16%
#GE 320.34 320.75 0.1 +265.48%
#GS 971.13 973.01 0.4 +151.67%
#GM 81.01 81.08 0.1 +102.73%
#HAL 32.62 32.65 0.1 -9.86%
#HD 379.04 379.35 0.1 +16.99%
#HOG 20.65 20.71 0.1 -56.31%
#HPQ 20.21 20.24 0.1 -32.57%
#IBM 303.14 303.52 0.1 +103.89%
#INTC 48.29 48.32 0.1 +63.47%
#JNJ 220.01 220.08 0.1 +23.73%
#JPM 311.87 311.99 0.1 +128.63%
#KO 70.49 70.52 0.1 +12.89%
#KHC 23.61 23.64 0.1 -39.59%
#MA 538.80 539.47 0.2 +54.38%
#MCD 307.04 307.25 0.1 +12.02%
#MMM 170.12 170.36 0.1 +31.84%
#MSFT 459.25 459.37 0.1 +85.71%
#MSI 392.34 393.07 0.2 +47.24%
#NFLX 88.01 88.04 0.1 -69.28%
#NKE 64.53 64.56 0.1 -39.54%
#OXY 42.97 43.01 0.1 -39.11%
#PM 171.50 171.89 0.1 +75.02%
#PG 143.87 143.99 0.1 -2.16%
#SBUX 92.49 92.60 0.1 -6.74%
#SLB 46.58 46.62 0.1 -8.29%
#T 23.51 23.54 0.1 +22.51%
#VZ 39.07 39.10 0.1 -0.38%
#WMT 118.51 118.56 0.1 -22.19%
#XOM 129.28 129.32 0.1 +13.49%
#ADS 160.150 160.250 0.1 +27.20%
#AIR 216.399 216.451 0.1 +90.39%
#BAS 44.869 44.891 0.1 -10.08%
#BATS 43.140 43.150 0.1 +29.36%
#BAYN 41.549 41.566 0.1 -25.52%
#BMW 88.939 89.001 0.1 +5.43%
#BN 75.47 75.51 0.1 +48.86%
#BNP 86.729 86.751 0.1 +61.69%
#CBK 35.119 35.141 0.1 +328.96%
#DAI 58.550 58.590 0.1 -6.41%
#DBK 33.584 33.596 0.1 +219.27%
#DTE 27.459 27.471 0.1 +38.84%
#GLEN 4.7989 4.8091 0.1 -10.57%
#GSK 18.0949 18.1051 0.1 +30.80%
#LHA 8.356 8.368 0.1 +10.75%
#LLOY 1.0144 1.0151 0.1 +115.33%
#NESN 75.44 75.48 0.1 -33.39%
#NOVN 114.71 114.77 0.1 +39.55%
#OR 383.25 383.35 0.1 +9.25%
#SAP 200.600 200.650 0.1 +90.22%
#SIE 258.849 258.951 0.1 +97.72%
#ULVR 47.8999 47.9151 0.1 +16.14%
#VOD 1.0009 1.0111 0.1 +7.62%
#VOW3 101.349 101.451 0.1 -26.08%
#GMKN 154 158 0.0 -98.96%
#IRAO 3.4300 3.4315 0.1 +6.11%
#MAGN 28.000 28.020 0.1 -9.25%
#NLMK 105.38 105.44 0.1 -0.66%
#NVTK 1186.6 1187.2 0.1 +10.30%
#SBER 301.66 301.73 0.1 +120.66%
#TATN 560.55 560.75 0.1 +52.86%
#VTB 71.95999 71.97001 0.1 +423692.64%

How to make money
#VOW3

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 16.01.26 United States TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes $​-60.1 B $​17.6 B $​85.6 B
00:00 / 16.01.26 United States TIC Net Long-Term Transactions $​30.9 B $​73.8 B $​220.2 B
00:00 / 16.01.26 United States TIC Overall Net Capital Flow $​-22.5 B $​158.7 B $​212.0 B
00:00 / 16.01.26 United States TIC Net Long-Term Transactions incl. Swaps $​30.9 B $​132.2 B $​220.2 B
00:30 / 16.01.26 New Zealand BusinessNZ Manufacturing Index
00:45 / 16.01.26 New Zealand Food Price Index m/m -0.4% 0.0% -0.3%
02:50 / 16.01.26 Japan Foreign Investment in Japan Stocks ¥​124.9 B ¥​1141.4 B
02:50 / 16.01.26 Japan Foreign Bond Investment ¥​-223.6 B ¥​101.1 B
03:30 / 16.01.26 - Trade Balance S$​7.668 B S$​10.679 B S$​2.206 B
03:30 / 16.01.26 - Non-Oil Domestic Exports m/m 7.1% -10.0% -9.4%
03:30 / 16.01.26 - Non-Oil Domestic Exports y/y 11.5% 3.2% 6.1%
10:00 / 16.01.26 Germany CPI y/y 1.8% 1.8% 1.8%
10:00 / 16.01.26 Germany HICP m/m 0.2% 0.2% 0.2%
10:00 / 16.01.26 Germany HICP y/y 2.0% 2.0% 2.0%
10:00 / 16.01.26 Germany CPI m/m 0.0% 0.0% 0.0%
12:00 / 16.01.26 - CPI FOI excl. Tobacco y/y 1.0% 1.0% 1.1%
12:00 / 16.01.26 - CPI FOI excl. Tobacco m/m -0.1% 0.1% 0.2%
12:00 / 16.01.26 - CPI m/m 0.2% 0.2% 0.2%
12:00 / 16.01.26 - CPI y/y 1.2% 1.2% 1.2%
12:00 / 16.01.26 - HICP m/m 0.2% 0.2% 0.2%
12:00 / 16.01.26 - HICP y/y 1.2% 1.2% 1.2%
13:00 / 16.01.26 - BoE Governor Bailey Speech
14:30 / 16.01.26 - Foreign Exchange Reserves $​686.801 B $​685.955 B $​687.193 B
15:00 / 16.01.26 - PPI y/y -1.81% -2.47% -3.38%
15:00 / 16.01.26 - PPI m/m -0.47% -0.39% -0.37%
15:00 / 16.01.26 - BCB IBC-Br Economic Activity
16:15 / 16.01.26 Canada CMHC Housing Starts 254.058 K 236.209 K
16:30 / 16.01.26 Canada Foreign Securities Purchases by Canadians $​-11.575 B
16:30 / 16.01.26 Canada Foreign Securities Purchases $​46.622 B
17:15 / 16.01.26 United States Fed Industrial Production y/y -0.1% 0.0%
17:15 / 16.01.26 United States Fed Industrial Production m/m 0.1% 0.2%
17:15 / 16.01.26 United States Fed Capacity Utilization Rate 76.0% 75.4%
17:15 / 16.01.26 United States Fed Manufacturing Production m/m 0.0% 0.0%
18:00 / 16.01.26 United States NAHB Housing Market Index 39 39
19:00 / 16.01.26 United States Fed Governor Bowman Speech
21:00 / 16.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 16.01.26 United States Baker Hughes US Oil Rig Count 409
23:30 / 16.01.26 United States Fed Governor Jefferson Speech
04:00 / 17.01.26 China PBC New Loans
04:00 / 17.01.26 China PBC M2 Money Stock y/y
04:00 / 17.01.26 China PBC Outstanding Loan Growth y/y

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?