Home Trading Trading Instruments #DBK

#DBK

25.759
(+144.88%)
Supply/demand: 25.759/25.771
Day range: 26.0780/25.7595
Close: 26.0780
Open: 25.7582
Instrument Bid Ask Spread Percentage
#AA 30.92 30.95 0.1 -36.05%
#AXP 303.29 303.38 0.1 +97.45%
#BA 229.16 229.22 0.1 +31.33%
#BABA 120.15 120.18 0.1 +59.60%
#BAC 47.47 47.50 0.1 +26.05%
#BK 98.56 98.59 0.1 +116.24%
#C 92.60 92.62 0.1 +91.88%
#CAT 409.96 410.08 0.1 +73.34%
#CSCO 68.29 68.32 0.1 +40.05%
#COP 91.01 91.04 0.1 -28.22%
#CVX 149.70 149.73 0.1 -18.78%
#DIS 120.80 120.83 0.1 +22.73%
#EBAY 79.02 79.05 0.1 +76.70%
#GE 262.77 262.83 0.1 +199.79%
#GS 706.35 706.45 0.1 +83.05%
#GM 53.21 53.23 0.1 +33.16%
#HAL 21.21 21.24 0.1 -41.39%
#HD 363.87 363.95 0.1 +12.31%
#HOG 23.59 23.62 0.1 -50.08%
#HPQ 24.81 24.84 0.1 -17.22%
#IBM 284.43 284.51 0.1 +91.30%
#INTC 23.24 23.27 0.1 -21.33%
#JNJ 164.32 164.36 0.1 -7.59%
#JPM 290.74 290.81 0.1 +113.14%
#KO 70.11 70.14 0.1 +12.28%
#KHC 27.45 27.48 0.1 -29.76%
#MA 554.65 554.82 0.1 +58.92%
#MCD 295.52 295.69 0.1 +7.81%
#MMM 152.79 152.83 0.1 +18.41%
#MSFT 509.75 509.81 0.1 +106.13%
#MSI 420.69 420.86 0.1 +57.88%
#NFLX 1231.95 1232.29 0.1 +330.05%
#NKE 74.00 74.03 0.1 -30.67%
#OXY 42.99 43.02 0.1 -39.08%
#PM 180.86 180.89 0.1 +84.57%
#PG 154.91 154.95 0.1 +5.35%
#SBUX 92.60 92.63 0.1 -6.62%
#SLB 33.54 33.57 0.1 -33.96%
#T 27.34 27.37 0.1 +42.47%
#VZ 42.36 42.39 0.1 +8.01%
#WMT 95.62 95.65 0.1 -37.22%
#XOM 107.93 107.96 0.1 -5.25%
#ADS 202.100 202.200 0.1 +60.52%
#AIR 182.499 182.541 0.1 +60.57%
#BAS 43.019 43.041 0.1 -13.79%
#BATS 38.870 38.890 0.1 +16.55%
#BAYN 27.454 27.466 0.1 -50.79%
#BMW 83.159 83.201 0.1 -1.42%
#BN 66.95 66.99 0.1 +32.05%
#BNP 77.349 77.361 0.1 +44.20%
#CBK 28.759 28.781 0.1 +251.28%
#DAI 50.720 50.760 0.1 -18.93%
#DBK 25.759 25.771 0.1 +144.88%
#DTE 30.269 30.281 0.1 +53.05%
#GLEN 3.1974 3.1986 0.1 -40.41%
#GSK 13.3949 13.4001 0.1 -3.17%
#LHA 7.449 7.457 0.1 -1.27%
#LLOY 0.7807 0.7813 0.1 +65.72%
#NESN 77.05 77.08 0.1 -31.96%
#NOVN 91.48 91.51 0.1 +11.29%
#OR 362.15 362.20 0.1 +3.24%
#SAP 261.049 261.101 0.1 +147.54%
#SIE 220.999 221.051 0.1 +68.81%
#ULVR 44.1199 44.1401 0.1 +6.97%
#VOD 0.8381 0.8385 0.1 -9.88%
#VOW3 89.439 89.481 0.1 -34.76%
#GMKN 116 120 0.0 -99.21%
#IRAO 3.1500 3.1520 0.1 -2.55%
#MAGN 34.575 34.590 0.1 +12.06%
#NLMK 118.08 118.16 0.1 +11.31%
#NVTK 1083.4 1084.0 0.1 +0.71%
#SBER 311.10 311.19 0.1 +127.56%
#TATN 663.65 664.05 0.1 +80.98%
#VTB 82.15999 82.18001 0.1 +483763.31%

How to make money
#DBK

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?