Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 29.44 | 29.47 | 0.1 | -39.11% |
#AXP | 296.34 | 296.46 | 0.1 | +92.93% |
#BA | 227.26 | 227.38 | 0.1 | +30.24% |
#BABA | 118.64 | 118.67 | 0.1 | +57.60% |
#BAC | 46.21 | 46.24 | 0.1 | +22.70% |
#BK | 103.30 | 103.35 | 0.1 | +126.63% |
#C | 92.24 | 92.27 | 0.1 | +91.13% |
#CAT | 407.68 | 407.82 | 0.1 | +72.38% |
#CSCO | 71.10 | 71.13 | 0.1 | +45.82% |
#COP | 93.62 | 93.65 | 0.1 | -26.16% |
#CVX | 153.66 | 153.71 | 0.1 | -16.63% |
#DIS | 112.41 | 112.44 | 0.1 | +14.20% |
#EBAY | 94.60 | 94.66 | 0.1 | +111.54% |
#GE | 275.27 | 275.39 | 0.1 | +214.06% |
#GS | 718.60 | 719.20 | 0.2 | +86.22% |
#GM | 53.94 | 53.97 | 0.1 | +34.98% |
#HAL | 20.44 | 20.47 | 0.1 | -43.52% |
#HD | 385.89 | 386.04 | 0.1 | +19.11% |
#HOG | 24.02 | 24.06 | 0.1 | -49.17% |
#HPQ | 25.60 | 25.63 | 0.1 | -14.58% |
#IBM | 237.39 | 237.55 | 0.1 | +59.67% |
#INTC | 20.83 | 20.86 | 0.1 | -29.49% |
#JNJ | 173.90 | 173.95 | 0.1 | -2.20% |
#JPM | 289.59 | 289.70 | 0.1 | +112.29% |
#KO | 70.27 | 70.30 | 0.1 | +12.54% |
#KHC | 27.16 | 27.19 | 0.1 | -30.50% |
#MA | 572.70 | 573.02 | 0.1 | +64.09% |
#MCD | 304.35 | 304.47 | 0.1 | +11.04% |
#MMM | 154.28 | 154.39 | 0.1 | +19.56% |
#MSFT | 526.39 | 526.45 | 0.1 | +112.85% |
#MSI | 457.80 | 458.57 | 0.2 | +71.81% |
#NFLX | 1221.43 | 1222.05 | 0.2 | +326.37% |
#NKE | 73.58 | 73.62 | 0.1 | -31.07% |
#OXY | 43.82 | 43.85 | 0.1 | -37.91% |
#PM | 169.26 | 169.42 | 0.1 | +72.73% |
#PG | 154.44 | 154.47 | 0.1 | +5.03% |
#SBUX | 91.34 | 91.38 | 0.1 | -7.90% |
#SLB | 32.22 | 32.25 | 0.1 | -36.56% |
#T | 28.08 | 28.11 | 0.1 | +46.33% |
#VZ | 43.00 | 43.03 | 0.1 | +9.64% |
#WMT | 103.38 | 103.41 | 0.1 | -32.12% |
#XOM | 105.86 | 105.89 | 0.1 | -7.07% |
#ADS | 164.700 | 164.750 | 0.1 | +30.82% |
#AIR | 176.059 | 176.081 | 0.1 | +54.90% |
#BAS | 44.729 | 44.751 | 0.1 | -10.36% |
#BATS | 43.180 | 43.200 | 0.1 | +29.48% |
#BAYN | 25.664 | 25.676 | 0.1 | -54.00% |
#BMW | 86.439 | 86.481 | 0.1 | +2.47% |
#BN | 70.99 | 71.03 | 0.1 | +40.02% |
#BNP | 81.479 | 81.491 | 0.1 | +51.90% |
#CBK | 35.919 | 35.941 | 0.1 | +338.73% |
#DAI | 51.810 | 51.840 | 0.1 | -17.18% |
#DBK | 31.089 | 31.096 | 0.1 | +195.55% |
#DTE | 29.929 | 29.941 | 0.1 | +51.33% |
#GLEN | 2.9394 | 2.9401 | 0.1 | -45.22% |
#GSK | 14.0199 | 14.0251 | 0.1 | +1.34% |
#LHA | 8.049 | 8.055 | 0.1 | +6.68% |
#LLOY | 0.8215 | 0.8219 | 0.1 | +74.38% |
#NESN | 72.10 | 72.14 | 0.1 | -36.34% |
#NOVN | 95.99 | 96.03 | 0.1 | +16.78% |
#OR | 380.70 | 380.75 | 0.1 | +8.53% |
#SAP | 249.299 | 249.351 | 0.1 | +136.39% |
#SIE | 227.299 | 227.351 | 0.1 | +73.62% |
#ULVR | 45.0499 | 45.0601 | 0.1 | +9.23% |
#VOD | 0.8599 | 0.8603 | 0.1 | -7.54% |
#VOW3 | 96.619 | 96.661 | 0.1 | -29.53% |
#GMKN | 126 | 130 | 0.0 | -99.15% |
#IRAO | 3.2810 | 3.2835 | 0.1 | +1.50% |
#MAGN | 36.700 | 36.725 | 0.1 | +18.94% |
#NLMK | 127.34 | 127.44 | 0.1 | +20.04% |
#NVTK | 1212.0 | 1212.6 | 0.1 | +12.66% |
#SBER | 317.63 | 317.70 | 0.1 | +132.34% |
#TATN | 721.25 | 721.45 | 0.1 | +96.69% |
#VTB | 79.94999 | 79.96001 | 0.1 | +470748.00% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
03:00 / 11.08.25 | Japan | Mountain Day | ||||
09:00 / 11.08.25 | - | CPI y/y | 3.0% | 2.8% | 3.3% | |
09:00 / 11.08.25 | - | PPI y/y | -1.0% | 2.7% | -0.3% | |
09:00 / 11.08.25 | - | CPI m/m | 0.2% | 0.5% | 0.8% | |
09:00 / 11.08.25 | - | Core CPI m/m | 0.5% | 0.5% | 0.8% | |
09:00 / 11.08.25 | - | Core CPI y/y | 3.1% | 3.0% | 3.1% | |
09:00 / 11.08.25 | - | PPI m/m | -0.3% | 0.8% | ||
11:00 / 11.08.25 | - | CPI FOI excl. Tobacco m/m | 0.1% | 0.1% | 0.4% | |
11:00 / 11.08.25 | - | CPI m/m | 0.4% | 0.4% | 0.4% | |
11:00 / 11.08.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.5% | 1.5% | |
11:00 / 11.08.25 | - | HICP m/m | -1.0% | -1.0% | -1.0% | |
11:00 / 11.08.25 | - | CPI y/y | 1.7% | 1.7% | 1.7% | |
11:00 / 11.08.25 | - | HICP y/y | 1.7% | 1.7% | 1.7% | |
12:00 / 11.08.25 | - | Trade Balance | €6.103 B | €4.257 B | €5.409 B | |
12:00 / 11.08.25 | - | Trade Balance EU | €0.716 B | €-0.069 B | ||
14:00 / 11.08.25 | South Africa | Manufacturing Production m/m | 2.2% | -1.1% | 0.0% | |
14:00 / 11.08.25 | South Africa | Manufacturing Production y/y | 0.7% | -0.4% | 1.9% | |
14:30 / 11.08.25 | - | BCB Focus Market Report | ||||
15:00 / 11.08.25 | - | Industrial Production m/m | 0.6% | -0.1% | -0.1% | |
15:00 / 11.08.25 | - | Industrial Production n.s.a. y/y | -0.8% | -0.4% | -0.4% | |
15:50 / 11.08.25 | France | 6-Month BTF Auction | ||||
15:50 / 11.08.25 | France | 12-Month BTF Auction | ||||
15:50 / 11.08.25 | France | 3-Month BTF Auction | ||||
18:30 / 11.08.25 | United States | 3-Month Bill Auction | 4.165% | |||
18:30 / 11.08.25 | United States | 6-Month Bill Auction | 3.980% | |||
02:50 / 12.08.25 | Japan | BoJ M3 Money Stock y/y | 0.4% | |||
02:50 / 12.08.25 | Japan | BoJ M2 Money Stock y/y | 0.9% | 1.2% | ||
02:50 / 12.08.25 | Japan | BoJ L Money Stock y/y | 1.5% | 1.0% | ||
03:00 / 12.08.25 | - | GDP q/q | 1.4% | 1.4% | ||
03:00 / 12.08.25 | - | GDP y/y | 4.3% | 4.3% | ||
04:00 / 12.08.25 | China | PBC Outstanding Loan Growth y/y | 7.1% | 7.0% | ||
04:00 / 12.08.25 | China | PBC M2 Money Stock y/y | 8.3% | 8.2% | ||
04:00 / 12.08.25 | China | PBC New Loans | ¥2.240 T | ¥1.113 T | ||
07:30 / 12.08.25 | Australia | RBA Monetary Policy Statement | ||||
07:30 / 12.08.25 | Australia | RBA Rate Statement | ||||
07:30 / 12.08.25 | - | Consumer Confidence | -16.5 | -13.9 | ||
07:30 / 12.08.25 | Australia | RBA Interest Rate Decision | 3.85% | |||
09:00 / 12.08.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
09:00 / 12.08.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 12.08.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
09:00 / 12.08.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
09:00 / 12.08.25 | - | Employment Change 3-months | 134 K | 178 K | ||
11:40 / 12.08.25 | - | 9-Month Letras Auction | 1.905% | |||
11:40 / 12.08.25 | - | 3-Month Letras Auction | 1.905% | |||
12:05 / 12.08.25 | Germany | ZEW Economic Sentiment Indicator | 52.7 | 17.2 | ||
12:05 / 12.08.25 | Europe | ZEW Economic Sentiment Indicator | 36.1 | 18.3 | ||
12:05 / 12.08.25 | Germany | ZEW Economic Situation | -59.5 | -53.9 | ||
12:30 / 12.08.25 | - | 5-Year Treasury Gilt Auction | 4.078% | |||
12:30 / 12.08.25 | South Africa | Gold Production y/y | 1.5% | -4.0% | ||
12:30 / 12.08.25 | South Africa | Mining Production y/y | 0.2% | -0.1% | ||
12:30 / 12.08.25 | South Africa | Unemployment | 8.228 M | 8.256 M | ||
12:30 / 12.08.25 | - | 12-Month BOT Auction | 1.961% | |||
12:30 / 12.08.25 | South Africa | Mining Production m/m | 3.7% | 0.2% | ||
12:30 / 12.08.25 | South Africa | Unemployment Rate | 32.9% | 35.1% | ||
14:00 / 12.08.25 | - | OPEC Monthly Oil Market Report | ||||
15:00 / 12.08.25 | - | CPI y/y | 5.35% | 5.65% | ||
15:00 / 12.08.25 | - | CPI m/m | ||||
15:00 / 12.08.25 | - | CPI y/y | ||||
15:00 / 12.08.25 | - | CFPI y/y | ||||
15:00 / 12.08.25 | - | CFPI m/m | ||||
15:00 / 12.08.25 | - | CPI s.a. m/m | 0.31% | |||
15:00 / 12.08.25 | - | CPI m/m | 0.24% | 0.28% | ||
15:30 / 12.08.25 | United States | CPI m/m | 0.3% | 0.6% | ||
15:30 / 12.08.25 | Canada | Building Permits m/m | 12.0% | 4.7% | ||
15:30 / 12.08.25 | United States | CPI | 321.500 | 322.666 | ||
15:30 / 12.08.25 | United States | Core CPI n.s.a. | 328.364 | |||
15:30 / 12.08.25 | United States | Core CPI m/m | 0.2% | 0.3% | ||
15:30 / 12.08.25 | United States | CPI y/y | 2.7% | 2.9% | ||
15:30 / 12.08.25 | United States | Core CPI y/y | 2.9% | 3.1% | ||
15:30 / 12.08.25 | United States | CPI n.s.a. | 322.561 | 323.398 | ||
15:30 / 12.08.25 | Germany | Current Account n.s.a. | €9.6 B | €29.0 B | ||
15:30 / 12.08.25 | United States | Real Earnings m/m | -0.4% | -0.2% | ||
15:30 / 12.08.25 | United States | CPI n.s.a. m/m | 0.3% | |||
15:30 / 12.08.25 | United States | Core CPI n.s.a. m/m | 0.3% | |||
15:30 / 12.08.25 | United States | Core CPI | 327.600 | 328.164 | ||
18:00 / 12.08.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
19:00 / 12.08.25 | United States | NFIB Small Business Optimism | 98.6 | 95.0 | ||
19:00 / 12.08.25 | United States | WASDE Report | ||||
19:00 / 12.08.25 | United States | EIA Short-Term Energy Outlook | ||||
21:00 / 12.08.25 | United States | Federal Budget Balance | $27.0 B | $-211.4 B | ||
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales y/y | -0.4% | 0.9% | ||
01:45 / 13.08.25 | New Zealand | Electronic Card Retail Sales m/m | 0.5% | 0.1% | ||
02:00 / 13.08.25 | - | Unemployment Rate | 2.6% | 2.2% | ||
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index m/m | -0.2% | -0.2% | ||
02:50 / 13.08.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.9% | 2.4% | ||
04:30 / 13.08.25 | Australia | Investment Housing Loans m/m | -0.3% | |||
04:30 / 13.08.25 | Australia | Home Loans m/m | -2.5% | -0.3% | ||
04:30 / 13.08.25 | Australia | Wage Price Index q/q | 0.9% | 0.7% | ||
04:30 / 13.08.25 | Australia | Wage Price Index y/y | 3.4% | 2.9% | ||
04:30 / 13.08.25 | Australia | RBA Chart Pack | ||||
06:00 / 13.08.25 | - | BOK M2 Money Supply y/y | 6.0% | 5.5% | ||
07:00 / 13.08.25 | - | Registered Unemployment Rate | 6.9% | 7.1% | ||
09:00 / 13.08.25 | Japan | Machine Tool Orders y/y | -0.5% | |||
09:00 / 13.08.25 | Germany | Wholesale Price Index y/y | 0.9% | 1.2% | ||
09:00 / 13.08.25 | Germany | Wholesale Price Index m/m | 0.2% | -0.1% | ||
09:00 / 13.08.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
09:00 / 13.08.25 | Germany | CPI y/y | 2.0% | 2.0% | ||
09:00 / 13.08.25 | Germany | HICP m/m | 0.4% | 0.4% | ||
09:00 / 13.08.25 | Germany | HICP y/y | 1.8% | 1.8% | ||
10:00 / 13.08.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 13.08.25 | - | HICP m/m | -0.4% | -0.4% | ||
10:00 / 13.08.25 | - | CPI y/y | 2.7% | 2.7% | ||
10:00 / 13.08.25 | - | CPI m/m | -0.1% | -0.1% | ||
11:00 / 13.08.25 | - | IEA Monthly Oil Market Report | ||||
12:30 / 13.08.25 | Germany | 10-Year Bond Auction | 2.62% | |||
14:00 / 13.08.25 | South Africa | Retail Sales y/y | 4.2% | 3.4% | ||
14:00 / 13.08.25 | South Africa | Retail Sales m/m | 0.1% | 0.2% | ||
15:00 / 13.08.25 | - | Retail Sales y/y | 2.1% | 1.5% | ||
15:00 / 13.08.25 | - | Retail Sales m/m | -0.2% | 0.1% | ||
17:30 / 13.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.453 M | 0.660 M | ||
17:30 / 13.08.25 | United States | EIA Gasoline Production Change | -0.239 M | 0.217 M | ||
17:30 / 13.08.25 | United States | EIA Heating Oil Stocks Change | -0.456 M | -0.517 M | ||
17:30 / 13.08.25 | United States | EIA Gasoline Stocks Change | -1.323 M | 0.303 M | ||
17:30 / 13.08.25 | United States | EIA Crude Oil Imports Change | -0.794 M | 0.348 M | ||
17:30 / 13.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.213 M | |||
17:30 / 13.08.25 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
17:30 / 13.08.25 | United States | EIA Crude Oil Stocks Change | -3.029 M | 0.083 M | ||
17:30 / 13.08.25 | United States | EIA Distillate Fuel Production Change | -0.104 M | 0.043 M | ||
17:30 / 13.08.25 | United States | EIA Distillates Stocks Change | -0.565 M | -1.244 M | ||
20:30 / 13.08.25 | - | Foreign Exchange Flows | $2.010 B | $-0.229 B | ||
00:00 / 14.08.25 | - | Export Price Index y/y | -4.5% | -8.6% | ||
00:00 / 14.08.25 | - | Import Price Index y/y | -6.2% | -8.1% | ||
02:01 / 14.08.25 | - | RICS House Price Balance | -7.0% | -7.6% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.