Home Trading Trading Instruments #NESN

#NESN

87.02
(-23.16%)
Supply/demand: 87.02/87.06
Day range: 86.3718/86.0613
Close: 86.3718
Open: 86.3848
Instrument Bid Ask Spread Percentage
#AA 40.46 40.49 0.1 -16.32%
#AXP 318.47 318.53 0.1 +107.34%
#BA 171.51 171.56 0.1 -1.71%
#BABA 94.60 94.64 0.1 +25.66%
#BAC 50.53 50.56 0.1 +34.17%
#C 124.05 124.08 0.1 +157.05%
#CAT 605.49 605.70 0.1 +156.02%
#CSCO 102.18 102.21 0.1 +109.56%
#COP 140.09 140.13 0.1 +10.49%
#CVX 216.59 216.64 0.1 +17.51%
#DIS 118.12 118.16 0.1 +20.00%
#EBAY 120.12 120.17 0.1 +168.60%
#GE 330.38 330.46 0.1 +276.93%
#GS 913.91 914.06 0.1 +136.84%
#GM 86.33 86.36 0.1 +116.04%
#HAL 32.72 32.75 0.1 -9.59%
#HD 347.83 347.88 0.1 +7.36%
#HOG 32.48 32.52 0.1 -31.27%
#HPQ 28.98 29.01 0.1 -3.30%
#IBM 244.87 244.92 0.1 +64.70%
#INTC 61.06 61.09 0.1 +106.70%
#JNJ 283.57 283.62 0.1 +59.47%
#JPM 342.95 343.01 0.1 +151.41%
#KO 97.41 97.44 0.1 +56.01%
#KHC 24.50 24.53 0.1 -37.31%
#MA 652.38 652.56 0.1 +86.92%
#MCD 273.53 273.61 0.1 -0.21%
#MMM 186.47 186.54 0.1 +44.51%
#MSFT 522.90 522.96 0.1 +111.44%
#MSI 531.12 531.32 0.1 +99.32%
#NFLX 62.65 62.68 0.1 -78.13%
#NKE 37.71 37.74 0.1 -64.67%
#OXY 58.38 58.41 0.1 -17.27%
#PM 197.49 197.53 0.1 +101.54%
#PG 167.99 168.02 0.1 +14.24%
#SBUX 107.23 107.27 0.1 +8.13%
#SLB 50.88 50.91 0.1 +0.18%
#T 22.14 22.17 0.1 +15.37%
#VZ 46.52 46.55 0.1 +18.61%
#WMT 126.17 126.20 0.1 -17.16%
#XOM 169.75 169.79 0.1 +49.02%
#ADS 176.050 176.150 0.1 +39.83%
#AIR 205.699 205.801 0.1 +80.98%
#BAS 54.539 54.561 0.1 +9.30%
#BATS 46.030 46.040 0.1 +38.02%
#BAYN 56.779 56.821 0.1 +1.77%
#BMW 57.479 57.521 0.1 -31.86%
#BN 69.51 69.55 0.1 +37.10%
#BNP 95.459 95.481 0.1 +77.97%
#CBK 39.829 39.851 0.1 +386.49%
#DAI 40.740 40.770 0.1 -34.88%
#DBK 33.204 33.216 0.1 +215.66%
#DTE 26.489 26.501 0.1 +33.94%
#GLEN 5.1399 5.1421 0.1 -4.21%
#GSK 19.0449 19.0551 0.1 +37.67%
#LHA 8.799 8.805 0.1 +16.62%
#LLOY 0.9819 0.9825 0.1 +108.43%
#NESN 87.02 87.06 0.1 -23.16%
#NOVN 134.09 134.13 0.1 +63.13%
#OR 448.75 448.80 0.1 +27.93%
#SAP 213.699 213.801 0.1 +102.64%
#SIE 277.099 277.201 0.1 +111.66%
#ULVR 49.5049 49.5151 0.1 +20.03%
#VOD 1.1619 1.1626 0.1 +24.94%
#VOW3 67.639 67.681 0.1 -50.66%
#GMKN 119 123 0.0 -99.19%
#IRAO 2.8755 2.8770 0.1 -11.04%
#MAGN 23.030 23.045 0.1 -25.36%
#NLMK 76.64 76.70 0.1 -27.75%
#NVTK 1137.7 1138.2 0.1 +5.75%
#SBER 299.81 299.88 0.1 +119.30%
#TATN 603.85 604.05 0.1 +64.67%

How to make money
#NESN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 13.11.26 - Export Price Index y/y 41.3% 36.8% 36.7%
00:00 / 13.11.26 - Import Price Index y/y 17.8% 17.7% 13.5%
00:30 / 13.11.26 New Zealand BusinessNZ Manufacturing Index 56.3 54.9
03:00 / 13.11.26 Europe EU Leaders Summit
06:00 / 13.11.26 - BOK M2 Money Supply y/y 7.2% 7.2% 7.0%
09:50 / 13.11.26 Europe ECB Executive Board Member Elderson Speech
10:00 / 13.11.26 Germany Wholesale Price Index y/y 8.7% 10.7%
10:00 / 13.11.26 Germany Wholesale Price Index m/m 1.9% 0.7%
10:20 / 13.11.26 Europe ECB Executive Board Member Schnabel Speech
10:30 / 13.11.26 Switzerland PPI m/m 0.3% 0.0%
10:30 / 13.11.26 Switzerland PPI y/y -0.2% -0.4%
10:45 / 13.11.26 France HICP y/y 3.8% 3.8% 3.7%
10:45 / 13.11.26 France CPI y/y 3.4% 3.4% 3.4%
10:45 / 13.11.26 France CPI m/m 0.4% 0.4% 0.4%
10:45 / 13.11.26 France HICP m/m 0.4% 0.4% 0.4%
11:00 / 13.11.26 Spain HICP m/m 0.5% 0.5% 0.5%
11:00 / 13.11.26 Spain CPI y/y 4.9% 4.9% 4.9%
11:00 / 13.11.26 Spain CPI m/m 0.6% 0.6% 0.6%
11:00 / 13.11.26 Spain HICP y/y 4.9% 4.9% 4.9%
11:30 / 13.11.26 - GDP y/y 5.2% 5.2% 5.2%
11:30 / 13.11.26 - GDP q/q 1.9% 1.9% 1.9%
12:00 / 13.11.26 Italy IEA Monthly Oil Market Report
12:00 / 13.11.26 - Trade Balance €​1.824 B €​3.593 B €​2.083 B
12:00 / 13.11.26 - Trade Balance EU €​-0.276 B €​-0.784 B
13:00 / 13.11.26 Europe Employment Level 176.536 M 176.547 M
13:00 / 13.11.26 Europe GDP q/q 0.6% 0.4% 0.4%
13:00 / 13.11.26 Europe Trade Balance €​-7.8 B €​-1.0 B €​-8.7 B
13:00 / 13.11.26 Europe Employment Change y/y 0.5% 0.5% 0.4%
13:00 / 13.11.26 Europe Employment Change q/q 0.1% 0.2% 0.0%
13:00 / 13.11.26 Europe GDP y/y 1.2% 1.3% 1.3%
13:00 / 13.11.26 Europe Trade Balance n.s.a. €​-16.6 B €​-1.4 B €​-10.3 B
14:00 / 13.11.26 India Trade Balance $​-30.21 B $​-29.91 B $​-39.88 B
14:00 / 13.11.26 India Exports $​44.40 B $​43.60 B $​49.47 B
14:00 / 13.11.26 India Imports $​74.61 B $​73.50 B $​89.35 B
14:30 / 13.11.26 Spain Consumer Confidence
14:30 / 13.11.26 India Bank Loan Growth y/y 18.2% 18.7% 19.5%
14:30 / 13.11.26 India Deposit Growth y/y 16.7% 17.0% 16.9%
14:30 / 13.11.26 India Foreign Exchange Reserves $​717.056 B $​739.168 B $​719.547 B
15:00 / 13.11.26 - Retail Sales y/y
15:00 / 13.11.26 - Retail Sales m/m
16:30 / 13.11.26 Canada Manufacturing Sales m/m 1.5% 0.1%
16:30 / 13.11.26 United States PPI m/m 1.3% 0.4%
16:30 / 13.11.26 United States Core PPI m/m 0.7% 0.4%
16:30 / 13.11.26 United States PPI y/y 6.3% 7.3%
16:30 / 13.11.26 United States Core PPI y/y 5.0% 4.5%
16:30 / 13.11.26 Canada Wholesale Trade m/m -1.6% 0.3%
18:30 / 13.11.26 United States EIA Natural Gas Storage Change 77 B 72 B
18:50 / 13.11.26 United States Fed Governor Bowman Speech
21:00 / 13.11.26 United States Baker Hughes US Total Rig Count
21:00 / 13.11.26 United States Baker Hughes US Oil Rig Count
03:00 / 14.11.26 United States Fed Governor Jefferson Speech
04:00 / 14.11.26 China PBC Outstanding Loan Growth y/y 4.8% 4.8%
04:00 / 14.11.26 China PBC New Loans ¥​1.080 T ¥​0.637 T
04:00 / 14.11.26 China PBC M2 Money Stock y/y 7.2% 7.2%
03:00 / 15.11.26 - Proclamation of The Republic

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?