Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
BTCUSD | 110705.016 | 110707.133 | 0.7 | +571.30% |
BCHUSD | 520.174 | 520.813 | 0.2 | +364.17% |
DSHUSD | 48.609 | 48.656 | 0.1 | +22.81% |
ETCUSD | 16.337 | 16.344 | 0.1 | -17.97% |
ETHUSD | 4003.752 | 4004.293 | 0.2 | +234.27% |
LTCUSD | 94.52932 | 94.68312 | 0.1 | +27.74% |
XMRUSD | 316.230 | 316.240 | 0.1 | +132.23% |
XRPUSD | 2.40779 | 2.40794 | 0.1 | +491.30% |
ZECUSD | 245.032 | 245.419 | 0.2 | +497.68% |
BATUSD | 0.18460 | 0.18480 | 0.1 | -18.59% |
IOTUSD | 0.1462 | 0.1466 | 0.1 | -30.18% |
NEOUSD | 5.26 | 5.30 | 0.1 | -22.99% |
BNBUSD | 1179.548 | 1179.562 | 0.1 | +292.95% |
XLMUSD | 0.32419 | 0.32420 | 0.1 | +266.98% |
TRXUSD | 0.32102 | 0.32176 | 0.1 | +508.11% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | -0.4% | |
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% | 1.6% | |
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | -0.9% | |
03:00 / 16.10.25 | - | IMF Meeting | ||||
03:30 / 16.10.25 | Australia | Participation Rate | 66.9% | 67.0% | 67.0% | |
03:30 / 16.10.25 | Australia | Unemployment Rate | 4.3% | 4.3% | 4.5% | |
03:30 / 16.10.25 | Australia | Employment Change | -11.9 K | 30.9 K | 14.9 K | |
03:30 / 16.10.25 | Australia | Full-Time Employment Change | -48.6 K | 8.7 K | ||
04:00 / 16.10.25 | China | Foreign Direct Investment YTD y/y | -8.4% | |||
04:30 / 16.10.25 | Japan | BoJ Board Member Tamura Speech | ||||
05:00 / 16.10.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 59.6% | 58.7% | ||
07:30 / 16.10.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.0% | -0.4% | |
09:00 / 16.10.25 | - | Industrial Confidence | 0.4 | 1.8 | -0.3 | |
10:00 / 16.10.25 | Switzerland | SECO Economic Forecasts | ||||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco y/y | 1.4% | 1.4% | ||
11:00 / 16.10.25 | - | CPI m/m | -0.2% | -0.2% | ||
11:00 / 16.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.10.25 | - | HICP m/m | 1.3% | 1.3% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco m/m | 0.0% | 0.1% | ||
11:00 / 16.10.25 | - | HICP y/y | 1.8% | 1.8% | ||
11:30 / 16.10.25 | - | BoE Credit Conditions Survey | ||||
11:30 / 16.10.25 | - | BoE Bank Liabilities Survey | ||||
11:40 / 16.10.25 | - | 10-Year Obligacion Auction | 3.230% | |||
11:50 / 16.10.25 | France | 5-Year OAT Auction | 2.790% | |||
11:50 / 16.10.25 | France | 3-Year OAT Auction | 2.340% | |||
12:00 / 16.10.25 | - | Trade Balance | €7.908 B | €6.707 B | ||
12:00 / 16.10.25 | Europe | Trade Balance n.s.a. | €12.4 B | €-5.7 B | ||
12:00 / 16.10.25 | - | Trade Balance EU | €1.917 B | |||
12:00 / 16.10.25 | Europe | Trade Balance | €5.3 B | €13.7 B | ||
13:00 / 16.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 16.10.25 | - | NIESR GDP Estimate | 0.3% | 0.3% | ||
14:00 / 16.10.25 | South Africa | Building Permits m/m | 8.0% | 2.5% | ||
14:00 / 16.10.25 | South Africa | Building Permits y/y | -4.7% | -6.9% | ||
15:00 / 16.10.25 | - | BCB IBC-Br Economic Activity | 26.54% | -0.35% | ||
15:15 / 16.10.25 | Canada | CMHC Housing Starts | 245.791 K | 253.325 K | ||
15:30 / 16.10.25 | United States | Retail Sales m/m | 0.6% | -0.2% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Manufacturing Index | 23.2 | 4.8 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Employment | 5.6 | 8.3 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed New Orders | 12.4 | 3.9 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Capex Index | 12.5 | 22.0 | ||
15:30 / 16.10.25 | United States | PPI m/m | ||||
15:30 / 16.10.25 | United States | Core PPI m/m | ||||
15:30 / 16.10.25 | United States | PPI y/y | ||||
15:30 / 16.10.25 | United States | Core PPI y/y | ||||
15:30 / 16.10.25 | United States | Retail Control m/m | 0.7% | -0.3% | ||
15:30 / 16.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 16.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 16.10.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.7% | 0.3% | ||
15:30 / 16.10.25 | United States | Retail Sales y/y | 5.0% | 4.4% | ||
15:30 / 16.10.25 | United States | Core Retail Sales m/m | 0.7% | 0.1% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Prices Paid | 46.8 | 53.4 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Business Conditions | 31.5 | 20.3 | ||
15:30 / 16.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
16:00 / 16.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
16:00 / 16.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 16.10.25 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
17:00 / 16.10.25 | United States | NAHB Housing Market Index | 32 | 32 | ||
17:00 / 16.10.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.10.25 | United States | Fed Governor Bowman Speech | ||||
17:00 / 16.10.25 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
17:30 / 16.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 97 B | ||
17:45 / 16.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
17:45 / 16.10.25 | - | BoE MPC Member Mann Speech | ||||
18:30 / 16.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
18:30 / 16.10.25 | United States | 8-Week Bill Auction | 3.955% | |||
18:45 / 16.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
19:00 / 16.10.25 | United States | EIA Crude Oil Stocks Change | 3.715 M | -2.689 M | ||
19:00 / 16.10.25 | Europe | ECB President Lagarde Speech | ||||
19:00 / 16.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.763 M | -0.276 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.129 M | |||
19:00 / 16.10.25 | United States | EIA Heating Oil Stocks Change | -0.060 M | -0.134 M | ||
19:00 / 16.10.25 | United States | EIA Distillates Stocks Change | -2.018 M | -1.682 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Stocks Change | -1.601 M | -0.503 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Production Change | 0.409 M | 0.573 M | ||
19:00 / 16.10.25 | United States | EIA Distillate Fuel Production Change | 0.210 M | -0.123 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Utilization Rate Change | 1.0% | |||
19:00 / 16.10.25 | United States | EIA Crude Oil Imports Change | 0.731 M | -0.339 M | ||
00:00 / 17.10.25 | - | Import Price Index y/y | -2.2% | -0.5% | ||
00:00 / 17.10.25 | - | Export Price Index y/y | -1.0% | 0.4% | ||
02:00 / 17.10.25 | - | Unemployment Rate | 2.6% | 3.1% | ||
02:50 / 17.10.25 | Japan | Foreign Bond Investment | ¥-926.6 B | |||
02:50 / 17.10.25 | Japan | Foreign Investment in Japan Stocks | ¥2479.9 B | |||
03:00 / 17.10.25 | - | IMF Meeting | ||||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports m/m | -8.9% | 2.6% | ||
03:30 / 17.10.25 | - | Trade Balance | S$5.078 B | S$5.792 B | ||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports y/y | -11.3% | 0.2% | ||
09:00 / 17.10.25 | - | Unemployment Rate | 8.4% | 8.8% | ||
09:45 / 17.10.25 | Germany | Bbk President Nagel Speech | ||||
09:45 / 17.10.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI | 129.42 | |||
12:00 / 17.10.25 | Europe | Core CPI m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | CPI m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.10.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco m/m | 0.1% | -0.1% | ||
12:00 / 17.10.25 | Europe | Core CPI | 122.99 | |||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
12:35 / 17.10.25 | - | BoE MPC Member Pill Speech | ||||
14:30 / 17.10.25 | - | Foreign Exchange Reserves | $699.960 B | $700.650 B | ||
14:30 / 17.10.25 | - | Deposit Growth y/y | 9.5% | 9.8% | ||
14:30 / 17.10.25 | - | Bank Loan Growth y/y | 10.4% | 10.6% | ||
15:30 / 17.10.25 | United States | Housing Starts | 1.307 M | 1.333 M | ||
15:30 / 17.10.25 | United States | Export Price Index y/y | ||||
15:30 / 17.10.25 | United States | Building Permits | 1.312 M | 1.333 M | ||
15:30 / 17.10.25 | United States | Housing Starts m/m | -8.5% | 7.9% | ||
15:30 / 17.10.25 | United States | Import Price Index y/y | ||||
15:30 / 17.10.25 | United States | Export Price Index m/m | ||||
15:30 / 17.10.25 | United States | Import Price Index m/m | ||||
15:30 / 17.10.25 | United States | Building Permits m/m | -3.7% | 2.0% | ||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases | $26.694 B | |||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases by Canadians | $17.413 B | |||
15:30 / 17.10.25 | United States | Import Price Index excl. Petroleum m/m | ||||
16:15 / 17.10.25 | United States | Fed Capacity Utilization Rate | 77.4% | 77.5% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production m/m | 0.1% | -0.1% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production y/y | 0.9% | 1.2% | ||
16:15 / 17.10.25 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
20:00 / 17.10.25 | United States | Baker Hughes US Total Rig Count | 547 | |||
20:00 / 17.10.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
22:30 / 17.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
23:00 / 17.10.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $58.2 B | $30.9 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions | $49.2 B | $108.6 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $49.2 B | $126.5 B | ||
23:00 / 17.10.25 | United States | TIC Overall Net Capital Flow | $2.1 B | $179.4 B | ||
03:00 / 18.10.25 | - | IMF Meeting | ||||
15:00 / 18.10.25 | Germany | Bbk President Nagel Speech | ||||
16:00 / 18.10.25 | - | BoE Governor Bailey Speech | ||||
16:00 / 18.10.25 | Europe | ECB President Lagarde Speech |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.