| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 66.36 | 66.40 | 0.1 | +37.25% |
| #AXP | 300.22 | 300.35 | 0.1 | +95.46% |
| #BA | 213.76 | 214.07 | 0.1 | +22.51% |
| #BABA | 138.17 | 138.23 | 0.1 | +83.54% |
| #BAC | 47.27 | 47.30 | 0.1 | +25.52% |
| #BK | 116.13 | 116.26 | 0.1 | +154.78% |
| #C | 107.28 | 107.32 | 0.1 | +122.30% |
| #CAT | 700.17 | 700.75 | 0.2 | +196.05% |
| #CSCO | 78.55 | 78.58 | 0.1 | +61.10% |
| #COP | 122.18 | 122.23 | 0.1 | -3.64% |
| #CVX | 197.54 | 197.58 | 0.1 | +7.18% |
| #DIS | 98.73 | 98.77 | 0.1 | +0.30% |
| #EBAY | 91.39 | 91.51 | 0.1 | +104.36% |
| #GE | 302.01 | 302.14 | 0.1 | +244.56% |
| #GS | 797.99 | 799.46 | 0.3 | +106.80% |
| #GM | 72.74 | 72.77 | 0.1 | +82.03% |
| #HAL | 34.08 | 34.11 | 0.1 | -5.83% |
| #HD | 342.40 | 342.69 | 0.1 | +5.68% |
| #HOG | 17.85 | 17.88 | 0.1 | -62.23% |
| #HPQ | 18.59 | 18.62 | 0.1 | -37.97% |
| #IBM | 246.88 | 247.07 | 0.1 | +66.05% |
| #INTC | 48.15 | 48.18 | 0.1 | +63.00% |
| #JNJ | 242.16 | 242.27 | 0.1 | +36.18% |
| #JPM | 286.28 | 286.41 | 0.1 | +109.87% |
| #KO | 78.10 | 78.13 | 0.1 | +25.08% |
| #KHC | 22.72 | 22.75 | 0.1 | -41.86% |
| #MA | 504.70 | 504.91 | 0.1 | +44.60% |
| #MCD | 327.12 | 327.29 | 0.1 | +19.34% |
| #MMM | 148.34 | 148.52 | 0.1 | +14.96% |
| #MSFT | 397.03 | 397.10 | 0.1 | +60.55% |
| #MSI | 472.71 | 473.32 | 0.2 | +77.40% |
| #NFLX | 95.20 | 95.23 | 0.1 | -66.77% |
| #NKE | 54.80 | 54.83 | 0.1 | -48.66% |
| #OXY | 57.81 | 57.84 | 0.1 | -18.08% |
| #PM | 176.12 | 176.23 | 0.1 | +79.73% |
| #PG | 151.28 | 151.34 | 0.1 | +2.88% |
| #SBUX | 99.09 | 99.20 | 0.1 | -0.08% |
| #SLB | 44.74 | 44.77 | 0.1 | -11.91% |
| #T | 27.58 | 27.61 | 0.1 | +43.72% |
| #VZ | 50.93 | 50.96 | 0.1 | +29.86% |
| #WMT | 125.04 | 125.11 | 0.1 | -17.90% |
| #XOM | 157.54 | 157.58 | 0.1 | +38.30% |
| #ADS | 140.400 | 140.450 | 0.1 | +11.52% |
| #AIR | 169.659 | 169.681 | 0.1 | +49.27% |
| #BAS | 48.269 | 48.291 | 0.1 | -3.27% |
| #BATS | 45.860 | 45.870 | 0.1 | +37.51% |
| #BAYN | 39.844 | 39.861 | 0.1 | -28.58% |
| #BMW | 79.839 | 79.881 | 0.1 | -5.36% |
| #BN | 72.27 | 72.31 | 0.1 | +42.54% |
| #BNP | 85.539 | 85.551 | 0.1 | +59.47% |
| #CBK | 32.139 | 32.161 | 0.1 | +292.56% |
| #DAI | 54.270 | 54.310 | 0.1 | -13.25% |
| #DBK | 25.979 | 25.991 | 0.1 | +146.97% |
| #DTE | 32.909 | 32.931 | 0.1 | +66.40% |
| #GLEN | 5.2209 | 5.2311 | 0.1 | -2.70% |
| #GSK | 20.3199 | 20.3301 | 0.1 | +46.88% |
| #LHA | 7.781 | 7.793 | 0.1 | +3.13% |
| #LLOY | 0.9539 | 0.9545 | 0.1 | +102.48% |
| #NESN | 80.47 | 80.51 | 0.1 | -28.94% |
| #NOVN | 121.29 | 121.35 | 0.1 | +47.55% |
| #OR | 351.75 | 351.85 | 0.1 | +0.27% |
| #SAP | 165.979 | 166.021 | 0.1 | +57.39% |
| #SIE | 221.049 | 221.151 | 0.1 | +68.84% |
| #ULVR | 48.8649 | 48.8751 | 0.1 | +18.47% |
| #VOD | 1.0967 | 1.1069 | 0.1 | +17.92% |
| #VOW3 | 88.739 | 88.761 | 0.1 | -35.27% |
| #GMKN | 152 | 156 | 0.0 | -98.97% |
| #IRAO | 3.1630 | 3.1645 | 0.1 | -2.15% |
| #MAGN | 29.725 | 29.740 | 0.1 | -3.66% |
| #NLMK | 104.98 | 105.06 | 0.1 | -1.04% |
| #NVTK | 1359.3 | 1359.8 | 0.1 | +26.35% |
| #SBER | 316.34 | 316.43 | 0.1 | +131.39% |
| #TATN | 628.45 | 628.65 | 0.1 | +71.38% |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:30 / 16.03.26 | New Zealand | BusinessNZ Services Index | 50.7 | 48.0 | ||
| 00:45 / 16.03.26 | New Zealand | Electronic Card Retail Sales y/y | 0.4% | -0.2% | 1.5% | |
| 00:45 / 16.03.26 | New Zealand | Electronic Card Retail Sales m/m | -1.1% | -0.1% | 1.4% | |
| 03:00 / 16.03.26 | - | Benito Juarez Birthday | ||||
| 05:00 / 16.03.26 | China | Fixed Asset Investment y/y | -3.8% | -4.1% | 1.8% | |
| 05:00 / 16.03.26 | - | Exports y/y | 29.0% | 29.0% | 28.7% | |
| 05:00 / 16.03.26 | China | Unemployment Rate | 5.1% | 5.3% | 5.3% | |
| 05:00 / 16.03.26 | China | Industrial Production YTD y/y | 5.9% | 6.3% | ||
| 05:00 / 16.03.26 | China | Industrial Production y/y | 5.2% | 5.0% | 6.3% | |
| 05:00 / 16.03.26 | - | Trade Balance | $15.512 B | $15.512 B | $15.376 B | |
| 05:00 / 16.03.26 | China | Retail Sales y/y | 0.9% | 0.9% | 2.8% | |
| 05:00 / 16.03.26 | - | Imports y/y | 7.5% | 7.5% | 7.5% | |
| 05:00 / 16.03.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.03.26 | China | Retail Sales YTD y/y | 3.7% | 2.8% | ||
| 09:30 / 16.03.26 | India | WPI Manufactured Products y/y | 1.33% | 1.92% | 2.92% | |
| 09:30 / 16.03.26 | India | WPI y/y | -0.32% | -1.39% | 2.13% | |
| 09:30 / 16.03.26 | India | WPI Fuel & Energy y/y | -2.27% | -1.62% | -3.78% | |
| 09:30 / 16.03.26 | India | WPI Food y/y | -4.16% | -5.64% | 2.19% | |
| 10:00 / 16.03.26 | Norway | Goods Trade Balance | Kr75.842 B | Kr66.120 B | Kr44.763 B | |
| 14:00 / 16.03.26 | Europe | Official Reserve Assets | €1987.130 B | €2046.000 B | ||
| 14:30 / 16.03.26 | - | BCB Focus Market Report | ||||
| 15:00 / 16.03.26 | - | BCB IBC-Br Economic Activity | -0.15% | 0.03% | 0.78% | |
| 15:15 / 16.03.26 | Canada | CMHC Housing Starts | 240.148 K | 256.731 K | 250.900 K | |
| 15:30 / 16.03.26 | Canada | Common CPI y/y | 2.7% | 2.8% | 2.4% | |
| 15:30 / 16.03.26 | United States | NY Fed Empire State Manufacturing Index | 7.1 | -1.4 | -0.2 | |
| 15:30 / 16.03.26 | Canada | CPI m/m | 0.0% | 0.4% | 0.5% | |
| 15:30 / 16.03.26 | Canada | Core CPI y/y | 2.6% | 2.4% | 2.3% | |
| 15:30 / 16.03.26 | Canada | Median CPI y/y | 2.5% | 2.3% | 2.3% | |
| 15:30 / 16.03.26 | Canada | CPI y/y | 2.3% | 2.0% | 1.8% | |
| 15:30 / 16.03.26 | Canada | Core CPI m/m | 0.2% | 0.4% | 0.4% | |
| 15:30 / 16.03.26 | Canada | Trimmed CPI y/y | 2.4% | 2.2% | 2.3% | |
| 16:15 / 16.03.26 | United States | Fed Capacity Utilization Rate | 76.3% | 75.7% | 76.3% | |
| 16:15 / 16.03.26 | United States | Fed Industrial Production y/y | 2.3% | 1.9% | 1.4% | |
| 16:15 / 16.03.26 | United States | Fed Manufacturing Production m/m | 0.8% | 0.3% | 0.2% | |
| 16:15 / 16.03.26 | United States | Fed Industrial Production m/m | 0.7% | 0.4% | 0.2% | |
| 16:50 / 16.03.26 | France | 6-Month BTF Auction | 2.217% | |||
| 16:50 / 16.03.26 | France | 3-Month BTF Auction | 2.097% | |||
| 16:50 / 16.03.26 | France | 12-Month BTF Auction | 2.339% | |||
| 16:55 / 16.03.26 | France | 3-Month BTF Auction | 2.097% | 2.108% | ||
| 16:55 / 16.03.26 | France | 12-Month BTF Auction | 2.339% | 2.353% | ||
| 16:55 / 16.03.26 | France | 6-Month BTF Auction | 2.217% | 2.199% | ||
| 17:00 / 16.03.26 | United States | NAHB Housing Market Index | 37 | 35 | 38 | |
| 18:30 / 16.03.26 | United States | 3-Month Bill Auction | 3.605% | |||
| 18:30 / 16.03.26 | United States | 6-Month Bill Auction | 3.535% | |||
| 23:00 / 16.03.26 | New Zealand | Westpac McDermott Miller Consumer Confidence | ||||
| 00:00 / 17.03.26 | - | Export Price Index y/y | 7.8% | 6.3% | ||
| 00:00 / 17.03.26 | - | Import Price Index y/y | -1.2% | -2.7% | ||
| 00:45 / 17.03.26 | New Zealand | Food Price Index m/m | 2.5% | 1.8% | ||
| 03:30 / 17.03.26 | Singapore | Trade Balance | S$12.534 B | S$11.578 B | ||
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports y/y | ||||
| 03:30 / 17.03.26 | Singapore | Non-Oil Domestic Exports m/m | 0.7% | -2.7% | ||
| 04:00 / 17.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 05:00 / 17.03.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 56.3% | 57.3% | ||
| 07:30 / 17.03.26 | Australia | RBA Interest Rate Decision | 3.85% | |||
| 07:30 / 17.03.26 | Japan | Tertiary Industry Activity Index m/m | -0.5% | 0.0% | ||
| 07:30 / 17.03.26 | Australia | RBA Rate Statement | ||||
| 10:30 / 17.03.26 | Switzerland | PPI y/y | ||||
| 10:30 / 17.03.26 | Switzerland | PPI m/m | ||||
| 12:00 / 17.03.26 | - | HICP y/y | 1.6% | 1.6% | ||
| 12:00 / 17.03.26 | - | CPI m/m | 0.8% | 0.8% | ||
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco m/m | 0.3% | 0.1% | ||
| 12:00 / 17.03.26 | - | CPI y/y | 1.6% | 1.6% | ||
| 12:00 / 17.03.26 | - | CPI FOI excl. Tobacco y/y | 0.8% | 0.8% | ||
| 12:00 / 17.03.26 | - | HICP m/m | 0.6% | 0.6% | ||
| 13:30 / 17.03.26 | - | 5-Year Treasury Gilt Auction | 3.810% | |||
| 17:00 / 17.03.26 | United States | Pending Home Sales Index | 70.9 | |||
| 17:00 / 17.03.26 | New Zealand | GDT Price Index | 5.7% | -0.1% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales y/y | -0.4% | -0.5% | ||
| 17:00 / 17.03.26 | United States | Pending Home Sales m/m | -0.8% | 1.9% | ||
| 18:15 / 17.03.26 | Germany | Bbk President Nagel Speech | ||||
| 18:30 / 17.03.26 | United States | 52-Week Bill Auction | 3.345% | |||
| 20:00 / 17.03.26 | United States | 20-Year Bond Auction | 4.664% | |||
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.370 B | $-13.567 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.365 B | $-5.692 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | ||
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | ||
| 02:50 / 18.03.26 | Japan | Exports y/y | ||||
| 02:50 / 18.03.26 | Japan | Trade Balance | ||||
| 02:50 / 18.03.26 | Japan | Imports y/y | ||||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥455.5 B | ¥207.1 B | ||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | ||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | ||
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | ||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | |||
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | ||
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | |||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.6% | 2.9% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.4% | 1.2% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | |||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.565 B | |||
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | ||
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | ||
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | ||
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.0% | ||
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.7% | -0.9% | ||
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | ||
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | ||
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | |||
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | ||
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | ||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.