| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93063 | 0.93081 | 0.1 | +3.18% |
| AUDCHF | 0.53650 | 0.53662 | 0.1 | -15.75% |
| AUDJPY | 106.182 | 106.195 | 0.1 | +13.42% |
| AUDNZD | 1.16545 | 1.16558 | 0.1 | +8.00% |
| AUDUSD | 0.66975 | 0.66981 | 0.1 | -0.97% |
| CADCHF | 0.57643 | 0.57657 | 0.1 | -18.46% |
| CADJPY | 114.088 | 114.097 | 0.1 | +9.81% |
| CHFJPY | 197.897 | 197.914 | 0.1 | +34.92% |
| CHFSGD | 1.60684 | 1.60716 | 0.1 | +10.43% |
| EURAUD | 1.73682 | 1.73694 | 0.1 | +12.89% |
| EURCAD | 1.61650 | 1.61659 | 0.1 | +16.49% |
| EURCHF | 0.93185 | 0.93202 | 0.1 | -5.11% |
| EURGBP | 0.86694 | 0.86699 | 0.1 | +0.96% |
| EURHKD | 9.07347 | 9.07415 | 0.1 | +11.69% |
| EURJPY | 184.432 | 184.441 | 0.1 | +27.99% |
| EURNOK | 11.7057 | 11.7116 | 0.1 | +13.51% |
| EURNZD | 2.02429 | 2.02443 | 0.1 | +21.85% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.68093 | 10.68617 | 0.1 | -1.27% |
| EURSGD | 1.49744 | 1.49776 | 0.1 | +4.64% |
| EURUSD | 1.16330 | 1.16335 | 0.1 | +11.81% |
| EURZAR | 19.02962 | 19.03922 | 0.1 | +7.60% |
| GBPAUD | 2.00329 | 2.00348 | 0.1 | +11.97% |
| GBPCAD | 1.86453 | 1.86464 | 0.1 | +15.50% |
| GBPCHF | 1.07485 | 1.07502 | 0.1 | -5.87% |
| GBPDKK | 8.61781 | 8.61987 | 0.1 | -0.31% |
| GBPJPY | 212.725 | 212.747 | 0.1 | +26.83% |
| GBPNOK | 13.5011 | 13.5096 | 0.1 | +12.68% |
| GBPNZD | 2.33482 | 2.33513 | 0.1 | +20.90% |
| GBPSEK | 12.31739 | 12.32843 | 0.1 | -2.21% |
| GBPSGD | 1.72725 | 1.72753 | 0.1 | +3.74% |
| GBPUSD | 1.34177 | 1.34188 | 0.1 | +10.83% |
| NZDCAD | 0.79846 | 0.79864 | 0.1 | -4.39% |
| NZDCHF | 0.46026 | 0.46047 | 0.1 | -22.02% |
| NZDJPY | 91.104 | 91.113 | 0.1 | +5.05% |
| NZDSGD | 0.73956 | 0.74002 | 0.1 | -14.12% |
| NZDUSD | 0.57462 | 0.57471 | 0.1 | -8.23% |
| USDCAD | 1.38980 | 1.38985 | 0.1 | +4.20% |
| USDCHF | 0.80106 | 0.80114 | 0.1 | -15.02% |
| USDCNY | 6.9635 | 6.9644 | 0.1 | -2.84% |
| USDDKK | 6.42280 | 6.42354 | 0.1 | -10.06% |
| USDHKD | 7.79980 | 7.79999 | 0.1 | -0.09% |
| USDJPY | 158.537 | 158.547 | 0.1 | +14.44% |
| USDMXN | 17.7682 | 17.7779 | 0.1 | -8.21% |
| USDNOK | 10.0616 | 10.0680 | 0.1 | +1.59% |
| USDRUB | 78.28848 | 78.45959 | 0.1 | +29.98% |
| USDSEK | 9.18118 | 9.18615 | 0.1 | -11.69% |
| USDSGD | 1.28721 | 1.28748 | 0.1 | -6.40% |
| USDTRY | 43.18596 | 43.19271 | 0.1 | +132.86% |
| USDZAR | 16.35832 | 16.36584 | 0.1 | -3.65% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 15.01.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.3% | 0.1% | 0.1% | |
| 02:50 / 15.01.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.6% | 2.4% | |
| 03:01 / 15.01.26 | - | RICS House Price Balance | -16.0% | -35.3% | -14.0% | |
| 04:00 / 15.01.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 15.01.26 | - | BOK Interest Rate Decision | 2.50% | 2.50% | ||
| 05:00 / 15.01.26 | - | Imports y/y | 4.6% | 4.6% | 4.6% | |
| 05:00 / 15.01.26 | - | Trade Balance | $12.179 B | $12.179 B | $12.170 B | |
| 05:00 / 15.01.26 | - | Exports y/y | 13.4% | 13.4% | 13.3% | |
| 08:00 / 15.01.26 | - | Registered Unemployment Rate | 6.7% | 6.7% | 6.8% | |
| 10:00 / 15.01.26 | Germany | Wholesale Price Index m/m | 0.3% | 0.4% | -0.2% | |
| 10:00 / 15.01.26 | Germany | Wholesale Price Index y/y | 1.5% | 1.3% | 1.2% | |
| 10:00 / 15.01.26 | - | GDP m/m | -0.1% | 0.0% | 0.3% | |
| 10:00 / 15.01.26 | - | Index of Services | 0.1% | 0.3% | 0.2% | |
| 10:00 / 15.01.26 | - | HICP m/m | -0.3% | 0.1% | ||
| 10:00 / 15.01.26 | - | CPIF y/y | 2.3% | 2.2% | 2.1% | |
| 10:00 / 15.01.26 | - | CPIF m/m | -0.2% | 0.2% | 0.1% | |
| 10:00 / 15.01.26 | - | CPI y/y | -0.3% | 0.0% | 0.1% | |
| 10:00 / 15.01.26 | - | CPI m/m | 2.2% | -0.3% | 2.1% | |
| 10:00 / 15.01.26 | - | Industrial Confidence | 0.2 | 1.2 | 2.6 | |
| 10:00 / 15.01.26 | - | Goods Trade Balance | Kr41.261 B | Kr45.698 B | Kr42.912 B | |
| 10:00 / 15.01.26 | - | HICP y/y | 2.2% | 2.1% | ||
| 10:00 / 15.01.26 | - | Construction Output m/m | -1.2% | 0.0% | -1.3% | |
| 10:00 / 15.01.26 | - | Trade Balance | £-24.174 B | £-20.681 B | £-23.711 B | |
| 10:00 / 15.01.26 | - | Manufacturing Production y/y | -0.2% | -0.6% | 2.1% | |
| 10:00 / 15.01.26 | - | Manufacturing Production m/m | 0.4% | -0.4% | 2.1% | |
| 10:00 / 15.01.26 | - | Industrial Production y/y | 0.4% | 0.5% | 2.3% | |
| 10:00 / 15.01.26 | - | Trade Balance Non-EU | £-11.814 B | £-10.080 B | £-11.457 B | |
| 10:00 / 15.01.26 | - | Industrial Production m/m | 1.3% | -1.2% | 1.1% | |
| 10:00 / 15.01.26 | - | GDP 3m/3m | 0.0% | 0.1% | ||
| 10:00 / 15.01.26 | - | Construction Output y/y | 0.9% | 2.6% | -1.1% | |
| 10:45 / 15.01.26 | France | CPI y/y | 0.8% | 0.8% | 0.8% | |
| 10:45 / 15.01.26 | France | HICP y/y | 0.7% | 0.7% | 0.7% | |
| 10:45 / 15.01.26 | France | CPI m/m | 0.1% | 0.1% | 0.1% | |
| 10:45 / 15.01.26 | France | HICP m/m | 0.1% | 0.1% | 0.1% | |
| 11:00 / 15.01.26 | - | CPI y/y | 2.9% | 2.9% | 2.9% | |
| 11:00 / 15.01.26 | - | HICP y/y | 3.0% | 3.0% | 3.0% | |
| 11:00 / 15.01.26 | - | HICP m/m | 0.3% | 0.3% | 0.3% | |
| 11:00 / 15.01.26 | - | CPI m/m | 0.3% | 0.3% | 0.3% | |
| 12:00 / 15.01.26 | Europe | ECB Economic Bulletin | ||||
| 12:00 / 15.01.26 | - | Industrial Production y/y | -0.2% | 0.2% | 1.4% | |
| 12:00 / 15.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 15.01.26 | - | Industrial Production m/m | -1.0% | -0.2% | 1.5% | |
| 12:30 / 15.01.26 | - | BoE Bank Liabilities Survey | ||||
| 12:30 / 15.01.26 | - | BoE Credit Conditions Survey | ||||
| 12:40 / 15.01.26 | - | 15-Year Obligacion Auction | 3.616% | |||
| 12:40 / 15.01.26 | - | 3-Year Bonos Auction | 2.212% | |||
| 12:40 / 15.01.26 | - | 50-Year Obligacion Auction | 3.874% | |||
| 13:00 / 15.01.26 | Europe | Industrial Production m/m | 0.7% | -0.3% | 0.7% | |
| 13:00 / 15.01.26 | Europe | Trade Balance n.s.a. | €17.9 B | €23.8 B | €9.9 B | |
| 13:00 / 15.01.26 | Europe | Trade Balance | €13.7 B | €13.1 B | €10.7 B | |
| 13:00 / 15.01.26 | Europe | Industrial Production y/y | 1.7% | 0.9% | 2.5% | |
| 13:30 / 15.01.26 | - | 15-Year Obligacion Auction | 3.616% | 3.670% | ||
| 13:30 / 15.01.26 | - | 50-Year Obligacion Auction | 3.874% | 4.024% | ||
| 13:30 / 15.01.26 | - | 3-Year Bonos Auction | 2.212% | 2.342% | ||
| 14:00 / 15.01.26 | - | Exports | $38.13 B | $37.88 B | $38.51 B | |
| 14:00 / 15.01.26 | Europe | Official Reserve Assets | €1754.630 B | €1776.140 B | ||
| 14:00 / 15.01.26 | - | Trade Balance | €4.183 B | €4.669 B | €5.078 B | |
| 14:00 / 15.01.26 | - | Trade Balance | $-24.53 B | $-29.33 B | $-25.04 B | |
| 14:00 / 15.01.26 | - | Imports | $62.66 B | $63.21 B | $63.55 B | |
| 14:00 / 15.01.26 | - | Trade Balance EU | €-1.283 B | €-1.959 B | ||
| 15:00 / 15.01.26 | - | Gross Fixed Investments n.s.a. y/y | -8.4% | -6.3% | ||
| 15:00 / 15.01.26 | - | Gross Fixed Investments m/m | -0.3% | -0.5% | ||
| 15:00 / 15.01.26 | - | NIESR GDP Estimate | -0.1% | -0.3% | ||
| 15:00 / 15.01.26 | - | Retail Sales y/y | 0.9% | -1.9% | 1.3% | |
| 15:00 / 15.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | 1.0% | |
| 16:00 / 15.01.26 | - | ANFAVEA Auto Sales m/m | ||||
| 16:00 / 15.01.26 | - | ANFAVEA Auto Production m/m | ||||
| 16:30 / 15.01.26 | Canada | Manufacturing Sales m/m | -1.0% | 0.0% | ||
| 16:30 / 15.01.26 | United States | Import Price Index m/m | 0.0% | 0.2% | ||
| 16:30 / 15.01.26 | United States | Initial Jobless Claims | 208 K | 225 K | ||
| 16:30 / 15.01.26 | United States | Import Price Index y/y | 0.3% | 0.4% | ||
| 16:30 / 15.01.26 | United States | Export Price Index m/m | 0.0% | 0.3% | ||
| 16:30 / 15.01.26 | United States | Export Price Index y/y | 3.8% | 2.6% | ||
| 16:30 / 15.01.26 | Canada | Wholesale Trade m/m | 0.1% | -0.3% | ||
| 16:30 / 15.01.26 | United States | Continuing Jobless Claims | 1.914 M | 1.896 M | ||
| 16:30 / 15.01.26 | United States | Initial Jobless Claims 4-Week Average | 211.750 K | 214.235 K | ||
| 16:30 / 15.01.26 | United States | NY Fed Empire State Manufacturing Index | -3.9 | -1.7 | ||
| 16:30 / 15.01.26 | United States | Import Price Index excl. Petroleum m/m | 0.2% | 0.1% | ||
| 17:15 / 15.01.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 18:30 / 15.01.26 | United States | EIA Natural Gas Storage Change | -119 B | 73 B | ||
| 19:30 / 15.01.26 | United States | 4-Week Bill Auction | 3.550% | |||
| 19:30 / 15.01.26 | United States | 8-Week Bill Auction | 3.540% | |||
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions | $17.5 B | $73.8 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $17.5 B | $132.2 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-61.2 B | $17.6 B | ||
| 00:00 / 16.01.26 | United States | TIC Overall Net Capital Flow | $-37.3 B | $158.7 B | ||
| 00:30 / 16.01.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 16.01.26 | New Zealand | Food Price Index m/m | -0.4% | 0.0% | ||
| 02:50 / 16.01.26 | Japan | Foreign Bond Investment | ¥-1049.6 B | |||
| 02:50 / 16.01.26 | Japan | Foreign Investment in Japan Stocks | ¥342.2 B | |||
| 03:30 / 16.01.26 | - | Trade Balance | S$7.669 B | S$10.679 B | ||
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports y/y | 11.6% | 3.2% | ||
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports m/m | 6.6% | -10.0% | ||
| 04:00 / 16.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 16.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 16.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 16.01.26 | China | PBC New Loans | ||||
| 10:00 / 16.01.26 | Germany | HICP m/m | 0.2% | 0.2% | ||
| 10:00 / 16.01.26 | Germany | CPI m/m | 0.0% | 0.0% | ||
| 10:00 / 16.01.26 | Germany | CPI y/y | 1.8% | 1.8% | ||
| 10:00 / 16.01.26 | Germany | HICP y/y | 2.0% | 2.0% | ||
| 12:00 / 16.01.26 | - | CPI y/y | 1.2% | 1.2% | ||
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco y/y | 1.0% | 1.0% | ||
| 12:00 / 16.01.26 | - | CPI m/m | 0.2% | 0.2% | ||
| 12:00 / 16.01.26 | - | HICP y/y | 1.2% | 1.2% | ||
| 12:00 / 16.01.26 | - | HICP m/m | 0.2% | 0.2% | ||
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco m/m | -0.1% | 0.1% | ||
| 13:00 / 16.01.26 | - | BoE Governor Bailey Speech | ||||
| 14:30 / 16.01.26 | - | Foreign Exchange Reserves | $686.801 B | $685.955 B | ||
| 15:00 / 16.01.26 | - | BCB IBC-Br Economic Activity | ||||
| 15:00 / 16.01.26 | - | PPI y/y | -1.82% | -2.47% | ||
| 15:00 / 16.01.26 | - | PPI m/m | -0.48% | -0.39% | ||
| 16:15 / 16.01.26 | Canada | CMHC Housing Starts | 254.058 K | 236.209 K | ||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases by Canadians | $-11.575 B | |||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases | $46.622 B | |||
| 17:15 / 16.01.26 | United States | Fed Manufacturing Production m/m | 0.0% | 0.0% | ||
| 17:15 / 16.01.26 | United States | Fed Industrial Production y/y | -0.1% | 0.0% | ||
| 17:15 / 16.01.26 | United States | Fed Capacity Utilization Rate | 76.0% | 75.4% | ||
| 17:15 / 16.01.26 | United States | Fed Industrial Production m/m | 0.1% | 0.2% | ||
| 18:00 / 16.01.26 | United States | NAHB Housing Market Index | 39 | 39 | ||
| 19:00 / 16.01.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 16.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 21:00 / 16.01.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 16.01.26 | United States | Fed Governor Jefferson Speech |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.