Home Trading Trading Instruments #EBAY

#EBAY

92.31
(+106.42%)
Supply/demand: 92.31/92.38
Day range: 94.6208/94.4326
Close: 94.4615
Open: 94.4144
Instrument Bid Ask Spread Percentage
#AA 57.27 57.32 0.1 +18.45%
#AXP 347.53 347.72 0.1 +126.26%
#BA 232.19 232.39 0.1 +33.07%
#BABA 171.67 171.79 0.1 +128.04%
#BAC 52.95 52.98 0.1 +40.60%
#BK 120.11 120.18 0.1 +163.51%
#C 115.46 115.49 0.1 +139.25%
#CAT 657.09 658.03 0.2 +177.84%
#CSCO 78.31 78.34 0.1 +60.60%
#COP 103.06 103.13 0.1 -18.72%
#CVX 174.63 174.69 0.1 -5.25%
#DIS 112.40 112.44 0.1 +14.19%
#EBAY 92.31 92.38 0.1 +106.42%
#GE 306.56 306.73 0.1 +249.75%
#GS 933.93 935.10 0.3 +142.03%
#GM 83.87 83.90 0.1 +109.88%
#HAL 33.34 33.37 0.1 -7.88%
#HD 372.77 372.90 0.1 +15.06%
#HOG 19.60 19.63 0.1 -58.53%
#HPQ 19.28 19.31 0.1 -35.67%
#IBM 305.83 306.06 0.1 +105.70%
#INTC 47.24 47.27 0.1 +59.92%
#JNJ 227.59 227.72 0.1 +27.99%
#JPM 305.22 305.26 0.1 +123.75%
#KO 74.51 74.54 0.1 +19.33%
#KHC 23.36 23.39 0.1 -40.23%
#MA 541.75 541.91 0.1 +55.22%
#MCD 314.84 314.98 0.1 +14.86%
#MMM 153.25 153.41 0.1 +18.76%
#MSFT 431.09 431.14 0.1 +74.32%
#MSI 399.77 400.12 0.1 +50.03%
#NFLX 83.34 83.37 0.1 -70.91%
#NKE 61.46 61.50 0.1 -42.42%
#OXY 44.92 44.94 0.1 -36.35%
#PM 178.39 178.53 0.1 +82.05%
#PG 150.91 150.95 0.1 +2.62%
#SBUX 91.75 91.81 0.1 -7.48%
#SLB 48.05 48.08 0.1 -5.39%
#T 25.96 25.99 0.1 +35.28%
#VZ 44.07 44.10 0.1 +12.37%
#WMT 118.66 118.70 0.1 -22.09%
#XOM 139.79 139.85 0.1 +22.72%
#ADS 148.800 148.850 0.1 +18.19%
#AIR 193.859 193.901 0.1 +70.56%
#BAS 46.029 46.041 0.1 -7.76%
#BATS 43.730 43.740 0.1 +31.12%
#BAYN 44.414 44.426 0.1 -20.39%
#BMW 87.139 87.181 0.1 +3.30%
#BN 65.89 65.93 0.1 +29.96%
#BNP 90.769 90.791 0.1 +69.22%
#CBK 34.579 34.601 0.1 +322.36%
#DAI 57.570 57.610 0.1 -7.98%
#DBK 33.149 33.161 0.1 +215.13%
#DTE 28.169 28.181 0.1 +42.43%
#GLEN 4.9724 4.9826 0.1 -7.33%
#GSK 18.6824 18.6926 0.1 +35.05%
#LHA 8.662 8.674 0.1 +14.80%
#LLOY 1.0804 1.0811 0.1 +129.34%
#NESN 73.56 73.60 0.1 -35.05%
#NOVN 114.73 114.79 0.1 +39.57%
#OR 387.00 387.10 0.1 +10.32%
#SAP 171.500 171.540 0.1 +62.62%
#SIE 255.599 255.701 0.1 +95.23%
#ULVR 49.3424 49.3526 0.1 +19.63%
#VOD 1.0657 1.0759 0.1 +14.59%
#VOW3 102.499 102.601 0.1 -25.24%
#GMKN 159 163 0.0 -98.92%
#IRAO 3.5100 3.5120 0.1 +8.58%
#MAGN 30.225 30.245 0.1 -2.04%
#NLMK 112.62 112.72 0.1 +6.17%
#NVTK 1174.0 1174.6 0.1 +9.13%
#SBER 304.88 304.95 0.1 +123.01%
#TATN 572.05 572.25 0.1 +56.00%
#VTB 77.05999 77.07001 0.1 +453727.97%

How to make money
#EBAY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Retail Sales m/m
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8% 1.1%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3% 0.2%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2% -0.6%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0% 0.0%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3% -0.7%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4% 0.3%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1% 0.6%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1% -0.1%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1% -0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.2% 0.5% -0.7%
10:00 / 30.01.26 - Retail Sales y/y 6.9% 2.8% 1.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7% 3.2%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2% -2.3%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4% 2.8%
10:45 / 30.01.26 France Nonfarm Payrolls q/q -0.1% 0.0% -0.1%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8% 2.5%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8% 2.6%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2% -0.4%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8% 2.4%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.6 100.3 102.5
11:00 / 30.01.26 - GDP q/q 0.6% 0.6% 0.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2% -0.7%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5% 4.2%
11:30 / 30.01.26 - GDP y/y 3.7% 3.4% 3.8%
11:30 / 30.01.26 - GDP q/q 0.9% 0.3% 1.0%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M 3.085 M
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K 0 K
11:55 / 30.01.26 Germany Unemployment 2.976 M 2.976 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3% 6.3%
12:00 / 30.01.26 - NAV Unemployment Change 77.040 K 45.631 K 76.849 K
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2% 2.3%
12:00 / 30.01.26 - GDP y/y 0.6% 0.6% 0.8%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B €​0.210 B
12:00 / 30.01.26 - GDP q/q 0.2% 0.2% 0.3%
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.143 B £​1.410 B £​1.524 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.737 B £​6.022 B £​6.126 B
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.593 B £​4.529 B £​4.601 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.072 K 64.664 K 61.013 K
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6% 0.3%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4% 6.2%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3% 1.3%
13:00 / 30.01.26 - Unemployment Rate 5.6% 5.9% 5.6%
13:00 / 30.01.26 Europe GDP q/q 0.3% 0.1% 0.3%
13:37 / 30.01.26 - Fiscal Balance ₹​-9.767 T ₹​-8.558 T
14:00 / 30.01.26 - PPI y/y -0.2% -1.7% -1.4%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1% -0.7%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B $​709.413 B
14:30 / 30.01.26 - Infrastructure Output y/y 2.1% 3.7%
14:30 / 30.01.26 - Consumer Confidence
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0% 5.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4% 0.8%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1% 1.6%
15:00 / 30.01.26 South Africa Trade Balance R​37.920 B R​23.177 B
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1% 0.1%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7% 2.1%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1% -0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7% 2.1%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5% 0.5%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2% 3.0%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6% 0.7%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5% 3.3%
16:30 / 30.01.26 Canada GDP y/y 0.5% 0.4% 0.6%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0% 0.0%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
09:00 / 01.02.26 - Union Budget Release

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?