| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 63.29 | 63.32 | 0.1 | +30.90% |
| #AXP | 367.93 | 367.99 | 0.1 | +139.54% |
| #BA | 251.23 | 251.26 | 0.1 | +43.98% |
| #BABA | 177.30 | 177.34 | 0.1 | +135.52% |
| #BAC | 52.39 | 52.42 | 0.1 | +39.11% |
| #BK | 120.14 | 120.18 | 0.1 | +163.58% |
| #C | 115.48 | 115.51 | 0.1 | +139.29% |
| #CAT | 647.85 | 647.99 | 0.1 | +173.93% |
| #CSCO | 74.32 | 74.35 | 0.1 | +52.42% |
| #COP | 96.82 | 96.85 | 0.1 | -23.64% |
| #CVX | 166.26 | 166.29 | 0.1 | -9.79% |
| #DIS | 113.17 | 113.20 | 0.1 | +14.98% |
| #EBAY | 93.87 | 93.90 | 0.1 | +109.91% |
| #GE | 294.97 | 295.01 | 0.1 | +236.53% |
| #GS | 953.22 | 953.43 | 0.1 | +147.02% |
| #GM | 80.99 | 81.02 | 0.1 | +102.68% |
| #HAL | 33.67 | 33.70 | 0.1 | -6.96% |
| #HD | 380.91 | 380.99 | 0.1 | +17.57% |
| #HOG | 20.78 | 20.81 | 0.1 | -56.03% |
| #HPQ | 19.82 | 19.85 | 0.1 | -33.87% |
| #IBM | 294.59 | 294.64 | 0.1 | +98.14% |
| #INTC | 54.29 | 54.32 | 0.1 | +83.78% |
| #JNJ | 218.57 | 218.61 | 0.1 | +22.92% |
| #JPM | 303.18 | 303.21 | 0.1 | +122.26% |
| #KO | 71.91 | 71.94 | 0.1 | +15.17% |
| #KHC | 22.70 | 22.73 | 0.1 | -41.91% |
| #MA | 532.50 | 532.59 | 0.1 | +52.57% |
| #MCD | 306.16 | 306.22 | 0.1 | +11.70% |
| #MMM | 160.41 | 160.45 | 0.1 | +24.31% |
| #MSFT | 450.89 | 450.93 | 0.1 | +82.33% |
| #MSI | 397.32 | 397.41 | 0.1 | +49.11% |
| #NFLX | 83.51 | 83.54 | 0.1 | -70.85% |
| #NKE | 65.48 | 65.51 | 0.1 | -38.65% |
| #OXY | 43.16 | 43.19 | 0.1 | -38.84% |
| #PM | 169.98 | 170.02 | 0.1 | +73.47% |
| #PG | 149.82 | 149.85 | 0.1 | +1.88% |
| #SBUX | 95.85 | 95.89 | 0.1 | -3.35% |
| #SLB | 49.09 | 49.12 | 0.1 | -3.35% |
| #T | 23.58 | 23.61 | 0.1 | +22.88% |
| #VZ | 39.48 | 39.51 | 0.1 | +0.66% |
| #WMT | 117.79 | 117.82 | 0.1 | -22.66% |
| #XOM | 133.52 | 133.55 | 0.1 | +17.22% |
| #ADS | 153.150 | 153.250 | 0.1 | +21.64% |
| #AIR | 206.799 | 206.851 | 0.1 | +81.95% |
| #BAS | 46.479 | 46.501 | 0.1 | -6.85% |
| #BATS | 42.980 | 42.990 | 0.1 | +28.88% |
| #BAYN | 44.014 | 44.026 | 0.1 | -21.11% |
| #BMW | 87.999 | 88.041 | 0.1 | +4.31% |
| #BN | 68.51 | 68.55 | 0.1 | +35.13% |
| #BNP | 88.169 | 88.181 | 0.1 | +64.37% |
| #CBK | 34.949 | 34.971 | 0.1 | +326.88% |
| #DAI | 58.850 | 58.880 | 0.1 | -5.93% |
| #DBK | 33.377 | 33.389 | 0.1 | +217.30% |
| #DTE | 26.899 | 26.911 | 0.1 | +36.01% |
| #GLEN | 4.8927 | 4.9029 | 0.1 | -8.82% |
| #GSK | 18.0324 | 18.0426 | 0.1 | +30.35% |
| #LHA | 8.975 | 8.987 | 0.1 | +18.95% |
| #LLOY | 1.0154 | 1.0161 | 0.1 | +115.54% |
| #NESN | 73.17 | 73.21 | 0.1 | -35.39% |
| #NOVN | 115.37 | 115.43 | 0.1 | +40.35% |
| #OR | 387.80 | 387.90 | 0.1 | +10.55% |
| #SAP | 190.360 | 190.380 | 0.1 | +80.51% |
| #SIE | 259.349 | 259.401 | 0.1 | +98.10% |
| #ULVR | 48.1399 | 48.1501 | 0.1 | +16.72% |
| #VOD | 1.0312 | 1.0414 | 0.1 | +10.88% |
| #VOW3 | 104.899 | 104.951 | 0.1 | -23.49% |
| #GMKN | 160 | 164 | 0.0 | -98.92% |
| #IRAO | 3.4825 | 3.4840 | 0.1 | +7.73% |
| #MAGN | 28.325 | 28.345 | 0.1 | -8.20% |
| #NLMK | 107.44 | 107.58 | 0.1 | +1.28% |
| #NVTK | 1213.8 | 1216.2 | 0.3 | +12.83% |
| #SBER | 306.18 | 306.25 | 0.1 | +123.96% |
| #TATN | 563.55 | 563.85 | 0.1 | +53.68% |
| #VTB | 72.87999 | 72.90001 | 0.1 | +429110.78% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.8 | 107.9 | 110.8 | |
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | 3.1% | |
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | 0.6% | |
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | 2.1% | |
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | 2.9% | |
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.3% | -0.1% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | 2.4% | |
| 03:00 / 23.01.26 | - | Davos World Economic Forum | ||||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | ||
| 03:30 / 23.01.26 | - | URA Property Price Index q/q | 0.7% | 0.7% | ||
| 04:00 / 23.01.26 | China | PBC New Loans | ||||
| 04:00 / 23.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 23.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 23.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 05:30 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | ||
| 09:30 / 23.01.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 23.01.26 | - | Retail Sales y/y | 1.5% | 2.0% | ||
| 10:00 / 23.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales m/m | 0.6% | -0.3% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales y/y | 2.3% | 1.9% | ||
| 10:00 / 23.01.26 | - | Unemployment Rate | 8.2% | 8.1% | ||
| 10:45 / 23.01.26 | France | Business Climate | 102 | 101 | ||
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | ||
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | ||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | ||
| 15:00 / 23.01.26 | - | Economic Activity n.s.a. y/y | 1.7% | -0.3% | ||
| 15:00 / 23.01.26 | - | Economic Activity m/m | 1.0% | 0.1% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:00 / 23.01.26 | United States | Michigan Current Conditions | 52.4 | 52.4 | ||
| 18:00 / 23.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 18:00 / 23.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Sentiment | 54.0 | 54.0 | ||
| 21:00 / 23.01.26 | United States | Baker Hughes US Oil Rig Count | 410 | |||
| 21:00 / 23.01.26 | United States | Baker Hughes US Total Rig Count | 543 |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.