| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 50.92 | 50.95 | 0.1 | +5.32% |
| #AXP | 324.19 | 324.30 | 0.1 | +111.06% |
| #BA | 205.51 | 205.55 | 0.1 | +17.78% |
| #BABA | 112.71 | 112.74 | 0.1 | +49.72% |
| #BAC | 61.95 | 61.98 | 0.1 | +64.50% |
| #C | 132.45 | 132.49 | 0.1 | +174.45% |
| #CAT | 778.83 | 779.12 | 0.1 | +229.32% |
| #CSCO | 109.67 | 109.70 | 0.1 | +124.92% |
| #COP | 136.08 | 136.11 | 0.1 | +7.33% |
| #CVX | 210.92 | 210.97 | 0.1 | +14.44% |
| #DIS | 106.26 | 106.29 | 0.1 | +7.95% |
| #EBAY | 104.98 | 105.02 | 0.1 | +134.75% |
| #GE | 330.89 | 330.98 | 0.1 | +277.51% |
| #GS | 999.81 | 1000.06 | 0.1 | +159.10% |
| #GM | 85.51 | 85.55 | 0.1 | +113.99% |
| #HAL | 36.81 | 36.84 | 0.1 | +1.71% |
| #HD | 319.86 | 319.89 | 0.1 | -1.27% |
| #HOG | 27.16 | 27.19 | 0.1 | -42.53% |
| #HPQ | 31.37 | 31.40 | 0.1 | +4.67% |
| #IBM | 231.34 | 231.46 | 0.1 | +55.60% |
| #INTC | 88.96 | 88.99 | 0.1 | +201.15% |
| #JNJ | 271.38 | 271.44 | 0.1 | +52.62% |
| #JPM | 354.48 | 354.57 | 0.1 | +159.86% |
| #KO | 87.91 | 87.94 | 0.1 | +40.79% |
| #KHC | 25.85 | 25.88 | 0.1 | -33.85% |
| #MA | 581.27 | 581.59 | 0.1 | +66.54% |
| #MCD | 261.05 | 261.10 | 0.1 | -4.76% |
| #MMM | 170.03 | 170.07 | 0.1 | +31.77% |
| #MSFT | 500.62 | 500.66 | 0.1 | +102.43% |
| #MSI | 491.45 | 491.68 | 0.1 | +84.44% |
| #NFLX | 80.73 | 80.76 | 0.1 | -71.82% |
| #NKE | 38.08 | 38.11 | 0.1 | -64.32% |
| #OXY | 60.91 | 60.94 | 0.1 | -13.69% |
| #PM | 187.16 | 187.23 | 0.1 | +91.00% |
| #PG | 145.83 | 145.87 | 0.1 | -0.83% |
| #SBUX | 106.05 | 106.08 | 0.1 | +6.94% |
| #SLB | 57.14 | 57.17 | 0.1 | +12.50% |
| #T | 26.02 | 26.05 | 0.1 | +35.59% |
| #VZ | 50.25 | 50.28 | 0.1 | +28.12% |
| #WMT | 105.90 | 105.93 | 0.1 | -30.47% |
| #XOM | 164.55 | 164.59 | 0.1 | +44.46% |
| #ADS | 148.050 | 148.100 | 0.1 | +17.59% |
| #AIR | 195.779 | 195.801 | 0.1 | +72.25% |
| #BAS | 53.019 | 53.031 | 0.1 | +6.25% |
| #BATS | 41.690 | 41.700 | 0.1 | +25.01% |
| #BAYN | 48.709 | 48.731 | 0.1 | -12.69% |
| #BMW | 60.899 | 60.941 | 0.1 | -27.81% |
| #BN | 64.39 | 64.43 | 0.1 | +27.00% |
| #BNP | 102.079 | 102.121 | 0.1 | +90.31% |
| #CBK | 39.739 | 39.761 | 0.1 | +385.39% |
| #DAI | 46.900 | 46.930 | 0.1 | -25.03% |
| #DBK | 34.394 | 34.406 | 0.1 | +226.97% |
| #DTE | 28.319 | 28.331 | 0.1 | +43.19% |
| #GLEN | 5.9799 | 5.9821 | 0.1 | +11.44% |
| #GSK | 18.7449 | 18.7551 | 0.1 | +35.50% |
| #LHA | 7.655 | 7.661 | 0.1 | +1.46% |
| #LLOY | 1.1039 | 1.1046 | 0.1 | +134.32% |
| #NESN | 78.53 | 78.57 | 0.1 | -30.66% |
| #NOVN | 130.67 | 130.71 | 0.1 | +58.97% |
| #OR | 379.90 | 379.95 | 0.1 | +8.30% |
| #SAP | 184.339 | 184.381 | 0.1 | +74.80% |
| #SIE | 278.599 | 278.651 | 0.1 | +112.80% |
| #ULVR | 48.0449 | 48.0551 | 0.1 | +16.49% |
| #VOD | 1.1864 | 1.1871 | 0.1 | +27.57% |
| #VOW3 | 76.259 | 76.301 | 0.1 | -44.38% |
| #GMKN | 126 | 130 | 0.0 | -99.15% |
| #IRAO | 2.2855 | 2.2870 | 0.1 | -29.30% |
| #MAGN | 22.445 | 22.460 | 0.1 | -27.26% |
| #NLMK | 70.00 | 70.06 | 0.1 | -34.01% |
| #NVTK | 975.7 | 976.3 | 0.1 | -9.30% |
| #SBER | 273.84 | 273.91 | 0.1 | +100.31% |
| #TATN | 573.15 | 573.35 | 0.1 | +56.30% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 02.09.26 | New Zealand | Building Consents m/m | -3.7% | 0.9% | -4.3% | |
| 02:00 / 02.09.26 | - | CPI m/m | -0.2% | 0.2% | 0.2% | |
| 02:00 / 02.09.26 | - | CPI y/y | 2.8% | 2.6% | 3.1% | |
| 02:00 / 02.09.26 | Australia | Ai Group Construction Index | -40.6 | -6.9 | ||
| 02:00 / 02.09.26 | Australia | Ai Group Manufacturing Index | -19.6 | -16.6 | ||
| 02:00 / 02.09.26 | Australia | Ai Group Industry Index | -29.9 | -3.5 | ||
| 02:50 / 02.09.26 | Japan | BoJ Monetary Base y/y | -13.8% | -14.5% | -15.7% | |
| 04:30 / 02.09.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 02.09.26 | Australia | GDP q/q | 0.3% | 0.5% | 0.4% | |
| 04:30 / 02.09.26 | Australia | Gross Fixed Capital Formation q/q | 3.1% | 0.0% | -0.3% | |
| 04:30 / 02.09.26 | Australia | Final Consumption Expenditure q/q | 0.1% | 0.4% | 0.5% | |
| 04:30 / 02.09.26 | Australia | GDP Chain Price Index q/q | -6.6% | -5.0% | 4.5% | |
| 04:30 / 02.09.26 | Australia | GDP y/y | 2.5% | -21.5% | 2.1% | |
| 05:00 / 02.09.26 | New Zealand | RBNZ Interest Rate Decision | 2.50% | 2.75% | ||
| 05:00 / 02.09.26 | New Zealand | RBNZ Rate Statement | ||||
| 09:00 / 02.09.26 | Norway | Current Account | Kr248.170 B | Kr218.524 B | Kr279.012 B | |
| 09:45 / 02.09.26 | France | Government Budget Balance | €-106.8 B | |||
| 10:00 / 02.09.26 | Spain | Unemployment Change | 19.517 K | -9.221 K | ||
| 11:00 / 02.09.26 | - | PPI m/m | 0.0% | 0.0% | ||
| 11:00 / 02.09.26 | - | PPI y/y | 5.8% | 6.6% | ||
| 11:00 / 02.09.26 | - | FIPE CPI m/m | -0.03% | 0.30% | ||
| 12:00 / 02.09.26 | South Africa | RMB/BER Business Confidence Index | 39 | |||
| 13:30 / 02.09.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 02.09.26 | - | Industrial Production m/m | -1.8% | -0.4% | ||
| 15:00 / 02.09.26 | - | Industrial Production y/y | 1.7% | 2.3% | ||
| 15:15 / 02.09.26 | United States | ADP Nonfarm Employment Change | 44 K | 14 K | ||
| 16:00 / 02.09.26 | Singapore | SIPMM PMI | 51.4 | 51.2 | ||
| 16:45 / 02.09.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 02.09.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:00 / 02.09.26 | United States | Factory Orders m/m | -0.3% | -0.1% | ||
| 17:00 / 02.09.26 | United States | Factory Orders excl. Transportation m/m | -0.4% | 0.0% | ||
| 17:00 / 02.09.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.4% | 1.4% | ||
| 17:30 / 02.09.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Imports Change | -0.161 M | -0.003 M | ||
| 17:30 / 02.09.26 | United States | EIA Distillate Fuel Production Change | -0.091 M | -0.026 M | ||
| 17:30 / 02.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.176 M | -1.042 M | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Stocks Change | 0.095 M | 5.822 M | ||
| 17:30 / 02.09.26 | United States | EIA Distillates Stocks Change | -2.228 M | -0.714 M | ||
| 17:30 / 02.09.26 | United States | EIA Gasoline Production Change | 0.061 M | 0.137 M | ||
| 17:30 / 02.09.26 | United States | EIA Gasoline Stocks Change | -2.536 M | -0.552 M | ||
| 17:30 / 02.09.26 | United States | EIA Heating Oil Stocks Change | 0.027 M | -0.011 M | ||
| 17:30 / 02.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.002 M | |||
| 20:30 / 02.09.26 | - | Foreign Exchange Flows | $-4.056 B | $-2.356 B | ||
| 21:00 / 02.09.26 | United States | Fed Beige Book | ||||
| 00:00 / 03.09.26 | - | Foreign Exchange Reserves | $427.95 B | $427.17 B | ||
| 01:45 / 03.09.26 | New Zealand | Terms of Trade Index q/q | -2.0% | -0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Import Price Index q/q | -0.7% | -0.1% | ||
| 01:45 / 03.09.26 | New Zealand | Export Price Index q/q | -2.7% | -4.0% | ||
| 01:45 / 03.09.26 | New Zealand | Export Volume Index q/q | 2.7% | -4.8% | ||
| 01:45 / 03.09.26 | New Zealand | Import Volume Index q/q | 2.2% | 0.9% | ||
| 02:00 / 03.09.26 | Australia | S&P Global Composite PMI | 53.2 | |||
| 02:00 / 03.09.26 | Australia | S&P Global Services PMI | 53.6 | 50.6 | ||
| 02:50 / 03.09.26 | Japan | Foreign Bond Investment | ¥-1978.4 B | |||
| 02:50 / 03.09.26 | Japan | Foreign Investment in Japan Stocks | ¥-764.1 B | |||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Services PMI | 51.2 | 51.3 | ||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Composite PMI | 52.7 | |||
| 03:30 / 03.09.26 | - | S&P Global PMI | 51.0 | 51.6 | ||
| 03:30 / 03.09.26 | Singapore | S&P Global PMI | 59.2 | |||
| 04:00 / 03.09.26 | New Zealand | ANZ Commodity Price Index m/m | -3.9% | 0.0% | ||
| 04:30 / 03.09.26 | Australia | Trade Balance | $1.929 B | $0.336 B | ||
| 04:30 / 03.09.26 | Australia | Imports m/m | -0.2% | |||
| 04:30 / 03.09.26 | Australia | Exports m/m | 9.6% | |||
| 04:45 / 03.09.26 | China | Caixin Services PMI | 50.4 | 49.7 | ||
| 04:45 / 03.09.26 | China | Caixin Composite PMI | 50.8 | |||
| 06:35 / 03.09.26 | Japan | 30-Year JGB Auction | 3.937% | |||
| 08:00 / 03.09.26 | India | S&P Global Composite PMI | 54.3 | |||
| 08:00 / 03.09.26 | India | S&P Global Services PMI | 53.3 | 54.9 | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Services PMI | 52.5 | 52.3 | ||
| 09:30 / 03.09.26 | Switzerland | CPI m/m | -0.1% | 0.0% | ||
| 09:30 / 03.09.26 | Switzerland | CPI y/y | 0.4% | 0.2% | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Composite PMI | 53.8 | |||
| 10:00 / 03.09.26 | Switzerland | GDP y/y | 0.5% | 0.6% | ||
| 10:00 / 03.09.26 | Switzerland | GDP q/q | 0.7% | 0.1% | ||
| 10:15 / 03.09.26 | Spain | S&P Global Services PMI | 58.3 | 55.5 | ||
| 10:15 / 03.09.26 | South Africa | S&P Global PMI | 50.3 | 49.7 | ||
| 10:15 / 03.09.26 | Spain | S&P Global Composite PMI | 56.5 | |||
| 10:45 / 03.09.26 | - | S&P Global Composite PMI | 52.5 | |||
| 10:45 / 03.09.26 | - | S&P Global Services PMI | 52.5 | 52.5 | ||
| 10:50 / 03.09.26 | France | S&P Global Composite PMI | 48.8 | 48.8 | ||
| 10:50 / 03.09.26 | France | S&P Global Services PMI | 48.4 | 48.4 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Composite PMI | 51.0 | 51.0 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Services PMI | 48.5 | 48.5 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Composite PMI | 52.1 | 52.1 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Services PMI | 51.7 | 51.7 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Services PMI | 52.8 | 52.8 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Composite PMI | 52.5 | |||
| 11:40 / 03.09.26 | Spain | 5-Year Bonos Auction | 3.005% | |||
| 11:40 / 03.09.26 | Spain | 3-Year Bonos Auction | 2.867% | |||
| 11:50 / 03.09.26 | France | 10-Year OAT Auction | 3.860% | |||
| 12:00 / 03.09.26 | Europe | PPI m/m | -0.3% | 0.0% | ||
| 12:00 / 03.09.26 | Norway | HPI s.a. m/m | -1.1% | |||
| 12:00 / 03.09.26 | Norway | HPI y/y | 2.2% | 1.0% | ||
| 12:00 / 03.09.26 | Europe | PPI y/y | 4.6% | 3.9% | ||
| 12:00 / 03.09.26 | Norway | HPI n.s.a. m/m | -2.6% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations m/m | -9.6% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations y/y | 1.2% | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator n.s.a. | 45.1 | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator | 45.0 | 45.4 | ||
| 15:30 / 03.09.26 | United States | Continuing Jobless Claims | 1.778 M | 1.787 M | ||
| 15:30 / 03.09.26 | Canada | Exports | $77.486 B | |||
| 15:30 / 03.09.26 | United States | Imports | $387.989 B | |||
| 15:30 / 03.09.26 | United States | Exports | $314.728 B | |||
| 15:30 / 03.09.26 | Canada | Imports | $73.631 B | |||
| 15:30 / 03.09.26 | Canada | Labor Productivity q/q | -0.5% | -0.2% | ||
| 15:30 / 03.09.26 | United States | Unit Labor Costs q/q | 1.3% | 1.3% | ||
| 15:30 / 03.09.26 | United States | Fed Governor Waller Speech | ||||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims | 203 K | 213 K | ||
| 15:30 / 03.09.26 | Canada | Trade Balance | $3.855 B | $3.831 B | ||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims 4-Week Average | 205.500 K | 205.816 K | ||
| 15:30 / 03.09.26 | United States | Trade Balance | $-73.261 B | $-75.770 B | ||
| 15:30 / 03.09.26 | United States | Nonfarm Productivity q/q | 1.4% | 1.4% | ||
| 16:00 / 03.09.26 | - | S&P Global Composite PMI | 48.8 | 49.6 | ||
| 16:00 / 03.09.26 | - | S&P Global Services PMI | 49.7 | 50.8 | ||
| 16:45 / 03.09.26 | United States | S&P Global Services PMI | 54.6 | 55.4 | ||
| 16:45 / 03.09.26 | United States | S&P Global Composite PMI | 53.6 | 54.1 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Prices Paid | 70.3 | 68.2 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing New Orders | 57.2 | 55.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Employment | 47.4 | 48.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing PMI | 54.1 | 53.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Business Activity | 59.1 | 56.4 | ||
| 17:30 / 03.09.26 | United States | EIA Natural Gas Storage Change | 15 B | -13 B | ||
| 18:30 / 03.09.26 | United States | 8-Week Bill Auction | 3.670% | |||
| 18:30 / 03.09.26 | United States | 4-Week Bill Auction | 3.650% | |||
| 02:00 / 04.09.26 | - | Current Account | $49.73 B | $42.24 B | ||
| 02:30 / 04.09.26 | Japan | Household Spending y/y | -3.3% | -1.8% | ||
| 02:30 / 04.09.26 | Japan | Household Spending m/m | -6.4% | -3.9% | ||
| 03:00 / 04.09.26 | India | Janmashtami | ||||
| 09:00 / 04.09.26 | Germany | Factory Orders m/m | -3.8% | 2.9% | ||
| 09:00 / 04.09.26 | Germany | Factory Orders y/y | 1.6% | -2.7% | ||
| 09:00 / 04.09.26 | Sweden | Current Account | Kr93.9 B | Kr89.4 B | ||
| 10:30 / 04.09.26 | - | S&P Global Construction PMI | 49.1 | |||
| 10:30 / 04.09.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 10:30 / 04.09.26 | France | S&P Global Construction PMI | 41.5 | |||
| 10:30 / 04.09.26 | Europe | S&P Global Construction PMI | 44.3 | |||
| 11:00 / 04.09.26 | - | Retail Sales y/y | 3.1% | 2.7% | ||
| 11:00 / 04.09.26 | - | Retail Sales m/m | -0.1% | -1.7% | ||
| 11:00 / 04.09.26 | - | New Car Registrations m/m | -26.5% | |||
| 11:00 / 04.09.26 | - | New Car Registrations y/y | 11.7% | |||
| 11:30 / 04.09.26 | - | S&P Global/CIPS Construction PMI | 44.7 | 39.2 | ||
| 11:50 / 04.09.26 | - | BoE Governor Bailey Speech | ||||
| 12:00 / 04.09.26 | Europe | Retail Sales y/y | 0.7% | 1.2% | ||
| 12:00 / 04.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 12:00 / 04.09.26 | Europe | Retail Sales m/m | -0.3% | -0.2% | ||
| 14:30 / 04.09.26 | India | Deposit Growth y/y | 15.4% | 14.3% | ||
| 14:30 / 04.09.26 | India | Bank Loan Growth y/y | 19.3% | 19.0% | ||
| 14:30 / 04.09.26 | India | Foreign Exchange Reserves | $729.328 B | $738.401 B | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments n.s.a. y/y | 2.4% | 6.0% | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments m/m | -0.4% | -1.0% | ||
| 15:30 / 04.09.26 | United States | Government Payrolls | -53 K | 3 K | ||
| 15:30 / 04.09.26 | Canada | Employment Change | 75.1 K | -30.6 K | ||
| 15:30 / 04.09.26 | Canada | Full-Time Employment Change | 38.6 K | |||
| 15:30 / 04.09.26 | Canada | Part-Time Employment Change | 36.6 K | |||
| 15:30 / 04.09.26 | Canada | Unemployment Rate | 6.4% | 6.4% | ||
| 15:30 / 04.09.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 15:30 / 04.09.26 | United States | Unemployment Rate | 4.1% | 4.1% | ||
| 15:30 / 04.09.26 | United States | Nonfarm Payrolls | -23 K | 41 K | ||
| 15:30 / 04.09.26 | United States | Participation Rate | 61.4% | 61.4% | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.2% | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings y/y | 3.2% | 3.4% | ||
| 15:30 / 04.09.26 | United States | U6 Unemployment Rate | 7.9% | 7.6% | ||
| 15:30 / 04.09.26 | United States | Manufacturing Payrolls | 5 K | -3 K | ||
| 15:30 / 04.09.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 04.09.26 | United States | Private Nonfarm Payrolls | 30 K | 48 K | ||
| 17:00 / 04.09.26 | Canada | Ivey PMI n.s.a. | 54.1 | |||
| 17:00 / 04.09.26 | Canada | Ivey PMI | 55.1 | 51.5 | ||
| 20:00 / 04.09.26 | United States | Baker Hughes US Oil Rig Count | 447 | |||
| 20:00 / 04.09.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 21:00 / 04.09.26 | - | Trade Balance | $7.067 B | $4.419 B | ||
| 22:30 / 04.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -63.3 K | |||
| 22:30 / 04.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 440.9 K | |||
| 22:30 / 04.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.4 K | |||
| 22:30 / 04.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -68.0 K | |||
| 22:30 / 04.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -121.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 243.3 K | |||
| 22:30 / 04.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 10.0 K | |||
| 22:30 / 04.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.3 K | |||
| 22:30 / 04.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 123.4 K | |||
| 22:30 / 04.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -36.4 K | |||
| 22:30 / 04.09.26 | - | CFTC BRL Non-Commercial Net Positions | 67.9 K | |||
| 22:30 / 04.09.26 | - | CFTC GBP Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 85.3 K | |||
| 22:30 / 04.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -19.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | -6.8 K | |||
| 22:30 / 04.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 22:30 / 04.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -14.2 K | |||
| 22:30 / 04.09.26 | - | CFTC MXN Non-Commercial Net Positions | 82.4 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.