Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.92127 | 0.92146 | 0.1 | +2.14% |
AUDCHF | 0.52518 | 0.52530 | 0.1 | -17.53% |
AUDJPY | 97.357 | 97.371 | 0.1 | +4.00% |
AUDNZD | 1.13190 | 1.13205 | 0.1 | +4.89% |
AUDUSD | 0.66041 | 0.66047 | 0.1 | -2.36% |
CADCHF | 0.57003 | 0.57018 | 0.1 | -19.36% |
CADJPY | 105.675 | 105.685 | 0.1 | +1.72% |
CHFJPY | 185.359 | 185.378 | 0.1 | +26.37% |
CHFSGD | 1.62040 | 1.62072 | 0.1 | +11.36% |
EURAUD | 1.77791 | 1.77804 | 0.1 | +15.56% |
EURCAD | 1.63809 | 1.63819 | 0.1 | +18.04% |
EURCHF | 0.93384 | 0.93399 | 0.1 | -4.91% |
EURGBP | 0.87090 | 0.87095 | 0.1 | +1.42% |
EURHKD | 9.13591 | 9.13651 | 0.1 | +12.46% |
EURJPY | 173.110 | 173.120 | 0.1 | +20.13% |
EURNOK | 11.6791 | 11.6910 | 0.1 | +13.26% |
EURNZD | 2.01248 | 2.01266 | 0.1 | +21.14% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.99738 | 11.00537 | 0.1 | +1.66% |
EURSGD | 1.51330 | 1.51364 | 0.1 | +5.75% |
EURUSD | 1.17415 | 1.17420 | 0.1 | +12.86% |
EURZAR | 20.20155 | 20.21158 | 0.1 | +14.23% |
GBPAUD | 2.04127 | 2.04147 | 0.1 | +14.09% |
GBPCAD | 1.88086 | 1.88099 | 0.1 | +16.51% |
GBPCHF | 1.07224 | 1.07241 | 0.1 | -6.10% |
GBPDKK | 8.57127 | 8.57331 | 0.1 | -0.85% |
GBPJPY | 198.764 | 198.787 | 0.1 | +18.50% |
GBPNOK | 13.4092 | 13.4245 | 0.1 | +11.91% |
GBPNZD | 2.31067 | 2.31102 | 0.1 | +19.65% |
GBPSEK | 12.62486 | 12.63895 | 0.1 | +0.23% |
GBPSGD | 1.73762 | 1.73793 | 0.1 | +4.36% |
GBPUSD | 1.34814 | 1.34825 | 0.1 | +11.36% |
NZDCAD | 0.81385 | 0.81406 | 0.1 | -2.54% |
NZDCHF | 0.46393 | 0.46415 | 0.1 | -21.40% |
NZDJPY | 86.013 | 86.024 | 0.1 | -0.82% |
NZDSGD | 0.75177 | 0.75225 | 0.1 | -12.70% |
NZDUSD | 0.58337 | 0.58347 | 0.1 | -6.84% |
USDCAD | 1.39518 | 1.39523 | 0.1 | +4.61% |
USDCHF | 0.79534 | 0.79542 | 0.1 | -15.63% |
USDCNY | 7.1355 | 7.1358 | 0.1 | -0.45% |
USDDKK | 6.35792 | 6.35872 | 0.1 | -10.97% |
USDHKD | 7.78046 | 7.78049 | 0.1 | -0.34% |
USDJPY | 147.433 | 147.444 | 0.1 | +6.42% |
USDMXN | 18.3889 | 18.3988 | 0.1 | -5.00% |
USDNOK | 9.9461 | 9.9576 | 0.1 | +0.43% |
USDRUB | 81.74386 | 82.04270 | 0.2 | +35.72% |
USDSEK | 9.36579 | 9.37310 | 0.1 | -9.91% |
USDSGD | 1.28882 | 1.28911 | 0.1 | -6.28% |
USDTRY | 41.67277 | 41.68909 | 0.1 | +124.70% |
USDZAR | 17.20531 | 17.21291 | 0.1 | +1.34% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:00 / 03.10.25 | Australia | S&P Global Composite PMI | 55.5 | 52.4 | ||
02:00 / 03.10.25 | Australia | S&P Global Services PMI | 55.8 | 54.7 | 52.4 | |
02:30 / 03.10.25 | Japan | Jobs to Applicants Ratio | 1.22 | 1.20 | 1.20 | |
02:30 / 03.10.25 | Japan | Unemployment Rate | 2.3% | 2.4% | 2.6% | |
03:00 / 03.10.25 | New Zealand | ANZ Commodity Price Index m/m | 0.7% | 0.2% | ||
03:00 / 03.10.25 | - | National Foundation Day | ||||
03:00 / 03.10.25 | Germany | German Unity Day | ||||
03:00 / 03.10.25 | China | National Day | ||||
03:30 / 03.10.25 | Japan | au Jibun Bank Composite PMI | 51.9 | 51.1 | ||
03:30 / 03.10.25 | Japan | au Jibun Bank Services PMI | 53.1 | 52.6 | 53.3 | |
03:30 / 03.10.25 | - | S&P Global PMI | 51.2 | 56.4 | ||
09:30 / 03.10.25 | - | Silf/Swedbank Services PMI | 53.4 | 51.0 | 57.7 | |
09:30 / 03.10.25 | - | Silf/Swedbank Composite PMI | 53.9 | 57.1 | ||
09:45 / 03.10.25 | France | Industrial Production m/m | -0.7% | 3.3% | -0.1% | |
10:15 / 03.10.25 | - | S&P Global Composite PMI | 53.7 | 53.8 | ||
10:15 / 03.10.25 | South Africa | S&P Global PMI | 50.1 | 50.3 | 50.2 | |
10:15 / 03.10.25 | - | S&P Global Services PMI | 53.2 | 54.1 | 54.3 | |
10:45 / 03.10.25 | - | S&P Global Services PMI | 51.5 | 51.7 | 52.5 | |
10:45 / 03.10.25 | - | S&P Global Composite PMI | 51.7 | 51.7 | ||
10:50 / 03.10.25 | France | S&P Global Services PMI | 48.5 | |||
10:50 / 03.10.25 | France | S&P Global Composite PMI | 49.8 | |||
10:55 / 03.10.25 | Germany | S&P Global Composite PMI | 52.0 | |||
10:55 / 03.10.25 | Germany | S&P Global Services PMI | 52.0 | |||
11:00 / 03.10.25 | Europe | S&P Global Services PMI | 51.3 | |||
11:00 / 03.10.25 | - | NAV Unemployment Rate n.s.a. | 2.2% | 2.1% | 2.1% | |
11:00 / 03.10.25 | Europe | S&P Global Composite PMI | 51.2 | |||
11:00 / 03.10.25 | - | Retail Sales m/m | 0.0% | -0.7% | -0.1% | |
11:00 / 03.10.25 | - | Retail Sales y/y | 1.8% | -0.6% | 0.5% | |
11:00 / 03.10.25 | - | NAV Unemployment Change | 23.285 K | 49.698 K | 23.588 K | |
11:30 / 03.10.25 | - | S&P Global/CIPS Services PMI | 50.8 | |||
11:30 / 03.10.25 | - | S&P Global/CIPS Composite PMI | 50.1 | |||
12:00 / 03.10.25 | Europe | PPI y/y | 0.2% | 0.6% | -0.6% | |
12:00 / 03.10.25 | - | HPI y/y | 5.5% | 5.6% | 5.5% | |
12:00 / 03.10.25 | - | Government Deficit – GDP Ratio | 8.1% | 5.2% | 2.0% | |
12:00 / 03.10.25 | - | HPI n.s.a. m/m | 1.7% | -0.6% | ||
12:00 / 03.10.25 | Europe | PPI m/m | 0.3% | 0.1% | -0.3% | |
12:00 / 03.10.25 | - | HPI s.a. m/m | 0.6% | 0.4% | ||
12:40 / 03.10.25 | Europe | ECB President Lagarde Speech | ||||
13:05 / 03.10.25 | United States | FOMC Member Williams Speech | ||||
14:30 / 03.10.25 | - | Deposit Growth y/y | 9.5% | |||
14:30 / 03.10.25 | - | Foreign Exchange Reserves | $700.236 B | |||
14:30 / 03.10.25 | - | Bank Loan Growth y/y | 10.4% | |||
15:00 / 03.10.25 | - | Industrial Production y/y | 0.2% | 0.6% | -0.7% | |
15:00 / 03.10.25 | - | Industrial Production m/m | -0.1% | 0.0% | 0.8% | |
15:00 / 03.10.25 | - | Gross Fixed Investments m/m | -1.4% | -0.6% | 1.6% | |
15:00 / 03.10.25 | - | Gross Fixed Investments n.s.a. y/y | -6.8% | -5.8% | -7.2% | |
15:30 / 03.10.25 | United States | Private Nonfarm Payrolls | 38 K | 98 K | ||
15:30 / 03.10.25 | United States | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
15:30 / 03.10.25 | United States | Average Hourly Earnings y/y | 3.7% | 3.9% | ||
15:30 / 03.10.25 | United States | Participation Rate | 62.3% | 62.2% | ||
15:30 / 03.10.25 | United States | Manufacturing Payrolls | -12 K | 1 K | ||
15:30 / 03.10.25 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
15:30 / 03.10.25 | United States | U6 Unemployment Rate | 8.1% | 7.8% | ||
15:30 / 03.10.25 | United States | Unemployment Rate | 4.3% | 4.2% | ||
15:30 / 03.10.25 | United States | Nonfarm Payrolls | 22 K | 84 K | ||
15:30 / 03.10.25 | United States | Government Payrolls | -16 K | -14 K | ||
16:00 / 03.10.25 | - | S&P Global Services PMI | 49.3 | 47.8 | 46.3 | |
16:00 / 03.10.25 | - | S&P Global Composite PMI | 48.8 | 49.5 | 46.0 | |
16:20 / 03.10.25 | - | BoE Governor Bailey Speech | ||||
16:45 / 03.10.25 | United States | S&P Global Composite PMI | 55.4 | 55.0 | 53.6 | |
16:45 / 03.10.25 | United States | S&P Global Services PMI | 54.5 | 56.4 | 54.2 | |
16:50 / 03.10.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing PMI | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing Prices Paid | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing New Orders | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing Business Activity | ||||
17:00 / 03.10.25 | United States | ISM Non-Manufacturing Employment | ||||
20:00 / 03.10.25 | United States | Baker Hughes US Oil Rig Count | 424 | |||
20:00 / 03.10.25 | United States | Baker Hughes US Total Rig Count | 549 | |||
20:40 / 03.10.25 | United States | Fed Governor Jefferson Speech | ||||
22:30 / 03.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -21.1 K | |||
22:30 / 03.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 5.7 K | |||
22:30 / 03.10.25 | United States | CFTC Corn Non-Commercial Net Positions | -51.2 K | |||
22:30 / 03.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.7 K | |||
22:30 / 03.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | -114.8 K | |||
22:30 / 03.10.25 | - | CFTC MXN Non-Commercial Net Positions | 83.4 K | |||
22:30 / 03.10.25 | United States | CFTC Gold Non-Commercial Net Positions | 266.7 K | |||
22:30 / 03.10.25 | United States | CFTC Silver Non-Commercial Net Positions | 52.3 K | |||
22:30 / 03.10.25 | - | CFTC BRL Non-Commercial Net Positions | 65.5 K | |||
22:30 / 03.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 23.4 K | |||
22:30 / 03.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | -81.7 K | |||
22:30 / 03.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -128.1 K | |||
22:30 / 03.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | 79.5 K | |||
22:30 / 03.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 103.0 K | |||
22:30 / 03.10.25 | - | CFTC GBP Non-Commercial Net Positions | -2.0 K | |||
22:30 / 03.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.2 K | |||
22:30 / 03.10.25 | United States | CFTC Copper Non-Commercial Net Positions | 30.2 K | |||
22:30 / 03.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -172.5 K | |||
22:30 / 03.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | 114.3 K | |||
22:30 / 03.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -23.0 K | |||
22:30 / 03.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | -59.6 K | |||
03:00 / 04.10.25 | China | National Day | ||||
03:00 / 05.10.25 | - | Chuseok | ||||
03:00 / 05.10.25 | China | National Day |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.