Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 36.17 | 36.20 | 0.1 | -25.19% |
#AXP | 323.14 | 323.23 | 0.1 | +110.38% |
#BA | 215.51 | 215.55 | 0.1 | +23.51% |
#BABA | 166.76 | 166.79 | 0.1 | +121.52% |
#BAC | 48.85 | 48.88 | 0.1 | +29.71% |
#BK | 106.35 | 106.38 | 0.1 | +133.33% |
#C | 96.15 | 96.18 | 0.1 | +99.23% |
#CAT | 505.00 | 505.18 | 0.1 | +113.53% |
#CSCO | 67.43 | 67.46 | 0.1 | +38.29% |
#COP | 88.76 | 88.79 | 0.1 | -29.99% |
#CVX | 151.85 | 151.88 | 0.1 | -17.61% |
#DIS | 110.30 | 110.33 | 0.1 | +12.06% |
#EBAY | 89.38 | 89.41 | 0.1 | +99.87% |
#GE | 297.44 | 297.52 | 0.1 | +239.35% |
#GS | 788.23 | 788.77 | 0.2 | +104.27% |
#GM | 55.61 | 55.64 | 0.1 | +39.16% |
#HAL | 22.50 | 22.53 | 0.1 | -37.83% |
#HD | 379.32 | 379.39 | 0.1 | +17.08% |
#HOG | 26.24 | 26.27 | 0.1 | -44.48% |
#HPQ | 27.32 | 27.35 | 0.1 | -8.84% |
#IBM | 277.20 | 277.25 | 0.1 | +86.44% |
#INTC | 37.18 | 37.21 | 0.1 | +25.86% |
#JNJ | 190.87 | 190.92 | 0.1 | +7.34% |
#JPM | 308.05 | 308.09 | 0.1 | +125.83% |
#KO | 66.74 | 66.77 | 0.1 | +6.89% |
#KHC | 25.10 | 25.13 | 0.1 | -35.77% |
#MA | 558.79 | 558.90 | 0.1 | +60.10% |
#MCD | 300.08 | 300.17 | 0.1 | +9.48% |
#MMM | 150.94 | 151.00 | 0.1 | +16.97% |
#MSFT | 514.07 | 514.11 | 0.1 | +107.87% |
#MSI | 456.10 | 456.31 | 0.1 | +71.17% |
#NFLX | 1219.01 | 1219.36 | 0.1 | +325.53% |
#NKE | 67.37 | 67.40 | 0.1 | -36.88% |
#OXY | 42.46 | 42.49 | 0.1 | -39.83% |
#PM | 159.29 | 159.33 | 0.1 | +62.56% |
#PG | 147.53 | 147.56 | 0.1 | +0.33% |
#SBUX | 80.04 | 80.07 | 0.1 | -19.29% |
#SLB | 32.27 | 32.30 | 0.1 | -36.46% |
#T | 25.55 | 25.58 | 0.1 | +33.14% |
#VZ | 39.73 | 39.76 | 0.1 | +1.30% |
#WMT | 102.02 | 102.05 | 0.1 | -33.01% |
#XOM | 112.10 | 112.13 | 0.1 | -1.59% |
#ADS | 189.350 | 189.400 | 0.1 | +50.40% |
#AIR | 202.099 | 202.151 | 0.1 | +77.81% |
#BAS | 42.719 | 42.741 | 0.1 | -14.39% |
#BATS | 38.000 | 38.010 | 0.1 | +13.94% |
#BAYN | 27.774 | 27.786 | 0.1 | -50.22% |
#BMW | 79.219 | 79.241 | 0.1 | -6.09% |
#BN | 74.91 | 74.95 | 0.1 | +47.75% |
#BNP | 75.229 | 75.241 | 0.1 | +40.25% |
#CBK | 31.079 | 31.101 | 0.1 | +279.61% |
#DAI | 53.460 | 53.490 | 0.1 | -14.55% |
#DBK | 30.484 | 30.496 | 0.1 | +189.80% |
#DTE | 29.479 | 29.491 | 0.1 | +49.06% |
#GLEN | 3.5714 | 3.5816 | 0.1 | -33.44% |
#GSK | 16.2474 | 16.2576 | 0.1 | +17.45% |
#LHA | 7.392 | 7.404 | 0.1 | -2.03% |
#LLOY | 0.8369 | 0.8375 | 0.1 | +77.65% |
#NESN | 75.35 | 75.39 | 0.1 | -33.47% |
#NOVN | 104.37 | 104.43 | 0.1 | +26.97% |
#OR | 369.15 | 369.25 | 0.1 | +5.23% |
#SAP | 231.100 | 231.150 | 0.1 | +119.14% |
#SIE | 246.499 | 246.551 | 0.1 | +88.28% |
#ULVR | 44.7999 | 44.8101 | 0.1 | +8.62% |
#VOD | 0.8400 | 0.8502 | 0.1 | -9.68% |
#VOW3 | 89.099 | 89.141 | 0.1 | -35.01% |
#GMKN | 127 | 131 | 0.0 | -99.14% |
#IRAO | 2.7135 | 2.7165 | 0.1 | -16.06% |
#MAGN | 26.235 | 26.250 | 0.1 | -14.97% |
#NLMK | 100.10 | 100.20 | 0.1 | -5.64% |
#NVTK | 1037.0 | 1037.6 | 0.1 | -3.61% |
#SBER | 285.81 | 285.88 | 0.1 | +109.06% |
#TATN | 594.95 | 595.35 | 0.1 | +62.24% |
#VTB | 67.88999 | 67.90001 | 0.1 | +399723.26% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:45 / 14.10.25 | New Zealand | Electronic Card Retail Sales m/m | 0.6% | 0.0% | -0.5% | |
00:45 / 14.10.25 | New Zealand | Electronic Card Retail Sales y/y | 0.9% | 4.5% | 1.0% | |
02:50 / 14.10.25 | Japan | BoJ L Money Stock y/y | 2.0% | 2.2% | 2.1% | |
02:50 / 14.10.25 | Japan | BoJ M2 Money Stock y/y | 1.3% | 1.5% | 1.6% | |
02:50 / 14.10.25 | Japan | BoJ M3 Money Stock y/y | 0.8% | 1.0% | ||
03:00 / 14.10.25 | - | GDP y/y | 4.5% | 3.1% | 2.9% | |
03:00 / 14.10.25 | - | GDP q/q | 1.5% | 1.4% | 1.3% | |
03:00 / 14.10.25 | - | IMF Meeting | ||||
04:00 / 14.10.25 | China | PBC New Loans | ||||
04:00 / 14.10.25 | China | PBC M2 Money Stock y/y | ||||
04:00 / 14.10.25 | China | PBC Outstanding Loan Growth y/y | ||||
09:00 / 14.10.25 | - | Employment Change 3-months | 134 K | 178 K | ||
09:00 / 14.10.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
09:00 / 14.10.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
09:00 / 14.10.25 | Germany | HICP y/y | ||||
09:00 / 14.10.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 14.10.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
09:00 / 14.10.25 | Germany | CPI m/m | ||||
09:00 / 14.10.25 | Germany | HICP m/m | ||||
09:00 / 14.10.25 | Germany | CPI y/y | ||||
09:30 / 14.10.25 | - | WPI Manufactured Products y/y | 2.55% | 2.93% | ||
09:30 / 14.10.25 | Switzerland | PPI m/m | ||||
09:30 / 14.10.25 | - | WPI Food y/y | -3.06% | 0.53% | ||
09:30 / 14.10.25 | - | WPI Fuel & Energy y/y | -3.17% | -3.25% | ||
09:30 / 14.10.25 | Switzerland | PPI y/y | ||||
09:30 / 14.10.25 | - | WPI y/y | 0.52% | 0.27% | ||
11:00 / 14.10.25 | - | IEA Monthly Oil Market Report | ||||
11:40 / 14.10.25 | - | 9-Month Letras Auction | 1.968% | |||
11:40 / 14.10.25 | - | 3-Month Letras Auction | 1.909% | |||
12:05 / 14.10.25 | Germany | ZEW Economic Situation | -76.4 | -89.9 | ||
12:05 / 14.10.25 | Germany | ZEW Economic Sentiment Indicator | 37.3 | 17.6 | ||
12:05 / 14.10.25 | Europe | ZEW Economic Sentiment Indicator | 26.1 | 16.5 | ||
12:30 / 14.10.25 | South Africa | Gold Production y/y | -0.4% | -2.0% | ||
12:30 / 14.10.25 | South Africa | Mining Production y/y | 4.4% | 3.1% | ||
12:30 / 14.10.25 | Germany | 2-Year Note Auction | 2.01% | |||
12:30 / 14.10.25 | South Africa | Mining Production m/m | 1.0% | -1.0% | ||
15:00 / 14.10.25 | - | Services Volume m/m | 0.3% | 0.0% | ||
15:00 / 14.10.25 | - | Services Volume y/y | 2.8% | 1.7% | ||
15:30 / 14.10.25 | Canada | Building Permits m/m | -0.1% | 1.5% | ||
15:45 / 14.10.25 | United States | Fed Governor Bowman Speech | ||||
18:30 / 14.10.25 | United States | 6-Month Bill Auction | 3.695% | |||
18:30 / 14.10.25 | United States | 3-Month Bill Auction | 3.850% | |||
19:00 / 14.10.25 | United States | NFIB Small Business Optimism | 100.8 | 102.0 | ||
19:20 / 14.10.25 | United States | Fed Chair Powell Speech | ||||
19:46 / 14.10.25 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
20:00 / 14.10.25 | - | BoE Governor Bailey Speech | ||||
22:25 / 14.10.25 | United States | Fed Governor Waller Speech | ||||
03:00 / 15.10.25 | - | IMF Meeting | ||||
04:30 / 15.10.25 | China | CPI m/m | 0.0% | 0.1% | ||
04:30 / 15.10.25 | China | CPI y/y | -0.4% | -0.1% | ||
04:30 / 15.10.25 | China | PPI y/y | -2.9% | -2.2% | ||
05:00 / 15.10.25 | - | Imports y/y | 8.2% | 8.2% | ||
05:00 / 15.10.25 | - | Trade Balance | $9.558 B | $9.558 B | ||
05:00 / 15.10.25 | - | Exports y/y | 12.7% | 12.7% | ||
06:00 / 15.10.25 | - | BOK M2 Money Supply y/y | 6.4% | 5.7% | ||
07:00 / 15.10.25 | - | Registered Unemployment Rate | 7.0% | 7.0% | ||
07:30 / 15.10.25 | Japan | Capacity Utilization Rate | -1.1% | 0.6% | ||
07:30 / 15.10.25 | Japan | Industrial Production m/m | -1.2% | -1.2% | ||
07:30 / 15.10.25 | Japan | Industrial Production y/y | -1.3% | -1.3% | ||
09:00 / 15.10.25 | - | Goods Trade Balance | Kr60.066 B | Kr61.773 B | ||
09:00 / 15.10.25 | - | CPI m/m | -0.4% | 1.9% | ||
09:00 / 15.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
09:00 / 15.10.25 | - | CPIF m/m | -0.2% | 0.2% | ||
09:00 / 15.10.25 | - | CPIF y/y | 3.2% | 3.3% | ||
09:00 / 15.10.25 | - | HICP m/m | -0.3% | |||
09:00 / 15.10.25 | - | HICP y/y | 3.4% | |||
09:45 / 15.10.25 | France | HICP m/m | -1.1% | -1.1% | ||
09:45 / 15.10.25 | France | CPI m/m | -1.0% | -1.0% | ||
09:45 / 15.10.25 | France | CPI y/y | 1.2% | 1.2% | ||
09:45 / 15.10.25 | France | HICP y/y | 1.1% | 1.1% | ||
10:00 / 15.10.25 | - | HICP y/y | 3.0% | 3.0% | ||
10:00 / 15.10.25 | - | CPI y/y | 2.9% | 2.9% | ||
10:00 / 15.10.25 | - | CPI m/m | -0.4% | -0.4% | ||
10:00 / 15.10.25 | - | HICP m/m | 0.1% | 0.1% | ||
10:40 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 15.10.25 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
12:00 / 15.10.25 | Europe | Industrial Production y/y | 1.8% | 2.5% | ||
12:00 / 15.10.25 | Europe | Industrial Production m/m | 0.3% | -3.6% | ||
12:30 / 15.10.25 | Germany | 30-Year Bond Auction | 3.18% | |||
13:00 / 15.10.25 | Europe | Official Reserve Assets | €1507.850 B | |||
13:00 / 15.10.25 | Germany | Bbk Monthly Report | ||||
13:30 / 15.10.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
14:00 / 15.10.25 | - | Imports | $61.59 B | $62.52 B | ||
14:00 / 15.10.25 | South Africa | Retail Sales m/m | 2.1% | 1.1% | ||
14:00 / 15.10.25 | South Africa | Retail Sales y/y | 5.6% | 3.3% | ||
14:00 / 15.10.25 | - | Trade Balance | $-26.49 B | $-23.99 B | ||
14:00 / 15.10.25 | - | Exports | $35.10 B | $37.85 B | ||
14:30 / 15.10.25 | - | RBI MPC Meeting Minutes | ||||
15:00 / 15.10.25 | - | Retail Sales y/y | 1.0% | -1.9% | ||
15:00 / 15.10.25 | - | Retail Sales m/m | -0.3% | 0.1% | ||
15:30 / 15.10.25 | Canada | Wholesale Trade m/m | 1.2% | -0.4% | ||
15:30 / 15.10.25 | Canada | Manufacturing Sales m/m | 2.5% | 2.2% | ||
15:30 / 15.10.25 | United States | Real Earnings m/m | ||||
15:30 / 15.10.25 | United States | NY Fed Empire State Manufacturing Index | -8.7 | -13.1 | ||
18:00 / 15.10.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
20:00 / 15.10.25 | United States | Fed Governor Waller Speech | ||||
20:30 / 15.10.25 | - | Foreign Exchange Flows | $-1.055 B | $-0.240 B | ||
21:00 / 15.10.25 | United States | Fed Beige Book | ||||
21:00 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% | ||
03:00 / 16.10.25 | - | IMF Meeting | ||||
03:30 / 16.10.25 | Australia | Full-Time Employment Change | -40.9 K | |||
03:30 / 16.10.25 | Australia | Employment Change | -5.4 K | 30.9 K | ||
03:30 / 16.10.25 | Australia | Unemployment Rate | 4.2% | 4.3% | ||
03:30 / 16.10.25 | Australia | Participation Rate | 66.8% | 67.0% | ||
04:00 / 16.10.25 | China | Foreign Direct Investment YTD y/y | -8.4% | |||
04:30 / 16.10.25 | Japan | BoJ Board Member Tamura Speech | ||||
05:00 / 16.10.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 59.6% | 58.7% | ||
07:30 / 16.10.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.0% | ||
09:00 / 16.10.25 | - | Industrial Confidence | 0.9 | 1.8 | ||
10:00 / 16.10.25 | Switzerland | SECO Economic Forecasts | ||||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco y/y | 1.4% | 1.4% | ||
11:00 / 16.10.25 | - | CPI m/m | -0.2% | -0.2% | ||
11:00 / 16.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.10.25 | - | HICP m/m | 1.3% | 1.3% | ||
11:00 / 16.10.25 | - | HICP y/y | 1.8% | 1.8% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco m/m | 0.0% | 0.1% | ||
11:30 / 16.10.25 | - | BoE Credit Conditions Survey | ||||
11:30 / 16.10.25 | - | BoE Bank Liabilities Survey | ||||
11:40 / 16.10.25 | - | 10-Year Obligacion Auction | 3.230% | |||
11:50 / 16.10.25 | France | 3-Year OAT Auction | 2.340% | |||
11:50 / 16.10.25 | France | 5-Year OAT Auction | 2.790% | |||
12:00 / 16.10.25 | - | Trade Balance | €7.908 B | €6.707 B | ||
12:00 / 16.10.25 | Europe | Trade Balance | €5.3 B | €13.7 B | ||
12:00 / 16.10.25 | Europe | Trade Balance n.s.a. | €12.4 B | €-5.7 B | ||
12:00 / 16.10.25 | - | Trade Balance EU | €1.917 B | |||
13:00 / 16.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 16.10.25 | South Africa | Building Permits y/y | -4.7% | -6.9% | ||
14:00 / 16.10.25 | South Africa | Building Permits m/m | 8.0% | 2.5% | ||
14:00 / 16.10.25 | - | NIESR GDP Estimate | 0.3% | 0.3% | ||
15:00 / 16.10.25 | - | BCB IBC-Br Economic Activity | 26.54% | -0.35% | ||
15:15 / 16.10.25 | Canada | CMHC Housing Starts | 245.791 K | 253.325 K | ||
15:30 / 16.10.25 | United States | Retail Control m/m | 0.7% | -0.3% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Business Conditions | 31.5 | 20.3 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Prices Paid | 46.8 | 53.4 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed New Orders | 12.4 | 3.9 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Capex Index | 12.5 | 22.0 | ||
15:30 / 16.10.25 | United States | PPI m/m | ||||
15:30 / 16.10.25 | United States | Core PPI m/m | ||||
15:30 / 16.10.25 | United States | PPI y/y | ||||
15:30 / 16.10.25 | United States | Core PPI y/y | ||||
15:30 / 16.10.25 | United States | Retail Sales y/y | 5.0% | 4.4% | ||
15:30 / 16.10.25 | United States | Retail Sales m/m | 0.6% | -0.2% | ||
15:30 / 16.10.25 | United States | Core Retail Sales m/m | 0.7% | 0.1% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Employment | 5.6 | 8.3 | ||
15:30 / 16.10.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.7% | 0.3% | ||
15:30 / 16.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 16.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 16.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed Manufacturing Index | 23.2 | 4.8 | ||
16:00 / 16.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
16:00 / 16.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 16.10.25 | United States | Fed Governor Bowman Speech | ||||
17:00 / 16.10.25 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
17:00 / 16.10.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.10.25 | United States | NAHB Housing Market Index | 32 | 32 | ||
17:00 / 16.10.25 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
17:30 / 16.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 97 B | ||
17:45 / 16.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
17:45 / 16.10.25 | - | BoE MPC Member Mann Speech | ||||
18:30 / 16.10.25 | United States | 8-Week Bill Auction | 3.955% | |||
18:30 / 16.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
18:45 / 16.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
19:00 / 16.10.25 | United States | EIA Refinery Utilization Rate Change | 1.0% | |||
19:00 / 16.10.25 | United States | EIA Crude Oil Stocks Change | 3.715 M | -2.689 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Stocks Change | -1.601 M | -0.503 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.129 M | |||
19:00 / 16.10.25 | United States | EIA Crude Oil Imports Change | 0.731 M | -0.339 M | ||
19:00 / 16.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.763 M | -0.276 M | ||
19:00 / 16.10.25 | Europe | ECB President Lagarde Speech | ||||
19:00 / 16.10.25 | United States | EIA Distillate Fuel Production Change | 0.210 M | -0.123 M | ||
19:00 / 16.10.25 | United States | EIA Distillates Stocks Change | -2.018 M | -1.682 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Production Change | 0.409 M | 0.573 M | ||
19:00 / 16.10.25 | United States | EIA Heating Oil Stocks Change | -0.060 M | -0.134 M | ||
00:00 / 17.10.25 | - | Import Price Index y/y | -2.2% | -0.5% | ||
00:00 / 17.10.25 | - | Export Price Index y/y | -1.0% | 0.4% | ||
02:00 / 17.10.25 | - | Unemployment Rate | 2.6% | 3.1% | ||
02:50 / 17.10.25 | Japan | Foreign Bond Investment | ¥-926.6 B | |||
02:50 / 17.10.25 | Japan | Foreign Investment in Japan Stocks | ¥2479.9 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.