Home Trading Trading Instruments #BMW

#BMW

83.459
(-1.07%)
Supply/demand: 83.459/83.501
Day range: 84.3508/83.5898
Close: 84.3508
Open: 83.5563
Instrument Bid Ask Spread Percentage
#AA 30.92 30.95 0.1 -36.05%
#AXP 303.29 303.38 0.1 +97.45%
#BA 229.16 229.22 0.1 +31.33%
#BABA 120.15 120.18 0.1 +59.60%
#BAC 47.47 47.50 0.1 +26.05%
#BK 98.56 98.59 0.1 +116.24%
#C 92.60 92.62 0.1 +91.88%
#CAT 409.96 410.08 0.1 +73.34%
#CSCO 68.29 68.32 0.1 +40.05%
#COP 91.01 91.04 0.1 -28.22%
#CVX 149.70 149.73 0.1 -18.78%
#DIS 120.80 120.83 0.1 +22.73%
#EBAY 79.02 79.05 0.1 +76.70%
#GE 262.77 262.83 0.1 +199.79%
#GS 706.35 706.45 0.1 +83.05%
#GM 53.21 53.23 0.1 +33.16%
#HAL 21.21 21.24 0.1 -41.39%
#HD 363.87 363.95 0.1 +12.31%
#HOG 23.59 23.62 0.1 -50.08%
#HPQ 24.81 24.84 0.1 -17.22%
#IBM 284.43 284.51 0.1 +91.30%
#INTC 23.24 23.27 0.1 -21.33%
#JNJ 164.32 164.36 0.1 -7.59%
#JPM 290.74 290.81 0.1 +113.14%
#KO 70.11 70.14 0.1 +12.28%
#KHC 27.45 27.48 0.1 -29.76%
#MA 554.65 554.82 0.1 +58.92%
#MCD 295.52 295.69 0.1 +7.81%
#MMM 152.79 152.83 0.1 +18.41%
#MSFT 509.75 509.81 0.1 +106.13%
#MSI 420.69 420.86 0.1 +57.88%
#NFLX 1231.95 1232.29 0.1 +330.05%
#NKE 74.00 74.03 0.1 -30.67%
#OXY 42.99 43.02 0.1 -39.08%
#PM 180.86 180.89 0.1 +84.57%
#PG 154.91 154.95 0.1 +5.35%
#SBUX 92.60 92.63 0.1 -6.62%
#SLB 33.54 33.57 0.1 -33.96%
#T 27.34 27.37 0.1 +42.47%
#VZ 42.36 42.39 0.1 +8.01%
#WMT 95.62 95.65 0.1 -37.22%
#XOM 107.93 107.96 0.1 -5.25%
#ADS 202.700 202.800 0.1 +61.00%
#AIR 182.799 182.821 0.1 +60.83%
#BAS 43.109 43.131 0.1 -13.61%
#BATS 38.870 38.880 0.1 +16.55%
#BAYN 27.469 27.486 0.1 -50.76%
#BMW 83.459 83.501 0.1 -1.07%
#BN 66.89 66.95 0.1 +31.93%
#BNP 77.439 77.451 0.1 +44.37%
#CBK 28.759 28.771 0.1 +251.28%
#DAI 50.680 50.720 0.1 -18.99%
#DBK 25.784 25.796 0.1 +145.12%
#DTE 30.259 30.271 0.1 +53.00%
#GLEN 3.1994 3.2011 0.1 -40.38%
#GSK 13.4099 13.4151 0.1 -3.06%
#LHA 7.467 7.473 0.1 -1.03%
#LLOY 0.7795 0.7801 0.1 +65.46%
#NESN 77.12 77.16 0.1 -31.90%
#NOVN 91.53 91.57 0.1 +11.35%
#OR 362.75 362.80 0.1 +3.41%
#SAP 261.599 261.701 0.1 +148.06%
#SIE 221.199 221.301 0.1 +68.96%
#ULVR 44.1199 44.1301 0.1 +6.97%
#VOD 0.8377 0.8381 0.1 -9.92%
#VOW3 89.759 89.781 0.1 -34.53%
#GMKN 116 120 0.0 -99.21%
#IRAO 3.1520 3.1540 0.1 -2.49%
#MAGN 34.650 34.665 0.1 +12.30%
#NLMK 118.24 118.32 0.1 +11.46%
#NVTK 1082.4 1083.2 0.1 +0.61%
#SBER 311.18 311.25 0.1 +127.62%
#TATN 663.15 663.35 0.1 +80.84%
#VTB 82.16999 82.19001 0.1 +483822.20%

How to make money
#BMW

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?