Home Trading Trading Instruments AUDNZD

AUDNZD

1.15930
(+7.43%)
Supply/demand: 1.15930/1.15939
Day range: 1.1582/1.1563
Close: 1.1563
Open: 1.1580
AUD/NZD: indicates the price of one Australian dollar in relation to New Zealand dollars. This currency pair would suit novice traders, since it’s not particularly volatile. The currency pair’s rate goes about 90 pips a day. It’s traded most actively at the start of the Asian and European trading sessions, as well as the opening of Australian Securities Exchange.
The similarity of the two countries’ economies doesn’t make for high volatility. It means that the instrument is well suited for beginners, while being poorly compatible with scalping.
To achieve better results in medium-term trading, it’s recommended to use the four-hour timeframe.
The main fundamental factors that influence this pair are: the difference in interest rates of New Zealand and Australia, global market trends, raw materials prices, as well as favorable weather conditions and natural disasters. Since the economies of both countries are usually dependent on similar factors, trend reversal is rather rare.
Instrument Bid Ask Spread Percentage
AUDCAD 0.94422 0.94439 0.1 +4.69%
AUDCHF 0.53902 0.53913 0.1 -15.36%
AUDJPY 107.377 107.390 0.1 +14.70%
AUDNZD 1.15930 1.15939 0.1 +7.43%
AUDUSD 0.68928 0.68933 0.1 +1.91%
CADCHF 0.57084 0.57098 0.1 -19.25%
CADJPY 113.717 113.727 0.1 +9.46%
CHFJPY 199.186 199.205 0.1 +35.80%
CHFSGD 1.62655 1.62690 0.1 +11.78%
EURAUD 1.71475 1.71483 0.1 +11.45%
EURCAD 1.61924 1.61931 0.1 +16.69%
EURCHF 0.92441 0.92456 0.1 -5.87%
EURGBP 0.86711 0.86716 0.1 +0.98%
EURHKD 9.21484 9.21556 0.1 +13.43%
EURJPY 184.143 184.153 0.1 +27.79%
EURNOK 11.5493 11.5550 0.1 +12.00%
EURNZD 1.98798 1.98807 0.1 +19.66%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.57188 10.58112 0.1 -2.28%
EURSGD 1.50371 1.50403 0.1 +5.08%
EURUSD 1.18194 1.18199 0.1 +13.60%
EURZAR 19.05796 19.06783 0.1 +7.77%
GBPAUD 1.97738 1.97757 0.1 +10.52%
GBPCAD 1.86735 1.86749 0.1 +15.67%
GBPCHF 1.06603 1.06621 0.1 -6.65%
GBPDKK 8.61093 8.61299 0.1 -0.39%
GBPJPY 212.353 212.380 0.1 +26.61%
GBPNOK 13.3179 13.3262 0.1 +11.15%
GBPNZD 2.29252 2.29282 0.1 +18.71%
GBPSEK 12.18923 12.20488 0.1 -3.23%
GBPSGD 1.73415 1.73448 0.1 +4.16%
GBPUSD 1.36302 1.36315 0.1 +12.59%
NZDCAD 0.81443 0.81460 0.1 -2.47%
NZDCHF 0.46491 0.46511 0.1 -21.24%
NZDJPY 92.624 92.633 0.1 +6.80%
NZDSGD 0.75624 0.75669 0.1 -12.18%
NZDUSD 0.59450 0.59459 0.1 -5.06%
USDCAD 1.37003 1.37008 0.1 +2.72%
USDCHF 0.78210 0.78218 0.1 -17.04%
USDCNY 6.9516 6.9525 0.1 -3.01%
USDDKK 6.31775 6.31844 0.1 -11.53%
USDHKD 7.79641 7.79670 0.1 -0.13%
USDJPY 155.793 155.804 0.1 +12.46%
USDMXN 17.3686 17.3800 0.1 -10.27%
USDNOK 9.7705 9.7767 0.1 -1.35%
USDRUB 75.49161 75.69366 0.2 +25.34%
USDSEK 8.94406 8.95231 0.1 -13.97%
USDSGD 1.27220 1.27249 0.1 -7.49%
USDTRY 43.35630 43.36964 0.1 +133.77%
USDZAR 16.12427 16.13187 0.1 -5.03%

How to make money
AUDNZD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 23.01.26 - Consumer Confidence 109.8 107.9 110.8
00:45 / 23.01.26 New Zealand CPI y/y 3.0% 2.6% 3.1%
00:45 / 23.01.26 New Zealand CPI q/q 1.0% 0.9% 0.6%
02:30 / 23.01.26 Japan CPI excl. Food and Energy y/y 3.0% 3.0% 2.9%
02:30 / 23.01.26 Japan Core CPI y/y 3.0% 2.8% 2.4%
02:30 / 23.01.26 Japan CPI y/y 2.9% 2.5% 2.1%
02:30 / 23.01.26 Japan CPI s.a. m/m 0.3% -0.1%
03:00 / 23.01.26 - Davos World Economic Forum
03:01 / 23.01.26 - GfK Consumer Confidence -17 -18 -16
03:30 / 23.01.26 - URA Property Price Index q/q 0.7% 0.7% 0.6%
05:30 / 23.01.26 Japan BoJ Outlook Report
05:30 / 23.01.26 Japan BoJ Interest Rate Decision 0.8%
05:30 / 23.01.26 Japan BoJ Monetary Policy Statement
06:07 / 23.01.26 Japan BoJ Monetary Policy Statement
06:07 / 23.01.26 Japan BoJ Interest Rate Decision 0.8% 0.8%
06:07 / 23.01.26 Japan BoJ Outlook Report
08:00 / 23.01.26 - CPI y/y 1.2% 1.0% 1.2%
09:30 / 23.01.26 Japan BoJ Press Conference
10:00 / 23.01.26 - Core Retail Sales y/y 2.6% 1.9% 3.1%
10:00 / 23.01.26 - Retail Sales y/y 1.8% 2.0% 2.5%
10:00 / 23.01.26 - Unemployment Rate 8.2% 8.1% 8.3%
10:00 / 23.01.26 - Core Retail Sales m/m -0.4% -0.3% 0.3%
10:00 / 23.01.26 - Retail Sales m/m -0.1% 0.2% 0.4%
10:45 / 23.01.26 France Business Climate 102 101 105
13:00 / 23.01.26 Europe ECB President Lagarde Speech
14:30 / 23.01.26 - Deposit Growth y/y 12.7% 13.1% 12.7%
14:30 / 23.01.26 - Bank Loan Growth y/y 14.5% 16.0% 14.5%
14:30 / 23.01.26 - Foreign Exchange Reserves $​687.193 B $​683.099 B $​701.360 B
15:00 / 23.01.26 - Economic Activity n.s.a. y/y 1.7% -0.3% -0.1%
15:00 / 23.01.26 - Economic Activity m/m 1.0% 0.1% -0.2%
16:30 / 23.01.26 Canada Retail Sales m/m -0.3% 0.3% 1.3%
16:30 / 23.01.26 Canada Core Retail Sales m/m -0.6% -0.1% 1.7%
18:00 / 23.01.26 United States Michigan Consumer Sentiment 54.0 54.0 56.4
18:00 / 23.01.26 United States Michigan Consumer Expectations 55.0 55.0 57.0
18:00 / 23.01.26 United States Michigan Current Conditions 52.4 52.4 55.4
18:00 / 23.01.26 United States Michigan Inflation Expectations 4.2% 4.2% 4.0%
18:00 / 23.01.26 United States Michigan 5-Year Inflation Expectations 3.4% 3.4% 3.3%
18:00 / 23.01.26 United States CB Leading Economic Index m/m -0.3% -0.5% -0.3%
21:00 / 23.01.26 United States Baker Hughes US Oil Rig Count 410
21:00 / 23.01.26 United States Baker Hughes US Total Rig Count 543
04:00 / 24.01.26 China PBC New Loans
04:00 / 24.01.26 China PBC M2 Money Stock y/y
04:00 / 24.01.26 China PBC Outstanding Loan Growth y/y

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?