Home Trading Trading Instruments #XOM

#XOM

114.94
(+0.90%)
Supply/demand: 114.94/114.97
Day range: /
Close: 115.2941
Open: 115.2941
ExxonMobil is an American oil and gas corporation whose total assets are estimated at 400 billion dollars. The company was founded in 1870, but it’s current name appeared only in 1999 after a merger. The stock of ExxonMobil is traded as XOM.
When oil prices plummet, XOM quotes are also decreasing, although the last time the drawdown was moderate, and the company’s management found a way to recover from the crisis. The trading instrument has stabilized and continues to trade on important levels. Traders can use this opportunity to predict the price movement with minimum error. This instrument is suitable for both intraday and medium/long-term trading.
Instrument Bid Ask Spread Percentage
#AA 36.69 36.72 0.1 -24.12%
#AXP 364.22 364.29 0.1 +137.12%
#BA 186.85 186.88 0.1 +7.08%
#BABA 157.67 157.70 0.1 +109.44%
#BAC 52.99 53.02 0.1 +40.71%
#BK 111.50 111.53 0.1 +144.62%
#C 102.57 102.60 0.1 +112.54%
#CAT 572.48 572.61 0.1 +142.06%
#CSCO 76.11 76.14 0.1 +56.09%
#COP 87.16 87.20 0.1 -31.26%
#CVX 149.72 149.75 0.1 -18.77%
#DIS 103.41 103.44 0.1 +5.06%
#EBAY 82.45 82.48 0.1 +84.37%
#GE 296.90 296.96 0.1 +238.73%
#GS 815.74 816.00 0.1 +111.40%
#GM 72.81 72.84 0.1 +82.21%
#HAL 25.78 25.81 0.1 -28.76%
#HD 356.07 356.15 0.1 +9.90%
#HOG 24.39 24.42 0.1 -48.39%
#HPQ 23.96 23.99 0.1 -20.05%
#IBM 303.60 303.66 0.1 +104.20%
#INTC 36.81 36.84 0.1 +24.61%
#JNJ 207.72 207.76 0.1 +16.81%
#JPM 308.05 308.09 0.1 +125.83%
#KO 73.01 73.04 0.1 +16.93%
#KHC 25.61 25.64 0.1 -34.47%
#MA 545.40 545.58 0.1 +56.27%
#MCD 312.38 312.47 0.1 +13.97%
#MMM 170.76 170.81 0.1 +32.33%
#MSFT 485.83 485.86 0.1 +96.45%
#MSI 370.19 370.37 0.1 +38.93%
#NFLX 106.11 106.14 0.1 -62.96%
#NKE 64.45 64.48 0.1 -39.62%
#OXY 41.44 41.47 0.1 -41.28%
#PM 156.67 156.71 0.1 +59.88%
#PG 148.34 148.37 0.1 +0.88%
#SBUX 86.39 86.42 0.1 -12.89%
#SLB 35.67 35.70 0.1 -29.77%
#T 25.84 25.87 0.1 +34.65%
#VZ 40.88 40.91 0.1 +4.23%
#WMT 109.20 109.23 0.1 -28.30%
#XOM 114.94 114.97 0.1 +0.90%
#ADS 158.300 158.550 0.1 +25.73%
#AIR 204.399 204.551 0.1 +79.84%
#BAS 44.599 44.621 0.1 -10.62%
#BATS 43.500 43.520 0.1 +30.44%
#BAYN 30.559 30.601 0.1 -45.22%
#BMW 87.919 88.121 0.1 +4.22%
#BN 77.25 77.35 0.1 +52.37%
#BNP 73.379 73.421 0.1 +36.80%
#CBK 33.939 33.971 0.1 +314.55%
#DAI 57.940 58.000 0.1 -7.38%
#DBK 30.559 30.571 0.1 +190.51%
#DTE 27.499 27.531 0.1 +39.05%
#GLEN 3.5759 3.5861 0.1 -33.36%
#GSK 18.0649 18.0801 0.1 +30.58%
#LHA 8.153 8.177 0.1 +8.06%
#LLOY 0.9645 0.9653 0.1 +104.73%
#NESN 79.56 79.63 0.1 -29.75%
#NOVN 104.79 104.87 0.1 +27.48%
#OR 372.25 372.60 0.1 +6.12%
#SAP 206.300 206.500 0.1 +95.62%
#SIE 227.399 227.551 0.1 +73.69%
#ULVR 45.1999 45.2301 0.1 +9.59%
#VOD 0.9369 0.9471 0.1 +0.74%
#VOW3 96.939 97.101 0.1 -29.29%
#GMKN 126 130 0.0 -99.15%
#IRAO 2.8470 2.8490 0.1 -11.93%
#MAGN 25.925 25.940 0.1 -15.98%
#NLMK 103.90 103.96 0.1 -2.06%
#NVTK 1125.0 1125.8 0.1 +4.57%
#SBER 300.16 300.23 0.1 +119.56%
#TATN 581.15 581.55 0.1 +58.48%
#VTB 70.85999 70.88001 0.1 +417214.43%

How to make money
#XOM

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 28.11.25 - Industrial Production y/y 11.9% 12.3% -8.1%
02:00 / 28.11.25 - Industrial Production m/m -1.1% 0.7% -4.0%
02:00 / 28.11.25 - Retail Sales m/m -0.1% 1.3% 3.5%
02:00 / 28.11.25 - Index of Services m/m 2.0% 0.9% -0.6%
02:30 / 28.11.25 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 28.11.25 Japan Tokyo CPI y/y 2.7% 2.3% 2.7%
02:30 / 28.11.25 Japan Tokyo Core CPI y/y 2.8% 2.4% 2.8%
02:30 / 28.11.25 Japan Tokyo CPI excl. Food and Energy y/y 2.8% 2.8% 2.8%
02:30 / 28.11.25 Japan Tokyo CPI s.a. m/m 0.6% 0.3%
02:30 / 28.11.25 Japan Jobs to Applicants Ratio 1.20 1.19 1.18
02:50 / 28.11.25 Japan Industrial Production Forecast 2-month Ahead m/m -0.9%
02:50 / 28.11.25 Japan Retail Sales y/y 0.5% -0.6%
02:50 / 28.11.25 Japan Industrial Production m/m 2.6% 1.6%
02:50 / 28.11.25 Japan Large Retailer's Sales y/y 1.9% 0.6%
02:50 / 28.11.25 Japan Foreign Investment in Japan Stocks ¥​1021.0 B ¥​-348.7 B
02:50 / 28.11.25 Japan Industrial Production y/y 3.8% 0.4%
02:50 / 28.11.25 Japan Industrial Production Forecast 1-month Ahead m/m 1.9%
02:50 / 28.11.25 Japan Foreign Bond Investment ¥​354.2 B ¥​576.5 B
02:50 / 28.11.25 Japan Retail Sales m/m 0.3% 0.4%
03:30 / 28.11.25 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.7%
03:30 / 28.11.25 Australia RBA Housing Credit m/m 0.6% 0.6%
08:00 / 28.11.25 Japan Construction Orders y/y 34.7% -14.0% -10.1%
08:00 / 28.11.25 Japan Housing Starts y/y -7.3% -18.9% 3.2%
08:00 / 28.11.25 Japan Annualized Housing Starts 0.728 M 0.803 M
09:00 / 28.11.25 South Africa SARB M3 Money Supply y/y 6.07% 5.11%
09:00 / 28.11.25 South Africa SARB Private Sector Credit y/y 6.03% 5.86%
10:00 / 28.11.25 - Retail Sales m/m -0.5% 0.1%
10:00 / 28.11.25 - Retail Sales y/y 3.7% 5.1%
10:00 / 28.11.25 Germany Retail Sales y/y 1.4% 3.4%
10:00 / 28.11.25 - Retail Sales m/m 0.1% 1.4%
10:00 / 28.11.25 - GDP y/y 2.4% 2.4%
10:00 / 28.11.25 Germany Retail Sales m/m -0.5% 0.2%
10:00 / 28.11.25 - Nationwide HPI m/m 0.3% 0.1%
10:00 / 28.11.25 - Nationwide HPI y/y 2.4% 2.3%
10:00 / 28.11.25 Germany Import Price Index m/m 0.2% 0.3%
10:00 / 28.11.25 Germany Import Price Index y/y -1.0% -2.0%
10:00 / 28.11.25 Germany Export Price Index m/m 0.0% 0.1%
10:00 / 28.11.25 Germany Export Price Index y/y 0.6% 0.8%
10:00 / 28.11.25 - Retail Sales y/y 4.3% 2.7%
10:00 / 28.11.25 - GDP q/q 1.1% 1.1%
10:45 / 28.11.25 France HICP m/m 0.1% 0.0%
10:45 / 28.11.25 France GDP q/q 0.5% 0.5%
10:45 / 28.11.25 France HICP y/y 0.8% 0.8%
10:45 / 28.11.25 France PPI m/m -0.2% 1.5%
10:45 / 28.11.25 France GDP y/y 0.9% 0.9%
10:45 / 28.11.25 France Consumer Spending m/m 0.3% 0.1%
10:45 / 28.11.25 France CPI m/m 0.1% -0.2%
10:45 / 28.11.25 France CPI y/y 0.9% 0.9%
10:45 / 28.11.25 France Nonfarm Payrolls q/q -0.3% -0.3%
11:00 / 28.11.25 - HICP y/y 3.2% 3.1%
11:00 / 28.11.25 Switzerland KOF Economic Barometer 101.3 98.9
11:00 / 28.11.25 - HICP m/m 0.5% 0.4%
11:00 / 28.11.25 Switzerland GDP y/y 1.2% 1.4%
11:00 / 28.11.25 - Retail Sales y/y 4.2% 3.2%
11:00 / 28.11.25 - CPI y/y 3.1% 2.9%
11:00 / 28.11.25 Switzerland GDP q/q 0.1% 0.3%
11:00 / 28.11.25 - CPI m/m 0.7% 0.3%
11:55 / 28.11.25 Germany Unemployment n.s.a. 2.911 M 2.858 M
11:55 / 28.11.25 Germany Unemployment 2.973 M 2.982 M
11:55 / 28.11.25 Germany Unemployment Rate 6.3% 6.3%
11:55 / 28.11.25 Germany Unemployment Change -1 K 2 K
12:00 / 28.11.25 - GDP y/y 0.4% 0.4%
12:00 / 28.11.25 - NAV Unemployment Change 64.696 K 51.784 K
12:00 / 28.11.25 - GDP q/q 0.0% 0.0%
12:00 / 28.11.25 - Current Account €​5.080 B €​5.536 B
12:00 / 28.11.25 Germany Bbk Executive Board Member Balz Speech
12:00 / 28.11.25 - NAV Unemployment Rate n.s.a. 2.0% 2.0%
13:00 / 28.11.25 - CPI m/m -0.3% -0.1%
13:00 / 28.11.25 - Fiscal Balance ₹​-5.731 T
13:00 / 28.11.25 Germany Bbk President Nagel Speech
13:00 / 28.11.25 - HICP m/m -0.2% -0.3%
13:00 / 28.11.25 - HICP y/y 1.3% 1.3%
13:00 / 28.11.25 - CPI y/y 1.2% 1.1%
14:00 / 28.11.25 - Trade Balance Non-EU €​2.738 B
14:30 / 28.11.25 - Foreign Exchange Reserves
14:30 / 28.11.25 - Nominal Budget Balance R$​-102.185 B R$​-70.204 B
14:30 / 28.11.25 - Net Debt - GDP Ratio 64.8% 65.1%
14:30 / 28.11.25 - Bank Loan Growth y/y
14:30 / 28.11.25 - Infrastructure Output y/y 3.0% 3.0%
14:30 / 28.11.25 - RBI Monetary and Credit Information Review
14:30 / 28.11.25 - Deposit Growth y/y
14:30 / 28.11.25 - Primary Budget balance R$​-17.452 B R$​19.687 B
15:00 / 28.11.25 - Unemployment Rate 2.7% 2.6%
15:00 / 28.11.25 - Unemployment Rate 3-months 5.6% 5.7%
15:00 / 28.11.25 - Industrial Production FYTD y/y 3.0% 2.9%
15:00 / 28.11.25 - Industrial Production y/y 4.0% 3.6%
15:00 / 28.11.25 - Unemployment Rate n.s.a. 3.0% 2.7%
15:00 / 28.11.25 South Africa Trade Balance R​21.756 B R​13.951 B
16:00 / 28.11.25 Germany CPI y/y 2.3% 2.3%
16:00 / 28.11.25 Germany HICP y/y 2.3% 2.1%
16:00 / 28.11.25 Germany CPI m/m 0.3% 0.3%
16:00 / 28.11.25 Germany HICP m/m 0.3% 0.2%
16:30 / 28.11.25 Canada GDP y/y 0.7% 0.6%
16:30 / 28.11.25 Canada GDP m/m -0.3% -0.1%
16:30 / 28.11.25 Canada GDP q/q -0.4% 0.2%
16:30 / 28.11.25 Canada GDP Annualized q/q -1.6% 0.5%
16:30 / 28.11.25 Canada GDP Implicit Price Index q/q 0.0% 0.6%
19:00 / 28.11.25 Canada Budget Balance, Fiscal Year $​-11.070 B $​-6.901 B
19:00 / 28.11.25 Canada Budget Balance $​-3.280 B $​-3.353 B
23:30 / 28.11.25 - Fiscal Balance Mex$​-198.109 B Mex$​65.514 B
04:00 / 30.11.25 China Composite PMI 50.0
04:00 / 30.11.25 China Manufacturing PMI 49.0 49.4
04:00 / 30.11.25 China Non-Manufacturing PMI 50.1 50.2

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?