Home Trading Trading Instruments #T

#T

24.40
(+27.15%)
Supply/demand: 24.40/24.43
Day range: 24.4345/24.3281
Close: 24.3281
Open: 24.4660
A telecommunications holding company operating in the US and other countries. The company’s main area of activity is the landline and wireless communication, cable TV, etc. Recently, AT&T has been moving into advertising. As usual, both fundamental and technical analyses are useful to predict the price movement of this instrument.
Speaking of the fundamental analysis, the most important factors here are financial reports and other documents of the company. Particular attention should be paid to new agreements with partner countries. As the partnership activity expands, changes in the price movement can be observed immediately. It’s necessary to remember about the political and economic relations of the US with the countries that AT&T has signed agreements with. To learn of the possible changes in the company’s focus of activity, it’s recommended to work with news round-ups.
Instrument Bid Ask Spread Percentage
#AA 36.69 36.72 0.1 -24.12%
#AXP 375.82 375.94 0.1 +144.67%
#BA 198.73 198.80 0.1 +13.89%
#BABA 159.01 159.04 0.1 +111.22%
#BAC 54.05 54.08 0.1 +43.52%
#BK 118.36 118.40 0.1 +159.68%
#C 111.25 111.28 0.1 +130.52%
#CAT 614.50 614.73 0.1 +159.83%
#CSCO 80.25 80.28 0.1 +64.58%
#COP 96.63 96.66 0.1 -23.79%
#CVX 151.26 151.30 0.1 -17.93%
#DIS 108.86 108.89 0.1 +10.60%
#EBAY 82.61 82.64 0.1 +84.73%
#GE 283.54 283.59 0.1 +223.49%
#GS 890.11 890.30 0.1 +130.67%
#GM 80.82 80.85 0.1 +102.25%
#HAL 28.98 29.01 0.1 -19.92%
#HD 351.37 351.46 0.1 +8.45%
#HOG 22.46 22.49 0.1 -52.48%
#HPQ 25.51 25.54 0.1 -14.88%
#IBM 312.99 313.05 0.1 +110.51%
#INTC 40.80 40.83 0.1 +38.12%
#JNJ 206.44 206.47 0.1 +16.09%
#JPM 309.83 309.87 0.1 +127.13%
#KO 70.19 70.22 0.1 +12.41%
#KHC 24.32 24.35 0.1 -37.77%
#MA 538.99 539.14 0.1 +54.43%
#MCD 310.84 310.90 0.1 +13.40%
#MMM 165.74 165.83 0.1 +28.44%
#MSFT 478.77 478.80 0.1 +93.60%
#MSI 370.79 370.84 0.1 +39.15%
#NFLX 92.57 92.60 0.1 -67.69%
#NKE 65.77 65.80 0.1 -38.38%
#OXY 41.73 41.76 0.1 -40.87%
#PM 149.43 149.46 0.1 +52.50%
#PG 139.80 139.84 0.1 -4.93%
#SBUX 83.81 83.84 0.1 -15.49%
#SLB 39.93 39.96 0.1 -21.38%
#T 24.40 24.43 0.1 +27.15%
#VZ 39.92 39.95 0.1 +1.78%
#WMT 113.18 113.21 0.1 -25.69%
#XOM 119.49 119.52 0.1 +4.90%
#ADS 162.200 162.300 0.1 +28.83%
#AIR 193.079 193.121 0.1 +69.88%
#BAS 43.829 43.851 0.1 -12.16%
#BATS 43.750 43.770 0.1 +31.18%
#BAYN 36.859 36.876 0.1 -33.93%
#BMW 95.199 95.261 0.1 +12.85%
#BN 75.29 75.33 0.1 +48.50%
#BNP 78.009 78.021 0.1 +45.43%
#CBK 35.139 35.161 0.1 +329.20%
#DAI 60.790 60.840 0.1 -2.83%
#DBK 32.159 32.171 0.1 +205.72%
#DTE 26.709 26.721 0.1 +35.05%
#GLEN 3.8297 3.8399 0.1 -28.63%
#GSK 18.0374 18.0476 0.1 +30.39%
#LHA 7.994 8.006 0.1 +5.95%
#LLOY 0.9379 0.9385 0.1 +99.09%
#NESN 77.59 77.64 0.1 -31.49%
#NOVN 105.61 105.65 0.1 +28.48%
#OR 373.70 373.85 0.1 +6.53%
#SAP 206.400 206.500 0.1 +95.72%
#SIE 234.949 235.001 0.1 +79.46%
#ULVR 47.9649 47.9751 0.1 +16.29%
#VOD 0.9422 0.9524 0.1 +1.31%
#VOW3 107.999 108.051 0.1 -21.23%
#GMKN 136 140 0.0 -99.08%
#IRAO 3.1570 3.1600 0.1 -2.34%
#MAGN 27.585 27.600 0.1 -10.60%
#NLMK 108.74 108.80 0.1 +2.51%
#NVTK 1209.0 1209.8 0.1 +12.38%
#SBER 307.75 307.84 0.1 +125.11%
#TATN 604.35 604.65 0.1 +64.81%
#VTB 73.10999 73.12001 0.1 +430465.31%

How to make money
#T

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 11.12.25 - BCB Interest Rate Decision 15.00% 15.00%
00:45 / 11.12.25 New Zealand Manufacturing Sales q/q -2.8% 0.3% 2.7%
00:45 / 11.12.25 New Zealand Manufacturing Sales Volume q/q -2.8% -0.8% 1.1%
02:50 / 11.12.25 Japan Foreign Investment in Japan Stocks ¥​655.7 B ¥​96.8 B
02:50 / 11.12.25 Japan Foreign Bond Investment ¥​-771.3 B ¥​452.9 B
02:50 / 11.12.25 Japan BSI Large Manufacturing 3.8 0.2 4.7
03:01 / 11.12.25 - RICS House Price Balance -19.0% -29.9% -16.0%
03:30 / 11.12.25 Australia Full-Time Employment Change 53.6 K -56.5 K
03:30 / 11.12.25 Australia Participation Rate 66.9% 67.2% 66.7%
03:30 / 11.12.25 Australia Employment Change 41.1 K 15.5 K -21.3 K
03:30 / 11.12.25 Australia Unemployment Rate 4.3% 4.4% 4.3%
04:00 / 11.12.25 China PBC New Loans ¥​-0.020 T ¥​-0.050 T
04:00 / 11.12.25 China PBC M2 Money Stock y/y 8.2% 8.1%
04:00 / 11.12.25 China Foreign Direct Investment YTD y/y -10.3% -10.1%
04:00 / 11.12.25 China PBC Outstanding Loan Growth y/y 6.5% 6.4%
05:30 / 11.12.25 - Unemployment Rate 2.0% 2.0% 2.0%
08:00 / 11.12.25 - Registered Unemployment Rate 6.8% 6.9% 6.7%
10:00 / 11.12.25 - CPI m/m 3.1% 1.6% 2.3%
10:00 / 11.12.25 - CPIF m/m 0.4% 0.2% -0.2%
10:00 / 11.12.25 - CPI y/y 0.4% 1.2% -0.2%
10:00 / 11.12.25 - HICP y/y 3.1% 2.3%
10:00 / 11.12.25 - HICP m/m 0.4% -0.2%
10:00 / 11.12.25 - CPIF y/y 3.1% 3.4% 2.3%
11:30 / 11.12.25 Switzerland SNB Interest Rate Decision 0.00%
11:30 / 11.12.25 Switzerland SNB Monetary Policy Assessment
12:00 / 11.12.25 Switzerland SNB Monetary Policy Assessment
12:00 / 11.12.25 Switzerland SNB Interest Rate Decision
12:00 / 11.12.25 South Africa Gold Production y/y 5.9% 6.1%
12:00 / 11.12.25 South Africa Mining Production y/y 1.2% -1.4%
12:00 / 11.12.25 South Africa Mining Production m/m 2.2% -0.5%
12:00 / 11.12.25 - Quarterly Unemployment Rate 6.3% 6.3%
12:00 / 11.12.25 - IEA Monthly Oil Market Report
12:30 / 11.12.25 Switzerland SNB News Conference
12:50 / 11.12.25 - BoE Governor Bailey Speech
13:00 / 11.12.25 - BoE Governor Bailey Speech
13:30 / 11.12.25 - 3-Year BTP Auction 2.38%
14:00 / 11.12.25 South Africa Manufacturing Production y/y 0.3% 0.3%
14:00 / 11.12.25 South Africa Manufacturing Production m/m -0.5% 0.0%
14:30 / 11.12.25 - Consumer Confidence 81.5 77.5
15:00 / 11.12.25 - OPEC Monthly Oil Market Report
15:00 / 11.12.25 - Retail Sales y/y 0.8% 0.4%
15:00 / 11.12.25 - Retail Sales m/m -0.3% -0.1%
15:30 / 11.12.25 South Africa Building Permits y/y 0.3% -13.9%
15:30 / 11.12.25 South Africa Building Permits m/m 1.8% -6.7%
16:30 / 11.12.25 United States Exports $​280.832 B
16:30 / 11.12.25 United States Imports $​340.382 B
16:30 / 11.12.25 Canada Imports $​66.908 B
16:30 / 11.12.25 United States Initial Jobless Claims 4-Week Average 214.750 K 210.913 K
16:30 / 11.12.25 United States Continuing Jobless Claims 1.939 M 1.925 M
16:30 / 11.12.25 United States Initial Jobless Claims 191 K 196 K
16:30 / 11.12.25 Canada Trade Balance $​-6.324 B $​-4.383 B
16:30 / 11.12.25 United States Trade Balance $​-59.550 B $​-103.544 B
16:30 / 11.12.25 Canada Exports $​60.584 B
18:00 / 11.12.25 United States Wholesale Inventories m/m 0.0% 0.1%
18:00 / 11.12.25 United States Wholesale Sales m/m 0.1% -0.1%
18:30 / 11.12.25 United States EIA Natural Gas Storage Change -12 B -42 B
19:30 / 11.12.25 United States 8-Week Bill Auction 3.620%
19:30 / 11.12.25 United States 4-Week Bill Auction 3.680%
21:00 / 11.12.25 United States 30-Year Bond Auction 4.694%
00:00 / 12.12.25 - Import Price Index y/y 0.5% -1.2%
00:00 / 12.12.25 - Export Price Index y/y 4.8% 5.8%
00:30 / 12.12.25 New Zealand BusinessNZ Manufacturing Index
00:45 / 12.12.25 New Zealand Electronic Card Retail Sales y/y
00:45 / 12.12.25 New Zealand Electronic Card Retail Sales m/m
03:00 / 12.12.25 - Our Lady of Guadalupe Day
07:30 / 12.12.25 Japan Capacity Utilization Rate 2.5% -0.4%
07:30 / 12.12.25 Japan Industrial Production m/m
07:30 / 12.12.25 Japan Industrial Production y/y
10:00 / 12.12.25 - Trade Balance £​-22.244 B £​-20.681 B
10:00 / 12.12.25 - Construction Output y/y 2.4% 2.6%
10:00 / 12.12.25 - Construction Output m/m 0.2% 0.0%
10:00 / 12.12.25 - Unemployment Rate 8.9% 8.1%
10:00 / 12.12.25 - GDP 3m/3m 0.2%
10:00 / 12.12.25 - GDP m/m 0.0% 0.0%
10:00 / 12.12.25 - Index of Services 0.4% 0.3%
10:00 / 12.12.25 - Trade Balance Non-EU £​-10.158 B £​-10.080 B
10:00 / 12.12.25 - Manufacturing Production y/y 0.2% -0.6%
10:00 / 12.12.25 - Manufacturing Production m/m -1.3% -0.4%
10:00 / 12.12.25 - Industrial Production y/y 0.1% 0.5%
10:00 / 12.12.25 - Industrial Production m/m -0.9% -1.2%
10:00 / 12.12.25 Germany CPI m/m -0.2% -0.2%
10:00 / 12.12.25 Germany CPI y/y 2.3% 2.3%
10:00 / 12.12.25 Germany HICP m/m -0.5% -0.5%
10:00 / 12.12.25 Germany HICP y/y 2.6% 2.6%
10:45 / 12.12.25 France CPI m/m -0.1% -0.1%
10:45 / 12.12.25 France HICP m/m -0.2% -0.2%
10:45 / 12.12.25 France CPI y/y 0.9% 0.9%
10:45 / 12.12.25 France HICP y/y 0.8% 0.8%
11:00 / 12.12.25 - HICP y/y 3.1% 3.1%
11:00 / 12.12.25 - CPI m/m 0.2% 0.2%
11:00 / 12.12.25 - HICP m/m 0.0% 0.0%
11:00 / 12.12.25 - CPI y/y 3.0% 3.0%
14:30 / 12.12.25 - Bank Loan Growth y/y
14:30 / 12.12.25 - Deposit Growth y/y
14:30 / 12.12.25 - Foreign Exchange Reserves
15:00 / 12.12.25 - Industrial Production n.s.a. y/y -2.4% -1.5%
15:00 / 12.12.25 - Services Volume m/m 0.6% 0.1%
15:00 / 12.12.25 - Services Volume y/y 4.1% 2.2%
15:00 / 12.12.25 - NIESR GDP Estimate
15:00 / 12.12.25 - Industrial Production m/m -0.4% 0.0%
16:30 / 12.12.25 Canada Capacity Utilization Rate 79.3% 80.6%
16:30 / 12.12.25 Germany Current Account n.s.a. €​18.6 B €​14.3 B
16:30 / 12.12.25 Canada Building Permits m/m 4.5% 5.3%
16:30 / 12.12.25 Canada Wholesale Trade m/m 0.6% 0.5%
21:00 / 12.12.25 United States Baker Hughes US Total Rig Count 549
21:00 / 12.12.25 United States Baker Hughes US Oil Rig Count 413
23:30 / 12.12.25 United States CFTC Aluminium Non-Commercial Net Positions
23:30 / 12.12.25 - CFTC MXN Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Crude Oil Non-Commercial Net Positions
23:30 / 12.12.25 - CFTC BRL Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Gold Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Corn Non-Commercial Net Positions
23:30 / 12.12.25 New Zealand CFTC NZD Non-Commercial Net Positions
23:30 / 12.12.25 Europe CFTC EUR Non-Commercial Net Positions
23:30 / 12.12.25 Japan CFTC JPY Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC S&P 500 Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Nasdaq 100 Non-Commercial Net Positions
23:30 / 12.12.25 - CFTC GBP Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Wheat Non-Commercial Net Positions
23:30 / 12.12.25 Switzerland CFTC CHF Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Copper Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Soybeans Non-Commercial Net Positions
23:30 / 12.12.25 South Africa CFTC ZAR Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Natural Gas Non-Commercial Net Positions
23:30 / 12.12.25 United States CFTC Silver Non-Commercial Net Positions
23:30 / 12.12.25 Canada CFTC CAD Non-Commercial Net Positions
23:30 / 12.12.25 Australia CFTC AUD Non-Commercial Net Positions

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?