Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90303 | 0.90319 | 0.1 | +0.12% |
AUDCHF | 0.52594 | 0.52604 | 0.1 | -17.41% |
AUDJPY | 96.974 | 96.984 | 0.1 | +3.59% |
AUDNZD | 1.11376 | 1.11383 | 0.1 | +3.21% |
AUDUSD | 0.65496 | 0.65501 | 0.1 | -3.16% |
CADCHF | 0.58235 | 0.58249 | 0.1 | -17.62% |
CADJPY | 107.379 | 107.388 | 0.1 | +3.36% |
CHFJPY | 184.367 | 184.381 | 0.1 | +25.69% |
CHFSGD | 1.60319 | 1.60349 | 0.1 | +10.18% |
EURAUD | 1.78288 | 1.78294 | 0.1 | +15.88% |
EURCAD | 1.61012 | 1.61021 | 0.1 | +16.03% |
EURCHF | 0.93771 | 0.93786 | 0.1 | -4.52% |
EURGBP | 0.86856 | 0.86861 | 0.1 | +1.15% |
EURHKD | 9.10854 | 9.10905 | 0.1 | +12.12% |
EURJPY | 172.901 | 172.909 | 0.1 | +19.99% |
EURNOK | 11.7130 | 11.7172 | 0.1 | +13.58% |
EURNZD | 1.98576 | 1.98584 | 0.1 | +19.53% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.99533 | 11.00051 | 0.1 | +1.64% |
EURSGD | 1.50344 | 1.50375 | 0.1 | +5.06% |
EURUSD | 1.16775 | 1.16780 | 0.1 | +12.24% |
EURZAR | 20.62686 | 20.63540 | 0.1 | +16.64% |
GBPAUD | 2.05261 | 2.05274 | 0.1 | +14.73% |
GBPCAD | 1.85374 | 1.85385 | 0.1 | +14.83% |
GBPCHF | 1.07962 | 1.07976 | 0.1 | -5.46% |
GBPDKK | 8.59258 | 8.59445 | 0.1 | -0.60% |
GBPJPY | 199.058 | 199.075 | 0.1 | +18.68% |
GBPNOK | 13.4845 | 13.4907 | 0.1 | +12.54% |
GBPNZD | 2.28614 | 2.28638 | 0.1 | +18.38% |
GBPSEK | 12.65655 | 12.66736 | 0.1 | +0.48% |
GBPSGD | 1.73096 | 1.73123 | 0.1 | +3.96% |
GBPUSD | 1.34441 | 1.34452 | 0.1 | +11.05% |
NZDCAD | 0.81075 | 0.81093 | 0.1 | -2.91% |
NZDCHF | 0.47215 | 0.47235 | 0.1 | -20.01% |
NZDJPY | 87.067 | 87.075 | 0.1 | +0.40% |
NZDSGD | 0.75695 | 0.75740 | 0.1 | -12.10% |
NZDUSD | 0.58802 | 0.58811 | 0.1 | -6.09% |
USDCAD | 1.37888 | 1.37893 | 0.1 | +3.38% |
USDCHF | 0.80303 | 0.80310 | 0.1 | -14.82% |
USDCNY | 7.1383 | 7.1386 | 0.1 | -0.41% |
USDDKK | 6.39149 | 6.39211 | 0.1 | -10.50% |
USDHKD | 7.80017 | 7.80021 | 0.1 | -0.08% |
USDJPY | 148.060 | 148.069 | 0.1 | +6.87% |
USDMXN | 18.6808 | 18.6904 | 0.1 | -3.49% |
USDNOK | 10.0296 | 10.0344 | 0.1 | +1.27% |
USDRUB | 80.56141 | 80.72830 | 0.1 | +33.76% |
USDSEK | 9.41548 | 9.42034 | 0.1 | -9.43% |
USDSGD | 1.28744 | 1.28771 | 0.1 | -6.38% |
USDTRY | 41.15844 | 41.16562 | 0.1 | +121.92% |
USDZAR | 17.66371 | 17.67030 | 0.1 | +4.04% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 03.09.25 | - | Foreign Exchange Reserves | $411.33 B | $413.35 B | $416.29 B | |
02:00 / 03.09.25 | Australia | Ai Group Construction Index | -1.3 | 1.0 | ||
02:00 / 03.09.25 | Australia | S&P Global Services PMI | 54.1 | 53.1 | 55.8 | |
02:00 / 03.09.25 | Australia | Ai Group Industry Index | -3.2 | |||
02:00 / 03.09.25 | Australia | Ai Group Manufacturing Index | -23.9 | -20.9 | ||
02:00 / 03.09.25 | Australia | S&P Global Composite PMI | 53.8 | 55.5 | ||
03:30 / 03.09.25 | - | S&P Global PMI | 49.2 | 49.2 | 50.7 | |
03:30 / 03.09.25 | Japan | au Jibun Bank Services PMI | 53.6 | 52.5 | 53.1 | |
03:30 / 03.09.25 | Japan | au Jibun Bank Composite PMI | 51.5 | 51.9 | ||
03:30 / 03.09.25 | - | S&P Global PMI | 52.7 | 51.2 | ||
04:00 / 03.09.25 | New Zealand | ANZ Commodity Price Index m/m | -1.8% | -0.5% | 0.7% | |
04:30 / 03.09.25 | Australia | GDP y/y | 1.3% | 1.0% | ||
04:30 / 03.09.25 | Australia | Gross Fixed Capital Formation q/q | -0.1% | 0.0% | -0.8% | |
04:30 / 03.09.25 | Australia | Final Consumption Expenditure q/q | 0.4% | 0.2% | 0.9% | |
04:30 / 03.09.25 | Australia | GDP q/q | 0.2% | 0.6% | ||
04:30 / 03.09.25 | Australia | GDP Chain Price Index q/q | 0.5% | 1.0% | ||
04:45 / 03.09.25 | China | Caixin Services PMI | 52.6 | 51.5 | 53.0 | |
04:45 / 03.09.25 | China | Caixin Composite PMI | 50.8 | 51.9 | ||
08:00 / 03.09.25 | - | S&P Global Services PMI | 60.5 | 59.9 | 62.9 | |
08:00 / 03.09.25 | - | S&P Global Composite PMI | 61.1 | 63.2 | ||
09:30 / 03.09.25 | - | Silf/Swedbank Composite PMI | 50.3 | 53.9 | ||
09:30 / 03.09.25 | - | Silf/Swedbank Services PMI | 48.8 | 50.7 | 53.4 | |
10:15 / 03.09.25 | - | S&P Global Composite PMI | 54.7 | 53.7 | ||
10:15 / 03.09.25 | - | S&P Global Services PMI | 55.1 | 55.3 | 53.2 | |
10:15 / 03.09.25 | South Africa | S&P Global PMI | 50.3 | 49.9 | 50.1 | |
10:30 / 03.09.25 | Europe | ECB President Lagarde Speech | ||||
10:45 / 03.09.25 | - | S&P Global Composite PMI | 51.5 | 51.7 | ||
10:45 / 03.09.25 | - | S&P Global Services PMI | 52.3 | 52.1 | 51.5 | |
10:50 / 03.09.25 | France | S&P Global Services PMI | 49.7 | 49.7 | 49.8 | |
10:50 / 03.09.25 | France | S&P Global Composite PMI | 49.8 | 49.8 | 49.8 | |
10:55 / 03.09.25 | Germany | S&P Global Services PMI | 50.1 | 50.1 | 49.3 | |
10:55 / 03.09.25 | Germany | S&P Global Composite PMI | 50.9 | 50.9 | 50.5 | |
11:00 / 03.09.25 | Europe | S&P Global Composite PMI | 51.1 | 51.1 | 51.0 | |
11:00 / 03.09.25 | Europe | S&P Global Services PMI | 50.7 | 50.7 | 50.5 | |
11:30 / 03.09.25 | - | S&P Global/CIPS Services PMI | 53.6 | 53.6 | 54.2 | |
11:30 / 03.09.25 | - | S&P Global/CIPS Composite PMI | 53.0 | 53.5 | ||
12:00 / 03.09.25 | Europe | PPI m/m | 0.8% | -0.2% | 0.4% | |
12:00 / 03.09.25 | - | HPI s.a. m/m | 0.2% | 0.6% | ||
12:00 / 03.09.25 | South Africa | RMB/BER Business Confidence Index | 40 | |||
12:00 / 03.09.25 | - | HPI y/y | 5.4% | 5.4% | 5.5% | |
12:00 / 03.09.25 | Europe | PPI y/y | 0.6% | 1.9% | 0.2% | |
12:00 / 03.09.25 | - | HPI n.s.a. m/m | -1.0% | 1.7% | ||
12:30 / 03.09.25 | Germany | 10-Year Bond Auction | 2.69% | |||
12:45 / 03.09.25 | Germany | 10-Year Bond Auction | 2.69% | 2.77% | ||
13:00 / 03.09.25 | Germany | New Car Registrations y/y | 11.1% | 5.0% | ||
13:00 / 03.09.25 | Germany | New Car Registrations m/m | 3.4% | -21.7% | ||
13:30 / 03.09.25 | - | RBI M3 Money Supply y/y | ||||
15:00 / 03.09.25 | - | Industrial Production y/y | -1.3% | 1.3% | 0.2% | |
15:00 / 03.09.25 | - | Industrial Production m/m | 0.0% | 0.0% | -0.2% | |
15:00 / 03.09.25 | - | Consumer Confidence Indicator n.s.a. | 45.8 | 46.5 | ||
15:00 / 03.09.25 | - | Consumer Confidence Indicator | 46.0 | 45.8 | 46.7 | |
15:30 / 03.09.25 | Canada | Labor Productivity q/q | -0.1% | 0.0% | -1.0% | |
16:00 / 03.09.25 | - | S&P Global Services PMI | 46.3 | 46.2 | 49.3 | |
16:00 / 03.09.25 | - | S&P Global Composite PMI | 46.6 | 48.5 | 48.8 | |
16:15 / 03.09.25 | - | BoE Governor Bailey Speech | ||||
17:00 / 03.09.25 | United States | JOLTS Job Openings | 7.357 M | 7.412 M | 7.181 M | |
17:00 / 03.09.25 | United States | Factory Orders m/m | -4.8% | 0.1% | -1.3% | |
17:00 / 03.09.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.7% | 0.7% | 0.7% | |
17:00 / 03.09.25 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.4% | 0.6% | |
20:30 / 03.09.25 | - | Foreign Exchange Flows | $-1.982 B | $0.532 B | ||
21:00 / 03.09.25 | United States | Fed Beige Book | ||||
02:00 / 04.09.25 | - | Current Account | $14.27 B | $10.89 B | ||
02:50 / 04.09.25 | Japan | Foreign Investment in Japan Stocks | ¥-496.8 B | |||
02:50 / 04.09.25 | Japan | Foreign Bond Investment | ¥-167.2 B | |||
04:30 / 04.09.25 | Australia | Imports m/m | -3.1% | |||
04:30 / 04.09.25 | Australia | Trade Balance | $5.365 B | $4.723 B | ||
04:30 / 04.09.25 | Australia | Exports m/m | 6.0% | |||
06:35 / 04.09.25 | Japan | 30-Year JGB Auction | 3.089% | |||
08:45 / 04.09.25 | Switzerland | Unemployment Rate n.s.a. | 2.7% | 2.7% | ||
08:45 / 04.09.25 | Switzerland | Unemployment Rate | 2.9% | 2.9% | ||
09:00 / 04.09.25 | - | Current Account | Kr119.3 B | Kr120.4 B | ||
09:00 / 04.09.25 | - | Current Account | Kr286.456 B | Kr261.842 B | ||
09:30 / 04.09.25 | Switzerland | CPI y/y | ||||
09:30 / 04.09.25 | Switzerland | CPI m/m | ||||
10:30 / 04.09.25 | Europe | S&P Global Construction PMI | 44.7 | |||
10:30 / 04.09.25 | France | S&P Global Construction PMI | 39.7 | |||
10:30 / 04.09.25 | Germany | S&P Global Construction PMI | 46.3 | |||
10:30 / 04.09.25 | - | S&P Global Construction PMI | 48.3 | |||
11:00 / 04.09.25 | - | New Car Registrations y/y | ||||
11:00 / 04.09.25 | - | New Car Registrations m/m | ||||
11:30 / 04.09.25 | - | S&P Global/CIPS Construction PMI | 44.3 | 45.5 | ||
12:00 / 04.09.25 | Europe | Retail Sales m/m | 0.3% | 0.0% | ||
12:00 / 04.09.25 | Europe | Retail Sales y/y | 3.1% | 3.0% | ||
14:30 / 04.09.25 | United States | Challenger Job Cuts y/y | ||||
14:30 / 04.09.25 | United States | Challenger Job Cuts | ||||
15:00 / 04.09.25 | - | Gross Fixed Investments n.s.a. y/y | -6.7% | -5.6% | ||
15:00 / 04.09.25 | - | Gross Fixed Investments m/m | 0.9% | 0.3% | ||
15:15 / 04.09.25 | United States | ADP Nonfarm Employment Change | 104 K | 136 K | ||
15:30 / 04.09.25 | Canada | Exports | $61.742 B | |||
15:30 / 04.09.25 | Canada | Trade Balance | $-5.862 B | $-0.572 B | ||
15:30 / 04.09.25 | United States | Unit Labor Costs q/q | 1.6% | 1.6% | ||
15:30 / 04.09.25 | United States | Imports | $337.475 B | |||
15:30 / 04.09.25 | Canada | Imports | $67.604 B | |||
15:30 / 04.09.25 | United States | Exports | $277.298 B | |||
15:30 / 04.09.25 | United States | Initial Jobless Claims 4-Week Average | 228.500 K | 228.412 K | ||
15:30 / 04.09.25 | United States | Initial Jobless Claims | 229 K | 231 K | ||
15:30 / 04.09.25 | United States | Nonfarm Productivity q/q | 2.4% | 2.4% | ||
15:30 / 04.09.25 | United States | Trade Balance | $-60.177 B | $-173.298 B | ||
15:30 / 04.09.25 | United States | Continuing Jobless Claims | 1.954 M | 1.959 M | ||
16:45 / 04.09.25 | United States | S&P Global Composite PMI | 54.6 | 53.4 | ||
16:45 / 04.09.25 | United States | S&P Global Services PMI | 55.7 | 55.1 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing Business Activity | 52.6 | 54.7 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing Employment | 46.4 | 47.1 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing PMI | 50.1 | 52.4 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing Prices Paid | 69.9 | 69.6 | ||
17:00 / 04.09.25 | United States | ISM Non-Manufacturing New Orders | 50.3 | 51.1 | ||
17:30 / 04.09.25 | United States | EIA Natural Gas Storage Change | 18 B | 5 B | ||
18:30 / 04.09.25 | United States | 4-Week Bill Auction | 4.245% | |||
18:30 / 04.09.25 | United States | 8-Week Bill Auction | 4.145% | |||
19:00 / 04.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.838 M | -0.496 M | ||
19:00 / 04.09.25 | United States | EIA Distillates Stocks Change | -1.786 M | -1.147 M | ||
19:00 / 04.09.25 | United States | EIA Gasoline Production Change | 0.427 M | 0.116 M | ||
19:00 / 04.09.25 | United States | EIA Heating Oil Stocks Change | 0.102 M | 0.762 M | ||
19:00 / 04.09.25 | United States | EIA Gasoline Stocks Change | -1.236 M | -1.705 M | ||
19:00 / 04.09.25 | United States | EIA Refinery Utilization Rate Change | -2.0% | |||
19:00 / 04.09.25 | United States | EIA Crude Oil Stocks Change | -2.392 M | 2.212 M | ||
19:00 / 04.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.328 M | |||
19:00 / 04.09.25 | United States | EIA Distillate Fuel Production Change | -0.113 M | -0.048 M | ||
19:00 / 04.09.25 | United States | EIA Crude Oil Imports Change | 0.299 M | 0.321 M | ||
19:05 / 04.09.25 | United States | FOMC Member Williams Speech | ||||
21:00 / 04.09.25 | - | Trade Balance | $7.075 B | $4.074 B | ||
02:30 / 05.09.25 | Japan | Real Wage y/y | -1.3% | -2.3% | ||
02:30 / 05.09.25 | Japan | Labor Cash Earnings y/y | 2.5% | 1.7% | ||
02:30 / 05.09.25 | Japan | Household Spending y/y | 1.3% | -0.2% | ||
02:30 / 05.09.25 | Japan | Overtime Pay y/y | 0.9% | 0.4% | ||
02:30 / 05.09.25 | Japan | Household Spending m/m | -5.2% | 0.2% | ||
02:50 / 05.09.25 | Japan | International Reserves | $1304.4 B | |||
03:00 / 05.09.25 | - | Eid e Milad | ||||
08:00 / 05.09.25 | Japan | Coincident Index | 116.7 | 116.2 | ||
08:00 / 05.09.25 | Japan | Coincident Index m/m | 0.7% | |||
08:00 / 05.09.25 | Japan | Leading Index | 105.6 | 106.4 | ||
08:00 / 05.09.25 | Japan | Leading Index m/m | 0.8% | |||
09:00 / 05.09.25 | - | Manufacturing Production y/y | 4.2% | 4.2% | ||
09:00 / 05.09.25 | - | Halifax HPI m/m | 0.4% | 0.3% | ||
09:00 / 05.09.25 | - | Retail Sales y/y | 1.7% | 2.1% | ||
09:00 / 05.09.25 | - | Manufacturing Production m/m | -0.1% | 0.2% | ||
09:00 / 05.09.25 | - | Retail Sales m/m | 0.9% | -0.1% | ||
09:00 / 05.09.25 | - | Industrial Production m/m | -0.1% | -0.2% | ||
09:00 / 05.09.25 | - | Core Retail Sales m/m | 0.6% | -0.5% | ||
09:00 / 05.09.25 | - | Core Retail Sales y/y | 1.8% | 2.6% | ||
09:00 / 05.09.25 | - | Halifax HPI y/y | 2.4% | 1.6% | ||
09:00 / 05.09.25 | Germany | Factory Orders m/m | -1.0% | 2.3% | ||
09:00 / 05.09.25 | Germany | Factory Orders y/y | 0.8% | 0.3% | ||
09:00 / 05.09.25 | South Africa | Gross International Reserves | $69.161 B | $69.433 B | ||
09:00 / 05.09.25 | - | Industrial Production y/y | -7.1% | -4.2% | ||
09:00 / 05.09.25 | South Africa | Net International Reserves | $65.143 B | $64.570 B | ||
11:00 / 05.09.25 | - | Retail Sales y/y | 1.0% | 0.1% | ||
11:00 / 05.09.25 | - | Retail Sales m/m | 0.6% | 0.0% | ||
11:30 / 05.09.25 | - | Foreign Exchange Reserves | $425.4 B | $432.4 B | ||
13:30 / 05.09.25 | - | Consumer Confidence | ||||
14:30 / 05.09.25 | - | Deposit Growth y/y | ||||
14:30 / 05.09.25 | - | Foreign Exchange Reserves | ||||
14:30 / 05.09.25 | - | Bank Loan Growth y/y | ||||
15:00 / 05.09.25 | - | PPI m/m | -1.25% | -1.24% | ||
15:00 / 05.09.25 | - | PPI y/y | 3.24% | 2.62% | ||
15:30 / 05.09.25 | United States | U6 Unemployment Rate | 7.9% | 8.4% | ||
15:30 / 05.09.25 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
15:30 / 05.09.25 | United States | Participation Rate | 62.2% | 62.3% | ||
15:30 / 05.09.25 | Canada | Participation Rate | 65.2% | 65.3% | ||
15:30 / 05.09.25 | United States | Government Payrolls | -10 K | 20 K | ||
15:30 / 05.09.25 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
15:30 / 05.09.25 | United States | Manufacturing Payrolls | -11 K | -2 K | ||
15:30 / 05.09.25 | Canada | Employment Change | -40.8 K | -77.4 K | ||
15:30 / 05.09.25 | Canada | Full-Time Employment Change | -51.0 K | |||
15:30 / 05.09.25 | Canada | Part-Time Employment Change | 10.3 K | |||
15:30 / 05.09.25 | Canada | Unemployment Rate | 6.9% | 7.0% | ||
15:30 / 05.09.25 | United States | Unemployment Rate | 4.2% | 4.1% | ||
15:30 / 05.09.25 | United States | Nonfarm Payrolls | 73 K | 129 K | ||
15:30 / 05.09.25 | United States | Average Hourly Earnings y/y | 3.9% | 3.9% | ||
15:30 / 05.09.25 | United States | Private Nonfarm Payrolls | 83 K | 102 K | ||
16:00 / 05.09.25 | - | ANFAVEA Auto Sales m/m | 14.2% | -11.9% | ||
16:00 / 05.09.25 | - | ANFAVEA Auto Production m/m | 15.7% | 12.3% | ||
17:00 / 05.09.25 | Canada | Ivey PMI n.s.a. | 54.6 | |||
17:00 / 05.09.25 | Canada | Ivey PMI | 55.8 | 54.0 | ||
20:00 / 05.09.25 | United States | Baker Hughes US Oil Rig Count | 412 | |||
20:00 / 05.09.25 | United States | Baker Hughes US Total Rig Count | 536 | |||
22:30 / 05.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.0 K | |||
22:30 / 05.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 18.2 K | |||
22:30 / 05.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 05.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -70.9 K | |||
22:30 / 05.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 109.5 K | |||
22:30 / 05.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -105.0 K | |||
22:30 / 05.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -6.1 K | |||
22:30 / 05.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 05.09.25 | - | CFTC MXN Non-Commercial Net Positions | 69.0 K | |||
22:30 / 05.09.25 | - | CFTC BRL Non-Commercial Net Positions | 28.9 K | |||
22:30 / 05.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 84.5 K | |||
22:30 / 05.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 214.3 K | |||
22:30 / 05.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -100.6 K | |||
22:30 / 05.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 26.2 K | |||
22:30 / 05.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 46.5 K | |||
22:30 / 05.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 123.0 K | |||
22:30 / 05.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -187.8 K | |||
22:30 / 05.09.25 | - | CFTC GBP Non-Commercial Net Positions | -31.4 K | |||
22:30 / 05.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -78.8 K | |||
22:30 / 05.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 36.1 K | |||
22:30 / 05.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -103.9 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.