Home Trading Trading Instruments #SBER

#SBER

312.66
(+128.70%)
Supply/demand: 312.66/312.73
Day range: 316.7964/314.3532
Close: 315.3017
Open: 316.5688
Instrument Bid Ask Spread Percentage
#AA 59.29 59.33 0.1 +22.63%
#AXP 338.73 338.93 0.1 +120.53%
#BA 223.48 223.52 0.1 +28.08%
#BABA 107.21 107.24 0.1 +42.41%
#BAC 56.26 56.29 0.1 +49.39%
#BK 139.47 139.52 0.1 +205.99%
#C 143.36 143.39 0.1 +197.06%
#CAT 987.62 987.90 0.1 +317.60%
#CSCO 119.57 119.61 0.1 +145.22%
#COP 107.82 107.85 0.1 -14.96%
#CVX 173.33 173.36 0.1 -5.96%
#DIS 103.98 104.03 0.1 +5.64%
#EBAY 108.28 108.32 0.1 +142.13%
#GE 358.54 358.77 0.1 +309.06%
#GS 1098.64 1099.09 0.1 +184.71%
#GM 79.46 79.49 0.1 +98.85%
#HAL 34.87 34.90 0.1 -3.65%
#HD 334.80 334.86 0.1 +3.34%
#HOG 25.67 25.70 0.1 -45.68%
#HPQ 23.46 23.49 0.1 -21.72%
#IBM 249.75 249.89 0.1 +67.98%
#INTC 134.13 134.17 0.1 +354.06%
#JNJ 228.43 228.46 0.1 +28.46%
#JPM 325.00 325.11 0.1 +138.25%
#KO 79.40 79.43 0.1 +27.16%
#KHC 22.81 22.84 0.1 -41.63%
#MA 490.54 490.82 0.1 +40.55%
#MCD 278.98 279.04 0.1 +1.78%
#MMM 160.94 161.11 0.1 +24.72%
#MSFT 379.55 379.58 0.1 +53.48%
#MSI 395.92 396.11 0.1 +48.59%
#NFLX 77.64 77.67 0.1 -72.90%
#NKE 45.20 45.23 0.1 -57.65%
#OXY 51.70 51.73 0.1 -26.74%
#PM 178.65 178.76 0.1 +82.31%
#PG 150.89 150.94 0.1 +2.61%
#SBUX 100.69 100.72 0.1 +1.53%
#SLB 48.09 48.12 0.1 -5.32%
#T 22.01 22.04 0.1 +14.70%
#VZ 45.44 45.47 0.1 +15.86%
#WMT 117.28 117.31 0.1 -22.99%
#XOM 137.73 137.76 0.1 +20.91%
#ADS 173.850 173.950 0.1 +38.09%
#AIR 189.779 189.801 0.1 +66.97%
#BAS 48.924 48.941 0.1 -1.95%
#BATS 43.650 43.670 0.1 +30.88%
#BAYN 37.019 37.041 0.1 -33.64%
#BMW 60.399 60.441 0.1 -28.40%
#BN 65.29 65.35 0.1 +28.78%
#BNP 100.799 100.821 0.1 +87.92%
#CBK 38.449 38.471 0.1 +369.63%
#DAI 45.210 45.240 0.1 -27.73%
#DBK 31.054 31.066 0.1 +195.22%
#DTE 26.399 26.411 0.1 +33.48%
#GLEN 5.5689 5.5701 0.1 +3.78%
#GSK 19.3149 19.3251 0.1 +39.62%
#LHA 8.981 8.987 0.1 +19.03%
#LLOY 1.0439 1.0446 0.1 +121.59%
#NESN 78.56 78.59 0.1 -30.63%
#NOVN 118.97 119.03 0.1 +44.73%
#OR 376.40 376.50 0.1 +7.30%
#SAP 134.679 134.701 0.1 +27.71%
#SIE 274.999 275.101 0.1 +110.05%
#ULVR 43.7899 43.8001 0.1 +6.17%
#VOD 1.0664 1.0671 0.1 +14.67%
#VOW3 80.339 80.381 0.1 -41.40%
#GMKN 132 136 0.0 -99.10%
#IRAO 2.7295 2.7315 0.1 -15.56%
#MAGN 20.395 20.420 0.1 -33.90%
#NLMK 69.28 69.34 0.1 -34.69%
#NVTK 982.5 983.1 0.1 -8.67%
#SBER 312.66 312.73 0.1 +128.70%
#TATN 525.25 525.45 0.1 +43.24%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#SBER

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 19.06.26 - PPI m/m 2.7% 1.8% 0.8%
00:00 / 19.06.26 - PPI y/y 7.2% 7.8% 8.5%
01:45 / 19.06.26 New Zealand Trade Balance 12-Months $​-3.065 B $​-1.834 B $​-3.367 B
01:45 / 19.06.26 New Zealand Imports $​6.670 B $​8.077 B
01:45 / 19.06.26 New Zealand Trade Balance $​1.598 B $​1.435 B $​0.800 B
01:45 / 19.06.26 New Zealand Exports $​8.268 B $​8.877 B
02:01 / 19.06.26 - GfK Consumer Confidence -23 -18 -23
02:30 / 19.06.26 Japan CPI excl. Food and Energy y/y 1.9% 1.8% 1.8%
02:30 / 19.06.26 Japan Core CPI y/y 1.4% 1.2% 1.4%
02:30 / 19.06.26 Japan CPI y/y 1.4% 1.3% 1.5%
02:30 / 19.06.26 Japan CPI s.a. m/m 0.1% 0.4%
02:50 / 19.06.26 Japan BoJ Monetary Policy Meeting Minutes
03:00 / 19.06.26 - Tuen Ng Festival
03:00 / 19.06.26 Sweden Midsummer Eve
03:00 / 19.06.26 China Dragon Boat Festival
03:00 / 19.06.26 United States Juneteenth National Independence Day
10:00 / 19.06.26 Europe ECB Executive Board Member Lane Speech
13:30 / 19.06.26 Europe ECB Executive Board Member Elderson Speech
14:30 / 19.06.26 India RBI MPC Meeting Minutes
14:30 / 19.06.26 India Foreign Exchange Reserves $​681.610 B $​694.090 B $​671.625 B
15:30 / 19.06.26 Canada Core Retail Sales m/m 1.4% -0.1%
15:30 / 19.06.26 Canada Retail Sales m/m 0.9% -0.2%
17:30 / 19.06.26 Europe ECB Executive Board Member Lane Speech
03:00 / 20.06.26 China Dragon Boat Festival
03:00 / 20.06.26 Sweden Midsummer Day
03:00 / 21.06.26 China Dragon Boat Festival

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?