Home Trading Trading Instruments #SBER

#SBER

257.92
(+88.66%)
Supply/demand: 257.92/257.99
Day range: /
Close: 249.3050
Open: 249.3050
Instrument Bid Ask Spread Percentage
#AA 43.35 43.41 0.1 -10.34%
#AXP 352.27 352.70 0.1 +129.34%
#BA 209.09 209.22 0.1 +19.83%
#BABA 118.68 118.77 0.1 +57.65%
#BAC 60.85 60.88 0.1 +61.58%
#C 130.01 130.08 0.1 +169.39%
#CAT 869.30 870.09 0.2 +267.57%
#CSCO 111.97 112.02 0.1 +129.63%
#COP 116.16 116.23 0.1 -8.38%
#CVX 189.66 189.72 0.1 +2.90%
#DIS 96.58 96.62 0.1 -1.88%
#EBAY 112.85 113.02 0.1 +152.35%
#GE 345.07 345.38 0.1 +293.69%
#GS 1064.00 1064.78 0.2 +175.73%
#GM 76.08 76.12 0.1 +90.39%
#HAL 35.66 35.70 0.1 -1.46%
#HD 334.01 334.10 0.1 +3.09%
#HOG 27.14 27.22 0.1 -42.57%
#HPQ 24.09 24.12 0.1 -19.62%
#IBM 210.49 210.67 0.1 +41.57%
#INTC 97.19 97.24 0.1 +229.01%
#JNJ 251.35 251.45 0.1 +41.35%
#JPM 340.01 340.17 0.1 +149.26%
#KO 82.19 82.22 0.1 +31.63%
#KHC 25.84 25.87 0.1 -33.88%
#MA 544.39 544.81 0.1 +55.98%
#MCD 269.17 269.33 0.1 -1.80%
#MMM 160.50 160.71 0.1 +24.38%
#MSFT 395.79 395.84 0.1 +60.04%
#MSI 410.96 411.38 0.1 +54.23%
#NFLX 67.71 67.74 0.1 -76.36%
#NKE 42.89 42.92 0.1 -59.82%
#OXY 55.30 55.34 0.1 -21.64%
#PM 193.01 193.15 0.1 +96.97%
#PG 149.66 149.71 0.1 +1.77%
#SBUX 105.43 105.50 0.1 +6.31%
#SLB 46.90 46.93 0.1 -7.66%
#T 21.84 21.87 0.1 +13.81%
#VZ 43.53 43.56 0.1 +10.99%
#WMT 113.67 113.72 0.1 -25.36%
#XOM 148.70 148.75 0.1 +30.54%
#ADS 181.150 181.200 0.1 +43.88%
#AIR 192.399 192.421 0.1 +69.28%
#BAS 48.114 48.126 0.1 -3.58%
#BATS 46.680 46.700 0.1 +39.97%
#BAYN 47.349 47.371 0.1 -15.13%
#BMW 58.139 58.161 0.1 -31.08%
#BN 73.09 73.13 0.1 +44.16%
#BNP 103.039 103.061 0.1 +92.10%
#CBK 36.929 36.941 0.1 +351.07%
#DAI 45.110 45.150 0.1 -27.89%
#DBK 30.579 30.591 0.1 +190.70%
#DTE 27.059 27.071 0.1 +36.82%
#GLEN 5.1049 5.1061 0.1 -4.86%
#GSK 18.9049 18.9101 0.1 +36.66%
#LHA 8.803 8.809 0.1 +16.67%
#LLOY 1.1119 1.1131 0.1 +136.02%
#NESN 85.47 85.50 0.1 -24.53%
#NOVN 123.41 123.47 0.1 +50.13%
#OR 378.50 378.55 0.1 +7.90%
#SAP 136.659 136.721 0.1 +29.58%
#SIE 264.949 265.001 0.1 +102.38%
#ULVR 46.3499 46.3551 0.1 +12.38%
#VOD 1.1554 1.1566 0.1 +24.24%
#VOW3 72.599 72.641 0.1 -47.05%
#GMKN 102 106 0.0 -99.31%
#IRAO 2.1745 2.1770 0.1 -32.73%
#MAGN 16.625 16.645 0.1 -46.12%
#NLMK 61.40 61.50 0.1 -42.12%
#NVTK 920.4 920.9 0.1 -14.45%
#SBER 257.92 257.99 0.1 +88.66%
#TATN 438.95 439.15 0.1 +19.70%

How to make money
#SBER

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:45 / 20.07.26 New Zealand Trade Balance 12-Months $​-3.610 B $​-3.298 B $​-3.746 B
01:45 / 20.07.26 New Zealand Exports $​8.652 B $​8.093 B
01:45 / 20.07.26 New Zealand Imports $​8.075 B $​8.070 B
01:45 / 20.07.26 New Zealand Trade Balance $​0.577 B $​0.540 B $​0.023 B
03:00 / 20.07.26 Japan Marine Day
12:00 / 20.07.26 Europe Construction Output y/y 0.2% 0.7% 1.2%
12:00 / 20.07.26 Europe Construction Output m/m 0.1% -0.1% 0.4%
14:30 / 20.07.26 - BCB Focus Market Report
15:30 / 20.07.26 Canada CPI m/m 1.0% 0.6%
15:30 / 20.07.26 Canada Core CPI m/m 0.6% 0.5%
15:30 / 20.07.26 Canada Trimmed CPI y/y 2.0% 2.0%
15:30 / 20.07.26 Canada Median CPI y/y 2.1% 2.1%
15:30 / 20.07.26 Canada Common CPI y/y 2.7% 2.9%
15:30 / 20.07.26 Canada CPI y/y 3.2% 2.6%
15:30 / 20.07.26 Canada Core CPI y/y 2.2% 1.9%
15:50 / 20.07.26 France 6-Month BTF Auction 2.540%
15:50 / 20.07.26 France 3-Month BTF Auction 2.410%
15:50 / 20.07.26 France 12-Month BTF Auction 2.701%
17:00 / 20.07.26 United States CB Leading Economic Index m/m 0.1% -0.2%
18:30 / 20.07.26 United States 3-Month Bill Auction 3.760%
18:30 / 20.07.26 United States 6-Month Bill Auction 3.860%
01:00 / 21.07.26 Spain Trade Balance €​-5.172 B €​-4.846 B
01:45 / 21.07.26 New Zealand CPI y/y 3.1% 3.9%
01:45 / 21.07.26 New Zealand CPI q/q 0.9% 0.6%
04:00 / 21.07.26 China Foreign Direct Investment YTD y/y -8.6% -9.7%
09:00 / 21.07.26 Norway Unemployment Rate 4.4% 4.2%
09:00 / 21.07.26 Switzerland Exports ₣​25.129 B
09:00 / 21.07.26 Switzerland Imports ₣​19.018 B
09:00 / 21.07.26 Switzerland Trade Balance ₣​6.110 B ₣​5.064 B
11:00 / 21.07.26 Europe ECB Bank Lending Survey
11:30 / 21.07.26 - CPI y/y 2.0% 2.1%
12:30 / 21.07.26 Germany 5-Year Note Auction 2.49%
15:00 / 21.07.26 - Retail Sales n.s.a. y/y 4.4% 2.5%
15:00 / 21.07.26 - Retail Sales m/m 0.8% 0.3%
17:00 / 21.07.26 New Zealand GDT Price Index
00:00 / 22.07.26 - PPI m/m 0.8% 1.4%
00:00 / 22.07.26 - PPI y/y 8.5% 10.7%
02:50 / 22.07.26 Japan Adjusted Trade Balance ¥​-90.4 B ¥​357.8 B
02:50 / 22.07.26 Japan Exports y/y 17.0% 27.2%
02:50 / 22.07.26 Japan Trade Balance ¥​-378.7 B ¥​72.5 B
02:50 / 22.07.26 Japan Imports y/y 12.5% 12.5%
06:00 / 22.07.26 New Zealand RBNZ Credit Card Spending y/y 5.1% 1.7%
09:00 / 22.07.26 - PPI Input m/m 2.4% 1.9%
09:00 / 22.07.26 - PPI Input y/y 7.7% 9.0%
09:00 / 22.07.26 - PPI Output m/m 1.4% 0.9%
09:00 / 22.07.26 - PPI Output y/y 4.0% 4.9%
09:00 / 22.07.26 - Core PPI Output m/m 0.7% 0.1%
09:00 / 22.07.26 - Core PPI Output y/y 2.4% 2.2%
09:00 / 22.07.26 - RPI m/m 0.7% -0.2%
09:00 / 22.07.26 - CPIH y/y 3.0% 2.9%
09:00 / 22.07.26 - CPIH m/m 0.2% 0.4%
09:00 / 22.07.26 - Core CPI m/m 0.7% 0.6%
09:00 / 22.07.26 - CPI 142.1
09:00 / 22.07.26 - CPIH 142.1
09:00 / 22.07.26 Norway Industrial Confidence 1.2 -0.4
09:00 / 22.07.26 - CPI m/m 0.7% 0.2%
09:00 / 22.07.26 - CPI y/y 2.8% 2.5%
09:00 / 22.07.26 - Core CPI y/y 2.5% 2.8%
09:00 / 22.07.26 - Core RPI m/m 0.8% 0.2%
09:00 / 22.07.26 - Core RPI y/y 3.0% 3.2%
09:00 / 22.07.26 - RPI y/y 3.0% 3.5%
11:00 / 22.07.26 South Africa CPI m/m 0.7% 0.4%
11:00 / 22.07.26 South Africa CPI y/y 4.5% 3.6%
11:00 / 22.07.26 South Africa Core CPI m/m 0.2% 0.2%
11:00 / 22.07.26 South Africa Core CPI y/y 3.8% 4.0%
11:30 / 22.07.26 - HPI y/y 0.0% 0.5%
12:30 / 22.07.26 Germany 30-Year Bond Auction 3.64%
13:30 / 22.07.26 India RBI M3 Money Supply y/y 13.0% 12.5%
14:00 / 22.07.26 South Africa Retail Sales m/m 0.9% -0.2%
14:00 / 22.07.26 South Africa Retail Sales y/y 1.3% 2.2%
17:30 / 22.07.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.099 M
17:30 / 22.07.26 United States EIA Refinery Utilization Rate Change 0.4%
17:30 / 22.07.26 United States EIA Crude Oil Stocks Change -1.692 M 1.978 M
17:30 / 22.07.26 United States EIA Cushing Crude Oil Stocks Change 0.430 M 0.992 M
17:30 / 22.07.26 United States EIA Crude Oil Imports Change -0.399 M 0.141 M
17:30 / 22.07.26 United States EIA Distillate Fuel Production Change 0.072 M -0.025 M
17:30 / 22.07.26 United States EIA Distillates Stocks Change 4.556 M 2.560 M
17:30 / 22.07.26 United States EIA Gasoline Production Change -0.096 M 0.097 M
17:30 / 22.07.26 United States EIA Heating Oil Stocks Change 0.030 M 0.013 M
17:30 / 22.07.26 United States EIA Gasoline Stocks Change -1.533 M 1.422 M
20:00 / 22.07.26 United States 20-Year Bond Auction 4.927%
20:30 / 22.07.26 - Foreign Exchange Flows $​1.012 B $​-0.353 B
02:00 / 23.07.26 - GDP q/q 1.7% 3.5%
02:00 / 23.07.26 - GDP y/y 3.6% 3.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?