| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.95846 | 0.95863 | 0.1 | +6.27% |
| AUDCHF | 0.55020 | 0.55029 | 0.1 | -13.60% |
| AUDJPY | 109.584 | 109.594 | 0.1 | +17.06% |
| AUDNZD | 1.20142 | 1.20151 | 0.1 | +11.33% |
| AUDUSD | 0.68766 | 0.68771 | 0.1 | +1.67% |
| CADCHF | 0.57397 | 0.57411 | 0.1 | -18.81% |
| CADJPY | 114.324 | 114.332 | 0.1 | +10.04% |
| CHFJPY | 199.158 | 199.171 | 0.1 | +35.78% |
| CHFSGD | 1.61022 | 1.61053 | 0.1 | +10.66% |
| EURAUD | 1.67275 | 1.67282 | 0.1 | +8.72% |
| EURCAD | 1.60340 | 1.60348 | 0.1 | +15.54% |
| EURCHF | 0.92037 | 0.92052 | 0.1 | -6.28% |
| EURGBP | 0.86897 | 0.86902 | 0.1 | +1.20% |
| EURHKD | 9.01747 | 9.01818 | 0.1 | +11.00% |
| EURJPY | 183.314 | 183.321 | 0.1 | +27.21% |
| EURNOK | 11.2079 | 11.2137 | 0.1 | +8.69% |
| EURNZD | 2.00972 | 2.00986 | 0.1 | +20.97% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.93501 | 10.94024 | 0.1 | +1.08% |
| EURSGD | 1.48203 | 1.48238 | 0.1 | +3.56% |
| EURUSD | 1.15033 | 1.15038 | 0.1 | +10.57% |
| EURZAR | 19.57276 | 19.58316 | 0.1 | +10.68% |
| GBPAUD | 1.92486 | 1.92501 | 0.1 | +7.59% |
| GBPCAD | 1.84511 | 1.84523 | 0.1 | +14.30% |
| GBPCHF | 1.05912 | 1.05928 | 0.1 | -7.25% |
| GBPDKK | 8.59644 | 8.59843 | 0.1 | -0.56% |
| GBPJPY | 210.946 | 210.963 | 0.1 | +25.77% |
| GBPNOK | 12.8936 | 12.9020 | 0.1 | +7.61% |
| GBPNZD | 2.31262 | 2.31293 | 0.1 | +19.75% |
| GBPSEK | 12.58099 | 12.59201 | 0.1 | -0.12% |
| GBPSGD | 1.70550 | 1.70582 | 0.1 | +2.44% |
| GBPUSD | 1.32372 | 1.32383 | 0.1 | +9.34% |
| NZDCAD | 0.79774 | 0.79791 | 0.1 | -4.47% |
| NZDCHF | 0.45788 | 0.45808 | 0.1 | -22.43% |
| NZDJPY | 91.208 | 91.217 | 0.1 | +5.17% |
| NZDSGD | 0.73729 | 0.73776 | 0.1 | -14.38% |
| NZDUSD | 0.57233 | 0.57242 | 0.1 | -8.60% |
| USDCAD | 1.39391 | 1.39396 | 0.1 | +4.51% |
| USDCHF | 0.80010 | 0.80017 | 0.1 | -15.13% |
| USDCNY | 6.9016 | 6.9026 | 0.1 | -3.71% |
| USDDKK | 6.49435 | 6.49505 | 0.1 | -9.06% |
| USDHKD | 7.83905 | 7.83929 | 0.1 | +0.42% |
| USDJPY | 159.354 | 159.363 | 0.1 | +15.03% |
| USDMXN | 17.9985 | 18.0089 | 0.1 | -7.02% |
| USDNOK | 9.7401 | 9.7465 | 0.1 | -1.65% |
| USDRUB | 81.74706 | 81.91900 | 0.1 | +35.73% |
| USDSEK | 9.50554 | 9.51053 | 0.1 | -8.57% |
| USDSGD | 1.28834 | 1.28864 | 0.1 | -6.31% |
| USDTRY | 44.47672 | 44.48294 | 0.1 | +139.82% |
| USDZAR | 17.01501 | 17.02324 | 0.1 | +0.22% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:14 / 31.03.26 | - | Fiscal Balance | Mex$-19.290 B | Mex$-69.009 B | Mex$-50.733 B | |
| 02:00 / 31.03.26 | - | Industrial Production m/m | -1.9% | 1.3% | ||
| 02:00 / 31.03.26 | - | Industrial Production y/y | 7.1% | -0.2% | ||
| 02:00 / 31.03.26 | - | Index of Services m/m | 0.0% | 0.2% | ||
| 02:00 / 31.03.26 | - | Retail Sales m/m | 2.3% | -0.3% | ||
| 02:30 / 31.03.26 | Japan | Tokyo CPI y/y | 1.5% | 1.6% | 1.4% | |
| 02:30 / 31.03.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.2% | 2.3% | |
| 02:30 / 31.03.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | 1.19 | |
| 02:30 / 31.03.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.1% | ||
| 02:30 / 31.03.26 | Japan | Unemployment Rate | 2.7% | 2.7% | 2.6% | |
| 02:30 / 31.03.26 | Japan | Tokyo Core CPI y/y | 1.8% | 1.4% | 1.7% | |
| 02:50 / 31.03.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | -0.5% | 3.8% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production y/y | 0.7% | 0.6% | 0.3% | |
| 02:50 / 31.03.26 | Japan | Retail Sales y/y | 1.8% | 0.2% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -2.6% | 3.3% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production m/m | 4.3% | 1.1% | -2.1% | |
| 02:50 / 31.03.26 | Japan | Retail Sales m/m | 4.1% | 1.6% | ||
| 02:50 / 31.03.26 | Japan | Large Retailer's Sales y/y | 2.6% | 0.6% | ||
| 03:00 / 31.03.26 | New Zealand | ANZ Business Confidence | 59.2 | 57.9 | 32.5 | |
| 03:00 / 31.03.26 | New Zealand | ANZ Activity Outlook | 52.6 | 54.8 | 39.3 | |
| 03:30 / 31.03.26 | Australia | RBA Housing Credit m/m | ||||
| 03:30 / 31.03.26 | Australia | RBA Private Sector Credit m/m | ||||
| 04:00 / 31.03.26 | China | Non-Manufacturing PMI | 49.5 | 49.7 | 50.1 | |
| 04:00 / 31.03.26 | China | Manufacturing PMI | 49.0 | 49.3 | 50.4 | |
| 04:00 / 31.03.26 | China | Composite PMI | 49.5 | 50.5 | ||
| 08:00 / 31.03.26 | Japan | Housing Starts y/y | -0.4% | 26.5% | -4.9% | |
| 08:00 / 31.03.26 | Japan | Annualized Housing Starts | 0.755 M | 0.751 M | ||
| 08:00 / 31.03.26 | Japan | Construction Orders y/y | 5.7% | 4.0% | 42.7% | |
| 09:00 / 31.03.26 | Germany | Export Price Index m/m | 0.9% | 0.5% | 0.1% | |
| 09:00 / 31.03.26 | Germany | Export Price Index y/y | 0.2% | 0.0% | -0.1% | |
| 09:00 / 31.03.26 | Germany | Import Price Index m/m | 1.1% | 0.0% | 0.3% | |
| 09:00 / 31.03.26 | - | Nationwide HPI y/y | 1.0% | 0.1% | 2.2% | |
| 09:00 / 31.03.26 | Germany | Retail Sales y/y | 2.5% | 0.9% | 1.0% | |
| 09:00 / 31.03.26 | Germany | Retail Sales m/m | 1.2% | 0.6% | -1.1% | |
| 09:00 / 31.03.26 | - | Nationwide HPI m/m | 0.3% | 0.2% | 0.9% | |
| 09:00 / 31.03.26 | Germany | Import Price Index y/y | -2.3% | -2.3% | -2.3% | |
| 09:45 / 31.03.26 | France | Consumer Spending m/m | 0.4% | 0.0% | -1.4% | |
| 09:45 / 31.03.26 | France | PPI m/m | 0.3% | 0.6% | 0.5% | |
| 09:45 / 31.03.26 | France | CPI m/m | 0.6% | 1.5% | ||
| 09:45 / 31.03.26 | France | CPI y/y | 0.9% | 0.9% | 1.7% | |
| 09:45 / 31.03.26 | France | HICP m/m | 0.7% | 0.5% | ||
| 09:45 / 31.03.26 | France | HICP y/y | 1.1% | 0.8% | 1.9% | |
| 10:55 / 31.03.26 | Germany | Unemployment | 2.977 M | 2.988 M | 2.977 M | |
| 10:55 / 31.03.26 | Germany | Unemployment Change | 1 K | 8 K | 0 K | |
| 10:55 / 31.03.26 | Germany | Unemployment n.s.a. | 3.070 M | 3.053 M | 3.021 M | |
| 10:55 / 31.03.26 | Germany | Unemployment Rate | 6.3% | 6.3% | 6.3% | |
| 11:00 / 31.03.26 | South Africa | SARB Quarterly Bulletin | ||||
| 11:00 / 31.03.26 | Spain | Current Account | €2.810 B | €0.922 B | €2.730 B | |
| 11:30 / 31.03.26 | - | HKMA M3 Money Supply y/y | 3.8% | 3.6% | 2.1% | |
| 12:00 / 31.03.26 | Europe | Core CPI m/m | 0.8% | 1.3% | 0.8% | |
| 12:00 / 31.03.26 | Europe | CPI | 100.71 | 101.96 | ||
| 12:00 / 31.03.26 | - | CPI y/y | 1.5% | 1.5% | 1.7% | |
| 12:00 / 31.03.26 | Europe | CPI y/y | 1.9% | 1.8% | 1.7% | |
| 12:00 / 31.03.26 | - | CPI m/m | 0.7% | 0.7% | 0.5% | |
| 12:00 / 31.03.26 | - | HICP m/m | 0.5% | 0.8% | 1.6% | |
| 12:00 / 31.03.26 | Europe | Core CPI | 100.56 | 101.38 | ||
| 12:00 / 31.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.2% | |
| 12:00 / 31.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.6% | 1.6% | 0.7% | |
| 12:00 / 31.03.26 | - | HICP y/y | 1.5% | 1.4% | 1.5% | |
| 12:00 / 31.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.3% | |
| 12:00 / 31.03.26 | Europe | CPI m/m | 0.6% | 1.1% | 1.9% | |
| 12:30 / 31.03.26 | Germany | 2-Year Note Auction | 2.27% | 2.62% | ||
| 13:00 / 31.03.26 | - | Industrial Sales m/m | 0.6% | 0.0% | -0.3% | |
| 13:00 / 31.03.26 | - | Industrial Sales y/y | 3.5% | 1.5% | -1.0% | |
| 13:00 / 31.03.26 | India | Fiscal Balance | ₹-9.814 T | ₹-12.526 T | ||
| 14:00 / 31.03.26 | - | BNDES Long Term Interest Rate TJLP | 9.19% | |||
| 14:30 / 31.03.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.03.26 | India | External Debt | ||||
| 14:30 / 31.03.26 | India | Current Account | ||||
| 14:30 / 31.03.26 | - | Primary Budget balance | R$103.689 B | R$14.055 B | R$-16.388 B | |
| 14:30 / 31.03.26 | - | Nominal Budget Balance | R$40.062 B | R$-112.749 B | R$-100.589 B | |
| 14:30 / 31.03.26 | - | Net Debt - GDP Ratio | 65.0% | 65.6% | 65.5% | |
| 14:30 / 31.03.26 | India | Goods Trade Balance | ||||
| 14:30 / 31.03.26 | India | Reserves Change | ||||
| 14:30 / 31.03.26 | India | Current Account - GDP Ratio | ||||
| 14:30 / 31.03.26 | India | Infrastructure Output y/y | 4.7% | 0.9% | 2.3% | |
| 15:00 / 31.03.26 | - | PPI y/y | -4.35% | -3.40% | -4.47% | |
| 15:00 / 31.03.26 | - | PPI m/m | 0.32% | 0.37% | -0.25% | |
| 15:30 / 31.03.26 | Canada | GDP m/m | 0.2% | 0.0% | ||
| 15:30 / 31.03.26 | Canada | GDP y/y | 1.0% | 0.7% | ||
| 16:00 / 31.03.26 | United States | HPI | 440.4 | 441.2 | ||
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 31.03.26 | United States | HPI m/m | 0.1% | 0.2% | ||
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:00 / 31.03.26 | United States | HPI y/y | 1.8% | 1.3% | ||
| 16:45 / 31.03.26 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.03.26 | United States | CB Consumer Confidence Index | 91.2 | 98.2 | ||
| 17:00 / 31.03.26 | United States | JOLTS Job Openings | 6.946 M | 6.926 M | ||
| 17:30 / 31.03.26 | United States | Dallas Fed Services Revenues | 4.1 | 4.0 | ||
| 17:30 / 31.03.26 | United States | Dallas Fed Services Business Activity | -3.2 | -8.5 | ||
| 22:00 / 31.03.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 00:10 / 01.04.26 | United States | Fed Governor Bowman Speech | ||||
| 00:45 / 01.04.26 | New Zealand | Building Consents m/m | 1.9% | -1.7% | ||
| 01:00 / 01.04.26 | Australia | Ai Group Manufacturing Index | -15.6 | |||
| 01:00 / 01.04.26 | Australia | Ai Group Construction Index | -8.2 | |||
| 01:00 / 01.04.26 | Australia | Ai Group Industry Index | -1.5 | |||
| 01:00 / 01.04.26 | Australia | S&P Global Manufacturing PMI | 51.0 | 50.5 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 2 | 2 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 10 | 9 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 15 | 14 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large All Industry Capex | 12.6% | 7.1% | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 15 | 19 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Index | 15 | 14 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 28 | 27 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 34 | 33 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small All Industry Capex | 0.1% | -8.9% | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Index | 6 | 5 | ||
| 03:00 / 01.04.26 | - | Imports y/y | 7.5% | 17.1% | ||
| 03:00 / 01.04.26 | - | Trade Balance | $15.376 B | $12.169 B | ||
| 03:00 / 01.04.26 | - | Exports y/y | 28.7% | 52.4% | ||
| 03:30 / 01.04.26 | - | S&P Global Manufacturing PMI | 51.1 | 50.2 | ||
| 03:30 / 01.04.26 | Australia | Private House Approvals m/m | 1.1% | |||
| 03:30 / 01.04.26 | Japan | au Jibun Bank Manufacturing PMI | 52.8 | 51.5 | ||
| 03:30 / 01.04.26 | Australia | Building Approvals m/m | -7.2% | 9.8% | ||
| 03:30 / 01.04.26 | Singapore | URA Property Price Index q/q | 0.6% | 0.8% | ||
| 04:45 / 01.04.26 | China | Caixin Manufacturing PMI | 52.1 | 50.6 | ||
| 08:30 / 01.04.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.04.26 | Switzerland | Retail Sales y/y | -1.1% | -0.3% | ||
| 09:30 / 01.04.26 | Sweden | Silf/Swedbank Manufacturing PMI | 56.1 | 55.8 | ||
| 10:00 / 01.04.26 | France | New Car Registrations m/m | 12.7% | |||
| 10:00 / 01.04.26 | France | New Car Registrations y/y | -14.7% | |||
| 10:15 / 01.04.26 | Spain | S&P Global Manufacturing PMI | 49.2 | 50.0 | ||
| 10:30 / 01.04.26 | Switzerland | procure.ch Manufacturing PMI | 47.4 | 48.0 | ||
| 10:45 / 01.04.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.6 | ||
| 10:50 / 01.04.26 | France | S&P Global Manufacturing PMI | 50.2 | 50.2 | ||
| 10:55 / 01.04.26 | Germany | S&P Global Manufacturing PMI | 51.7 | 51.7 | ||
| 11:00 / 01.04.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.04.26 | - | Unemployment Rate | 5.1% | 5.6% | ||
| 11:00 / 01.04.26 | Europe | S&P Global Manufacturing PMI | 51.4 | 51.4 | ||
| 11:30 / 01.04.26 | - | S&P Global/CIPS Manufacturing PMI | 51.4 | 51.4 | ||
| 11:30 / 01.04.26 | - | Retail Sales y/y | 5.5% | 9.0% | ||
| 12:00 / 01.04.26 | South Africa | Absa Manufacturing PMI | 47.4 | 47.3 | ||
| 12:00 / 01.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | ||
| 13:30 / 01.04.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales | 53.455 K | |||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales m/m | 5.8% | |||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales y/y | 11.4% | 9.4% | ||
| 15:15 / 01.04.26 | United States | ADP Nonfarm Employment Change | 63 K | 20 K | ||
| 15:30 / 01.04.26 | United States | Retail Control m/m | 0.3% | 0.5% | ||
| 15:30 / 01.04.26 | United States | Core Retail Sales m/m | 0.0% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.3% | 0.2% | ||
| 15:30 / 01.04.26 | United States | Retail Sales m/m | -0.2% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Retail Sales y/y | 3.2% | 2.7% | ||
| 16:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.3 | 49.2 | ||
| 16:10 / 01.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.04.26 | Canada | S&P Global Manufacturing PMI | 51.0 | 50.2 | ||
| 16:45 / 01.04.26 | United States | S&P Global Manufacturing PMI | 51.6 | 52.1 | ||
| 17:00 / 01.04.26 | United States | Retail Inventories m/m | 0.1% | -0.2% | ||
| 17:00 / 01.04.26 | United States | Retail Inventories excl. Autos m/m | 0.4% | |||
| 17:00 / 01.04.26 | United States | Business Inventories m/m | 0.1% | 0.1% | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Employment | 48.8 | 47.5 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Prices Paid | 70.5 | 73.6 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing PMI | 52.4 | 52.2 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing New Orders | 55.8 | 54.2 | ||
| 17:30 / 01.04.26 | United States | EIA Heating Oil Stocks Change | -0.241 M | 0.137 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Imports Change | 0.846 M | 0.547 M | ||
| 17:30 / 01.04.26 | United States | EIA Distillate Fuel Production Change | 0.157 M | -0.001 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
| 17:30 / 01.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 3.421 M | 1.367 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Stocks Change | 6.926 M | 2.877 M | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Production Change | 0.309 M | 0.112 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.366 M | |||
| 17:30 / 01.04.26 | United States | EIA Distillates Stocks Change | 3.032 M | 0.130 M | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Stocks Change | -2.593 M | -2.702 M | ||
| 18:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.1 | 47.0 | ||
| 19:00 / 01.04.26 | - | New Car Registrations y/y | 14.0% | |||
| 19:00 / 01.04.26 | - | New Car Registrations m/m | ||||
| 20:30 / 01.04.26 | - | Foreign Exchange Flows | $-0.119 B | $-0.872 B | ||
| 02:00 / 02.04.26 | - | CPI y/y | 2.0% | 2.1% | ||
| 02:00 / 02.04.26 | - | CPI m/m | 0.3% | 0.2% | ||
| 02:50 / 02.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-2509.7 B | |||
| 02:50 / 02.04.26 | Japan | Foreign Bond Investment | ¥-635.3 B | |||
| 02:50 / 02.04.26 | Japan | BoJ Monetary Base y/y | -10.6% | -11.0% | ||
| 03:00 / 02.04.26 | - | Maundy Thursday | ||||
| 03:30 / 02.04.26 | Australia | Exports m/m | -0.9% | |||
| 03:30 / 02.04.26 | Australia | Imports m/m | 0.8% | |||
| 03:30 / 02.04.26 | Australia | Trade Balance | $2.631 B | $3.003 B | ||
| 06:35 / 02.04.26 | Japan | 10-Year JGB Auction | 2.122% | |||
| 08:00 / 02.04.26 | India | S&P Global Manufacturing PMI | 57.5 | 58.0 | ||
| 09:30 / 02.04.26 | Switzerland | CPI y/y | 0.1% | 0.2% | ||
| 09:30 / 02.04.26 | Switzerland | CPI m/m | 0.6% | 0.1% | ||
| 09:45 / 02.04.26 | France | Government Budget Balance | €-9.7 B | |||
| 11:00 / 02.04.26 | - | FIPE CPI m/m | 0.25% | 0.33% | ||
| 11:00 / 02.04.26 | Europe | ECB Economic Bulletin | ||||
| 11:50 / 02.04.26 | France | 10-Year OAT Auction | 3.460% | |||
| 12:00 / 02.04.26 | - | Retail Sales y/y | 2.3% | 3.4% | ||
| 12:00 / 02.04.26 | - | Retail Sales m/m | 0.6% | -0.7% | ||
| 15:00 / 02.04.26 | - | Industrial Production y/y | 0.2% | -0.8% | ||
| 15:00 / 02.04.26 | - | Industrial Production m/m | 1.8% | 1.0% | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims | 210 K | 211 K | ||
| 15:30 / 02.04.26 | Canada | Imports | $66.129 B | |||
| 15:30 / 02.04.26 | Canada | Exports | $62.480 B | |||
| 15:30 / 02.04.26 | United States | Exports | $302.149 B | |||
| 15:30 / 02.04.26 | United States | Continuing Jobless Claims | 1.819 M | 1.852 M | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.500 K | 212.734 K | ||
| 15:30 / 02.04.26 | United States | Imports | $356.604 B | |||
| 15:30 / 02.04.26 | United States | Trade Balance | $-54.455 B | $-62.538 B | ||
| 15:30 / 02.04.26 | Canada | Trade Balance | $-3.649 B | $-5.088 B | ||
| 16:00 / 02.04.26 | Singapore | SIPMM PMI | 50.6 | 50.1 | ||
| 17:30 / 02.04.26 | United States | EIA Natural Gas Storage Change | -54 B | -76 B | ||
| 18:30 / 02.04.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 18:30 / 02.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 00:00 / 03.04.26 | - | Foreign Exchange Reserves | $427.62 B | $423.75 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.