| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96463 | 0.96482 | 0.1 | +6.95% |
| AUDCHF | 0.54655 | 0.54668 | 0.1 | -14.18% |
| AUDJPY | 109.349 | 109.362 | 0.1 | +16.81% |
| AUDNZD | 1.18211 | 1.18225 | 0.1 | +9.54% |
| AUDUSD | 0.70455 | 0.70461 | 0.1 | +4.17% |
| CADCHF | 0.56652 | 0.56668 | 0.1 | -19.86% |
| CADJPY | 113.352 | 113.363 | 0.1 | +9.11% |
| CHFJPY | 200.070 | 200.091 | 0.1 | +36.40% |
| CHFSGD | 1.63494 | 1.63535 | 0.1 | +12.36% |
| EURAUD | 1.66943 | 1.66956 | 0.1 | +8.51% |
| EURCAD | 1.61054 | 1.61067 | 0.1 | +16.06% |
| EURCHF | 0.91248 | 0.91264 | 0.1 | -7.08% |
| EURGBP | 0.87438 | 0.87445 | 0.1 | +1.83% |
| EURHKD | 9.19207 | 9.19276 | 0.1 | +13.15% |
| EURJPY | 182.570 | 182.580 | 0.1 | +26.69% |
| EURNOK | 11.2425 | 11.2685 | 0.1 | +9.02% |
| EURNZD | 1.97354 | 1.97374 | 0.1 | +18.79% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.67402 | 10.68743 | 0.1 | -1.33% |
| EURSGD | 1.49197 | 1.49237 | 0.1 | +4.26% |
| EURUSD | 1.17626 | 1.17632 | 0.1 | +13.06% |
| EURZAR | 19.00272 | 19.02656 | 0.1 | +7.45% |
| GBPAUD | 1.90914 | 1.90937 | 0.1 | +6.71% |
| GBPCAD | 1.84181 | 1.84200 | 0.1 | +14.09% |
| GBPCHF | 1.04351 | 1.04372 | 0.1 | -8.62% |
| GBPDKK | 8.54377 | 8.54621 | 0.1 | -1.17% |
| GBPJPY | 208.771 | 208.798 | 0.1 | +24.47% |
| GBPNOK | 12.8558 | 12.8877 | 0.1 | +7.30% |
| GBPNZD | 2.25688 | 2.25728 | 0.1 | +16.87% |
| GBPSEK | 12.20445 | 12.22502 | 0.1 | -3.11% |
| GBPSGD | 1.70627 | 1.70666 | 0.1 | +2.48% |
| GBPUSD | 1.34515 | 1.34529 | 0.1 | +11.11% |
| NZDCAD | 0.81595 | 0.81616 | 0.1 | -2.29% |
| NZDCHF | 0.46226 | 0.46249 | 0.1 | -21.69% |
| NZDJPY | 92.500 | 92.512 | 0.1 | +6.66% |
| NZDSGD | 0.75580 | 0.75629 | 0.1 | -12.23% |
| NZDUSD | 0.59595 | 0.59605 | 0.1 | -4.83% |
| USDCAD | 1.36925 | 1.36931 | 0.1 | +2.66% |
| USDCHF | 0.77575 | 0.77584 | 0.1 | -17.71% |
| USDCNY | 6.8998 | 6.9008 | 0.1 | -3.73% |
| USDDKK | 6.35159 | 6.35253 | 0.1 | -11.05% |
| USDHKD | 7.81469 | 7.81482 | 0.1 | +0.10% |
| USDJPY | 155.200 | 155.210 | 0.1 | +12.03% |
| USDMXN | 17.2604 | 17.2750 | 0.1 | -10.83% |
| USDNOK | 9.5568 | 9.5804 | 0.1 | -3.51% |
| USDRUB | 76.11606 | 76.30327 | 0.1 | +26.38% |
| USDSEK | 9.07402 | 9.08599 | 0.1 | -12.72% |
| USDSGD | 1.26838 | 1.26870 | 0.1 | -7.77% |
| USDTRY | 43.83664 | 43.85072 | 0.1 | +136.36% |
| USDZAR | 16.15526 | 16.17444 | 0.1 | -4.85% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 20.02.26 | New Zealand | Trade Balance | $-0.088 B | $0.322 B | $-0.519 B | |
| 00:45 / 20.02.26 | New Zealand | Imports | $7.596 B | $6.730 B | ||
| 00:45 / 20.02.26 | New Zealand | Exports | $7.508 B | $6.211 B | ||
| 00:45 / 20.02.26 | New Zealand | Trade Balance 12-Months | $-2.336 B | $-1.577 B | $-2.305 B | |
| 02:30 / 20.02.26 | Japan | CPI y/y | 2.1% | 1.7% | 1.5% | |
| 02:30 / 20.02.26 | Japan | Core CPI y/y | 2.4% | 2.5% | 2.0% | |
| 02:30 / 20.02.26 | Japan | CPI s.a. m/m | -0.1% | -0.2% | ||
| 02:30 / 20.02.26 | Japan | CPI excl. Food and Energy y/y | 2.9% | 2.9% | 2.6% | |
| 03:00 / 20.02.26 | Europe | ECB President Lagarde Speech | ||||
| 04:00 / 20.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 04:00 / 20.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 20.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 20.02.26 | China | PBC New Loans | ¥0.910 T | ¥1.256 T | ||
| 10:00 / 20.02.26 | Sweden | CPIF m/m | 0.1% | 0.2% | ||
| 10:00 / 20.02.26 | Sweden | CPIF y/y | 2.1% | 1.6% | ||
| 10:00 / 20.02.26 | Sweden | HICP m/m | 0.1% | |||
| 10:00 / 20.02.26 | Germany | PPI y/y | -2.5% | -2.4% | ||
| 10:00 / 20.02.26 | Germany | PPI m/m | -0.2% | 0.2% | ||
| 10:00 / 20.02.26 | Sweden | HICP y/y | 2.1% | |||
| 10:00 / 20.02.26 | Sweden | Capacity Utilization q/q | -0.2% | -0.1% | ||
| 10:00 / 20.02.26 | Sweden | CPI m/m | 2.1% | -2.8% | ||
| 10:00 / 20.02.26 | Sweden | CPI y/y | 0.1% | -0.4% | ||
| 11:15 / 20.02.26 | France | S&P Global Composite PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Services PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Manufacturing PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Manufacturing PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Composite PMI | ||||
| 11:30 / 20.02.26 | - | Unemployment Rate 3-Months | 3.8% | 3.7% | ||
| 11:30 / 20.02.26 | Germany | S&P Global Services PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Services PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Composite PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Manufacturing PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Manufacturing PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Services PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Composite PMI | ||||
| 14:30 / 20.02.26 | India | Deposit Growth y/y | 10.6% | 12.0% | ||
| 14:30 / 20.02.26 | India | Foreign Exchange Reserves | $717.064 B | $732.203 B | ||
| 14:30 / 20.02.26 | India | Bank Loan Growth y/y | 13.1% | 13.9% | ||
| 14:30 / 20.02.26 | India | RBI MPC Meeting Minutes | ||||
| 15:00 / 20.02.26 | - | Retail Sales n.s.a. y/y | ||||
| 15:00 / 20.02.26 | - | Retail Sales m/m | ||||
| 16:30 / 20.02.26 | United States | GDP q/q | 4.4% | 4.2% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Personal Income m/m | 0.3% | 0.7% | ||
| 16:30 / 20.02.26 | United States | Real PCE m/m | 0.3% | 0.2% | ||
| 16:30 / 20.02.26 | Canada | IPPI m/m | -0.6% | -0.2% | ||
| 16:30 / 20.02.26 | Canada | RMPI m/m | 0.5% | 0.1% | ||
| 16:30 / 20.02.26 | United States | GDP Price Index q/q | 3.7% | 4.1% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Real PCE q/q | 3.5% | 3.6% | ||
| 16:30 / 20.02.26 | Canada | RMPI y/y | 6.4% | 7.1% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index q/q | 2.9% | 3.2% | ||
| 16:30 / 20.02.26 | United States | Personal Spending m/m | 0.5% | 0.3% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index y/y | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | United States | GDP Sales q/q | 4.5% | 5.1% | ||
| 16:30 / 20.02.26 | Canada | Core Retail Sales m/m | 1.7% | 0.4% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index q/q | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index y/y | 2.8% | 2.8% | ||
| 16:30 / 20.02.26 | Canada | Retail Sales m/m | 1.3% | 0.1% | ||
| 16:30 / 20.02.26 | Canada | IPPI y/y | 4.9% | 4.2% | ||
| 18:00 / 20.02.26 | United States | Michigan Consumer Sentiment | 57.3 | 57.3 | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | -0.1% | -4.5% | ||
| 18:00 / 20.02.26 | United States | New Home Sales | ||||
| 18:00 / 20.02.26 | United States | Michigan Inflation Expectations | 3.5% | 3.5% | ||
| 18:00 / 20.02.26 | United States | Michigan Current Conditions | 58.3 | 58.3 | ||
| 18:00 / 20.02.26 | United States | New Home Sales | 0.737 M | 0.696 M | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | ||||
| 18:00 / 20.02.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 20.02.26 | United States | Michigan Consumer Expectations | 56.6 | 56.6 | ||
| 21:00 / 20.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 21:00 / 20.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 23:30 / 20.02.26 | - | CFTC GBP Non-Commercial Net Positions | -25.8 K | |||
| 23:30 / 20.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 146.3 K | |||
| 23:30 / 20.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.5 K | |||
| 23:30 / 20.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -171.9 K | |||
| 23:30 / 20.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 180.3 K | |||
| 23:30 / 20.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.9 K | |||
| 23:30 / 20.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | -19.1 K | |||
| 23:30 / 20.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 117.8 K | |||
| 23:30 / 20.02.26 | - | CFTC BRL Non-Commercial Net Positions | 31.6 K | |||
| 23:30 / 20.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.0 K | |||
| 23:30 / 20.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 33.2 K | |||
| 23:30 / 20.02.26 | - | CFTC MXN Non-Commercial Net Positions | 85.0 K | |||
| 23:30 / 20.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -42.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -105.1 K | |||
| 23:30 / 20.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -71.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -3.2 K | |||
| 23:30 / 20.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.0 K | |||
| 23:30 / 20.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 13.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -18.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 13.4 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.