Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91242 | 0.91258 | 0.1 | +1.16% |
AUDCHF | 0.52373 | 0.52383 | 0.1 | -17.76% |
AUDJPY | 99.046 | 99.057 | 0.1 | +5.80% |
AUDNZD | 1.13722 | 1.13730 | 0.1 | +5.38% |
AUDUSD | 0.65097 | 0.65102 | 0.1 | -3.75% |
CADCHF | 0.57393 | 0.57408 | 0.1 | -18.81% |
CADJPY | 108.545 | 108.555 | 0.1 | +4.48% |
CHFJPY | 189.100 | 189.118 | 0.1 | +28.92% |
CHFSGD | 1.61402 | 1.61438 | 0.1 | +10.92% |
EURAUD | 1.77719 | 1.77724 | 0.1 | +15.51% |
EURCAD | 1.62167 | 1.62175 | 0.1 | +16.86% |
EURCHF | 0.93080 | 0.93095 | 0.1 | -5.22% |
EURGBP | 0.86783 | 0.86788 | 0.1 | +1.07% |
EURHKD | 8.99868 | 8.99919 | 0.1 | +10.77% |
EURJPY | 176.031 | 176.042 | 0.1 | +22.16% |
EURNOK | 11.6751 | 11.6803 | 0.1 | +13.22% |
EURNZD | 2.02111 | 2.02120 | 0.1 | +21.66% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.99574 | 11.00161 | 0.1 | +1.64% |
EURSGD | 1.50245 | 1.50280 | 0.1 | +4.99% |
EURUSD | 1.15693 | 1.15698 | 0.1 | +11.20% |
EURZAR | 20.06496 | 20.07344 | 0.1 | +13.46% |
GBPAUD | 2.04772 | 2.04787 | 0.1 | +14.45% |
GBPCAD | 1.86856 | 1.86870 | 0.1 | +15.75% |
GBPCHF | 1.07252 | 1.07270 | 0.1 | -6.08% |
GBPDKK | 8.60428 | 8.60633 | 0.1 | -0.47% |
GBPJPY | 202.828 | 202.851 | 0.1 | +20.93% |
GBPNOK | 13.4520 | 13.4598 | 0.1 | +12.27% |
GBPNZD | 2.32876 | 2.32905 | 0.1 | +20.59% |
GBPSEK | 12.66752 | 12.67930 | 0.1 | +0.57% |
GBPSGD | 1.73125 | 1.73160 | 0.1 | +3.98% |
GBPUSD | 1.33305 | 1.33317 | 0.1 | +10.11% |
NZDCAD | 0.80228 | 0.80246 | 0.1 | -3.93% |
NZDCHF | 0.46046 | 0.46066 | 0.1 | -21.99% |
NZDJPY | 87.092 | 87.101 | 0.1 | +0.42% |
NZDSGD | 0.74322 | 0.74368 | 0.1 | -13.69% |
NZDUSD | 0.57238 | 0.57247 | 0.1 | -8.59% |
USDCAD | 1.40175 | 1.40180 | 0.1 | +5.10% |
USDCHF | 0.80455 | 0.80463 | 0.1 | -14.65% |
USDCNY | 7.1365 | 7.1369 | 0.1 | -0.43% |
USDDKK | 6.45470 | 6.45538 | 0.1 | -9.61% |
USDHKD | 7.77812 | 7.77818 | 0.1 | -0.37% |
USDJPY | 152.150 | 152.161 | 0.1 | +9.83% |
USDMXN | 18.4925 | 18.5021 | 0.1 | -4.46% |
USDNOK | 10.0907 | 10.0965 | 0.1 | +1.89% |
USDRUB | 79.99157 | 80.16668 | 0.1 | +32.81% |
USDSEK | 9.50385 | 9.50933 | 0.1 | -8.58% |
USDSGD | 1.29863 | 1.29894 | 0.1 | -5.57% |
USDTRY | 41.79705 | 41.80452 | 0.1 | +125.37% |
USDZAR | 17.34337 | 17.34996 | 0.1 | +2.15% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:30 / 13.10.25 | New Zealand | BusinessNZ Services Index | 47.5 | |||
00:45 / 13.10.25 | New Zealand | Net Permanent & Long-Term Migration | 1.770 K | 1.320 K | 0.460 K | |
00:45 / 13.10.25 | New Zealand | Visitor Arrivals m/m | 2.7% | 1.2% | 2.2% | |
00:45 / 13.10.25 | New Zealand | Visitor Arrivals y/y | 6.6% | 6.0% | 7.5% | |
03:00 / 13.10.25 | - | Fiesta Nacional de España | ||||
03:00 / 13.10.25 | Japan | Health and Sports Day | ||||
03:00 / 13.10.25 | United States | Columbus Day | ||||
03:00 / 13.10.25 | - | IMF Meeting | ||||
03:00 / 13.10.25 | Canada | Thanksgiving Day | ||||
09:00 / 13.10.25 | Germany | Wholesale Price Index m/m | -0.6% | 0.2% | ||
09:00 / 13.10.25 | Germany | Wholesale Price Index y/y | 0.7% | 1.2% | ||
14:00 / 13.10.25 | - | OPEC Monthly Oil Market Report | ||||
14:30 / 13.10.25 | - | BCB Focus Market Report | ||||
15:00 / 13.10.25 | - | CFPI y/y | -0.69% | |||
15:00 / 13.10.25 | - | CFPI m/m | 0.65% | |||
15:00 / 13.10.25 | - | CPI y/y | 2.07% | 2.78% | ||
15:00 / 13.10.25 | - | CPI m/m | 0.46% | |||
15:30 / 13.10.25 | Germany | Current Account n.s.a. | €14.8 B | €7.6 B | ||
15:50 / 13.10.25 | France | 6-Month BTF Auction | 2.034% | |||
15:50 / 13.10.25 | France | 3-Month BTF Auction | 1.999% | |||
15:50 / 13.10.25 | France | 12-Month BTF Auction | 2.051% | |||
20:30 / 13.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
22:10 / 13.10.25 | - | BoE MPC Member Mann Speech | ||||
00:45 / 14.10.25 | New Zealand | Electronic Card Retail Sales y/y | 0.9% | 4.5% | ||
00:45 / 14.10.25 | New Zealand | Electronic Card Retail Sales m/m | 0.7% | 0.0% | ||
02:50 / 14.10.25 | Japan | BoJ L Money Stock y/y | 1.9% | 2.2% | ||
02:50 / 14.10.25 | Japan | BoJ M2 Money Stock y/y | 1.3% | 1.5% | ||
02:50 / 14.10.25 | Japan | BoJ M3 Money Stock y/y | 0.8% | |||
03:00 / 14.10.25 | - | IMF Meeting | ||||
03:00 / 14.10.25 | - | GDP q/q | 1.4% | 1.4% | ||
03:00 / 14.10.25 | - | GDP y/y | 4.4% | 3.1% | ||
04:00 / 14.10.25 | China | PBC New Loans | ||||
04:00 / 14.10.25 | China | PBC M2 Money Stock y/y | ||||
04:00 / 14.10.25 | China | PBC Outstanding Loan Growth y/y | ||||
09:00 / 14.10.25 | Germany | CPI m/m | ||||
09:00 / 14.10.25 | Germany | CPI y/y | ||||
09:00 / 14.10.25 | Germany | HICP m/m | ||||
09:00 / 14.10.25 | Germany | HICP y/y | ||||
09:30 / 14.10.25 | Switzerland | PPI y/y | ||||
09:30 / 14.10.25 | Switzerland | PPI m/m | ||||
09:30 / 14.10.25 | - | WPI y/y | 0.52% | 0.27% | ||
09:30 / 14.10.25 | - | WPI Food y/y | -3.06% | 0.53% | ||
09:30 / 14.10.25 | - | WPI Fuel & Energy y/y | -3.17% | -3.25% | ||
09:30 / 14.10.25 | - | WPI Manufactured Products y/y | 2.55% | 2.93% | ||
11:00 / 14.10.25 | - | IEA Monthly Oil Market Report | ||||
11:40 / 14.10.25 | - | 9-Month Letras Auction | 1.968% | |||
11:40 / 14.10.25 | - | 3-Month Letras Auction | 1.909% | |||
12:05 / 14.10.25 | Germany | ZEW Economic Situation | -76.4 | -89.9 | ||
12:05 / 14.10.25 | Europe | ZEW Economic Sentiment Indicator | 26.1 | 16.5 | ||
12:05 / 14.10.25 | Germany | ZEW Economic Sentiment Indicator | 37.3 | 17.6 | ||
12:30 / 14.10.25 | Germany | 2-Year Note Auction | 2.01% | |||
12:30 / 14.10.25 | South Africa | Mining Production y/y | 4.4% | 3.1% | ||
12:30 / 14.10.25 | South Africa | Mining Production m/m | 1.0% | -1.0% | ||
12:30 / 14.10.25 | South Africa | Gold Production y/y | -0.4% | -2.0% | ||
15:00 / 14.10.25 | - | Services Volume m/m | 0.3% | 0.0% | ||
15:00 / 14.10.25 | - | Services Volume y/y | 2.8% | 1.7% | ||
15:30 / 14.10.25 | Canada | Building Permits m/m | -0.1% | 1.5% | ||
15:45 / 14.10.25 | United States | Fed Governor Bowman Speech | ||||
18:30 / 14.10.25 | United States | 3-Month Bill Auction | 3.850% | |||
18:30 / 14.10.25 | United States | 6-Month Bill Auction | 3.695% | |||
19:00 / 14.10.25 | United States | NFIB Small Business Optimism | 100.8 | 102.0 | ||
19:20 / 14.10.25 | United States | Fed Chair Powell Speech | ||||
19:46 / 14.10.25 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
20:00 / 14.10.25 | - | BoE Governor Bailey Speech | ||||
22:25 / 14.10.25 | United States | Fed Governor Waller Speech | ||||
03:00 / 15.10.25 | - | IMF Meeting | ||||
04:30 / 15.10.25 | China | CPI y/y | -0.4% | -0.1% | ||
04:30 / 15.10.25 | China | CPI m/m | 0.0% | 0.1% | ||
04:30 / 15.10.25 | China | PPI y/y | -2.9% | -2.2% | ||
05:00 / 15.10.25 | - | Trade Balance | $9.558 B | $9.558 B | ||
05:00 / 15.10.25 | - | Exports y/y | 12.7% | 12.7% | ||
05:00 / 15.10.25 | - | Imports y/y | 8.2% | 8.2% | ||
06:00 / 15.10.25 | - | BOK M2 Money Supply y/y | 6.4% | 5.7% | ||
07:00 / 15.10.25 | - | Registered Unemployment Rate | 7.0% | 7.0% | ||
07:30 / 15.10.25 | Japan | Industrial Production m/m | -1.2% | -1.2% | ||
07:30 / 15.10.25 | Japan | Capacity Utilization Rate | -1.1% | 0.6% | ||
07:30 / 15.10.25 | Japan | Industrial Production y/y | -1.3% | -1.3% | ||
09:00 / 15.10.25 | - | CPIF m/m | -0.2% | 0.2% | ||
09:00 / 15.10.25 | - | CPIF y/y | 3.2% | 3.3% | ||
09:00 / 15.10.25 | - | CPI m/m | -0.4% | 1.9% | ||
09:00 / 15.10.25 | - | Goods Trade Balance | Kr60.066 B | Kr61.773 B | ||
09:00 / 15.10.25 | - | HICP m/m | -0.3% | |||
09:00 / 15.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
09:00 / 15.10.25 | - | HICP y/y | 3.4% | |||
09:45 / 15.10.25 | France | CPI y/y | 1.2% | 1.2% | ||
09:45 / 15.10.25 | France | HICP y/y | 1.1% | 1.1% | ||
09:45 / 15.10.25 | France | HICP m/m | -1.1% | -1.1% | ||
09:45 / 15.10.25 | France | CPI m/m | -1.0% | -1.0% | ||
10:00 / 15.10.25 | - | HICP m/m | 0.1% | 0.1% | ||
10:00 / 15.10.25 | - | CPI m/m | -0.4% | -0.4% | ||
10:00 / 15.10.25 | - | HICP y/y | 3.0% | 3.0% | ||
10:00 / 15.10.25 | - | CPI y/y | 2.9% | 2.9% | ||
10:40 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 15.10.25 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
12:00 / 15.10.25 | Europe | Industrial Production y/y | 1.8% | 2.5% | ||
12:00 / 15.10.25 | Europe | Industrial Production m/m | 0.3% | -3.6% | ||
12:30 / 15.10.25 | Germany | 30-Year Bond Auction | 3.18% | |||
13:00 / 15.10.25 | Europe | Official Reserve Assets | €1507.850 B | |||
13:00 / 15.10.25 | Germany | Bbk Monthly Report | ||||
13:30 / 15.10.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
14:00 / 15.10.25 | South Africa | Retail Sales m/m | 2.1% | 1.1% | ||
14:00 / 15.10.25 | South Africa | Retail Sales y/y | 5.6% | 3.3% | ||
14:00 / 15.10.25 | - | Exports | $35.10 B | $37.85 B | ||
14:00 / 15.10.25 | - | Imports | $61.59 B | $62.52 B | ||
14:00 / 15.10.25 | - | Trade Balance | $-26.49 B | $-23.99 B | ||
14:30 / 15.10.25 | - | RBI MPC Meeting Minutes | ||||
15:00 / 15.10.25 | - | Retail Sales m/m | -0.3% | 0.1% | ||
15:00 / 15.10.25 | - | Retail Sales y/y | 1.0% | -1.9% | ||
15:30 / 15.10.25 | United States | NY Fed Empire State Manufacturing Index | -8.7 | -13.1 | ||
15:30 / 15.10.25 | United States | Real Earnings m/m | ||||
15:30 / 15.10.25 | Canada | Manufacturing Sales m/m | 2.5% | 2.2% | ||
15:30 / 15.10.25 | Canada | Wholesale Trade m/m | 1.2% | -0.4% | ||
18:00 / 15.10.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
20:00 / 15.10.25 | United States | Fed Governor Waller Speech | ||||
20:30 / 15.10.25 | - | Foreign Exchange Flows | $-1.055 B | $-0.240 B | ||
21:00 / 15.10.25 | United States | Fed Beige Book | ||||
21:00 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.