Home Trading Trading Instruments #BATS

#BATS

46.500
(+39.43%)
Supply/demand: 46.500/46.510
Day range: /
Close: 46.1292
Open: 46.1292
Instrument Bid Ask Spread Percentage
#AA 39.74 39.77 0.1 -17.81%
#AXP 320.33 320.40 0.1 +108.55%
#BA 171.45 171.50 0.1 -1.74%
#BABA 94.23 94.26 0.1 +25.17%
#BAC 50.98 51.01 0.1 +35.37%
#C 124.04 124.08 0.1 +157.02%
#CAT 599.71 599.85 0.1 +153.58%
#CSCO 95.46 95.49 0.1 +95.78%
#COP 142.20 142.24 0.1 +12.15%
#CVX 219.47 219.51 0.1 +19.08%
#DIS 119.03 119.07 0.1 +20.93%
#EBAY 120.84 120.89 0.1 +170.21%
#GE 331.43 331.51 0.1 +278.13%
#GS 915.79 916.19 0.1 +137.33%
#GM 85.93 85.96 0.1 +115.04%
#HAL 33.70 33.73 0.1 -6.88%
#HD 348.84 348.93 0.1 +7.67%
#HOG 32.38 32.41 0.1 -31.49%
#HPQ 29.34 29.37 0.1 -2.10%
#IBM 247.07 247.22 0.1 +66.18%
#INTC 59.64 59.67 0.1 +101.90%
#JNJ 285.64 285.70 0.1 +60.63%
#JPM 345.97 346.03 0.1 +153.63%
#KO 99.04 99.07 0.1 +58.62%
#KHC 25.06 25.09 0.1 -35.88%
#MA 661.01 661.18 0.1 +89.39%
#MCD 271.97 272.06 0.1 -0.78%
#MMM 183.49 183.55 0.1 +42.20%
#MSFT 523.54 523.62 0.1 +111.70%
#MSI 531.28 531.43 0.1 +99.38%
#NFLX 62.36 62.39 0.1 -78.23%
#NKE 37.91 37.94 0.1 -64.48%
#OXY 58.75 58.78 0.1 -16.75%
#PM 198.76 198.88 0.1 +102.84%
#PG 169.80 169.85 0.1 +15.47%
#SBUX 106.43 106.47 0.1 +7.32%
#SLB 51.55 51.58 0.1 +1.50%
#T 22.13 22.16 0.1 +15.32%
#VZ 46.31 46.34 0.1 +18.08%
#WMT 127.94 127.97 0.1 -15.99%
#XOM 170.54 170.58 0.1 +49.71%
#ADS 178.200 178.300 0.1 +41.54%
#AIR 206.499 206.551 0.1 +81.68%
#BAS 54.319 54.341 0.1 +8.86%
#BATS 46.500 46.510 0.1 +39.43%
#BAYN 56.599 56.621 0.1 +1.45%
#BMW 57.599 57.641 0.1 -31.72%
#BN 69.85 69.89 0.1 +37.77%
#BNP 95.659 95.671 0.1 +78.34%
#CBK 39.889 39.911 0.1 +387.22%
#DAI 40.780 40.810 0.1 -34.81%
#DBK 33.224 33.231 0.1 +215.85%
#DTE 26.529 26.551 0.1 +34.14%
#GLEN 5.1059 5.1081 0.1 -4.85%
#GSK 19.1349 19.1401 0.1 +38.32%
#LHA 8.819 8.825 0.1 +16.89%
#LLOY 0.9853 0.9859 0.1 +109.15%
#NESN 87.63 87.67 0.1 -22.62%
#NOVN 134.31 134.37 0.1 +63.39%
#OR 451.50 451.55 0.1 +28.71%
#SAP 213.349 213.401 0.1 +102.31%
#SIE 279.099 279.151 0.1 +113.18%
#ULVR 49.8699 49.8801 0.1 +20.91%
#VOD 1.1669 1.1676 0.1 +25.47%
#VOW3 67.579 67.601 0.1 -50.71%
#GMKN 119 123 0.0 -99.19%
#IRAO 2.8960 2.8980 0.1 -10.41%
#MAGN 22.865 22.885 0.1 -25.90%
#NLMK 76.24 76.34 0.1 -28.13%
#NVTK 1127.9 1129.2 0.2 +4.84%
#SBER 299.79 299.86 0.1 +119.29%
#TATN 604.15 604.85 0.2 +64.75%

How to make money
#BATS

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 14.11.26 United States Fed Governor Jefferson Speech
04:00 / 14.11.26 China PBC New Loans ¥​1.080 T ¥​0.637 T
04:00 / 14.11.26 China PBC M2 Money Stock y/y 7.2% 7.2%
04:00 / 14.11.26 China PBC Outstanding Loan Growth y/y 4.8% 4.8%
03:00 / 15.11.26 - Proclamation of The Republic

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?