| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 51.58 | 51.63 | 0.1 | +6.68% |
| #AXP | 325.24 | 325.41 | 0.1 | +111.74% |
| #BA | 205.87 | 206.00 | 0.1 | +17.98% |
| #BABA | 113.00 | 113.04 | 0.1 | +50.11% |
| #BAC | 61.91 | 61.94 | 0.1 | +64.39% |
| #C | 132.09 | 132.14 | 0.1 | +173.70% |
| #CAT | 776.26 | 776.80 | 0.2 | +228.23% |
| #CSCO | 109.49 | 109.54 | 0.1 | +124.55% |
| #COP | 135.86 | 135.92 | 0.1 | +7.15% |
| #CVX | 209.73 | 209.81 | 0.1 | +13.79% |
| #DIS | 106.57 | 106.62 | 0.1 | +8.27% |
| #EBAY | 105.61 | 105.69 | 0.1 | +136.16% |
| #GE | 330.74 | 330.89 | 0.1 | +277.34% |
| #GS | 1004.00 | 1004.70 | 0.2 | +160.18% |
| #GM | 85.63 | 85.69 | 0.1 | +114.29% |
| #HAL | 37.02 | 37.05 | 0.1 | +2.29% |
| #HD | 319.79 | 319.88 | 0.1 | -1.30% |
| #HOG | 27.32 | 27.37 | 0.1 | -42.19% |
| #HPQ | 30.61 | 30.64 | 0.1 | +2.14% |
| #IBM | 230.87 | 231.04 | 0.1 | +55.28% |
| #INTC | 88.61 | 88.64 | 0.1 | +199.97% |
| #JNJ | 270.00 | 270.10 | 0.1 | +51.84% |
| #JPM | 354.76 | 354.96 | 0.1 | +160.07% |
| #KO | 88.06 | 88.09 | 0.1 | +41.03% |
| #KHC | 25.81 | 25.84 | 0.1 | -33.96% |
| #MA | 584.53 | 584.73 | 0.1 | +67.48% |
| #MCD | 261.92 | 262.02 | 0.1 | -4.44% |
| #MMM | 170.97 | 171.09 | 0.1 | +32.49% |
| #MSFT | 501.30 | 501.39 | 0.1 | +102.71% |
| #MSI | 493.43 | 493.82 | 0.1 | +85.18% |
| #NFLX | 80.87 | 80.90 | 0.1 | -71.77% |
| #NKE | 38.19 | 38.22 | 0.1 | -64.22% |
| #OXY | 61.08 | 61.11 | 0.1 | -13.45% |
| #PM | 188.96 | 189.10 | 0.1 | +92.84% |
| #PG | 146.14 | 146.20 | 0.1 | -0.62% |
| #SBUX | 105.55 | 105.59 | 0.1 | +6.43% |
| #SLB | 57.77 | 57.80 | 0.1 | +13.74% |
| #T | 26.11 | 26.14 | 0.1 | +36.06% |
| #VZ | 50.53 | 50.56 | 0.1 | +28.84% |
| #WMT | 106.18 | 106.21 | 0.1 | -30.28% |
| #XOM | 164.11 | 164.16 | 0.1 | +44.07% |
| #ADS | 148.050 | 148.100 | 0.1 | +17.59% |
| #AIR | 195.779 | 195.801 | 0.1 | +72.25% |
| #BAS | 53.019 | 53.031 | 0.1 | +6.25% |
| #BATS | 41.690 | 41.700 | 0.1 | +25.01% |
| #BAYN | 48.709 | 48.731 | 0.1 | -12.69% |
| #BMW | 60.899 | 60.941 | 0.1 | -27.81% |
| #BN | 64.39 | 64.43 | 0.1 | +27.00% |
| #BNP | 102.079 | 102.121 | 0.1 | +90.31% |
| #CBK | 39.739 | 39.761 | 0.1 | +385.39% |
| #DAI | 46.900 | 46.930 | 0.1 | -25.03% |
| #DBK | 34.394 | 34.406 | 0.1 | +226.97% |
| #DTE | 28.319 | 28.331 | 0.1 | +43.19% |
| #GLEN | 5.9799 | 5.9821 | 0.1 | +11.44% |
| #GSK | 18.7449 | 18.7551 | 0.1 | +35.50% |
| #LHA | 7.655 | 7.661 | 0.1 | +1.46% |
| #LLOY | 1.1039 | 1.1046 | 0.1 | +134.32% |
| #NESN | 78.53 | 78.57 | 0.1 | -30.66% |
| #NOVN | 130.67 | 130.71 | 0.1 | +58.97% |
| #OR | 379.90 | 379.95 | 0.1 | +8.30% |
| #SAP | 184.339 | 184.381 | 0.1 | +74.80% |
| #SIE | 278.599 | 278.651 | 0.1 | +112.80% |
| #ULVR | 48.0449 | 48.0551 | 0.1 | +16.49% |
| #VOD | 1.1864 | 1.1871 | 0.1 | +27.57% |
| #VOW3 | 76.259 | 76.301 | 0.1 | -44.38% |
| #GMKN | 125 | 129 | 0.0 | -99.15% |
| #IRAO | 2.2945 | 2.2970 | 0.1 | -29.02% |
| #MAGN | 22.580 | 22.600 | 0.1 | -26.82% |
| #NLMK | 71.50 | 71.58 | 0.1 | -32.60% |
| #NVTK | 973.1 | 973.6 | 0.1 | -9.55% |
| #SBER | 273.41 | 273.48 | 0.1 | +99.99% |
| #TATN | 576.95 | 577.25 | 0.1 | +57.34% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 01.09.26 | Australia | S&P Global Manufacturing PMI | 52.0 | 50.9 | 52.0 | |
| 02:50 / 01.09.26 | Japan | Capital Spending y/y | 0.0% | 1.0% | 1.6% | |
| 03:00 / 01.09.26 | - | Trade Balance | $30.392 B | $32.564 B | $34.748 B | |
| 03:00 / 01.09.26 | - | Exports y/y | 63.0% | 65.6% | 68.7% | |
| 03:00 / 01.09.26 | - | Imports y/y | 26.5% | 24.6% | 22.5% | |
| 03:30 / 01.09.26 | Japan | au Jibun Bank Manufacturing PMI | 54.5 | 53.6 | 55.1 | |
| 03:30 / 01.09.26 | - | S&P Global Manufacturing PMI | 53.1 | 54.7 | 52.3 | |
| 04:30 / 01.09.26 | Australia | Private House Approvals m/m | 0.8% | -4.2% | ||
| 04:30 / 01.09.26 | Australia | Current Account | $-25.448 B | $-23.265 B | $-27.220 B | |
| 04:30 / 01.09.26 | Australia | Building Approvals m/m | 6.9% | -2.9% | -3.6% | |
| 04:30 / 01.09.26 | Australia | Net Exports Contribution | -0.8% | -0.7% | 0.1% | |
| 04:45 / 01.09.26 | China | Caixin Manufacturing PMI | 50.9 | 51.4 | 51.5 | |
| 06:35 / 01.09.26 | Japan | 10-Year JGB Auction | 2.840% | 2.995% | ||
| 08:00 / 01.09.26 | India | S&P Global Manufacturing PMI | 53.5 | 53.8 | 52.8 | |
| 08:00 / 01.09.26 | Japan | Consumer Confidence Index | 37.2 | 36.8 | 35.5 | |
| 09:00 / 01.09.26 | Germany | Retail Sales y/y | -0.2% | 0.7% | 0.6% | |
| 09:00 / 01.09.26 | Germany | Retail Sales m/m | -0.3% | -0.4% | 0.0% | |
| 09:00 / 01.09.26 | - | Nationwide HPI y/y | 1.4% | 1.8% | 1.6% | |
| 09:00 / 01.09.26 | - | Nationwide HPI m/m | -0.1% | 0.2% | 0.2% | |
| 09:30 / 01.09.26 | Australia | RBA Index of Commodity Prices y/y | 17.2% | 15.5% | 15.5% | |
| 09:30 / 01.09.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 09:30 / 01.09.26 | Sweden | Silf/Swedbank Manufacturing PMI | 55.7 | 56.5 | 56.1 | |
| 09:30 / 01.09.26 | Switzerland | Retail Sales y/y | 1.9% | 0.5% | 2.3% | |
| 10:00 / 01.09.26 | France | New Car Registrations y/y | 9.0% | 7.4% | ||
| 10:00 / 01.09.26 | France | New Car Registrations m/m | -32.8% | -25.6% | ||
| 10:15 / 01.09.26 | Spain | S&P Global Manufacturing PMI | 50.2 | 49.7 | 49.5 | |
| 10:30 / 01.09.26 | Switzerland | procure.ch Manufacturing PMI | 53.2 | 49.9 | 57.1 | |
| 10:45 / 01.09.26 | - | S&P Global Manufacturing PMI | 51.3 | 51.9 | 49.6 | |
| 10:50 / 01.09.26 | France | S&P Global Manufacturing PMI | 51.5 | 51.5 | 51.1 | |
| 10:55 / 01.09.26 | Germany | S&P Global Manufacturing PMI | 54.1 | 54.1 | 54.3 | |
| 11:00 / 01.09.26 | Europe | S&P Global Manufacturing PMI | 52.8 | 52.8 | 52.7 | |
| 11:00 / 01.09.26 | - | GDP q/q | 0.2% | 0.2% | 0.2% | |
| 11:00 / 01.09.26 | - | GDP y/y | 1.0% | 1.0% | 1.0% | |
| 11:30 / 01.09.26 | - | BoE Consumer Credit m/m | £1.865 B | £1.720 B | £2.006 B | |
| 11:30 / 01.09.26 | - | Unemployment Rate | 5.8% | 6.2% | 5.8% | |
| 11:30 / 01.09.26 | - | BoE Mortgage Lending m/m | £7.677 B | £5.671 B | £4.292 B | |
| 11:30 / 01.09.26 | - | S&P Global/CIPS Manufacturing PMI | 51.5 | 51.5 | 51.7 | |
| 11:30 / 01.09.26 | - | BoE Mortgage Approvals | 58.215 K | 60.741 K | 56.053 K | |
| 11:30 / 01.09.26 | - | BoE Net Lending to Individuals m/m | £9.542 B | £7.808 B | £6.298 B | |
| 11:30 / 01.09.26 | - | BoE M4 Money Supply m/m | 0.9% | 0.5% | -0.3% | |
| 11:40 / 01.09.26 | Spain | 12-Month Letras Auction | 2.663% | |||
| 11:40 / 01.09.26 | Spain | 6-Month Letras Auction | 2.496% | |||
| 12:00 / 01.09.26 | - | CPI m/m | 0.3% | 0.2% | 0.5% | |
| 12:00 / 01.09.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.0% | -0.1% | 0.2% | |
| 12:00 / 01.09.26 | Europe | CPI m/m | 0.2% | 1.2% | 2.9% | |
| 12:00 / 01.09.26 | Europe | Core CPI y/y | 2.5% | 2.4% | 2.4% | |
| 12:00 / 01.09.26 | Europe | CPI y/y | 2.9% | 3.1% | 2.8% | |
| 12:00 / 01.09.26 | Europe | CPI | 103.24 | 103.70 | ||
| 12:00 / 01.09.26 | Europe | Core CPI | 102.84 | 103.07 | ||
| 12:00 / 01.09.26 | Europe | Core CPI m/m | 0.0% | 0.5% | 0.2% | |
| 12:00 / 01.09.26 | Europe | Unemployment Rate | 6.4% | 6.4% | 6.4% | |
| 12:00 / 01.09.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | 2.1% | |
| 12:00 / 01.09.26 | South Africa | Absa Manufacturing PMI | 46.8 | 44.5 | 45.8 | |
| 12:00 / 01.09.26 | - | CPI y/y | 2.9% | 2.4% | 3.3% | |
| 12:00 / 01.09.26 | - | HICP m/m | -1.0% | -0.2% | 0.1% | |
| 12:00 / 01.09.26 | - | HICP y/y | 2.9% | 2.9% | 3.2% | |
| 12:13 / 01.09.26 | Spain | 6-Month Letras Auction | 2.496% | 2.623% | ||
| 12:13 / 01.09.26 | Spain | 12-Month Letras Auction | 2.663% | 2.832% | ||
| 12:30 / 01.09.26 | Germany | 5-Year Note Auction | 2.93% | |||
| 12:41 / 01.09.26 | Germany | 5-Year Note Auction | 2.93% | 3.09% | ||
| 14:30 / 01.09.26 | India | Goods Trade Balance | $-83.400 B | $-86.936 B | $-86.100 B | |
| 14:30 / 01.09.26 | India | Current Account - GDP Ratio | 0.7% | 0.1% | -0.5% | |
| 14:30 / 01.09.26 | India | Current Account | $7.100 B | $-8.687 B | $-4.200 B | |
| 14:30 / 01.09.26 | India | Reserves Change | $7.200 B | $2.374 B | $-8.100 B | |
| 15:00 / 01.09.26 | South Africa | Total New Vehicle Sales | 57.733 K | 57.898 K | ||
| 15:00 / 01.09.26 | South Africa | Total New Vehicle Sales y/y | 11.9% | 15.0% | 11.4% | |
| 15:00 / 01.09.26 | - | GDP q/q | 1.1% | 0.8% | 0.5% | |
| 15:00 / 01.09.26 | South Africa | Total New Vehicle Sales m/m | 6.1% | 0.3% | ||
| 15:00 / 01.09.26 | - | GDP y/y | 1.8% | 2.7% | 2.0% | |
| 16:00 / 01.09.26 | - | S&P Global Manufacturing PMI | 47.5 | 49.1 | 46.3 | |
| 16:05 / 01.09.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.09.26 | Canada | S&P Global Manufacturing PMI | 53.5 | 52.4 | 53.0 | |
| 16:45 / 01.09.26 | United States | S&P Global Manufacturing PMI | 53.9 | 55.5 | 53.9 | |
| 17:00 / 01.09.26 | New Zealand | GDT Price Index | 2.3% | 1.4% | ||
| 17:00 / 01.09.26 | United States | JOLTS Job Openings | 7.182 M | 7.496 M | 7.271 M | |
| 17:00 / 01.09.26 | United States | ISM Manufacturing New Orders | 56.7 | 58.7 | 53.7 | |
| 17:00 / 01.09.26 | United States | Construction Spending m/m | 0.0% | -0.2% | -0.5% | |
| 17:00 / 01.09.26 | United States | ISM Manufacturing PMI | 55.6 | 55.2 | 54.6 | |
| 17:00 / 01.09.26 | United States | ISM Manufacturing Prices Paid | 71.1 | 63.5 | 71.1 | |
| 17:00 / 01.09.26 | United States | ISM Manufacturing Employment | 52.8 | 55.3 | 51.2 | |
| 17:30 / 01.09.26 | United States | Dallas Fed Services Business Activity | 6.6 | 3.9 | 4.2 | |
| 17:30 / 01.09.26 | United States | Dallas Fed Services Revenues | 9.5 | 4.2 | 6.6 | |
| 18:00 / 01.09.26 | - | S&P Global Manufacturing PMI | 51.3 | 49.4 | 49.8 | |
| 18:25 / 01.09.26 | New Zealand | GDT Price Index | 2.3% | 1.4% | 0.9% | |
| 18:30 / 01.09.26 | United States | 52-Week Bill Auction | 3.880% | 3.980% | ||
| 19:00 / 01.09.26 | - | New Car Registrations m/m | -15.9% | |||
| 19:00 / 01.09.26 | - | New Car Registrations y/y | 3.9% | |||
| 01:45 / 02.09.26 | New Zealand | Building Consents m/m | -3.6% | 0.9% | ||
| 02:00 / 02.09.26 | - | CPI y/y | 2.8% | 2.6% | ||
| 02:00 / 02.09.26 | - | CPI m/m | -0.2% | 0.2% | ||
| 02:00 / 02.09.26 | Australia | Ai Group Manufacturing Index | -19.6 | |||
| 02:00 / 02.09.26 | Australia | Ai Group Construction Index | -40.6 | |||
| 02:00 / 02.09.26 | Australia | Ai Group Industry Index | -29.9 | |||
| 02:50 / 02.09.26 | Japan | BoJ Monetary Base y/y | -13.8% | -14.5% | ||
| 04:30 / 02.09.26 | Australia | Final Consumption Expenditure q/q | 0.3% | 0.4% | ||
| 04:30 / 02.09.26 | Australia | GDP y/y | 2.5% | -21.5% | ||
| 04:30 / 02.09.26 | Australia | Gross Fixed Capital Formation q/q | 3.0% | 0.0% | ||
| 04:30 / 02.09.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 02.09.26 | Australia | GDP q/q | 0.3% | 0.5% | ||
| 04:30 / 02.09.26 | Australia | GDP Chain Price Index q/q | -6.6% | -5.0% | ||
| 05:00 / 02.09.26 | New Zealand | RBNZ Rate Statement | ||||
| 05:00 / 02.09.26 | New Zealand | RBNZ Interest Rate Decision | 2.50% | |||
| 09:00 / 02.09.26 | Norway | Current Account | Kr266.830 B | Kr218.524 B | ||
| 09:45 / 02.09.26 | France | Government Budget Balance | €-106.8 B | |||
| 10:00 / 02.09.26 | Spain | Unemployment Change | 19.517 K | -9.221 K | ||
| 11:00 / 02.09.26 | - | PPI m/m | 0.0% | 0.0% | ||
| 11:00 / 02.09.26 | - | FIPE CPI m/m | -0.03% | 0.30% | ||
| 11:00 / 02.09.26 | - | PPI y/y | 5.8% | 6.6% | ||
| 12:00 / 02.09.26 | South Africa | RMB/BER Business Confidence Index | 39 | |||
| 13:30 / 02.09.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 02.09.26 | - | Industrial Production y/y | 1.7% | 2.3% | ||
| 15:00 / 02.09.26 | - | Industrial Production m/m | -1.8% | -0.4% | ||
| 15:15 / 02.09.26 | United States | ADP Nonfarm Employment Change | 44 K | 14 K | ||
| 16:00 / 02.09.26 | Singapore | SIPMM PMI | 51.4 | 51.2 | ||
| 16:45 / 02.09.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 02.09.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:00 / 02.09.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.4% | 1.4% | ||
| 17:00 / 02.09.26 | United States | Factory Orders excl. Transportation m/m | -0.4% | 0.0% | ||
| 17:00 / 02.09.26 | United States | Factory Orders m/m | -0.3% | -0.1% | ||
| 17:30 / 02.09.26 | United States | EIA Distillates Stocks Change | -2.228 M | -0.714 M | ||
| 17:30 / 02.09.26 | United States | EIA Gasoline Production Change | 0.061 M | 0.137 M | ||
| 17:30 / 02.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.176 M | -1.042 M | ||
| 17:30 / 02.09.26 | United States | EIA Gasoline Stocks Change | -2.536 M | -0.552 M | ||
| 17:30 / 02.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.002 M | |||
| 17:30 / 02.09.26 | United States | EIA Distillate Fuel Production Change | -0.091 M | -0.026 M | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Stocks Change | 0.095 M | 5.822 M | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Imports Change | -0.161 M | -0.003 M | ||
| 17:30 / 02.09.26 | United States | EIA Heating Oil Stocks Change | 0.027 M | -0.011 M | ||
| 17:30 / 02.09.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 20:30 / 02.09.26 | - | Foreign Exchange Flows | $-4.056 B | $-2.356 B | ||
| 21:00 / 02.09.26 | United States | Fed Beige Book | ||||
| 00:00 / 03.09.26 | - | Foreign Exchange Reserves | $427.95 B | $427.17 B | ||
| 01:45 / 03.09.26 | New Zealand | Import Price Index q/q | -0.7% | -0.1% | ||
| 01:45 / 03.09.26 | New Zealand | Terms of Trade Index q/q | -2.0% | -0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Export Volume Index q/q | 2.7% | -4.8% | ||
| 01:45 / 03.09.26 | New Zealand | Import Volume Index q/q | 2.2% | 0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Export Price Index q/q | -2.7% | -4.0% | ||
| 02:00 / 03.09.26 | Australia | S&P Global Services PMI | 53.6 | 50.6 | ||
| 02:00 / 03.09.26 | Australia | S&P Global Composite PMI | 53.2 | |||
| 02:50 / 03.09.26 | Japan | Foreign Bond Investment | ¥-1978.4 B | |||
| 02:50 / 03.09.26 | Japan | Foreign Investment in Japan Stocks | ¥-764.1 B | |||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Composite PMI | 52.7 | |||
| 03:30 / 03.09.26 | Singapore | S&P Global PMI | 59.2 | |||
| 03:30 / 03.09.26 | - | S&P Global PMI | 51.0 | 51.6 | ||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Services PMI | 51.2 | 51.3 | ||
| 04:00 / 03.09.26 | New Zealand | ANZ Commodity Price Index m/m | -3.9% | 0.0% | ||
| 04:30 / 03.09.26 | Australia | Exports m/m | 9.6% | |||
| 04:30 / 03.09.26 | Australia | Trade Balance | $1.929 B | $0.336 B | ||
| 04:30 / 03.09.26 | Australia | Imports m/m | -0.2% | |||
| 04:45 / 03.09.26 | China | Caixin Composite PMI | 50.8 | |||
| 04:45 / 03.09.26 | China | Caixin Services PMI | 50.4 | 49.7 | ||
| 06:35 / 03.09.26 | Japan | 30-Year JGB Auction | 3.937% | |||
| 08:00 / 03.09.26 | India | S&P Global Composite PMI | 54.3 | |||
| 08:00 / 03.09.26 | India | S&P Global Services PMI | 53.3 | 54.9 | ||
| 09:30 / 03.09.26 | Switzerland | CPI y/y | 0.4% | 0.2% | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Composite PMI | 53.8 | |||
| 09:30 / 03.09.26 | Switzerland | CPI m/m | -0.1% | 0.0% | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Services PMI | 52.5 | 52.3 | ||
| 10:00 / 03.09.26 | Switzerland | GDP y/y | 0.5% | 0.6% | ||
| 10:00 / 03.09.26 | Switzerland | GDP q/q | 0.7% | 0.1% | ||
| 10:15 / 03.09.26 | South Africa | S&P Global PMI | 50.3 | 49.7 | ||
| 10:15 / 03.09.26 | Spain | S&P Global Composite PMI | 56.5 | |||
| 10:15 / 03.09.26 | Spain | S&P Global Services PMI | 58.3 | 55.5 | ||
| 10:45 / 03.09.26 | - | S&P Global Composite PMI | 52.5 | |||
| 10:45 / 03.09.26 | - | S&P Global Services PMI | 52.5 | 52.5 | ||
| 10:50 / 03.09.26 | France | S&P Global Composite PMI | 48.8 | 48.8 | ||
| 10:50 / 03.09.26 | France | S&P Global Services PMI | 48.4 | 48.4 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Services PMI | 48.5 | 48.5 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Composite PMI | 51.0 | 51.0 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Composite PMI | 52.1 | 52.1 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Services PMI | 51.7 | 51.7 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Composite PMI | 52.5 | |||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Services PMI | 52.8 | 52.8 | ||
| 11:40 / 03.09.26 | Spain | 5-Year Bonos Auction | 3.005% | |||
| 11:40 / 03.09.26 | Spain | 3-Year Bonos Auction | 2.867% | |||
| 11:50 / 03.09.26 | France | 10-Year OAT Auction | 3.860% | |||
| 12:00 / 03.09.26 | Norway | HPI s.a. m/m | -1.1% | |||
| 12:00 / 03.09.26 | Norway | HPI n.s.a. m/m | -2.6% | |||
| 12:00 / 03.09.26 | Norway | HPI y/y | 2.2% | 1.0% | ||
| 12:00 / 03.09.26 | Europe | PPI m/m | -0.3% | 0.0% | ||
| 12:00 / 03.09.26 | Europe | PPI y/y | 4.6% | 3.9% | ||
| 13:00 / 03.09.26 | Germany | New Car Registrations y/y | 1.2% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations m/m | -9.6% | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator n.s.a. | 45.1 | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator | 45.0 | 45.4 | ||
| 15:30 / 03.09.26 | United States | Imports | $387.989 B | |||
| 15:30 / 03.09.26 | United States | Fed Governor Waller Speech | ||||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims | 203 K | 213 K | ||
| 15:30 / 03.09.26 | United States | Continuing Jobless Claims | 1.778 M | 1.787 M | ||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims 4-Week Average | 205.500 K | 205.816 K | ||
| 15:30 / 03.09.26 | United States | Unit Labor Costs q/q | 1.3% | 1.3% | ||
| 15:30 / 03.09.26 | Canada | Labor Productivity q/q | -0.5% | -0.2% | ||
| 15:30 / 03.09.26 | United States | Trade Balance | $-73.261 B | $-75.770 B | ||
| 15:30 / 03.09.26 | United States | Exports | $314.728 B | |||
| 15:30 / 03.09.26 | United States | Nonfarm Productivity q/q | 1.4% | 1.4% | ||
| 15:30 / 03.09.26 | Canada | Imports | $73.631 B | |||
| 15:30 / 03.09.26 | Canada | Exports | $77.486 B | |||
| 15:30 / 03.09.26 | Canada | Trade Balance | $3.855 B | $3.831 B | ||
| 16:00 / 03.09.26 | - | S&P Global Services PMI | 49.7 | 50.8 | ||
| 16:00 / 03.09.26 | - | S&P Global Composite PMI | 48.8 | 49.6 | ||
| 16:45 / 03.09.26 | United States | S&P Global Composite PMI | 53.6 | 54.1 | ||
| 16:45 / 03.09.26 | United States | S&P Global Services PMI | 54.6 | 55.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Employment | 47.4 | 48.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing PMI | 54.1 | 53.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Business Activity | 59.1 | 56.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Prices Paid | 70.3 | 68.2 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing New Orders | 57.2 | 55.8 | ||
| 17:30 / 03.09.26 | United States | EIA Natural Gas Storage Change | 15 B | -13 B | ||
| 18:30 / 03.09.26 | United States | 4-Week Bill Auction | 3.650% | |||
| 18:30 / 03.09.26 | United States | 8-Week Bill Auction | 3.670% | |||
| 02:00 / 04.09.26 | - | Current Account | $49.73 B | $42.24 B | ||
| 02:30 / 04.09.26 | Japan | Household Spending m/m | -6.4% | -3.9% | ||
| 02:30 / 04.09.26 | Japan | Household Spending y/y | -3.3% | -1.8% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.