Home Trading Trading Instruments #BAYN

#BAYN

39.344
(-29.48%)
Supply/demand: 39.344/39.361
Day range: 39.8036/38.5835
Close: 39.6719
Open: 37.4423
Instrument Bid Ask Spread Percentage
#AA 61.27 61.30 0.1 +26.72%
#AXP 303.07 303.12 0.1 +97.31%
#BA 217.78 217.83 0.1 +24.81%
#BABA 136.83 136.87 0.1 +81.76%
#BAC 48.49 48.52 0.1 +28.76%
#BK 115.46 115.51 0.1 +153.31%
#C 108.92 108.95 0.1 +125.69%
#CAT 716.47 716.83 0.1 +202.95%
#CSCO 77.59 77.62 0.1 +59.13%
#COP 114.09 114.12 0.1 -10.02%
#CVX 186.36 186.40 0.1 +1.11%
#DIS 101.28 101.31 0.1 +2.90%
#EBAY 90.84 90.87 0.1 +103.13%
#GE 326.78 326.84 0.1 +272.82%
#GS 833.00 833.28 0.1 +115.87%
#GM 74.89 74.92 0.1 +87.41%
#HAL 35.34 35.37 0.1 -2.35%
#HD 357.09 357.13 0.1 +10.22%
#HOG 18.89 18.92 0.1 -60.03%
#HPQ 18.76 18.79 0.1 -37.40%
#IBM 249.31 249.38 0.1 +67.68%
#INTC 46.69 46.72 0.1 +58.06%
#JNJ 243.70 243.74 0.1 +37.05%
#JPM 288.79 288.84 0.1 +111.71%
#KO 77.78 77.81 0.1 +24.57%
#KHC 23.65 23.68 0.1 -39.48%
#MA 514.36 514.57 0.1 +47.37%
#MCD 327.67 327.75 0.1 +19.54%
#MMM 155.17 155.21 0.1 +20.25%
#MSFT 405.45 405.48 0.1 +63.95%
#MSI 463.42 463.54 0.1 +73.92%
#NFLX 96.90 96.93 0.1 -66.17%
#NKE 56.08 56.11 0.1 -47.46%
#OXY 53.01 53.04 0.1 -24.88%
#PM 172.78 172.83 0.1 +76.32%
#PG 155.96 155.99 0.1 +6.06%
#SBUX 100.54 100.57 0.1 +1.38%
#SLB 48.09 48.12 0.1 -5.32%
#T 27.69 27.72 0.1 +44.29%
#VZ 50.66 50.69 0.1 +29.17%
#WMT 125.03 125.06 0.1 -17.91%
#XOM 148.04 148.08 0.1 +29.96%
#ADS 139.600 139.700 0.1 +10.88%
#AIR 174.059 174.101 0.1 +53.14%
#BAS 45.619 45.631 0.1 -8.58%
#BATS 43.990 44.010 0.1 +31.90%
#BAYN 39.344 39.361 0.1 -29.48%
#BMW 80.659 80.701 0.1 -4.39%
#BN 68.81 68.85 0.1 +35.72%
#BNP 88.499 88.521 0.1 +64.99%
#CBK 31.309 31.341 0.1 +282.42%
#DAI 54.870 54.910 0.1 -12.29%
#DBK 27.174 27.186 0.1 +158.33%
#DTE 32.509 32.531 0.1 +64.38%
#GLEN 5.1359 5.1461 0.1 -4.29%
#GSK 20.5899 20.6001 0.1 +48.84%
#LHA 7.971 7.983 0.1 +5.65%
#LLOY 0.9823 0.9829 0.1 +108.51%
#NESN 78.81 78.84 0.1 -30.41%
#NOVN 120.77 120.83 0.1 +46.92%
#OR 352.85 352.95 0.1 +0.59%
#SAP 165.319 165.381 0.1 +56.76%
#SIE 227.099 227.201 0.1 +73.47%
#ULVR 48.4699 48.4851 0.1 +17.52%
#VOD 1.0599 1.0701 0.1 +13.97%
#VOW3 91.499 91.541 0.1 -33.26%
#GMKN 156 160 0.0 -98.94%
#IRAO 3.2035 3.2060 0.1 -0.90%
#MAGN 30.265 30.285 0.1 -1.91%
#NLMK 107.56 107.64 0.1 +1.40%
#NVTK 1348.6 1349.2 0.1 +25.36%
#SBER 315.97 316.04 0.1 +131.12%
#TATN 635.55 635.75 0.1 +73.32%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#BAYN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?