Home Trading Trading Instruments GBPJPY

GBPJPY

211.647
(+26.18%)
Supply/demand: 211.647/211.668
Day range: /
Close: 211.4954
Open: 211.4954
GBP/JPY: the rate of the pound to the Japanese yen. The pair is characterized by high volatility and swings in the instrument’s price may reach 250 pips a day.
The pair’s rate depends on many factors, including current news media sentiment and important economic indicators. Due to its higher volatility, the pair is recommended to more experienced Forex traders.
Instrument Bid Ask Spread Percentage
AUDCAD 0.92966 0.92994 0.1 +3.07%
AUDCHF 0.53473 0.53485 0.1 -16.03%
AUDJPY 105.775 105.786 0.1 +12.99%
AUDNZD 1.15936 1.15949 0.1 +7.43%
AUDUSD 0.66917 0.66922 0.1 -1.06%
CADCHF 0.57509 0.57525 0.1 -18.65%
CADJPY 113.762 113.771 0.1 +9.50%
CHFJPY 197.789 197.806 0.1 +34.84%
CHFSGD 1.60923 1.60957 0.1 +10.59%
EURAUD 1.73736 1.73744 0.1 +12.92%
EURCAD 1.61538 1.61549 0.1 +16.41%
EURCHF 0.92903 0.92926 0.1 -5.40%
EURGBP 0.86827 0.86833 0.1 +1.12%
EURHKD 9.06449 9.06502 0.1 +11.58%
EURJPY 183.774 183.785 0.1 +27.53%
EURNOK 11.7162 11.7223 0.1 +13.61%
EURNZD 2.01431 2.01446 0.1 +21.25%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.72896 10.73522 0.1 -0.82%
EURSGD 1.49525 1.49557 0.1 +4.49%
EURUSD 1.16264 1.16269 0.1 +11.75%
EURZAR 19.14707 19.15588 0.1 +8.27%
GBPAUD 2.00083 2.00101 0.1 +11.83%
GBPCAD 1.86038 1.86054 0.1 +15.24%
GBPCHF 1.06998 1.07017 0.1 -6.30%
GBPDKK 8.60411 8.60627 0.1 -0.47%
GBPJPY 211.647 211.668 0.1 +26.18%
GBPNOK 13.4921 13.5008 0.1 +12.61%
GBPNZD 2.31974 2.32010 0.1 +20.12%
GBPSEK 12.35378 12.36614 0.1 -1.92%
GBPSGD 1.72207 1.72237 0.1 +3.43%
GBPUSD 1.33895 1.33907 0.1 +10.60%
NZDCAD 0.80185 0.80206 0.1 -3.98%
NZDCHF 0.46114 0.46137 0.1 -21.88%
NZDJPY 91.230 91.241 0.1 +5.20%
NZDSGD 0.74212 0.74259 0.1 -13.82%
NZDUSD 0.57713 0.57723 0.1 -7.83%
USDCAD 1.38946 1.38952 0.1 +4.18%
USDCHF 0.79911 0.79920 0.1 -15.23%
USDCNY 6.9576 6.9585 0.1 -2.93%
USDDKK 6.42620 6.42689 0.1 -10.01%
USDHKD 7.79650 7.79663 0.1 -0.13%
USDJPY 158.066 158.075 0.1 +14.10%
USDMXN 17.6442 17.6544 0.1 -8.85%
USDNOK 10.0763 10.0828 0.1 +1.74%
USDRUB 77.62725 77.79820 0.1 +28.88%
USDSEK 9.22783 9.23362 0.1 -11.24%
USDSGD 1.28605 1.28633 0.1 -6.48%
USDTRY 43.26641 43.27344 0.1 +133.29%
USDZAR 16.46878 16.47570 0.1 -3.00%

How to make money
GBPJPY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 19.01.26 Japan Core Machinery Orders y/y 12.5% 6.8% -6.4%
02:50 / 19.01.26 Japan Core Machinery Orders m/m 7.0% 1.3% -11.0%
03:00 / 19.01.26 - Davos World Economic Forum
03:00 / 19.01.26 United States Birthday of Martin Luther King
04:00 / 19.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
04:00 / 19.01.26 China PBC M2 Money Stock y/y
04:00 / 19.01.26 China PBC Outstanding Loan Growth y/y
04:00 / 19.01.26 China PBC New Loans
05:00 / 19.01.26 China Industrial Production y/y 4.8% 5.0% 5.2%
05:00 / 19.01.26 China Retail Sales YTD y/y 4.0% 3.7%
05:00 / 19.01.26 China Industrial Production YTD y/y 6.0% 5.9%
05:00 / 19.01.26 China Retail Sales y/y 1.3% 2.0% 0.9%
05:00 / 19.01.26 China Fixed Asset Investment y/y -2.6% -2.7% -3.8%
07:30 / 19.01.26 Japan Industrial Production m/m
07:30 / 19.01.26 Japan Capacity Utilization Rate
07:30 / 19.01.26 Japan Industrial Production y/y
07:30 / 19.01.26 Japan Tertiary Industry Activity Index m/m
13:00 / 19.01.26 Europe Core CPI 123.08
13:00 / 19.01.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.3% 2.3%
13:00 / 19.01.26 Europe CPI 129.56
13:00 / 19.01.26 Europe CPI excl. Tobacco y/y 2.1% 2.0%
13:00 / 19.01.26 Europe CPI excl. Tobacco m/m -0.3% 0.0%
13:00 / 19.01.26 Europe CPI y/y 2.0% 2.0%
13:00 / 19.01.26 Europe Core CPI m/m 0.3% 0.3%
13:00 / 19.01.26 Europe CPI m/m 0.2% 0.2%
13:00 / 19.01.26 Europe Core CPI y/y 2.3% 2.3%
13:00 / 19.01.26 Europe CPI excl. Energy and Unprocessed Food m/m 0.2% 0.2%
14:30 / 19.01.26 - BCB Focus Market Report
16:30 / 19.01.26 Canada Core CPI y/y 2.9% 2.9%
16:30 / 19.01.26 Canada Common CPI y/y 2.8% 2.7%
16:30 / 19.01.26 Canada Median CPI y/y 2.8% 2.8%
16:30 / 19.01.26 Canada Trimmed CPI y/y 2.8% 2.9%
16:30 / 19.01.26 Canada CPI y/y 2.2% 2.3%
16:30 / 19.01.26 Canada CPI m/m 0.1% -0.6%
16:30 / 19.01.26 Canada Core CPI m/m -0.1% -0.5%
16:50 / 19.01.26 France 12-Month BTF Auction 2.098%
16:50 / 19.01.26 France 3-Month BTF Auction 2.026%
16:50 / 19.01.26 France 6-Month BTF Auction 2.068%
18:30 / 19.01.26 Canada BoC Business Outlook Survey
00:00 / 20.01.26 - PPI y/y 1.9% 1.8%
00:00 / 20.01.26 - PPI m/m 0.3% 0.1%
02:00 / 20.01.26 - Trade Balance €​-4.693 B €​-3.641 B
03:00 / 20.01.26 - Davos World Economic Forum
10:00 / 20.01.26 - Employment Change 3-months 91 K 90 K
10:00 / 20.01.26 - Average Weekly Earnings, Regular Pay y/y 4.7% 5.0%
10:00 / 20.01.26 - Average Weekly Earnings, Total Pay y/y 5.0% 5.2%
10:00 / 20.01.26 - Unemployment Rate 4.8% 4.9%
10:00 / 20.01.26 Germany PPI y/y 1.9% 2.2%
10:00 / 20.01.26 - Claimant Count Change 25.7 K 10.9 K
10:00 / 20.01.26 Germany PPI m/m 0.5% 0.1%
10:30 / 20.01.26 Switzerland PPI m/m
10:30 / 20.01.26 Switzerland PPI y/y
11:30 / 20.01.26 - Unemployment Rate 3-Months 3.8% 3.8%
12:00 / 20.01.26 Europe Current Account n.s.a.
12:00 / 20.01.26 Europe Current Account
12:30 / 20.01.26 South Africa Gold Production y/y -1.2% 2.3%
12:30 / 20.01.26 South Africa Mining Production m/m 2.1% 1.1%
12:30 / 20.01.26 South Africa Mining Production y/y 5.8% -0.1%
12:40 / 20.01.26 - 3-Month Letras Auction 1.974%
12:40 / 20.01.26 - 9-Month Letras Auction 1.999%
12:45 / 20.01.26 - BoE Deputy Governor Markets and Banking Ramsden Speech
12:45 / 20.01.26 - BoE Governor Bailey Speech
13:00 / 20.01.26 Europe Construction Output y/y 0.5% -1.0%
13:00 / 20.01.26 Europe Construction Output m/m 0.9% 0.1%
13:05 / 20.01.26 Europe ZEW Economic Sentiment Indicator 33.7 16.0
13:05 / 20.01.26 Germany ZEW Economic Sentiment Indicator 45.8 15.9
13:05 / 20.01.26 Germany ZEW Economic Situation -81.0 -77.8
14:00 / 20.01.26 Germany Bbk Monthly Report
17:00 / 20.01.26 New Zealand GDT Price Index 6.3% 7.0%
19:30 / 20.01.26 United States 3-Month Bill Auction 3.570%
19:30 / 20.01.26 United States 6-Month Bill Auction 3.490%
21:00 / 20.01.26 United States 52-Week Bill Auction 3.380%
03:00 / 21.01.26 - Davos World Economic Forum
05:00 / 21.01.26 New Zealand RBNZ Non-Resident Debt Holdings 58.0% 57.0%
10:00 / 21.01.26 - RPI y/y 4.5% 4.8%
10:00 / 21.01.26 - RPI m/m -0.4% 0.2%
10:00 / 21.01.26 - Core RPI y/y 4.4% 5.7%
10:00 / 21.01.26 - PPI Input m/m -0.1% -0.5%
10:00 / 21.01.26 - CPIH 138.9
10:00 / 21.01.26 - CPI 139.3
10:00 / 21.01.26 - Core CPI m/m 0.0% 0.1%
10:00 / 21.01.26 - CPIH m/m 0.1% 0.1%
10:00 / 21.01.26 - CPIH y/y 4.1% 4.2%
10:00 / 21.01.26 - CPI y/y 3.8% 4.4%
10:00 / 21.01.26 - CPI m/m 0.0% 0.1%
10:00 / 21.01.26 - Core PPI Output y/y 3.6% 3.3%
10:00 / 21.01.26 - Core PPI Output m/m 0.1% -0.1%
10:00 / 21.01.26 - PPI Output y/y 3.4% 3.8%
10:00 / 21.01.26 - PPI Output m/m 0.0% -0.1%
10:00 / 21.01.26 - PPI Input y/y 0.8% 0.9%
10:00 / 21.01.26 - Core RPI m/m -0.4% 0.1%
10:00 / 21.01.26 - Core CPI y/y 3.5% 3.9%
10:30 / 21.01.26 Europe ECB President Lagarde Speech
11:00 / 21.01.26 South Africa Core CPI m/m 0.1% 0.0%
11:00 / 21.01.26 South Africa Core CPI y/y 3.2% 3.2%
11:00 / 21.01.26 South Africa CPI y/y 3.5% 3.5%
11:00 / 21.01.26 South Africa CPI m/m -0.1% 0.3%
12:00 / 21.01.26 - IEA Monthly Oil Market Report
12:30 / 21.01.26 - HPI y/y 2.6% 1.4%
13:30 / 21.01.26 Germany 30-Year Bond Auction 3.45%
13:30 / 21.01.26 - 5-Year Treasury Gilt Auction 3.980%
13:30 / 21.01.26 - RBI M3 Money Supply y/y
14:00 / 21.01.26 South Africa Retail Sales m/m 0.9% -0.4%
14:00 / 21.01.26 South Africa Retail Sales y/y 2.9% 2.8%
14:00 / 21.01.26 Germany Bbk Monthly Report
15:00 / 21.01.26 - Retail Sales m/m
15:00 / 21.01.26 - Retail Sales n.s.a. y/y
16:30 / 21.01.26 Canada IPPI y/y 6.1% 5.6%
16:30 / 21.01.26 Canada IPPI m/m 0.9% 0.2%
16:30 / 21.01.26 Canada RMPI m/m 0.3% -0.4%
16:30 / 21.01.26 Canada RMPI y/y 6.4% 2.5%
17:15 / 21.01.26 - BoE Deputy Governor for Prudential Regulation Woods Speech
18:00 / 21.01.26 United States Construction Spending m/m 0.2% 0.0%
18:00 / 21.01.26 United States Construction Spending m/m
19:45 / 21.01.26 Europe ECB President Lagarde Speech
20:30 / 21.01.26 - Foreign Exchange Flows
21:00 / 21.01.26 United States 20-Year Bond Auction 4.798%
21:30 / 21.01.26 Germany Bbk President Nagel Speech
00:45 / 22.01.26 New Zealand Visitor Arrivals m/m 0.6% 1.9%
00:45 / 22.01.26 New Zealand Net Permanent & Long-Term Migration 2.400 K 2.091 K
00:45 / 22.01.26 New Zealand Visitor Arrivals y/y 9.4% 5.9%
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales m/m 1.2% 0.2%
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales y/y 1.6% -2.5%
02:00 / 22.01.26 - GDP q/q 1.2% 0.6%
02:00 / 22.01.26 - GDP y/y 1.7% 1.2%
02:50 / 22.01.26 Japan Imports y/y
02:50 / 22.01.26 Japan Foreign Investment in Japan Stocks ¥​1141.4 B
02:50 / 22.01.26 Japan Foreign Bond Investment ¥​101.1 B
02:50 / 22.01.26 Japan Adjusted Trade Balance ¥​62.9 B ¥​-14.1 B
02:50 / 22.01.26 Japan Trade Balance
02:50 / 22.01.26 Japan Exports y/y

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?