| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 63.29 | 63.32 | 0.1 | +30.90% |
| #AXP | 367.93 | 367.99 | 0.1 | +139.54% |
| #BA | 251.23 | 251.26 | 0.1 | +43.98% |
| #BABA | 177.30 | 177.34 | 0.1 | +135.52% |
| #BAC | 52.39 | 52.42 | 0.1 | +39.11% |
| #BK | 120.14 | 120.18 | 0.1 | +163.58% |
| #C | 115.48 | 115.51 | 0.1 | +139.29% |
| #CAT | 647.85 | 647.99 | 0.1 | +173.93% |
| #CSCO | 74.32 | 74.35 | 0.1 | +52.42% |
| #COP | 96.82 | 96.85 | 0.1 | -23.64% |
| #CVX | 166.26 | 166.29 | 0.1 | -9.79% |
| #DIS | 113.17 | 113.20 | 0.1 | +14.98% |
| #EBAY | 93.87 | 93.90 | 0.1 | +109.91% |
| #GE | 294.97 | 295.01 | 0.1 | +236.53% |
| #GS | 953.22 | 953.43 | 0.1 | +147.02% |
| #GM | 80.99 | 81.02 | 0.1 | +102.68% |
| #HAL | 33.67 | 33.70 | 0.1 | -6.96% |
| #HD | 380.91 | 380.99 | 0.1 | +17.57% |
| #HOG | 20.78 | 20.81 | 0.1 | -56.03% |
| #HPQ | 19.82 | 19.85 | 0.1 | -33.87% |
| #IBM | 294.59 | 294.64 | 0.1 | +98.14% |
| #INTC | 54.29 | 54.32 | 0.1 | +83.78% |
| #JNJ | 218.57 | 218.61 | 0.1 | +22.92% |
| #JPM | 303.18 | 303.21 | 0.1 | +122.26% |
| #KO | 71.91 | 71.94 | 0.1 | +15.17% |
| #KHC | 22.70 | 22.73 | 0.1 | -41.91% |
| #MA | 532.50 | 532.59 | 0.1 | +52.57% |
| #MCD | 306.16 | 306.22 | 0.1 | +11.70% |
| #MMM | 160.41 | 160.45 | 0.1 | +24.31% |
| #MSFT | 450.89 | 450.93 | 0.1 | +82.33% |
| #MSI | 397.32 | 397.41 | 0.1 | +49.11% |
| #NFLX | 83.51 | 83.54 | 0.1 | -70.85% |
| #NKE | 65.48 | 65.51 | 0.1 | -38.65% |
| #OXY | 43.16 | 43.19 | 0.1 | -38.84% |
| #PM | 169.98 | 170.02 | 0.1 | +73.47% |
| #PG | 149.82 | 149.85 | 0.1 | +1.88% |
| #SBUX | 95.85 | 95.89 | 0.1 | -3.35% |
| #SLB | 49.09 | 49.12 | 0.1 | -3.35% |
| #T | 23.58 | 23.61 | 0.1 | +22.88% |
| #VZ | 39.48 | 39.51 | 0.1 | +0.66% |
| #WMT | 117.79 | 117.82 | 0.1 | -22.66% |
| #XOM | 133.52 | 133.55 | 0.1 | +17.22% |
| #ADS | 144.300 | 144.400 | 0.1 | +14.61% |
| #AIR | 206.649 | 206.701 | 0.1 | +81.81% |
| #BAS | 45.489 | 45.511 | 0.1 | -8.84% |
| #BATS | 43.230 | 43.240 | 0.1 | +29.63% |
| #BAYN | 44.644 | 44.661 | 0.1 | -19.98% |
| #BMW | 87.179 | 87.201 | 0.1 | +3.34% |
| #BN | 67.57 | 67.61 | 0.1 | +33.27% |
| #BNP | 88.409 | 88.421 | 0.1 | +64.82% |
| #CBK | 34.689 | 34.711 | 0.1 | +323.71% |
| #DAI | 58.150 | 58.180 | 0.1 | -7.05% |
| #DBK | 33.054 | 33.066 | 0.1 | +214.23% |
| #DTE | 26.969 | 26.981 | 0.1 | +36.37% |
| #GLEN | 4.9414 | 4.9516 | 0.1 | -7.91% |
| #GSK | 18.0449 | 18.0551 | 0.1 | +30.44% |
| #LHA | 8.740 | 8.752 | 0.1 | +15.84% |
| #LLOY | 1.0214 | 1.0221 | 0.1 | +116.81% |
| #NESN | 72.26 | 72.30 | 0.1 | -36.19% |
| #NOVN | 115.79 | 115.83 | 0.1 | +40.86% |
| #OR | 385.25 | 385.35 | 0.1 | +9.82% |
| #SAP | 194.240 | 194.300 | 0.1 | +84.19% |
| #SIE | 255.349 | 255.451 | 0.1 | +95.04% |
| #ULVR | 48.3724 | 48.3826 | 0.1 | +17.28% |
| #VOD | 1.0347 | 1.0449 | 0.1 | +11.26% |
| #VOW3 | 104.999 | 105.101 | 0.1 | -23.41% |
| #GMKN | 161 | 165 | 0.0 | -98.91% |
| #IRAO | 3.5135 | 3.5150 | 0.1 | +8.69% |
| #MAGN | 28.305 | 28.320 | 0.1 | -8.26% |
| #NLMK | 107.64 | 107.70 | 0.1 | +1.47% |
| #NVTK | 1204.2 | 1204.8 | 0.1 | +11.94% |
| #SBER | 306.62 | 306.71 | 0.1 | +124.28% |
| #TATN | 562.95 | 563.15 | 0.1 | +53.52% |
| #VTB | 72.82999 | 72.84001 | 0.1 | +428816.31% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.8 | 107.9 | 110.8 | |
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | 3.1% | |
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | 0.6% | |
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | 2.9% | |
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | 2.1% | |
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.3% | -0.1% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | 2.4% | |
| 03:00 / 23.01.26 | - | Davos World Economic Forum | ||||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | -16 | |
| 03:30 / 23.01.26 | - | URA Property Price Index q/q | 0.7% | 0.7% | 0.6% | |
| 05:30 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 06:07 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | 0.8% | ||
| 06:07 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 06:07 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | 1.2% | |
| 09:30 / 23.01.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 23.01.26 | - | Core Retail Sales m/m | -0.4% | -0.3% | 0.3% | |
| 10:00 / 23.01.26 | - | Retail Sales y/y | 1.8% | 2.0% | 2.5% | |
| 10:00 / 23.01.26 | - | Core Retail Sales y/y | 2.6% | 1.9% | 3.1% | |
| 10:00 / 23.01.26 | - | Retail Sales m/m | -0.1% | 0.2% | 0.4% | |
| 10:00 / 23.01.26 | - | Unemployment Rate | 8.2% | 8.1% | 8.3% | |
| 10:45 / 23.01.26 | France | Business Climate | 102 | 101 | 105 | |
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | 14.5% | |
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | $701.360 B | |
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | 12.7% | |
| 15:00 / 23.01.26 | - | Economic Activity n.s.a. y/y | 1.7% | -0.3% | ||
| 15:00 / 23.01.26 | - | Economic Activity m/m | 1.0% | 0.1% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 18:00 / 23.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 18:00 / 23.01.26 | United States | Michigan Current Conditions | 52.4 | 52.4 | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Sentiment | 54.0 | 54.0 | ||
| 18:00 / 23.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% | ||
| 21:00 / 23.01.26 | United States | Baker Hughes US Oil Rig Count | 410 | |||
| 21:00 / 23.01.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 04:00 / 24.01.26 | China | PBC New Loans | ||||
| 04:00 / 24.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 24.01.26 | China | PBC Outstanding Loan Growth y/y |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.