Home Trading Trading Instruments USDHKD

USDHKD

7.84187
(+0.45%)
Supply/demand: 7.84187/7.84208
Day range: 7.8413/7.8405
Close: 7.8408
Open: 7.8403
USD/HKD: the currency pair reflects the price of the US dollar in term of the Hong Kong dollars. Due to certain peculiarities, it’s considered a rather exotic currency instrument.
Some of the aspects of USD/HKD:
—limited price range;
—low volatility;
—HKD rate is affected by the USD, changes in the US economy and in the economies of the other trade partners;
—amenable to forecasts.
Due to low volatility, the pair is often chosen by beginners, but it also can be used by professional traders for margin transactions.
Factors influencing the price of USD/HKD:
—balances of trade;
—balance of payments between the two countries;
—changes in economy and politics;
—changes on HKD regulation.
Instrument Bid Ask Spread Percentage
AUDCAD 0.98210 0.98238 0.1 +8.89%
AUDCHF 0.56998 0.57009 0.1 -10.50%
AUDJPY 114.260 114.271 0.1 +22.05%
AUDNZD 1.20778 1.20791 0.1 +11.92%
AUDUSD 0.69748 0.69753 0.1 +3.13%
CADCHF 0.58027 0.58042 0.1 -17.92%
CADJPY 116.327 116.337 0.1 +11.97%
CHFJPY 200.448 200.461 0.1 +36.66%
CHFSGD 1.58082 1.58115 0.1 +8.64%
EURAUD 1.63126 1.63135 0.1 +6.03%
EURCAD 1.60227 1.60238 0.1 +15.46%
EURCHF 0.92978 0.93000 0.1 -5.32%
EURGBP 0.85489 0.85494 0.1 -0.44%
EURHKD 8.92261 8.92330 0.1 +9.83%
EURJPY 186.397 186.405 0.1 +29.35%
EURNOK 10.9441 10.9492 0.1 +6.13%
EURNZD 1.97028 1.97045 0.1 +18.60%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.09722 11.10322 0.1 +2.58%
EURSGD 1.46997 1.47033 0.1 +2.72%
EURUSD 1.13782 1.13787 0.1 +9.36%
EURZAR 19.11699 19.12557 0.1 +8.10%
GBPAUD 1.90803 1.90819 0.1 +6.65%
GBPCAD 1.87419 1.87432 0.1 +16.10%
GBPCHF 1.08763 1.08778 0.1 -4.75%
GBPDKK 8.74301 8.74498 0.1 +1.14%
GBPJPY 218.028 218.044 0.1 +29.99%
GBPNOK 12.8005 12.8081 0.1 +6.83%
GBPNZD 2.30458 2.30492 0.1 +19.34%
GBPSEK 12.97803 12.99003 0.1 +3.03%
GBPSGD 1.71947 1.71981 0.1 +3.27%
GBPUSD 1.33089 1.33100 0.1 +9.93%
NZDCAD 0.81311 0.81332 0.1 -2.63%
NZDCHF 0.47184 0.47205 0.1 -20.06%
NZDJPY 94.598 94.608 0.1 +9.08%
NZDSGD 0.74590 0.74638 0.1 -13.38%
NZDUSD 0.57743 0.57753 0.1 -7.79%
USDCAD 1.40824 1.40830 0.1 +5.58%
USDCHF 0.81721 0.81728 0.1 -13.31%
USDCNY 6.7765 6.7775 0.1 -5.45%
USDDKK 6.56942 6.57011 0.1 -8.00%
USDHKD 7.84187 7.84208 0.1 +0.45%
USDJPY 163.816 163.825 0.1 +18.25%
USDMXN 17.5002 17.5123 0.1 -9.59%
USDNOK 9.6175 9.6233 0.1 -2.89%
USDRUB 78.29733 78.51345 0.2 +30.00%
USDSEK 9.75256 9.75830 0.1 -6.19%
USDSGD 1.29189 1.29220 0.1 -6.06%
USDTRY 47.33932 47.34770 0.1 +155.25%
USDZAR 16.80144 16.80817 0.1 -1.04%

How to make money
USDHKD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:01 / 24.07.26 - GfK Consumer Confidence -23 -18
02:30 / 24.07.26 Japan CPI s.a. m/m 0.4% 0.3%
02:30 / 24.07.26 Japan Core CPI y/y 1.4% 1.2% 1.6%
02:30 / 24.07.26 Japan CPI excl. Food and Energy y/y 1.8% 1.7% 1.7%
02:30 / 24.07.26 Japan CPI y/y 1.5% 1.4% 1.7%
02:50 / 24.07.26 Japan Foreign Bond Investment ¥​1090.0 B ¥​-714.4 B
02:50 / 24.07.26 Japan Foreign Investment in Japan Stocks ¥​742.6 B ¥​-79.6 B
09:00 / 24.07.26 Sweden Unemployment Rate 9.4% 9.1%
09:00 / 24.07.26 - Core Retail Sales y/y 1.1% 2.0%
09:00 / 24.07.26 - Core Retail Sales m/m -0.4% 0.6%
09:00 / 24.07.26 - Retail Sales m/m 1.2% -1.0% 1.0%
09:00 / 24.07.26 Sweden PPI y/y 6.6% 6.5%
09:00 / 24.07.26 Sweden PPI m/m 1.3% 0.0%
09:00 / 24.07.26 Germany GfK Consumer Climate -29.2 -28.1
09:00 / 24.07.26 - Retail Sales y/y 0.0% 1.5%
10:00 / 24.07.26 Spain PPI y/y 10.5% 14.6%
10:15 / 24.07.26 France S&P Global Services PMI 46.8 51.4
10:15 / 24.07.26 France S&P Global Manufacturing PMI 51.2 50.0
10:15 / 24.07.26 France S&P Global Composite PMI 47.2 47.6
10:30 / 24.07.26 Germany S&P Global Services PMI 48.6 49.0
10:30 / 24.07.26 Germany S&P Global Composite PMI 49.5 49.2
10:30 / 24.07.26 Germany S&P Global Manufacturing PMI 50.3 51.2
11:00 / 24.07.26 Europe S&P Global Manufacturing PMI 51.4 50.9
11:00 / 24.07.26 Europe S&P Global Services PMI 49.4 51.1
11:00 / 24.07.26 Europe S&P Global Composite PMI 50.0 51.6
11:30 / 24.07.26 - S&P Global/CIPS Composite PMI 49.3
11:30 / 24.07.26 - S&P Global/CIPS Manufacturing PMI 52.5 52.8
11:30 / 24.07.26 - S&P Global/CIPS Services PMI 48.8 50.0
14:30 / 24.07.26 India Foreign Exchange Reserves $​675.157 B $​670.176 B
14:30 / 24.07.26 India Bank Loan Growth y/y 18.6% 18.5%
14:30 / 24.07.26 India Deposit Growth y/y 13.3% 12.8%
15:00 / 24.07.26 - Unemployment Rate n.s.a. 2.7% 2.8%
15:00 / 24.07.26 - Unemployment Rate 2.8% 2.6%
15:30 / 24.07.26 Canada IPPI y/y 13.6% 15.1%
15:30 / 24.07.26 Canada IPPI m/m 1.2% 1.2%
15:30 / 24.07.26 Canada New Housing Price Index m/m -0.3% -0.3%
15:30 / 24.07.26 Canada RMPI y/y 33.4% 28.7%
15:30 / 24.07.26 Canada RMPI m/m 0.7% 3.0%
17:00 / 24.07.26 United States New Home Sales 0.580 M 0.547 M
17:00 / 24.07.26 United States New Home Sales m/m -7.3% -3.7%
18:30 / 24.07.26 Europe ECB Executive Board Member Lane Speech
20:00 / 24.07.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 24.07.26 United States Baker Hughes US Total Rig Count 588
22:30 / 24.07.26 United States CFTC Crude Oil Non-Commercial Net Positions 62.7 K
22:30 / 24.07.26 United States CFTC S&P 500 Non-Commercial Net Positions -38.9 K
22:30 / 24.07.26 Europe CFTC EUR Non-Commercial Net Positions -12.6 K
22:30 / 24.07.26 - CFTC MXN Non-Commercial Net Positions 73.0 K
22:30 / 24.07.26 United States CFTC Corn Non-Commercial Net Positions 131.5 K
22:30 / 24.07.26 United States CFTC Copper Non-Commercial Net Positions 64.4 K
22:30 / 24.07.26 United States CFTC Aluminium Non-Commercial Net Positions -0.7 K
22:30 / 24.07.26 Canada CFTC CAD Non-Commercial Net Positions -176.3 K
22:30 / 24.07.26 New Zealand CFTC NZD Non-Commercial Net Positions -62.8 K
22:30 / 24.07.26 United States CFTC Natural Gas Non-Commercial Net Positions -178.6 K
22:30 / 24.07.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.9 K
22:30 / 24.07.26 United States CFTC Soybeans Non-Commercial Net Positions 125.4 K
22:30 / 24.07.26 - CFTC GBP Non-Commercial Net Positions -71.3 K
22:30 / 24.07.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 2.7 K
22:30 / 24.07.26 Australia CFTC AUD Non-Commercial Net Positions -30.7 K
22:30 / 24.07.26 Japan CFTC JPY Non-Commercial Net Positions -122.7 K
22:30 / 24.07.26 United States CFTC Silver Non-Commercial Net Positions 25.1 K
22:30 / 24.07.26 United States CFTC Wheat Non-Commercial Net Positions -16.3 K
22:30 / 24.07.26 Switzerland CFTC CHF Non-Commercial Net Positions -37.0 K
22:30 / 24.07.26 United States CFTC Gold Non-Commercial Net Positions 186.7 K
22:30 / 24.07.26 - CFTC BRL Non-Commercial Net Positions 32.8 K

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?