Home Trading Trading Instruments AUDUSD

AUDUSD

0.71947
(+6.38%)
Supply/demand: 0.71947/0.71952
Day range: 0.7173/0.7173
Close: 0.7173
Open: 0.7172
AUD/USD: the pair reflects the price of one Australian dollar in relation to the US dollars. Along with the New Zealand and Canadian dollar, AUD belongs to the category of commodity currencies, which means it is a currency of the country whose exports consist primarily of raw materials (precious metals, oil, agriculture etc.). Four digits after the decimal point.
High interest rates set by the RBA, as well as the quite high volatility of the AUD, makes this currency pair attractive for carry trade.
It’s traded more actively during the Australian and Asian trading sessions. There’s a positive correlation of the AUD rate and gold.
Influences:
The Australian currency is influenced by the state of Chinese economy and Chinese market trends, since Australia exports a lot of goods to China. The state of US economy and other contributory factors are also important to consider. Manner of trading activity — moderately intense.
It’s a highly liquid instrument which accounts for 50% of all Forex trading.
Daily volatility of AUD/USD is 40–80 pips.
Instrument Bid Ask Spread Percentage
AUDCAD 0.99657 0.99674 0.1 +10.49%
AUDCHF 0.57850 0.57861 0.1 -9.16%
AUDJPY 114.666 114.680 0.1 +22.49%
AUDNZD 1.20890 1.20904 0.1 +12.02%
AUDUSD 0.71947 0.71952 0.1 +6.38%
CADCHF 0.58043 0.58057 0.1 -17.89%
CADJPY 115.052 115.064 0.1 +10.74%
CHFJPY 198.195 198.215 0.1 +35.12%
CHFSGD 1.58043 1.58077 0.1 +8.61%
EURAUD 1.61958 1.61968 0.1 +5.27%
EURCAD 1.61415 1.61427 0.1 +16.32%
EURCHF 0.93696 0.93713 0.1 -4.59%
EURGBP 0.85716 0.85721 0.1 -0.18%
EURHKD 9.13455 9.13520 0.1 +12.44%
EURJPY 185.724 185.732 0.1 +28.88%
EURNOK 10.8607 10.8769 0.1 +5.32%
EURNZD 1.95799 1.95817 0.1 +17.86%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.08384 11.09357 0.1 +2.46%
EURSGD 1.48091 1.48126 0.1 +3.48%
EURUSD 1.16529 1.16534 0.1 +12.00%
EURZAR 18.62314 18.64678 0.1 +5.31%
GBPAUD 1.88950 1.88969 0.1 +5.61%
GBPCAD 1.88305 1.88327 0.1 +16.65%
GBPCHF 1.09299 1.09321 0.1 -4.28%
GBPDKK 8.71874 8.72104 0.1 +0.86%
GBPJPY 216.648 216.681 0.1 +29.17%
GBPNOK 12.6702 12.6906 0.1 +5.75%
GBPNZD 2.28413 2.28458 0.1 +18.28%
GBPSEK 12.92788 12.94425 0.1 +2.63%
GBPSGD 1.72762 1.72802 0.1 +3.76%
GBPUSD 1.35945 1.35961 0.1 +12.29%
NZDCAD 0.82428 0.82449 0.1 -1.29%
NZDCHF 0.47845 0.47866 0.1 -18.94%
NZDJPY 94.845 94.858 0.1 +9.36%
NZDSGD 0.75616 0.75663 0.1 -12.19%
NZDUSD 0.59508 0.59518 0.1 -4.97%
USDCAD 1.38525 1.38530 0.1 +3.86%
USDCHF 0.80408 0.80415 0.1 -14.70%
USDCNY 6.7187 6.7197 0.1 -6.26%
USDDKK 6.41379 6.41468 0.1 -10.18%
USDHKD 7.83887 7.83904 0.1 +0.41%
USDJPY 159.373 159.386 0.1 +15.04%
USDMXN 16.9630 16.9765 0.1 -12.37%
USDNOK 9.3194 9.3344 0.1 -5.90%
USDRUB 85.95752 86.19494 0.2 +42.72%
USDSEK 9.51116 9.52005 0.1 -8.51%
USDSGD 1.27083 1.27112 0.1 -7.59%
USDTRY 48.18313 48.19825 0.1 +159.80%
USDZAR 15.98173 16.00091 0.1 -5.87%

How to make money
AUDUSD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:30 / 28.08.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 28.08.26 Japan Tokyo Core CPI y/y 1.9% 2.2%
02:30 / 28.08.26 Japan Unemployment Rate 2.5% 2.5%
02:30 / 28.08.26 Japan Tokyo CPI y/y 2.0% 2.0%
02:30 / 28.08.26 Japan Tokyo CPI s.a. m/m 0.4%
02:30 / 28.08.26 Japan Tokyo CPI excl. Food and Energy y/y 2.0% 2.0%
03:00 / 28.08.26 United States Jackson Hole Economic Symposium
09:00 / 28.08.26 Sweden GDP q/q 1.4% 1.4%
09:00 / 28.08.26 Sweden Retail Sales m/m 1.0% 1.2%
09:00 / 28.08.26 - Nationwide HPI y/y 1.8% 1.8%
09:00 / 28.08.26 Norway Retail Sales y/y -0.3% -2.1%
09:00 / 28.08.26 Sweden Retail Sales y/y 6.6% 3.9%
09:00 / 28.08.26 Norway Retail Sales m/m 1.8% 0.2%
09:00 / 28.08.26 - Nationwide HPI m/m 0.1% 0.2%
09:00 / 28.08.26 Sweden GDP y/y 2.8% 2.8%
09:45 / 28.08.26 France HICP y/y 2.4% 2.5%
09:45 / 28.08.26 France CPI m/m 0.6% 0.3%
09:45 / 28.08.26 France HICP m/m 0.6% 0.2%
09:45 / 28.08.26 France CPI y/y 2.1% 2.3%
09:45 / 28.08.26 France Consumer Spending m/m 0.4% 0.0%
09:45 / 28.08.26 France GDP q/q 0.2% 0.2%
09:45 / 28.08.26 France GDP y/y 0.7% 0.7%
10:00 / 28.08.26 Spain HICP m/m
10:00 / 28.08.26 Spain CPI y/y
10:00 / 28.08.26 Spain CPI m/m
10:00 / 28.08.26 Switzerland KOF Economic Barometer 103.5 100.5
10:00 / 28.08.26 Spain Retail Sales y/y 0.5% 0.9%
10:00 / 28.08.26 Spain HICP y/y
10:55 / 28.08.26 Germany Unemployment n.s.a. 3.007 M 3.078 M
10:55 / 28.08.26 Germany Unemployment Rate 6.4% 6.3%
10:55 / 28.08.26 Germany Unemployment 2.993 M 2.991 M
10:55 / 28.08.26 Germany Unemployment Change 6 K 1 K
11:00 / 28.08.26 - Industrial Sales m/m 0.6% -0.7%
11:00 / 28.08.26 Norway NAV Unemployment Rate n.s.a. 2.1% 1.9%
11:00 / 28.08.26 - Industrial Sales y/y 5.3% 2.0%
11:00 / 28.08.26 Norway NAV Unemployment Change 79.275 K 65.220 K
12:00 / 28.08.26 Europe Services Sentiment Indicator 4.7 4.0
12:00 / 28.08.26 - Consumer Confidence 94.2 94.4
12:00 / 28.08.26 Europe Consumer Confidence Index -15.5 -15.5
12:00 / 28.08.26 Europe Consumer Price Expectations 30.3 24.4
12:00 / 28.08.26 Europe Industry Selling Price Expectations 17.7 12.1
12:00 / 28.08.26 Europe Business Climate Indicator -0.19 -0.19
12:00 / 28.08.26 Europe Industrial Confidence Indicator -6.1 -6.8
12:00 / 28.08.26 - Business Confidence 89.6 88.0
12:00 / 28.08.26 Europe Economic Sentiment Indicator 96.9 96.9
12:30 / 28.08.26 - 5-Year BTP Auction 3.39%
12:30 / 28.08.26 - 10-Year BTP Auction 4.00%
14:30 / 28.08.26 India Foreign Exchange Reserves $​716.907 B $​724.378 B
15:00 / 28.08.26 - PPI m/m -0.77% -1.10%
15:00 / 28.08.26 - PPI y/y 2.51% 3.46%
15:30 / 28.08.26 Canada GDP y/y 1.7% 1.2%
15:30 / 28.08.26 Canada GDP q/q 0.0% 0.0%
15:30 / 28.08.26 Canada GDP Annualized q/q -0.1% 0.7%
15:30 / 28.08.26 Canada GDP m/m 0.3% 0.1%
15:30 / 28.08.26 Canada GDP Implicit Price Index q/q 1.1% 0.7%
17:00 / 28.08.26 United States Michigan Inflation Expectations 4.3% 4.3%
17:00 / 28.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
17:00 / 28.08.26 United States Michigan Consumer Sentiment 51.0 51.0
17:00 / 28.08.26 United States Michigan Current Conditions 51.8 51.8
17:00 / 28.08.26 United States Michigan Consumer Expectations 50.6 50.6
18:00 / 28.08.26 Canada Budget Balance, Fiscal Year $​-1.359 B $​-17.633 B
18:00 / 28.08.26 Canada Budget Balance $​-0.313 B $​-1.373 B
18:55 / 28.08.26 Europe ECB Executive Board Member Schnabel Speech
20:00 / 28.08.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 28.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 28.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 8.5 K
22:30 / 28.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.5 K
22:30 / 28.08.26 Australia CFTC AUD Non-Commercial Net Positions -44.2 K
22:30 / 28.08.26 United States CFTC Gold Non-Commercial Net Positions 222.2 K
22:30 / 28.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -10.6 K
22:30 / 28.08.26 Japan CFTC JPY Non-Commercial Net Positions -52.9 K
22:30 / 28.08.26 Canada CFTC CAD Non-Commercial Net Positions -158.2 K
22:30 / 28.08.26 United States CFTC Wheat Non-Commercial Net Positions -18.8 K
22:30 / 28.08.26 - CFTC GBP Non-Commercial Net Positions -54.6 K
22:30 / 28.08.26 United States CFTC Silver Non-Commercial Net Positions 23.6 K
22:30 / 28.08.26 - CFTC BRL Non-Commercial Net Positions 68.7 K
22:30 / 28.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 122.1 K
22:30 / 28.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -27.3 K
22:30 / 28.08.26 United States CFTC Copper Non-Commercial Net Positions 79.7 K
22:30 / 28.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -203.5 K
22:30 / 28.08.26 - CFTC MXN Non-Commercial Net Positions 79.5 K
22:30 / 28.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -10.4 K
22:30 / 28.08.26 United States CFTC Soybeans Non-Commercial Net Positions 191.0 K
22:30 / 28.08.26 Europe CFTC EUR Non-Commercial Net Positions -59.1 K
22:30 / 28.08.26 United States CFTC Corn Non-Commercial Net Positions 302.1 K
22:30 / 28.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -32.6 K
23:30 / 28.08.26 - Fiscal Balance Mex$​-168.139 B Mex$​-0.900 B
03:00 / 29.08.26 United States Jackson Hole Economic Symposium

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?