| Instrument | Bid | Ask | Spread | Percentage | 
|---|---|---|---|---|
| AUDCAD | 0.91659 | 0.91678 | 0.1 | +1.62% | 
| AUDCHF | 0.52504 | 0.52516 | 0.1 | -17.55% | 
| AUDJPY | 100.808 | 100.821 | 0.1 | +7.68% | 
| AUDNZD | 1.14276 | 1.14287 | 0.1 | +5.89% | 
| AUDUSD | 0.65422 | 0.65428 | 0.1 | -3.27% | 
| CADCHF | 0.57275 | 0.57290 | 0.1 | -18.98% | 
| CADJPY | 109.978 | 109.986 | 0.1 | +5.86% | 
| CHFJPY | 192.003 | 192.020 | 0.1 | +30.90% | 
| CHFSGD | 1.62043 | 1.62077 | 0.1 | +11.36% | 
| EURAUD | 1.76835 | 1.76846 | 0.1 | +14.94% | 
| EURCAD | 1.62103 | 1.62112 | 0.1 | +16.81% | 
| EURCHF | 0.92852 | 0.92869 | 0.1 | -5.45% | 
| EURGBP | 0.88068 | 0.88073 | 0.1 | +2.56% | 
| EURHKD | 8.99097 | 8.99162 | 0.1 | +10.67% | 
| EURJPY | 178.286 | 178.293 | 0.1 | +23.72% | 
| EURNOK | 11.6682 | 11.6736 | 0.1 | +13.15% | 
| EURNZD | 2.02092 | 2.02101 | 0.1 | +21.65% | 
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% | 
| EURSEK | 10.92800 | 10.93390 | 0.1 | +1.02% | 
| EURSGD | 1.50474 | 1.50506 | 0.1 | +5.15% | 
| EURUSD | 1.15696 | 1.15701 | 0.1 | +11.20% | 
| EURZAR | 20.05805 | 20.06645 | 0.1 | +13.42% | 
| GBPAUD | 2.00783 | 2.00804 | 0.1 | +12.22% | 
| GBPCAD | 1.84056 | 1.84070 | 0.1 | +14.01% | 
| GBPCHF | 1.05427 | 1.05445 | 0.1 | -7.68% | 
| GBPDKK | 8.47816 | 8.48018 | 0.1 | -1.93% | 
| GBPJPY | 202.416 | 202.437 | 0.1 | +20.68% | 
| GBPNOK | 13.2477 | 13.2556 | 0.1 | +10.57% | 
| GBPNZD | 2.29453 | 2.29482 | 0.1 | +18.82% | 
| GBPSEK | 12.40566 | 12.41741 | 0.1 | -1.51% | 
| GBPSGD | 1.70856 | 1.70888 | 0.1 | +2.62% | 
| GBPUSD | 1.31362 | 1.31374 | 0.1 | +8.51% | 
| NZDCAD | 0.80204 | 0.80222 | 0.1 | -3.96% | 
| NZDCHF | 0.45938 | 0.45958 | 0.1 | -22.17% | 
| NZDJPY | 88.215 | 88.223 | 0.1 | +1.72% | 
| NZDSGD | 0.74442 | 0.74488 | 0.1 | -13.55% | 
| NZDUSD | 0.57245 | 0.57254 | 0.1 | -8.58% | 
| USDCAD | 1.40117 | 1.40122 | 0.1 | +5.05% | 
| USDCHF | 0.80256 | 0.80264 | 0.1 | -14.87% | 
| USDCNY | 7.1178 | 7.1181 | 0.1 | -0.69% | 
| USDDKK | 6.45410 | 6.45477 | 0.1 | -9.62% | 
| USDHKD | 7.77124 | 7.77140 | 0.1 | -0.45% | 
| USDJPY | 154.086 | 154.095 | 0.1 | +11.22% | 
| USDMXN | 18.5558 | 18.5671 | 0.1 | -4.14% | 
| USDNOK | 10.0844 | 10.0903 | 0.1 | +1.82% | 
| USDRUB | 80.79974 | 80.96636 | 0.1 | +34.15% | 
| USDSEK | 9.44511 | 9.45062 | 0.1 | -9.15% | 
| USDSGD | 1.30057 | 1.30086 | 0.1 | -5.43% | 
| USDTRY | 42.05052 | 42.05651 | 0.1 | +126.73% | 
| USDZAR | 17.33697 | 17.34356 | 0.1 | +2.11% | 
| Time | Country | Importance | Event | Past | Forecast | Fact | 
|---|---|---|---|---|---|---|
| 02:00 / 31.10.25 | - | Industrial Production m/m | 2.2% | -1.2% | ||
| 02:00 / 31.10.25 | - | Industrial Production y/y | 0.7% | 11.6% | ||
| 02:00 / 31.10.25 | - | Retail Sales m/m | -2.4% | -0.1% | ||
| 02:00 / 31.10.25 | - | Index of Services m/m | -0.8% | 1.8% | ||
| 02:30 / 31.10.25 | Japan | Tokyo CPI y/y | 2.5% | 2.6% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.3% | 2.8% | |
| 02:30 / 31.10.25 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.6% | ||
| 02:30 / 31.10.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.21 | 1.20 | |
| 02:30 / 31.10.25 | Japan | Unemployment Rate | 2.6% | 2.6% | 2.6% | |
| 02:30 / 31.10.25 | Japan | Tokyo Core CPI y/y | 2.5% | 2.3% | 2.8% | |
| 02:50 / 31.10.25 | Japan | Industrial Production y/y | -1.6% | 0.5% | 3.4% | |
| 02:50 / 31.10.25 | Japan | Industrial Production m/m | -1.5% | -0.4% | 2.2% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 4.1% | 1.9% | ||
| 02:50 / 31.10.25 | Japan | Retail Sales y/y | -0.9% | -0.7% | 0.5% | |
| 02:50 / 31.10.25 | Japan | Retail Sales m/m | -0.9% | 0.3% | 0.3% | |
| 02:50 / 31.10.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 1.2% | -0.9% | ||
| 02:50 / 31.10.25 | Japan | Large Retailer's Sales y/y | 1.8% | 0.5% | 1.9% | |
| 03:00 / 31.10.25 | - | Diwali | ||||
| 03:30 / 31.10.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.6% | |
| 03:30 / 31.10.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 31.10.25 | Australia | PPI q/q | 0.7% | 1.0% | 1.0% | |
| 03:30 / 31.10.25 | Australia | PPI y/y | 3.4% | 3.9% | 3.5% | |
| 04:00 / 31.10.25 | China | Manufacturing PMI | 49.8 | 49.6 | 49.0 | |
| 04:00 / 31.10.25 | China | Non-Manufacturing PMI | 50.0 | 50.3 | 50.1 | |
| 04:00 / 31.10.25 | China | Composite PMI | 50.6 | 50.0 | ||
| 08:00 / 31.10.25 | Japan | Annualized Housing Starts | 0.711 M | 0.728 M | ||
| 08:00 / 31.10.25 | Japan | Construction Orders y/y | 38.9% | 47.5% | 34.7% | |
| 08:00 / 31.10.25 | Japan | Housing Starts y/y | -9.8% | -13.6% | -7.3% | |
| 10:00 / 31.10.25 | Germany | Retail Sales y/y | 4.9% | 4.2% | 1.4% | |
| 10:00 / 31.10.25 | Germany | Retail Sales m/m | 1.0% | 0.0% | -0.5% | |
| 10:00 / 31.10.25 | Germany | Import Price Index m/m | -0.5% | 0.6% | 0.2% | |
| 10:00 / 31.10.25 | Germany | Import Price Index y/y | -1.5% | -0.8% | -1.0% | |
| 10:00 / 31.10.25 | - | Nationwide HPI m/m | 0.5% | 0.1% | 0.3% | |
| 10:00 / 31.10.25 | Germany | Export Price Index m/m | -0.1% | 0.1% | 0.0% | |
| 10:00 / 31.10.25 | - | Nationwide HPI y/y | 2.2% | 1.8% | 2.4% | |
| 10:00 / 31.10.25 | Germany | Export Price Index y/y | 0.5% | 0.3% | 0.6% | |
| 10:30 / 31.10.25 | Switzerland | Retail Sales y/y | ||||
| 10:45 / 31.10.25 | France | HICP m/m | -1.1% | -0.8% | 0.1% | |
| 10:45 / 31.10.25 | France | PPI m/m | 0.5% | 0.5% | -0.2% | |
| 10:45 / 31.10.25 | France | CPI y/y | 1.2% | 1.2% | 1.0% | |
| 10:45 / 31.10.25 | France | HICP y/y | 1.1% | 1.1% | 0.9% | |
| 10:45 / 31.10.25 | France | CPI m/m | -1.0% | -0.7% | 0.1% | |
| 11:30 / 31.10.25 | - | GDP q/q | 0.4% | -0.8% | 0.7% | |
| 11:30 / 31.10.25 | - | HKMA M3 Money Supply y/y | 4.0% | 3.6% | 4.5% | |
| 11:30 / 31.10.25 | - | GDP y/y | 3.1% | 3.1% | 3.8% | |
| 11:30 / 31.10.25 | - | Retail Sales y/y | 3.8% | 4.8% | 5.9% | |
| 12:00 / 31.10.25 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.1% | 2.0% | |
| 12:00 / 31.10.25 | - | NAV Unemployment Change | 23.533 K | 17.185 K | 22.895 K | |
| 12:00 / 31.10.25 | - | Current Account | €6.270 B | €6.205 B | ||
| 13:00 / 31.10.25 | - | CPI m/m | -0.2% | -0.1% | ||
| 13:00 / 31.10.25 | Europe | Core CPI m/m | 0.1% | -0.1% | ||
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.3% | ||
| 13:00 / 31.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
| 13:00 / 31.10.25 | - | HICP m/m | 1.3% | 1.0% | ||
| 13:00 / 31.10.25 | Europe | Core CPI | 123.00 | |||
| 13:00 / 31.10.25 | - | HICP y/y | 1.8% | 1.7% | ||
| 13:00 / 31.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.3% | ||
| 13:00 / 31.10.25 | Europe | Core CPI y/y | 2.4% | 2.2% | ||
| 13:00 / 31.10.25 | Europe | CPI m/m | 0.1% | 0.3% | ||
| 13:00 / 31.10.25 | Europe | CPI | 129.43 | |||
| 13:00 / 31.10.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
| 14:30 / 31.10.25 | - | Nominal Budget Balance | R$-91.516 B | R$-113.912 B | ||
| 14:30 / 31.10.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.10.25 | - | Bank Loan Growth y/y | ||||
| 14:30 / 31.10.25 | - | Deposit Growth y/y | ||||
| 14:30 / 31.10.25 | - | Foreign Exchange Reserves | $702.280 B | $704.456 B | ||
| 14:30 / 31.10.25 | - | Net Debt - GDP Ratio | 64.2% | 64.8% | ||
| 14:30 / 31.10.25 | - | Primary Budget balance | R$-17.255 B | R$-27.717 B | ||
| 15:00 / 31.10.25 | - | Unemployment Rate 3-months | 5.6% | 5.6% | ||
| 15:00 / 31.10.25 | South Africa | Trade Balance | R3.968 B | R1.952 B | ||
| 15:30 / 31.10.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index y/y | 2.7% | 2.7% | ||
| 15:30 / 31.10.25 | United States | Personal Income m/m | 0.4% | 0.6% | ||
| 15:30 / 31.10.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | ||
| 15:30 / 31.10.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 15:30 / 31.10.25 | United States | Personal Spending m/m | 0.6% | 0.3% | ||
| 15:30 / 31.10.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 31.10.25 | United States | Core PCE Price Index y/y | 2.9% | 2.7% | ||
| 15:30 / 31.10.25 | Canada | GDP y/y | 0.9% | 0.7% | ||
| 15:30 / 31.10.25 | Canada | GDP m/m | 0.2% | 0.0% | ||
| 15:30 / 31.10.25 | United States | Real PCE m/m | 0.3% | -0.1% | ||
| 15:30 / 31.10.25 | United States | Employment Wages q/q | 1.0% | 0.9% | ||
| 16:45 / 31.10.25 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.10.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance, Fiscal Year | ||||
| 18:00 / 31.10.25 | Canada | Budget Balance | ||||
| 20:00 / 31.10.25 | United States | Baker Hughes US Total Rig Count | 550 | |||
| 20:00 / 31.10.25 | United States | Baker Hughes US Oil Rig Count | 420 | |||
| 22:30 / 31.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 22:30 / 31.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 03:00 / 01.11.25 | - | Imports y/y | 8.2% | 11.4% | ||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Exports y/y | 12.6% | 6.4% | ||
| 03:00 / 01.11.25 | - | All Saints' Day | ||||
| 03:00 / 01.11.25 | France | All Saints' Day | ||||
| 03:00 / 01.11.25 | - | Trade Balance | $9.531 B | $9.626 B | ||
| 03:00 / 02.11.25 | - | All Souls' Day | ||||
| 03:00 / 02.11.25 | - | All Souls' Day | 
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.