| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99353 | 0.99518 | 0.1 | +10.15% |
| AUDCHF | 0.58396 | 0.58528 | 0.1 | -8.30% |
| AUDJPY | 111.422 | 111.593 | 0.1 | +19.02% |
| AUDNZD | 1.24128 | 1.24402 | 0.1 | +15.02% |
| AUDUSD | 0.71060 | 0.71142 | 0.1 | +5.07% |
| CADCHF | 0.58729 | 0.58859 | 0.1 | -16.92% |
| CADJPY | 112.088 | 112.221 | 0.1 | +7.89% |
| CHFJPY | 190.552 | 191.010 | 0.2 | +29.91% |
| CHFSGD | 1.55002 | 1.55465 | 0.1 | +6.52% |
| EURAUD | 1.61386 | 1.61635 | 0.1 | +4.90% |
| EURCAD | 1.60513 | 1.60685 | 0.1 | +15.67% |
| EURCHF | 0.94360 | 0.94488 | 0.1 | -3.92% |
| EURGBP | 0.85736 | 0.85816 | 0.1 | -0.15% |
| EURHKD | 9.00634 | 9.01144 | 0.1 | +10.86% |
| EURJPY | 180.010 | 180.219 | 0.1 | +24.92% |
| EURNOK | 10.7897 | 10.8305 | 0.1 | +4.63% |
| EURNZD | 2.00456 | 2.00946 | 0.1 | +20.66% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.24990 | 11.29450 | 0.1 | +3.99% |
| EURSGD | 1.46434 | 1.46720 | 0.1 | +2.33% |
| EURUSD | 1.14815 | 1.14858 | 0.1 | +10.36% |
| EURZAR | 18.63293 | 18.70311 | 0.1 | +5.36% |
| GBPAUD | 1.88162 | 1.88455 | 0.1 | +5.17% |
| GBPCAD | 1.87110 | 1.87386 | 0.1 | +15.91% |
| GBPCHF | 1.09957 | 1.10230 | 0.1 | -3.71% |
| GBPDKK | 8.70915 | 8.72067 | 0.1 | +0.75% |
| GBPJPY | 209.829 | 210.149 | 0.1 | +25.10% |
| GBPNOK | 12.5751 | 12.6302 | 0.1 | +4.95% |
| GBPNZD | 2.33722 | 2.34289 | 0.1 | +21.03% |
| GBPSEK | 13.11564 | 13.16721 | 0.1 | +4.12% |
| GBPSGD | 1.70662 | 1.71135 | 0.1 | +2.50% |
| GBPUSD | 1.33808 | 1.33977 | 0.1 | +10.53% |
| NZDCAD | 0.79899 | 0.80139 | 0.1 | -4.32% |
| NZDCHF | 0.46956 | 0.47135 | 0.1 | -20.45% |
| NZDJPY | 89.591 | 89.892 | 0.1 | +3.31% |
| NZDSGD | 0.72889 | 0.73175 | 0.1 | -15.36% |
| NZDUSD | 0.57181 | 0.57255 | 0.1 | -8.68% |
| USDCAD | 1.39808 | 1.39906 | 0.1 | +4.82% |
| USDCHF | 0.82174 | 0.82275 | 0.1 | -12.83% |
| USDCNY | 6.6931 | 6.6998 | 0.1 | -6.62% |
| USDDKK | 6.50745 | 6.51158 | 0.1 | -8.87% |
| USDHKD | 7.84428 | 7.84564 | 0.1 | +0.48% |
| USDJPY | 156.744 | 156.921 | 0.1 | +13.14% |
| USDMXN | 17.1679 | 17.2421 | 0.1 | -11.31% |
| USDNOK | 9.3935 | 9.4333 | 0.1 | -5.15% |
| USDRUB | 84.19274 | 84.36245 | 0.1 | +39.79% |
| USDSEK | 9.79676 | 9.83495 | 0.1 | -5.77% |
| USDSGD | 1.27537 | 1.27742 | 0.1 | -7.26% |
| USDTRY | 48.72250 | 48.82008 | 0.1 | +162.71% |
| USDZAR | 16.22925 | 16.28325 | 0.1 | -4.41% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:00 / 21.09.26 | Japan | Respect for the Aged Day | ||||
| 05:30 / 21.09.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 06:00 / 21.09.26 | New Zealand | RBNZ Credit Card Spending y/y | 5.3% | 2.4% | ||
| 13:00 / 21.09.26 | Germany | Bbk Monthly Report | ||||
| 14:30 / 21.09.26 | India | Infrastructure Output y/y | 5.0% | 1.9% | ||
| 14:30 / 21.09.26 | - | BCB Focus Market Report | ||||
| 15:30 / 21.09.26 | United States | Chicago Fed National Activity Index | -0.08 | 0.01 | ||
| 15:50 / 21.09.26 | France | 6-Month BTF Auction | 2.868% | |||
| 15:50 / 21.09.26 | France | 3-Month BTF Auction | 2.654% | |||
| 15:50 / 21.09.26 | France | 12-Month BTF Auction | 3.208% | |||
| 18:00 / 21.09.26 | Europe | ECB President Lagarde Speech | ||||
| 18:30 / 21.09.26 | United States | 6-Month Bill Auction | 4.060% | |||
| 18:30 / 21.09.26 | United States | 3-Month Bill Auction | 3.970% | |||
| 00:00 / 22.09.26 | New Zealand | Westpac McDermott Miller Consumer Confidence | 80.4 | 84.8 | ||
| 01:00 / 22.09.26 | Spain | Trade Balance | €-7.687 B | €-5.598 B | ||
| 09:00 / 22.09.26 | - | Public Sector Net Borrowing | £15.989 B | £4.224 B | ||
| 09:00 / 22.09.26 | - | Public Sector Net Cash Requirement | £15.227 B | £-15.673 B | ||
| 11:30 / 22.09.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:30 / 22.09.26 | Germany | 5-Year Note Auction | 3.09% | |||
| 12:30 / 22.09.26 | - | 5-Year Treasury Gilt Auction | 4.786% | |||
| 14:00 / 22.09.26 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 22.09.26 | - | BCB MPC (Copom) Minutes | ||||
| 15:00 / 22.09.26 | - | Retail Sales n.s.a. y/y | 2.7% | 2.1% | ||
| 15:00 / 22.09.26 | - | Retail Sales m/m | -0.2% | 0.3% | ||
| 17:00 / 22.09.26 | United States | Richmond Fed Manufacturing Index | ||||
| 17:00 / 22.09.26 | United States | Richmond Fed Manufacturing Shipments | 11 | |||
| 17:00 / 22.09.26 | Europe | Consumer Confidence Index | -15.5 | -14.6 | ||
| 17:00 / 22.09.26 | United States | Richmond Fed Services Revenues | -8 | -13 | ||
| 17:20 / 22.09.26 | United States | Fed Governor Jefferson Speech | ||||
| 20:00 / 22.09.26 | United States | 2-Year Note Auction | ||||
| 00:00 / 23.09.26 | - | Consumer Confidence | 104.5 | 106.4 |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.